Hub : Traits

Total locomotion distance, hab. session 1

Total distance of locomotion during first habituation session for males and females [meters]

Tags: Behavior · Motivation · Novelty · Locomotion

Project: p50_shelly_flagel_2014

29 significantly associated models · 9 unique genes

Significant Loci

# chr p0 p1 # assoc genes # joint models best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 68581504 69974370 1 1 1.5e-07 9.4e-02 8.5e-08 -924 Syt5
2 1 140614300 142727457 2 1 2.9e-13 2.8e-13 3.9e-215 -1737 Ctsc
3 7 16845355 16970279 1 1 4.1e-89 NaN NA NA NA
4 10 46789397 48185455 1 1 1.1e-13 1.5e-01 1.0e+00 100 Trim16
5 14 30822872 34213391 4 2 7.5e-11 3.4e-14 3.0e-03 85 Exoc1 Kit

p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
BMI without tail 106.7 1 1 17 0.00 1.0e+00 NA
Body weight 6.0 2 1 17 0.00 1.0e+00 Syt5 NA
Epididymis fat weight 87.6 1 1 17 0.00 1.0e+00 NA
Glucose 9.3 2 0 0 0.00 1.0e+00 Syt5 NA
Heart weight 9.6 2 0 0 0.00 1.0e+00 Trim16 NA
Left kidney weight 37.5 1 1 17 0.00 1.0e+00 NA
Right kidney weight 41.9 1 1 17 0.00 1.0e+00 NA
Tail length 58.1 1 1 17 0.00 1.0e+00 NA
Length with tail 4.0 1 0 0 0.00 1.0e+00 NA
Length without tail 71.1 1 1 17 0.00 1.0e+00 NA
Liver weight, left 13.9 3 1 17 0.00 1.0e+00 Trim16 Syt5 NA
Liver weight, right 10.4 2 0 0 0.00 1.0e+00 Syt5 NA
Parametrial fat weight 26.4 1 1 17 0.00 1.0e+00 NA
Retroperitoneal fat weight 4.2 1 0 0 0.00 1.0e+00 NA
Intraocular pressure 15.0 4 2 33 -0.93 1.2e-06 Trim16 Grm5 Ctsc NA
Extensor digitorum longus weight 12.7 3 1 17 -1.00 1.3e-04 Cracd Exoc1 NA
Soleus weight 13.7 1 1 17 0.00 1.0e+00 NA
Tibialis anterior weight 59.9 1 1 17 0.00 1.0e+00 NA
Tibia length 7.5 2 0 0 0.00 1.0e+00 Syt5 NA
Number of licking bursts 109.8 2 1 17 0.00 1.0e+00 Trim16 NA
Food consumed during 24 hour testing period 18.0 2 0 0 0.00 1.0e+00 Trim16 NA
Times rat made contact with spout 55.6 2 1 17 0.00 1.0e+00 Trim16 NA
Mean time between licks in bursts 14.0 3 1 17 -0.09 7.4e-01 Grm5 Ctsc NA
Mean num. licks in bursts 124.8 2 2 33 0.00 1.0e+00 Trim16 NA
Std. dev. time between licks in bursts 126.1 2 2 33 0.00 1.0e+00 Syt5 NA
Water consumed over 24 hours 23.8 1 1 17 0.00 1.0e+00 Trim16
Indifference point 0 sec 12.9 3 1 17 0.72 2.8e-01 Trim16 Syt5 NA
Indifference point AUC 42.1 1 1 17 0.00 1.0e+00 NA
Indifference point function ln k 8.8 1 0 0 0.00 1.0e+00 Syt5
Indifference point function log k 8.8 1 0 0 0.00 1.0e+00 Syt5
Delay discounting total patch changes 0 sec 14.7 2 1 17 0.00 1.0e+00 Trim16 NA
Delay discounting total patch changes 12 sec 102.7 1 1 17 0.00 1.0e+00 NA
Delay discounting total patch changes 18 sec 132.1 2 2 33 0.00 1.0e+00 Trim16 NA
Delay discounting total patch changes 24 sec 22.3 2 1 17 0.00 1.0e+00 Syt5 NA
Delay discounting total patch changes 6 sec 98.5 1 1 17 0.00 1.0e+00 NA
Delay discounting time to switch 0 sec 14.1 3 1 17 0.61 6.1e-02 Grm5 Ctsc Syt5
Delay discounting water rate 0 sec 10.3 5 0 0 0.46 3.6e-01 Trim16 Grm5 Ctsc Syt5 NA
Delay discounting water rate 12 sec 16.1 4 4 67 -0.84 3.7e-04 Grm5 Ctsc Syt5 NA
Delay discounting water rate 18 sec 18.6 4 2 33 -0.60 5.3e-03 Grm5 Ctsc Syt5 NA
Delay discounting water rate 24 sec 21.6 4 1 17 0.52 1.9e-01 Grm5 Ctsc Syt5 NA
Delay discounting water rate 6 sec 14.8 4 1 17 0.22 5.2e-01 Trim16 Grm5 Ctsc NA
Locomotor activity 6.7 1 0 0 0.00 1.0e+00 Kit
Locomotor testing distance 9.9 2 0 0 0.00 1.0e+00 Kit NA
Locomotor testing rearing 16.8 1 1 17 0.00 1.0e+00 NA
Light reinforcement 1 14.8 4 2 33 0.99 1.2e-18 Grm5 Ctsc Syt5 NA
Light reinforcement 2 20.2 3 3 50 1.00 1.7e-21 Grm5 Ctsc Syt5
Reaction time number correct 8.5 2 0 0 0.00 1.0e+00 Trim16 NA
Reaction time num false alarms 16.2 3 1 17 0.99 8.2e-19 Grm5 Ctsc NA
Reaction time num false alarms AUC 20.6 4 1 17 1.00 3.3e-14 Grm5 Ctsc Syt5 NA
Reaction time trials correct on left 8.5 2 0 0 0.00 1.0e+00 Trim16 NA
Reaction time trials on left 10.3 1 0 0 0.00 1.0e+00 NA
Reaction time mean 41.3 1 1 17 0.00 1.0e+00 NA
Reaction time mean AUC 58.0 1 1 17 0.00 1.0e+00 NA
Median of all reaction times 51.2 1 1 17 0.00 1.0e+00 NA
Reaction time false alarm rate 16.7 3 1 17 1.00 1.4e-19 Grm5 Ctsc NA
Reaction time premature initiation rate 32.1 1 1 17 0.00 1.0e+00 NA
Reaction time premature initiations 34.3 1 1 17 0.00 1.0e+00 NA
Std. dev. reaction times 17.4 1 1 17 0.00 1.0e+00 NA
Reaction time trials completed 10.3 1 0 0 0.00 1.0e+00 NA
Reaction time trials AUC 15.6 1 0 0 0.00 1.0e+00 NA
Social response proportion 9.2 1 0 0 0.00 1.0e+00 Cracd
Social responses 74.3 1 1 17 0.00 1.0e+00 NA
Social time 17.3 3 1 17 0.00 1.0e+00 Trim16 Syt5 NA
Cocaine response after cond. corrected 47.2 3 1 17 0.91 9.5e-02 Trim16 Syt5 NA
Cocaine response after cond. not corrected 59.3 3 1 17 0.93 7.4e-02 Trim16 Syt5 NA
Cocaine response before conditioning 28.6 1 1 17 0.00 1.0e+00 NA
Saline control response 24.6 2 1 17 0.00 1.0e+00 Syt5 NA
Condit. Reinf. active minus inactive responses 29.4 1 1 17 0.00 1.0e+00 NA
Condit. Reinf. active-inactive response ratio 40.7 1 1 17 0.00 1.0e+00 NA
Condit. Reinf. active responses 11.1 1 0 0 0.00 1.0e+00 NA
Condit. Reinf. inactive responses 20.6 1 0 0 0.00 1.0e+00 NA
Condit. Reinf. lever presses 8.7 2 0 0 0.00 1.0e+00 Trim16 Syt5
Pavlov. Cond. lever latency 36.3 1 1 17 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry latency 104.9 1 1 17 0.00 1.0e+00 NA
Pavlov. Cond. change in total contacts 130.1 1 1 17 0.00 1.0e+00 NA
Pavlov. Cond. index score 62.2 1 1 17 0.00 1.0e+00 NA
Pavlov. Cond. latency score 67.1 1 1 17 0.00 1.0e+00 NA
Pavlov. Cond. lever contacts 29.4 1 1 17 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry number 150.0 1 1 17 0.00 1.0e+00 NA
Pavlov. Cond. intertrial magazine entries 63.9 1 1 17 0.00 1.0e+00 NA
Pavlov. Cond. lever-magazine prob. diff. 55.1 1 1 17 0.00 1.0e+00 NA
Pavlov. Cond. response bias 30.8 1 1 17 0.00 1.0e+00 NA
Conditioned reinforcement - actives 20.4 2 0 0 0.00 1.0e+00 Syt5 NA
Conditioned locomotion 12.5 2 0 0 0.00 1.0e+00 Syt5 NA
Intermittent access intake day 1-15 change 61.5 1 1 17 0.00 1.0e+00 NA
Intermittent access intake escalation 82.5 1 1 17 0.00 1.0e+00 NA
Intermittent access intake escalation 2 42.5 1 1 17 0.00 1.0e+00 NA
Intermitt. access day 1 inactive lever presses 28.8 3 2 33 0.00 1.0e+00 Trim16 Syt5 NA
Intermitt. access day 15 inactive lever presses 38.5 1 1 17 0.00 1.0e+00 Syt5
Intermitt. access escalation Index 22.4 2 0 0 0.00 1.0e+00 Trim16 Syt5
Intermittent access day 1 total infusions 32.7 1 1 17 0.00 1.0e+00 NA
Intermittent access day 1 locomotion 16.6 2 1 17 0.00 1.0e+00 Trim16 NA
Intermittent access total locomotion 9.9 1 0 0 0.00 1.0e+00 Trim16
Intermittent access standard deviation 9.3 1 0 0 0.00 1.0e+00 Syt5
Cocaine induced anxiety 31.7 1 1 17 0.00 1.0e+00 Trim16
Post-drug Anxiety 13.8 3 0 0 0.00 1.0e+00 Trim16 Syt5 NA
Baseline Anxiety 28.1 2 2 33 0.00 1.0e+00 Trim16 Syt5
Progressive ratio test 1 active lever presses 11.8 1 0 0 0.00 1.0e+00 NA
Progressive ratio test 1 breakpoint 10.4 1 0 0 0.00 1.0e+00 NA
Progressive ratio test 1 inactive lever presses 10.7 2 0 0 0.00 1.0e+00 Trim16 NA
Progressive ratio test 2 active lever presses 12.2 1 0 0 0.00 1.0e+00 NA
Progressive ratio test 2 breakpoint 38.7 1 1 17 0.00 1.0e+00 NA
Total sessions with >9 infusions 11.6 2 0 0 0.00 1.0e+00 Trim16 Ctsc
Short access day 1 total inactive lever presses 19.1 2 1 17 0.00 1.0e+00 Trim16 Syt5
Short access day 10 total inactive lever presses 12.2 1 0 0 0.00 1.0e+00 NA
Short access day 1 total infusions 14.8 3 1 17 0.53 7.6e-02 Trim16 Grm5 Ctsc
Short access day 10 total infusions 24.0 1 1 17 0.00 1.0e+00 NA
Short access day 1 locomotion 25.2 2 1 17 0.00 1.0e+00 Trim16 NA
Short access day 10 total locomotion 12.7 2 0 0 0.00 1.0e+00 Trim16 Syt5
Short access total locomotion 11.6 2 0 0 0.00 1.0e+00 Trim16 Syt5
Compulsive drug intake 22.8 2 1 17 0.00 1.0e+00 Trim16 NA
One hour access (0.3 mA shock) 10.4 1 0 0 0.00 1.0e+00 NA
One hour access (shock baseline) 24.4 1 1 17 0.00 1.0e+00 Syt5
Number of responses in last shaping day 17.7 2 1 17 0.00 1.0e+00 Trim16 Syt5
Context. condit. distance diff. score 149.8 1 1 17 0.00 1.0e+00 NA
Locomotion velocity, session 1 26.6 4 2 33 -0.03 9.0e-01 Grm5 Ctsc Syt5 NA
Locomotion distance, session 1 200.9 3 3 50 1.00 4.3e-03 Trim16 Syt5 NA
Locomotion velocity, session 2 40.4 4 1 17 0.84 7.8e-02 Grm5 Ctsc Syt5 NA
Locomotion distance, session 2 522.5 2 1 17 0.00 1.0e+00 Trim16 NA
Locomotion velocity, session 3 116.1 1 1 17 0.00 1.0e+00 NA
Locomotion distance, session 3 34.5 3 1 17 0.50 3.2e-01 Grm5 Ctsc NA
Stereotopy head waving bouts, day 3 10.0 3 0 0 0.89 6.7e-03 Grm5 Ctsc NA
Stereotopy head waving duration, day 3 15.8 5 1 17 -0.08 8.4e-01 Cracd Exoc1 Kit Lnx1 NA
Locomotion velocity, session 7 66.3 1 1 17 0.00 1.0e+00 NA
Locomotion distance, session 7 17.6 2 1 17 0.00 1.0e+00 Syt5 NA
Stereotopy head waving bouts, day 7 26.8 4 2 33 -0.70 1.9e-01 Kit Lnx1 Trim16 NA
Stereotopy head waving duration, day 7 63.4 1 1 17 0.00 1.0e+00 NA
Locomotion velocity, session 8 10.9 3 0 0 0.00 1.0e+00 Grm5 Ctsc Syt5
Locomotion distance, session 8 71.6 2 1 17 0.00 1.0e+00 Syt5 NA
Degree of sensitization distance 140.6 1 1 17 0.00 1.0e+00 NA
Degree of sensitization stereotypy 37.5 1 1 17 0.00 1.0e+00 NA
Condit. Reinf. active-inactive response ratio 65.1 1 1 17 0.00 1.0e+00 NA
Condit. Reinf. active responses 20.0 1 0 0 0.00 1.0e+00 NA
Condit. Reinf. inactive responses 17.2 1 0 0 0.00 1.0e+00 NA
Incentive salience index mean 15.6 1 0 0 0.00 1.0e+00 NA
Condit. Reinf. lever presses 35.1 1 1 17 0.00 1.0e+00 NA
Time in familiar zone, hab. session 1 14.6 2 0 0 0.00 1.0e+00 Syt5 NA
Time in novel zone, hab. session 1 17.4 1 0 0 0.00 1.0e+00 NA
Total zone transitions, hab. session 1 131.2 4 3 50 0.92 3.6e-03 Trim16 Ctsc Syt5 NA
Locomotion velocity, hab. session 1 37.6 9 6 100 1.00 2.5e-30 Cracd Exoc1 Kit Lnx1 Trim16 Grm5 Ctsc Syt5 NA
Time in familiar zone, hab. session 2 31.5 2 1 17 0.00 1.0e+00 Syt5 NA
Time in novel zone, hab. session 2 58.4 1 1 17 0.00 1.0e+00 NA
Total zone transitions, hab. session 2 173.3 2 1 17 0.00 1.0e+00 Syt5 NA
Total locomotion distance, hab. session 2 35.3 9 4 67 0.98 3.4e-20 Cracd Exoc1 Kit Lnx1 Trim16 Grm5 Ctsc Syt5 NA
Locomotion velocity, hab. session 2 35.0 8 4 67 0.99 1.1e-20 Cracd Exoc1 Kit Trim16 Grm5 Ctsc Syt5 NA
Total zone transitions, NPP test 228.8 1 1 17 0.00 1.0e+00 NA
Total locomotion distance, NPP test 41.2 7 4 67 0.99 3.2e-22 Cracd Exoc1 Kit Lnx1 Grm5 Ctsc NA
Locomotion velocity, NPP test 42.6 7 4 67 0.99 7.0e-24 Cracd Exoc1 Kit Lnx1 Grm5 Ctsc NA
Pavlov. Cond. lever latency 8.6 1 0 0 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry latency 38.5 3 2 33 -0.99 1.1e-02 Trim16 Syt5 NA
Pavlov. Cond. change in total contacts 40.1 1 1 17 0.00 1.0e+00 NA
Pavlov. Cond. index score 31.3 2 1 17 0.00 1.0e+00 Trim16 NA
Pavlov. Cond. latency score 16.6 1 0 0 0.00 1.0e+00 NA
Pavlov. Cond. lever contacts 13.3 1 0 0 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry number 32.6 2 2 33 0.00 1.0e+00 Trim16 NA
Pavlov. Cond. intertrial magazine entries 16.9 2 0 0 0.00 1.0e+00 Trim16 Syt5
Pavlov. Cond. lever-magazine prob. diff. 37.1 2 1 17 0.00 1.0e+00 Trim16 NA
Pavlov. Cond. response bias 24.7 3 1 17 0.00 1.0e+00 Trim16 Syt5 NA
Bone: apparent density 31.2 1 1 17 0.00 1.0e+00 NA
Bone surface 28.9 1 1 17 0.00 1.0e+00 NA
Bone volume 32.3 1 1 17 0.00 1.0e+00 NA
Bone: connectivity density 8.5 1 0 0 0.00 1.0e+00 NA
Bone: cortical apparent density 18.1 1 0 0 0.00 1.0e+00 Trim16
Bone: cortical porosity 80.0 2 1 17 0.00 1.0e+00 Trim16 NA
Bone: cortical porosity 69.9 2 2 33 0.00 1.0e+00 Trim16 NA
Bone: cortical thickness 8.8 1 0 0 0.00 1.0e+00 NA
Bone: cortical thickness 17.9 1 0 0 0.00 1.0e+00 NA
Bone: cortical tissue density 19.6 1 0 0 0.00 1.0e+00 Trim16
Bone: elastic displacement 28.2 1 1 17 0.00 1.0e+00 NA
Bone: endosteal estimation 12.7 1 1 17 0.00 1.0e+00 NA
Bone: final force 39.5 1 1 17 0.00 1.0e+00 NA
Bone: final moment 31.9 1 1 17 0.00 1.0e+00 NA
Bone: marrow area 10.6 1 1 17 0.00 1.0e+00 NA
Bone: maximum force 42.0 1 1 17 0.00 1.0e+00 NA
Bone: maximum moment 29.5 1 1 17 0.00 1.0e+00 NA
Bone: minimum diameter 57.3 1 1 17 0.00 1.0e+00 NA
Bone: periosteal estimation 7.8 1 0 0 0.00 1.0e+00 NA
Bone: periosteal perimeter 8.8 1 0 0 0.00 1.0e+00 NA
Bone: post-yield work 48.3 3 1 17 0.91 9.3e-02 Trim16 Syt5 NA
Bone: stiffness 90.4 1 1 17 0.00 1.0e+00 NA
Bone: tissue strength 58.4 2 1 17 0.00 1.0e+00 Syt5 NA
Bone: trabecular number 39.4 1 1 17 0.00 1.0e+00 NA
Bone: trabecular thickness 13.8 1 0 0 0.00 1.0e+00 NA
Bone: trabecular tissue density 31.4 2 1 17 0.00 1.0e+00 Syt5 NA
Distance traveled before self-admin 35.1 2 1 17 0.00 1.0e+00 Syt5 NA
Distance traveled after self-admin 56.6 1 1 17 0.00 1.0e+00 Syt5
Delta time in open arm before/after self-admin 29.1 2 1 17 0.00 1.0e+00 Syt5 NA
Diff in mean of infusions in LGA sessions 20.4 1 0 0 0.00 1.0e+00 Syt5
Extinction: sum of active levers before priming 24.3 2 1 17 0.00 1.0e+00 Syt5 NA
Active lever presses in extinction session 6 17.9 1 0 0 0.00 1.0e+00 Syt5
Delta distance traveled before/after self-admin 11.3 1 0 0 0.00 1.0e+00 NA
Time in closed arm before self-admin 50.0 1 1 17 0.00 1.0e+00 NA
Time in closed arm after self-admin 24.6 2 1 17 0.00 1.0e+00 Syt5 NA
Time in open arm after self-admin 24.2 2 1 17 0.00 1.0e+00 Syt5 NA
Sum of active levers in priming session hrs 5-6 11.4 2 0 0 0.99 1.5e-04 Ctsc Syt5
Time to tail flick, test, before self-admin 57.2 1 1 17 0.00 1.0e+00 Syt5
Delta time to tail flick, test, before/after SA 31.2 2 1 17 0.00 1.0e+00 Syt5 NA
Ambulatory time before self-admin 36.6 1 1 17 0.00 1.0e+00 Syt5
Ambulatory time after self-admin 61.3 1 1 17 0.00 1.0e+00 Syt5
Delay disc. indifference point, 0s delay 28.0 1 1 17 0.00 1.0e+00 Syt5
Delay disc. indifference point, 16s delay 24.1 1 0 0 0.00 1.0e+00 Syt5
Fecal boli incidents, locomotor time 1 11.8 1 0 0 0.00 1.0e+00 NA
Time >=10cm from walls, locomotor time 1 19.5 1 0 0 0.00 1.0e+00 NA
Bouts of movement, locomotor time 1 56.9 1 1 17 0.00 1.0e+00 Syt5
Total resting periods, locomotor time 1 37.3 1 1 17 0.00 1.0e+00 Syt5
Vertical activity count, locomotor time 1 24.2 1 0 0 0.00 1.0e+00 Syt5
Time >=10cm from walls, locomotor time 2 19.4 1 1 17 0.00 1.0e+00 NA
Rest time, locomotor task time 2 9.0 2 0 0 0.00 1.0e+00 Syt5 NA
Distance moved, locomotor task time 2 13.1 1 0 0 0.00 1.0e+00 NA
Vertical activity count, locomotor time 2 9.4 3 0 0 0.49 5.1e-01 Kit Grm5 Ctsc
Weight adjusted by age 25.0 1 1 17 0.00 1.0e+00 NA
Seeking ratio, delayed vs. immediate footshock 29.7 1 1 17 0.00 1.0e+00 Syt5
Locomotion in novel chamber 11.4 2 0 0 0.00 1.0e+00 Syt5 NA
Food seeking constrained by brief footshock 133.4 1 1 17 0.00 1.0e+00 Syt5
Seeking ratio, punishment vs. effort 16.5 1 0 0 0.00 1.0e+00 Syt5
Run reversals in cocaine runway, females 11.6 1 0 0 0.00 1.0e+00 Trim16
Run reversals in cocaine runway, males 25.4 1 1 17 0.00 1.0e+00 NA
Latency to leave start box in cocaine runway 13.9 4 0 0 0.89 1.9e-02 Trim16 Grm5 Ctsc NA
Latency to leave start box in cocaine runway, F 9.6 1 0 0 0.00 1.0e+00 Ctsc
Cd content in liver 140.5 1 1 17 0.00 1.0e+00 NA
Co content in liver 61.9 2 1 17 0.00 1.0e+00 Syt5 NA
Fe content in liver 10.3 1 0 0 0.00 1.0e+00 NA
K content in liver 62.6 1 1 17 0.00 1.0e+00 NA
Mg content in liver 28.9 1 1 17 0.00 1.0e+00 Trim16
Mn content in liver 130.2 1 1 17 0.00 1.0e+00 NA
Na content in liver 10.0 1 0 0 -1.00 4.5e-06 Ctsc
Rb content in liver 28.1 2 2 33 0.00 1.0e+00 Trim16 NA
Se content in liver 33.4 2 1 17 0.00 1.0e+00 Trim16 NA
Sr content in liver 66.7 1 1 17 0.00 1.0e+00 Syt5
Zn content in liver 29.2 2 1 17 0.00 1.0e+00 Syt5 NA

chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 2 0.094 1.4
Adipose alternative TSS 0 0.000 1.4
Adipose gene expression 0 0.000 1.4
Adipose isoform ratio 2 0.071 1.5
Adipose intron excision ratio 2 0.069 1.4
Adipose mRNA stability 1 0.029 1.5
BLA alternative polyA 2 0.167 1.6
BLA alternative TSS 0 0.000 1.4
BLA gene expression 1 0.016 1.4
BLA isoform ratio 0 0.000 1.5
BLA intron excision ratio 0 0.000 1.3
BLA mRNA stability 2 0.099 1.5
Brain alternative polyA 0 0.000 1.6
Brain alternative TSS 0 0.000 1.4
Brain gene expression 2 0.022 1.4
Brain isoform ratio 1 0.032 1.5
Brain intron excision ratio 0 0.000 1.3
Brain mRNA stability 1 0.023 1.4
Eye alternative polyA 0 0.000 1.5
Eye alternative TSS 0 0.000 1.4
Eye gene expression 1 0.089 1.5
Eye isoform ratio 0 0.000 1.4
Eye intron excision ratio 0 0.000 1.4
Eye mRNA stability 0 0.000 1.4
IL alternative polyA 0 0.000 1.6
IL alternative TSS 0 0.000 1.5
IL gene expression 2 0.055 1.5
IL isoform ratio 0 0.000 1.6
IL intron excision ratio 0 0.000 1.3
IL mRNA stability 0 0.000 1.4
LHb alternative polyA 0 0.000 1.4
LHb alternative TSS 0 0.000 1.8
LHb gene expression 0 0.000 1.4
LHb isoform ratio 0 0.000 1.4
LHb intron excision ratio 0 0.000 1.3
LHb mRNA stability 0 0.000 1.4
Liver alternative polyA 0 0.000 1.4
Liver alternative TSS 0 0.000 1.4
Liver gene expression 1 0.014 1.4
Liver isoform ratio 0 0.000 1.4
Liver intron excision ratio 0 0.000 1.4
Liver mRNA stability 0 0.000 1.4
NAcc alternative polyA 0 0.000 1.7
NAcc alternative TSS 0 0.000 1.5
NAcc gene expression 1 0.016 1.5
NAcc isoform ratio 1 0.053 1.6
NAcc intron excision ratio 0 0.000 1.4
NAcc mRNA stability 0 0.000 1.5
OFC alternative polyA 0 0.000 1.7
OFC alternative TSS 0 0.000 1.4
OFC gene expression 0 0.000 1.5
OFC isoform ratio 0 0.000 1.3
OFC intron excision ratio 0 0.000 1.3
OFC mRNA stability 0 0.000 1.5
PL alternative polyA 0 0.000 1.6
PL alternative TSS 0 0.000 1.5
PL gene expression 3 0.041 1.4
PL isoform ratio 2 0.090 1.7
PL intron excision ratio 0 0.000 1.3
PL mRNA stability 2 0.069 1.5

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.