Total locomotion distance, hab. session 1

Total distance of locomotion during first habituation session for males and females [meters]

Tags: Behavior · Motivation · Novelty · Locomotion

Project: p50_shelly_flagel_2014

5 loci · 6 genes with independent associations · 9 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 1 68581504 69974370 1 1 1.47e-07 9.42e-02 8.52e-08 Syt5
2 1 140614300 142727457 2 1 2.88e-13 2.81e-13 3.92e-215 Ctsc
3 7 16845355 16970279 1 1 4.05e-89 NaN NA ENSRNOG00000064438
4 10 46789397 48185455 1 1 1.12e-13 1.46e-01 1.00e+00 Trim16
5 14 30822872 34213391 4 2 7.52e-11 3.40e-14 3.01e-03 Exoc1 Kit

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 106.71 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Body weight 5.97 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Epididymis fat weight 87.61 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Glucose 9.33 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Heart weight 9.62 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Left kidney weight 37.46 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Right kidney weight 41.88 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Tail length 58.13 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Length with tail 3.99 1 0 0 0 1.00e+00 ENSRNOG00000064438
Length without tail 71.11 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Liver weight, left 13.86 3 1 16.7 0 1.00e+00 Trim16 Syt5 ENSRNOG00000064438
Liver weight, right 10.4 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Parametrial fat weight 26.35 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Retroperitoneal fat weight 4.2 1 0 0 0 1.00e+00 ENSRNOG00000064438
Intraocular pressure 14.97 4 2 33.3 -0.93 1.24e-06 Trim16 Grm5 Ctsc ENSRNOG00000064438
Extensor digitorum longus weight 12.66 3 1 16.7 -1 1.27e-04 Cracd Exoc1 ENSRNOG00000064438
Soleus weight 13.71 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Tibialis anterior weight 59.91 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Tibia length 7.47 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Number of licking bursts 109.77 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Food consumed during 24 hour testing period 18.03 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Times rat made contact with spout 55.59 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Mean time between licks in bursts 14.03 3 1 16.7 -0.09 7.40e-01 Grm5 Ctsc ENSRNOG00000064438
Mean num. licks in bursts 124.78 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Std. dev. time between licks in bursts 126.06 2 2 33.3 0 1.00e+00 Syt5 ENSRNOG00000064438
Water consumed over 24 hours 23.78 1 1 16.7 0 1.00e+00 Trim16
Indifference point 0 sec 12.92 3 1 16.7 0.72 2.81e-01 Trim16 Syt5 ENSRNOG00000064438
Indifference point AUC 42.09 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Indifference point function ln k 8.79 1 0 0 0 1.00e+00 Syt5
Indifference point function log k 8.79 1 0 0 0 1.00e+00 Syt5
Delay discounting total patch changes 0 sec 14.65 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Delay discounting total patch changes 12 sec 102.69 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Delay discounting total patch changes 18 sec 132.14 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 22.32 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Delay discounting total patch changes 6 sec 98.45 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Delay discounting time to switch 0 sec 14.05 3 1 16.7 0.61 6.09e-02 Grm5 Ctsc Syt5
Delay discounting water rate 0 sec 10.29 5 0 0 0.46 3.56e-01 Trim16 Grm5 Ctsc Syt5 ENSRNOG00000064438
Delay discounting water rate 12 sec 16.09 4 4 66.7 -0.84 3.74e-04 Grm5 Ctsc Syt5 ENSRNOG00000064438
Delay discounting water rate 18 sec 18.57 4 2 33.3 -0.6 5.26e-03 Grm5 Ctsc Syt5 ENSRNOG00000064438
Delay discounting water rate 24 sec 21.62 4 1 16.7 0.52 1.86e-01 Grm5 Ctsc Syt5 ENSRNOG00000064438
Delay discounting water rate 6 sec 14.75 4 1 16.7 0.22 5.25e-01 Trim16 Grm5 Ctsc ENSRNOG00000064438
Locomotor activity 6.72 1 0 0 0 1.00e+00 Kit
Locomotor testing distance 9.89 2 0 0 0 1.00e+00 Kit ENSRNOG00000064438
Locomotor testing rearing 16.83 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Light reinforcement 1 14.82 4 2 33.3 0.99 1.19e-18 Grm5 Ctsc Syt5 ENSRNOG00000064438
Light reinforcement 2 20.16 3 3 50 1 1.71e-21 Grm5 Ctsc Syt5
Reaction time number correct 8.48 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Reaction time num false alarms 16.18 3 1 16.7 0.99 8.25e-19 Grm5 Ctsc ENSRNOG00000064438
Reaction time num false alarms AUC 20.56 4 1 16.7 1 3.26e-14 Grm5 Ctsc Syt5 ENSRNOG00000064438
Reaction time trials correct on left 8.48 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Reaction time trials on left 10.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time mean 41.28 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Reaction time mean AUC 57.96 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Median of all reaction times 51.19 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Reaction time false alarm rate 16.72 3 1 16.7 1 1.42e-19 Grm5 Ctsc ENSRNOG00000064438
Reaction time premature initiation rate 32.14 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Reaction time premature initiations 34.33 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Std. dev. reaction times 17.36 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Reaction time trials completed 10.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Reaction time trials AUC 15.57 1 0 0 0 1.00e+00 ENSRNOG00000064438
Social response proportion 9.16 1 0 0 0 1.00e+00 Cracd
Social responses 74.35 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Social time 17.26 3 1 16.7 0 1.00e+00 Trim16 Syt5 ENSRNOG00000064438
Cocaine response after cond. corrected 47.17 3 1 16.7 0.91 9.46e-02 Trim16 Syt5 ENSRNOG00000064438
Cocaine response after cond. not corrected 59.27 3 1 16.7 0.93 7.44e-02 Trim16 Syt5 ENSRNOG00000064438
Cocaine response before conditioning 28.56 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Saline control response 24.61 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 29.4 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 40.66 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 11.07 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 20.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 8.66 2 0 0 0 1.00e+00 Trim16 Syt5
Pavlov. Cond. lever latency 36.27 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 104.88 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 130.08 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 62.19 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 67.08 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 29.45 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 150.01 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 63.93 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 55.11 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 30.81 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Conditioned reinforcement - actives 20.4 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Conditioned locomotion 12.5 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Intermittent access intake day 1-15 change 61.45 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 82.51 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 42.55 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 28.77 3 2 33.3 0 1.00e+00 Trim16 Syt5 ENSRNOG00000064438
Intermitt. access day 15 inactive lever presses 38.52 1 1 16.7 0 1.00e+00 Syt5
Intermitt. access escalation Index 22.41 2 0 0 0 1.00e+00 Trim16 Syt5
Intermittent access day 1 total infusions 32.74 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Intermittent access day 1 locomotion 16.56 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Intermittent access total locomotion 9.87 1 0 0 0 1.00e+00 Trim16
Intermittent access standard deviation 9.35 1 0 0 0 1.00e+00 Syt5
Cocaine induced anxiety 31.69 1 1 16.7 0 1.00e+00 Trim16
Post-drug Anxiety 13.78 3 0 0 0 1.00e+00 Trim16 Syt5 ENSRNOG00000064438
Baseline Anxiety 28.12 2 2 33.3 0 1.00e+00 Trim16 Syt5
Progressive ratio test 1 active lever presses 11.8 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 breakpoint 10.37 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 1 inactive lever presses 10.71 2 0 0 0 1.00e+00 Trim16 ENSRNOG00000064438
Progressive ratio test 2 active lever presses 12.24 1 0 0 0 1.00e+00 ENSRNOG00000064438
Progressive ratio test 2 breakpoint 38.7 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Total sessions with >9 infusions 11.61 2 0 0 0 1.00e+00 Trim16 Ctsc
Short access day 1 total inactive lever presses 19.11 2 1 16.7 0 1.00e+00 Trim16 Syt5
Short access day 10 total inactive lever presses 12.15 1 0 0 0 1.00e+00 ENSRNOG00000064438
Short access day 1 total infusions 14.83 3 1 16.7 0.53 7.58e-02 Trim16 Grm5 Ctsc
Short access day 10 total infusions 24.04 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Short access day 1 locomotion 25.19 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Short access day 10 total locomotion 12.73 2 0 0 0 1.00e+00 Trim16 Syt5
Short access total locomotion 11.58 2 0 0 0 1.00e+00 Trim16 Syt5
Compulsive drug intake 22.78 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
One hour access (0.3 mA shock) 10.45 1 0 0 0 1.00e+00 ENSRNOG00000064438
One hour access (shock baseline) 24.39 1 1 16.7 0 1.00e+00 Syt5
Number of responses in last shaping day 17.69 2 1 16.7 0 1.00e+00 Trim16 Syt5
Context. condit. distance diff. score 149.78 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 1 26.56 4 2 33.3 -0.03 8.97e-01 Grm5 Ctsc Syt5 ENSRNOG00000064438
Locomotion distance, session 1 200.95 3 3 50 1 4.30e-03 Trim16 Syt5 ENSRNOG00000064438
Locomotion velocity, session 2 40.44 4 1 16.7 0.84 7.82e-02 Grm5 Ctsc Syt5 ENSRNOG00000064438
Locomotion distance, session 2 522.54 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, session 3 116.11 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 3 34.48 3 1 16.7 0.5 3.17e-01 Grm5 Ctsc ENSRNOG00000064438
Stereotopy head waving bouts, day 3 10.02 3 0 0 0.89 6.71e-03 Grm5 Ctsc ENSRNOG00000064438
Stereotopy head waving duration, day 3 15.79 5 1 16.7 -0.08 8.39e-01 Cracd Exoc1 Kit Lnx1 ENSRNOG00000064438
Locomotion velocity, session 7 66.34 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Locomotion distance, session 7 17.62 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 26.82 4 2 33.3 -0.7 1.92e-01 Kit Lnx1 Trim16 ENSRNOG00000064438
Stereotopy head waving duration, day 7 63.39 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Locomotion velocity, session 8 10.88 3 0 0 0 1.00e+00 Grm5 Ctsc Syt5
Locomotion distance, session 8 71.57 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Degree of sensitization distance 140.58 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Degree of sensitization stereotypy 37.55 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 65.09 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. active responses 20.03 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1.00e+00 ENSRNOG00000064438
Incentive salience index mean 15.58 1 0 0 0 1.00e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 35.11 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 1 14.6 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Time in novel zone, hab. session 1 17.41 1 0 0 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 1 131.22 4 3 50 0.92 3.59e-03 Trim16 Ctsc Syt5 ENSRNOG00000064438
Locomotion velocity, hab. session 1 37.62 9 6 100 1 2.45e-30 Cracd Exoc1 Kit Lnx1 Trim16 Grm5 Ctsc Syt5 ENSRNOG00000064438
Time in familiar zone, hab. session 2 31.49 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Time in novel zone, hab. session 2 58.43 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Total zone transitions, hab. session 2 173.32 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Total locomotion distance, hab. session 2 35.34 9 4 66.7 0.98 3.41e-20 Cracd Exoc1 Kit Lnx1 Trim16 Grm5 Ctsc Syt5 ENSRNOG00000064438
Locomotion velocity, hab. session 2 34.95 8 4 66.7 0.99 1.10e-20 Cracd Exoc1 Kit Trim16 Grm5 Ctsc Syt5 ENSRNOG00000064438
Total zone transitions, NPP test 228.75 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 41.18 7 4 66.7 0.99 3.23e-22 Cracd Exoc1 Kit Lnx1 Grm5 Ctsc ENSRNOG00000064438
Locomotion velocity, NPP test 42.59 7 4 66.7 0.99 7.03e-24 Cracd Exoc1 Kit Lnx1 Grm5 Ctsc ENSRNOG00000064438
Pavlov. Cond. lever latency 8.63 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 38.55 3 2 33.3 -0.99 1.06e-02 Trim16 Syt5 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 40.12 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. index score 31.33 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. latency score 16.59 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 13.28 1 0 0 0 1.00e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 32.61 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 16.95 2 0 0 0 1.00e+00 Trim16 Syt5
Pavlov. Cond. lever-magazine prob. diff. 37.06 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. response bias 24.66 3 1 16.7 0 1.00e+00 Trim16 Syt5 ENSRNOG00000064438
Bone: apparent density 31.19 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone surface 28.89 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone volume 32.3 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: connectivity density 8.5 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical apparent density 18.12 1 0 0 0 1.00e+00 Trim16
Bone: cortical porosity 80.03 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Bone: cortical porosity 69.92 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Bone: cortical thickness 8.79 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical thickness 17.92 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: cortical tissue density 19.62 1 0 0 0 1.00e+00 Trim16
Bone: elastic displacement 28.18 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: endosteal estimation 12.68 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: final force 39.54 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: final moment 31.87 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: marrow area 10.6 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: maximum force 41.95 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: maximum moment 29.46 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: minimum diameter 57.33 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: periosteal estimation 7.75 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: periosteal perimeter 8.75 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: post-yield work 48.34 3 1 16.7 0.91 9.28e-02 Trim16 Syt5 ENSRNOG00000064438
Bone: stiffness 90.38 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: tissue strength 58.36 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Bone: trabecular number 39.36 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular thickness 13.82 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bone: trabecular tissue density 31.45 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Distance traveled before self-admin 35.1 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Distance traveled after self-admin 56.65 1 1 16.7 0 1.00e+00 Syt5
Delta time in open arm before/after self-admin 29.15 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Diff in mean of infusions in LGA sessions 20.43 1 0 0 0 1.00e+00 Syt5
Extinction: sum of active levers before priming 24.33 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Active lever presses in extinction session 6 17.94 1 0 0 0 1.00e+00 Syt5
Delta distance traveled before/after self-admin 11.33 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time in closed arm before self-admin 50.04 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Time in closed arm after self-admin 24.62 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Time in open arm after self-admin 24.17 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Sum of active levers in priming session hrs 5-6 11.42 2 0 0 0.99 1.51e-04 Ctsc Syt5
Time to tail flick, test, before self-admin 57.17 1 1 16.7 0 1.00e+00 Syt5
Delta time to tail flick, test, before/after SA 31.23 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Ambulatory time before self-admin 36.65 1 1 16.7 0 1.00e+00 Syt5
Ambulatory time after self-admin 61.31 1 1 16.7 0 1.00e+00 Syt5
Delay disc. indifference point, 0s delay 27.96 1 1 16.7 0 1.00e+00 Syt5
Delay disc. indifference point, 16s delay 24.13 1 0 0 0 1.00e+00 Syt5
Fecal boli incidents, locomotor time 1 11.77 1 0 0 0 1.00e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 1 19.54 1 0 0 0 1.00e+00 ENSRNOG00000064438
Bouts of movement, locomotor time 1 56.89 1 1 16.7 0 1.00e+00 Syt5
Total resting periods, locomotor time 1 37.3 1 1 16.7 0 1.00e+00 Syt5
Vertical activity count, locomotor time 1 24.22 1 0 0 0 1.00e+00 Syt5
Time >=10cm from walls, locomotor time 2 19.42 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Rest time, locomotor task time 2 8.98 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Distance moved, locomotor task time 2 13.12 1 0 0 0 1.00e+00 ENSRNOG00000064438
Vertical activity count, locomotor time 2 9.4 3 0 0 0.49 5.08e-01 Kit Grm5 Ctsc
Weight adjusted by age 24.99 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Seeking ratio, delayed vs. immediate footshock 29.67 1 1 16.7 0 1.00e+00 Syt5
Locomotion in novel chamber 11.43 2 0 0 0 1.00e+00 Syt5 ENSRNOG00000064438
Food seeking constrained by brief footshock 133.39 1 1 16.7 0 1.00e+00 Syt5
Seeking ratio, punishment vs. effort 16.51 1 0 0 0 1.00e+00 Syt5
Run reversals in cocaine runway, females 11.6 1 0 0 0 1.00e+00 Trim16
Run reversals in cocaine runway, males 25.4 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Latency to leave start box in cocaine runway 13.95 4 0 0 0.89 1.89e-02 Trim16 Grm5 Ctsc ENSRNOG00000064438
Latency to leave start box in cocaine runway, F 9.55 1 0 0 0 1.00e+00 Ctsc
Cd content in liver 140.46 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Co content in liver 61.89 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438
Fe content in liver 10.34 1 0 0 0 1.00e+00 ENSRNOG00000064438
K content in liver 62.65 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Mg content in liver 28.9 1 1 16.7 0 1.00e+00 Trim16
Mn content in liver 130.23 1 1 16.7 0 1.00e+00 ENSRNOG00000064438
Na content in liver 10.03 1 0 0 -1 4.51e-06 Ctsc
Rb content in liver 28.1 2 2 33.3 0 1.00e+00 Trim16 ENSRNOG00000064438
Se content in liver 33.36 2 1 16.7 0 1.00e+00 Trim16 ENSRNOG00000064438
Sr content in liver 66.74 1 1 16.7 0 1.00e+00 Syt5
Zn content in liver 29.19 2 1 16.7 0 1.00e+00 Syt5 ENSRNOG00000064438

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 2 0.1 1.43
Adipose alternative TSS 0 0 1.37
Adipose gene expression 0 0 1.39
Adipose isoform ratio 2 0.1 1.5
Adipose intron excision ratio 2 0.1 1.42
Adipose mRNA stability 1 0 1.47
BLA alternative polyA 2 0.2 1.6
BLA alternative TSS 0 0 1.43
BLA gene expression 1 0 1.4
BLA isoform ratio 0 0 1.52
BLA intron excision ratio 0 0 1.31
BLA mRNA stability 2 0.1 1.46
Brain alternative polyA 0 0 1.56
Brain alternative TSS 0 0 1.41
Brain gene expression 2 0 1.42
Brain isoform ratio 1 0 1.49
Brain intron excision ratio 0 0 1.31
Brain mRNA stability 1 0 1.43
Eye alternative polyA 0 0 1.55
Eye alternative TSS 0 0 1.43
Eye gene expression 1 0.1 1.46
Eye isoform ratio 0 0 1.38
Eye intron excision ratio 0 0 1.35
Eye mRNA stability 0 0 1.4
IL alternative polyA 0 0 1.56
IL alternative TSS 0 0 1.5
IL gene expression 2 0.1 1.45
IL isoform ratio 0 0 1.62
IL intron excision ratio 0 0 1.31
IL mRNA stability 0 0 1.43
LHb alternative polyA 0 0 1.43
LHb alternative TSS 0 0 1.77
LHb gene expression 0 0 1.42
LHb isoform ratio 0 0 1.43
LHb intron excision ratio 0 0 1.31
LHb mRNA stability 0 0 1.44
Liver alternative polyA 0 0 1.42
Liver alternative TSS 0 0 1.43
Liver gene expression 1 0 1.4
Liver isoform ratio 0 0 1.43
Liver intron excision ratio 0 0 1.37
Liver mRNA stability 0 0 1.42
NAcc alternative polyA 0 0 1.69
NAcc alternative TSS 0 0 1.53
NAcc gene expression 1 0 1.45
NAcc isoform ratio 1 0.1 1.6
NAcc intron excision ratio 0 0 1.41
NAcc mRNA stability 0 0 1.47
OFC alternative polyA 0 0 1.65
OFC alternative TSS 0 0 1.35
OFC gene expression 0 0 1.45
OFC isoform ratio 0 0 1.34
OFC intron excision ratio 0 0 1.3
OFC mRNA stability 0 0 1.48
PL alternative polyA 0 0 1.61
PL alternative TSS 0 0 1.49
PL gene expression 3 0 1.44
PL isoform ratio 2 0.1 1.73
PL intron excision ratio 0 0 1.33
PL mRNA stability 2 0.1 1.47