Hub : Traits

crf_mi_active_responses

Pavlovian Conditioned Approach, conditioned reinforcement, number of active nose-poke hole entries during the test

Project: p50_shelly_flagel_2014

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.23
Adipose alternative TSS 0 0 1.16
Adipose gene expression 0 0 1.23
Adipose isoform ratio 0 0 1.18
Adipose intron excision ratio 0 0 1.21
Adipose mRNA stability 0 0 1.23
BLA alternative polyA 0 0 1.19
BLA alternative TSS 0 0 1.12
BLA gene expression 0 0 1.28
BLA isoform ratio 0 0 1.13
BLA intron excision ratio 0 0 1.18
BLA mRNA stability 0 0 1.32
Brain alternative polyA 0 0 1.17
Brain alternative TSS 0 0 1.10
Brain gene expression 0 0 1.26
Brain isoform ratio 0 0 1.19
Brain intron excision ratio 0 0 1.24
Brain mRNA stability 0 0 1.27
Eye alternative polyA 0 0 1.00
Eye alternative TSS 0 0 1.17
Eye gene expression 0 0 1.24
Eye isoform ratio 0 0 1.28
Eye intron excision ratio 0 0 1.23
Eye mRNA stability 0 0 1.42
IL alternative polyA 0 0 1.19
IL alternative TSS 0 0 1.03
IL gene expression 0 0 1.20
IL isoform ratio 0 0 1.18
IL intron excision ratio 0 0 1.24
IL mRNA stability 0 0 1.42
LHb alternative polyA 0 0 1.10
LHb alternative TSS 0 0 1.01
LHb gene expression 0 0 1.24
LHb isoform ratio 0 0 1.17
LHb intron excision ratio 0 0 1.09
LHb mRNA stability 0 0 1.40
Liver alternative polyA 0 0 1.23
Liver alternative TSS 0 0 1.13
Liver gene expression 0 0 1.18
Liver isoform ratio 0 0 1.18
Liver intron excision ratio 0 0 1.15
Liver mRNA stability 0 0 1.21
NAcc alternative polyA 0 0 1.12
NAcc alternative TSS 0 0 0.96
NAcc gene expression 0 0 1.21
NAcc isoform ratio 0 0 1.13
NAcc intron excision ratio 0 0 1.07
NAcc mRNA stability 0 0 1.49
NAcc2 alternative polyA 0 0 1.16
NAcc2 alternative TSS 0 0 1.18
NAcc2 gene expression 0 0 1.27
NAcc2 isoform ratio 0 0 1.14
NAcc2 intron excision ratio 0 0 1.15
NAcc2 mRNA stability 0 0 1.33
OFC alternative polyA 0 0 1.09
OFC alternative TSS 0 0 0.92
OFC gene expression 0 0 1.26
OFC isoform ratio 0 0 1.27
OFC intron excision ratio 0 0 1.20
OFC mRNA stability 0 0 1.28
PL alternative polyA 0 0 1.06
PL alternative TSS 0 0 0.95
PL gene expression 0 0 1.22
PL isoform ratio 0 0 1.19
PL intron excision ratio 0 0 1.17
PL mRNA stability 0 0 1.28
PL2 alternative polyA 0 0 1.17
PL2 alternative TSS 0 0 1.11
PL2 gene expression 0 0 1.25
PL2 isoform ratio 0 0 1.18
PL2 intron excision ratio 0 0 1.22
PL2 mRNA stability 0 0 1.32

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.