Best TWAS P=3.030528e-09 · Best GWAS P=1.651202e-09 conditioned to 1
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Ccpg1 | alternative polyA | ENSRNOT00000085403 | 0.13 | 0.08 | top1 | 1 | 0.08 | 8.2e-09 | 5.4 | -5.4 | 6.5e-08 | -0.88 | 0.60 | 0.40 | FALSE |
2 | Adipose | Ccpg1 | alternative polyA | ENSRNOT00000106816 | 0.09 | 0.04 | top1 | 1 | 0.04 | 9.9e-06 | 5.1 | -5.1 | 2.7e-07 | -0.83 | 0.45 | 0.09 | FALSE |
3 | Adipose | Myzap | alternative polyA | ENSRNOT00000077999 | 0.07 | 0.03 | blup | 1396 | 0.05 | 1.5e-06 | 5.6 | -5.9 | 3.6e-09 | -0.92 | 0.52 | 0.47 | FALSE |
4 | Adipose | Myzap | alternative polyA | ENSRNOT00000086185 | 0.06 | 0.03 | blup | 1396 | 0.05 | 4.7e-06 | 5.6 | 5.9 | 3.9e-09 | 0.91 | 0.53 | 0.47 | FALSE |
5 | Adipose | Myzap | alternative TSS | ENSRNOT00000085843 | 0.03 | 0.01 | enet | 65 | 0.02 | 3.4e-03 | -4.3 | 5.2 | 1.7e-07 | 0.65 | 0.35 | 0.20 | FALSE |
6 | Adipose | Myzap | alternative TSS | ENSRNOT00000086185 | 0.04 | 0.01 | enet | 44 | 0.02 | 2.1e-03 | -4.3 | -5.2 | 2.6e-07 | -0.54 | 0.39 | 0.22 | TRUE |
7 | Adipose | Ice2 | gene expression | ENSRNOG00000010160 | 0.09 | 0.06 | top1 | 1 | 0.06 | 3.4e-07 | 5.6 | -5.6 | 2.4e-08 | -0.90 | 0.34 | 0.65 | FALSE |
8 | Adipose | Rsl24d1 | gene expression | ENSRNOG00000052787 | 0.29 | 0.26 | enet | 120 | 0.28 | 1.3e-30 | 5.2 | -5.2 | 1.6e-07 | -0.55 | 0.75 | 0.25 | FALSE |
9 | Adipose | Bnip2 | gene expression | ENSRNOG00000056024 | 0.03 | 0.02 | top1 | 1 | 0.02 | 6.2e-03 | 5.5 | 5.5 | 3.7e-08 | 0.95 | 0.05 | 0.03 | FALSE |
10 | Adipose | Tcf12 | gene expression | ENSRNOG00000057754 | 0.04 | 0.02 | top1 | 1 | 0.02 | 6.3e-03 | 5.7 | -5.7 | 1.0e-08 | -0.98 | 0.04 | 0.04 | FALSE |
11 | Adipose | Pigb | gene expression | ENSRNOG00000059622 | 0.07 | 0.07 | enet | 22 | 0.08 | 2.2e-09 | 5.6 | -5.4 | 6.6e-08 | -0.89 | 0.33 | 0.67 | FALSE |
12 | Adipose | Rnf111 | gene expression | ENSRNOG00000060750 | 0.03 | 0.02 | blup | 782 | 0.02 | 1.4e-03 | 5.8 | -5.7 | 1.4e-08 | -0.98 | 0.39 | 0.47 | FALSE |
13 | Adipose | Mindy2 | gene expression | ENSRNOG00000061337 | 0.08 | 0.07 | blup | 1086 | 0.07 | 4.1e-08 | 5.7 | 5.7 | 1.5e-08 | 0.98 | 0.53 | 0.47 | FALSE |
14 | Adipose | Aqp9 | gene expression | ENSRNOG00000061883 | 0.02 | 0.01 | blup | 1389 | 0.01 | 8.5e-03 | 5.8 | -5.7 | 1.4e-08 | -0.98 | 0.41 | 0.30 | FALSE |
15 | Adipose | Myo1e | gene expression | ENSRNOG00000061928 | 0.44 | 0.33 | lasso | 21 | 0.34 | 1.1e-38 | 5.4 | 5.5 | 4.7e-08 | 0.93 | 0.54 | 0.46 | TRUE |
16 | Adipose | NA | gene expression | ENSRNOG00000065465 | 0.03 | 0.04 | top1 | 1 | 0.04 | 1.9e-05 | 5.4 | 5.4 | 7.6e-08 | 0.88 | 0.17 | 0.07 | FALSE |
17 | Adipose | Pygo1 | gene expression | ENSRNOG00000066086 | 0.02 | 0.00 | blup | 1308 | 0.01 | 2.5e-02 | 5.7 | -5.6 | 2.5e-08 | -0.82 | 0.24 | 0.37 | FALSE |
18 | Adipose | Ccpg1 | isoform ratio | ENSRNOT00000090970 | 0.09 | 0.09 | top1 | 1 | 0.09 | 3.3e-10 | 5.4 | 5.4 | 6.5e-08 | 0.86 | 0.60 | 0.40 | FALSE |
19 | Adipose | Myzap | isoform ratio | ENSRNOT00000077999 | 0.02 | 0.00 | blup | 1396 | 0.01 | 2.5e-02 | 5.8 | -5.9 | 3.2e-09 | -0.93 | 0.31 | 0.24 | FALSE |
20 | Adipose | Myzap | isoform ratio | ENSRNOT00000085843 | 0.02 | 0.01 | blup | 1396 | 0.02 | 3.2e-03 | 5.6 | 5.9 | 3.0e-09 | 0.96 | 0.43 | 0.38 | TRUE |
21 | Adipose | Adam10 | mRNA stability | ENSRNOG00000054257 | 0.07 | 0.05 | blup | 1077 | 0.06 | 5.6e-07 | 5.8 | -5.6 | 2.0e-08 | -0.98 | 0.55 | 0.45 | FALSE |
22 | Adipose | Bnip2 | mRNA stability | ENSRNOG00000056024 | 0.41 | 0.19 | top1 | 1 | 0.19 | 3.7e-20 | 5.5 | 5.5 | 4.8e-08 | 0.95 | 0.75 | 0.25 | FALSE |
23 | Adipose | Myo1e | mRNA stability | ENSRNOG00000061928 | 0.07 | 0.06 | top1 | 1 | 0.06 | 1.5e-07 | 5.7 | 5.7 | 1.0e-08 | 0.96 | 0.37 | 0.60 | FALSE |
24 | BLA | Ccpg1 | alternative polyA | ENSRNOT00000090970 | 0.09 | 0.08 | top1 | 1 | 0.08 | 5.2e-05 | 5.4 | 5.4 | 6.4e-08 | 0.77 | 0.21 | 0.14 | FALSE |
25 | BLA | Ccpg1 | alternative polyA | ENSRNOT00000090970 | 0.11 | 0.09 | top1 | 1 | 0.09 | 9.8e-06 | 5.4 | 5.4 | 6.4e-08 | 0.80 | 0.31 | 0.22 | FALSE |
26 | BLA | Rab27a | gene expression | ENSRNOG00000052499 | 0.44 | 0.33 | lasso | 12 | 0.38 | 2.6e-21 | 5.9 | 5.6 | 2.6e-08 | 0.76 | 0.20 | 0.80 | FALSE |
27 | BLA | Tex9 | gene expression | ENSRNOG00000059702 | 0.19 | 0.12 | blup | 1245 | 0.12 | 5.7e-07 | 5.6 | 5.6 | 2.8e-08 | 0.97 | 0.21 | 0.79 | FALSE |
28 | BLA | Aqp9 | gene expression | ENSRNOG00000061883 | 0.42 | 0.38 | blup | 1389 | 0.38 | 2.1e-21 | 5.6 | 5.6 | 1.7e-08 | 0.98 | 0.62 | 0.38 | FALSE |
29 | BLA | Myo1e | gene expression | ENSRNOG00000061928 | 0.08 | 0.07 | blup | 1015 | 0.08 | 5.7e-05 | 5.5 | 5.7 | 1.4e-08 | 0.96 | 0.50 | 0.49 | FALSE |
30 | BLA | Ccpg1 | isoform ratio | ENSRNOT00000090970 | 0.13 | 0.12 | top1 | 1 | 0.12 | 4.0e-07 | 5.4 | 5.4 | 6.4e-08 | 0.79 | 0.51 | 0.35 | FALSE |
31 | BLA | Adam10 | mRNA stability | ENSRNOG00000054257 | 0.10 | 0.10 | top1 | 1 | 0.10 | 8.0e-06 | 5.8 | 5.8 | 5.9e-09 | 0.98 | 0.18 | 0.44 | FALSE |
32 | BLA | Prtg | mRNA stability | ENSRNOG00000055251 | 0.06 | 0.05 | top1 | 1 | 0.05 | 7.7e-04 | 5.4 | 5.4 | 6.2e-08 | 0.82 | 0.06 | 0.04 | FALSE |
33 | BLA | Aqp9 | mRNA stability | ENSRNOG00000061883 | 0.31 | 0.31 | blup | 1389 | 0.31 | 2.7e-17 | 5.6 | 5.7 | 1.5e-08 | 0.98 | 0.59 | 0.41 | FALSE |
34 | Brain | Ccpg1 | alternative polyA | ENSRNOT00000090970 | 0.04 | 0.04 | top1 | 1 | 0.04 | 2.9e-04 | 5.2 | 5.2 | 2.4e-07 | 0.81 | 0.16 | 0.05 | FALSE |
35 | Brain | Ccpg1 | alternative polyA | ENSRNOT00000090970 | 0.05 | 0.05 | top1 | 1 | 0.05 | 2.3e-05 | 5.2 | 5.2 | 2.4e-07 | 0.81 | 0.35 | 0.08 | FALSE |
36 | Brain | Ccpg1 | alternative polyA | ENSRNOT00000106816 | 0.07 | 0.07 | top1 | 1 | 0.07 | 6.4e-07 | 5.1 | -5.1 | 2.9e-07 | -0.82 | 0.77 | 0.13 | FALSE |
37 | Brain | Rab27a | gene expression | ENSRNOG00000052499 | 0.13 | 0.15 | top1 | 1 | 0.15 | 4.5e-14 | 5.9 | 5.9 | 4.8e-09 | 0.95 | 0.13 | 0.87 | FALSE |
38 | Brain | Rsl24d1 | gene expression | ENSRNOG00000052787 | 0.24 | 0.27 | top1 | 1 | 0.27 | 1.4e-24 | 5.8 | -5.8 | 5.4e-09 | -0.94 | 0.18 | 0.82 | FALSE |
39 | Brain | Adam10 | gene expression | ENSRNOG00000054257 | 0.21 | 0.21 | blup | 1077 | 0.23 | 1.1e-20 | 5.6 | -5.7 | 1.4e-08 | -0.98 | 0.54 | 0.46 | FALSE |
40 | Brain | Khdc3 | gene expression | ENSRNOG00000054460 | 0.04 | 0.05 | top1 | 1 | 0.05 | 2.1e-05 | 5.1 | 5.1 | 2.9e-07 | 0.86 | 0.31 | 0.05 | FALSE |
41 | Brain | Aldh1a2 | gene expression | ENSRNOG00000055049 | 0.41 | 0.42 | blup | 1412 | 0.45 | 2.7e-46 | 5.3 | -5.8 | 8.1e-09 | -0.98 | 0.56 | 0.44 | FALSE |
42 | Brain | Fam81a | gene expression | ENSRNOG00000057501 | 0.16 | 0.15 | enet | 18 | 0.15 | 5.2e-14 | 5.7 | -5.7 | 1.1e-08 | -0.95 | 0.49 | 0.51 | FALSE |
43 | Brain | Myzap | gene expression | ENSRNOG00000057676 | 0.03 | 0.03 | top1 | 1 | 0.03 | 1.2e-03 | 5.4 | -5.4 | 5.8e-08 | -0.98 | 0.07 | 0.04 | FALSE |
44 | Brain | Pigb | gene expression | ENSRNOG00000059622 | 0.09 | 0.10 | lasso | 12 | 0.11 | 5.0e-10 | 5.8 | -5.6 | 2.0e-08 | -0.94 | 0.40 | 0.60 | FALSE |
45 | Brain | Tex9 | gene expression | ENSRNOG00000059702 | 0.50 | 0.27 | top1 | 1 | 0.27 | 1.6e-25 | 5.4 | 5.4 | 6.2e-08 | 0.95 | 0.67 | 0.33 | FALSE |
46 | Brain | Rnf111 | gene expression | ENSRNOG00000060750 | 0.04 | 0.03 | blup | 782 | 0.04 | 2.0e-04 | 5.7 | -5.7 | 1.2e-08 | -0.97 | 0.42 | 0.57 | FALSE |
47 | Brain | Aqp9 | gene expression | ENSRNOG00000061883 | 0.48 | 0.54 | blup | 1389 | 0.54 | 3.8e-59 | 5.6 | 5.7 | 1.3e-08 | 0.98 | 0.56 | 0.44 | FALSE |
48 | Brain | Myo1e | gene expression | ENSRNOG00000061928 | 0.03 | 0.02 | blup | 1015 | 0.02 | 2.2e-03 | 5.7 | 5.7 | 1.4e-08 | 0.96 | 0.44 | 0.44 | FALSE |
49 | Brain | Bnip2 | isoform ratio | ENSRNOT00000102436 | 0.04 | 0.03 | top1 | 1 | 0.03 | 4.5e-04 | 5.6 | 5.6 | 1.9e-08 | 0.95 | 0.06 | 0.04 | FALSE |
50 | Brain | Dnaaf4 | intron excision ratio | chr8:73700709:73703207 | 0.03 | 0.01 | lasso | 4 | 0.01 | 2.8e-02 | -3.3 | -5.4 | 6.8e-08 | -0.81 | 0.44 | 0.28 | FALSE |
51 | Brain | Aqp9 | intron excision ratio | chr8:71832397:71833310 | 0.02 | 0.01 | blup | 1389 | 0.02 | 3.6e-03 | 5.4 | 5.7 | 1.5e-08 | 0.98 | 0.47 | 0.34 | FALSE |
52 | Brain | Pygo1 | intron excision ratio | chr8:73700709:73703207 | 0.03 | 0.01 | blup | 1348 | 0.01 | 3.0e-02 | -3.3 | -5.2 | 1.8e-07 | -0.72 | 0.44 | 0.29 | FALSE |
53 | Brain | Adam10 | mRNA stability | ENSRNOG00000054257 | 0.23 | 0.15 | blup | 1077 | 0.15 | 3.3e-14 | 5.6 | 5.4 | 6.0e-08 | 0.97 | 0.58 | 0.42 | FALSE |
54 | Brain | Bnip2 | mRNA stability | ENSRNOG00000056024 | 0.07 | 0.07 | blup | 1399 | 0.08 | 1.6e-07 | 5.4 | 5.6 | 2.0e-08 | 0.95 | 0.62 | 0.38 | FALSE |
55 | Brain | Fam81a | mRNA stability | ENSRNOG00000057501 | 0.04 | 0.03 | top1 | 1 | 0.03 | 4.9e-04 | 5.6 | -5.6 | 2.2e-08 | -0.96 | 0.06 | 0.05 | FALSE |
56 | Brain | Pigb | mRNA stability | ENSRNOG00000059622 | 0.05 | 0.05 | top1 | 1 | 0.05 | 3.4e-05 | 5.1 | 5.1 | 3.3e-07 | 0.80 | 0.32 | 0.05 | FALSE |
57 | Brain | Aqp9 | mRNA stability | ENSRNOG00000061883 | 0.30 | 0.32 | enet | 50 | 0.32 | 1.5e-30 | 5.4 | 5.6 | 2.1e-08 | 0.96 | 0.57 | 0.43 | FALSE |
58 | Eye | Rnf111 | gene expression | ENSRNOG00000060750 | 0.30 | 0.08 | top1 | 1 | 0.08 | 2.6e-02 | 5.9 | -5.9 | 4.2e-09 | -0.98 | 0.05 | 0.06 | FALSE |
59 | Eye | Myo1e | intron excision ratio | chr8:71002950:71005244 | 0.39 | 0.24 | top1 | 1 | 0.24 | 1.2e-04 | 5.5 | -5.5 | 3.7e-08 | -0.96 | 0.06 | 0.06 | FALSE |
60 | Eye | Myo1e | intron excision ratio | chr8:71005378:71007731 | 0.37 | 0.19 | top1 | 1 | 0.19 | 7.0e-04 | 5.5 | 5.5 | 3.7e-08 | 0.96 | 0.06 | 0.06 | FALSE |
61 | IL | Bnip2 | alternative polyA | ENSRNOT00000081072 | 0.19 | 0.08 | blup | 1389 | 0.10 | 1.8e-03 | 5.9 | 5.6 | 1.8e-08 | 0.95 | 0.45 | 0.33 | FALSE |
62 | IL | Bnip2 | alternative polyA | ENSRNOT00000087382 | 0.18 | 0.08 | blup | 1389 | 0.10 | 1.8e-03 | 5.9 | -5.6 | 1.8e-08 | -0.95 | 0.44 | 0.32 | FALSE |
63 | IL | Bnip2 | alternative polyA | ENSRNOT00000081072 | 0.23 | 0.10 | blup | 1389 | 0.12 | 9.7e-04 | 5.9 | 5.6 | 1.7e-08 | 0.95 | 0.48 | 0.36 | FALSE |
64 | IL | Bnip2 | alternative polyA | ENSRNOT00000087382 | 0.23 | 0.10 | blup | 1389 | 0.12 | 9.7e-04 | 5.9 | -5.6 | 1.6e-08 | -0.95 | 0.48 | 0.36 | FALSE |
65 | IL | Rab27a | gene expression | ENSRNOG00000052499 | 0.30 | 0.21 | top1 | 1 | 0.21 | 1.1e-05 | 5.7 | 5.7 | 1.6e-08 | 0.95 | 0.12 | 0.16 | FALSE |
66 | IL | Adam10 | gene expression | ENSRNOG00000054257 | 0.37 | 0.16 | blup | 1073 | 0.22 | 6.8e-06 | 5.6 | -5.6 | 1.8e-08 | -0.98 | 0.52 | 0.46 | FALSE |
67 | IL | Aqp9 | gene expression | ENSRNOG00000061883 | 0.33 | 0.21 | top1 | 1 | 0.21 | 1.2e-05 | 5.6 | 5.6 | 2.6e-08 | 0.98 | 0.11 | 0.07 | FALSE |
68 | IL | Adam10 | mRNA stability | ENSRNOG00000054257 | 0.26 | 0.13 | top1 | 1 | 0.13 | 6.1e-04 | 5.4 | 5.4 | 5.8e-08 | 0.98 | 0.07 | 0.06 | FALSE |
69 | IL | Bnip2 | mRNA stability | ENSRNOG00000056024 | 0.23 | 0.13 | blup | 1389 | 0.13 | 4.1e-04 | 5.9 | 5.6 | 1.7e-08 | 0.95 | 0.53 | 0.39 | FALSE |
70 | IL | Rfx7 | mRNA stability | ENSRNOG00000060367 | 0.17 | 0.06 | blup | 1226 | 0.07 | 1.0e-02 | 5.8 | -5.2 | 2.5e-07 | -0.95 | 0.21 | 0.46 | FALSE |
71 | IL | Aqp9 | mRNA stability | ENSRNOG00000061883 | 0.27 | 0.13 | blup | 1387 | 0.15 | 1.8e-04 | 5.4 | 5.7 | 1.5e-08 | 0.98 | 0.54 | 0.39 | FALSE |
72 | LHb | Aqp9 | gene expression | ENSRNOG00000061883 | 0.45 | 0.22 | top1 | 1 | 0.22 | 7.6e-06 | 5.6 | 5.6 | 2.6e-08 | 0.98 | 0.11 | 0.07 | FALSE |
73 | Liver | Ccpg1 | alternative polyA | ENSRNOT00000085403 | 0.05 | 0.02 | enet | 22 | 0.04 | 9.9e-06 | 4.6 | -5.1 | 3.0e-07 | -0.77 | 0.56 | 0.44 | FALSE |
74 | Liver | Bnip2 | alternative polyA | ENSRNOT00000081072 | 0.25 | 0.13 | top1 | 1 | 0.13 | 4.6e-14 | 5.5 | 5.5 | 3.7e-08 | 0.95 | 0.70 | 0.30 | FALSE |
75 | Liver | Bnip2 | alternative polyA | ENSRNOT00000087382 | 0.18 | 0.10 | blup | 1399 | 0.11 | 1.4e-12 | 5.6 | -5.6 | 2.3e-08 | -0.94 | 0.61 | 0.39 | FALSE |
76 | Liver | Bnip2 | alternative polyA | ENSRNOT00000081072 | 0.25 | 0.13 | top1 | 1 | 0.13 | 4.1e-14 | 5.6 | 5.6 | 2.5e-08 | 0.95 | 0.62 | 0.38 | FALSE |
77 | Liver | Bnip2 | alternative polyA | ENSRNOT00000087382 | 0.18 | 0.10 | blup | 1399 | 0.11 | 2.1e-12 | 5.6 | -5.6 | 2.2e-08 | -0.94 | 0.60 | 0.40 | FALSE |
78 | Liver | Rsl24d1 | gene expression | ENSRNOG00000052787 | 0.11 | 0.11 | top1 | 1 | 0.11 | 1.7e-12 | 5.4 | -5.4 | 7.6e-08 | -0.89 | 0.73 | 0.27 | FALSE |
79 | Liver | Adam10 | gene expression | ENSRNOG00000054257 | 0.02 | 0.01 | top1 | 1 | 0.01 | 2.5e-02 | 5.7 | 5.7 | 1.0e-08 | 0.98 | 0.03 | 0.03 | FALSE |
80 | Liver | Bnip2 | gene expression | ENSRNOG00000056024 | 0.16 | 0.12 | blup | 1399 | 0.13 | 3.2e-14 | 5.7 | 5.6 | 1.9e-08 | 0.95 | 0.60 | 0.40 | FALSE |
81 | Liver | Pigb | gene expression | ENSRNOG00000059622 | 0.03 | 0.02 | enet | 60 | 0.02 | 1.2e-03 | 4.9 | -5.1 | 3.2e-07 | -0.78 | 0.43 | 0.47 | FALSE |
82 | Liver | Tex9 | gene expression | ENSRNOG00000059702 | 0.39 | 0.28 | enet | 20 | 0.28 | 4.6e-31 | 5.4 | 5.2 | 1.7e-07 | 0.87 | 0.73 | 0.27 | FALSE |
83 | Liver | Mindy2 | gene expression | ENSRNOG00000061337 | 0.05 | 0.02 | blup | 1086 | 0.03 | 5.1e-04 | 5.8 | 5.6 | 2.2e-08 | 0.98 | 0.52 | 0.43 | FALSE |
84 | Liver | Aqp9 | gene expression | ENSRNOG00000061883 | 0.02 | 0.00 | enet | 165 | 0.01 | 6.7e-03 | 5.6 | 5.8 | 6.1e-09 | 0.96 | 0.34 | 0.25 | FALSE |
85 | Liver | NA | gene expression | ENSRNOG00000065465 | 0.12 | 0.07 | lasso | 14 | 0.07 | 1.2e-08 | 5.2 | 5.2 | 2.1e-07 | 0.86 | 0.45 | 0.55 | FALSE |
86 | Liver | NA | gene expression | ENSRNOG00000065802 | 0.03 | 0.02 | blup | 1466 | 0.02 | 3.5e-03 | 5.0 | -5.4 | 6.3e-08 | -0.90 | 0.49 | 0.36 | FALSE |
87 | Liver | Bnip2 | isoform ratio | ENSRNOT00000081072 | 0.07 | 0.03 | top1 | 1 | 0.03 | 1.4e-04 | 5.5 | 5.5 | 3.7e-08 | 0.95 | 0.09 | 0.05 | FALSE |
88 | Liver | Bnip2 | isoform ratio | ENSRNOT00000087382 | 0.30 | 0.07 | top1 | 1 | 0.07 | 7.9e-08 | 5.6 | -5.6 | 2.5e-08 | -0.95 | 0.61 | 0.37 | FALSE |
89 | Liver | Bnip2 | mRNA stability | ENSRNOG00000056024 | 0.04 | 0.02 | enet | 5 | 0.02 | 1.7e-03 | 5.7 | 5.7 | 1.5e-08 | 0.98 | 0.55 | 0.40 | FALSE |
90 | Liver | Aqp9 | mRNA stability | ENSRNOG00000061883 | 0.04 | 0.02 | blup | 1389 | 0.03 | 4.6e-04 | 5.8 | -5.7 | 1.4e-08 | -0.98 | 0.55 | 0.41 | FALSE |
91 | NAcc | Rab27a | gene expression | ENSRNOG00000052499 | 0.53 | 0.21 | top1 | 1 | 0.21 | 2.2e-05 | 5.8 | 5.8 | 8.0e-09 | 0.95 | 0.10 | 0.16 | FALSE |
92 | NAcc | Unc13c | gene expression | ENSRNOG00000056612 | 0.22 | 0.09 | blup | 2529 | 0.12 | 1.2e-03 | 5.9 | -5.6 | 2.5e-08 | -0.86 | 0.41 | 0.43 | FALSE |
93 | NAcc | Ccpg1 | isoform ratio | ENSRNOT00000090970 | 0.19 | 0.05 | lasso | 4 | 0.08 | 6.5e-03 | 5.2 | 5.4 | 6.9e-08 | 0.86 | 0.28 | 0.21 | FALSE |
94 | NAcc | Aqp9 | mRNA stability | ENSRNOG00000061883 | 0.27 | 0.10 | lasso | 3 | 0.11 | 2.4e-03 | 5.8 | 5.7 | 1.1e-08 | 0.98 | 0.49 | 0.35 | FALSE |
95 | NAcc2 | Ccpg1 | alternative polyA | ENSRNOT00000090970 | 0.13 | 0.06 | blup | 1403 | 0.10 | 7.1e-06 | 4.8 | 5.1 | 2.9e-07 | 0.86 | 0.50 | 0.50 | FALSE |
96 | NAcc2 | Ccpg1 | alternative TSS | ENSRNOT00000106816 | 0.10 | 0.03 | enet | 19 | 0.07 | 1.9e-04 | 5.6 | -5.2 | 1.6e-07 | -0.92 | 0.32 | 0.65 | FALSE |
97 | NAcc2 | Ccpg1 | alternative TSS | ENSRNOT00000106816 | 0.10 | 0.03 | enet | 19 | 0.07 | 2.0e-04 | 5.6 | -5.2 | 2.0e-07 | -0.92 | 0.32 | 0.64 | FALSE |
98 | NAcc2 | Ccpg1 | alternative TSS | ENSRNOT00000107289 | 0.11 | 0.04 | enet | 17 | 0.07 | 1.0e-04 | -2.9 | 5.2 | 2.4e-07 | 0.92 | 0.35 | 0.62 | FALSE |
99 | NAcc2 | Rab27a | gene expression | ENSRNOG00000052499 | 0.11 | 0.05 | blup | 1599 | 0.09 | 1.2e-05 | 5.8 | 5.8 | 8.6e-09 | 0.86 | 0.25 | 0.74 | FALSE |
100 | NAcc2 | Adam10 | gene expression | ENSRNOG00000054257 | 0.06 | 0.06 | enet | 16 | 0.06 | 5.5e-04 | 5.6 | -5.7 | 1.2e-08 | -0.98 | 0.50 | 0.44 | FALSE |
101 | NAcc2 | AC142458.1 | gene expression | ENSRNOG00000054641 | 0.15 | 0.08 | enet | 70 | 0.12 | 8.7e-07 | 4.8 | 5.1 | 3.2e-07 | 0.81 | 0.59 | 0.41 | FALSE |
102 | NAcc2 | Wdr72 | gene expression | ENSRNOG00000054889 | 0.07 | 0.07 | top1 | 1 | 0.07 | 1.7e-04 | 5.3 | 5.3 | 1.5e-07 | 0.79 | 0.16 | 0.04 | FALSE |
103 | NAcc2 | Aldh1a2 | gene expression | ENSRNOG00000055049 | 0.07 | 0.02 | blup | 1412 | 0.05 | 1.7e-03 | 5.5 | -5.6 | 2.0e-08 | -0.98 | 0.55 | 0.44 | FALSE |
104 | NAcc2 | Unc13c | gene expression | ENSRNOG00000056612 | 0.11 | 0.08 | blup | 2531 | 0.11 | 1.1e-06 | 5.9 | -5.5 | 3.1e-08 | -0.85 | 0.42 | 0.58 | FALSE |
105 | NAcc2 | Pigb | gene expression | ENSRNOG00000059622 | 0.07 | 0.06 | top1 | 1 | 0.06 | 2.6e-04 | 5.4 | -5.4 | 6.6e-08 | -0.82 | 0.11 | 0.06 | FALSE |
106 | NAcc2 | Aqp9 | gene expression | ENSRNOG00000061883 | 0.33 | 0.35 | lasso | 4 | 0.38 | 1.3e-21 | 5.6 | 5.6 | 1.9e-08 | 0.98 | 0.53 | 0.47 | FALSE |
107 | NAcc2 | NA | gene expression | ENSRNOG00000069347 | 0.16 | 0.07 | top1 | 1 | 0.07 | 1.2e-04 | 5.6 | 5.6 | 2.0e-08 | 0.97 | 0.09 | 0.10 | FALSE |
108 | NAcc2 | Bnip2 | mRNA stability | ENSRNOG00000056024 | 0.05 | 0.03 | blup | 1399 | 0.03 | 7.7e-03 | 5.5 | 5.6 | 1.9e-08 | 0.95 | 0.50 | 0.35 | FALSE |
109 | NAcc2 | Pigb | mRNA stability | ENSRNOG00000059622 | 0.06 | 0.06 | lasso | 16 | 0.07 | 1.4e-04 | 5.4 | 5.4 | 8.6e-08 | 0.86 | 0.46 | 0.51 | FALSE |
110 | NAcc2 | Aqp9 | mRNA stability | ENSRNOG00000061883 | 0.27 | 0.23 | lasso | 29 | 0.28 | 2.2e-15 | 5.4 | 5.2 | 1.6e-07 | 0.97 | 0.59 | 0.41 | FALSE |
111 | OFC | Rab27a | gene expression | ENSRNOG00000052499 | 0.36 | 0.05 | top1 | 1 | 0.05 | 2.1e-02 | 5.8 | 5.8 | 5.7e-09 | 0.93 | 0.08 | 0.07 | FALSE |
112 | OFC | Aldh1a2 | gene expression | ENSRNOG00000055049 | 0.16 | 0.07 | blup | 1410 | 0.07 | 8.6e-03 | 5.6 | -5.6 | 1.6e-08 | -0.98 | 0.37 | 0.27 | FALSE |
113 | OFC | Unc13c | gene expression | ENSRNOG00000056612 | 0.18 | 0.10 | top1 | 1 | 0.10 | 2.7e-03 | 5.8 | -5.8 | 5.0e-09 | -0.83 | 0.13 | 0.06 | FALSE |
114 | OFC | Dnaaf4 | gene expression | ENSRNOG00000056654 | 0.18 | 0.12 | top1 | 1 | 0.12 | 9.5e-04 | 5.2 | -5.2 | 1.9e-07 | -0.77 | 0.07 | 0.05 | FALSE |
115 | OFC | Aqp9 | gene expression | ENSRNOG00000061883 | 0.43 | 0.17 | top1 | 1 | 0.17 | 7.2e-05 | 5.6 | 5.6 | 1.8e-08 | 0.98 | 0.11 | 0.07 | FALSE |
116 | OFC | Fam81a | mRNA stability | ENSRNOG00000057501 | 0.22 | 0.11 | blup | 1037 | 0.12 | 8.9e-04 | 5.6 | -5.7 | 1.4e-08 | -0.96 | 0.44 | 0.44 | FALSE |
117 | OFC | Aqp9 | mRNA stability | ENSRNOG00000061883 | 0.29 | 0.15 | lasso | 3 | 0.15 | 1.6e-04 | 5.7 | 5.7 | 1.4e-08 | 0.98 | 0.54 | 0.40 | FALSE |
118 | PL | Ccpg1 | alternative polyA | ENSRNOT00000090970 | 0.35 | 0.16 | enet | 6 | 0.17 | 7.4e-05 | 5.7 | 5.8 | 7.6e-09 | 0.95 | 0.18 | 0.71 | FALSE |
119 | PL | Ccpg1 | alternative polyA | ENSRNOT00000107289 | 0.29 | 0.08 | blup | 1397 | 0.10 | 2.9e-03 | 5.7 | -5.4 | 7.4e-08 | -0.91 | 0.17 | 0.63 | FALSE |
120 | PL | Ccpg1 | alternative polyA | ENSRNOT00000090970 | 0.34 | 0.16 | top1 | 1 | 0.16 | 1.0e-04 | 5.7 | 5.7 | 1.2e-08 | 0.96 | 0.08 | 0.09 | FALSE |
121 | PL | Ccpg1 | alternative polyA | ENSRNOT00000107289 | 0.36 | 0.09 | enet | 10 | 0.17 | 7.2e-05 | 5.8 | -5.2 | 1.9e-07 | -0.90 | 0.18 | 0.68 | FALSE |
122 | PL | Rab27a | gene expression | ENSRNOG00000052499 | 0.30 | 0.13 | blup | 1593 | 0.15 | 2.4e-04 | 5.8 | 5.4 | 8.1e-08 | 0.93 | 0.30 | 0.60 | FALSE |
