# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000053405 | 0.0800 | 0.0670 | 2.5e-08 | 0.053 | 0.061 | 0.054 | 0.054 | 1.5e-06 | 2.3e-07 | 1.2e-06 | 1.2e-06 |
2 | Adipose | isoform ratio | ENSRNOT00000083926 | 0.4200 | 0.2100 | 7.6e-04 | 0.012 | 0.019 | 0.028 | 0.029 | 1.6e-02 | 2.9e-03 | 4.2e-04 | 3.4e-04 |
3 | Adipose | mRNA stability | ENSRNOG00000053405 | 0.0410 | 0.0380 | 1.4e-04 | 0.016 | 0.030 | 0.016 | 0.017 | 6.3e-03 | 2.7e-04 | 5.3e-03 | 4.9e-03 |
4 | BLA | gene expression | ENSRNOG00000053405 | 0.5726 | 0.2089 | 0.0e+00 | 0.354 | 0.121 | 0.390 | 0.161 | 9.0e-20 | 5.3e-07 | 3.7e-22 | 5.6e-09 |
5 | Brain | gene expression | ENSRNOG00000053405 | 0.1700 | 0.1100 | 0.0e+00 | 0.184 | 0.187 | 0.179 | 0.187 | 8.0e-17 | 4.6e-17 | 2.3e-16 | 4.4e-17 |
6 | Brain | mRNA stability | ENSRNOG00000053405 | 0.0666 | 0.0493 | 2.2e-07 | 0.065 | 0.074 | 0.056 | 0.067 | 1.2e-06 | 2.0e-07 | 6.8e-06 | 7.6e-07 |
7 | IL | isoform ratio | ENSRNOT00000111323 | 0.1780 | 0.1420 | 5.7e-04 | 0.096 | 0.117 | 0.075 | 0.082 | 2.7e-03 | 9.5e-04 | 7.3e-03 | 5.3e-03 |
8 | IL | intron excision ratio | chr7:128813961:128814331 | 0.1700 | 0.1360 | 8.1e-04 | 0.100 | 0.107 | 0.078 | 0.094 | 2.2e-03 | 1.6e-03 | 6.3e-03 | 2.9e-03 |
9 | IL | intron excision ratio | chr7:128814428:128815307 | 0.1300 | 0.1190 | 5.4e-03 | 0.064 | 0.070 | 0.061 | 0.054 | 1.2e-02 | 9.2e-03 | 1.4e-02 | 2.0e-02 |
10 | LHb | gene expression | ENSRNOG00000053405 | 0.1489 | 0.1271 | 4.5e-03 | 0.075 | 0.075 | 0.048 | 0.068 | 7.5e-03 | 7.7e-03 | 2.8e-02 | 1.1e-02 |
11 | Liver | gene expression | ENSRNOG00000053405 | 0.4900 | 0.1500 | 0.0e+00 | 0.433 | 0.451 | 0.437 | 0.439 | 1.6e-52 | 2.6e-55 | 3.8e-53 | 2.6e-53 |
12 | Liver | mRNA stability | ENSRNOG00000053405 | 0.0813 | 0.0666 | 1.1e-08 | 0.052 | 0.063 | 0.055 | 0.054 | 1.7e-06 | 1.5e-07 | 9.5e-07 | 1.1e-06 |
13 | NAcc | gene expression | ENSRNOG00000053405 | 0.4360 | 0.1930 | 1.2e-08 | 0.313 | 0.279 | 0.297 | 0.311 | 8.9e-08 | 5.6e-07 | 2.1e-07 | 1.0e-07 |
14 | NAcc2 | gene expression | ENSRNOG00000053405 | 0.4000 | 0.2300 | 1.8e-13 | 0.236 | 0.229 | 0.234 | 0.234 | 5.7e-13 | 1.3e-12 | 7.5e-13 | 6.7e-13 |
15 | NAcc2 | isoform ratio | ENSRNOT00000106326 | 0.0590 | 0.0665 | 5.0e-03 | 0.042 | 0.042 | 0.037 | 0.039 | 2.6e-03 | 2.6e-03 | 4.4e-03 | 3.4e-03 |
16 | OFC | gene expression | ENSRNOG00000053405 | 0.3068 | 0.1745 | 3.2e-06 | 0.162 | 0.172 | 0.159 | 0.130 | 1.2e-04 | 6.8e-05 | 1.4e-04 | 5.5e-04 |
17 | PL | gene expression | ENSRNOG00000053405 | 0.1216 | 0.1064 | 6.3e-03 | 0.063 | 0.059 | 0.064 | 0.046 | 1.3e-02 | 1.7e-02 | 1.3e-02 | 3.0e-02 |
18 | PL2 | alternative TSS | ENSRNOT00000083926 | 0.1227 | 0.2490 | 2.6e-03 | 0.039 | 0.041 | 0.029 | 0.021 | 3.3e-03 | 2.6e-03 | 1.0e-02 | 2.4e-02 |
19 | PL2 | alternative TSS | ENSRNOT00000106326 | 0.1228 | 0.2682 | 3.2e-03 | 0.038 | 0.040 | 0.027 | 0.025 | 3.9e-03 | 3.1e-03 | 1.3e-02 | 1.5e-02 |
20 | PL2 | alternative TSS | ENSRNOT00000083926 | 0.1244 | 0.4050 | 5.5e-03 | 0.034 | 0.034 | 0.017 | 0.005 | 6.1e-03 | 5.7e-03 | 3.8e-02 | 1.7e-01 |
21 | PL2 | alternative TSS | ENSRNOT00000106326 | 0.0945 | 0.2039 | 7.4e-03 | 0.032 | 0.032 | 0.018 | 0.012 | 7.6e-03 | 7.4e-03 | 3.5e-02 | 7.2e-02 |
22 | PL2 | gene expression | ENSRNOG00000053405 | 0.3600 | 0.1700 | 0.0e+00 | 0.356 | 0.320 | 0.361 | 0.361 | 3.3e-20 | 6.0e-18 | 1.4e-20 | 1.5e-20 |
23 | PL2 | intron excision ratio | chr7:128838537:128839519 | 0.0940 | 0.0950 | 3.6e-04 | 0.048 | 0.057 | 0.052 | 0.034 | 1.2e-03 | 4.6e-04 | 8.5e-04 | 5.7e-03 |
24 | PL2 | intron excision ratio | chr7:128838537:128839883 | 0.0750 | 0.0860 | 2.6e-03 | 0.045 | 0.038 | 0.042 | 0.002 | 1.8e-03 | 3.7e-03 | 2.5e-03 | 2.4e-01 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 2.0 | 7.3 | 8.3 | 2.7 | 2.9 | 2.7 | 2.9 | 2.8 | 2.7 | -2.7 | 2.7 | -2.6 | 2.8 | 2.8 | 2.7 | 2.7 | 2.4 | 2.4 | 2.7 | 2.8 | -2.8 | 2.8 | -2.8 | 2.8 | 2.6 | 2.6 | -2.7 |
retroperitoneal_fat_g | 0.0 | 0.1 | 1.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.3 | -0.2 | 0.2 | -0.2 | 0.3 | 0.1 | 0.3 | 0.4 | 0.2 | 1.1 | 0.1 | 0.2 | -0.5 | 0.5 | -0.4 | 0.4 | -0.4 | 0.2 | 0.4 |
body_g | 7.3 | 30.9 | 35.0 | -5.5 | -5.9 | -5.6 | -5.8 | -5.6 | -5.6 | 5.6 | -5.4 | 5.4 | -5.8 | -5.6 | -5.7 | -5.7 | -5.1 | -5.7 | -5.5 | -5.7 | 5.9 | -5.9 | 5.9 | -5.8 | -4.5 | -5.3 | 4.8 |
dissection: UMAP 3 of all traits | 2.5 | 6.9 | 9.3 | 2.6 | 2.5 | 2.7 | 2.7 | 3.1 | 2.7 | -2.6 | 2.6 | -2.6 | 2.7 | 2.6 | 2.7 | 2.7 | 2.1 | 2.7 | 2.6 | 2.8 | -2.8 | 2.8 | -2.8 | 2.8 | 2.2 | 2.5 | -2.3 |
kidney_right_g | 2.9 | 8.3 | 9.7 | -2.9 | -3.1 | -2.9 | -3.0 | -3.1 | -2.9 | 2.9 | -2.8 | 2.8 | -3.0 | -2.9 | -2.9 | -3.0 | -2.1 | -2.9 | -2.9 | -3.0 | 3.1 | -3.1 | 3.1 | -3.1 | -2.2 | -2.7 | 2.3 |
dissection: PC 3 of all traits | 1.3 | 3.1 | 4.8 | -1.9 | -1.7 | -1.8 | -1.9 | -1.7 | -1.8 | 1.8 | -1.9 | 1.9 | -1.7 | -1.9 | -1.7 | -1.7 | -1.6 | -0.9 | -1.9 | -1.8 | 1.6 | -1.6 | 1.6 | -1.6 | -2.1 | -1.9 | 2.2 |
dissection: PC 2 of all traits | 0.4 | 0.9 | 1.7 | -1.0 | -0.7 | -1.0 | -1.0 | -1.3 | -1.0 | 1.0 | -1.0 | 0.9 | -1.0 | -1.0 | -1.0 | -1.0 | -0.7 | -0.8 | -1.0 | -1.1 | 1.0 | -1.0 | 1.0 | -1.0 | -0.7 | -0.9 | 0.9 |
glucose_mg_dl | 0.1 | 0.1 | 0.7 | -0.3 | -0.4 | -0.3 | -0.3 | -0.3 | -0.3 | 0.3 | -0.3 | 0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.1 | -0.8 | -0.3 | -0.3 | 0.4 | -0.4 | 0.4 | -0.4 | -0.0 | -0.3 | 0.1 |
heart_g | 0.0 | 0.0 | 0.1 | -0.1 | 0.1 | -0.0 | -0.2 | -0.2 | -0.0 | 0.1 | 0.0 | -0.0 | 0.0 | -0.2 | -0.0 | -0.0 | 0.2 | 0.4 | -0.1 | -0.1 | 0.1 | -0.1 | 0.1 | -0.1 | 0.2 | 0.0 | -0.2 |
os_mean | 9.9 | 13.0 | 15.7 | 3.7 | 3.7 | 3.7 | 4.0 | 3.9 | 3.7 | -3.6 | 3.5 | -3.5 | 3.8 | 3.8 | 3.7 | 3.8 | 2.9 | 2.9 | 3.7 | 3.8 | -3.8 | 3.8 | -3.8 | 3.8 | 2.9 | 3.4 | -2.8 |
EDL weight in grams | 6.3 | 25.1 | 26.8 | -5.1 | -4.8 | -5.1 | -5.2 | -5.2 | -5.1 | 5.1 | -5.1 | 5.0 | -5.0 | -5.1 | -5.1 | -5.0 | -4.8 | -4.9 | -5.1 | -5.1 | 5.1 | -5.1 | 5.1 | -5.1 | -4.2 | -5.0 | 4.7 |
Tibia length in mm | 6.0 | 16.9 | 23.4 | -4.1 | -4.4 | -4.1 | -4.0 | -4.0 | -4.1 | 4.1 | -4.1 | 4.1 | -4.0 | -4.0 | -4.2 | -4.0 | -4.1 | -4.8 | -4.0 | -4.1 | 4.2 | -4.2 | 4.2 | -4.2 | -3.6 | -4.2 | 3.8 |
sol weight in grams | 1.2 | 3.4 | 3.9 | -1.9 | -1.8 | -1.8 | -1.8 | -1.9 | -1.8 | 1.9 | -1.9 | 1.9 | -1.9 | -1.9 | -1.8 | -1.9 | -1.7 | -1.8 | -1.9 | -1.8 | 1.8 | -1.8 | 1.8 | -1.8 | -1.7 | -1.9 | 2.0 |
TA weight in grams | 2.6 | 9.0 | 9.7 | -3.0 | -3.0 | -3.1 | -3.1 | -3.1 | -3.0 | 3.1 | -3.0 | 3.0 | -3.1 | -3.1 | -3.1 | -3.1 | -2.9 | -3.1 | -3.1 | -3.0 | 3.1 | -3.1 | 3.1 | -3.1 | -2.2 | -3.0 | 2.7 |
Average time between licks in bursts | 0.5 | 0.7 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | -0.8 | 0.8 | -0.8 | 0.9 | 0.9 | 0.8 | 0.9 | 0.5 | 0.6 | 0.9 | 0.9 | -0.8 | 0.8 | -0.8 | 0.8 | 0.7 | 0.8 | -0.7 |
Std. dev. time between licks in bursts | 1.0 | 1.2 | 1.6 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | -1.1 | 1.0 | -1.0 | 1.2 | 1.2 | 1.1 | 1.2 | 0.9 | 0.8 | 1.1 | 1.2 | -1.2 | 1.2 | -1.2 | 1.2 | 0.6 | 0.9 | -0.5 |
Number of licking bursts | 0.3 | 0.3 | 1.1 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | -0.5 | 0.6 | -0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.7 | 0.1 | 0.6 | 0.6 | -0.4 | 0.4 | -0.4 | 0.4 | 1.1 | 0.6 | -0.8 |
Food consumed during 24 hour testing period | 1.3 | 1.5 | 2.4 | -1.3 | -1.2 | -1.2 | -1.2 | -1.3 | -1.2 | 1.2 | -1.2 | 1.2 | -1.2 | -1.3 | -1.2 | -1.2 | -1.1 | -1.0 | -1.2 | -1.3 | 1.2 | -1.2 | 1.2 | -1.2 | -1.5 | -1.2 | 1.3 |
Water consumed over 24 hour session | 0.2 | 0.2 | 0.4 | -0.5 | -0.5 | -0.4 | -0.5 | -0.5 | -0.4 | 0.5 | -0.5 | 0.5 | -0.4 | -0.5 | -0.4 | -0.4 | -0.4 | -0.2 | -0.5 | -0.5 | 0.4 | -0.4 | 0.4 | -0.4 | -0.6 | -0.5 | 0.6 |
Times rat made contact with spout | 0.1 | 0.1 | 0.2 | -0.4 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | 0.4 | -0.3 | 0.3 | -0.3 | -0.4 | -0.3 | -0.3 | -0.4 | 0.1 | -0.4 | -0.4 | 0.3 | -0.3 | 0.3 | -0.3 | -0.4 | -0.3 | 0.3 |
Average drop size | 0.5 | 0.6 | 0.8 | -0.7 | -0.8 | -0.7 | -0.7 | -0.8 | -0.7 | 0.7 | -0.7 | 0.7 | -0.7 | -0.7 | -0.7 | -0.7 | -0.5 | -0.9 | -0.7 | -0.7 | 0.7 | -0.7 | 0.7 | -0.7 | -0.8 | -0.7 | 0.9 |
light_reinforcement_lr_relactive | 0.9 | 1.2 | 1.9 | 1.2 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | -1.1 | 1.2 | -1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.1 | 0.8 | 1.2 | 1.1 | -1.0 | 1.0 | -1.0 | 1.0 | 1.4 | 1.2 | -1.2 |
light_reinforcement_lr_active | 2.7 | 5.0 | 6.2 | 2.3 | 2.2 | 2.3 | 2.2 | 2.2 | 2.3 | -2.3 | 2.3 | -2.3 | 2.5 | 2.3 | 2.2 | 2.4 | 2.1 | 1.4 | 2.3 | 2.3 | -2.3 | 2.3 | -2.3 | 2.3 | 2.5 | 2.2 | -2.0 |
Delay discounting water rate 0 sec | 4.6 | 7.4 | 7.9 | -2.8 | -2.8 | -2.7 | -2.7 | -2.7 | -2.7 | 2.8 | -2.8 | 2.8 | -2.8 | -2.8 | -2.7 | -2.8 | -2.8 | -2.5 | -2.8 | -2.7 | 2.7 | -2.7 | 2.7 | -2.7 | -2.5 | -2.8 | 2.7 |
Median of all reaction times | 0.0 | 0.0 | 0.6 | -0.0 | 0.0 | -0.0 | 0.2 | -0.3 | -0.0 | 0.0 | -0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | -0.1 | -0.3 | 0.0 | -0.0 | -0.1 | 0.1 | -0.1 | 0.1 | -0.7 | -0.2 | 0.4 |
locomotor_testing_activity | 0.9 | 1.5 | 1.9 | 1.2 | 1.0 | 1.2 | 1.3 | 1.3 | 1.2 | -1.2 | 1.2 | -1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 1.3 | 1.1 | 1.2 | 1.3 | -1.2 | 1.2 | -1.2 | 1.2 | 1.3 | 1.2 | -1.4 |
reaction_time_corr | 0.5 | 0.7 | 1.9 | -0.8 | -0.9 | -0.8 | -0.9 | -0.8 | -0.8 | 0.9 | -0.9 | 0.9 | -0.9 | -0.9 | -0.8 | -0.8 | -1.4 | -0.3 | -0.8 | -0.8 | 0.8 | -0.8 | 0.8 | -0.8 | -1.0 | -0.9 | 1.0 |
reaction_time_leftcorr | 0.5 | 0.7 | 1.9 | -0.8 | -0.9 | -0.8 | -0.9 | -0.8 | -0.8 | 0.9 | -0.9 | 0.9 | -0.9 | -0.9 | -0.8 | -0.8 | -1.4 | -0.3 | -0.8 | -0.8 | 0.8 | -0.8 | 0.8 | -0.8 | -1.0 | -0.9 | 1.0 |
delay_discounting_pc1800 | 3.0 | 3.9 | 4.7 | 2.0 | 2.1 | 2.0 | 1.9 | 1.8 | 2.0 | -2.0 | 2.0 | -1.9 | 2.0 | 2.0 | 2.0 | 2.2 | 2.0 | 1.3 | 2.0 | 2.0 | -2.0 | 2.0 | -2.0 | 2.0 | 2.0 | 1.9 | -1.7 |
reaction_time_falsealarm | 1.9 | 2.6 | 3.9 | 1.6 | 1.6 | 1.6 | 1.5 | 1.8 | 1.6 | -1.6 | 1.7 | -1.7 | 1.6 | 1.5 | 1.6 | 1.4 | 1.6 | 2.0 | 1.6 | 1.6 | -1.6 | 1.6 | -1.6 | 1.6 | 1.6 | 1.7 | -1.8 |
social_reinforcement_socialrfq | 0.8 | 0.9 | 3.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | -0.9 | 0.9 | -0.9 | 0.7 | 0.9 | 0.8 | 1.0 | 1.2 | 0.4 | 0.9 | 0.8 | -0.7 | 0.7 | -0.7 | 0.7 | 1.7 | 1.0 | -1.6 |
reaction_time_pinit | 2.1 | 3.0 | 4.3 | 1.7 | 1.9 | 1.8 | 1.7 | 1.5 | 1.8 | -1.7 | 1.6 | -1.6 | 1.9 | 1.6 | 1.8 | 2.0 | 1.3 | 2.1 | 1.7 | 1.8 | -2.0 | 2.0 | -2.0 | 2.0 | 1.0 | 1.5 | -0.8 |
reaction_time_pinit_slope | 4.7 | 6.1 | 11.0 | -2.4 | -3.0 | -2.5 | -2.6 | -2.1 | -2.5 | 2.4 | -2.2 | 2.2 | -2.7 | -2.3 | -2.6 | -2.9 | -1.6 | -3.3 | -2.3 | -2.5 | 2.9 | -3.0 | 2.9 | -2.9 | -0.9 | -2.1 | 0.9 |
reaction_time_peropfalsealarm_slope | 6.6 | 8.0 | 11.2 | 2.8 | 3.4 | 2.9 | 2.9 | 2.6 | 2.9 | -2.8 | 2.7 | -2.7 | 3.1 | 2.7 | 2.9 | 3.3 | 2.1 | 3.1 | 2.8 | 2.9 | -3.2 | 3.2 | -3.2 | 3.1 | 1.5 | 2.6 | -1.7 |
soc_socialavgti | 0.1 | 0.1 | 0.3 | 0.3 | -0.0 | 0.2 | 0.4 | 0.3 | 0.2 | -0.3 | 0.3 | -0.3 | 0.2 | 0.4 | 0.2 | 0.2 | 0.5 | -0.1 | 0.3 | 0.1 | -0.1 | 0.1 | -0.1 | 0.1 | -0.1 | 0.3 | -0.5 |
reaction_time_peropinit_slope | 0.0 | 0.0 | 0.1 | 0.0 | -0.2 | 0.0 | -0.1 | 0.2 | 0.0 | -0.0 | 0.1 | -0.1 | -0.0 | 0.0 | 0.0 | -0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | -0.1 | 0.1 | -0.0 | -0.0 | 0.1 | -0.3 |
reaction_time_meanrt_slope | 2.4 | 2.8 | 5.3 | -1.7 | -1.8 | -1.6 | -1.4 | -1.6 | -1.6 | 1.7 | -1.7 | 1.7 | -1.6 | -1.6 | -1.6 | -1.7 | -2.3 | -1.6 | -1.7 | -1.5 | 1.5 | -1.5 | 1.5 | -1.5 | -1.5 | -1.8 | 1.9 |
reaction_time_devmedrt_slope | 1.1 | 1.2 | 2.3 | -1.0 | -1.2 | -1.0 | -1.0 | -1.1 | -1.1 | 1.0 | -1.1 | 1.1 | -0.9 | -1.0 | -1.1 | -1.1 | -1.3 | -1.1 | -1.0 | -1.0 | 1.0 | -1.0 | 1.0 | -1.0 | -1.0 | -1.1 | 1.5 |
pavca_ny_levercs_d4d5 | 0.2 | 0.3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.5 | 0.6 | -0.6 | 0.6 | -0.5 | 0.8 | 0.6 | 0.6 | 0.8 | 0.3 | 0.3 | 0.6 | 0.6 | -0.6 | 0.6 | -0.6 | 0.6 | 0.3 | 0.5 | -0.3 |
pavca_ny_d2_magazine_cs | 0.5 | 0.6 | 1.1 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.8 | -0.7 | 0.7 | -0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 1.1 | 0.7 | 0.7 | -0.8 | 0.8 | -0.8 | 0.8 | 0.3 | 0.8 | -0.5 |
ccp_trial_3_saline_dist_mm | 0.1 | 0.1 | 0.5 | -0.3 | -0.2 | -0.3 | -0.3 | -0.4 | -0.3 | 0.3 | -0.3 | 0.3 | -0.1 | -0.2 | -0.3 | -0.1 | -0.4 | -0.7 | -0.3 | -0.3 | 0.3 | -0.3 | 0.3 | -0.3 | -0.3 | -0.3 | 0.3 |
pavca_ny_d5_magazine_ncs | 5.2 | 6.8 | 10.9 | 2.5 | 2.8 | 2.6 | 2.7 | 2.7 | 2.7 | -2.6 | 2.5 | -2.5 | 2.6 | 2.4 | 2.7 | 2.6 | 2.1 | 3.3 | 2.5 | 2.6 | -2.9 | 2.9 | -2.9 | 2.8 | 1.6 | 2.4 | -2.0 |
ccp_change_in_locomotor_activity | 0.1 | 0.1 | 0.6 | 0.2 | -0.0 | 0.1 | 0.1 | 0.2 | 0.1 | -0.2 | 0.2 | -0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | -0.3 | 0.2 | 0.2 | 0.0 | -0.0 | 0.0 | 0.0 | 0.8 | 0.2 | -0.6 |
Conditioned locomotion | 0.2 | 0.3 | 0.5 | 0.5 | 0.6 | 0.5 | 0.6 | 0.7 | 0.5 | -0.5 | 0.5 | -0.5 | 0.7 | 0.6 | 0.5 | 0.6 | 0.2 | 0.2 | 0.5 | 0.7 | -0.6 | 0.6 | -0.6 | 0.6 | 0.4 | 0.4 | 0.1 |
Total sessions with >9 infusions | 0.4 | 0.4 | 0.7 | 0.7 | 0.5 | 0.6 | 0.6 | 0.8 | 0.6 | -0.6 | 0.7 | -0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.4 | 0.7 | 0.6 | -0.6 | 0.6 | -0.6 | 0.6 | 0.6 | 0.7 | -0.5 |
Velocity during novelty place preference test | 1.3 | 1.8 | 2.1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | -1.4 | 1.4 | -1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.2 | 1.4 | 1.4 | 1.3 | -1.3 | 1.3 | -1.3 | 1.3 | 1.0 | 1.4 | -1.3 |
crf_mi_active_responses | 0.7 | 0.8 | 1.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | -0.9 | 0.9 | -0.9 | 0.8 | 0.8 | 0.9 | 0.8 | 0.9 | 1.1 | 0.9 | 0.8 | -0.8 | 0.8 | -0.8 | 0.8 | 1.1 | 1.0 | -1.3 |
pavca_mi_d1_avg_mag_lat | 7.1 | 8.4 | 11.3 | -2.9 | -2.9 | -2.9 | -2.8 | -2.8 | -2.9 | 2.9 | -3.0 | 3.0 | -2.9 | -2.9 | -2.9 | -2.9 | -2.9 | -2.6 | -2.9 | -2.9 | 2.8 | -2.8 | 2.8 | -2.8 | -3.3 | -3.0 | 3.4 |
pavca_mi_d3_magazine_ncs | 0.6 | 0.6 | 1.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.5 | 0.8 | -0.7 | 0.8 | -0.8 | 0.8 | 0.6 | 0.8 | 0.7 | 0.7 | 1.3 | 0.7 | 0.6 | -0.7 | 0.7 | -0.7 | 0.7 | 0.7 | 0.8 | -1.1 |
pavca_mi_d1_prob_lev | 0.4 | 0.5 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | -0.8 | 0.7 | -0.7 | 0.7 | 0.8 | 0.7 | 0.8 | 0.5 | 0.2 | 0.8 | 0.8 | -0.8 | 0.8 | -0.8 | 0.8 | 0.4 | 0.7 | -0.4 |
pavca_mi_d1_avg_lev_lat | 0.4 | 0.6 | 0.8 | -0.8 | -0.9 | -0.8 | -0.9 | -0.8 | -0.8 | 0.8 | -0.8 | 0.8 | -0.8 | -0.9 | -0.8 | -0.8 | -0.6 | -0.3 | -0.8 | -0.8 | 0.8 | -0.8 | 0.8 | -0.8 | -0.6 | -0.7 | 0.6 |
pavca_mi_d3_prob_mag | 0.1 | 0.1 | 0.6 | 0.3 | 0.1 | 0.3 | 0.2 | 0.0 | 0.3 | -0.3 | 0.3 | -0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.7 | 0.2 | 0.2 | -0.2 | 0.2 | -0.2 | 0.2 | 0.7 | 0.3 | -0.8 |
Total cortical area | 0.3 | 0.5 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | -0.8 | 0.7 | -0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 | 0.8 | 0.7 | -0.8 | 0.8 | -0.8 | 0.8 | 0.2 | 0.7 | -0.5 |
tb_th_sd | 0.2 | 0.3 | 0.8 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | -0.5 | 0.6 | -0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.7 | 0.1 | 0.6 | 0.4 | -0.4 | 0.4 | -0.4 | 0.4 | 0.8 | 0.6 | -0.9 |
Cortical porosity | 2.3 | 2.5 | 3.1 | 1.6 | 1.7 | 1.6 | 1.6 | 1.8 | 1.6 | -1.6 | 1.6 | -1.6 | 1.5 | 1.7 | 1.6 | 1.6 | 1.6 | 0.9 | 1.7 | 1.7 | -1.6 | 1.6 | -1.6 | 1.6 | 1.5 | 1.6 | -1.4 |
length | 10.5 | 21.0 | 23.6 | -4.6 | -4.9 | -4.6 | -4.6 | -4.6 | -4.6 | 4.6 | -4.6 | 4.6 | -4.6 | -4.5 | -4.6 | -4.6 | -4.5 | -4.8 | -4.6 | -4.6 | 4.6 | -4.6 | 4.6 | -4.6 | -4.0 | -4.6 | 4.4 |
Trabecular tissue density | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | -0.4 | 0.4 | -0.4 | 0.5 | 0.4 | 0.4 | 0.5 | 0.3 | -0.1 | 0.4 | 0.4 | -0.4 | 0.4 | -0.4 | 0.4 | 0.5 | 0.4 | -0.3 |
ctth_sd | 2.5 | 3.0 | 3.7 | 1.8 | 1.7 | 1.8 | 1.8 | 1.9 | 1.7 | -1.8 | 1.8 | -1.8 | 1.7 | 1.9 | 1.7 | 1.7 | 1.9 | 0.9 | 1.9 | 1.7 | -1.7 | 1.7 | -1.7 | 1.7 | 1.4 | 1.8 | -1.6 |
tautz: manual_spc7 | 3.1 | 4.5 | 5.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | -2.2 | 2.1 | -2.1 | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 2.0 | 2.1 | 2.2 | -2.3 | 2.3 | -2.3 | 2.2 | 1.5 | 2.0 | -1.6 |
tautz: manual_mpc15 | 0.3 | 0.4 | 0.9 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | -0.6 | 0.7 | -0.7 | 0.5 | 0.7 | 0.6 | 0.5 | 0.9 | 0.2 | 0.7 | 0.6 | -0.5 | 0.5 | -0.5 | 0.5 | 0.9 | 0.7 | -1.0 |
