Hub : Traits

Epididymis fat weight

Tags: Physiology · Weight

Project: dissection

854 significantly associated models · 141 unique genes

Significant Loci

# chr p0 p1 # assoc genes # joint models best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 252259928 257369670 18 10 5.1e-13 3.6e-13 1.000 100 Tectb Acsl5 Habp2 Nrap Afap1l2 Zdhhc6 AABR07007032.1 Bbip1 Tcf7l2 Casp7
2 1 257530505 260518987 16 6 5.4e-32 2.0e-32 1.000 100 Pdzd8 Cacul1 Zfp950 NA NA NA
3 3 48110381 49459894 1 1 1.8e-07 8.9e-08 1.000 100 Fign
4 3 129554891 132075398 6 1 1.4e-08 9.3e-09 1.000 100 Pcsk2
5 6 21972742 29090273 62 7 6.3e-15 2.6e-15 1.000 100 Adcy3 Gpn1 Clip4 Hadhb Dtnb Drc1 Ypel5
6 7 16845355 16970279 1 1 4.1e-71 NaN NA NA NA
7 10 93201490 94597282 1 1 1.4e-08 2.6e-09 0.053 89 Axin2
8 12 34964833 36343898 1 1 9.7e-08 2.6e-05 0.606 98 NA
9 20 813580 4272021 26 3 2.0e-09 1.3e-07 1.000 100 Flot1 RT1-T24-1 RT1-CE11
10 20 4913192 6657065 9 5 7.7e-10 1.9e-09 1.000 100 Spdef Snrpc Taf11 NA Nudt3

p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
BMI with tail 16.1 41 36 100.0 0.99 1.6e-169 Kif16b Snrpb2 Pcsk2 Dstn Rrbp1 Pdzd8 Rab11fip2 Fam204a Prlhr Cacul1 Dennd10 Prdx3 Grk5 Gpam Tectb Gucy2g Acsl5 Habp2 Nrap Nhlrc2 Afap1l2 Fhip2a Trub1 Atrnl1 Shtn1 Nanos1 Dclre1a Otor Zfp950 Ces2c Sfxn4 Zdhhc6 AABR07007032.1 Bbip1 Tcf7l2 Ccdc186 Axin2 Casp7 NA NA NA
BMI without tail 19.0 21 15 41.7 0.99 3.5e-65 Kif16b Snrpb2 Pcsk2 Dstn Rrbp1 Pdzd8 Rab11fip2 Prlhr Cacul1 Dennd10 Prdx3 Grk5 Nanos1 Otor Zfp950 Ces2c Sfxn4 NA NA NA NA
Body weight 15.4 47 41 113.9 0.98 1.7e-128 Adcy3 Ncoa1 Kif16b Snrpb2 Pcsk2 Dstn Rrbp1 Pdzd8 Rab11fip2 Fam204a Prlhr Cacul1 Dennd10 Prdx3 Grk5 Efr3b Gpam Tectb Gucy2g Acsl5 Habp2 Nrap Nhlrc2 Afap1l2 Fhip2a Trub1 Atrnl1 Shtn1 Nanos1 Dclre1a Otor Zfp950 Ces2c Sfxn4 Zdhhc6 AABR07007032.1 Itsn2 Bbip1 Tcf7l2 Ccdc186 Axin2 Casp7 NA NA NA NA NA
Glucose 11.1 7 0 0.0 -0.32 4.8e-01 Uhrf1bp1 Znrd1as1 Zfp950 Sfxn4 Ilrun Pacsin1 Nudt3
Heart weight 12.2 7 0 0.0 0.50 2.5e-01 Ppp1cb Rbks Cacul1 Nanos1 Sfxn4 AABR07063279.1 NA
Left kidney weight 12.1 18 13 36.1 0.99 6.2e-40 Rab11fip2 Prlhr Cacul1 Dennd10 Prdx3 Grk5 Gpam Gucy2g Acsl5 Nanos1 Zfp950 Ces2c Sfxn4 Tcf7l2 NA NA NA NA
Right kidney weight 10.2 28 13 36.1 0.99 9.4e-64 Rab11fip2 Prlhr Cacul1 Dennd10 Prdx3 Grk5 Gpam Gucy2g Acsl5 Habp2 Nrap Nhlrc2 Afap1l2 Fhip2a Trub1 Atrnl1 Nanos1 Dclre1a Zfp950 Ces2c Sfxn4 AABR07007032.1 Tcf7l2 Casp7 NA NA NA NA
Tail length 9.3 17 4 11.1 -0.47 1.2e-03 Spdef Snrpc Uhrf1bp1 RT1-S3 RT1-N3 Gnl1 Flot1 Taf11 RT1-N2 NA RT1-T24-1 Ilrun RT1-T24-4 AABR07044375.1 NA Nudt3 NA
Length with tail 5.2 12 0 0.0 -0.04 8.6e-01 Spdef Snrpc Kif16b Cacul1 Habp2 Taf11 Nanos1 Otor Sfxn4 Ilrun NA Nudt3
Length without tail 13.6 10 1 2.8 0.27 2.2e-01 Cacul1 Gpam Gucy2g Acsl5 Habp2 Dclre1a Sfxn4 Tcf7l2 Casp7 NA
Liver weight, left 12.4 3 1 2.8 1.00 3.9e-08 Rab11fip2 Cacul1 NA
Liver weight, right 11.7 49 7 19.4 0.71 2.2e-21 Spdef Snrpc Spdya Ppp1cb Rbks Zfp513 Clip4 Pcare Dpysl5 Pdzd8 Rab11fip2 Prlhr Cacul1 Otof Grk5 Gpam Tectb Gucy2g Acsl5 Habp2 Nhlrc2 Taf11 Nanos1 Plb1 Dclre1a Togaram2 Cad Snx17 Zfp950 Sfxn4 Zdhhc6 Ilrun Bbip1 Krtcap3 Tcf7l2 Mpv17 Nrbp1 AABR07063279.1 Casp7 Gtf3c2 AABR07063281.1 NA Nudt3 NA NA NA NA NA NA
Parametrial fat weight 13.8 68 34 94.4 0.97 9.5e-228 Dnajc27 Adcy3 Ncoa1 Kif16b Snrpb2 Klhl29 Pcsk2 Dstn Rrbp1 Dpysl5 Slc35f6 Pdzd8 Rab11fip2 Kcnk3 Fam204a Fam166c Prlhr Cacul1 Otof Dennd10 Hadhb Prdx3 Kif3c Grk5 Asxl2 Dtnb Efr3b Gpam Tectb Acsl5 Habp2 Nrap Nhlrc2 Afap1l2 Fhip2a Trub1 Atrnl1 Shtn1 Hadha Drc1 Nanos1 Abhd1 Dclre1a Dnmt3a Otor Zfp950 Ces2c Sfxn4 Zdhhc6 AABR07007032.1 Itsn2 Rab10 Garem2 Tcf7l2 Fam228b Cenpo Ccdc186 Casp7 Slc5a6 NA NA NA NA NA NA NA NA Ubxn2a
Retroperitoneal fat weight 25.3 103 102 283.3 0.99 0.0e+00 Dnajc27 Adcy3 Ncoa1 Babam2 Spdya Ppp1cb Rbks Slc4a1ap Gpn1 Kif16b Snrpb2 Zfp513 Klhl29 Pcsk2 Dstn Rrbp1 Trim54 Slc30a3 Preb Alk Clip4 Pcare Dpysl5 Slc35f6 Pdzd8 Rab11fip2 Kcnk3 Fam204a Fam166c Prlhr Cacul1 Otof Dennd10 Hadhb Prdx3 Kif3c Grk5 Asxl2 Dtnb Efr3b Gpam Tectb Gucy2g Acsl5 Habp2 Nrap Nhlrc2 Afap1l2 Fhip2a Trub1 Atrnl1 Shtn1 Hadha Drc1 Nanos1 NA Abhd1 Plb1 Dclre1a Togaram2 Cad Dnmt3a Ypel5 Snx17 Ppm1g Otor Zfp950 Ces2c Sfxn4 Zdhhc6 Zfp512 AABR07007032.1 Itsn2 Bbip1 Rab10 Krtcap3 Garem2 Gckr Tcf7l2 Mpv17 Fam228b Cenpo Nrbp1 AABR07063279.1 Ccdc186 Axin2 Casp7 Gtf3c2 Slc5a6 AABR07063281.1 NA NA NA NA NA NA NA NA NA NA Ubxn2a NA NA
Intraocular pressure 29.4 1 1 2.8 0.00 1.0e+00 NA
Extensor digitorum longus weight 4.7 40 1 2.8 -0.99 2.7e-234 Babam2 Spdya Ppp1cb Rbks Slc4a1ap Gpn1 Zfp513 Trim54 Slc30a3 Preb Clip4 Pcare Dpysl5 Otof Drc1 NA Abhd1 Plb1 Togaram2 Cad Ypel5 Snx17 Ppm1g Zfp512 Krtcap3 Gckr Mpv17 Nrbp1 AABR07063279.1 Axin2 Gtf3c2 Slc5a6 AABR07063281.1 NA NA NA NA NA NA NA
Soleus weight 6.6 42 6 16.7 -0.32 6.4e-04 Hmga1 Spdef Snrpc Uhrf1bp1 Mog Gnl1 Flot1 Spdya Ppp1cb Rbks Clip4 Pcare Gpam Tectb Gucy2g Acsl5 Habp2 Fhip2a Trub1 Atrnl1 Taf11 Plb1 Togaram2 Zdhhc6 Ilrun AABR07007032.1 NA Tcf7l2 AABR07044375.1 AABR07063279.1 Pacsin1 Casp7 NA Nudt3 NA RT1-CE16 RT1-CE15 NA NA NA NA NA
Tibialis anterior weight 41.6 2 1 2.8 0.00 1.0e+00 Gtf3c2 NA
Tibia length 7.8 4 0 0.0 0.48 2.8e-01 Fign Kif16b Otor NA
Number of licking bursts 155.0 1 1 2.8 0.00 1.0e+00 NA
Food consumed during 24 hour testing period 17.5 1 0 0.0 0.00 1.0e+00 NA
Times rat made contact with spout 75.1 1 1 2.8 0.00 1.0e+00 NA
Mean time between licks in bursts 54.9 1 1 2.8 0.00 1.0e+00 NA
Mean num. licks in bursts 164.2 1 1 2.8 0.00 1.0e+00 NA
Std. dev. time between licks in bursts 177.7 1 1 2.8 0.00 1.0e+00 NA
Indifference point 0 sec 18.7 1 1 2.8 0.00 1.0e+00 NA
Indifference point AUC 42.1 1 1 2.8 0.00 1.0e+00 NA
Delay discounting total patch changes 0 sec 17.7 1 1 2.8 0.00 1.0e+00 NA
Delay discounting total patch changes 12 sec 102.7 1 1 2.8 0.00 1.0e+00 NA
Delay discounting total patch changes 18 sec 175.3 1 1 2.8 0.00 1.0e+00 NA
Delay discounting total patch changes 24 sec 28.3 1 1 2.8 0.00 1.0e+00 NA
Delay discounting total patch changes 6 sec 98.5 1 1 2.8 0.00 1.0e+00 NA
Delay discounting water rate 0 sec 11.8 1 0 0.0 0.00 1.0e+00 NA
Delay discounting water rate 12 sec 44.2 1 1 2.8 0.00 1.0e+00 NA
Delay discounting water rate 24 sec 62.7 1 1 2.8 0.00 1.0e+00 NA
Delay discounting water rate 6 sec 44.2 1 1 2.8 0.00 1.0e+00 NA
Locomotor testing distance 14.0 1 0 0.0 0.00 1.0e+00 NA
Locomotor testing rearing 23.9 1 1 2.8 0.00 1.0e+00 NA
Light reinforcement 1 54.8 1 1 2.8 0.00 1.0e+00 NA
Reaction time mean minus median 12.8 3 0 0.0 0.00 1.0e+00 NA RT1-CE16 RT1-CE15
Reaction time num false alarms 56.4 1 1 2.8 0.00 1.0e+00 NA
Reaction time num false alarms AUC 79.5 1 1 2.8 0.00 1.0e+00 NA
Reaction time mean 41.3 1 1 2.8 0.00 1.0e+00 NA
Reaction time mean AUC 58.0 1 1 2.8 0.00 1.0e+00 NA
Median of all reaction times 51.2 1 1 2.8 0.00 1.0e+00 NA
Reaction time false alarm rate 63.4 1 1 2.8 0.00 1.0e+00 NA
Reaction time premature initiation rate 32.1 1 1 2.8 0.00 1.0e+00 NA
Reaction time premature initiations 34.3 1 1 2.8 0.00 1.0e+00 NA
Std. dev. reaction times 27.0 1 1 2.8 0.00 1.0e+00 NA
Reaction time trials AUC 15.6 1 0 0.0 0.00 1.0e+00 NA
Social responses 74.3 1 1 2.8 0.00 1.0e+00 NA
Cocaine response after cond. corrected 78.0 1 1 2.8 0.00 1.0e+00 NA
Cocaine response after cond. not corrected 102.3 1 1 2.8 0.00 1.0e+00 NA
Cocaine response before conditioning 28.6 1 1 2.8 0.00 1.0e+00 NA
Saline control response 50.6 1 1 2.8 0.00 1.0e+00 NA
Condit. Reinf. active minus inactive responses 46.4 1 1 2.8 0.00 1.0e+00 NA
Condit. Reinf. active-inactive response ratio 68.7 1 1 2.8 0.00 1.0e+00 NA
Condit. Reinf. inactive responses 20.6 1 0 0.0 0.00 1.0e+00 NA
Pavlov. Cond. lever latency 36.3 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry latency 104.9 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. change in total contacts 130.1 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. index score 62.2 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. latency score 67.1 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. lever contacts 29.4 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry number 150.0 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. intertrial magazine entries 63.9 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. lever-magazine prob. diff. 55.1 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. response bias 51.3 1 1 2.8 0.00 1.0e+00 NA
Conditioned reinforcement - actives 18.5 1 0 0.0 0.00 1.0e+00 NA
Intermittent access intake day 1-15 change 61.5 1 1 2.8 0.00 1.0e+00 NA
Intermittent access intake escalation 82.5 1 1 2.8 0.00 1.0e+00 NA
Intermittent access intake escalation 2 42.5 1 1 2.8 0.00 1.0e+00 NA
Intermitt. access day 1 inactive lever presses 30.6 1 1 2.8 0.00 1.0e+00 NA
Intermitt. access day 15 inactive lever presses 16.2 2 0 0.0 -1.00 6.7e-05 AABR07063279.1 Gtf3c2
Intermittent access day 1 total infusions 52.9 1 1 2.8 0.00 1.0e+00 NA
Intermittent access day 1 locomotion 27.1 1 1 2.8 0.00 1.0e+00 NA
Post-drug Anxiety 20.6 1 0 0.0 0.00 1.0e+00 NA
Progressive ratio test 2 breakpoint 38.7 1 1 2.8 0.00 1.0e+00 NA
Short access day 10 total infusions 24.0 1 1 2.8 0.00 1.0e+00 NA
Short access day 1 locomotion 17.2 1 0 0.0 0.00 1.0e+00 NA
Compulsive drug intake 45.4 1 1 2.8 0.00 1.0e+00 NA
Context. condit. distance diff. score 149.8 1 1 2.8 0.00 1.0e+00 NA
Locomotion velocity, session 1 117.8 1 1 2.8 0.00 1.0e+00 NA
Locomotion distance, session 1 374.7 1 1 2.8 0.00 1.0e+00 NA
Locomotion velocity, session 2 82.2 1 1 2.8 0.00 1.0e+00 NA
Locomotion distance, session 2 776.0 1 1 2.8 0.00 1.0e+00 NA
Locomotion velocity, session 3 116.1 1 1 2.8 0.00 1.0e+00 NA
Locomotion distance, session 3 82.4 1 1 2.8 0.00 1.0e+00 NA
Stereotopy head waving duration, day 3 25.6 1 1 2.8 0.00 1.0e+00 NA
Locomotion velocity, session 7 66.3 1 1 2.8 0.00 1.0e+00 NA
Locomotion distance, session 7 31.8 1 1 2.8 0.00 1.0e+00 NA
Stereotopy head waving bouts, day 7 42.6 1 1 2.8 0.00 1.0e+00 NA
Stereotopy head waving duration, day 7 63.4 1 1 2.8 0.00 1.0e+00 NA
Locomotion distance, session 8 102.8 1 1 2.8 0.00 1.0e+00 NA
Degree of sensitization distance 140.6 1 1 2.8 0.00 1.0e+00 NA
Degree of sensitization stereotypy 37.5 1 1 2.8 0.00 1.0e+00 NA
Condit. Reinf. active-inactive response ratio 65.1 1 1 2.8 0.00 1.0e+00 NA
Condit. Reinf. active responses 20.0 1 0 0.0 0.00 1.0e+00 NA
Condit. Reinf. inactive responses 17.2 1 0 0.0 0.00 1.0e+00 NA
Incentive salience index mean 15.6 1 0 0.0 0.00 1.0e+00 NA
Condit. Reinf. lever presses 35.1 1 1 2.8 0.00 1.0e+00 NA
Time in novel zone, hab. session 1 17.4 1 0 0.0 0.00 1.0e+00 NA
Total zone transitions, hab. session 1 415.6 1 1 2.8 0.00 1.0e+00 NA
Total locomotion distance, hab. session 1 171.4 1 1 2.8 0.00 1.0e+00 NA
Locomotion velocity, hab. session 1 218.6 1 1 2.8 0.00 1.0e+00 NA
Time in familiar zone, hab. session 2 48.9 1 1 2.8 0.00 1.0e+00 NA
Time in novel zone, hab. session 2 58.4 1 1 2.8 0.00 1.0e+00 NA
Total zone transitions, hab. session 2 256.1 1 1 2.8 0.00 1.0e+00 NA
Total locomotion distance, hab. session 2 133.1 1 1 2.8 0.00 1.0e+00 NA
Locomotion velocity, hab. session 2 139.4 1 1 2.8 0.00 1.0e+00 NA
Total zone transitions, NPP test 228.8 1 1 2.8 0.00 1.0e+00 NA
Total locomotion distance, NPP test 163.4 1 1 2.8 0.00 1.0e+00 NA
Locomotion velocity, NPP test 195.9 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry latency 56.4 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. change in total contacts 40.1 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. index score 51.9 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. latency score 16.6 1 0 0.0 0.00 1.0e+00 NA
Pavlov. Cond. lever contacts 16.1 1 0 0.0 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry number 61.6 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. lever-magazine prob. diff. 88.1 1 1 2.8 0.00 1.0e+00 NA
Pavlov. Cond. response bias 52.4 1 1 2.8 0.00 1.0e+00 NA
Bone: apparent density 31.2 1 1 2.8 0.00 1.0e+00 NA
Bone surface 28.9 1 1 2.8 0.00 1.0e+00 NA
Bone volume 18.9 3 1 2.8 0.99 1.6e-03 Cacul1 Sfxn4 NA
Bone: cortical area 13.4 20 0 0.0 0.98 8.1e-49 Rab11fip2 Prlhr Cacul1 Dennd10 Grk5 Acsl5 Habp2 Nhlrc2 Afap1l2 Nanos1 Dclre1a Zfp950 Ces2c Sfxn4 AABR07007032.1 Tcf7l2 Casp7 NA NA NA
Bone: cortical porosity 109.3 1 1 2.8 0.00 1.0e+00 NA
Bone: cortical porosity 91.2 1 1 2.8 0.00 1.0e+00 NA
Bone: cortical thickness 10.7 4 0 0.0 0.99 1.9e-06 Rab11fip2 Cacul1 NA NA
Bone: cortical thickness 17.9 1 0 0.0 0.00 1.0e+00 NA
Bone: elastic displacement 28.2 1 1 2.8 0.00 1.0e+00 NA
Bone: endosteal estimation 8.5 14 1 2.8 -0.73 1.6e-07 Spdef RT1-S3 RT1-N3 Gnl1 Flot1 RT1-N2 NA RT1-T24-1 Ilrun RT1-T24-4 AABR07044375.1 NA Nudt3 NA
Bone: endosteal perimeter 8.8 1 0 0.0 0.00 1.0e+00 Axin2
Bone: final force 15.4 8 1 2.8 0.98 1.5e-08 Rab11fip2 Cacul1 Grk5 Nanos1 Zfp950 Sfxn4 NA NA
Bone: final moment 13.8 8 1 2.8 0.99 3.7e-14 Rab11fip2 Cacul1 Grk5 Nanos1 Zfp950 Sfxn4 NA NA
Bone: marrow area 8.4 14 1 2.8 -0.71 2.2e-06 Spdef RT1-S3 RT1-N3 Gnl1 Flot1 RT1-N2 NA RT1-T24-1 Ilrun RT1-T24-4 AABR07044375.1 NA Nudt3 NA
Bone: maximum diameter 10.6 10 0 0.0 0.98 1.4e-22 Cacul1 Acsl5 Habp2 Nrap Nhlrc2 Afap1l2 Dclre1a AABR07007032.1 Tcf7l2 Casp7
Bone: maximum force 14.8 7 1 2.8 0.98 9.7e-09 Rab11fip2 Cacul1 Grk5 Zfp950 Sfxn4 NA NA
Bone: maximum moment 13.1 7 1 2.8 0.99 1.0e-11 Rab11fip2 Cacul1 Grk5 Zfp950 Sfxn4 NA NA
Bone: minimum diameter 57.3 1 1 2.8 0.00 1.0e+00 NA
Bone: periosteal estimation 9.4 17 0 0.0 0.97 9.8e-28 Rab11fip2 Prlhr Cacul1 Dennd10 Grk5 Acsl5 Habp2 Nhlrc2 Nanos1 Dclre1a Zfp950 Ces2c Sfxn4 Tcf7l2 Casp7 NA NA
Bone: periosteal perimeter 12.7 22 2 5.6 0.96 8.4e-50 Rab11fip2 Cacul1 Dennd10 Grk5 Acsl5 Habp2 Nrap Nhlrc2 Afap1l2 Fhip2a Trub1 Atrnl1 Nanos1 Dclre1a Zfp950 Ces2c Sfxn4 AABR07007032.1 Tcf7l2 Ccdc186 Casp7 NA
Bone: post-yield work 82.8 1 1 2.8 0.00 1.0e+00 NA
Bone: stiffness 90.4 1 1 2.8 0.00 1.0e+00 NA
Bone: tissue strength 81.0 1 1 2.8 0.00 1.0e+00 NA
Bone: trabecular number 39.4 1 1 2.8 0.00 1.0e+00 NA
Bone: trabecular thickness 14.5 8 0 0.0 0.99 8.4e-10 Rab11fip2 Cacul1 Grk5 Nanos1 Zfp950 Sfxn4 NA NA
Bone: trabecular tissue density 43.1 1 1 2.8 0.00 1.0e+00 NA
Delta time in open arm before/after self-admin 40.2 1 1 2.8 0.00 1.0e+00 NA
Diff in mean of infusions in LGA sessions 14.9 1 0 0.0 0.00 1.0e+00 Fign
Time in closed arm before self-admin 50.0 1 1 2.8 0.00 1.0e+00 NA
Time in closed arm after self-admin 40.2 1 1 2.8 0.00 1.0e+00 NA
Time in open arm after self-admin 31.3 1 1 2.8 0.00 1.0e+00 NA
Delta time to tail flick, test, before/after SA 20.0 1 0 0.0 0.00 1.0e+00 NA
Time >=10cm from walls, locomotor time 1 19.5 1 0 0.0 0.00 1.0e+00 NA
Time >=10cm from walls, locomotor time 2 27.2 1 1 2.8 0.00 1.0e+00 NA
Weight adjusted by age 25.0 1 1 2.8 0.00 1.0e+00 NA
Food seeking constrained by brief footshock 15.7 14 0 0.0 -1.00 3.2e-160 Adcy3 Kcnk3 Otof Hadhb Kif3c Asxl2 Dtnb Efr3b Hadha Drc1 Dnmt3a Rab10 Garem2 NA
Run reversals in cocaine runway, males 39.3 1 1 2.8 0.00 1.0e+00 NA
Latency to leave start box in cocaine runway 18.8 1 0 0.0 0.00 1.0e+00 NA
Cd content in liver 140.5 1 1 2.8 0.00 1.0e+00 NA
Co content in liver 83.2 1 1 2.8 0.00 1.0e+00 NA
K content in liver 62.6 1 1 2.8 0.00 1.0e+00 NA
Mn content in liver 130.2 1 1 2.8 0.00 1.0e+00 NA
Rb content in liver 31.4 1 1 2.8 0.00 1.0e+00 NA
Se content in liver 22.4 4 1 2.8 -0.95 4.6e-02 Snrpc Taf11 NA NA
Zn content in liver 46.0 1 1 2.8 0.00 1.0e+00 NA

chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 18 0.85 2.2
Adipose alternative TSS 2 0.12 2.0
Adipose gene expression 49 0.59 2.2
Adipose isoform ratio 17 0.60 2.3
Adipose intron excision ratio 28 0.96 2.8
Adipose mRNA stability 18 0.52 2.2
BLA alternative polyA 2 0.17 2.1
BLA alternative TSS 6 0.71 2.5
BLA gene expression 31 0.51 2.3
BLA isoform ratio 6 0.34 2.3
BLA intron excision ratio 20 0.67 2.7
BLA mRNA stability 7 0.35 2.3
Brain alternative polyA 11 0.55 2.2
Brain alternative TSS 10 0.58 2.3
Brain gene expression 52 0.57 2.2
Brain isoform ratio 13 0.41 2.4
Brain intron excision ratio 41 0.76 2.6
Brain mRNA stability 20 0.46 2.2
Eye alternative polyA 2 1.12 2.2
Eye alternative TSS 4 1.67 2.7
Eye gene expression 9 0.80 2.7
Eye isoform ratio 1 0.28 2.3
Eye intron excision ratio 1 0.16 2.3
Eye mRNA stability 1 0.43 2.3
IL alternative polyA 0 0.00 1.9
IL alternative TSS 0 0.00 2.4
IL gene expression 18 0.49 2.3
IL isoform ratio 4 0.51 2.6
IL intron excision ratio 6 0.62 2.5
IL mRNA stability 7 0.63 2.4
LHb alternative polyA 2 0.35 2.1
LHb alternative TSS 0 0.00 1.9
LHb gene expression 23 0.72 2.3
LHb isoform ratio 5 0.66 2.5
LHb intron excision ratio 13 1.26 2.9
LHb mRNA stability 11 1.06 2.3
Liver alternative polyA 5 0.33 2.0
Liver alternative TSS 11 0.73 2.3
Liver gene expression 50 0.70 2.2
Liver isoform ratio 13 0.54 2.5
Liver intron excision ratio 47 1.08 2.5
Liver mRNA stability 16 0.65 2.3
NAcc alternative polyA 2 0.15 2.1
NAcc alternative TSS 5 0.54 2.3
NAcc gene expression 42 0.67 2.3
NAcc isoform ratio 14 0.74 2.6
NAcc intron excision ratio 19 0.62 2.5
NAcc mRNA stability 12 0.53 2.2
OFC alternative polyA 4 0.68 2.6
OFC alternative TSS 0 0.00 2.5
OFC gene expression 23 0.62 2.3
OFC isoform ratio 7 0.86 2.5
OFC intron excision ratio 19 1.89 3.0
OFC mRNA stability 9 0.83 2.6
PL alternative polyA 3 0.21 2.2
PL alternative TSS 4 0.34 2.1
PL gene expression 43 0.58 2.3
PL isoform ratio 11 0.50 2.5
PL intron excision ratio 23 0.64 2.6
PL mRNA stability 14 0.48 2.2

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.