# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLA | gene expression | ENSRNOG00000009440 | 0.2739 | 0.1125 | 5.6e-17 | 0.300 | 0.286 | 0.294 | 0.298 | 1.6e-16 | 1.2e-15 | 4.1e-16 | 2.4e-16 |
2 | Brain | gene expression | ENSRNOG00000009440 | 0.2300 | 0.1000 | 0.0e+00 | 0.254 | 0.249 | 0.258 | 0.261 | 2.0e-23 | 5.6e-23 | 8.3e-24 | 4.0e-24 |
3 | IL | gene expression | ENSRNOG00000009440 | 0.2160 | 0.1360 | 2.6e-03 | 0.052 | 0.022 | -0.007 | 0.008 | 2.3e-02 | 9.6e-02 | 5.0e-01 | 2.0e-01 |
4 | Liver | alternative polyA | ENSRNOT00000012948 | 0.2281 | 0.1086 | 0.0e+00 | 0.216 | 0.214 | 0.216 | 0.217 | 1.4e-23 | 2.2e-23 | 1.5e-23 | 1.1e-23 |
5 | Liver | alternative polyA | ENSRNOT00000081912 | 0.3577 | 0.1403 | 0.0e+00 | 0.212 | 0.208 | 0.207 | 0.215 | 3.5e-23 | 1.3e-22 | 1.5e-22 | 1.9e-23 |
6 | Liver | alternative TSS | ENSRNOT00000012948 | 0.0230 | 0.0175 | 3.2e-03 | 0.010 | 0.016 | 0.007 | 0.013 | 2.2e-02 | 5.7e-03 | 4.7e-02 | 1.3e-02 |
7 | Liver | alternative TSS | ENSRNOT00000081912 | 0.0227 | 0.0172 | 3.4e-03 | 0.010 | 0.016 | 0.007 | 0.012 | 2.4e-02 | 5.7e-03 | 4.8e-02 | 1.4e-02 |
8 | Liver | isoform ratio | ENSRNOT00000012948 | 0.2426 | 0.1217 | 0.0e+00 | 0.178 | 0.177 | 0.180 | 0.187 | 2.2e-19 | 3.4e-19 | 1.5e-19 | 2.5e-20 |
9 | Liver | isoform ratio | ENSRNOT00000081912 | 0.2726 | 0.1332 | 0.0e+00 | 0.169 | 0.167 | 0.170 | 0.176 | 2.5e-18 | 3.7e-18 | 1.6e-18 | 4.0e-19 |
10 | Liver | intron excision ratio | chr15:36640915:36643646 | 0.0770 | 0.0426 | 7.4e-11 | 0.085 | 0.092 | 0.086 | 0.087 | 1.2e-09 | 2.3e-10 | 8.6e-10 | 6.3e-10 |
11 | Liver | mRNA stability | ENSRNOG00000009440 | 0.0741 | 0.0409 | 1.5e-09 | 0.074 | 0.076 | 0.064 | 0.070 | 1.2e-08 | 8.6e-09 | 1.2e-07 | 3.4e-08 |
12 | NAcc | gene expression | ENSRNOG00000009440 | 0.3210 | 0.2320 | 1.0e-02 | 0.023 | 0.046 | 0.022 | 0.032 | 1.0e-01 | 3.5e-02 | 1.1e-01 | 6.6e-02 |
13 | NAcc2 | alternative polyA | ENSRNOT00000012948 | 0.0940 | 0.0610 | 8.8e-05 | 0.079 | 0.087 | 0.157 | 0.134 | 4.7e-05 | 2.0e-05 | 7.5e-09 | 1.1e-07 |
14 | NAcc2 | gene expression | ENSRNOG00000009440 | 0.2400 | 0.1000 | 6.0e-14 | 0.239 | 0.242 | 0.234 | 0.246 | 3.8e-13 | 2.6e-13 | 7.4e-13 | 1.6e-13 |
15 | NAcc2 | intron excision ratio | chr15:36640915:36643646 | 0.1200 | 0.1100 | 3.2e-03 | 0.064 | 0.039 | 0.080 | 0.088 | 2.3e-04 | 3.6e-03 | 4.0e-05 | 1.7e-05 |
16 | NAcc2 | intron excision ratio | chr15:36642868:36643646 | 0.1600 | 0.1300 | 1.6e-03 | 0.055 | 0.039 | 0.078 | 0.096 | 6.5e-04 | 3.4e-03 | 5.2e-05 | 7.7e-06 |
17 | NAcc2 | mRNA stability | ENSRNOG00000009440 | 0.0519 | 0.0415 | 9.2e-03 | 0.044 | 0.002 | 0.020 | 0.021 | 2.1e-03 | 2.3e-01 | 2.8e-02 | 2.6e-02 |
18 | PL | gene expression | ENSRNOG00000009440 | 0.2574 | 0.1274 | 4.5e-04 | 0.021 | 0.040 | -0.002 | 0.037 | 1.0e-01 | 4.0e-02 | 3.7e-01 | 4.6e-02 |
19 | PL2 | gene expression | ENSRNOG00000009440 | 0.5100 | 0.1500 | 0.0e+00 | 0.361 | 0.366 | 0.355 | 0.364 | 1.5e-20 | 7.2e-21 | 4.1e-20 | 1.0e-20 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.3 | 1.2 | 1.8 | 0.8 | 1.0 | 1.1 | -1.2 | 1.4 | 1.2 | -1.2 | -1.2 | 0.7 | 1.2 | 1.4 | 1.2 | -0.7 | 1.2 | 1.3 | -0.6 | 0.9 | 1.0 | 0.9 |
retroperitoneal_fat_g | 0.3 | 0.9 | 2.1 | 0.7 | 1.1 | 1.0 | -0.8 | 0.6 | 1.0 | -1.0 | -0.9 | 1.5 | 1.1 | 0.8 | 1.0 | -0.7 | 1.1 | 0.2 | 0.7 | 0.9 | 1.1 | 1.0 |
body_g | 0.8 | 3.4 | 5.3 | -1.5 | -1.9 | -1.9 | 1.8 | -1.9 | -1.8 | 1.9 | 1.8 | -1.5 | -2.0 | -1.9 | -2.3 | 1.7 | -2.2 | -2.3 | 1.3 | -1.6 | -1.9 | -1.6 |
dissection: UMAP 3 of all traits | 1.4 | 3.8 | 5.6 | 1.4 | 2.1 | 2.1 | -2.1 | 1.9 | 2.2 | -2.2 | -2.2 | 1.8 | 2.3 | 2.3 | 2.3 | -0.8 | 2.4 | 0.9 | 0.8 | 1.8 | 2.1 | 2.0 |
kidney_right_g | 3.3 | 9.5 | 12.8 | -2.8 | -3.0 | -3.1 | 3.5 | -3.5 | -3.4 | 3.4 | 3.6 | -3.3 | -3.4 | -3.5 | -2.9 | 2.0 | -3.4 | -2.3 | 0.6 | -3.2 | -3.2 | -2.9 |
dissection: PC 3 of all traits | 0.2 | 0.6 | 3.9 | -0.5 | -0.4 | -0.3 | 0.6 | -0.7 | -0.5 | 0.5 | 0.5 | -0.6 | -0.5 | -0.3 | -0.6 | 1.0 | -0.5 | -2.0 | 1.6 | -0.3 | -0.5 | 0.2 |
dissection: PC 2 of all traits | 0.9 | 2.2 | 5.3 | -1.1 | -1.7 | -1.7 | 1.3 | -1.1 | -1.6 | 1.6 | 1.4 | -0.9 | -1.8 | -1.9 | -2.3 | 0.2 | -2.1 | -0.7 | -1.1 | -1.1 | -1.5 | -1.5 |
glucose_mg_dl | 0.4 | 0.6 | 1.6 | -0.8 | -0.8 | -0.9 | 0.7 | -0.6 | -0.7 | 0.7 | 0.7 | -1.3 | -0.8 | -0.4 | -0.7 | 1.2 | -0.9 | -0.7 | 0.2 | -0.7 | -0.9 | -1.0 |
heart_g | 0.1 | 0.2 | 0.6 | -0.1 | -0.2 | -0.3 | 0.6 | -0.6 | -0.5 | 0.5 | 0.6 | -0.8 | -0.5 | -0.4 | -0.0 | 0.5 | -0.4 | -0.6 | 0.1 | -0.2 | -0.5 | -0.0 |
os_mean | 1.4 | 1.8 | 4.7 | 1.3 | 1.5 | 1.4 | -0.7 | 0.9 | 1.2 | -1.2 | -0.6 | 0.7 | 1.3 | 1.0 | 1.9 | -1.9 | 1.4 | 2.2 | -2.0 | 0.8 | 1.4 | 1.2 |
EDL weight in grams | 7.0 | 27.8 | 31.4 | -5.6 | -5.6 | -5.5 | 5.1 | -5.2 | -5.6 | 5.6 | 5.0 | -3.8 | -5.6 | -5.5 | -5.5 | 4.9 | -5.4 | -5.5 | 4.3 | -5.3 | -5.6 | -5.3 |
Tibia length in mm | 0.8 | 2.3 | 5.2 | -1.7 | -1.6 | -1.6 | 1.4 | -1.0 | -1.2 | 1.2 | 1.6 | -2.0 | -1.6 | -1.2 | -2.0 | 0.9 | -2.3 | -0.3 | -1.9 | -1.4 | -1.4 | -1.2 |
sol weight in grams | 0.7 | 1.9 | 4.7 | -1.4 | -1.2 | -1.3 | 1.6 | -1.7 | -1.4 | 1.4 | 1.6 | -1.5 | -1.1 | -1.1 | -0.1 | 1.6 | -0.8 | -1.5 | 2.2 | -1.3 | -1.3 | -1.0 |
TA weight in grams | 7.7 | 26.6 | 30.6 | -5.5 | -5.5 | -5.3 | 5.0 | -5.1 | -5.4 | 5.4 | 4.9 | -4.4 | -5.5 | -5.2 | -5.5 | 4.9 | -5.5 | -5.1 | 3.8 | -5.0 | -5.5 | -5.2 |
Average time between licks in bursts | 0.9 | 1.3 | 3.5 | 1.1 | 1.1 | 1.0 | -0.9 | 0.9 | 1.3 | -1.3 | -0.8 | 0.2 | 1.3 | 1.4 | 1.6 | -0.9 | 1.3 | 1.9 | -1.1 | 0.7 | 1.2 | 0.9 |
Std. dev. time between licks in bursts | 2.3 | 2.8 | 4.0 | 1.8 | 1.7 | 1.6 | -1.5 | 1.5 | 1.7 | -1.7 | -1.5 | 1.7 | 1.8 | 1.5 | 1.8 | -2.0 | 1.6 | 1.6 | -1.3 | 1.5 | 1.9 | 1.8 |
Number of licking bursts | 0.3 | 0.3 | 0.9 | -0.4 | -0.6 | -0.6 | 0.4 | -0.5 | -0.5 | 0.5 | 0.4 | -0.7 | -0.4 | -0.3 | -0.2 | 0.9 | -0.2 | -0.7 | 1.0 | -0.4 | -0.5 | -0.5 |
Food consumed during 24 hour testing period | 0.2 | 0.3 | 1.0 | -0.7 | -0.4 | -0.5 | 0.6 | -0.5 | -0.4 | 0.4 | 0.6 | -0.7 | -0.5 | -0.5 | -0.2 | 0.0 | -0.4 | 0.3 | -0.8 | -1.0 | -0.4 | -0.5 |
Water consumed over 24 hour session | 0.4 | 0.5 | 1.0 | -0.9 | -0.9 | -1.0 | 0.6 | -0.6 | -0.7 | 0.7 | 0.7 | -0.5 | -0.8 | -0.8 | -0.8 | 0.4 | -1.0 | -0.7 | -0.3 | -0.5 | -0.7 | -0.6 |
Times rat made contact with spout | 0.5 | 0.5 | 1.5 | -1.1 | -1.0 | -1.1 | 0.1 | -0.1 | -0.5 | 0.5 | 0.2 | -0.3 | -0.7 | -0.5 | -1.2 | 0.4 | -1.1 | -0.0 | -0.8 | -0.7 | -0.7 | -1.0 |
Average drop size | 0.7 | 0.9 | 2.0 | -0.9 | -0.9 | -1.0 | 0.9 | -1.0 | -1.0 | 1.0 | 0.9 | -0.7 | -0.9 | -0.9 | -0.6 | 1.2 | -0.9 | -1.3 | 1.4 | -0.2 | -0.9 | -0.8 |
light_reinforcement_lr_relactive | 0.8 | 1.0 | 2.1 | 0.9 | 0.9 | 1.0 | -1.2 | 1.0 | 1.0 | -1.0 | -1.3 | 1.4 | 1.1 | 1.0 | 0.7 | -0.5 | 1.1 | -0.3 | 0.8 | 1.1 | 1.1 | 1.0 |
light_reinforcement_lr_active | 0.3 | 0.6 | 1.7 | -1.0 | -1.0 | -1.0 | 0.3 | -0.2 | -0.7 | 0.7 | 0.3 | -0.2 | -0.9 | -0.8 | -1.3 | 0.4 | -1.1 | -0.4 | -0.2 | -0.8 | -0.8 | -1.1 |
Delay discounting water rate 0 sec | 1.1 | 1.7 | 2.6 | -0.9 | -1.4 | -1.3 | 1.4 | -1.5 | -1.4 | 1.4 | 1.4 | -1.1 | -1.4 | -1.4 | -1.3 | 1.4 | -1.4 | -1.6 | 0.9 | -1.1 | -1.4 | -1.1 |
Median of all reaction times | 0.7 | 1.0 | 2.2 | 1.3 | 1.2 | 1.0 | -0.9 | 0.9 | 0.9 | -0.9 | -0.9 | 1.1 | 0.9 | 0.6 | 0.9 | -1.5 | 1.0 | 1.1 | -0.8 | 1.1 | 1.0 | 0.9 |
locomotor_testing_activity | 3.2 | 5.0 | 9.4 | -2.2 | -2.4 | -2.5 | 2.1 | -2.0 | -2.4 | 2.4 | 2.2 | -1.5 | -2.6 | -2.6 | -3.1 | 1.3 | -2.9 | -1.5 | 0.2 | -2.2 | -2.4 | -2.4 |
reaction_time_corr | 0.1 | 0.2 | 1.2 | 0.1 | 0.1 | 0.2 | -0.3 | 0.4 | 0.3 | -0.4 | -0.2 | -0.1 | 0.3 | 0.4 | 0.4 | -0.3 | 0.2 | 0.9 | -1.1 | 0.4 | 0.3 | 0.2 |
reaction_time_leftcorr | 0.1 | 0.2 | 1.2 | 0.1 | 0.1 | 0.2 | -0.3 | 0.4 | 0.3 | -0.4 | -0.2 | -0.1 | 0.3 | 0.4 | 0.4 | -0.3 | 0.2 | 0.9 | -1.1 | 0.4 | 0.3 | 0.2 |
delay_discounting_pc1800 | 0.1 | 0.2 | 0.9 | -0.7 | -0.4 | -0.5 | 0.1 | -0.2 | -0.3 | 0.3 | 0.1 | -0.1 | -0.2 | -0.2 | -0.2 | 0.8 | -0.1 | -0.3 | 1.0 | -0.4 | -0.4 | -0.8 |
reaction_time_falsealarm | 0.4 | 0.5 | 1.9 | -0.6 | -0.9 | -0.9 | 0.2 | 0.0 | -0.4 | 0.4 | 0.2 | -0.2 | -0.7 | -0.5 | -1.3 | -0.2 | -1.4 | 0.1 | -1.2 | -0.6 | -0.5 | -0.7 |
social_reinforcement_socialrfq | 3.2 | 3.4 | 5.5 | 2.3 | 1.9 | 2.0 | -1.9 | 1.8 | 1.9 | -1.9 | -1.8 | 1.6 | 1.9 | 1.9 | 1.6 | -1.5 | 1.8 | 2.2 | -1.5 | 1.9 | 1.9 | 1.8 |
reaction_time_pinit | 0.1 | 0.1 | 0.5 | -0.3 | -0.4 | -0.5 | 0.2 | -0.0 | -0.2 | 0.2 | 0.2 | 0.3 | -0.2 | -0.4 | -0.2 | -0.2 | -0.3 | 0.5 | -0.7 | -0.2 | -0.1 | -0.5 |
reaction_time_pinit_slope | 0.7 | 0.9 | 2.5 | -1.4 | -0.8 | -1.0 | 0.9 | -0.9 | -0.8 | 0.8 | 0.9 | -1.6 | -0.8 | -0.5 | -0.5 | 1.0 | -1.0 | -0.8 | 0.4 | -1.0 | -0.9 | -0.6 |
reaction_time_peropfalsealarm_slope | 1.2 | 1.5 | 2.9 | 1.1 | 1.4 | 1.3 | -1.0 | 0.9 | 1.2 | -1.2 | -1.0 | 1.2 | 1.4 | 1.1 | 1.7 | -1.0 | 1.7 | 1.2 | -0.2 | 1.1 | 1.3 | 1.2 |
soc_socialavgti | 2.6 | 3.4 | 5.7 | -1.9 | -2.0 | -1.9 | 1.6 | -1.4 | -1.8 | 1.8 | 1.7 | -2.3 | -2.1 | -1.6 | -2.4 | 1.5 | -2.3 | -0.8 | -0.5 | -2.2 | -2.0 | -2.1 |
reaction_time_peropinit_slope | 0.3 | 0.3 | 1.4 | 0.1 | 0.7 | 0.6 | -0.3 | 0.1 | 0.3 | -0.3 | -0.3 | 0.5 | 0.5 | 0.3 | 0.5 | -0.0 | 0.7 | -0.6 | 1.2 | 0.5 | 0.4 | 0.9 |
reaction_time_meanrt_slope | 0.8 | 1.0 | 2.2 | 1.3 | 0.8 | 1.0 | -1.5 | 1.5 | 1.0 | -1.0 | -1.4 | 1.1 | 0.8 | 1.1 | -0.2 | -0.5 | 0.6 | 0.5 | -0.8 | 1.1 | 0.8 | 0.8 |
reaction_time_devmedrt_slope | 0.2 | 0.2 | 1.2 | 0.2 | -0.0 | 0.2 | -0.7 | 0.8 | 0.3 | -0.3 | -0.6 | 0.4 | 0.0 | 0.3 | -0.9 | -0.2 | -0.1 | 0.7 | -1.1 | 0.2 | 0.1 | -0.0 |
pavca_ny_levercs_d4d5 | 3.0 | 4.1 | 5.9 | -2.4 | -2.1 | -2.1 | 2.3 | -2.0 | -2.1 | 2.1 | 2.3 | -2.2 | -2.2 | -2.3 | -1.8 | 0.8 | -2.4 | -0.4 | -0.7 | -2.4 | -2.0 | -2.2 |
pavca_ny_d2_magazine_cs | 0.1 | 0.1 | 1.3 | -0.1 | -0.1 | -0.1 | -0.0 | 0.2 | 0.1 | -0.1 | -0.0 | 0.4 | -0.1 | -0.2 | -0.5 | -0.5 | -0.4 | 0.3 | -1.1 | 0.2 | 0.1 | -0.0 |
ccp_trial_3_saline_dist_mm | 0.4 | 0.4 | 2.5 | -0.1 | 0.3 | 0.2 | 0.0 | 0.1 | 0.3 | -0.3 | 0.1 | 0.1 | 0.4 | 0.1 | 1.0 | -1.3 | 0.3 | 1.6 | -1.6 | -0.2 | 0.5 | 0.2 |
pavca_ny_d5_magazine_ncs | 1.7 | 2.2 | 9.4 | 0.8 | 1.3 | 1.3 | -1.2 | 1.5 | 1.5 | -1.5 | -1.1 | 0.4 | 1.2 | 1.5 | 1.1 | -1.7 | 1.1 | 2.6 | -3.1 | 1.1 | 1.3 | 1.0 |
ccp_change_in_locomotor_activity | 0.9 | 1.0 | 5.0 | 1.1 | 0.7 | 0.8 | -1.3 | 1.1 | 0.7 | -0.7 | -1.4 | 2.2 | 0.8 | 0.4 | -0.0 | -0.8 | 0.7 | -0.4 | 1.0 | 1.6 | 0.8 | 0.5 |
Conditioned locomotion | 3.8 | 4.6 | 7.9 | 2.1 | 2.5 | 2.5 | -2.0 | 1.8 | 2.0 | -2.0 | -2.2 | 2.6 | 2.4 | 2.0 | 2.7 | -1.3 | 2.8 | 0.5 | 1.0 | 2.1 | 2.2 | 2.6 |
Total sessions with >9 infusions | 5.2 | 5.7 | 9.9 | 2.6 | 2.7 | 2.8 | -2.4 | 2.4 | 2.6 | -2.6 | -2.4 | 2.2 | 2.6 | 2.7 | 2.3 | -1.5 | 2.7 | 0.7 | -0.3 | 2.3 | 2.6 | 3.1 |
Velocity during novelty place preference test | 0.1 | 0.2 | 1.1 | 0.1 | -0.2 | -0.3 | -0.4 | 0.5 | 0.2 | -0.2 | -0.4 | -0.2 | -0.0 | 0.2 | -0.4 | -0.1 | -0.3 | 0.7 | -1.1 | 0.2 | -0.0 | -0.4 |
crf_mi_active_responses | 2.7 | 3.3 | 5.9 | -2.1 | -1.7 | -1.8 | 2.3 | -2.1 | -2.0 | 1.9 | 2.4 | -2.2 | -2.0 | -2.1 | -1.1 | 0.5 | -2.0 | -0.2 | -0.9 | -1.9 | -1.8 | -1.5 |
pavca_mi_d1_avg_mag_lat | 0.1 | 0.2 | 0.3 | 0.6 | 0.2 | 0.1 | -0.4 | 0.4 | 0.4 | -0.4 | -0.4 | 0.2 | 0.5 | 0.6 | 0.5 | 0.2 | 0.5 | 0.5 | 0.1 | -0.0 | 0.3 | 0.0 |
pavca_mi_d3_magazine_ncs | 0.7 | 0.7 | 2.1 | -1.2 | -1.0 | -1.0 | 0.8 | -0.7 | -0.8 | 0.8 | 0.8 | -0.2 | -0.8 | -1.0 | -0.7 | 0.3 | -0.9 | 0.6 | -0.5 | -1.0 | -0.8 | -1.4 |
pavca_mi_d1_prob_lev | 1.0 | 1.4 | 2.0 | -1.2 | -1.2 | -1.2 | 1.4 | -1.4 | -1.4 | 1.4 | 1.4 | -1.1 | -1.3 | -1.4 | -1.0 | 0.8 | -1.2 | -1.1 | 0.7 | -0.7 | -1.3 | -1.1 |
pavca_mi_d1_avg_lev_lat | 1.5 | 2.3 | 3.2 | 1.6 | 1.5 | 1.6 | -1.8 | 1.8 | 1.7 | -1.7 | -1.8 | 1.6 | 1.6 | 1.7 | 1.2 | -1.1 | 1.4 | 1.4 | -1.0 | 1.1 | 1.6 | 1.3 |
pavca_mi_d3_prob_mag | 0.4 | 0.5 | 1.8 | -0.7 | -0.9 | -0.8 | 0.2 | -0.2 | -0.5 | 0.5 | 0.2 | -0.1 | -0.6 | -0.5 | -1.0 | 1.1 | -0.7 | -0.2 | 0.8 | -0.5 | -0.7 | -1.3 |
Total cortical area | 0.6 | 1.1 | 4.2 | -0.9 | -0.6 | -0.6 | 1.2 | -1.4 | -1.1 | 1.1 | 1.1 | -1.0 | -0.8 | -0.9 | -0.1 | 1.3 | -0.3 | -1.5 | 2.0 | -1.1 | -1.0 | -0.5 |
tb_th_sd | 1.4 | 1.7 | 2.6 | -1.1 | -1.5 | -1.5 | 1.1 | -1.1 | -1.3 | 1.3 | 1.0 | -0.9 | -1.4 | -1.2 | -1.5 | 1.6 | -1.5 | -1.6 | 1.1 | -0.9 | -1.4 | -1.3 |
Cortical porosity | 1.3 | 1.4 | 3.5 | -1.5 | -1.3 | -1.3 | 0.7 | -0.8 | -1.3 | 1.3 | 0.7 | 0.3 | -1.3 | -1.6 | -1.9 | 0.5 | -1.5 | -1.3 | 0.6 | -1.1 | -1.2 | -1.4 |
length | 0.1 | 0.2 | 1.2 | -0.4 | -0.4 | -0.5 | 0.2 | -0.0 | -0.2 | 0.2 | 0.3 | -0.5 | -0.4 | -0.3 | -0.8 | -0.2 | -1.0 | -0.5 | -1.1 | -0.2 | -0.2 | 0.1 |
Trabecular tissue density | 1.0 | 1.4 | 3.9 | -1.2 | -1.1 | -1.1 | 1.0 | -1.2 | -1.1 | 1.1 | 0.9 | -1.1 | -1.0 | -0.8 | -0.6 | 1.8 | -0.8 | -1.6 | 2.0 | -1.2 | -1.2 | -0.9 |
ctth_sd | 0.3 | 0.3 | 0.8 | 0.5 | 0.6 | 0.7 | -0.5 | 0.4 | 0.5 | -0.5 | -0.5 | 0.4 | 0.6 | 0.5 | 0.7 | -0.2 | 0.7 | -0.2 | 0.4 | 0.6 | 0.6 | 0.9 |
tautz: manual_spc7 | 0.2 | 0.3 | 1.1 | 0.4 | 0.7 | 0.7 | 0.0 | -0.0 | 0.2 | -0.2 | -0.0 | 0.9 | 0.4 | -0.1 | 0.9 | -1.0 | 0.6 | 0.2 | -0.3 | 0.1 | 0.6 | 0.6 |
tautz: manual_mpc15 | 1.4 | 2.0 | 3.1 | 1.2 | 1.2 | 1.2 | -1.8 | 1.7 | 1.6 | -1.6 | -1.8 | 1.4 | 1.5 | 1.6 | 1.2 | -1.0 | 1.4 | 1.5 | -0.7 | 1.4 | 1.4 | 1.0 |
tautz: manual_mpc18 | 2.2 | 3.0 | 5.7 | 2.0 | 2.2 | 2.2 | -1.3 | 1.1 | 1.6 | -1.6 | -1.3 | 1.6 | 1.9 | 1.5 | 2.4 | -1.8 | 2.2 | 1.1 | -0.1 | 1.6 | 1.9 | 2.1 |
tautz: manual_spc15 | 4.0 | 6.0 | 7.2 | 2.6 | 2.6 | 2.5 | -2.5 | 2.5 | 2.7 | -2.7 | -2.4 | 1.8 | 2.7 | 2.7 | 2.6 | -2.1 | 2.7 | 2.0 | -1.6 | 2.4 | 2.6 | 2.5 |
tautz: manual_spc21 | 0.4 | 0.5 | 1.7 | 0.7 | 0.8 | 0.8 | -0.2 | 0.2 | 0.6 | -0.6 | -0.2 | -0.3 | 0.8 | 0.9 | 1.3 | -0.1 | 1.0 | 0.6 | -0.1 | 0.4 | 0.6 | 0.8 |
tautz: manual_spc9 | 0.1 | 0.2 | 1.9 | 0.2 | 0.0 | 0.0 | -0.4 | 0.3 | 0.0 | 0.0 | -0.5 | 1.4 | 0.1 | -0.2 | -0.5 | -0.0 | 0.0 | -0.5 | 1.0 | 0.1 | 0.1 | -0.0 |
tautz: manual_mpc3 | 1.0 | 1.5 | 3.5 | -1.1 | -1.1 | -1.0 | 1.3 | -1.1 | -1.2 | 1.2 | 1.4 | -1.9 | -1.4 | -1.1 | -1.5 | 0.9 | -1.6 | -0.7 | -0.6 | -1.1 | -1.3 | -1.0 |
tautz: manual_spc12 | 4.3 | 6.0 | 7.5 | 2.6 | 2.4 | 2.3 | -2.6 | 2.7 | 2.7 | -2.7 | -2.6 | 2.1 | 2.6 | 2.7 | 2.0 | -2.1 | 2.3 | 2.5 | -2.0 | 2.6 | 2.6 | 2.2 |
tautz: manual_spc14 | 0.2 | 0.2 | 2.6 | 0.0 | -0.2 | -0.2 | -0.2 | -0.0 | -0.2 | 0.2 | -0.3 | 0.8 | -0.0 | -0.2 | -0.2 | 0.4 | -0.0 | -0.8 | 1.6 | 0.2 | -0.1 | -0.2 |
tautz: manual_spc8 | 0.4 | 0.5 | 2.0 | -0.1 | -0.3 | -0.2 | 0.9 | -1.1 | -0.7 | 0.7 | 0.8 | -1.0 | -0.5 | -0.4 | 0.4 | 1.0 | 0.0 | -0.8 | 1.4 | -0.5 | -0.6 | -0.2 |
tautz: manual_mpc7 | 0.1 | 0.1 | 0.3 | -0.3 | -0.6 | -0.6 | -0.1 | 0.2 | -0.0 | 0.0 | -0.1 | -0.4 | -0.2 | 0.1 | -0.5 | 0.4 | -0.4 | 0.3 | -0.3 | -0.6 | -0.3 | -0.5 |
tautz: manual_mpc16 | 1.4 | 1.9 | 3.6 | -1.5 | -1.5 | -1.4 | 1.3 | -1.3 | -1.5 | 1.5 | 1.4 | -1.0 | -1.6 | -1.6 | -1.9 | 0.8 | -1.7 | -0.9 | -0.0 | -1.5 | -1.5 | -1.4 |
tautz: manual_mpc4 | 0.3 | 0.4 | 1.2 | 0.4 | 0.5 | 0.6 | -0.5 | 0.6 | 0.6 | -0.6 | -0.5 | 0.1 | 0.6 | 0.6 | 0.6 | -0.9 | 0.6 | 0.9 | -1.1 | 0.3 | 0.6 | 0.5 |
tautz: manual_mpc10 | 0.6 | 0.9 | 2.4 | 1.0 | 1.0 | 1.0 | -0.6 | 0.4 | 0.7 | -0.6 | -0.7 | 1.5 | 1.0 | 0.4 | 1.4 | -1.2 | 1.4 | 0.7 | 0.3 | 0.9 | 1.0 | 0.8 |
tautz: manual_mpc5 | 0.4 | 0.5 | 1.4 | 0.1 | -0.1 | -0.1 | -1.0 | 1.1 | 0.5 | -0.5 | -1.0 | 1.2 | 0.2 | 0.2 | -0.8 | -0.9 | -0.3 | 1.1 | -1.2 | 0.6 | 0.4 | -0.2 |
tautz: manual_spc22 | 0.4 | 0.6 | 1.5 | -0.9 | -1.0 | -1.1 | 0.4 | -0.3 | -0.7 | 0.7 | 0.5 | -0.1 | -0.8 | -0.9 | -1.2 | 0.1 | -1.2 | -0.5 | -0.7 | -0.5 | -0.6 | -0.7 |
tautz: manual_mpc14 | 3.2 | 5.6 | 11.9 | -2.1 | -2.2 | -2.1 | 2.2 | -2.4 | -2.4 | 2.4 | 2.1 | -2.0 | -2.2 | -2.0 | -1.8 | 3.1 | -1.8 | -3.3 | 3.5 | -2.1 | -2.5 | -2.1 |
tautz: manual_mpc12 | 0.6 | 0.8 | 1.5 | -0.8 | -0.8 | -0.8 | 1.1 | -1.1 | -1.0 | 1.0 | 1.1 | -0.9 | -1.0 | -1.0 | -0.6 | 0.6 | -0.8 | -0.7 | 0.5 | -1.2 | -1.0 | -0.8 |
tautz: manual_mcs | 0.7 | 0.8 | 3.1 | -0.7 | -0.9 | -0.8 | 0.7 | -0.5 | -0.7 | 0.7 | 0.9 | -1.0 | -1.0 | -0.8 | -1.4 | 0.0 | -1.2 | 0.5 | -1.8 | -0.7 | -0.8 | -0.9 |
