# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000061429 | 0.078 | 0.0630 | 1.1e-05 | 0.034 | 0.025 | 0.027 | 0.028 | 1.0e-04 | 7.1e-04 | 4.5e-04 | 4.4e-04 |
2 | BLA | gene expression | ENSRNOG00000061429 | 0.183 | 0.1028 | 3.5e-08 | 0.098 | 0.111 | 0.094 | 0.102 | 6.3e-06 | 1.5e-06 | 1.0e-05 | 4.3e-06 |
3 | BLA | mRNA stability | ENSRNOG00000061429 | 0.450 | 0.1300 | 5.1e-12 | 0.213 | 0.182 | 0.198 | 0.195 | 1.2e-11 | 4.8e-10 | 7.7e-11 | 1.1e-10 |
4 | Brain | gene expression | ENSRNOG00000061429 | 0.560 | 0.1400 | 0.0e+00 | 0.299 | 0.314 | 0.314 | 0.152 | 4.5e-28 | 1.3e-29 | 1.3e-29 | 6.1e-14 |
5 | Brain | intron excision ratio | chr10:60774875:60790649 | 0.166 | 0.0992 | 3.5e-05 | 0.046 | 0.027 | 0.046 | 0.045 | 3.7e-05 | 1.3e-03 | 3.7e-05 | 5.3e-05 |
6 | Brain | intron excision ratio | chr10:60774875:60833214 | 0.133 | 0.0857 | 5.5e-05 | 0.059 | 0.042 | 0.054 | 0.052 | 3.4e-06 | 8.6e-05 | 8.5e-06 | 1.4e-05 |
7 | Brain | mRNA stability | ENSRNOG00000061429 | 0.250 | 0.1099 | 6.2e-10 | 0.074 | 0.105 | 0.105 | 0.100 | 2.0e-07 | 6.2e-10 | 6.0e-10 | 1.5e-09 |
8 | IL | gene expression | ENSRNOG00000061429 | 0.218 | 0.1150 | 1.9e-05 | 0.178 | 0.192 | 0.167 | 0.171 | 4.7e-05 | 2.3e-05 | 8.2e-05 | 6.6e-05 |
9 | IL | mRNA stability | ENSRNOG00000061429 | 0.743 | 0.1500 | 4.8e-05 | 0.056 | 0.123 | 0.158 | 0.167 | 1.9e-02 | 7.1e-04 | 1.3e-04 | 8.3e-05 |
10 | LHb | gene expression | ENSRNOG00000061429 | 0.425 | 0.1642 | 1.4e-03 | 0.135 | 0.042 | 0.069 | 0.079 | 4.5e-04 | 3.7e-02 | 1.0e-02 | 6.3e-03 |
11 | Liver | gene expression | ENSRNOG00000061429 | 0.064 | 0.0480 | 5.8e-03 | 0.003 | -0.001 | -0.002 | -0.002 | 1.3e-01 | 3.8e-01 | 6.4e-01 | 5.5e-01 |
12 | Liver | mRNA stability | ENSRNOG00000061429 | 0.294 | 0.1298 | 1.7e-13 | 0.112 | 0.103 | 0.094 | 0.103 | 1.9e-12 | 1.6e-11 | 1.4e-10 | 1.8e-11 |
13 | NAcc | gene expression | ENSRNOG00000061429 | 0.340 | 0.1710 | 3.6e-03 | 0.158 | 0.099 | 0.085 | 0.119 | 2.2e-04 | 3.3e-03 | 6.2e-03 | 1.3e-03 |
14 | NAcc2 | gene expression | ENSRNOG00000061429 | 0.350 | 0.2100 | 1.5e-04 | 0.076 | 0.076 | 0.075 | 0.087 | 6.6e-05 | 6.4e-05 | 7.2e-05 | 1.9e-05 |
15 | NAcc2 | mRNA stability | ENSRNOG00000061429 | 0.112 | 0.0803 | 7.3e-03 | 0.056 | 0.040 | 0.061 | 0.048 | 5.8e-04 | 3.3e-03 | 3.2e-04 | 1.4e-03 |
16 | OFC | gene expression | ENSRNOG00000061429 | 0.402 | 0.1653 | 9.7e-07 | 0.277 | 0.235 | 0.228 | 0.156 | 2.7e-07 | 2.7e-06 | 3.9e-06 | 1.6e-04 |
17 | OFC | mRNA stability | ENSRNOG00000061429 | 0.271 | 0.1480 | 4.4e-03 | 0.177 | 0.048 | 0.116 | 0.018 | 5.4e-05 | 2.8e-02 | 1.1e-03 | 1.2e-01 |
18 | PL | gene expression | ENSRNOG00000061429 | 0.259 | 0.1593 | 4.4e-04 | 0.071 | 0.114 | 0.114 | 0.006 | 9.3e-03 | 1.2e-03 | 1.2e-03 | 2.2e-01 |
19 | PL | mRNA stability | ENSRNOG00000061429 | 0.276 | 0.1660 | 6.8e-04 | 0.095 | 0.080 | 0.126 | 0.040 | 3.0e-03 | 5.9e-03 | 6.7e-04 | 4.1e-02 |
20 | PL2 | gene expression | ENSRNOG00000061429 | 0.590 | 0.1400 | 1.1e-09 | 0.177 | 0.171 | 0.174 | 0.169 | 6.6e-10 | 1.4e-09 | 9.9e-10 | 1.7e-09 |
21 | PL2 | mRNA stability | ENSRNOG00000061429 | 0.259 | 0.1248 | 1.5e-05 | 0.077 | 0.088 | 0.081 | 0.097 | 5.8e-05 | 1.7e-05 | 3.5e-05 | 6.3e-06 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 1.1 | 4.1 | 10.6 | -2.8 | -2.5 | 0.8 | 0.8 | 3.0 | -3.0 | 2.1 | -2.6 | -0.5 | 3.3 | 0.7 | 3.1 | 0.6 | 2.4 | 1.6 | -0.3 | -0.3 | -2.2 | -1.0 | 0.8 | 2.4 |
retroperitoneal_fat_g | 0.1 | 0.4 | 0.8 | 0.4 | 0.2 | -0.6 | -0.7 | -0.8 | 0.8 | -0.8 | 0.1 | 0.0 | -0.7 | -0.9 | -0.9 | -0.8 | -0.8 | -0.7 | -0.1 | -0.1 | -0.1 | -0.3 | -0.6 | -0.7 |
body_g | 0.7 | 3.0 | 9.1 | 3.0 | 2.9 | 0.6 | 0.6 | -1.6 | 1.6 | -0.7 | 3.0 | 1.7 | -1.8 | 0.7 | -1.7 | 0.7 | -0.9 | -0.1 | 1.7 | 1.7 | 3.0 | 2.0 | 0.6 | -0.9 |
dissection: UMAP 3 of all traits | 2.7 | 7.7 | 15.8 | -1.4 | -0.5 | 2.7 | 2.7 | 3.8 | -3.8 | 3.6 | -0.5 | 1.6 | 4.0 | 2.6 | 3.9 | 2.5 | 3.7 | 3.2 | 2.1 | 2.1 | 0.1 | 1.2 | 2.7 | 3.7 |
kidney_right_g | 3.9 | 11.1 | 17.6 | 0.0 | -1.0 | -3.7 | -3.7 | -3.9 | 3.9 | -4.2 | -0.8 | -2.9 | -4.1 | -3.6 | -4.0 | -3.5 | -4.2 | -4.0 | -3.1 | -3.1 | -1.3 | -2.3 | -3.6 | -4.1 |
dissection: PC 3 of all traits | 0.7 | 1.7 | 4.6 | -1.6 | -1.1 | 0.5 | 0.7 | 2.0 | -2.0 | 1.6 | -1.3 | 0.2 | 2.0 | 0.9 | 2.1 | 0.8 | 1.5 | 1.1 | 1.0 | 1.0 | -0.9 | -0.5 | 0.6 | 1.5 |
dissection: PC 2 of all traits | 1.7 | 4.4 | 7.3 | 0.5 | -0.2 | -2.2 | -2.3 | -2.6 | 2.6 | -2.7 | -0.2 | -1.5 | -2.6 | -2.4 | -2.7 | -2.3 | -2.6 | -2.4 | -1.9 | -1.9 | -0.8 | -1.4 | -2.2 | -2.6 |
glucose_mg_dl | 2.8 | 4.3 | 7.3 | -1.6 | -2.2 | -2.5 | -2.4 | -1.1 | 1.1 | -1.9 | -2.2 | -2.2 | -1.1 | -2.5 | -1.1 | -2.4 | -1.7 | -2.2 | -2.3 | -2.3 | -2.4 | -2.7 | -2.5 | -1.8 |
heart_g | 0.4 | 0.5 | 1.7 | 0.2 | 0.5 | -0.5 | -0.5 | -1.2 | 1.2 | -0.8 | 0.5 | -0.5 | -1.3 | -0.3 | -1.2 | -0.3 | -1.0 | -0.8 | 0.2 | 0.2 | 0.6 | 0.1 | -0.5 | -1.0 |
os_mean | 0.7 | 0.9 | 2.6 | -0.5 | -0.2 | 0.5 | 0.6 | 1.5 | -1.5 | 1.1 | -0.4 | 0.8 | 1.4 | 0.4 | 1.6 | 0.4 | 1.1 | 0.7 | 1.1 | 1.1 | -0.3 | -0.1 | 0.6 | 1.1 |
EDL weight in grams | 4.1 | 16.3 | 30.4 | 1.5 | 3.1 | 4.6 | 4.6 | 3.3 | -3.3 | 4.3 | 2.9 | 4.3 | 3.2 | 4.3 | 3.3 | 4.5 | 4.0 | 4.1 | 5.5 | 5.5 | 3.8 | 4.1 | 4.5 | 4.1 |
Tibia length in mm | 1.0 | 2.7 | 6.8 | 1.2 | 0.5 | -1.2 | -1.3 | -2.6 | 2.6 | -2.1 | 0.7 | -0.9 | -2.3 | -1.4 | -2.6 | -1.5 | -2.0 | -1.6 | -1.5 | -1.5 | 0.4 | -0.2 | -1.1 | -2.0 |
sol weight in grams | 1.9 | 5.4 | 15.1 | 3.5 | 3.9 | 2.0 | 1.9 | -0.9 | 0.9 | 0.5 | 3.8 | 2.8 | -1.0 | 1.9 | -0.9 | 1.9 | 0.2 | 1.0 | 2.8 | 2.8 | 3.9 | 3.2 | 1.9 | 0.2 |
TA weight in grams | 5.9 | 20.3 | 39.8 | 2.8 | 4.0 | 5.0 | 5.1 | 3.0 | -3.0 | 4.4 | 4.0 | 5.2 | 2.8 | 5.1 | 3.0 | 5.2 | 4.0 | 4.2 | 6.3 | 6.3 | 4.9 | 4.9 | 4.9 | 4.0 |
Average time between licks in bursts | 0.8 | 1.1 | 3.0 | 1.1 | 0.9 | -0.6 | -0.8 | -1.7 | 1.7 | -1.3 | 0.8 | -0.0 | -1.5 | -1.0 | -1.7 | -1.1 | -1.2 | -0.9 | -0.3 | -0.3 | 0.6 | 0.1 | -0.6 | -1.2 |
Std. dev. time between licks in bursts | 0.1 | 0.1 | 0.6 | 0.1 | 0.3 | 0.3 | 0.2 | -0.0 | 0.0 | 0.2 | 0.3 | 0.3 | 0.1 | 0.3 | -0.0 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 0.5 | 0.3 | 0.3 | 0.2 |
Number of licking bursts | 0.9 | 1.0 | 1.5 | -0.2 | -0.4 | -1.2 | -1.2 | -1.2 | 1.2 | -1.2 | -0.5 | -0.7 | -1.0 | -1.2 | -1.2 | -1.2 | -1.1 | -1.2 | -0.7 | -0.7 | -0.8 | -1.0 | -1.2 | -1.1 |
Food consumed during 24 hour testing period | 0.3 | 0.4 | 0.7 | 0.4 | 0.5 | 0.8 | 0.8 | 0.5 | -0.5 | 0.7 | 0.5 | 0.6 | 0.4 | 0.8 | 0.5 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.7 | 0.8 | 0.9 | 0.6 |
Water consumed over 24 hour session | 0.7 | 0.8 | 2.0 | 0.7 | 0.3 | -0.7 | -0.7 | -1.4 | 1.4 | -1.1 | 0.4 | -0.5 | -1.4 | -0.7 | -1.4 | -0.7 | -1.2 | -1.0 | -0.8 | -0.8 | 0.2 | -0.0 | -0.6 | -1.1 |
Times rat made contact with spout | 1.5 | 1.7 | 2.7 | -0.4 | -0.6 | -1.3 | -1.4 | -1.4 | 1.4 | -1.5 | -0.4 | -1.6 | -1.5 | -1.4 | -1.4 | -1.4 | -1.5 | -1.5 | -1.6 | -1.6 | -0.5 | -0.8 | -1.3 | -1.5 |
Average drop size | 2.2 | 2.7 | 6.5 | 1.7 | 1.8 | 1.7 | 1.7 | 0.6 | -0.6 | 1.3 | 1.7 | 2.6 | 0.8 | 1.6 | 0.6 | 1.7 | 1.3 | 1.4 | 2.3 | 2.3 | 1.7 | 1.8 | 1.8 | 1.4 |
light_reinforcement_lr_relactive | 3.4 | 4.5 | 8.0 | -0.6 | -1.3 | -2.8 | -2.5 | -1.6 | 1.6 | -2.5 | -1.2 | -2.1 | -2.1 | -2.2 | -1.6 | -2.3 | -2.6 | -2.7 | -2.1 | -2.1 | -1.6 | -2.3 | -2.6 | -2.5 |
light_reinforcement_lr_active | 0.2 | 0.4 | 1.3 | 0.2 | -0.1 | -1.0 | -0.7 | -0.3 | 0.3 | -0.7 | -0.1 | -0.1 | -0.9 | -0.1 | -0.4 | -0.3 | -1.0 | -1.2 | 0.1 | 0.1 | -0.1 | -0.8 | -1.0 | -1.0 |
Delay discounting water rate 0 sec | 0.4 | 0.6 | 1.5 | -0.5 | -0.3 | 0.7 | 0.7 | 1.0 | -1.0 | 0.9 | -0.4 | 0.6 | 1.2 | 0.7 | 1.0 | 0.7 | 1.1 | 0.7 | 1.1 | 1.1 | -0.0 | 0.1 | 0.7 | 1.1 |
Median of all reaction times | 0.1 | 0.1 | 0.4 | 0.1 | -0.2 | 0.0 | -0.1 | 0.0 | -0.0 | 0.0 | -0.3 | 0.1 | 0.2 | -0.3 | -0.0 | -0.2 | 0.2 | -0.1 | -0.6 | -0.6 | -0.5 | -0.2 | 0.0 | 0.1 |
locomotor_testing_activity | 0.1 | 0.2 | 0.5 | 0.3 | 0.3 | -0.4 | -0.5 | -0.4 | 0.4 | -0.4 | 0.2 | 0.1 | -0.6 | -0.3 | -0.3 | -0.2 | -0.5 | -0.5 | 0.3 | 0.3 | 0.2 | -0.3 | -0.7 | -0.6 |
reaction_time_corr | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | -0.0 | 0.1 | -0.2 | 0.2 | -0.0 | 0.3 | -0.2 | -0.2 | 0.3 | -0.2 | 0.3 | -0.1 | -0.1 | 0.0 | 0.0 | 0.3 | 0.1 | -0.1 | -0.2 |
reaction_time_leftcorr | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | -0.0 | 0.1 | -0.2 | 0.2 | -0.0 | 0.3 | -0.2 | -0.2 | 0.3 | -0.2 | 0.3 | -0.1 | -0.1 | 0.0 | 0.0 | 0.3 | 0.1 | -0.1 | -0.2 |
delay_discounting_pc1800 | 1.4 | 1.9 | 3.1 | -0.4 | -0.7 | -1.6 | -1.7 | -1.4 | 1.4 | -1.8 | -0.7 | -1.2 | -1.3 | -1.6 | -1.5 | -1.8 | -1.5 | -1.5 | -1.2 | -1.2 | -0.9 | -1.4 | -1.7 | -1.6 |
reaction_time_falsealarm | 0.5 | 0.6 | 2.0 | -1.1 | -0.7 | 0.1 | 0.3 | 1.3 | -1.3 | 0.8 | -0.8 | 0.1 | 1.1 | 0.5 | 1.4 | 0.4 | 0.7 | 0.3 | 0.8 | 0.8 | -0.6 | -0.5 | 0.2 | 0.8 |
social_reinforcement_socialrfq | 1.3 | 1.4 | 4.3 | 1.9 | 1.9 | 1.1 | 0.9 | -0.8 | 0.8 | 0.1 | 2.1 | 1.1 | -0.6 | 1.0 | -0.8 | 0.9 | 0.0 | 0.7 | 0.6 | 0.6 | 2.0 | 1.8 | 1.0 | 0.1 |
reaction_time_pinit | 0.6 | 0.8 | 1.3 | 0.3 | 0.6 | 1.1 | 1.0 | 0.9 | -0.9 | 1.0 | 0.6 | 0.9 | 0.9 | 0.9 | 0.8 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 0.8 | 0.9 | 1.0 | 1.0 |
reaction_time_pinit_slope | 0.5 | 0.7 | 1.5 | -0.3 | -0.4 | -1.1 | -1.0 | -0.9 | 0.9 | -1.0 | -0.4 | -0.8 | -1.0 | -0.7 | -0.9 | -0.8 | -1.1 | -1.2 | -0.4 | -0.4 | -0.4 | -0.9 | -1.0 | -1.1 |
reaction_time_peropfalsealarm_slope | 0.3 | 0.3 | 0.7 | 0.9 | 0.8 | 0.7 | 0.5 | -0.1 | 0.1 | 0.3 | 0.8 | 0.8 | 0.0 | 0.5 | -0.0 | 0.4 | 0.3 | 0.3 | 0.6 | 0.6 | 0.8 | 0.8 | 0.6 | 0.3 |
soc_socialavgti | 0.8 | 1.0 | 3.4 | 1.8 | 1.9 | 0.8 | 0.8 | -0.5 | 0.5 | 0.2 | 1.8 | 1.2 | -0.6 | 1.0 | -0.5 | 0.8 | -0.0 | 0.4 | 0.6 | 0.6 | 1.6 | 1.4 | 0.8 | -0.0 |
reaction_time_peropinit_slope | 0.1 | 0.2 | 0.9 | 0.0 | 0.4 | 0.2 | 0.1 | -0.5 | 0.5 | -0.0 | 0.4 | 0.2 | -0.1 | 0.2 | -0.4 | 0.1 | 0.1 | -0.0 | 0.9 | 0.9 | 0.5 | 0.3 | 0.2 | 0.0 |
reaction_time_meanrt_slope | 0.5 | 0.5 | 1.7 | -1.3 | -0.6 | 0.6 | 0.6 | 0.9 | -0.9 | 0.9 | -0.6 | -0.4 | 1.1 | 0.6 | 0.9 | 0.5 | 0.9 | 0.8 | 0.5 | 0.5 | -0.3 | 0.2 | 0.6 | 0.9 |
reaction_time_devmedrt_slope | 0.5 | 0.5 | 1.9 | -1.4 | -1.2 | -0.4 | -0.4 | 0.4 | -0.4 | 0.1 | -1.3 | -0.9 | 0.5 | -0.4 | 0.4 | -0.4 | 0.1 | -0.2 | -0.5 | -0.5 | -1.2 | -0.9 | -0.5 | 0.1 |
pavca_ny_levercs_d4d5 | 1.5 | 2.1 | 4.3 | -0.6 | -1.1 | -1.9 | -1.8 | -1.1 | 1.1 | -1.6 | -1.1 | -1.3 | -1.3 | -1.6 | -1.1 | -1.8 | -1.7 | -2.1 | -1.1 | -1.1 | -1.2 | -1.8 | -2.0 | -1.7 |
pavca_ny_d2_magazine_cs | 0.2 | 0.2 | 0.6 | -0.5 | -0.2 | 0.5 | 0.4 | 0.5 | -0.5 | 0.6 | -0.1 | -0.1 | 0.7 | 0.3 | 0.5 | 0.2 | 0.7 | 0.8 | 0.1 | 0.1 | 0.0 | 0.4 | 0.6 | 0.7 |
ccp_trial_3_saline_dist_mm | 0.1 | 0.1 | 0.5 | 0.3 | -0.1 | -0.5 | -0.4 | -0.3 | 0.3 | -0.4 | -0.1 | 0.2 | -0.4 | -0.1 | -0.3 | -0.1 | -0.5 | -0.7 | 0.1 | 0.1 | -0.1 | -0.5 | -0.5 | -0.5 |
pavca_ny_d5_magazine_ncs | 1.8 | 2.4 | 3.7 | 0.8 | 1.3 | 1.7 | 1.8 | 1.3 | -1.3 | 1.7 | 1.2 | 1.7 | 1.3 | 1.9 | 1.3 | 1.9 | 1.6 | 1.8 | 1.6 | 1.6 | 1.3 | 1.6 | 1.7 | 1.6 |
ccp_change_in_locomotor_activity | 0.4 | 0.4 | 1.2 | -1.1 | -0.6 | 0.1 | 0.3 | 1.0 | -1.0 | 0.6 | -0.8 | -0.7 | 0.8 | 0.3 | 1.0 | 0.3 | 0.6 | 0.5 | -0.6 | -0.6 | -0.8 | -0.2 | 0.2 | 0.6 |
Conditioned locomotion | 0.3 | 0.4 | 1.3 | -1.1 | -0.9 | -0.7 | -0.6 | 0.1 | -0.1 | -0.4 | -0.8 | -1.1 | -0.2 | -0.6 | 0.2 | -0.6 | -0.4 | -0.7 | -0.1 | -0.1 | -0.6 | -0.8 | -0.6 | -0.4 |
Total sessions with >9 infusions | 0.1 | 0.1 | 0.3 | -0.3 | -0.0 | 0.3 | 0.3 | 0.5 | -0.5 | 0.4 | 0.1 | -0.1 | 0.2 | 0.6 | 0.4 | 0.3 | 0.3 | 0.2 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 |
Velocity during novelty place preference test | 0.2 | 0.3 | 0.8 | -0.6 | -0.7 | -0.4 | -0.6 | 0.1 | -0.1 | -0.2 | -0.7 | 0.0 | 0.4 | -0.8 | 0.1 | -0.9 | 0.1 | -0.3 | 0.5 | 0.5 | -0.6 | -0.8 | -0.5 | -0.0 |
crf_mi_active_responses | 0.5 | 0.6 | 1.2 | 0.1 | 0.4 | 0.9 | 1.0 | 0.7 | -0.7 | 0.9 | 0.4 | 0.5 | 0.7 | 1.1 | 0.7 | 1.1 | 0.8 | 0.9 | 0.6 | 0.6 | 0.5 | 0.7 | 0.7 | 0.8 |
pavca_mi_d1_avg_mag_lat | 0.4 | 0.4 | 1.3 | 0.7 | 0.7 | -0.1 | -0.1 | -1.1 | 1.1 | -0.6 | 0.8 | -0.3 | -1.1 | -0.2 | -1.0 | -0.2 | -0.7 | -0.3 | -0.5 | -0.5 | 0.7 | 0.6 | -0.0 | -0.7 |
pavca_mi_d3_magazine_ncs | 1.3 | 1.4 | 3.7 | -1.4 | -1.5 | -1.6 | -1.3 | 0.1 | -0.1 | -0.7 | -1.6 | -1.2 | -0.3 | -1.0 | 0.1 | -1.1 | -0.9 | -1.4 | -0.6 | -0.6 | -1.6 | -1.9 | -1.5 | -0.9 |
pavca_mi_d1_prob_lev | 1.3 | 1.8 | 5.7 | 2.4 | 1.9 | 0.3 | 0.2 | -1.8 | 1.8 | -0.8 | 2.1 | 0.9 | -1.7 | 0.5 | -1.8 | 0.5 | -1.0 | -0.5 | 0.5 | 0.5 | 2.0 | 1.3 | 0.2 | -1.0 |
pavca_mi_d1_avg_lev_lat | 1.0 | 1.6 | 4.9 | -2.2 | -2.0 | -0.6 | -0.5 | 1.5 | -1.5 | 0.5 | -2.1 | -1.1 | 1.4 | -0.7 | 1.5 | -0.7 | 0.6 | 0.1 | -0.7 | -0.7 | -2.0 | -1.5 | -0.4 | 0.6 |
pavca_mi_d3_prob_mag | 1.4 | 1.9 | 4.0 | -1.5 | -1.8 | -1.7 | -1.6 | -0.3 | 0.3 | -1.0 | -1.8 | -1.5 | -0.4 | -1.6 | -0.2 | -1.6 | -1.0 | -1.4 | -1.2 | -1.2 | -1.8 | -2.0 | -1.6 | -1.0 |
Total cortical area | 1.2 | 2.4 | 5.5 | -0.6 | -1.4 | -1.7 | -1.7 | -1.1 | 1.1 | -1.5 | -1.3 | -1.7 | -1.1 | -1.7 | -1.1 | -1.7 | -1.4 | -1.6 | -2.3 | -2.3 | -1.5 | -1.5 | -1.6 | -1.4 |
tb_th_sd | 0.7 | 0.9 | 1.9 | 1.2 | 1.3 | 1.0 | 1.0 | 0.0 | -0.0 | 0.6 | 1.2 | 1.4 | 0.2 | 0.9 | 0.0 | 1.1 | 0.6 | 0.8 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 0.6 |
Cortical porosity | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 0.2 | 0.3 | -0.0 | 0.0 | 0.1 | 0.4 | 0.3 | -0.1 | 0.4 | -0.0 | 0.4 | 0.0 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | -0.0 |
length | 0.0 | 0.1 | 0.7 | -0.8 | -0.5 | 0.1 | 0.0 | 0.2 | -0.2 | 0.1 | -0.3 | -0.4 | 0.3 | -0.1 | 0.2 | -0.0 | 0.2 | 0.1 | 0.5 | 0.5 | 0.0 | -0.1 | 0.1 | 0.2 |
Trabecular tissue density | 1.3 | 1.9 | 3.8 | -0.9 | -1.6 | -1.4 | -1.5 | -0.3 | 0.3 | -0.9 | -1.6 | -1.3 | -0.4 | -1.6 | -0.3 | -1.8 | -0.8 | -1.1 | -2.0 | -2.0 | -1.9 | -1.7 | -1.5 | -0.9 |
ctth_sd | 1.2 | 1.4 | 2.9 | -1.1 | -1.5 | -1.4 | -1.4 | -0.3 | 0.3 | -0.9 | -1.5 | -1.3 | -0.4 | -1.2 | -0.3 | -1.2 | -0.9 | -1.3 | -1.2 | -1.2 | -1.6 | -1.7 | -1.6 | -1.0 |
tautz: manual_spc7 | 0.3 | 0.4 | 1.7 | 0.4 | 0.5 | 0.6 | 0.5 | 0.2 | -0.2 | 0.3 | 0.7 | 0.7 | 0.2 | 0.5 | 0.2 | 0.5 | 0.3 | 0.3 | 1.3 | 1.3 | 0.9 | 0.6 | 0.5 | 0.4 |
tautz: manual_mpc15 | 3.7 | 5.1 | 8.6 | -1.8 | -2.6 | -2.6 | -2.6 | -1.0 | 1.0 | -2.0 | -2.5 | -2.4 | -0.9 | -2.6 | -1.0 | -2.7 | -1.7 | -2.2 | -2.7 | -2.7 | -2.8 | -2.9 | -2.6 | -1.8 |
tautz: manual_mpc18 | 1.1 | 1.5 | 3.3 | -0.3 | -0.2 | 0.9 | 1.0 | 1.8 | -1.8 | 1.5 | -0.3 | 1.3 | 1.8 | 1.0 | 1.8 | 1.0 | 1.5 | 1.1 | 1.5 | 1.5 | -0.0 | 0.1 | 0.9 | 1.5 |
tautz: manual_spc15 | 1.2 | 1.8 | 5.7 | 2.4 | 2.3 | 0.7 | 0.7 | -1.5 | 1.5 | -0.5 | 2.4 | 1.0 | -1.5 | 0.7 | -1.5 | 0.7 | -0.6 | 0.1 | 0.4 | 0.4 | 2.1 | 1.8 | 0.7 | -0.6 |
tautz: manual_spc21 | 2.2 | 2.8 | 4.0 | -0.7 | -1.0 | -1.8 | -1.9 | -1.5 | 1.5 | -1.9 | -1.0 | -1.9 | -1.6 | -2.0 | -1.5 | -1.9 | -1.8 | -1.8 | -2.0 | -2.0 | -1.3 | -1.5 | -1.9 | -1.8 |
tautz: manual_spc9 | 4.4 | 6.5 | 11.7 | 2.4 | 3.2 | 2.9 | 2.9 | 0.7 | -0.7 | 1.9 | 3.1 | 3.0 | 0.8 | 2.9 | 0.7 | 2.9 | 1.7 | 2.3 | 3.2 | 3.2 | 3.4 | 3.4 | 2.9 | 1.8 |
tautz: manual_mpc3 | 0.2 | 0.3 | 1.2 | -1.0 | -0.8 | -0.6 | -0.6 | -0.2 | 0.2 | -0.3 | -0.7 | -1.1 | -0.2 | -0.5 | -0.2 | -0.5 | -0.4 | -0.4 | -0.5 | -0.5 | -0.6 | -0.6 | -0.6 | -0.4 |
tautz: manual_spc12 | 0.2 | 0.3 | 0.6 | 0.2 | 0.1 | -0.4 | -0.4 | -0.7 | 0.7 | -0.7 | 0.0 | -0.4 | -0.7 | -0.5 | -0.7 | -0.5 | -0.6 | -0.3 | -0.7 | -0.7 | -0.2 | -0.1 | -0.4 | -0.6 |
tautz: manual_spc14 | 1.8 | 2.6 | 5.9 | -1.6 | -0.9 | 1.2 | 1.3 | 2.3 | -2.3 | 2.0 | -0.8 | 0.5 | 2.4 | 1.3 | 2.3 | 1.3 | 2.0 | 1.8 | 1.6 | 1.6 | -0.1 | 0.3 | 1.3 | 2.1 |
tautz: manual_spc8 | 1.5 | 2.1 | 4.7 | -1.8 | -1.6 | -1.7 | -1.7 | -0.8 | 0.8 | -1.4 | -1.5 | -2.2 | -0.9 | -1.8 | -0.8 | -1.8 | -1.3 | -1.5 | -0.9 | -0.9 | -1.2 | -1.6 | -1.7 | -1.3 |
tautz: manual_mpc7 | 1.3 | 1.5 | 3.6 | 1.3 | 1.5 | 1.3 | 1.3 | 0.1 | -0.1 | 0.7 | 1.7 | 1.4 | 0.1 | 1.2 | 0.1 | 1.3 | 0.6 | 0.9 | 1.7 | 1.7 | 1.9 | 1.7 | 1.3 | 0.7 |
tautz: manual_mpc16 | 1.3 | 1.7 | 2.6 | 0.6 | 0.8 | 1.5 | 1.6 | 1.2 | -1.2 | 1.5 | 0.8 | 1.4 | 1.2 | 1.6 | 1.2 | 1.6 | 1.4 | 1.5 | 1.3 | 1.3 | 1.0 | 1.3 | 1.5 | 1.5 |
