Hub : Genes

Ddx58

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative TSS ENSRNOT00000107881 0.2754 0.1047 0.0e+00 0.151 0.161 0.166 0.163 1.9e-16 1.7e-17 4.9e-18 1.1e-17
2 Adipose alternative TSS ENSRNOT00000107968 0.2699 0.1034 0.0e+00 0.151 0.158 0.164 0.160 1.8e-16 3.2e-17 7.4e-18 2.2e-17
3 Adipose alternative TSS ENSRNOT00000060765 0.2661 0.1024 0.0e+00 0.158 0.165 0.171 0.167 3.0e-17 6.7e-18 1.2e-18 4.1e-18
4 Adipose alternative TSS ENSRNOT00000107881 0.2674 0.1035 0.0e+00 0.156 0.165 0.174 0.168 5.7e-17 5.5e-18 7.1e-19 3.1e-18
5 Adipose gene expression ENSRNOG00000006384 0.3000 0.1000 0.0e+00 0.280 0.302 0.309 0.311 3.7e-31 5.8e-34 8.4e-35 4.2e-35
6 Adipose isoform ratio ENSRNOT00000060765 0.3200 0.1200 2.7e-13 0.117 0.110 0.117 0.118 6.5e-13 3.1e-12 6.3e-13 5.3e-13
7 Adipose isoform ratio ENSRNOT00000107881 0.2800 0.1100 0.0e+00 0.144 0.155 0.155 0.155 1.0e-15 6.7e-17 6.3e-17 6.9e-17
8 Adipose intron excision ratio chr5:55344957:55347592 0.0371 0.0312 1.3e-03 0.011 0.015 0.004 0.006 1.7e-02 7.8e-03 1.1e-01 6.1e-02
9 Adipose mRNA stability ENSRNOG00000006384 0.0590 0.0390 1.7e-05 0.030 0.024 0.023 0.017 2.6e-04 9.0e-04 1.2e-03 4.9e-03
10 BLA alternative TSS ENSRNOT00000107881 0.0907 0.0531 2.0e-04 0.048 0.082 0.069 0.059 1.3e-03 3.8e-05 1.5e-04 4.3e-04
11 BLA alternative TSS ENSRNOT00000107968 0.0919 0.0533 1.6e-04 0.049 0.085 0.071 0.060 1.3e-03 2.8e-05 1.2e-04 3.9e-04
12 BLA alternative TSS ENSRNOT00000060765 0.0933 0.0541 1.4e-04 0.039 0.085 0.062 0.055 3.5e-03 2.7e-05 3.0e-04 6.3e-04
13 BLA alternative TSS ENSRNOT00000107881 0.0940 0.0545 1.4e-04 0.040 0.084 0.062 0.055 3.3e-03 3.0e-05 3.2e-04 6.4e-04
14 BLA gene expression ENSRNOG00000006384 0.3208 0.1007 0.0e+00 0.362 0.339 0.360 0.373 2.6e-20 7.4e-19 3.6e-20 5.1e-21
15 BLA isoform ratio ENSRNOT00000060765 0.0950 0.0550 4.1e-04 0.045 0.063 0.055 0.051 2.0e-03 2.7e-04 6.6e-04 1.0e-03
16 BLA isoform ratio ENSRNOT00000107881 0.0790 0.0480 5.4e-04 0.055 0.062 0.041 0.043 6.3e-04 3.1e-04 2.8e-03 2.4e-03
17 Brain alternative TSS ENSRNOT00000107881 0.0727 0.0375 2.8e-08 0.054 0.075 0.105 0.090 1.0e-05 1.9e-07 5.5e-10 1.1e-08
18 Brain alternative TSS ENSRNOT00000107968 0.0736 0.0378 2.1e-08 0.055 0.077 0.107 0.090 8.1e-06 1.3e-07 4.3e-10 1.1e-08
19 Brain alternative TSS ENSRNOT00000060765 0.0701 0.0362 4.8e-08 0.060 0.074 0.091 0.076 3.1e-06 2.4e-07 8.1e-09 1.5e-07
20 Brain alternative TSS ENSRNOT00000107881 0.0695 0.0360 5.5e-08 0.059 0.073 0.090 0.079 3.5e-06 2.6e-07 9.8e-09 8.5e-08
21 Brain gene expression ENSRNOG00000006384 0.3500 0.0910 0.0e+00 0.431 0.321 0.433 0.142 2.0e-43 2.4e-30 1.3e-43 4.6e-13
22 Brain isoform ratio ENSRNOT00000060765 0.0507 0.0304 4.6e-05 0.056 0.054 0.043 0.019 5.9e-06 9.0e-06 7.2e-05 6.7e-03
23 Brain isoform ratio ENSRNOT00000107881 0.0566 0.0302 1.7e-06 0.065 0.063 0.067 0.037 1.1e-06 1.7e-06 7.6e-07 2.4e-04
24 Eye alternative TSS ENSRNOT00000060765 0.3620 0.1670 6.6e-03 0.143 0.034 0.082 0.066 3.3e-03 1.0e-01 2.3e-02 3.7e-02
25 Eye alternative TSS ENSRNOT00000107881 0.3590 0.1700 7.8e-03 0.132 0.029 0.077 0.062 4.6e-03 1.2e-01 2.6e-02 4.2e-02
26 Eye gene expression ENSRNOG00000006384 0.3700 0.1900 1.4e-03 0.225 0.091 0.155 0.092 2.3e-04 1.7e-02 2.3e-03 1.6e-02
27 IL gene expression ENSRNOG00000006384 0.3180 0.1560 8.0e-07 0.231 0.159 0.203 0.144 2.9e-06 1.2e-04 1.3e-05 2.6e-04
28 LHb gene expression ENSRNOG00000006384 0.3396 0.1623 2.4e-05 0.193 0.126 0.102 0.148 2.5e-05 6.7e-04 2.1e-03 2.3e-04
29 Liver alternative TSS ENSRNOT00000107881 0.3231 0.0886 0.0e+00 0.392 0.394 0.388 0.390 2.9e-46 1.6e-46 1.2e-45 6.2e-46
30 Liver alternative TSS ENSRNOT00000107968 0.3263 0.0892 0.0e+00 0.393 0.393 0.388 0.391 2.3e-46 2.0e-46 1.4e-45 4.1e-46
31 Liver alternative TSS ENSRNOT00000060765 0.3251 0.0894 0.0e+00 0.393 0.393 0.389 0.391 2.2e-46 2.5e-46 9.9e-46 4.5e-46
32 Liver alternative TSS ENSRNOT00000107881 0.3235 0.0889 0.0e+00 0.395 0.397 0.391 0.393 1.1e-46 6.6e-47 4.6e-46 2.2e-46
33 Liver isoform ratio ENSRNOT00000060765 0.2538 0.0941 0.0e+00 0.265 0.277 0.278 0.275 2.3e-29 8.8e-31 5.8e-31 1.3e-30
34 Liver isoform ratio ENSRNOT00000107881 0.3610 0.0944 0.0e+00 0.415 0.425 0.421 0.418 1.1e-49 3.4e-51 1.5e-50 3.5e-50
35 Liver intron excision ratio chr5:55344957:55347592 0.0320 0.0220 8.5e-03 0.011 0.003 -0.001 0.003 2.0e-02 1.2e-01 5.0e-01 1.3e-01
36 Liver intron excision ratio chr5:55347696:55349132 0.0384 0.0225 4.5e-05 0.023 0.025 0.023 0.017 1.3e-03 7.9e-04 1.1e-03 4.5e-03
37 Liver mRNA stability ENSRNOG00000006384 0.0375 0.0271 2.5e-04 0.008 0.013 0.008 0.004 3.7e-02 1.2e-02 4.2e-02 9.4e-02
38 NAcc gene expression ENSRNOG00000006384 0.3390 0.1360 1.6e-07 0.193 0.167 0.082 0.185 4.2e-05 1.4e-04 7.0e-03 6.2e-05
39 NAcc isoform ratio ENSRNOT00000107881 0.2070 0.1630 3.2e-03 0.043 0.001 0.009 0.024 4.1e-02 3.0e-01 2.0e-01 9.8e-02
40 NAcc2 gene expression ENSRNOG00000006384 0.5400 0.1300 0.0e+00 0.436 0.419 0.450 0.452 1.3e-25 2.1e-24 1.2e-26 7.6e-27
41 NAcc2 mRNA stability ENSRNOG00000006384 0.1238 0.1117 7.3e-03 0.027 0.042 0.054 0.031 1.3e-02 2.4e-03 7.3e-04 8.7e-03
42 OFC gene expression ENSRNOG00000006384 0.4353 0.1520 2.8e-08 0.340 0.148 0.249 0.251 6.6e-09 2.3e-04 1.2e-06 1.1e-06
43 PL gene expression ENSRNOG00000006384 0.3922 0.1490 3.8e-08 0.243 0.198 0.183 0.249 1.7e-06 1.9e-05 3.9e-05 1.3e-06
44 PL2 alternative TSS ENSRNOT00000107881 0.0891 0.0510 4.1e-05 0.072 0.067 0.060 0.072 1.0e-04 1.6e-04 3.4e-04 1.0e-04
45 PL2 alternative TSS ENSRNOT00000107968 0.0927 0.0529 2.7e-05 0.074 0.070 0.063 0.075 7.4e-05 1.2e-04 2.4e-04 7.2e-05
46 PL2 alternative TSS ENSRNOT00000060765 0.1046 0.0583 6.2e-06 0.070 0.080 0.060 0.079 1.1e-04 3.9e-05 3.5e-04 4.4e-05
47 PL2 alternative TSS ENSRNOT00000107881 0.1031 0.0575 7.4e-06 0.069 0.080 0.060 0.077 1.4e-04 3.9e-05 3.5e-04 5.8e-05
48 PL2 gene expression ENSRNOG00000006384 0.7600 0.0960 0.0e+00 0.487 0.447 0.478 0.480 1.1e-29 1.4e-26 5.1e-29 3.5e-29
49 PL2 isoform ratio ENSRNOT00000060765 0.0510 0.0348 3.7e-03 0.014 0.023 0.010 0.009 5.6e-02 1.9e-02 8.7e-02 9.5e-02
50 PL2 isoform ratio ENSRNOT00000107881 0.1016 0.0554 7.0e-06 0.078 0.071 0.051 0.065 4.8e-05 1.1e-04 8.8e-04 2.0e-04

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
dissection: UMAP 1 of all traits 1.5 5.4 11.1 -1.5 1.5 1.5 -1.5 2.8 2.0 -1.2 -2.8 2.7 -2.5 2.4 2.2 -2.2 2.3 1.5 -1.9 -3.0 3.0 2.8 -2.9 2.4 1.9 -2.5 2.1 -2.1 2.3 2.2 2.5 -1.9 1.9 2.3 -1.9 2.3 -2.0 1.1 -3.3 -3.2 2.1 -1.7 2.6 2.3 2.9 2.4 -2.4 2.4 2.7 -2.7 2.3 2.6 -2.4
retroperitoneal_fat_g 0.0 0.2 0.5 -0.2 0.2 0.2 -0.2 0.3 0.2 -0.2 -0.3 0.5 -0.3 0.3 0.2 -0.2 0.3 0.2 -0.2 -0.4 0.4 0.6 -0.6 0.4 0.6 -0.5 0.4 -0.4 0.7 0.4 0.7 -0.3 0.3 0.3 -0.3 0.4 -0.3 0.2 -0.6 -0.6 0.4 -0.7 0.3 -0.2 0.4 0.5 -0.2 0.2 0.5 -0.5 0.2 0.5 -0.2
body_g 2.1 9.0 15.3 2.2 -2.2 -2.2 2.2 -3.4 -2.6 1.9 3.5 -3.4 3.1 -3.1 -2.9 2.8 -3.0 -2.1 2.6 3.7 -3.7 -3.5 3.6 -3.1 -2.7 3.3 -2.6 2.6 -3.0 -3.1 -3.5 2.6 -2.6 -3.0 2.7 -3.1 2.8 -0.9 3.9 3.9 -2.9 2.5 -3.2 -2.7 -3.4 -3.3 3.0 -3.0 -3.5 3.5 -2.9 -3.4 3.0
dissection: UMAP 3 of all traits 0.2 0.6 2.9 0.2 -0.1 -0.1 0.2 1.1 0.1 0.3 -0.6 1.4 -0.3 0.3 0.1 -0.1 0.5 -0.3 0.1 -1.1 1.1 1.1 -1.1 0.6 0.6 -0.8 0.4 -0.4 1.2 0.3 1.1 -0.1 0.1 0.4 -0.1 0.4 -0.2 1.7 -1.7 -1.6 0.6 -0.4 0.7 1.0 1.3 0.7 -0.5 0.5 0.8 -0.8 0.4 0.8 -0.5
kidney_right_g 0.3 0.8 5.3 -0.7 0.7 0.7 -0.7 -0.6 0.5 -0.9 1.5 -0.6 1.4 -1.4 -1.0 1.0 0.0 -0.6 0.7 1.3 -1.3 -1.3 1.3 -0.1 0.0 0.9 -1.6 1.6 -0.3 -0.0 -0.6 -0.1 0.2 0.2 -0.1 -0.3 0.1 -1.6 2.3 2.0 0.2 0.2 -0.3 -0.2 -0.8 -0.1 -0.1 0.1 -0.9 0.9 -0.1 -0.7 -0.1
dissection: PC 3 of all traits 1.4 3.3 7.3 -1.2 1.2 1.2 -1.2 2.0 1.4 -1.1 -1.7 2.3 -1.5 1.5 1.4 -1.4 1.8 1.0 -1.3 -1.9 1.9 2.1 -2.1 1.8 1.6 -2.1 2.3 -2.3 2.3 2.0 2.7 -1.5 1.6 1.7 -1.6 1.7 -1.5 1.1 -2.5 -2.5 2.0 -1.1 1.8 2.1 2.2 2.2 -1.7 1.7 2.2 -2.2 1.6 2.2 -1.7
dissection: PC 2 of all traits 0.8 2.0 3.3 -1.8 1.7 1.7 -1.8 1.2 1.8 -1.7 -1.4 0.7 -1.5 1.5 1.6 -1.6 1.5 1.6 -1.6 -1.2 1.2 1.1 -1.1 1.4 1.2 -1.3 1.3 -1.3 0.8 1.7 1.1 -1.7 1.6 1.7 -1.6 1.6 -1.6 -1.3 -0.6 -0.7 1.4 -1.2 1.5 0.6 0.9 1.4 -1.6 1.6 1.4 -1.4 1.6 1.4 -1.6
glucose_mg_dl 0.6 0.9 2.2 0.5 -0.5 -0.5 0.5 -1.1 -0.6 0.3 1.0 -1.1 0.8 -0.8 -0.7 0.7 -0.8 -0.5 0.6 1.4 -1.4 -1.3 1.3 -1.0 -0.9 1.2 -1.3 1.3 -1.0 -0.8 -1.1 0.5 -0.5 -0.8 0.5 -0.9 0.6 -0.6 1.5 1.4 -0.8 1.4 -0.9 -0.1 -1.1 -0.9 0.7 -0.7 -1.1 1.1 -0.8 -1.0 0.7
heart_g 1.2 1.6 3.7 0.8 -0.8 -0.8 0.8 -1.6 -1.2 0.6 1.6 -1.4 1.5 -1.5 -1.3 1.3 -1.0 -1.0 1.2 1.6 -1.6 -1.8 1.8 -1.4 -1.0 1.6 -1.5 1.5 -1.2 -0.6 -0.9 0.8 -0.8 -1.3 0.9 -1.3 0.9 -0.6 1.9 1.8 -1.0 1.3 -1.4 -0.2 -1.6 -1.1 1.2 -1.2 -1.5 1.6 -1.4 -1.4 1.2
os_mean 1.1 1.5 4.1 0.5 -0.6 -0.6 0.5 -1.3 -0.7 0.4 1.4 -1.5 1.3 -1.3 -1.1 1.1 -1.1 -0.8 1.0 1.6 -1.6 -1.6 1.6 -1.2 -1.2 1.5 -1.3 1.3 -1.7 -1.2 -1.8 0.8 -0.8 -0.9 0.8 -1.1 0.8 -0.9 2.0 1.9 -1.0 1.1 -1.2 -1.2 -1.5 -1.3 1.0 -1.0 -1.5 1.5 -1.0 -1.5 1.0
EDL weight in grams 4.9 19.7 28.8 3.6 -3.6 -3.7 3.6 -4.7 -3.9 3.3 5.0 -4.6 4.8 -4.7 -4.4 4.4 -4.4 -3.8 4.3 5.2 -5.2 -5.3 5.4 -4.6 -4.4 5.2 -4.7 4.7 -4.6 -4.4 -4.8 4.0 -4.0 -4.3 4.0 -4.6 4.1 -0.4 5.2 5.2 -4.3 4.9 -4.6 -1.8 -4.6 -4.6 4.2 -4.2 -5.1 5.2 -4.3 -5.1 4.2
Tibia length in mm 0.2 0.5 3.2 -0.4 0.4 0.4 -0.4 -0.7 0.3 -0.6 0.5 -1.2 0.3 -0.3 -0.1 0.1 -0.1 0.2 -0.0 0.8 -0.8 -1.1 1.1 -0.3 -0.1 0.8 -1.1 1.1 -1.2 0.2 -0.7 -0.2 0.2 -0.0 -0.2 -0.2 -0.2 -1.8 1.7 1.5 -0.3 0.7 -0.4 -0.0 -1.1 -0.4 0.1 -0.1 -0.7 0.8 0.0 -0.7 0.1
sol weight in grams 0.5 1.4 6.4 -2.0 1.9 1.9 -1.9 0.3 1.7 -2.1 -0.4 0.0 -0.4 0.5 0.8 -0.8 1.3 1.0 -1.0 -0.6 0.6 0.3 -0.2 1.2 1.4 -0.6 -0.5 0.5 -0.1 1.2 -0.1 -1.6 1.6 1.3 -1.5 1.0 -1.5 -2.5 1.3 0.9 1.3 -0.9 1.0 0.0 0.1 0.9 -1.4 1.4 0.5 -0.4 1.3 0.5 -1.4
TA weight in grams 5.7 19.7 32.2 3.3 -3.3 -3.4 3.3 -5.0 -3.8 3.0 4.8 -5.1 4.4 -4.3 -4.0 4.0 -4.4 -3.1 3.7 5.1 -5.1 -5.4 5.4 -4.6 -4.4 5.1 -4.3 4.3 -5.2 -4.5 -5.4 3.9 -3.9 -4.3 3.9 -4.6 3.9 -1.3 5.7 5.7 -4.3 4.2 -4.7 -3.2 -5.1 -4.9 4.3 -4.3 -5.2 5.3 -4.3 -5.2 4.3
Average time between licks in bursts 0.4 0.5 1.2 -1.0 0.9 0.9 -1.0 0.8 0.9 -0.9 -0.3 0.7 -0.3 0.4 0.4 -0.4 0.8 0.4 -0.5 -0.7 0.7 0.6 -0.6 0.9 1.1 -0.6 -0.2 0.2 1.0 0.8 0.9 -0.7 0.7 0.9 -0.7 0.8 -0.6 -0.5 -0.2 -0.2 0.9 -0.4 0.8 1.0 0.7 0.9 -0.9 0.9 0.7 -0.6 1.0 0.7 -0.9
Std. dev. time between licks in bursts 0.5 0.6 1.5 -0.8 0.8 0.8 -0.8 1.2 0.9 -0.6 -0.3 1.0 -0.1 0.1 0.1 -0.1 0.8 0.0 -0.1 -0.9 0.9 0.9 -0.9 1.1 1.0 -0.9 0.1 -0.1 1.2 0.5 0.6 -0.5 0.5 1.0 -0.5 0.8 -0.4 0.3 -0.6 -0.6 0.9 -0.8 1.0 0.8 1.2 0.9 -1.0 1.0 0.7 -0.7 1.0 0.7 -1.0
Number of licking bursts 7.2 8.5 10.7 2.9 -2.9 -3.0 2.9 -3.1 -3.1 2.8 2.8 -2.9 2.6 -2.6 -2.6 2.6 -3.2 -2.2 2.6 3.0 -3.0 -3.0 3.0 -3.2 -3.3 3.2 -2.6 2.6 -2.9 -2.9 -2.8 3.0 -3.0 -3.2 3.0 -3.1 2.9 0.5 2.5 2.8 -3.1 2.6 -3.2 -2.3 -3.0 -3.2 3.2 -3.2 -3.2 3.2 -3.2 -3.2 3.2
Food consumed during 24 hour testing period 1.2 1.4 3.9 0.5 -0.5 -0.5 0.5 -1.4 -0.7 0.3 1.3 -1.4 1.0 -1.0 -0.8 0.7 -1.0 -0.5 0.7 1.7 -1.7 -1.8 1.8 -1.3 -1.1 1.6 -1.7 1.7 -1.5 -0.9 -1.3 0.5 -0.6 -1.0 0.6 -1.0 0.7 -1.2 2.0 1.9 -0.9 1.7 -1.1 0.0 -1.4 -1.1 0.9 -0.9 -1.3 1.4 -1.1 -1.3 0.9
Water consumed over 24 hour session 1.6 1.9 3.2 1.1 -1.1 -1.1 1.1 -1.6 -1.3 1.0 1.5 -1.5 1.2 -1.2 -1.1 1.1 -1.5 -0.8 1.1 1.5 -1.5 -1.6 1.6 -1.5 -1.5 1.6 -1.3 1.3 -1.5 -1.4 -1.5 1.3 -1.3 -1.5 1.3 -1.4 1.3 -0.4 1.7 1.8 -1.4 1.2 -1.6 -1.3 -1.6 -1.6 1.5 -1.5 -1.6 1.6 -1.5 -1.6 1.5
Times rat made contact with spout 0.6 0.7 1.6 1.1 -1.1 -1.1 1.1 -0.8 -1.1 1.0 0.7 -0.7 0.6 -0.6 -0.7 0.7 -1.0 -0.5 0.7 0.6 -0.6 -0.6 0.6 -0.9 -1.0 0.7 -0.3 0.3 -0.7 -1.1 -0.8 1.1 -1.1 -1.0 1.1 -0.9 1.1 0.7 0.2 0.4 -0.9 0.4 -0.9 -1.3 -0.7 -1.0 1.0 -1.0 -0.7 0.7 -1.1 -0.8 1.0
Average drop size 0.3 0.3 2.0 -0.1 0.0 0.0 -0.1 -0.7 -0.2 -0.0 0.8 -0.9 0.6 -0.6 -0.4 0.4 -0.4 -0.2 0.3 0.7 -0.7 -0.8 0.8 -0.4 -0.4 0.6 -0.7 0.7 -0.7 -0.3 -0.6 0.2 -0.2 -0.4 0.2 -0.5 0.2 -1.1 1.4 1.3 -0.4 0.4 -0.5 -0.4 -0.8 -0.5 0.4 -0.4 -0.8 0.8 -0.2 -0.7 0.4
light_reinforcement_lr_relactive 0.6 0.8 7.2 -1.2 1.2 1.1 -1.2 -0.8 0.8 -1.4 -0.1 -1.2 -0.5 0.5 0.8 -0.8 0.2 1.3 -1.0 0.7 -0.7 -0.7 0.7 -0.1 0.3 0.2 0.1 -0.1 -1.2 0.0 -1.4 -0.9 0.9 0.3 -0.9 0.4 -0.8 -2.7 1.9 1.6 0.2 0.1 0.0 -0.8 -1.2 -0.3 -0.3 0.3 -0.3 0.3 0.3 -0.2 -0.3
light_reinforcement_lr_active 0.6 1.2 6.6 -0.7 0.7 0.7 -0.7 -1.2 0.3 -1.0 0.8 -1.4 0.5 -0.5 -0.2 0.1 -0.4 0.3 0.1 1.6 -1.6 -1.6 1.6 -0.8 -0.3 1.2 -1.0 1.0 -1.6 -1.0 -2.3 -0.4 0.3 -0.2 -0.3 -0.3 -0.2 -2.5 2.6 2.3 -0.1 1.5 -0.5 0.4 -1.5 -1.0 0.2 -0.2 -1.0 1.1 -0.3 -0.9 0.2
Delay discounting water rate 0 sec 0.5 0.8 4.0 -0.0 -0.0 -0.0 -0.0 -1.3 -0.2 -0.2 0.3 -1.5 0.1 -0.0 0.1 -0.1 -0.6 0.5 -0.2 1.3 -1.3 -1.1 1.2 -1.0 -0.9 0.9 -0.2 0.2 -1.7 -0.7 -1.6 0.1 -0.1 -0.6 0.1 -0.6 0.1 -1.8 1.7 1.5 -0.8 0.3 -0.8 -2.0 -1.5 -1.1 0.6 -0.6 -0.9 0.9 -0.9 -0.8 0.6
Median of all reaction times 1.1 1.5 5.3 -0.5 0.5 0.6 -0.5 1.9 0.7 -0.5 -0.4 2.1 0.0 0.0 -0.1 0.1 1.3 -0.6 0.1 -1.6 1.6 1.5 -1.5 1.5 1.1 -1.3 0.4 -0.4 2.1 1.4 2.3 -0.5 0.5 1.2 -0.5 0.9 -0.5 1.7 -1.8 -1.7 1.4 -1.0 1.3 1.5 2.0 1.7 -1.3 1.3 1.3 -1.3 1.3 1.2 -1.3
locomotor_testing_activity 0.0 0.0 0.2 0.0 -0.0 -0.0 0.0 -0.0 0.0 -0.0 -0.1 0.1 0.0 -0.0 -0.0 0.0 0.1 -0.0 0.0 0.2 -0.2 0.1 -0.1 0.1 0.1 -0.2 0.4 -0.4 0.2 -0.1 -0.1 -0.1 0.1 0.1 -0.1 0.1 -0.0 0.3 -0.2 -0.2 0.1 0.0 0.1 -0.0 0.2 0.1 -0.1 0.1 0.2 -0.2 0.0 0.1 -0.1
reaction_time_corr 0.1 0.2 0.7 -0.7 0.7 0.7 -0.7 0.4 0.6 -0.7 -0.4 0.1 -0.4 0.4 0.5 -0.5 0.4 0.5 -0.5 -0.3 0.3 0.2 -0.2 0.4 0.4 -0.1 -0.5 0.5 0.1 0.4 -0.0 -0.6 0.5 0.5 -0.5 0.4 -0.5 -0.9 0.2 0.1 0.4 -0.3 0.3 0.2 -0.0 0.3 -0.4 0.4 0.3 -0.3 0.6 0.3 -0.4
reaction_time_leftcorr 0.1 0.2 0.7 -0.7 0.7 0.7 -0.7 0.4 0.6 -0.7 -0.4 0.1 -0.4 0.4 0.5 -0.5 0.4 0.5 -0.5 -0.3 0.3 0.2 -0.2 0.4 0.4 -0.1 -0.5 0.5 0.1 0.4 -0.0 -0.6 0.5 0.5 -0.5 0.4 -0.5 -0.9 0.2 0.1 0.4 -0.3 0.3 0.2 -0.0 0.3 -0.4 0.4 0.3 -0.3 0.6 0.3 -0.4
delay_discounting_pc1800 0.1 0.2 1.0 -0.5 0.5 0.5 -0.5 -0.3 0.4 -0.5 0.4 -0.3 0.4 -0.4 -0.3 0.2 -0.1 -0.2 0.3 0.2 -0.2 -0.3 0.3 0.1 0.5 0.2 -0.9 0.9 -0.1 -0.4 -1.0 -0.2 0.2 0.2 -0.2 -0.0 -0.2 -0.9 1.0 0.8 0.2 0.3 0.1 0.0 -0.2 -0.2 -0.3 0.3 -0.4 0.4 -0.0 -0.4 -0.3
reaction_time_falsealarm 0.5 0.7 1.9 1.0 -1.0 -1.0 1.0 -0.3 -0.8 1.0 1.1 0.1 1.2 -1.2 -1.2 1.2 -0.7 -1.3 1.2 0.8 -0.8 -0.5 0.4 -0.6 -0.3 0.6 -1.1 1.1 0.2 -0.8 -0.2 1.0 -1.0 -0.6 1.0 -0.8 1.0 1.4 0.0 0.2 -0.5 0.5 -0.6 -0.1 -0.0 -0.4 0.7 -0.7 -0.6 0.6 -1.1 -0.6 0.7
social_reinforcement_socialrfq 1.3 1.4 4.3 -0.7 0.7 0.7 -0.7 1.0 0.9 -0.5 -1.2 1.0 -1.4 1.4 1.3 -1.3 1.2 1.3 -1.4 -1.2 1.2 1.3 -1.3 1.1 0.8 -1.3 1.8 -1.8 0.9 1.8 2.1 -1.0 1.0 1.1 -1.0 1.2 -1.0 0.2 -1.4 -1.3 0.7 -1.1 1.2 1.1 1.1 1.4 -1.1 1.1 1.4 -1.4 1.1 1.5 -1.1
reaction_time_pinit 2.6 3.6 6.9 -1.7 1.6 1.7 -1.7 2.5 2.1 -1.5 -1.8 2.4 -1.4 1.4 1.3 -1.3 2.0 0.8 -1.2 -1.7 1.7 1.9 -1.9 2.1 1.6 -1.8 1.3 -1.3 2.1 1.6 1.8 -1.7 1.8 2.4 -1.8 1.9 -1.7 0.7 -2.3 -2.4 2.1 -1.2 2.4 2.2 2.6 2.3 -2.3 2.3 2.2 -2.2 2.4 2.1 -2.3
reaction_time_pinit_slope 0.3 0.3 2.5 -0.3 0.2 0.2 -0.2 -0.8 0.0 -0.4 0.3 -1.1 0.2 -0.2 -0.0 -0.0 -0.1 0.3 -0.1 0.2 -0.2 -0.5 0.6 -0.2 0.2 0.3 -0.5 0.5 -1.1 -0.0 -0.8 -0.0 0.0 -0.3 -0.0 -0.2 -0.1 -1.6 1.4 1.3 -0.4 -0.1 -0.5 -1.1 -1.0 -0.6 0.3 -0.3 -0.7 0.7 -0.3 -0.6 0.3
reaction_time_peropfalsealarm_slope 0.0 0.1 0.3 0.1 -0.1 -0.1 0.1 -0.0 -0.2 0.0 -0.3 0.1 -0.5 0.5 0.4 -0.4 -0.2 0.4 -0.4 -0.0 0.0 -0.0 0.0 -0.2 -0.6 0.2 -0.1 0.1 -0.2 0.0 0.2 -0.0 0.0 -0.1 -0.1 0.1 -0.0 0.1 -0.4 -0.3 0.0 0.3 -0.1 0.3 -0.1 -0.0 0.2 -0.2 0.2 -0.2 0.1 0.2 0.2
soc_socialavgti 1.2 1.6 3.2 -1.5 1.5 1.5 -1.5 1.3 1.6 -1.4 -0.9 1.1 -0.8 0.8 0.9 -0.9 1.6 0.8 -1.0 -1.5 1.5 1.2 -1.2 1.6 1.4 -1.1 -0.0 0.0 1.1 1.8 1.6 -1.3 1.3 1.6 -1.3 1.4 -1.3 -0.7 -0.6 -0.7 1.4 -1.4 1.4 0.9 1.2 1.6 -1.5 1.5 1.2 -1.2 1.5 1.2 -1.5
reaction_time_peropinit_slope 0.5 0.6 4.1 -1.0 1.0 0.9 -1.0 -0.5 0.7 -1.2 -0.7 -0.6 -1.0 1.0 1.1 -1.1 0.4 1.4 -1.2 -0.3 0.3 0.0 0.0 0.2 0.4 -0.2 0.1 -0.1 -0.9 0.7 -0.3 -1.0 0.9 0.3 -0.9 0.6 -0.9 -2.0 0.8 0.6 0.3 -0.5 0.2 -0.9 -0.7 0.0 -0.3 0.3 0.2 -0.2 0.3 0.3 -0.3
