Hub : Genes

Prim1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000065593 0.0539 0.0390 4.1e-04 0.012 0.017 0.014 0.014 1.4e-02 4.9e-03 8.6e-03 8.8e-03
2 Adipose alternative polyA ENSRNOT00000114099 0.0538 0.0390 4.2e-04 0.013 0.018 0.016 0.016 1.1e-02 4.2e-03 6.4e-03 6.4e-03
3 Adipose gene expression ENSRNOG00000031993 0.3700 0.1900 0.0e+00 0.207 0.182 0.194 0.204 1.4e-22 7.9e-20 4.4e-21 3.5e-22
4 Adipose mRNA stability ENSRNOG00000031993 0.0650 0.0440 4.7e-06 0.050 0.042 0.044 0.047 2.9e-06 1.7e-05 1.1e-05 6.2e-06
5 BLA alternative polyA ENSRNOT00000065593 0.0900 0.0660 2.0e-04 0.050 0.053 0.058 0.054 1.2e-03 7.8e-04 4.8e-04 7.7e-04
6 BLA alternative polyA ENSRNOT00000114099 0.0860 0.0630 3.0e-04 0.047 0.049 0.054 0.051 1.6e-03 1.2e-03 7.3e-04 1.0e-03
7 BLA alternative TSS ENSRNOT00000065593 0.4502 0.1098 0.0e+00 0.436 0.408 0.417 0.420 2.2e-25 2.3e-23 4.7e-24 3.0e-24
8 BLA gene expression ENSRNOG00000031993 0.7138 0.0480 0.0e+00 0.525 0.541 0.556 0.559 2.0e-32 7.4e-34 3.5e-35 2.0e-35
9 BLA intron excision ratio chr7:446523:447127 0.0890 0.0610 2.9e-05 0.083 0.076 0.086 0.083 3.3e-05 7.1e-05 2.4e-05 3.3e-05
10 BLA intron excision ratio chr7:446523:449427 0.2400 0.1400 7.4e-11 0.200 0.186 0.177 0.188 6.3e-11 3.3e-10 8.6e-10 2.6e-10
11 Brain alternative polyA ENSRNOT00000065593 0.2400 0.0900 0.0e+00 0.211 0.197 0.206 0.208 2.7e-19 4.9e-18 8.2e-19 5.4e-19
12 Brain alternative polyA ENSRNOT00000114099 0.2400 0.0890 0.0e+00 0.210 0.197 0.205 0.207 3.2e-19 5.4e-18 1.0e-18 6.3e-19
13 Brain gene expression ENSRNOG00000031993 0.4700 0.0810 0.0e+00 0.510 0.496 0.517 0.519 2.4e-54 2.3e-52 2.1e-55 8.5e-56
14 Brain isoform ratio ENSRNOT00000065593 0.0720 0.0511 1.5e-04 0.050 0.031 0.040 0.043 2.0e-05 6.1e-04 1.3e-04 7.1e-05
15 Brain isoform ratio ENSRNOT00000114099 0.0583 0.0431 7.1e-04 0.035 0.021 0.026 0.030 3.4e-04 4.6e-03 1.8e-03 7.5e-04
16 Brain intron excision ratio chr7:446523:449427 0.2024 0.1361 1.9e-11 0.118 0.119 0.120 0.119 4.9e-11 3.9e-11 3.1e-11 3.9e-11
17 Brain intron excision ratio chr7:447284:449427 0.0620 0.0442 1.2e-04 0.059 0.043 0.046 0.055 3.5e-06 7.1e-05 4.0e-05 7.2e-06
18 Eye alternative polyA ENSRNOT00000065593 0.4744 0.2111 2.6e-03 0.168 0.078 0.047 0.094 1.5e-03 2.6e-02 6.6e-02 1.6e-02
19 Eye alternative polyA ENSRNOT00000114099 0.4656 0.2091 2.1e-03 0.178 0.089 0.068 0.113 1.1e-03 1.8e-02 3.4e-02 8.5e-03
20 Eye gene expression ENSRNOG00000031993 0.3500 0.1900 4.4e-03 0.172 0.170 0.169 0.170 1.3e-03 1.4e-03 1.5e-03 1.4e-03
21 IL gene expression ENSRNOG00000031993 0.7920 0.1940 2.1e-13 0.300 0.286 0.165 0.279 6.0e-08 1.4e-07 9.2e-05 2.0e-07
22 LHb alternative polyA ENSRNOT00000065593 0.1560 0.1120 3.8e-03 0.113 0.103 0.016 0.105 1.3e-03 2.0e-03 1.3e-01 1.8e-03
23 LHb alternative polyA ENSRNOT00000114099 0.1460 0.1070 5.3e-03 0.104 0.093 0.061 0.072 1.9e-03 3.2e-03 1.5e-02 8.7e-03
24 LHb gene expression ENSRNOG00000031993 0.7331 0.1380 1.1e-16 0.426 0.417 0.410 0.465 2.4e-11 4.5e-11 7.6e-11 1.4e-12
25 Liver alternative polyA ENSRNOT00000065593 0.0327 0.0264 4.9e-03 0.023 0.009 0.013 0.018 1.3e-03 2.9e-02 1.3e-02 3.9e-03
26 Liver alternative polyA ENSRNOT00000114099 0.0342 0.0273 3.7e-03 0.024 0.009 0.011 0.018 1.0e-03 3.4e-02 2.1e-02 4.1e-03
27 Liver alternative TSS ENSRNOT00000065593 0.4416 0.1380 0.0e+00 0.372 0.354 0.374 0.374 2.2e-43 7.5e-41 1.1e-43 1.2e-43
28 Liver alternative TSS ENSRNOT00000100470 0.4548 0.1424 0.0e+00 0.374 0.356 0.376 0.376 1.1e-43 3.8e-41 7.3e-44 5.7e-44
29 Liver gene expression ENSRNOG00000031993 0.6700 0.0810 0.0e+00 0.470 0.457 0.477 0.487 1.9e-58 2.4e-56 1.3e-59 2.5e-61
30 Liver isoform ratio ENSRNOT00000065593 0.3630 0.1547 0.0e+00 0.281 0.271 0.281 0.284 3.0e-31 4.4e-30 2.8e-31 1.1e-31
31 Liver isoform ratio ENSRNOT00000100470 0.3786 0.1394 0.0e+00 0.321 0.310 0.323 0.324 2.1e-36 5.4e-35 1.3e-36 7.4e-37
32 Liver mRNA stability ENSRNOG00000031993 0.0362 0.0296 4.6e-03 0.017 0.016 0.017 0.015 4.6e-03 5.6e-03 4.6e-03 8.1e-03
33 NAcc gene expression ENSRNOG00000031993 0.7830 0.1150 8.9e-16 0.292 0.290 0.308 0.342 2.8e-07 3.1e-07 1.2e-07 1.8e-08
34 NAcc2 alternative polyA ENSRNOT00000065593 0.0960 0.0740 2.7e-03 0.017 0.005 -0.005 0.009 4.2e-02 1.6e-01 7.7e-01 9.6e-02
35 NAcc2 alternative polyA ENSRNOT00000114099 0.0880 0.0690 4.4e-03 0.013 0.001 -0.005 0.004 6.4e-02 2.8e-01 9.4e-01 1.9e-01
36 NAcc2 gene expression ENSRNOG00000031993 0.7200 0.0350 0.0e+00 0.541 0.549 0.559 0.561 3.6e-34 6.1e-35 7.2e-36 5.4e-36
37 NAcc2 intron excision ratio chr7:446523:449427 0.1300 0.0850 9.5e-07 0.099 0.106 0.107 0.107 5.0e-06 2.3e-06 2.1e-06 2.3e-06
38 NAcc2 intron excision ratio chr7:447284:449427 0.0640 0.0510 2.4e-03 0.033 0.046 0.045 0.039 6.7e-03 1.6e-03 1.9e-03 3.4e-03
39 OFC gene expression ENSRNOG00000031993 0.8007 0.1378 0.0e+00 0.476 0.426 0.434 0.476 6.2e-13 2.4e-11 1.4e-11 6.2e-13
40 OFC intron excision ratio chr7:446523:449427 0.3146 0.1623 7.9e-06 0.161 0.123 0.181 0.189 1.2e-04 7.9e-04 4.4e-05 3.0e-05
41 PL gene expression ENSRNOG00000031993 0.7788 0.1318 0.0e+00 0.420 0.360 0.191 0.386 3.8e-11 2.0e-09 2.7e-05 3.8e-10
42 PL2 alternative polyA ENSRNOT00000065593 0.1109 0.0740 6.3e-05 0.045 0.031 0.043 0.034 1.8e-03 8.2e-03 2.2e-03 6.1e-03
43 PL2 alternative polyA ENSRNOT00000114099 0.1097 0.0733 7.0e-05 0.043 0.028 0.034 0.033 2.2e-03 1.1e-02 6.0e-03 6.9e-03
44 PL2 gene expression ENSRNOG00000031993 0.5500 0.0920 0.0e+00 0.480 0.476 0.476 0.474 3.9e-29 8.4e-29 7.9e-29 1.2e-28
45 PL2 intron excision ratio chr7:446523:449427 0.2300 0.1300 9.1e-12 0.153 0.174 0.164 0.173 1.1e-08 9.4e-10 3.1e-09 1.1e-09
46 PL2 intron excision ratio chr7:447284:449427 0.0530 0.0430 4.1e-03 0.040 0.025 0.036 0.028 3.0e-03 1.5e-02 4.7e-03 1.2e-02

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
dissection: UMAP 1 of all traits 1.6 5.8 7.0 -1.6 1.6 -2.6 2.6 -2.3 2.3 2.5 -2.6 2.4 -2.6 -2.6 2.6 -2.5 -2.6 2.6 -2.4 2.4 -2.1 2.1 -2.6 -2.1 -2.2 2.2 -2.4 -2.6 2.6 2.4 -2.4 -2.5 2.5 -2.5 2.0 -2.3 -2.6 2.6 -2.6 -2.5 2.6 -2.6 -2.5 -2.4 -1.9 1.9 -2.6 -2.6 2.0
retroperitoneal_fat_g 2.1 7.1 9.5 1.2 -1.2 2.8 -2.8 2.7 -2.7 -2.7 2.7 -2.9 2.8 2.8 -2.8 2.7 2.8 -2.8 2.8 -2.5 2.6 -2.6 2.8 2.4 2.8 -2.8 2.7 2.8 -2.8 -2.6 2.6 2.6 -2.7 2.7 -2.1 2.7 2.7 -2.7 2.7 2.9 -3.0 2.8 2.9 2.7 2.5 -2.5 2.7 3.1 -2.6
body_g 1.1 4.8 6.0 1.2 -1.3 2.3 -2.3 2.1 -2.1 -2.3 2.1 -2.2 2.3 2.3 -2.3 2.3 2.3 -2.3 2.3 -2.1 2.1 -2.1 2.3 2.2 2.2 -2.2 2.4 2.3 -2.3 -2.2 2.1 2.2 -2.1 2.1 -2.0 2.3 2.1 -2.1 2.1 2.3 -2.4 2.4 2.5 2.4 2.0 -2.0 2.1 2.4 -2.1
dissection: UMAP 3 of all traits 2.7 7.6 12.3 0.8 -0.8 2.5 -2.5 3.2 -3.1 -2.7 2.5 -3.3 2.5 2.5 -2.5 2.7 2.5 -2.5 3.0 -2.6 2.9 -2.9 2.5 2.9 3.4 -3.4 2.6 2.5 -2.5 -2.6 2.7 2.3 -2.6 2.6 -2.3 3.1 2.5 -2.5 2.5 3.1 -3.0 2.6 3.0 2.8 3.5 -3.5 2.5 3.0 -3.5
kidney_right_g 0.2 0.6 1.6 0.2 -0.2 -0.4 0.4 -1.0 1.0 0.8 -0.5 1.0 -0.5 -0.5 0.5 -0.6 -0.5 0.5 -0.8 0.7 -1.2 1.2 -0.5 -0.8 -1.2 1.2 -0.7 -0.4 0.4 0.6 -0.7 -0.3 0.6 -0.6 0.4 -0.8 -0.5 0.5 -0.5 -0.9 0.8 -0.6 -0.9 -0.9 -1.1 1.1 -0.5 -0.8 1.2
dissection: PC 3 of all traits 8.0 19.3 24.9 3.2 -3.2 4.4 -4.4 4.4 -4.5 -4.7 4.6 -3.9 4.4 4.4 -4.4 4.6 4.4 -4.4 4.6 -3.8 4.3 -4.3 4.4 5.0 4.2 -4.2 4.6 4.4 -4.4 -4.6 4.6 4.4 -4.6 4.6 -4.6 4.9 4.7 -4.7 4.6 4.0 -4.4 4.6 4.5 4.6 4.2 -4.2 4.7 4.1 -4.2
dissection: PC 2 of all traits 5.1 13.0 17.6 -1.3 1.4 -3.5 3.5 -4.0 3.9 3.6 -3.4 4.0 -3.4 -3.4 3.4 -3.6 -3.4 3.4 -3.9 3.5 -3.8 3.8 -3.4 -3.7 -4.1 4.1 -3.5 -3.5 3.5 3.5 -3.5 -3.3 3.5 -3.5 3.1 -4.0 -3.4 3.4 -3.4 -4.0 4.0 -3.6 -3.9 -3.7 -4.1 4.1 -3.4 -4.0 4.2
glucose_mg_dl 1.8 2.7 3.3 1.0 -1.0 1.7 -1.7 1.7 -1.7 -1.6 1.7 -1.7 1.7 1.7 -1.7 1.7 1.7 -1.7 1.7 -1.7 1.6 -1.6 1.7 1.4 1.7 -1.7 1.7 1.7 -1.7 -1.7 1.6 1.7 -1.6 1.6 -1.3 1.5 1.6 -1.6 1.6 1.8 -1.8 1.8 1.8 1.5 1.8 -1.8 1.6 1.7 -1.7
heart_g 0.0 0.0 0.3 -0.3 0.3 0.1 -0.1 0.3 -0.2 -0.1 0.2 -0.5 0.1 0.1 -0.1 0.1 0.1 -0.1 0.2 -0.3 0.1 -0.1 0.1 -0.3 0.2 -0.2 0.0 0.1 -0.1 -0.1 0.1 0.2 -0.2 0.2 0.3 -0.0 0.2 -0.2 0.2 0.4 -0.3 0.2 0.3 0.1 0.0 -0.0 0.2 0.4 -0.2
os_mean 0.4 0.5 0.9 -1.0 1.0 -0.8 0.8 -0.8 0.8 0.6 -0.7 0.3 -0.8 -0.8 0.8 -0.7 -0.8 0.8 -0.6 0.4 -0.6 0.6 -0.8 -0.7 -0.6 0.6 -0.6 -0.8 0.8 0.7 -0.7 -0.8 0.7 -0.7 0.8 -0.6 -0.7 0.7 -0.7 -0.4 0.6 -0.7 -0.5 -0.4 -0.3 0.3 -0.7 -0.4 0.4
EDL weight in grams 4.7 18.7 26.3 1.3 -1.4 4.3 -4.3 4.5 -4.4 -4.1 4.3 -5.0 4.3 4.3 -4.3 4.4 4.3 -4.3 4.7 -4.4 4.3 -4.3 4.3 4.1 4.6 -4.6 4.2 4.3 -4.3 -4.3 4.3 4.2 -4.3 4.3 -3.5 4.7 4.3 -4.3 4.3 5.1 -4.9 4.4 4.7 4.4 4.5 -4.5 4.3 5.1 -4.5
Tibia length in mm 1.3 3.7 4.9 -1.5 1.5 -1.8 1.8 -2.0 2.0 2.2 -2.0 1.6 -2.0 -1.9 1.9 -2.0 -1.9 1.9 -2.0 2.0 -2.1 2.1 -2.0 -2.0 -1.7 1.7 -2.0 -1.8 1.8 2.1 -2.1 -2.1 2.0 -2.0 1.9 -2.0 -2.0 2.0 -2.0 -1.8 1.9 -1.9 -1.9 -2.1 -1.9 1.9 -2.0 -1.7 1.9
sol weight in grams 5.7 16.7 20.5 2.2 -2.3 4.3 -4.3 4.1 -4.1 -3.7 4.3 -4.1 4.3 4.3 -4.3 4.3 4.3 -4.3 4.4 -4.3 3.9 -3.9 4.3 4.1 3.6 -3.6 4.1 4.3 -4.3 -4.3 4.2 4.3 -4.2 4.2 -3.8 4.4 4.3 -4.3 4.3 4.5 -4.4 4.3 4.3 3.8 3.4 -3.4 4.3 4.5 -3.3
TA weight in grams 1.1 3.8 4.7 1.1 -1.1 2.1 -2.1 1.4 -1.4 -1.8 2.0 -1.8 2.1 2.1 -2.1 2.1 2.1 -2.1 1.8 -2.1 2.0 -2.0 2.1 1.7 2.0 -2.0 2.0 2.1 -2.1 -2.0 1.9 2.1 -2.0 2.0 -1.6 1.9 2.0 -2.0 2.0 2.1 -2.1 2.1 2.0 2.1 1.8 -1.8 2.0 2.2 -1.8
Average time between licks in bursts 0.7 1.0 1.4 -1.1 1.1 -1.1 1.1 -0.9 0.9 0.9 -1.1 0.7 -1.1 -1.1 1.1 -1.1 -1.1 1.1 -1.0 0.8 -0.5 0.5 -1.1 -0.9 -0.5 0.5 -1.1 -1.1 1.1 1.1 -1.1 -1.2 1.0 -1.0 1.1 -0.9 -1.2 1.2 -1.1 -0.8 1.0 -1.1 -1.0 -0.9 -0.5 0.5 -1.2 -0.9 0.4
Std. dev. time between licks in bursts 0.3 0.3 1.2 0.7 -0.7 -0.3 0.3 -0.4 0.4 0.3 -0.5 1.1 -0.3 -0.3 0.3 -0.4 -0.3 0.3 -0.7 0.8 -0.4 0.4 -0.3 -0.3 -0.8 0.8 -0.3 -0.3 0.3 0.4 -0.5 -0.2 0.5 -0.5 0.1 -0.6 -0.5 0.5 -0.5 -1.0 0.6 -0.4 -0.7 -0.4 -1.1 1.1 -0.5 -0.8 0.9
Number of licking bursts 2.9 3.4 6.1 0.2 -0.3 1.7 -1.7 2.2 -2.2 -2.0 1.6 -2.3 1.7 1.7 -1.7 1.8 1.7 -1.7 2.0 -1.5 1.8 -1.8 1.7 1.9 2.5 -2.5 1.7 1.7 -1.7 -1.7 1.7 1.6 -1.6 1.6 -1.3 2.1 1.6 -1.6 1.6 2.2 -2.1 1.8 2.2 1.9 2.3 -2.3 1.6 2.2 -2.5
Food consumed during 24 hour testing period 0.6 0.7 1.7 0.5 -0.5 0.7 -0.7 0.8 -0.8 -0.9 0.7 -0.6 0.7 0.7 -0.7 0.8 0.7 -0.7 0.8 -1.0 1.1 -1.1 0.7 0.8 1.0 -1.0 0.8 0.7 -0.7 -0.8 0.8 0.7 -0.8 0.8 -0.7 0.8 0.7 -0.7 0.7 0.8 -0.8 0.8 0.8 0.9 1.3 -1.3 0.7 0.7 -1.1
Water consumed over 24 hour session 1.4 1.6 2.9 1.7 -1.7 1.3 -1.3 1.2 -1.3 -1.5 1.3 -0.5 1.3 1.3 -1.3 1.4 1.3 -1.3 1.2 -1.4 1.4 -1.4 1.3 1.5 0.7 -0.7 1.5 1.3 -1.3 -1.4 1.4 1.4 -1.3 1.3 -1.7 1.2 1.3 -1.3 1.3 0.9 -1.0 1.3 1.0 1.4 0.7 -0.7 1.3 0.8 -0.7
Times rat made contact with spout 0.9 1.1 2.1 0.1 -0.1 0.9 -0.9 0.9 -0.9 -1.2 1.0 -1.2 0.9 0.9 -0.9 1.0 0.9 -0.9 1.1 -1.2 0.8 -0.8 0.9 1.2 1.4 -1.4 1.0 0.9 -0.9 -1.0 0.9 0.8 -0.9 0.9 -0.9 1.3 0.9 -0.9 0.9 1.3 -1.2 1.0 1.1 1.1 1.3 -1.3 0.9 1.2 -1.4
Average drop size 0.1 0.2 0.8 0.4 -0.4 0.3 -0.3 0.5 -0.5 -0.3 0.3 -0.2 0.3 0.3 -0.3 0.4 0.3 -0.3 0.4 -0.3 0.9 -0.9 0.3 0.4 0.3 -0.3 0.4 0.3 -0.3 -0.4 0.4 0.3 -0.4 0.4 -0.4 0.3 0.3 -0.3 0.3 0.3 -0.3 0.4 0.4 0.4 0.5 -0.5 0.3 0.2 -0.5
light_reinforcement_lr_relactive 0.8 1.1 2.3 -0.4 0.5 -1.1 1.1 -0.9 0.9 1.0 -1.2 1.2 -1.1 -1.1 1.1 -1.1 -1.1 1.1 -1.1 1.5 -0.9 0.9 -1.1 -0.8 -0.9 0.9 -0.9 -1.1 1.1 1.1 -1.1 -1.2 1.1 -1.1 0.7 -1.0 -1.2 1.2 -1.2 -1.3 1.1 -1.1 -1.1 -0.8 -0.7 0.7 -1.2 -1.2 0.8
light_reinforcement_lr_active 3.1 5.8 7.8 -1.0 1.1 -2.4 2.4 -2.8 2.8 2.4 -2.5 2.7 -2.4 -2.4 2.4 -2.3 -2.4 2.4 -2.7 2.0 -2.3 2.3 -2.4 -2.2 -2.6 2.6 -2.3 -2.4 2.4 2.4 -2.5 -2.3 2.5 -2.5 1.9 -2.5 -2.5 2.5 -2.5 -2.6 2.6 -2.5 -2.6 -2.2 -2.4 2.4 -2.5 -2.6 2.5
Delay discounting water rate 0 sec 0.4 0.6 1.5 -0.3 0.3 0.7 -0.7 1.0 -0.9 -0.6 0.6 -1.1 0.7 0.7 -0.7 0.7 0.7 -0.7 1.0 -0.4 0.5 -0.5 0.7 0.8 1.2 -1.2 0.6 0.7 -0.7 -0.7 0.7 0.7 -0.6 0.6 -0.6 1.0 0.6 -0.6 0.6 1.1 -1.0 0.7 1.0 0.4 1.1 -1.1 0.6 1.1 -1.1
Median of all reaction times 0.4 0.6 2.2 0.3 -0.3 -0.7 0.7 -0.7 0.7 0.7 -0.5 0.9 -0.7 -0.7 0.7 -0.6 -0.7 0.7 -0.8 0.3 -0.3 0.3 -0.7 -0.6 -1.5 1.5 -0.6 -0.7 0.7 0.5 -0.5 -0.4 0.5 -0.5 0.3 -0.8 -0.5 0.5 -0.5 -0.9 1.0 -0.7 -1.1 -0.6 -1.1 1.1 -0.5 -1.0 1.2
locomotor_testing_activity 3.6 5.8 9.7 -0.6 0.6 -2.1 2.1 -2.8 2.7 2.1 -2.4 3.0 -2.1 -2.1 2.1 -2.3 -2.1 2.1 -2.8 2.2 -2.6 2.6 -2.1 -2.4 -3.0 3.0 -2.1 -2.1 2.1 2.4 -2.5 -2.1 2.5 -2.5 1.9 -2.7 -2.4 2.4 -2.4 -2.7 2.6 -2.2 -2.7 -2.2 -3.0 3.0 -2.4 -2.6 3.1
reaction_time_corr 0.8 1.1 3.8 -0.2 0.2 0.7 -0.7 1.0 -0.9 -1.1 0.8 -1.4 0.8 0.7 -0.7 0.9 0.7 -0.7 1.2 -0.9 0.8 -0.8 0.8 1.2 1.9 -1.9 0.9 0.7 -0.7 -0.9 0.8 0.7 -0.8 0.8 -0.7 1.3 0.8 -0.8 0.8 1.4 -1.3 1.0 1.4 1.0 1.7 -1.7 0.8 1.3 -1.9
reaction_time_leftcorr 0.8 1.1 3.8 -0.2 0.2 0.7 -0.7 1.0 -0.9 -1.1 0.8 -1.4 0.8 0.7 -0.7 0.9 0.7 -0.7 1.2 -0.9 0.8 -0.8 0.8 1.2 1.9 -1.9 0.9 0.7 -0.7 -0.9 0.8 0.7 -0.8 0.8 -0.7 1.3 0.8 -0.8 0.8 1.4 -1.3 1.0 1.4 1.0 1.7 -1.7 0.8 1.3 -1.9
delay_discounting_pc1800 0.0 0.0 0.1 0.1 -0.1 0.1 -0.1 0.1 -0.1 -0.3 0.3 -0.2 0.1 0.1 -0.1 0.3 0.1 -0.1 0.2 -0.1 0.2 -0.2 0.1 0.4 0.2 -0.2 0.3 0.1 -0.1 -0.2 0.2 0.3 -0.3 0.3 -0.4 0.3 0.3 -0.3 0.3 0.1 -0.2 0.2 0.2 0.3 0.1 -0.1 0.3 0.2 -0.2
reaction_time_falsealarm 0.4 0.5 1.0 0.2 -0.2 0.8 -0.8 0.9 -0.9 -0.5 0.6 -0.8 0.8 0.8 -0.8 0.7 0.8 -0.8 0.8 -0.1 0.3 -0.3 0.8 0.5 0.8 -0.8 0.6 0.8 -0.8 -0.7 0.6 0.8 -0.6 0.6 -0.4 0.7 0.7 -0.7 0.7 0.8 -0.9 0.8 0.9 0.5 0.6 -0.6 0.7 1.0 -0.6
social_reinforcement_socialrfq 0.9 1.0 2.0 -0.2 0.2 -1.0 1.0 -1.0 0.9 1.0 -0.8 1.1 -1.0 -1.0 1.0 -1.0 -1.0 1.0 -1.0 1.0 -1.0 1.0 -1.0 -1.0 -1.3 1.3 -0.9 -1.0 1.0 0.9 -0.9 -0.8 0.9 -0.9 0.8 -1.1 -0.8 0.8 -0.8 -1.2 1.2 -1.0 -1.1 -0.9 -1.4 1.4 -0.8 -1.2 1.3
reaction_time_pinit 1.0 1.4 4.0 -2.0 2.0 -1.4 1.4 -0.9 1.0 1.0 -1.3 0.1 -1.4 -1.4 1.4 -1.3 -1.4 1.4 -0.9 1.2 -1.2 1.2 -1.4 -1.3 -0.2 0.2 -1.3 -1.4 1.4 1.3 -1.3 -1.4 1.3 -1.3 1.6 -1.0 -1.3 1.3 -1.3 -0.5 0.8 -1.2 -0.8 -1.0 -0.1 0.1 -1.3 -0.5 0.1
reaction_time_pinit_slope 0.3 0.4 1.3 1.1 -1.1 0.8 -0.8 0.3 -0.4 -0.5 0.5 0.1 0.8 0.8 -0.8 0.7 0.8 -0.8 0.4 -0.7 1.0 -1.0 0.8 0.7 0.2 -0.2 0.7 0.8 -0.8 -0.7 0.6 0.8 -0.6 0.6 -0.9 0.5 0.5 -0.5 0.5 0.3 -0.5 0.6 0.3 0.7 0.4 -0.4 0.5 0.3 -0.3
reaction_time_peropfalsealarm_slope 0.1 0.2 0.6 0.2 -0.2 -0.3 0.3 -0.7 0.6 0.1 -0.3 0.8 -0.3 -0.3 0.3 -0.2 -0.3 0.3 -0.5 -0.2 -0.3 0.3 -0.3 -0.2 -0.6 0.6 -0.2 -0.3 0.3 0.3 -0.3 -0.2 0.3 -0.3 0.1 -0.3 -0.3 0.3 -0.3 -0.4 0.5 -0.3 -0.4 -0.3 -0.6 0.6 -0.3 -0.6 0.7
soc_socialavgti 2.0 2.7 3.4 1.1 -1.1 1.8 -1.8 1.7 -1.7 -1.5 1.7 -1.6 1.8 1.8 -1.8 1.7 1.8 -1.8 1.8 -1.3 1.6 -1.6 1.8 1.7 1.5 -1.5 1.6 1.8 -1.8 -1.7 1.7 1.7 -1.7 1.7 -1.6 1.8 1.7 -1.7 1.7 1.6 -1.8 1.8 1.8 1.5 1.1 -1.1 1.7 1.8 -1.4
reaction_time_peropinit_slope 0.0 0.0 0.1 0.2 -0.2 0.2 -0.2 -0.1 0.1 0.1 -0.0 0.2 0.2 0.2 -0.2 0.0 0.2 -0.2 -0.1 -0.0 0.1 -0.1 0.2 0.1 -0.2 0.2 0.0 0.2 -0.2 -0.1 0.0 0.0 0.0 -0.0 -0.1 0.0 -0.0 0.0 -0.0 -0.1 -0.0 0.1 -0.0 -0.0 -0.2 0.2 -0.0 0.0 0.2
reaction_time_meanrt_slope 1.6 1.8 2.5 0.7 -0.8 1.4 -1.4 1.4 -1.4 -1.1 1.5 -1.5 1.4 1.4 -1.4 1.4 1.4 -1.4 1.5 -1.1 1.0 -1.0 1.4 1.3 1.3 -1.3 1.2 1.4 -1.4 -1.4 1.4 1.6 -1.5 1.5 -1.2 1.4 1.6 -1.6 1.6 1.4 -1.5 1.4 1.4 1.0 1.1 -1.1 1.6 1.5 -1.1
reaction_time_devmedrt_slope 1.3 1.4 2.3 0.6 -0.7 1.2 -1.2 1.2 -1.2 -1.1 1.4 -1.2 1.2 1.2 -1.2 1.3 1.2 -1.2 1.3 -1.1 0.8 -0.8 1.2 1.1 0.8 -0.8 1.1 1.2 -1.2 -1.2 1.3 1.5 -1.3 1.3 -1.0 1.2 1.4 -1.4 1.4 1.2 -1.2 1.1 1.1 1.1 0.8 -0.8 1.4 1.3 -0.8
pavca_ny_levercs_d4d5 1.5 2.0 2.8 -1.1 1.1 -1.5 1.5 -1.3 1.3 1.4 -1.6 1.4 -1.5 -1.5 1.5 -1.5 -1.5 1.5 -1.5 1.7 -1.4 1.4 -1.5 -1.5 -1.1 1.1 -1.5 -1.5 1.5 1.5 -1.5 -1.5 1.5 -1.5 1.5 -1.5 -1.6 1.6 -1.6 -1.4 1.4 -1.5 -1.4 -1.4 -0.9 0.9 -1.6 -1.4 1.1
pavca_ny_d2_magazine_cs 0.7 0.8 1.9 -0.2 0.1 0.8 -0.8 0.9 -0.9 -0.5 0.8 -1.3 0.8 0.8 -0.8 0.7 0.8 -0.8 1.0 -0.7 0.5 -0.5 0.8 0.6 1.4 -1.4 0.6 0.8 -0.8 -0.7 0.8 0.8 -0.8 0.8 -0.3 0.9 0.9 -0.9 0.8 1.2 -1.1 0.8 1.1 0.5 1.1 -1.1 0.9 1.2 -1.4
ccp_trial_3_saline_dist_mm 0.1 0.1 0.2 0.1 -0.1 0.4 -0.4 0.4 -0.4 -0.3 0.4 -0.5 0.4 0.4 -0.4 0.4 0.4 -0.4 0.4 -0.2 -0.0 0.0 0.4 0.3 0.4 -0.4 0.3 0.4 -0.4 -0.4 0.4 0.5 -0.4 0.4 -0.3 0.4 0.5 -0.5 0.4 0.4 -0.4 0.4 0.4 0.3 0.4 -0.4 0.5 0.5 -0.4
