# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | alternative polyA | ENSRNOT00000085403 | 0.1257 | 0.0804 | 2.2e-09 | 0.076 | 0.056 | 0.072 | 0.075 | 8.2e-09 | 7.7e-07 | 1.9e-08 | 9.5e-09 |
2 | Adipose | alternative polyA | ENSRNOT00000090970 | 0.0909 | 0.0560 | 3.1e-08 | 0.069 | 0.053 | 0.055 | 0.061 | 4.0e-08 | 1.5e-06 | 9.1e-07 | 2.5e-07 |
3 | Adipose | alternative polyA | ENSRNOT00000090970 | 0.0410 | 0.0286 | 3.1e-04 | 0.035 | 0.016 | 0.018 | 0.026 | 8.1e-05 | 6.5e-03 | 3.7e-03 | 6.6e-04 |
4 | Adipose | alternative polyA | ENSRNOT00000106816 | 0.0947 | 0.0735 | 2.9e-06 | 0.044 | 0.027 | 0.041 | 0.040 | 9.9e-06 | 5.4e-04 | 1.9e-05 | 2.4e-05 |
5 | Adipose | isoform ratio | ENSRNOT00000085403 | 0.0440 | 0.0280 | 1.8e-03 | 0.025 | 0.017 | 0.021 | 0.022 | 7.1e-04 | 4.4e-03 | 1.8e-03 | 1.5e-03 |
6 | Adipose | isoform ratio | ENSRNOT00000090970 | 0.0880 | 0.0460 | 1.5e-10 | 0.090 | 0.071 | 0.083 | 0.085 | 3.3e-10 | 2.8e-08 | 1.7e-09 | 1.0e-09 |
7 | BLA | alternative polyA | ENSRNOT00000090970 | 0.0890 | 0.0530 | 9.5e-05 | 0.079 | 0.060 | 0.066 | 0.071 | 5.2e-05 | 3.7e-04 | 1.9e-04 | 1.1e-04 |
8 | BLA | alternative polyA | ENSRNOT00000090970 | 0.1100 | 0.0620 | 3.3e-05 | 0.094 | 0.072 | 0.077 | 0.088 | 9.8e-06 | 1.1e-04 | 6.2e-05 | 1.9e-05 |
9 | BLA | isoform ratio | ENSRNOT00000090970 | 0.1300 | 0.0690 | 2.4e-06 | 0.123 | 0.099 | 0.107 | 0.096 | 4.0e-07 | 6.1e-06 | 2.5e-06 | 8.4e-06 |
10 | BLA | intron excision ratio | chr8:73748971:73751404 | 0.0850 | 0.0560 | 3.1e-03 | 0.015 | 0.019 | 0.023 | 0.022 | 5.2e-02 | 3.3e-02 | 2.1e-02 | 2.4e-02 |
11 | BLA | intron excision ratio | chr8:73749305:73751404 | 0.0930 | 0.0600 | 1.9e-03 | 0.017 | 0.021 | 0.027 | 0.024 | 4.0e-02 | 2.7e-02 | 1.4e-02 | 1.9e-02 |
12 | Brain | alternative polyA | ENSRNOT00000090970 | 0.0400 | 0.0260 | 5.3e-04 | 0.035 | 0.035 | 0.032 | 0.035 | 2.9e-04 | 3.0e-04 | 5.2e-04 | 3.0e-04 |
13 | Brain | alternative polyA | ENSRNOT00000090970 | 0.0480 | 0.0300 | 1.3e-04 | 0.049 | 0.044 | 0.040 | 0.043 | 2.3e-05 | 5.5e-05 | 1.3e-04 | 7.1e-05 |
14 | Brain | alternative polyA | ENSRNOT00000106816 | 0.0690 | 0.0410 | 1.6e-06 | 0.068 | 0.063 | 0.054 | 0.057 | 6.4e-07 | 1.7e-06 | 8.4e-06 | 5.5e-06 |
15 | Brain | gene expression | ENSRNOG00000053428 | 0.0340 | 0.0230 | 5.9e-03 | 0.036 | 0.015 | 0.019 | 0.017 | 2.7e-04 | 1.4e-02 | 5.8e-03 | 9.1e-03 |
16 | Brain | isoform ratio | ENSRNOT00000090970 | 0.1036 | 0.0507 | 4.6e-11 | 0.116 | 0.127 | 0.128 | 0.123 | 6.6e-11 | 9.1e-12 | 7.0e-12 | 1.9e-11 |
17 | Brain | isoform ratio | ENSRNOT00000101354 | 0.0809 | 0.0468 | 8.6e-06 | 0.059 | 0.058 | 0.040 | 0.051 | 3.8e-06 | 4.5e-06 | 1.3e-04 | 1.5e-05 |
18 | Brain | isoform ratio | ENSRNOT00000107289 | 0.1007 | 0.0609 | 3.3e-05 | 0.050 | 0.058 | 0.059 | 0.053 | 1.8e-05 | 4.6e-06 | 3.8e-06 | 1.1e-05 |
19 | Brain | intron excision ratio | chr8:73736508:73740436 | 0.0407 | 0.0286 | 2.3e-03 | 0.019 | 0.032 | 0.025 | 0.023 | 5.9e-03 | 5.9e-04 | 2.1e-03 | 2.8e-03 |
20 | Liver | alternative polyA | ENSRNOT00000085403 | 0.0487 | 0.0282 | 1.5e-06 | 0.019 | 0.042 | 0.044 | 0.041 | 2.9e-03 | 1.6e-05 | 9.9e-06 | 2.0e-05 |
21 | Liver | alternative polyA | ENSRNOT00000090970 | 0.0434 | 0.0269 | 2.4e-05 | 0.045 | 0.034 | 0.043 | 0.040 | 8.6e-06 | 9.8e-05 | 1.4e-05 | 2.8e-05 |
22 | Liver | gene expression | ENSRNOG00000053428 | 0.0730 | 0.0380 | 2.9e-10 | 0.081 | 0.073 | 0.082 | 0.087 | 2.5e-09 | 1.6e-08 | 2.2e-09 | 7.5e-10 |
23 | Liver | isoform ratio | ENSRNOT00000090970 | 0.0451 | 0.0287 | 2.7e-05 | 0.031 | 0.030 | 0.027 | 0.028 | 1.8e-04 | 2.3e-04 | 4.9e-04 | 4.2e-04 |
24 | NAcc | isoform ratio | ENSRNOT00000090970 | 0.1870 | 0.1050 | 4.4e-03 | 0.049 | 0.054 | 0.072 | 0.084 | 3.0e-02 | 2.5e-02 | 1.1e-02 | 6.5e-03 |
25 | NAcc2 | alternative polyA | ENSRNOT00000085403 | 0.0680 | 0.0440 | 2.7e-03 | 0.053 | 0.059 | 0.043 | 0.046 | 7.7e-04 | 3.9e-04 | 2.3e-03 | 1.6e-03 |
26 | NAcc2 | alternative polyA | ENSRNOT00000090970 | 0.1470 | 0.0810 | 3.6e-07 | 0.149 | 0.124 | 0.107 | 0.132 | 2.0e-08 | 3.1e-07 | 2.2e-06 | 1.3e-07 |
27 | NAcc2 | alternative polyA | ENSRNOT00000090970 | 0.1280 | 0.0730 | 4.5e-06 | 0.064 | 0.096 | 0.080 | 0.092 | 2.3e-04 | 7.1e-06 | 4.3e-05 | 1.1e-05 |
28 | NAcc2 | alternative TSS | ENSRNOT00000106816 | 0.1030 | 0.0650 | 3.5e-04 | 0.029 | 0.062 | 0.066 | 0.049 | 1.1e-02 | 3.0e-04 | 1.9e-04 | 1.2e-03 |
29 | NAcc2 | alternative TSS | ENSRNOT00000106816 | 0.1020 | 0.0650 | 3.9e-04 | 0.029 | 0.061 | 0.066 | 0.049 | 1.1e-02 | 3.2e-04 | 2.0e-04 | 1.2e-03 |
30 | NAcc2 | alternative TSS | ENSRNOT00000107289 | 0.1100 | 0.0680 | 2.5e-04 | 0.036 | 0.064 | 0.072 | 0.060 | 5.0e-03 | 2.3e-04 | 1.0e-04 | 3.4e-04 |
31 | NAcc2 | isoform ratio | ENSRNOT00000090970 | 0.1790 | 0.0841 | 7.4e-10 | 0.186 | 0.182 | 0.183 | 0.193 | 2.6e-10 | 4.3e-10 | 3.9e-10 | 1.1e-10 |
32 | NAcc2 | isoform ratio | ENSRNOT00000101354 | 0.1042 | 0.0607 | 1.8e-04 | 0.081 | 0.083 | 0.079 | 0.072 | 3.6e-05 | 3.0e-05 | 4.9e-05 | 9.7e-05 |
33 | NAcc2 | isoform ratio | ENSRNOT00000106816 | 0.1431 | 0.0745 | 5.5e-06 | 0.066 | 0.110 | 0.119 | 0.115 | 1.9e-04 | 1.6e-06 | 5.6e-07 | 9.3e-07 |
34 | PL | alternative polyA | ENSRNOT00000090970 | 0.3500 | 0.1400 | 1.2e-04 | 0.164 | 0.130 | 0.171 | 0.156 | 1.1e-04 | 5.6e-04 | 7.4e-05 | 1.5e-04 |
35 | PL | alternative polyA | ENSRNOT00000107289 | 0.2920 | 0.1280 | 6.9e-04 | 0.077 | 0.096 | 0.054 | 0.069 | 7.1e-03 | 2.9e-03 | 2.1e-02 | 1.0e-02 |
36 | PL | alternative polyA | ENSRNOT00000090970 | 0.3400 | 0.1350 | 1.1e-04 | 0.165 | 0.124 | 0.158 | 0.151 | 1.0e-04 | 7.4e-04 | 1.4e-04 | 2.0e-04 |
37 | PL | alternative polyA | ENSRNOT00000107289 | 0.3620 | 0.1440 | 1.2e-04 | 0.087 | 0.145 | 0.172 | 0.154 | 4.4e-03 | 2.6e-04 | 7.2e-05 | 1.7e-04 |
38 | PL2 | alternative polyA | ENSRNOT00000090970 | 0.1080 | 0.0589 | 4.5e-06 | 0.107 | 0.099 | 0.097 | 0.100 | 2.0e-06 | 4.8e-06 | 6.1e-06 | 4.4e-06 |
39 | PL2 | alternative polyA | ENSRNOT00000090970 | 0.0919 | 0.0527 | 3.6e-05 | 0.093 | 0.078 | 0.087 | 0.086 | 9.3e-06 | 5.1e-05 | 1.9e-05 | 2.1e-05 |
40 | PL2 | alternative polyA | ENSRNOT00000106816 | 0.0443 | 0.0310 | 9.0e-03 | 0.017 | 0.031 | 0.017 | 0.018 | 4.0e-02 | 8.2e-03 | 4.1e-02 | 3.4e-02 |
41 | PL2 | isoform ratio | ENSRNOT00000090970 | 0.1345 | 0.0681 | 5.0e-08 | 0.123 | 0.160 | 0.160 | 0.163 | 3.3e-07 | 4.9e-09 | 4.8e-09 | 3.6e-09 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 1.1 | 4.1 | 6.5 | 2.3 | -2.2 | -2.2 | 2.2 | 0.4 | -2.3 | -2.3 | -2.3 | -2.3 | -1.2 | 1.1 | -2.1 | -2.1 | 2.2 | -0.2 | -2.2 | -2.4 | 0.4 | -1.4 | 2.5 | -2.4 | 2.2 | -2.4 | -2.3 | 1.7 | -2.5 | -2.1 | 1.8 | 1.7 | -1.9 | -2.5 | -1.7 | 1.6 | -2.2 | 1.8 | -2.4 | 1.7 | -1.8 | -1.8 | 2.4 | -2.3 |
retroperitoneal_fat_g | 0.1 | 0.2 | 2.4 | -0.1 | -0.1 | -0.1 | 0.2 | -0.1 | 0.1 | -0.0 | -0.0 | -0.0 | -1.0 | 1.0 | -0.6 | -0.6 | 0.2 | 0.9 | -0.5 | -0.1 | 1.5 | -0.9 | 0.3 | -0.1 | 0.2 | -0.1 | -0.2 | 0.7 | -0.0 | -0.3 | 0.0 | 0.0 | 0.1 | -0.0 | -0.5 | 0.1 | 0.5 | -0.5 | 0.4 | -0.7 | -0.6 | -0.6 | 0.1 | -0.3 |
body_g | 2.9 | 12.3 | 19.1 | -3.9 | 3.8 | 3.8 | -3.9 | -0.1 | 3.9 | 3.8 | 3.8 | 3.8 | 2.6 | -2.6 | 3.9 | 3.9 | -3.9 | 0.3 | 4.2 | 3.8 | -1.5 | 2.6 | -4.4 | 3.8 | -4.3 | 3.9 | 4.2 | -3.0 | 3.9 | 3.7 | -2.8 | -2.7 | 2.8 | 3.9 | 2.8 | -2.5 | 3.6 | -3.1 | 3.8 | -2.8 | 3.7 | 3.7 | -4.4 | 4.3 |
dissection: UMAP 3 of all traits | 0.5 | 1.3 | 5.3 | 1.0 | -1.2 | -1.2 | 1.0 | -0.3 | -1.0 | -1.0 | -1.0 | -1.0 | -1.8 | 1.7 | -1.1 | -1.1 | 0.9 | 2.2 | -1.4 | -1.3 | 0.9 | -2.3 | 1.9 | -1.1 | 1.1 | -1.3 | -1.1 | 1.8 | -1.1 | -0.9 | 0.1 | 0.0 | -0.2 | -1.1 | -1.2 | -0.3 | 0.4 | -0.9 | -0.0 | -1.1 | 0.3 | 0.3 | 0.7 | -0.8 |
kidney_right_g | 1.1 | 3.1 | 4.8 | -1.9 | 1.7 | 1.7 | -1.8 | -0.7 | 1.9 | 1.9 | 1.9 | 1.9 | 1.0 | -1.0 | 1.9 | 1.9 | -1.9 | 0.3 | 2.0 | 2.1 | -0.6 | 1.2 | -2.2 | 2.1 | -1.7 | 2.1 | 1.9 | -1.4 | 2.2 | 1.8 | -1.7 | -1.6 | 1.7 | 2.2 | 1.5 | -1.5 | 1.9 | -1.7 | 2.1 | -1.5 | 1.7 | 1.7 | -2.1 | 2.0 |
dissection: PC 3 of all traits | 1.0 | 2.3 | 6.6 | -1.9 | 1.7 | 1.7 | -1.5 | 1.4 | 1.9 | 1.8 | 1.8 | 1.8 | 2.2 | -2.2 | 1.5 | 1.5 | -1.8 | -1.5 | 1.5 | 1.5 | -0.9 | 2.2 | -2.1 | 1.4 | -2.6 | 1.5 | 1.7 | -2.1 | 1.4 | 1.6 | -0.0 | 0.0 | 0.1 | 1.4 | 1.2 | 0.5 | 0.7 | -0.1 | 0.6 | -0.1 | 0.5 | 0.5 | -1.8 | 1.7 |
dissection: PC 2 of all traits | 0.5 | 1.2 | 6.9 | 0.4 | -0.1 | -0.1 | 0.5 | 0.5 | -0.4 | -0.4 | -0.4 | -0.4 | 1.1 | -1.0 | -0.3 | -0.3 | 0.5 | -2.6 | -0.6 | -0.3 | -0.6 | 1.6 | -0.4 | -0.5 | 0.5 | -0.2 | -0.5 | -0.9 | -0.5 | -0.5 | 1.1 | 1.1 | -1.0 | -0.5 | 0.2 | 1.5 | -2.0 | 2.3 | -1.7 | 2.3 | -1.9 | -1.9 | 1.0 | -0.8 |
glucose_mg_dl | 0.6 | 0.9 | 1.6 | -0.8 | 0.5 | 0.5 | -0.9 | -0.9 | 0.8 | 1.0 | 1.0 | 1.0 | 0.8 | -0.9 | 1.0 | 1.0 | -0.8 | -0.3 | 0.9 | 1.1 | -1.2 | 0.8 | -0.8 | 1.0 | -0.6 | 1.1 | 0.8 | -1.0 | 1.1 | 1.1 | -1.2 | -1.2 | 1.3 | 1.1 | 1.2 | -1.2 | 0.6 | -0.6 | 0.8 | -0.5 | 1.0 | 1.0 | -0.7 | 0.8 |
heart_g | 0.4 | 0.5 | 2.6 | -0.9 | 1.1 | 1.1 | -0.9 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | -0.1 | 0.1 | 0.1 | 0.1 | -0.8 | 0.7 | 1.6 | 0.5 | 0.8 | 0.0 | -0.9 | 0.5 | -1.0 | 0.5 | 1.1 | -0.1 | 0.5 | 0.5 | -0.3 | -0.3 | 0.4 | 0.5 | -0.0 | -0.1 | 1.1 | -1.0 | 0.9 | -1.0 | 0.3 | 0.3 | -1.1 | 0.9 |
os_mean | 0.2 | 0.3 | 1.4 | -0.5 | 0.5 | 0.5 | -0.7 | -0.8 | 0.5 | 0.4 | 0.4 | 0.4 | -0.5 | 0.5 | 0.1 | 0.1 | -0.6 | 1.1 | 0.5 | -0.0 | 0.3 | -0.6 | 0.2 | 0.0 | -0.1 | 0.0 | 0.5 | 0.3 | -0.0 | 0.2 | -0.7 | -0.7 | 0.8 | -0.0 | 0.1 | -0.8 | 0.9 | -0.9 | 0.6 | -1.2 | 0.3 | 0.3 | -0.3 | 0.5 |
EDL weight in grams | 6.0 | 23.9 | 34.0 | -5.4 | 4.7 | 4.7 | -5.1 | -2.7 | 5.4 | 5.4 | 5.4 | 5.4 | 3.1 | -3.1 | 5.2 | 5.2 | -5.1 | 2.1 | 5.0 | 4.6 | -3.1 | 2.5 | -5.1 | 5.0 | -5.0 | 4.6 | 5.4 | -3.4 | 4.8 | 5.1 | -5.2 | -5.2 | 5.2 | 4.8 | 4.2 | -5.1 | 5.8 | -5.4 | 5.7 | -5.2 | 5.8 | 5.8 | -5.8 | 5.6 |
Tibia length in mm | 0.5 | 1.4 | 6.0 | -0.9 | 0.7 | 0.7 | -0.8 | 1.7 | 0.9 | 1.0 | 1.0 | 1.0 | 2.1 | -2.1 | 0.8 | 0.8 | -0.7 | -2.4 | 0.9 | 1.0 | -0.9 | 2.2 | -1.7 | 1.0 | -1.5 | 1.0 | 0.8 | -1.9 | 1.0 | 0.8 | 0.7 | 0.8 | -0.7 | 1.0 | 0.8 | 1.1 | -0.6 | 1.2 | -0.3 | 1.3 | -0.4 | -0.4 | -0.6 | 0.8 |
sol weight in grams | 12.5 | 36.3 | 53.8 | -6.4 | 6.1 | 6.1 | -6.2 | -3.3 | 6.4 | 6.3 | 6.3 | 6.3 | 3.8 | -3.9 | 6.6 | 6.6 | -6.3 | 2.5 | 6.2 | 6.1 | -4.2 | 3.0 | -5.8 | 6.1 | -5.9 | 6.0 | 6.5 | -4.2 | 6.1 | 6.4 | -6.4 | -6.4 | 6.4 | 6.1 | 5.2 | -6.4 | 7.0 | -6.7 | 7.1 | -6.2 | 7.3 | 7.3 | -7.1 | 6.8 |
TA weight in grams | 12.3 | 42.3 | 51.7 | -7.2 | 6.6 | 6.6 | -7.0 | -4.4 | 7.2 | 7.1 | 7.1 | 7.1 | 5.5 | -5.6 | 7.2 | 7.2 | -7.1 | 0.4 | 5.8 | 6.5 | -6.1 | 4.9 | -6.9 | 6.8 | -6.4 | 6.5 | 7.0 | -5.8 | 6.7 | 7.1 | -6.9 | -6.9 | 7.0 | 6.7 | 6.7 | -6.5 | 6.3 | -5.7 | 6.7 | -5.5 | 6.8 | 6.8 | -7.0 | 7.0 |
Average time between licks in bursts | 0.7 | 0.9 | 2.1 | 1.0 | -1.0 | -1.0 | 1.2 | 0.2 | -1.0 | -0.9 | -0.9 | -0.9 | -0.3 | 0.3 | -1.0 | -1.0 | 1.0 | -0.8 | -0.7 | -1.1 | 0.3 | -0.1 | 0.7 | -1.1 | 1.0 | -1.1 | -1.0 | 0.4 | -1.1 | -1.0 | 0.9 | 0.9 | -0.9 | -1.1 | -0.6 | 0.8 | -1.3 | 1.3 | -1.4 | 1.2 | -1.2 | -1.2 | 1.2 | -1.2 |
Std. dev. time between licks in bursts | 0.1 | 0.1 | 0.9 | -0.1 | 0.4 | 0.4 | -0.3 | -0.4 | 0.1 | 0.1 | 0.1 | 0.1 | -0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | -0.3 | 0.2 | -0.3 | -0.2 | -0.3 | 0.0 | -0.3 | 0.4 | 0.3 | -0.3 | -0.1 | -0.3 | -0.3 | 0.3 | -0.3 | -0.2 | -0.5 | 0.4 | -0.5 | 0.1 | -0.4 | 0.5 | 0.5 | -0.3 | 0.3 |
Number of licking bursts | 2.0 | 2.4 | 4.5 | 1.8 | -1.8 | -1.8 | 1.6 | 0.2 | -1.8 | -1.7 | -1.7 | -1.7 | -1.4 | 1.4 | -1.6 | -1.6 | 1.7 | 0.1 | -1.8 | -1.7 | 0.6 | -1.4 | 2.1 | -1.7 | 1.9 | -1.7 | -1.8 | 1.5 | -1.7 | -1.6 | 1.2 | 1.2 | -1.2 | -1.7 | -1.3 | 1.0 | -1.5 | 1.2 | -1.6 | 1.1 | -1.4 | -1.4 | 1.9 | -1.8 |
Food consumed during 24 hour testing period | 1.7 | 2.1 | 5.7 | -1.5 | 1.3 | 1.3 | -1.2 | -1.0 | 1.5 | 1.6 | 1.6 | 1.6 | 2.3 | -2.3 | 1.6 | 1.6 | -1.4 | -1.8 | 0.4 | 1.5 | -2.4 | 2.2 | -1.5 | 1.5 | -1.4 | 1.5 | 1.2 | -2.2 | 1.5 | 1.6 | -1.1 | -1.1 | 1.2 | 1.5 | 2.1 | -0.8 | 0.2 | 0.1 | 0.6 | 0.0 | 0.6 | 0.6 | -0.9 | 1.0 |
Water consumed over 24 hour session | 0.2 | 0.3 | 1.6 | 0.1 | -0.5 | -0.5 | 0.2 | 0.9 | -0.1 | -0.1 | -0.1 | -0.1 | 0.6 | -0.6 | -0.1 | -0.1 | 0.2 | -1.3 | -0.4 | -0.2 | -0.2 | 0.6 | -0.0 | -0.1 | -0.2 | -0.2 | -0.2 | -0.5 | -0.1 | -0.1 | 0.7 | 0.7 | -0.7 | -0.1 | 0.0 | 0.9 | -0.8 | 1.0 | -0.7 | 1.0 | -0.7 | -0.7 | 0.4 | -0.2 |
Times rat made contact with spout | 0.1 | 0.2 | 1.1 | -0.2 | -0.2 | -0.2 | 0.0 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | -0.6 | -0.0 | -0.0 | -0.1 | -1.1 | -0.4 | 0.2 | -0.2 | 0.6 | -0.1 | 0.2 | -0.4 | 0.2 | -0.0 | -0.6 | 0.2 | 0.1 | 0.3 | 0.3 | -0.2 | 0.2 | 0.3 | 0.5 | -0.5 | 0.7 | -0.3 | 0.5 | -0.7 | -0.7 | 0.2 | -0.2 |
Average drop size | 2.0 | 2.4 | 4.2 | 1.6 | -1.6 | -1.6 | 1.5 | 2.0 | -1.6 | -1.6 | -1.6 | -1.6 | -1.6 | 1.6 | -1.6 | -1.6 | 1.6 | 0.7 | -1.1 | -1.7 | 2.0 | -1.4 | 1.4 | -1.7 | 1.2 | -1.7 | -1.4 | 1.7 | -1.7 | -1.7 | 1.9 | 1.9 | -2.0 | -1.7 | -2.1 | 1.8 | -1.0 | 0.8 | -1.3 | 0.9 | -1.1 | -1.1 | 1.1 | -1.2 |
light_reinforcement_lr_relactive | 0.7 | 1.0 | 8.2 | -0.0 | -0.2 | -0.2 | 0.1 | 1.2 | 0.0 | -0.0 | -0.0 | -0.0 | 1.5 | -1.4 | 0.1 | 0.1 | 0.1 | -2.9 | -0.6 | 0.3 | -0.7 | 1.8 | -0.6 | 0.4 | -0.4 | 0.2 | -0.2 | -1.4 | 0.4 | 0.1 | 1.0 | 1.0 | -0.9 | 0.4 | 0.6 | 1.3 | -1.5 | 2.0 | -1.0 | 2.0 | -1.1 | -1.1 | 0.6 | -0.2 |
light_reinforcement_lr_active | 1.4 | 2.5 | 4.8 | -1.7 | 1.7 | 1.7 | -1.9 | 0.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0.7 | -0.7 | 1.3 | 1.3 | -1.7 | 1.1 | 1.9 | 1.6 | 0.0 | 0.4 | -1.5 | 1.6 | -2.1 | 1.6 | 2.0 | -0.9 | 1.6 | 1.6 | -1.0 | -1.0 | 1.0 | 1.6 | 0.7 | -0.8 | 2.2 | -2.0 | 2.1 | -1.9 | 2.0 | 2.0 | -2.2 | 2.2 |
Delay discounting water rate 0 sec | 1.8 | 2.9 | 4.1 | -1.8 | 1.8 | 1.8 | -1.9 | -0.6 | 1.8 | 1.9 | 1.9 | 1.9 | 1.5 | -1.5 | 1.6 | 1.6 | -2.0 | -0.3 | 1.6 | 1.9 | -1.4 | 1.3 | -1.8 | 2.0 | -1.9 | 1.9 | 1.9 | -1.8 | 2.0 | 2.0 | -1.6 | -1.6 | 1.7 | 2.0 | 1.8 | -1.5 | 1.5 | -1.2 | 1.8 | -1.2 | 1.6 | 1.6 | -1.7 | 1.9 |
Median of all reaction times | 2.9 | 3.9 | 6.4 | 2.1 | -2.0 | -2.0 | 1.9 | 1.2 | -2.1 | -1.9 | -1.9 | -1.9 | -0.8 | 0.8 | -1.9 | -1.9 | 2.0 | -1.2 | -2.3 | -2.0 | 1.0 | -0.7 | 1.9 | -1.9 | 2.0 | -1.9 | -2.2 | 1.1 | -1.9 | -2.0 | 2.3 | 2.2 | -2.3 | -1.9 | -1.5 | 2.3 | -2.5 | 2.4 | -2.5 | 2.3 | -2.4 | -2.4 | 2.4 | -2.1 |
locomotor_testing_activity | 4.7 | 7.5 | 12.0 | -2.9 | 3.1 | 3.1 | -3.1 | -1.1 | 2.9 | 2.9 | 2.9 | 2.9 | 2.7 | -2.7 | 3.1 | 3.1 | -3.2 | -0.7 | 2.8 | 3.0 | -2.4 | 2.6 | -3.5 | 3.0 | -3.1 | 2.9 | 3.2 | -2.9 | 3.1 | 3.0 | -2.4 | -2.3 | 2.5 | 3.1 | 2.8 | -2.2 | 2.3 | -1.8 | 2.7 | -1.6 | 2.4 | 2.4 | -2.9 | 3.1 |
reaction_time_corr | 1.6 | 2.3 | 3.9 | -1.4 | 1.7 | 1.7 | -1.6 | -1.7 | 1.4 | 1.4 | 1.4 | 1.4 | 0.7 | -0.7 | 1.5 | 1.5 | -1.5 | 0.7 | 1.2 | 1.4 | -1.0 | 0.6 | -1.4 | 1.6 | -1.0 | 1.4 | 1.5 | -0.9 | 1.6 | 1.5 | -1.9 | -1.9 | 1.9 | 1.6 | 1.4 | -2.0 | 1.7 | -1.7 | 1.9 | -1.6 | 1.8 | 1.8 | -1.6 | 1.6 |
reaction_time_leftcorr | 1.6 | 2.3 | 3.9 | -1.4 | 1.7 | 1.7 | -1.6 | -1.7 | 1.4 | 1.4 | 1.4 | 1.4 | 0.7 | -0.7 | 1.5 | 1.5 | -1.5 | 0.7 | 1.2 | 1.4 | -1.0 | 0.6 | -1.4 | 1.6 | -1.0 | 1.4 | 1.5 | -0.9 | 1.6 | 1.5 | -1.9 | -1.9 | 1.9 | 1.6 | 1.4 | -2.0 | 1.7 | -1.7 | 1.9 | -1.6 | 1.8 | 1.8 | -1.6 | 1.6 |
delay_discounting_pc1800 | 0.1 | 0.1 | 0.5 | 0.1 | -0.5 | -0.5 | 0.2 | 0.3 | -0.1 | -0.2 | -0.2 | -0.2 | -0.3 | 0.3 | -0.4 | -0.4 | 0.2 | 0.2 | -0.5 | -0.7 | 0.4 | -0.4 | 0.3 | -0.6 | 0.0 | -0.6 | -0.2 | 0.3 | -0.7 | -0.3 | 0.3 | 0.3 | -0.3 | -0.7 | -0.4 | 0.3 | -0.1 | 0.1 | -0.5 | -0.1 | -0.3 | -0.3 | 0.3 | -0.2 |
reaction_time_falsealarm | 0.2 | 0.2 | 0.9 | 0.5 | -0.5 | -0.5 | 0.3 | -0.5 | -0.5 | -0.7 | -0.7 | -0.7 | -0.6 | 0.6 | -0.4 | -0.4 | 0.4 | -0.0 | -0.6 | -0.3 | 0.2 | -0.4 | 1.0 | -0.3 | 0.7 | -0.3 | -0.6 | 0.5 | -0.3 | -0.4 | 0.2 | 0.2 | -0.1 | -0.3 | -0.2 | 0.0 | -0.4 | 0.3 | -0.3 | 0.3 | -0.6 | -0.6 | 0.7 | -0.6 |
social_reinforcement_socialrfq | 0.8 | 0.9 | 2.5 | -0.9 | 0.8 | 0.8 | -0.7 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 1.5 | -1.5 | 1.1 | 1.1 | -0.7 | -1.1 | 1.6 | 0.9 | -0.9 | 1.5 | -1.5 | 1.0 | -1.3 | 1.0 | 0.9 | -1.3 | 0.9 | 0.9 | -0.3 | -0.2 | 0.3 | 0.9 | 0.9 | -0.1 | 0.2 | 0.0 | 0.4 | 0.3 | 0.4 | 0.4 | -1.0 | 0.9 |
