Best TWAS P=5.962016e-08 · Best GWAS P=1.115298e-07 conditioned to 1
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Hdac7 | mRNA stability | ENSRNOG00000055597 | 0.18 | 0.16 | enet | 238 | 0.17 | 5.4e-18 | 4.6 | -5.4 | 7.9e-08 | -0.87 | 0.65 | 0.35 | FALSE |
2 | BLA | Pced1b | alternative TSS | ENSRNOT00000009199 | 0.06 | 0.07 | top1 | 1 | 0.07 | 1.9e-04 | 5.2 | 5.2 | 2.3e-07 | 0.98 | 0.11 | 0.05 | FALSE |
3 | BLA | Tmem106c | gene expression | ENSRNOG00000053269 | 0.24 | 0.30 | lasso | 22 | 0.30 | 1.3e-16 | 5.2 | 5.3 | 1.4e-07 | 0.99 | 0.61 | 0.39 | FALSE |
4 | BLA | Rpap3 | gene expression | ENSRNOG00000053405 | 0.57 | 0.35 | enet | 156 | 0.39 | 3.7e-22 | 5.2 | -5.2 | 2.3e-07 | -1.00 | 0.62 | 0.38 | FALSE |
5 | BLA | Tmem106c | intron excision ratio | chr7:129089299:129091145 | 0.10 | 0.09 | top1 | 1 | 0.09 | 1.9e-05 | 5.2 | -5.2 | 2.3e-07 | -0.99 | 0.15 | 0.10 | FALSE |
6 | Brain | Slc48a1 | gene expression | ENSRNOG00000053196 | 0.46 | 0.58 | lasso | 70 | 0.59 | 1.6e-67 | 5.1 | 5.1 | 2.8e-07 | 1.00 | 0.60 | 0.40 | FALSE |
7 | Brain | Rpap3 | gene expression | ENSRNOG00000053405 | 0.17 | 0.18 | lasso | 39 | 0.19 | 4.4e-17 | 5.2 | -5.2 | 2.4e-07 | -1.00 | 0.62 | 0.38 | FALSE |
8 | Brain | Tmem106c | intron excision ratio | chr7:129089299:129091145 | 0.12 | 0.04 | top1 | 1 | 0.04 | 1.9e-04 | 5.2 | -5.2 | 2.2e-07 | -1.00 | 0.10 | 0.06 | FALSE |
9 | Brain | Tmem106c | intron excision ratio | chr7:129091535:129091915 | 0.03 | 0.03 | top1 | 1 | 0.03 | 5.8e-04 | 5.2 | 5.2 | 2.2e-07 | 0.99 | 0.08 | 0.04 | FALSE |
10 | IL | Slc48a1 | gene expression | ENSRNOG00000053196 | 0.33 | 0.28 | lasso | 4 | 0.28 | 1.6e-07 | 5.0 | 5.1 | 3.0e-07 | 1.00 | 0.65 | 0.35 | FALSE |
11 | LHb | Rapgef3 | alternative TSS | ENSRNOT00000078644 | 0.35 | 0.25 | top1 | 1 | 0.25 | 1.1e-06 | 5.2 | -5.2 | 2.1e-07 | -1.00 | 0.24 | 0.15 | FALSE |
12 | LHb | Rapgef3 | alternative TSS | ENSRNOT00000096691 | 0.53 | 0.20 | blup | 2378 | 0.25 | 1.3e-06 | 5.2 | 5.1 | 2.8e-07 | 0.99 | 0.65 | 0.34 | FALSE |
13 | LHb | Slc48a1 | gene expression | ENSRNOG00000053196 | 0.57 | 0.18 | blup | 2371 | 0.22 | 6.1e-06 | 5.2 | 5.4 | 7.5e-08 | 0.99 | 0.64 | 0.35 | FALSE |
14 | LHb | Rapgef3 | gene expression | ENSRNOG00000059961 | 0.33 | 0.11 | blup | 2378 | 0.14 | 2.7e-04 | 5.2 | 5.2 | 1.6e-07 | 0.99 | 0.62 | 0.32 | FALSE |
15 | LHb | Rapgef3 | isoform ratio | ENSRNOT00000096691 | 0.17 | 0.15 | enet | 73 | 0.16 | 1.5e-04 | 5.2 | 5.1 | 2.9e-07 | -0.23 | 0.60 | 0.32 | TRUE |
16 | LHb | Rapgef3 | intron excision ratio | chr7:128879272:128880061 | 0.14 | 0.09 | enet | 14 | 0.13 | 7.1e-04 | 5.2 | -5.2 | 2.1e-07 | -1.00 | 0.58 | 0.29 | FALSE |
17 | Liver | Rpap3 | gene expression | ENSRNOG00000053405 | 0.49 | 0.43 | blup | 2213 | 0.45 | 2.6e-55 | 4.8 | -5.1 | 2.8e-07 | -1.00 | 0.63 | 0.37 | FALSE |
18 | Liver | Rpap3 | mRNA stability | ENSRNOG00000053405 | 0.08 | 0.05 | blup | 2213 | 0.06 | 1.5e-07 | 5.0 | -5.1 | 3.3e-07 | -1.00 | 0.66 | 0.34 | FALSE |
19 | Liver | Pfkm | mRNA stability | ENSRNOG00000057988 | 0.15 | 0.13 | top1 | 1 | 0.13 | 5.3e-14 | 5.2 | -5.2 | 1.6e-07 | -0.99 | 0.36 | 0.64 | FALSE |
20 | NAcc | Rapgef3 | alternative TSS | ENSRNOT00000078644 | 0.23 | 0.21 | top1 | 1 | 0.21 | 1.9e-05 | 5.2 | -5.2 | 1.8e-07 | -1.00 | 0.14 | 0.07 | FALSE |
21 | NAcc | Rapgef3 | alternative TSS | ENSRNOT00000096691 | 0.24 | 0.13 | top1 | 1 | 0.13 | 8.6e-04 | 5.2 | 5.2 | 1.8e-07 | 1.00 | 0.12 | 0.06 | FALSE |
22 | NAcc | Slc48a1 | gene expression | ENSRNOG00000053196 | 0.32 | 0.22 | blup | 2371 | 0.22 | 9.0e-06 | 5.2 | 5.1 | 3.0e-07 | 1.00 | 0.65 | 0.34 | FALSE |
23 | NAcc | Tmem106c | gene expression | ENSRNOG00000053269 | 0.24 | 0.19 | top1 | 1 | 0.19 | 4.3e-05 | 5.2 | 5.2 | 2.2e-07 | 1.00 | 0.13 | 0.06 | FALSE |
24 | NAcc | Rapgef3 | isoform ratio | ENSRNOT00000096691 | 0.20 | 0.16 | blup | 2378 | 0.18 | 8.1e-05 | 5.2 | 5.1 | 3.0e-07 | 1.00 | 0.63 | 0.33 | FALSE |
25 | NAcc2 | Tmem106c | gene expression | ENSRNOG00000053269 | 0.31 | 0.30 | top1 | 1 | 0.30 | 1.4e-16 | 5.2 | 5.2 | 2.2e-07 | 0.99 | 0.52 | 0.48 | FALSE |
26 | OFC | Rapgef3 | alternative TSS | ENSRNOT00000096691 | 0.20 | 0.13 | blup | 2378 | 0.16 | 1.1e-04 | 5.3 | 5.1 | 2.8e-07 | 1.00 | 0.63 | 0.33 | FALSE |
27 | OFC | Tmem106c | gene expression | ENSRNOG00000053269 | 0.22 | 0.18 | top1 | 1 | 0.18 | 4.7e-05 | 5.2 | 5.2 | 2.2e-07 | 0.99 | 0.16 | 0.10 | FALSE |
28 | OFC | Rpap3 | gene expression | ENSRNOG00000053405 | 0.31 | 0.16 | blup | 2213 | 0.17 | 6.8e-05 | 5.0 | -5.1 | 3.0e-07 | -1.00 | 0.64 | 0.34 | FALSE |
29 | OFC | Hdac7 | isoform ratio | ENSRNOT00000118593 | 0.12 | 0.15 | top1 | 1 | 0.15 | 1.7e-04 | 5.2 | 5.2 | 2.3e-07 | 1.00 | 0.12 | 0.05 | FALSE |
30 | OFC | Tmem106c | intron excision ratio | chr7:129091964:129092334 | 0.33 | 0.12 | top1 | 1 | 0.12 | 8.8e-04 | 5.2 | -5.2 | 2.1e-07 | -0.99 | 0.12 | 0.06 | FALSE |
31 | PL | Tmem106c | intron excision ratio | chr7:129091964:129092334 | 0.36 | 0.22 | blup | 2279 | 0.30 | 8.0e-08 | 5.2 | -5.2 | 2.4e-07 | -0.98 | 0.58 | 0.41 | FALSE |
32 | PL | Tmem106c | intron excision ratio | chr7:129091964:129092370 | 0.38 | 0.24 | blup | 2279 | 0.31 | 3.2e-08 | 5.2 | 5.2 | 2.5e-07 | 0.98 | 0.58 | 0.42 | FALSE |
33 | PL | Tmem106c | mRNA stability | ENSRNOG00000053269 | 0.29 | 0.06 | blup | 2279 | 0.10 | 2.1e-03 | 5.2 | 5.4 | 6.0e-08 | 0.99 | 0.53 | 0.38 | TRUE |
34 | PL2 | Rpap3 | alternative TSS | ENSRNOT00000083926 | 0.12 | 0.04 | blup | 2216 | 0.04 | 2.6e-03 | 4.9 | 5.1 | 3.1e-07 | 1.00 | 0.61 | 0.30 | FALSE |
35 | PL2 | Rpap3 | alternative TSS | ENSRNOT00000106326 | 0.12 | 0.04 | blup | 2216 | 0.04 | 3.1e-03 | 4.9 | -5.1 | 3.2e-07 | -1.00 | 0.60 | 0.30 | FALSE |
36 | PL2 | Rpap3 | alternative TSS | ENSRNOT00000083926 | 0.12 | 0.03 | blup | 2216 | 0.03 | 5.7e-03 | 4.9 | 5.1 | 3.1e-07 | 1.00 | 0.57 | 0.28 | FALSE |
37 | PL2 | Rpap3 | alternative TSS | ENSRNOT00000106326 | 0.09 | 0.03 | blup | 2216 | 0.03 | 7.4e-03 | 4.9 | -5.1 | 3.1e-07 | -1.00 | 0.55 | 0.27 | FALSE |
38 | PL2 | Slc48a1 | gene expression | ENSRNOG00000053196 | 0.29 | 0.35 | top1 | 1 | 0.35 | 9.2e-20 | 5.2 | 5.2 | 2.2e-07 | 1.00 | 0.59 | 0.41 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.