Hub : Genes

Arl2

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative TSS ENSRNOT00000093048 0.0402 0.0300 7.2e-03 0.011 0.004 -0.001 0.006 1.8e-02 1.1e-01 4.1e-01 6.4e-02
2 Adipose alternative TSS ENSRNOT00000093048 0.0381 0.0241 2.1e-03 0.004 0.010 0.002 0.003 1.1e-01 2.5e-02 2.0e-01 1.5e-01
3 Adipose alternative TSS ENSRNOT00000100680 0.0355 0.0232 3.4e-03 0.001 0.007 0.000 0.000 2.2e-01 4.5e-02 3.3e-01 2.7e-01
4 Adipose gene expression ENSRNOG00000021010 0.2300 0.0940 0.0e+00 0.128 0.129 0.127 0.129 4.9e-14 4.2e-14 6.3e-14 3.4e-14
5 Adipose isoform ratio ENSRNOT00000028525 0.0670 0.0480 6.0e-03 0.014 0.005 0.008 0.009 9.2e-03 9.1e-02 4.2e-02 2.8e-02
6 Adipose isoform ratio ENSRNOT00000093048 0.0680 0.0460 1.2e-03 0.028 0.014 0.020 0.024 3.6e-04 1.0e-02 2.2e-03 9.8e-04
7 Adipose isoform ratio ENSRNOT00000100680 0.3700 0.1400 0.0e+00 0.154 0.174 0.171 0.161 8.9e-17 6.9e-19 1.2e-18 1.7e-17
8 BLA gene expression ENSRNOG00000021010 0.1058 0.0624 8.6e-06 0.117 0.098 0.113 0.108 8.4e-07 6.8e-06 1.3e-06 2.1e-06
9 BLA isoform ratio ENSRNOT00000028525 0.3500 0.1300 1.1e-14 0.209 0.243 0.251 0.242 2.1e-11 3.0e-13 1.1e-13 3.6e-13
10 BLA isoform ratio ENSRNOT00000093048 0.3000 0.1200 4.1e-12 0.168 0.199 0.199 0.191 2.6e-09 6.9e-11 6.6e-11 1.7e-10
11 BLA intron excision ratio chr1:203435698:203436991 0.8400 0.0530 0.0e+00 0.614 0.607 0.597 0.614 6.1e-41 3.0e-40 3.4e-39 6.8e-41
12 BLA intron excision ratio chr1:203435698:203437069 0.8200 0.0620 0.0e+00 0.513 0.568 0.559 0.573 2.3e-31 2.7e-36 1.8e-35 8.7e-37
13 Brain gene expression ENSRNOG00000021010 0.2900 0.1200 4.8e-15 0.075 0.168 0.163 0.158 1.8e-07 2.2e-15 5.6e-15 1.7e-14
14 Brain isoform ratio ENSRNOT00000028525 0.3319 0.1209 0.0e+00 0.215 0.225 0.220 0.225 1.1e-19 1.2e-20 3.3e-20 1.1e-20
15 Brain isoform ratio ENSRNOT00000093048 0.2442 0.1028 4.1e-15 0.154 0.165 0.157 0.160 3.6e-14 4.2e-15 1.9e-14 1.2e-14
16 Brain intron excision ratio chr1:203435698:203436991 0.7868 0.0640 0.0e+00 0.690 0.686 0.686 0.684 4.8e-88 7.0e-87 4.3e-87 1.6e-86
17 Brain intron excision ratio chr1:203435698:203437069 0.7962 0.0592 0.0e+00 0.699 0.693 0.695 0.692 3.4e-90 1.0e-88 4.2e-89 1.6e-88
18 Brain mRNA stability ENSRNOG00000021010 0.4327 0.1217 0.0e+00 0.292 0.285 0.284 0.288 2.3e-27 1.4e-26 1.8e-26 7.4e-27
19 IL intron excision ratio chr1:203435698:203436991 0.4540 0.1500 6.5e-09 0.250 0.303 0.273 0.236 1.0e-06 4.9e-08 2.8e-07 2.3e-06
20 IL intron excision ratio chr1:203435698:203437069 0.4290 0.1500 2.8e-08 0.240 0.288 0.313 0.225 1.8e-06 1.2e-07 2.8e-08 4.0e-06
21 LHb gene expression ENSRNOG00000021010 0.2038 0.1229 2.6e-03 0.009 0.056 0.039 0.019 1.9e-01 1.9e-02 4.3e-02 1.1e-01
22 LHb mRNA stability ENSRNOG00000021010 0.2240 0.1190 2.1e-03 0.134 0.075 0.115 0.079 4.5e-04 7.5e-03 1.1e-03 6.4e-03
23 Liver gene expression ENSRNOG00000021010 0.7800 0.0820 0.0e+00 0.371 0.391 0.391 0.393 3.8e-43 4.7e-46 4.5e-46 2.5e-46
24 Liver isoform ratio ENSRNOT00000028525 0.1468 0.0773 2.0e-09 0.066 0.057 0.058 0.060 7.9e-08 6.5e-07 4.7e-07 3.3e-07
25 Liver isoform ratio ENSRNOT00000093048 0.0966 0.0553 1.7e-06 0.043 0.032 0.032 0.034 1.5e-05 1.5e-04 1.6e-04 1.0e-04
26 Liver intron excision ratio chr1:203435698:203436991 0.6798 0.1287 0.0e+00 0.297 0.314 0.326 0.304 2.7e-33 1.8e-35 5.4e-37 3.0e-34
27 Liver intron excision ratio chr1:203435698:203437069 0.6875 0.1375 0.0e+00 0.270 0.290 0.295 0.292 5.6e-30 1.9e-32 4.9e-33 1.2e-32
28 NAcc2 alternative TSS ENSRNOT00000093048 0.1890 0.0900 2.1e-07 0.121 0.121 0.107 0.134 4.7e-07 4.6e-07 2.1e-06 1.0e-07
29 NAcc2 alternative TSS ENSRNOT00000100680 0.1830 0.0870 7.9e-07 0.114 0.117 0.118 0.119 9.9e-07 7.1e-07 6.2e-07 5.5e-07
30 NAcc2 gene expression ENSRNOG00000021010 0.1000 0.0610 4.3e-04 0.070 0.063 0.060 0.058 1.3e-04 2.6e-04 3.8e-04 4.4e-04
31 NAcc2 isoform ratio ENSRNOT00000028525 0.2752 0.1608 4.3e-06 0.102 0.085 0.077 0.107 3.8e-06 2.4e-05 5.6e-05 2.2e-06
32 NAcc2 isoform ratio ENSRNOT00000093048 0.1796 0.1425 5.5e-04 0.063 0.043 0.068 0.064 2.6e-04 2.2e-03 1.5e-04 2.3e-04
33 NAcc2 mRNA stability ENSRNOG00000021010 0.1592 0.0967 8.9e-04 0.051 0.055 0.067 0.058 9.2e-04 5.9e-04 1.7e-04 4.6e-04
34 OFC alternative polyA ENSRNOT00000028525 0.1710 0.1130 2.2e-03 0.111 0.067 0.083 0.081 1.4e-03 1.1e-02 5.2e-03 5.8e-03
35 OFC alternative polyA ENSRNOT00000100680 0.1590 0.1070 3.3e-03 0.103 0.059 0.074 0.080 2.0e-03 1.6e-02 7.9e-03 6.1e-03
36 PL intron excision ratio chr1:203435698:203436991 0.6313 0.1366 5.3e-10 0.306 0.179 0.327 0.157 5.2e-08 5.1e-05 1.5e-08 1.4e-04
37 PL intron excision ratio chr1:203435698:203437069 0.6444 0.1370 9.4e-10 0.308 0.171 0.325 0.180 4.4e-08 7.5e-05 1.7e-08 4.6e-05
38 PL2 gene expression ENSRNOG00000021010 0.1300 0.0720 1.2e-06 0.075 0.111 0.112 0.106 6.8e-05 1.3e-06 1.2e-06 2.2e-06
39 PL2 isoform ratio ENSRNOT00000028525 0.2399 0.1041 6.1e-11 0.145 0.188 0.175 0.186 3.0e-08 1.9e-10 8.5e-10 2.3e-10
40 PL2 isoform ratio ENSRNOT00000093048 0.1574 0.0788 1.2e-07 0.086 0.133 0.123 0.128 2.1e-05 1.1e-07 3.3e-07 1.9e-07
41 PL2 intron excision ratio chr1:203435698:203437069 0.8800 0.0590 0.0e+00 0.506 0.511 0.513 0.540 2.8e-31 1.0e-31 6.4e-32 2.7e-34
42 PL2 mRNA stability ENSRNOG00000021010 0.0646 0.0439 5.2e-03 0.021 0.023 0.028 0.019 2.6e-02 1.9e-02 1.1e-02 3.2e-02

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
dissection: UMAP 1 of all traits 0.4 1.5 2.9 -0.8 -0.8 0.7 -0.8 0.8 -0.8 1.1 -0.1 1.4 -1.5 1.6 -1.6 0.7 1.5 -1.3 1.5 -1.5 -1.5 0.9 -0.9 0.5 -0.8 -1.4 1.4 -1.4 1.5 -1.5 0.5 -0.8 1.7 1.7 -1.0 -1.4 -1.5 1.5 1.5 -1.6 0.3 0.8 -0.7 -1.6 -0.7
retroperitoneal_fat_g 4.4 14.5 22.3 3.9 3.9 -4.0 3.9 -3.9 3.9 -3.9 4.6 -4.1 4.1 -3.9 4.1 2.2 -4.0 3.3 -3.9 3.9 3.9 -4.2 4.6 3.3 3.9 3.3 -3.9 3.9 -3.4 3.5 -3.5 3.6 0.5 -4.1 2.7 3.9 3.9 -3.9 -3.9 4.0 3.6 -4.6 4.7 4.0 3.3
body_g 0.8 3.4 20.0 -1.6 -2.0 2.1 -1.6 1.6 -1.6 1.1 -4.1 0.8 -0.7 0.4 -0.6 -3.2 0.5 -0.1 0.4 -0.4 -0.4 2.1 -2.6 -4.5 -1.6 0.2 0.6 -0.6 -0.3 0.1 1.7 -1.4 -4.1 0.4 -0.9 -0.5 -0.5 0.5 0.4 -0.4 -4.4 2.4 -2.8 -0.4 -1.3
dissection: UMAP 3 of all traits 2.3 6.4 10.6 2.8 1.9 -1.8 2.9 -2.8 2.8 -3.0 1.5 -2.9 2.8 -2.7 2.8 0.8 -2.7 2.8 -2.8 2.8 2.8 -2.0 2.0 -0.2 2.9 2.9 -2.7 2.7 -2.8 2.8 -2.9 2.8 -1.3 -2.7 0.4 3.0 3.0 -3.0 -2.5 2.5 0.1 -2.6 2.4 2.7 3.3
kidney_right_g 0.2 0.5 1.5 0.4 1.2 -1.2 0.3 -0.4 0.4 -0.3 0.6 -0.6 0.7 -0.8 0.8 -1.0 -0.7 0.5 -0.7 0.7 0.8 -1.2 1.2 0.5 0.4 0.4 -0.6 0.6 -0.5 0.5 -0.2 0.4 -0.1 -0.8 0.6 0.1 0.1 -0.1 -1.1 1.1 0.5 -0.6 0.6 0.8 0.1
dissection: PC 3 of all traits 3.9 9.6 11.8 3.2 3.1 -3.1 3.2 -3.2 3.2 -3.3 2.6 -3.4 3.4 -3.3 3.4 0.7 -3.4 3.1 -3.3 3.3 3.4 -3.2 3.2 1.1 3.3 3.2 -3.3 3.3 -3.2 3.3 -3.0 3.1 -1.0 -3.4 2.0 3.2 3.1 -3.1 -3.4 3.4 1.3 -3.4 3.4 3.4 3.4
dissection: PC 2 of all traits 2.8 7.1 11.2 -2.9 -1.8 1.7 -3.0 2.9 -2.9 3.1 -0.9 3.1 -3.1 2.9 -3.0 -0.1 2.9 -3.2 2.9 -2.9 -2.9 1.9 -1.8 1.2 -3.0 -3.2 2.9 -2.9 3.0 -3.1 3.0 -2.9 2.2 2.9 -0.2 -3.1 -3.1 3.1 2.6 -2.6 0.8 2.4 -2.1 -2.9 -3.3
glucose_mg_dl 3.1 4.7 5.9 2.2 2.0 -2.1 2.2 -2.2 2.2 -2.4 1.8 -2.4 2.4 -2.4 2.4 0.6 -2.4 2.3 -2.3 2.3 2.3 -2.2 2.2 0.7 2.2 2.3 -2.4 2.4 -2.3 2.4 -2.2 2.3 -0.9 -2.4 1.6 2.4 2.3 -2.3 -2.2 2.2 0.9 -2.4 2.4 2.4 2.4
heart_g 2.0 2.9 5.6 1.8 1.3 -1.4 1.8 -1.7 1.7 -1.8 2.4 -1.7 1.6 -1.6 1.6 2.1 -1.6 1.3 -1.7 1.7 1.6 -1.5 1.8 2.0 1.7 1.3 -1.6 1.6 -1.3 1.4 -1.8 1.8 0.7 -1.6 1.0 1.9 2.0 -2.0 -1.4 1.4 2.0 -2.2 2.3 1.6 2.0
os_mean 0.2 0.3 3.9 0.3 1.0 -1.0 0.2 -0.3 0.3 -0.1 0.9 -0.0 0.0 -0.3 0.2 -0.4 -0.3 0.1 -0.2 0.2 0.2 -1.0 1.0 1.0 0.3 -0.1 -0.3 0.3 0.2 -0.2 -0.1 0.1 0.4 -0.2 2.0 -0.3 -0.2 0.2 -0.3 0.3 1.0 -0.5 0.6 0.2 0.1
EDL weight in grams 2.5 9.8 34.6 -3.1 -3.3 3.5 -3.1 3.1 -3.1 2.7 -5.9 2.6 -2.5 2.2 -2.4 -4.2 2.3 -1.6 2.2 -2.2 -2.2 3.6 -4.3 -5.6 -3.0 -1.2 2.3 -2.3 1.4 -1.6 3.2 -3.0 -3.8 2.3 -2.1 -2.2 -2.4 2.4 2.1 -2.1 -5.7 4.3 -4.7 -2.2 -3.1
Tibia length in mm 0.4 1.1 12.3 -1.0 0.2 -0.2 -1.2 1.0 -1.0 1.0 -1.8 0.6 -0.5 0.2 -0.3 -3.5 0.3 -0.2 0.2 -0.2 -0.2 -0.0 -0.2 -1.6 -1.0 -0.2 0.2 -0.2 0.3 -0.4 1.4 -1.2 -1.8 0.2 1.0 -1.3 -1.3 1.3 -0.2 0.1 -1.7 1.3 -1.4 -0.2 -1.8
sol weight in grams 2.1 6.1 13.4 2.3 2.3 -2.4 2.4 -2.3 2.3 -2.4 3.7 -2.5 2.5 -2.3 2.4 2.5 -2.3 1.8 -2.3 2.3 2.3 -2.6 3.1 3.2 2.3 1.8 -2.3 2.3 -1.9 2.0 -2.3 2.3 1.2 -2.4 2.1 2.4 2.6 -2.6 -2.1 2.1 3.3 -3.2 3.4 2.4 2.5
TA weight in grams 5.0 17.1 43.0 -4.8 -4.2 4.4 -4.9 4.7 -4.7 4.3 -6.6 3.9 -3.7 3.2 -3.5 -5.0 3.4 -2.9 3.2 -3.2 -3.2 4.5 -5.0 -5.3 -4.7 -2.5 3.3 -3.3 2.7 -3.0 5.0 -4.6 -3.3 3.3 -0.8 -3.6 -3.7 3.7 3.1 -3.1 -5.4 5.6 -5.9 -3.3 -5.2
Average time between licks in bursts 1.0 1.4 3.7 -1.5 -1.9 1.9 -1.4 1.5 -1.5 1.2 -0.7 1.3 -1.3 1.1 -1.2 0.9 1.1 -1.2 1.1 -1.1 -1.1 1.8 -1.6 -0.1 -1.4 -1.1 1.1 -1.1 0.8 -0.8 1.6 -1.6 0.5 1.2 -1.0 -0.3 -0.4 0.4 1.3 -1.3 -0.1 1.2 -1.2 -1.1 -0.7
Std. dev. time between licks in bursts 0.4 0.5 2.5 -0.9 -1.3 1.2 -0.8 0.9 -0.9 0.6 0.3 0.7 -0.7 0.5 -0.6 1.6 0.5 -0.8 0.5 -0.5 -0.5 1.0 -0.7 0.9 -0.8 -0.7 0.5 -0.5 0.3 -0.3 1.0 -1.0 0.9 0.5 -0.2 0.3 0.3 -0.3 0.7 -0.6 0.9 0.3 -0.2 -0.5 -0.3
Number of licking bursts 0.1 0.1 0.5 -0.1 -0.0 0.1 -0.2 0.1 -0.1 0.2 -0.5 0.3 -0.2 0.2 -0.2 -0.7 0.2 -0.1 0.2 -0.2 -0.2 0.1 -0.3 -0.6 -0.1 -0.1 0.2 -0.2 0.2 -0.2 0.3 -0.4 -0.3 0.3 -0.0 -0.4 -0.4 0.4 0.2 -0.2 -0.6 0.4 -0.4 -0.2 -0.2
Food consumed during 24 hour testing period 0.4 0.4 1.2 -0.5 -0.0 0.0 -0.7 0.5 -0.5 0.8 -0.2 0.7 -0.7 0.7 -0.7 -0.6 0.7 -0.7 0.7 -0.7 -0.7 0.1 -0.2 0.2 -0.6 -0.8 0.7 -0.7 0.9 -0.9 0.6 -0.6 0.5 0.8 0.5 -1.1 -1.1 1.1 0.6 -0.6 0.1 0.6 -0.5 -0.7 -0.8
Water consumed over 24 hour session 1.8 2.2 3.4 -1.0 -1.2 1.3 -1.1 1.0 -1.0 1.4 -1.1 1.7 -1.7 1.8 -1.8 0.0 1.7 -1.5 1.8 -1.8 -1.8 1.4 -1.6 -0.5 -1.1 -1.6 1.7 -1.7 1.6 -1.7 1.0 -1.3 0.9 1.9 -1.7 -1.7 -1.7 1.7 1.7 -1.7 -0.7 1.4 -1.4 -1.8 -1.1
Times rat made contact with spout 0.7 0.8 2.4 -0.4 -0.9 1.0 -0.4 0.4 -0.4 0.7 -0.7 1.0 -1.0 1.1 -1.1 0.4 1.1 -0.8 1.1 -1.1 -1.1 1.0 -1.2 -0.6 -0.4 -0.9 1.1 -1.1 0.9 -0.9 0.4 -0.6 0.5 1.2 -1.6 -0.8 -0.9 0.9 1.2 -1.2 -0.7 0.8 -0.8 -1.2 -0.3
Average drop size 0.3 0.4 1.0 -0.7 -0.0 0.0 -0.8 0.7 -0.7 0.8 -0.3 0.7 -0.7 0.5 -0.6 -0.9 0.6 -0.7 0.5 -0.5 -0.5 0.1 -0.1 0.2 -0.7 -0.8 0.5 -0.5 0.7 -0.8 0.8 -0.7 0.3 0.6 0.4 -1.0 -1.0 1.0 0.3 -0.3 0.1 0.6 -0.6 -0.5 -1.0
light_reinforcement_lr_relactive 0.9 1.2 3.1 0.8 1.7 -1.7 0.8 -0.9 0.9 -0.8 0.9 -1.2 1.2 -1.3 1.3 -0.8 -1.2 0.9 -1.0 1.0 1.0 -1.7 1.7 0.9 0.8 0.8 -1.1 1.1 -0.8 0.8 -0.8 1.1 -0.2 -1.2 1.7 0.5 0.6 -0.6 -1.4 1.4 0.8 -1.1 1.1 1.3 0.2
light_reinforcement_lr_active 0.2 0.3 1.5 -0.4 -0.2 0.2 -0.3 0.4 -0.4 0.4 0.3 0.6 -0.6 0.5 -0.6 0.8 0.5 -0.6 0.7 -0.7 -0.6 0.2 -0.1 0.8 -0.2 -0.7 0.6 -0.6 0.7 -0.6 0.2 -0.3 1.2 0.7 -0.9 -0.5 -0.5 0.5 0.6 -0.6 0.7 0.1 0.0 -0.5 -0.4
Delay discounting water rate 0 sec 0.8 1.3 12.1 0.1 0.6 -0.7 0.1 -0.1 0.1 -0.1 2.7 -0.3 0.3 -0.1 0.2 2.4 -0.1 -0.4 -0.1 0.1 0.1 -0.8 1.3 3.5 -0.0 -0.5 -0.2 0.2 0.7 -0.5 -0.2 0.2 2.7 -0.2 1.8 0.4 0.4 -0.4 -0.1 0.1 3.5 -1.2 1.5 0.2 0.3
Median of all reaction times 0.1 0.2 0.7 0.7 0.8 -0.8 0.6 -0.7 0.7 -0.3 0.1 -0.1 0.1 -0.1 0.1 -0.4 -0.2 0.2 0.0 -0.0 -0.1 -0.6 0.4 -0.1 0.7 0.1 -0.0 0.0 -0.1 0.1 -0.7 0.6 -0.2 -0.1 0.5 -0.3 -0.3 0.3 -0.3 0.3 -0.2 -0.3 0.3 0.1 0.5
locomotor_testing_activity 0.5 0.8 7.0 -0.4 -0.3 0.2 -0.2 0.4 -0.4 -0.0 2.0 0.2 -0.2 0.1 -0.2 2.6 0.1 -0.5 0.1 -0.1 -0.1 0.0 0.4 2.6 -0.3 -0.6 -0.0 0.0 0.3 -0.2 0.2 -0.2 2.1 0.2 -0.2 0.7 0.6 -0.6 0.2 -0.2 2.6 -0.7 1.0 -0.1 0.3
reaction_time_corr 0.5 0.7 2.1 -1.1 -0.9 0.9 -1.1 1.1 -1.1 1.0 -0.7 1.0 -0.9 0.7 -0.8 -0.3 0.8 -0.8 0.8 -0.8 -0.7 0.9 -0.9 -0.1 -1.4 -0.6 0.6 -0.6 0.7 -0.7 1.2 -1.0 -0.1 0.8 0.5 -0.5 -0.7 0.7 0.7 -0.7 -0.1 0.9 -0.9 -0.8 -0.9
reaction_time_leftcorr 0.5 0.7 2.1 -1.1 -0.9 0.9 -1.1 1.1 -1.1 1.0 -0.7 1.0 -0.9 0.7 -0.8 -0.3 0.8 -0.8 0.8 -0.8 -0.7 0.9 -0.9 -0.1 -1.4 -0.6 0.6 -0.6 0.7 -0.7 1.2 -1.0 -0.1 0.8 0.5 -0.5 -0.7 0.7 0.7 -0.7 -0.1 0.9 -0.9 -0.8 -0.9
delay_discounting_pc1800 0.1 0.2 1.6 -0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.8 0.1 -0.0 0.0 -0.0 -1.3 0.0 0.2 -0.1 0.1 0.1 0.0 -0.2 -1.2 -0.0 0.2 -0.1 0.1 0.1 -0.0 0.0 -0.0 -0.7 0.0 -0.3 -0.3 -0.4 0.4 -0.1 0.0 -1.1 0.4 -0.5 -0.0 -0.3
reaction_time_falsealarm 0.2 0.3 4.2 -0.3 -0.9 0.9 -0.2 0.3 -0.3 0.1 0.6 0.3 -0.3 0.2 -0.3 2.1 0.2 -0.5 0.4 -0.4 -0.4 0.7 -0.4 1.0 -0.2 -0.3 0.3 -0.3 0.3 -0.3 0.3 -0.4 1.1 0.3 -0.3 0.5 0.6 -0.6 0.6 -0.5 1.0 -0.1 0.2 -0.3 0.1
social_reinforcement_socialrfq 0.3 0.4 1.5 -0.5 -0.3 0.4 -0.6 0.6 -0.6 0.6 -1.1 0.5 -0.4 0.4 -0.5 -1.2 0.4 -0.3 0.5 -0.5 -0.5 0.4 -0.6 -1.0 -0.4 -0.3 0.4 -0.4 0.2 -0.3 0.8 -0.8 -0.8 0.3 0.3 -0.7 -0.7 0.7 0.4 -0.4 -1.1 0.8 -0.9 -0.4 -0.6
reaction_time_pinit 5.2 7.4 11.5 -3.1 -3.3 3.3 -3.0 3.0 -3.0 2.8 -2.5 3.0 -3.0 2.9 -3.0 -0.1 3.0 -2.7 2.8 -2.8 -2.8 3.3 -3.4 -1.2 -3.1 -2.4 2.8 -2.8 2.4 -2.4 3.0 -3.1 0.3 3.0 -2.0 -2.0 -2.3 2.3 2.9 -2.8 -1.4 3.0 -3.0 -2.9 -2.3
reaction_time_pinit_slope 1.8 2.4 4.5 1.9 1.3 -1.3 1.9 -1.8 1.8 -1.8 1.0 -1.8 1.8 -1.7 1.8 0.6 -1.7 1.6 -1.5 1.5 1.5 -1.4 1.4 0.1 1.9 1.6 -1.5 1.5 -1.5 1.5 -2.1 2.1 -0.6 -1.8 0.2 1.5 1.8 -1.8 -1.5 1.5 0.2 -1.6 1.5 1.7 1.4
reaction_time_peropfalsealarm_slope 0.3 0.4 3.8 -0.2 0.4 -0.5 -0.1 0.1 -0.1 0.1 1.5 0.2 -0.2 0.0 -0.1 1.0 0.1 -0.4 0.1 -0.1 0.0 -0.5 0.7 1.9 -0.1 -0.5 -0.0 0.0 0.4 -0.3 0.2 -0.2 1.7 0.2 -0.4 0.1 -0.1 0.1 -0.1 0.1 1.9 -0.5 0.7 -0.0 0.2
soc_socialavgti 0.8 1.1 1.7 -1.2 -1.0 1.0 -1.2 1.3 -1.3 1.2 -1.0 1.2 -1.2 1.1 -1.2 -0.4 1.1 -1.1 1.1 -1.1 -1.1 1.1 -1.1 -0.4 -1.2 -1.0 1.0 -1.0 0.8 -0.9 1.3 -1.3 -0.1 1.0 -0.1 -1.0 -1.1 1.1 1.0 -1.0 -0.6 1.2 -1.2 -1.1 -1.2
reaction_time_peropinit_slope 0.4 0.4 3.9 0.0 0.0 -0.1 0.1 0.0 -0.0 -0.1 1.5 0.1 -0.2 -0.1 0.0 1.7 -0.1 -0.3 0.1 -0.1 -0.1 -0.2 0.5 1.9 -0.0 -0.4 0.0 -0.0 0.2 -0.2 -0.2 0.3 1.5 0.1 -0.0 0.3 0.5 -0.5 0.1 -0.1 2.0 -0.6 0.8 0.1 -0.2
reaction_time_meanrt_slope 0.2 0.2 0.7 0.7 0.6 -0.5 0.6 -0.6 0.6 -0.1 -0.2 0.2 -0.2 0.3 -0.3 -0.6 0.2 0.0 0.3 -0.3 -0.3 -0.3 0.1 -0.6 0.7 -0.2 0.4 -0.4 0.5 -0.5 -0.7 0.4 0.2 0.4 -0.6 -0.9 -0.7 0.7 0.4 -0.4 -0.6 0.0 -0.1 -0.4 0.5
reaction_time_devmedrt_slope 0.2 0.2 1.1 -0.3 -0.5 0.5 -0.3 0.4 -0.4 0.3 -1.1 0.2 -0.2 0.2 -0.2 -0.7 0.2 -0.1 0.1 -0.1 -0.1 0.5 -0.5 -1.0 -0.3 -0.1 0.3 -0.3 0.1 -0.2 0.2 -0.3 -0.7 0.1 -0.0 -0.3 -0.2 0.2 0.3 -0.3 -1.0 0.6 -0.7 -0.3 -0.7
pavca_ny_levercs_d4d5 0.2 0.3 2.3 -0.6 0.0 0.0 -0.7 0.6 -0.6 0.5 -0.8 0.3 -0.3 0.2 -0.2 -1.5 0.2 -0.2 0.1 -0.1 -0.1 0.1 -0.2 -0.7 -0.7 -0.2 0.2 -0.2 0.1 -0.2 0.6 -0.4 -0.8 0.2 1.0 -0.6 -0.7 0.7 0.0 -0.0 -0.7 0.6 -0.7 -0.2 -1.3
pavca_ny_d2_magazine_cs 0.6 0.6 2.0 0.8 0.8 -0.9 0.7 -0.8 0.8 -0.6 1.4 -0.7 0.7 -0.6 0.6 0.9 -0.6 0.4 -0.6 0.6 0.6 -0.9 1.0 1.4 0.6 0.3 -0.6 0.6 -0.2 0.3 -0.8 0.8 0.8 -0.6 1.2 0.5 0.6 -0.6 -0.6 0.6 1.4 -1.0 1.1 0.6 1.1
ccp_trial_3_saline_dist_mm 1.2 1.5 3.7 -1.5 -1.6 1.6 -1.4 1.5 -1.5 1.2 -1.9 1.2 -1.1 0.9 -1.1 -1.1 1.0 -0.8 0.9 -0.9 -0.9 1.6 -1.7 -1.7 -1.3 -0.6 0.9 -0.9 0.7 -0.8 1.6 -1.6 -1.1 1.0 0.1 -0.8 -0.8 0.8 1.0 -1.1 -1.7 1.6 -1.8 -1.0 -0.3
pavca_ny_d5_magazine_ncs 0.8 1.0 1.5 0.8 0.8 -0.8 0.9 -0.8 0.8 -1.0 0.8 -1.2 1.2 -1.2 1.2 0.2 -1.2 1.0 -1.1 1.1 1.1 -1.0 1.1 0.4 0.8 1.0 -1.2 1.2 -1.0 1.0 -0.9 1.1 -0.5 -1.2 1.2 1.2 1.2 -1.2 -1.1 1.1 0.5 -1.0 1.0 1.2 0.7
ccp_change_in_locomotor_activity 0.8 0.9 2.2 -1.2 -1.2 1.2 -1.2 1.2 -1.2 1.0 -1.5 0.9 -0.8 0.8 -0.8 -0.8 0.8 -0.7 0.8 -0.8 -0.7 1.2 -1.3 -1.1 -1.3 -0.5 0.8 -0.8 0.6 -0.7 1.2 -1.1 -0.8 0.7 0.2 -0.6 -0.7 0.7 0.7 -0.7 -1.2 1.3 -1.4 -0.7 -1.2
Conditioned locomotion 2.9 3.4 12.6 1.6 2.3 -2.4 1.6 -1.6 1.6 -1.4 3.3 -1.6 1.5 -1.5 1.5 1.7 -1.5 0.9 -1.5 1.5 1.5 -2.4 2.9 3.5 1.6 0.7 -1.5 1.5 -0.6 0.7 -1.6 1.6 2.1 -1.4 1.5 1.2 1.3 -1.3 -1.6 1.6 3.6 -2.4 2.7 1.5 1.1
Total sessions with >9 infusions 3.5 3.8 6.2 1.8 1.5 -1.5 1.8 -1.8 1.8 -2.0 1.6 -2.2 2.2 -2.3 2.3 0.9 -2.3 1.9 -2.3 2.3 2.3 -1.6 1.9 0.8 1.8 2.0 -2.3 2.3 -1.9 2.0 -1.9 2.1 -0.6 -2.2 1.1 2.5 2.5 -2.5 -2.1 2.1 1.0 -2.1 2.0 2.4 1.5
