# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000029986 | 0.130 | 0.0720 | 1.1e-04 | 0.017 | 0.014 | 0.016 | 0.017 | 4.3e-03 | 1.0e-02 | 6.0e-03 | 4.6e-03 |
2 | Adipose | mRNA stability | ENSRNOG00000029986 | 0.157 | 0.0830 | 8.9e-08 | 0.041 | 0.046 | 0.028 | 0.041 | 2.1e-05 | 6.6e-06 | 3.6e-04 | 2.3e-05 |
3 | BLA | gene expression | ENSRNOG00000029986 | 0.585 | 0.1529 | 0.0e+00 | 0.333 | 0.387 | 0.373 | 0.376 | 1.8e-18 | 5.5e-22 | 4.8e-21 | 3.1e-21 |
4 | BLA | intron excision ratio | chr12:1257822:1307450 | 0.670 | 0.1400 | 0.0e+00 | 0.209 | 0.331 | 0.354 | 0.345 | 2.1e-11 | 2.3e-18 | 9.1e-20 | 3.4e-19 |
5 | BLA | mRNA stability | ENSRNOG00000029986 | 0.740 | 0.1300 | 0.0e+00 | 0.400 | 0.446 | 0.478 | 0.475 | 7.2e-23 | 3.8e-26 | 1.6e-28 | 2.4e-28 |
6 | Brain | gene expression | ENSRNOG00000029986 | 0.810 | 0.0860 | 0.0e+00 | 0.351 | 0.547 | 0.565 | 0.563 | 9.6e-34 | 4.7e-60 | 4.9e-63 | 8.4e-63 |
7 | Brain | intron excision ratio | chr12:1257822:1307450 | 0.635 | 0.1250 | 0.0e+00 | 0.409 | 0.451 | 0.462 | 0.459 | 1.4e-40 | 5.0e-46 | 1.8e-47 | 3.7e-47 |
8 | Brain | mRNA stability | ENSRNOG00000029986 | 0.719 | 0.1070 | 0.0e+00 | 0.546 | 0.578 | 0.597 | 0.593 | 6.4e-60 | 2.6e-65 | 8.8e-69 | 6.5e-68 |
9 | Eye | mRNA stability | ENSRNOG00000029986 | 0.630 | 0.1660 | 9.2e-04 | 0.034 | 0.128 | 0.121 | 0.155 | 1.0e-01 | 5.3e-03 | 6.6e-03 | 2.3e-03 |
10 | IL | gene expression | ENSRNOG00000029986 | 0.647 | 0.1450 | 6.2e-08 | 0.242 | 0.329 | 0.272 | 0.355 | 1.6e-06 | 1.1e-08 | 3.1e-07 | 2.1e-09 |
11 | IL | intron excision ratio | chr12:1257822:1307450 | 0.727 | 0.1110 | 8.6e-13 | 0.501 | 0.413 | 0.425 | 0.442 | 6.5e-14 | 4.5e-11 | 2.0e-11 | 5.7e-12 |
12 | IL | mRNA stability | ENSRNOG00000029986 | 0.671 | 0.1470 | 7.2e-10 | 0.202 | 0.399 | 0.363 | 0.377 | 1.3e-05 | 1.2e-10 | 1.3e-09 | 5.3e-10 |
13 | LHb | gene expression | ENSRNOG00000029986 | 0.727 | 0.1248 | 1.8e-09 | 0.316 | 0.325 | 0.344 | 0.347 | 2.8e-08 | 1.6e-08 | 5.3e-09 | 4.3e-09 |
14 | LHb | intron excision ratio | chr12:1257822:1307450 | 0.708 | 0.1230 | 1.0e-10 | 0.281 | 0.306 | 0.255 | 0.330 | 2.2e-07 | 5.2e-08 | 9.3e-07 | 1.2e-08 |
15 | LHb | mRNA stability | ENSRNOG00000029986 | 0.592 | 0.1470 | 1.8e-08 | 0.264 | 0.374 | 0.355 | 0.376 | 5.6e-07 | 8.1e-10 | 2.7e-09 | 7.2e-10 |
16 | Liver | intron excision ratio | chr12:1257822:1307450 | 0.444 | 0.1555 | 0.0e+00 | 0.210 | 0.199 | 0.213 | 0.209 | 7.1e-23 | 1.1e-21 | 3.2e-23 | 8.3e-23 |
17 | Liver | mRNA stability | ENSRNOG00000029986 | 0.693 | 0.1124 | 0.0e+00 | 0.390 | 0.377 | 0.406 | 0.401 | 6.9e-46 | 4.8e-44 | 3.0e-48 | 1.4e-47 |
18 | NAcc | gene expression | ENSRNOG00000029986 | 0.773 | 0.1070 | 6.5e-08 | 0.067 | 0.279 | 0.241 | 0.237 | 1.4e-02 | 5.8e-07 | 3.9e-06 | 4.9e-06 |
19 | NAcc | intron excision ratio | chr12:1257822:1307450 | 0.832 | 0.0803 | 4.8e-12 | 0.342 | 0.274 | 0.306 | 0.324 | 1.8e-08 | 7.3e-07 | 1.3e-07 | 4.7e-08 |
20 | NAcc | mRNA stability | ENSRNOG00000029986 | 0.406 | 0.1670 | 1.4e-03 | 0.140 | 0.135 | 0.124 | 0.152 | 5.2e-04 | 6.4e-04 | 1.1e-03 | 2.9e-04 |
21 | NAcc2 | gene expression | ENSRNOG00000029986 | 0.810 | 0.1200 | 0.0e+00 | 0.310 | 0.335 | 0.382 | 0.373 | 3.2e-17 | 8.3e-19 | 8.3e-22 | 3.2e-21 |
22 | NAcc2 | intron excision ratio | chr12:1257822:1307450 | 0.360 | 0.1400 | 4.8e-09 | 0.155 | 0.151 | 0.154 | 0.145 | 1.0e-08 | 1.5e-08 | 1.1e-08 | 3.2e-08 |
23 | NAcc2 | mRNA stability | ENSRNOG00000029986 | 0.509 | 0.1412 | 2.1e-15 | 0.218 | 0.267 | 0.299 | 0.292 | 5.4e-12 | 1.1e-14 | 1.3e-16 | 3.8e-16 |
24 | OFC | gene expression | ENSRNOG00000029986 | 0.512 | 0.1610 | 8.1e-05 | 0.062 | 0.225 | 0.177 | 0.228 | 1.4e-02 | 4.5e-06 | 5.4e-05 | 3.9e-06 |
25 | OFC | intron excision ratio | chr12:1257822:1307450 | 0.643 | 0.1404 | 2.7e-08 | 0.280 | 0.262 | 0.270 | 0.269 | 2.2e-07 | 6.1e-07 | 4.1e-07 | 4.3e-07 |
26 | OFC | mRNA stability | ENSRNOG00000029986 | 0.821 | 0.0994 | 3.6e-13 | 0.370 | 0.291 | 0.271 | 0.305 | 1.0e-09 | 1.2e-07 | 3.8e-07 | 5.4e-08 |
27 | PL | gene expression | ENSRNOG00000029986 | 0.706 | 0.1223 | 3.9e-10 | 0.193 | 0.450 | 0.445 | 0.396 | 2.4e-05 | 4.5e-12 | 6.5e-12 | 1.9e-10 |
28 | PL | intron excision ratio | chr12:1257822:1307450 | 0.596 | 0.1456 | 9.9e-08 | 0.244 | 0.315 | 0.322 | 0.296 | 1.7e-06 | 3.0e-08 | 2.0e-08 | 9.0e-08 |
29 | PL | mRNA stability | ENSRNOG00000029986 | 0.676 | 0.1330 | 7.8e-10 | 0.244 | 0.364 | 0.352 | 0.369 | 1.7e-06 | 1.5e-09 | 3.2e-09 | 1.1e-09 |
30 | PL2 | gene expression | ENSRNOG00000029986 | 0.590 | 0.1400 | 0.0e+00 | 0.264 | 0.289 | 0.304 | 0.312 | 1.3e-14 | 4.5e-16 | 6.1e-17 | 1.9e-17 |
31 | PL2 | intron excision ratio | chr12:1257822:1307450 | 0.560 | 0.1300 | 0.0e+00 | 0.304 | 0.320 | 0.332 | 0.329 | 6.2e-17 | 6.6e-18 | 1.1e-18 | 1.8e-18 |
32 | PL2 | mRNA stability | ENSRNOG00000029986 | 0.706 | 0.1262 | 0.0e+00 | 0.426 | 0.438 | 0.434 | 0.450 | 5.0e-25 | 6.2e-26 | 1.3e-25 | 7.7e-27 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 7.1 | 25.8 | 40.1 | -4.7 | -3.1 | -4.9 | -6.1 | -6.0 | -0.2 | -6.1 | -6.2 | -5.2 | 2.4 | -6.1 | -5.1 | 3.2 | -5.1 | -5.5 | -6.0 | -5.3 | -1.4 | -6.1 | -6.0 | -5.3 | -6.2 | -5.4 | -1.1 | -6.1 | -6.1 | -0.6 | -4.8 | -5.8 | -3.5 | -6.1 | -6.3 |
retroperitoneal_fat_g | 1.0 | 3.2 | 13.2 | -2.9 | 0.2 | -2.8 | 0.5 | 0.1 | -3.4 | 0.4 | -0.1 | 1.3 | -2.7 | -1.1 | 0.3 | -2.5 | 1.2 | 0.6 | -0.4 | -0.3 | -3.3 | -1.1 | -0.8 | -1.6 | -0.8 | 0.6 | -3.6 | -1.1 | -0.7 | -3.3 | 1.4 | 1.2 | -3.3 | -0.1 | -0.1 |
body_g | 13.9 | 58.9 | 89.3 | 7.1 | 5.2 | 7.5 | 9.1 | 9.1 | 0.2 | 9.2 | 9.3 | 7.5 | -3.6 | 9.2 | 7.9 | -4.8 | 7.7 | 8.4 | 9.2 | 8.3 | 1.9 | 9.2 | 9.2 | 7.7 | 9.4 | 8.0 | 1.7 | 9.2 | 9.3 | 0.8 | 7.4 | 8.4 | 5.5 | 9.2 | 9.5 |
dissection: UMAP 3 of all traits | 9.2 | 25.6 | 45.8 | -6.3 | -2.6 | -6.8 | -5.1 | -5.4 | -2.9 | -5.3 | -5.6 | -4.0 | 0.4 | -6.2 | -4.4 | 0.9 | -3.6 | -4.5 | -5.9 | -5.4 | -4.0 | -6.2 | -6.2 | -6.3 | -6.4 | -4.3 | -4.0 | -6.2 | -6.2 | -3.4 | -3.2 | -4.5 | -5.8 | -5.8 | -6.1 |
kidney_right_g | 6.8 | 19.4 | 30.3 | 5.2 | 2.7 | 5.4 | 4.8 | 4.9 | 1.6 | 4.9 | 5.1 | 3.8 | -1.1 | 5.5 | 4.2 | -1.6 | 3.6 | 4.2 | 5.2 | 4.6 | 2.6 | 5.5 | 5.4 | 5.0 | 5.5 | 4.2 | 2.7 | 5.5 | 5.5 | 2.0 | 3.4 | 4.3 | 4.2 | 5.1 | 5.3 |
dissection: PC 3 of all traits | 3.0 | 7.3 | 16.9 | -4.1 | -0.2 | -3.8 | -2.2 | -2.4 | -2.6 | -2.4 | -2.7 | -2.6 | -0.9 | -3.4 | -1.4 | -0.4 | -1.2 | -1.7 | -2.6 | -2.2 | -3.2 | -3.4 | -3.0 | -4.0 | -3.1 | -2.0 | -3.2 | -3.4 | -3.0 | -2.9 | -1.0 | -2.0 | -3.7 | -2.7 | -2.9 |
dissection: PC 2 of all traits | 3.1 | 7.9 | 18.2 | 3.9 | 1.3 | 4.3 | 2.5 | 2.7 | 2.4 | 2.6 | 2.9 | 1.5 | 0.4 | 3.4 | 2.2 | 0.2 | 1.4 | 2.1 | 3.2 | 2.9 | 3.0 | 3.4 | 3.4 | 3.5 | 3.5 | 2.0 | 3.0 | 3.4 | 3.4 | 2.6 | 1.2 | 2.0 | 3.8 | 3.0 | 3.2 |
glucose_mg_dl | 0.3 | 0.4 | 1.5 | -1.2 | -0.3 | -1.2 | -0.1 | -0.2 | -1.1 | -0.1 | -0.3 | 0.3 | -0.7 | -0.6 | -0.3 | -0.7 | 0.2 | -0.1 | -0.4 | -0.4 | -1.1 | -0.6 | -0.6 | -0.7 | -0.5 | -0.0 | -1.2 | -0.6 | -0.6 | -1.1 | 0.3 | 0.2 | -1.2 | -0.3 | -0.3 |
heart_g | 3.1 | 4.4 | 10.9 | 1.1 | -2.7 | 0.7 | -2.0 | -2.0 | 3.3 | -1.8 | -1.8 | -1.8 | 2.7 | -0.9 | -2.6 | 3.2 | -2.9 | -2.6 | -1.4 | -1.8 | 3.1 | -0.9 | -1.2 | 0.6 | -1.1 | -1.8 | 3.1 | -0.9 | -1.2 | 3.3 | -2.9 | -1.8 | 1.6 | -1.6 | -1.2 |
os_mean | 1.6 | 2.1 | 6.8 | 2.6 | 0.1 | 2.4 | 0.5 | 0.8 | 2.2 | 0.7 | 0.9 | 0.3 | 1.3 | 1.6 | 0.4 | 1.2 | -0.1 | 0.3 | 1.1 | 0.9 | 2.4 | 1.6 | 1.4 | 1.9 | 1.4 | 0.3 | 2.5 | 1.6 | 1.4 | 2.3 | -0.2 | 0.3 | 2.5 | 0.9 | 1.0 |
EDL weight in grams | 4.0 | 15.8 | 26.4 | 5.1 | 1.6 | 4.8 | 4.2 | 4.3 | 2.0 | 4.4 | 4.6 | 4.0 | -0.3 | 5.1 | 3.3 | -1.0 | 3.1 | 3.6 | 4.4 | 3.9 | 2.8 | 5.1 | 4.8 | 4.9 | 4.8 | 3.6 | 2.8 | 5.1 | 4.8 | 2.2 | 2.8 | 3.8 | 4.2 | 4.6 | 4.7 |
Tibia length in mm | 5.0 | 14.0 | 20.6 | 3.0 | 3.1 | 3.4 | 4.4 | 4.4 | -0.5 | 4.4 | 4.5 | 3.6 | -2.4 | 4.5 | 4.2 | -2.7 | 4.0 | 4.3 | 4.4 | 4.5 | 0.3 | 4.5 | 4.4 | 3.2 | 4.3 | 3.9 | 0.5 | 4.5 | 4.4 | -0.2 | 3.8 | 4.2 | 2.1 | 4.5 | 4.5 |
sol weight in grams | 1.0 | 2.9 | 6.3 | 2.4 | 0.9 | 2.5 | 1.5 | 1.7 | 1.3 | 1.6 | 1.8 | 1.2 | 0.3 | 2.0 | 1.4 | 0.1 | 0.9 | 1.3 | 1.9 | 1.8 | 1.7 | 2.0 | 2.2 | 2.1 | 2.1 | 1.1 | 1.7 | 2.0 | 2.1 | 1.4 | 0.8 | 1.2 | 2.3 | 1.8 | 1.9 |
TA weight in grams | 5.6 | 19.3 | 30.0 | 5.2 | 1.9 | 4.8 | 4.9 | 4.9 | 1.5 | 5.1 | 5.2 | 4.8 | -1.0 | 5.5 | 3.8 | -1.8 | 3.8 | 4.3 | 5.0 | 4.4 | 2.4 | 5.5 | 5.2 | 5.3 | 5.3 | 4.3 | 2.3 | 5.5 | 5.3 | 1.8 | 3.5 | 4.6 | 4.0 | 5.2 | 5.4 |
Average time between licks in bursts | 1.4 | 2.0 | 3.0 | -1.3 | -0.7 | -1.4 | -1.7 | -1.7 | -0.1 | -1.7 | -1.6 | -1.6 | 0.6 | -1.5 | -1.4 | 0.9 | -1.5 | -1.6 | -1.6 | -1.5 | -0.5 | -1.5 | -1.7 | -1.5 | -1.7 | -1.5 | -0.3 | -1.5 | -1.7 | -0.3 | -1.4 | -1.5 | -1.1 | -1.7 | -1.7 |
Std. dev. time between licks in bursts | 0.5 | 0.6 | 2.1 | 0.5 | -1.0 | 0.6 | -0.6 | -0.5 | 1.4 | -0.5 | -0.4 | -0.2 | 1.3 | -0.1 | -0.9 | 1.3 | -1.0 | -0.8 | -0.3 | -0.3 | 1.4 | -0.1 | -0.1 | 0.7 | -0.1 | -0.6 | 1.2 | -0.1 | -0.0 | 1.4 | -1.0 | -0.6 | 0.9 | -0.4 | -0.2 |
Number of licking bursts | 0.5 | 0.6 | 2.0 | 0.8 | 0.9 | 1.4 | 0.5 | 0.8 | 0.8 | 0.5 | 0.7 | -0.0 | 0.1 | 0.7 | 0.8 | 0.2 | 0.3 | 0.6 | 1.0 | 1.1 | 0.9 | 0.7 | 1.1 | 0.7 | 1.0 | 0.3 | 0.8 | 0.7 | 1.1 | 0.8 | 0.2 | 0.2 | 1.3 | 0.8 | 0.8 |
Food consumed during 24 hour testing period | 0.2 | 0.2 | 0.7 | 0.8 | 0.8 | 0.7 | 0.2 | 0.4 | 0.3 | 0.3 | 0.4 | -0.4 | -0.1 | 0.7 | 0.6 | 0.1 | 0.1 | 0.3 | 0.6 | 0.7 | 0.2 | 0.7 | 0.5 | -0.2 | 0.5 | -0.1 | 0.6 | 0.7 | 0.5 | 0.2 | 0.2 | 0.1 | 0.6 | 0.4 | 0.3 |
Water consumed over 24 hour session | 1.9 | 2.2 | 4.8 | 2.1 | 0.9 | 2.2 | 1.3 | 1.5 | 1.2 | 1.3 | 1.5 | 0.7 | 0.3 | 1.8 | 1.3 | 0.2 | 0.8 | 1.2 | 1.7 | 1.6 | 1.4 | 1.8 | 1.9 | 1.5 | 1.9 | 0.9 | 1.5 | 1.8 | 1.9 | 1.3 | 0.7 | 0.8 | 2.1 | 1.6 | 1.6 |
Times rat made contact with spout | 0.7 | 0.7 | 1.7 | 1.3 | -0.1 | 1.0 | 0.8 | 0.8 | 0.7 | 0.9 | 1.0 | 0.9 | 0.3 | 1.1 | 0.4 | 0.0 | 0.5 | 0.6 | 0.9 | 0.7 | 0.8 | 1.1 | 1.0 | 1.2 | 1.1 | 0.6 | 0.9 | 1.1 | 1.0 | 0.7 | 0.4 | 0.7 | 1.2 | 0.9 | 1.0 |
Average drop size | 0.2 | 0.3 | 1.3 | 0.8 | 0.3 | 0.8 | -0.3 | -0.1 | 1.0 | -0.3 | -0.1 | -0.8 | 0.7 | 0.3 | 0.0 | 0.8 | -0.5 | -0.2 | 0.1 | 0.1 | 0.9 | 0.3 | 0.3 | 0.1 | 0.2 | -0.3 | 1.1 | 0.3 | 0.2 | 0.9 | -0.5 | -0.5 | 0.9 | -0.1 | -0.1 |
light_reinforcement_lr_relactive | 0.1 | 0.2 | 0.6 | -0.4 | -0.1 | -0.3 | -0.5 | -0.4 | -0.0 | -0.6 | -0.5 | -0.4 | 0.0 | -0.6 | -0.3 | 0.3 | -0.5 | -0.5 | -0.4 | -0.3 | -0.0 | -0.6 | -0.7 | -0.3 | -0.6 | -0.6 | -0.0 | -0.6 | -0.7 | 0.0 | -0.5 | -0.5 | -0.3 | -0.5 | -0.5 |
light_reinforcement_lr_active | 0.5 | 1.0 | 2.9 | -0.9 | -1.7 | -1.5 | -0.8 | -1.0 | -0.2 | -0.8 | -0.9 | 0.5 | 0.6 | -1.0 | -1.5 | 0.4 | -0.8 | -1.0 | -1.4 | -1.5 | -0.4 | -1.0 | -1.5 | -0.5 | -1.2 | -0.7 | -0.5 | -1.0 | -1.4 | -0.3 | -0.7 | -0.6 | -0.9 | -1.0 | -1.0 |
Delay discounting water rate 0 sec | 2.4 | 3.8 | 15.5 | 3.3 | 0.2 | 3.2 | -0.2 | 0.2 | 3.5 | -0.0 | 0.4 | -1.2 | 2.7 | 1.5 | 0.1 | 2.5 | -1.1 | -0.4 | 0.8 | 0.5 | 3.5 | 1.5 | 1.4 | 1.6 | 1.3 | -0.4 | 3.9 | 1.5 | 1.3 | 3.5 | -1.2 | -0.9 | 3.5 | 0.5 | 0.5 |
Median of all reaction times | 2.6 | 3.6 | 9.7 | -2.8 | -1.5 | -3.1 | -1.5 | -1.7 | -1.8 | -1.5 | -1.8 | -0.6 | -0.5 | -2.3 | -1.7 | -0.4 | -0.8 | -1.3 | -2.2 | -1.8 | -2.0 | -2.3 | -2.2 | -1.8 | -2.4 | -1.2 | -2.3 | -2.3 | -2.1 | -1.8 | -0.6 | -0.9 | -2.9 | -1.9 | -1.9 |
locomotor_testing_activity | 1.8 | 2.9 | 9.8 | 2.8 | -1.5 | 2.2 | 0.3 | 0.4 | 3.0 | 0.5 | 0.7 | 0.4 | 2.3 | 1.5 | -0.6 | 1.8 | -0.6 | -0.3 | 0.6 | 0.1 | 3.1 | 1.5 | 1.2 | 2.9 | 1.2 | 0.1 | 3.1 | 1.5 | 1.3 | 3.0 | -0.8 | 0.1 | 2.9 | 0.7 | 1.0 |
reaction_time_corr | 0.6 | 0.8 | 3.3 | 1.7 | 0.3 | 1.4 | -0.2 | 0.1 | 1.6 | -0.0 | 0.2 | -1.0 | 1.4 | 0.7 | 0.1 | 1.2 | -0.5 | -0.1 | 0.2 | -0.0 | 1.5 | 0.7 | 0.3 | 0.3 | 0.4 | -0.3 | 1.8 | 0.7 | 0.3 | 1.5 | -0.6 | -0.7 | 1.7 | 0.2 | 0.0 |
reaction_time_leftcorr | 0.6 | 0.8 | 3.3 | 1.7 | 0.3 | 1.4 | -0.2 | 0.1 | 1.6 | -0.0 | 0.2 | -1.0 | 1.4 | 0.7 | 0.1 | 1.2 | -0.5 | -0.1 | 0.2 | -0.0 | 1.5 | 0.7 | 0.3 | 0.3 | 0.4 | -0.3 | 1.8 | 0.7 | 0.3 | 1.5 | -0.6 | -0.7 | 1.7 | 0.2 | 0.0 |
delay_discounting_pc1800 | 0.2 | 0.3 | 2.3 | 0.8 | 1.5 | 0.9 | 0.1 | 0.3 | 0.3 | -0.0 | 0.2 | -1.3 | 0.1 | 0.4 | 0.9 | 0.3 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.4 | 0.4 | -0.7 | 0.4 | -0.2 | 0.6 | 0.4 | 0.2 | 0.2 | 0.0 | -0.4 | 0.6 | 0.2 | 0.1 |
reaction_time_falsealarm | 1.0 | 1.4 | 5.5 | 0.0 | -2.3 | -0.6 | -1.2 | -1.3 | 1.3 | -1.1 | -1.2 | -0.5 | 1.6 | -0.9 | -2.0 | 1.4 | -1.4 | -1.5 | -1.4 | -1.5 | 1.1 | -0.9 | -1.2 | 0.3 | -1.1 | -1.0 | 1.0 | -0.9 | -1.0 | 1.2 | -1.4 | -1.0 | 0.2 | -1.2 | -1.0 |
social_reinforcement_socialrfq | 3.2 | 3.5 | 9.4 | 2.4 | -0.5 | 2.0 | 1.9 | 1.7 | 1.3 | 2.1 | 2.0 | 2.6 | 0.1 | 2.2 | 0.8 | -0.4 | 1.2 | 1.3 | 1.8 | 1.6 | 1.7 | 2.2 | 2.1 | 3.1 | 2.1 | 1.7 | 1.5 | 2.2 | 2.3 | 1.4 | 1.1 | 2.1 | 2.0 | 2.1 | 2.3 |
reaction_time_pinit | 0.2 | 0.3 | 1.0 | 0.6 | -0.9 | 0.4 | -0.3 | -0.3 | 0.9 | -0.2 | -0.1 | 0.0 | 1.0 | 0.1 | -0.6 | 0.8 | -0.6 | -0.6 | -0.2 | -0.4 | 1.0 | 0.1 | 0.0 | 0.6 | 0.2 | -0.2 | 0.9 | 0.1 | 0.1 | 1.0 | -0.6 | -0.3 | 0.7 | -0.1 | -0.1 |
reaction_time_pinit_slope | 1.4 | 1.9 | 4.6 | -1.8 | -0.4 | -1.9 | -1.3 | -1.4 | -0.9 | -1.4 | -1.5 | -1.1 | -0.3 | -1.8 | -1.0 | 0.1 | -0.9 | -1.1 | -1.5 | -1.2 | -1.3 | -1.8 | -1.4 | -2.1 | -1.7 | -1.2 | -1.1 | -1.8 | -1.5 | -1.1 | -0.8 | -1.1 | -1.7 | -1.5 | -1.6 |
reaction_time_peropfalsealarm_slope | 1.2 | 1.5 | 4.0 | 2.0 | 1.3 | 2.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.3 | -0.1 | 0.6 | 1.7 | 1.3 | 0.2 | 0.6 | 1.0 | 1.3 | 1.0 | 1.1 | 1.7 | 1.4 | 1.2 | 1.4 | 0.8 | 1.4 | 1.7 | 1.3 | 1.0 | 0.6 | 0.4 | 1.9 | 1.1 | 1.1 |
soc_socialavgti | 1.5 | 2.1 | 3.6 | -1.8 | -1.5 | -1.9 | -1.4 | -1.6 | -0.6 | -1.5 | -1.6 | -0.6 | 0.6 | -1.9 | -1.7 | 0.5 | -1.1 | -1.5 | -1.8 | -1.6 | -0.7 | -1.9 | -1.8 | -1.1 | -1.8 | -1.3 | -1.1 | -1.9 | -1.7 | -0.5 | -1.0 | -1.3 | -1.2 | -1.7 | -1.6 |
reaction_time_peropinit_slope | 0.3 | 0.3 | 2.1 | 0.7 | 1.5 | 0.7 | 0.3 | 0.4 | -0.1 | 0.3 | 0.5 | -0.5 | -0.7 | 0.6 | 1.0 | -0.3 | 0.3 | 0.5 | 0.7 | 0.7 | -0.2 | 0.6 | 0.6 | -0.5 | 0.4 | 0.3 | 0.4 | 0.6 | 0.5 | -0.2 | 0.4 | 0.3 | 0.2 | 0.5 | 0.4 |
reaction_time_meanrt_slope | 0.0 | 0.0 | 0.6 | -0.2 | 0.8 | 0.3 | -0.0 | 0.1 | -0.1 | -0.1 | -0.0 | -0.3 | -0.2 | -0.1 | 0.5 | -0.0 | 0.1 | 0.2 | 0.1 | 0.2 | -0.1 | -0.1 | 0.2 | -0.2 | 0.0 | -0.1 | -0.2 | -0.1 | 0.1 | -0.1 | 0.1 | -0.2 | 0.1 | 0.0 | -0.1 |
reaction_time_devmedrt_slope | 1.6 | 1.6 | 5.8 | -0.3 | 0.2 | 0.1 | -1.6 | -1.4 | 1.0 | -1.6 | -1.4 | -2.4 | 1.5 | -1.1 | -0.7 | 1.6 | -1.6 | -1.3 | -1.1 | -1.1 | 0.6 | -1.1 | -1.0 | -1.1 | -1.0 | -1.6 | 0.8 | -1.1 | -1.2 | 0.8 | -1.6 | -2.0 | 0.5 | -1.4 | -1.5 |
pavca_ny_levercs_d4d5 | 0.4 | 0.5 | 2.8 | -0.3 | -1.7 | -0.8 | -0.6 | -0.7 | 0.4 | -0.5 | -0.7 | 0.3 | 0.8 | -0.7 | -1.3 | 0.6 | -0.7 | -0.9 | -1.0 | -1.2 | 0.3 | -0.7 | -0.9 | 0.1 | -0.7 | -0.4 | 0.2 | -0.7 | -0.7 | 0.4 | -0.7 | -0.4 | -0.2 | -0.7 | -0.6 |
pavca_ny_d2_magazine_cs | 0.2 | 0.2 | 1.2 | 0.3 | -1.1 | 0.2 | 0.1 | 0.0 | 0.7 | 0.1 | 0.0 | 0.7 | 0.7 | 0.0 | -0.6 | 0.4 | -0.2 | -0.2 | -0.2 | -0.4 | 0.7 | 0.0 | 0.0 | 0.9 | 0.1 | 0.1 | 0.5 | 0.0 | 0.1 | 0.7 | -0.3 | 0.1 | 0.5 | 0.1 | 0.2 |
ccp_trial_3_saline_dist_mm | 1.6 | 2.0 | 4.5 | 1.8 | 0.5 | 2.1 | 1.2 | 1.4 | 1.3 | 1.3 | 1.4 | 1.0 | 0.4 | 1.6 | 1.0 | 0.1 | 0.8 | 1.1 | 1.6 | 1.4 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.0 | 1.5 | 1.6 | 1.8 | 1.4 | 0.6 | 0.9 | 2.1 | 1.5 | 1.6 |
pavca_ny_d5_magazine_ncs | 0.4 | 0.5 | 1.5 | 1.2 | -0.0 | 1.1 | 0.4 | 0.4 | 1.0 | 0.5 | 0.6 | 0.5 | 0.5 | 0.9 | 0.2 | 0.4 | 0.0 | 0.2 | 0.6 | 0.5 | 1.1 | 0.9 | 0.8 | 1.1 | 0.8 | 0.3 | 1.1 | 0.9 | 0.8 | 1.0 | 0.0 | 0.4 | 1.1 | 0.6 | 0.7 |
ccp_change_in_locomotor_activity | 0.1 | 0.1 | 0.6 | -0.3 | 0.8 | 0.2 | 0.1 | 0.2 | -0.3 | 0.1 | 0.1 | -0.3 | -0.3 | -0.0 | 0.5 | -0.2 | 0.2 | 0.3 | 0.3 | 0.4 | -0.3 | -0.0 | 0.2 | -0.2 | 0.2 | 0.1 | -0.3 | -0.0 | 0.2 | -0.3 | 0.2 | -0.0 | -0.0 | 0.2 | 0.1 |
