Intermittent access intake escalation

Intermittent access day 15 minus day 1 infusions

Tags: Behavior · Intermittent access · Cocaine

Project: p50_paul_meyer_2020

5 loci · 6 genes with independent associations · 7 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr2 144511896 145907690 1 1 8.93e-08 4.52e-01 1.0e+00 Mindy4b
2 chr8 41432021 42858939 2 2 1.03e-38 8.34e-04 5.8e-10 Foxred1 Pus3
3 chr8 117463629 118343328 1 1 1.20e-07 4.77e-02 1.0e+00 Mst1
4 chr9 83390749 84777604 2 1 0.00e+00 4.32e-02 1.0e+00 Retreg2
5 chr17 56581483 57955699 1 1 2.64e-11 2.37e-01 1.0e+00 LOC108348573

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 293.78 3 2 33.3 0 1.00e+00 Foxred1 Mindy4b Retreg2
BMI without tail 19090.39 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Body weight 6.51 3 2 33.3 0 1.00e+00 Mindy4b Mst1 Retreg2
Epididymis fat weight 12103.91 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Glucose 336.01 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Heart weight 3065.65 1 1 16.7 0 1.00e+00 Retreg2
Left kidney weight 11012.82 4 1 16.7 -1 8.46e-06 Foxred1 LOC108348573 Mindy4b Retreg2
Right kidney weight 10106.34 3 2 33.3 -1 1.39e-03 Foxred1 Mst1 Retreg2
Tail length 7235.18 3 1 16.7 1 7.72e-05 LOC108348573 Mst1 Retreg2
Length with tail 300.66 4 2 33.3 1 2.65e-04 Foxred1 LOC108348573 Mst1 Retreg2
Length without tail 11814.8 3 2 33.3 -1 3.67e-04 Mindy4b Mst1 Retreg2
Liver weight, left 1755.51 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Liver weight, right 31.11 3 2 33.3 0 1.00e+00 Mindy4b Mst1 Retreg2
Parametrial fat weight 92.67 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Retroperitoneal fat weight 994.86 3 2 33.3 0.99 7.88e-03 Mindy4b Mst1 Retreg2
Intraocular pressure 5196.88 1 1 16.7 0 1.00e+00 Retreg2
Extensor digitorum longus weight 271.76 4 1 16.7 1 2.72e-05 Mindy4b Mst1 Pus3 Retreg2
Soleus weight 9.02 3 1 16.7 0 1.00e+00 Mst1 Pus3 Retreg2
Tibialis anterior weight 580.28 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Tibia length 396.37 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Number of licking bursts 33719.1 1 1 16.7 0 1.00e+00 Retreg2
Food consumed during 24 hour testing period 11842.94 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Times rat made contact with spout 71.66 1 1 16.7 0 1.00e+00 Retreg2
Mean time between licks in bursts 55818.77 1 1 16.7 0 1.00e+00 Retreg2
Mean num. licks in bursts 28381.96 1 1 16.7 0 1.00e+00 Retreg2
Std. dev. time between licks in bursts 14881.26 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Water consumed over 24 hours 11394.43 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Patch foraging indifference point 0 sec 19591.07 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Patch foraging indifference point AUC 16747.02 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Indifference point function ln k 18606.98 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Indifference point function log k 18606.98 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Patch foraging total patch changes 0 sec 20977.37 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Patch foraging total patch changes 12 sec 790.53 3 2 33.3 0 1.00e+00 Foxred1 Mst1 Retreg2
Patch foraging total patch changes 18 sec 20236.6 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Patch foraging total patch changes 24 sec 18715.11 3 2 33.3 1 9.33e-05 Mindy4b Mst1 Retreg2
Patch foraging total patch changes 6 sec 3896.58 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Patch foraging time to switch 0 sec 22170.23 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Patch foraging water rate 0 sec 30218.69 1 1 16.7 0 1.00e+00 Retreg2
Patch foraging water rate 12 sec 23554.52 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Patch foraging water rate 18 sec 16867.27 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Patch foraging water rate 24 sec 523.92 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Patch foraging water rate 6 sec 837.86 1 1 16.7 0 1.00e+00 Retreg2
Locomotor activity 17.85 2 1 16.7 0 1.00e+00 Foxred1 Mst1
Locomotor testing distance 6929.45 3 2 33.3 -1 3.52e-04 Foxred1 Mst1 Retreg2
Locomotor testing rearing 12694.13 4 2 33.3 -1 4.39e-06 Foxred1 Mindy4b Mst1 Retreg2
Light reinforcement 1 16585.18 3 1 16.7 -1 2.09e-04 Mindy4b Mst1 Retreg2
Light reinforcement 2 9203.31 3 2 33.3 -1 1.28e-03 Mindy4b Mst1 Retreg2
Reaction time number correct 31742.5 1 1 16.7 0 1.00e+00 Retreg2
Reaction time mean minus median 39992.94 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Reaction time mean minus median AUC 41345.26 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Reaction time num false alarms 7685.9 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Reaction time num false alarms AUC 11677.59 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Reaction time trials correct on left 31742.5 1 1 16.7 0 1.00e+00 Retreg2
Reaction time trials on left 30448.08 1 1 16.7 0 1.00e+00 Retreg2
Reaction time mean 9922.47 2 2 33.3 0 1.00e+00 Mindy4b Retreg2
Reaction time mean AUC 12936.48 2 2 33.3 0 1.00e+00 Mindy4b Retreg2
Median of all reaction times 2647.07 2 2 33.3 0 1.00e+00 Mindy4b Retreg2
Reaction time omissions 2795.21 3 1 16.7 0 1.00e+00 Mindy4b Mst1 Retreg2
Reaction time false alarm rate 111.7 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Reaction time premature initiation rate 4871.37 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Reaction time premature initiations 17919.9 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Std. dev. reaction times 15225.26 3 1 16.7 1 1.33e-04 Mindy4b Mst1 Retreg2
Reaction time trials completed 30448.08 1 1 16.7 0 1.00e+00 Retreg2
Reaction time trials AUC 31071.4 1 1 16.7 0 1.00e+00 Retreg2
Social response proportion 2935.9 3 1 16.7 0 1.00e+00 Mindy4b Mst1 Retreg2
Social responses 640.25 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Social time 5828.31 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Conditioned locomotion 1400.08 1 1 16.7 0 1.00e+00 Retreg2
Cocaine response after cond. corrected 9573.48 1 1 16.7 0 1.00e+00 Retreg2
Cocaine response after cond. not corrected 9294.65 1 1 16.7 0 1.00e+00 Retreg2
Cocaine response before conditioning 655.41 1 1 16.7 0 1.00e+00 Retreg2
Saline control response 1639.18 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. active minus inactive responses 7271.32 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. active-inactive response ratio 28713.86 1 1 16.7 0 1.00e+00 Retreg2
Condit. Reinf. active responses 1165.18 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. inactive responses 5466.41 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. lever presses 1963.38 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. lever reinforcers received 243.91 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever latency 1278.33 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. magazine entry latency 6738.25 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. change in total contacts 19908.31 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. index score 6407.33 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. latency score 8109.24 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever contacts 2689.72 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. magazine entry number 2097.69 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. intertrial magazine entries 11707.89 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 5938.34 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. response bias 641.31 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Conditioned reinforcement - actives 50404.9 1 1 16.7 0 1.00e+00 Retreg2
Conditioned reinforcement - inactives 16259.91 3 2 33.3 1 3.71e-04 Foxred1 Mst1 Retreg2
Conditioned locomotion 2595.05 4 2 33.3 1 4.46e-03 Foxred1 Mindy4b Mst1 Retreg2
Intermittent access intake day 1-15 change 18284.28 6 4 66.7 1 1.42e-11 Foxred1 LOC108348573 Mindy4b Mst1 Pus3 Retreg2
Intermittent access intake escalation 2 7277.27 5 4 66.7 1 7.64e-07 Foxred1 LOC108348573 Mst1 Pus3 Retreg2
Intermitt. access day 1 inactive lever presses 60238.86 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Intermitt. access day 15 inactive lever presses 24738.14 4 2 33.3 1 6.40e-09 Foxred1 LOC108348573 Pus3 Retreg2
Intermitt. access escalation Index 23357.21 3 2 33.3 -1 2.28e-04 Mindy4b Mst1 Retreg2
Intermittent access day 1 total infusions 11027.24 5 1 16.7 -1 2.13e-08 Foxred1 LOC108348573 Mindy4b Mst1 Retreg2
Intermittent access day 15 total infusions 9764.48 4 3 50 1 4.03e-07 Foxred1 LOC108348573 Pus3 Retreg2
Intermittent access terminal intake (last 3 days) 8288.18 3 2 33.3 0 1.00e+00 Foxred1 Pus3 Retreg2
Intermittent access total infusions 66.67 3 1 16.7 0 1.00e+00 Foxred1 Pus3 Retreg2
Intermittent access day 1 locomotion 8748.38 3 1 16.7 -1 1.40e-04 Foxred1 Mindy4b Retreg2
Intermittent access day 15 total locomotion 28521.14 2 1 16.7 0 1.00e+00 LOC108348573 Retreg2
Intermittent access total locomotion 46.76 3 1 16.7 0 1.00e+00 Mindy4b Mst1 Retreg2
Intermittent access standard deviation 22803.94 4 2 33.3 1 1.20e-06 Foxred1 LOC108348573 Mst1 Retreg2
Cocaine induced anxiety 23043.66 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Post-drug Anxiety 2380.44 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Baseline Anxiety 16757.7 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Lifetime Intake 559.22 3 1 16.7 0 1.00e+00 Foxred1 Pus3 Retreg2
Incentive Sensitization - Responses 23796.84 2 2 33.3 0 1.00e+00 Mindy4b Retreg2
Incentive Sensitization - Breakpoint 13830.07 3 2 33.3 -1 7.18e-04 Foxred1 Mindy4b Retreg2
Progressive ratio test 1 active lever presses 10667.39 2 1 16.7 0 1.00e+00 LOC108348573 Retreg2
Progressive ratio test 1 breakpoint 10104.83 2 1 16.7 0 1.00e+00 LOC108348573 Retreg2
Progressive ratio test 1 inactive lever presses 15566.12 3 2 33.3 1 3.87e-05 Foxred1 Mst1 Retreg2
Progressive ratio test 2 active lever presses 5092.84 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Progressive ratio test 2 breakpoint 4276.62 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Progressive ratio test 2 inactive lever presses 18133.29 3 1 16.7 1 3.70e-04 Foxred1 Mst1 Retreg2
Total sessions with >9 infusions 676.6 3 2 33.3 0 1.00e+00 Mindy4b Mst1 Retreg2
Short access day 1 total inactive lever presses 7908.54 4 3 50 -1 1.87e-04 Foxred1 Mindy4b Mst1 Retreg2
Short access day 10 total inactive lever presses 34734.71 3 2 33.3 1 6.97e-05 LOC108348573 Mst1 Retreg2
Short access day 1 total infusions 9601.91 3 1 16.7 -1 1.40e-03 Foxred1 Mst1 Retreg2
Short access day 10 total infusions 5688.19 4 2 33.3 -1 8.27e-04 LOC108348573 Mindy4b Mst1 Retreg2
Short access total infusions 4396.25 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Short access day 1 locomotion 8276.04 3 1 16.7 0 1.00e+00 Foxred1 Mst1 Retreg2
Short access day 10 total locomotion 14715.06 5 3 50 1 1.16e-06 Foxred1 Mindy4b Mst1 Pus3 Retreg2
Short access total locomotion 4692.46 4 4 66.7 1 4.58e-04 Foxred1 Mindy4b Mst1 Retreg2
Compulsive drug intake 4681.07 4 2 33.3 -1 1.72e-03 Foxred1 Mindy4b Mst1 Retreg2
One hour access (0.3 mA shock) 486.67 5 2 33.3 0.98 3.18e-03 Foxred1 LOC108348573 Mindy4b Pus3 Retreg2
One hour access (shock baseline) 13754.92 3 1 16.7 1 1.54e-05 Foxred1 Pus3 Retreg2
Number of responses in last shaping day 2730.85 4 1 16.7 1 1.11e-05 Foxred1 Mindy4b Mst1 Retreg2
Context. condit. distance diff. score 212.47 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, session 1 3523.61 1 1 16.7 0 1.00e+00 Retreg2
Locomotion distance, session 1 1024.77 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, session 2 1110.36 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Locomotion distance, session 2 258.11 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Locomotion velocity, session 3 507.49 1 1 16.7 0 1.00e+00 Retreg2
Locomotion distance, session 3 4009.46 1 1 16.7 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 691.91 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Stereotopy head waving duration, day 3 1446.08 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Locomotion velocity, session 7 210.64 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Locomotion distance, session 7 507.07 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Stereotopy head waving bouts, day 7 2509.72 1 1 16.7 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 7 2115.93 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, session 8 409.23 1 1 16.7 0 1.00e+00 Retreg2
Locomotion distance, session 8 147.88 1 1 16.7 0 1.00e+00 Retreg2
Degree of sensitization distance 1889.61 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Degree of sensitization stereotypy 1027.5 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. active minus inactive responses 484.11 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Condit. Reinf. active-inactive response ratio 126.1 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Condit. Reinf. active responses 1386.69 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Condit. Reinf. inactive responses 2347.96 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Incentive salience index mean 1780.77 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. lever presses 2666.81 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Time in familiar zone, hab. session 1 3732.01 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Time in novel zone, hab. session 1 4629.95 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Total zone transitions, hab. session 1 429.72 1 1 16.7 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 1 394.1 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 1 266.96 1 1 16.7 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 2 2966.16 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Time in novel zone, hab. session 2 3208.33 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Total zone transitions, hab. session 2 38.53 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Total locomotion distance, hab. session 2 14.23 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Locomotion velocity, hab. session 2 31.27 1 1 16.7 0 1.00e+00 Retreg2
Novel to familiar place preference ratio 7678.6 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Novelty place preference 7474.7 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Time in novel zone, NPP test 5350.34 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Total zone transitions, NPP test 1935.62 1 1 16.7 0 1.00e+00 Retreg2
Total locomotion distance, NPP test 1687.31 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, NPP test 953.07 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 276.98 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. change in total contacts 522.83 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. index score 214.07 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. latency score 224.45 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever contacts 372.95 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. magazine entry number 250.94 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. intertrial magazine entries 82.71 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 223.77 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. response bias 303.26 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: apparent density 5461.77 1 1 16.7 0 1.00e+00 Retreg2
Bone surface 3109.3 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone volume 4317.38 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Bone: connectivity density 838.02 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Bone: cortical apparent density 12020.36 1 1 16.7 0 1.00e+00 Retreg2
Bone: cortical area 2335.88 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: cortical porosity 220.21 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Bone: cortical porosity 1113.18 1 1 16.7 0 1.00e+00 Retreg2
Bone: cortical thickness 232.49 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: cortical thickness 1488.54 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: cortical tissue density 13002.58 1 1 16.7 0 1.00e+00 Retreg2
Bone: elastic displacement 3805.7 1 1 16.7 0 1.00e+00 Retreg2
Bone: elastic work 195.81 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: endosteal estimation 4459.49 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Bone: endosteal perimeter 5936.33 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Bone: final force 840.18 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: final moment 146.88 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: marrow area 4718.94 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Bone: maximum diameter 3067.59 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: maximum force 4390.32 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: maximum moment 3034.59 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: minimum diameter 2061.38 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: periosteal estimation 4919.52 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: periosteal perimeter 5722.93 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: post-yield work 4563.91 3 1 16.7 0 1.00e+00 Mindy4b Mst1 Retreg2
Bone: stiffness 4554.23 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: tissue strength 2995.95 1 1 16.7 0 1.00e+00 Retreg2
Bone: trabecular number 10739.78 1 1 16.7 0 1.00e+00 Retreg2
Bone: trabecular spacing 3991.76 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: trabecular thickness 4257.4 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Bone: trabecular tissue density 7288.79 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Breakpoint value in progressive ratio session 9415.11 3 2 33.3 1 2.43e-04 LOC108348573 Mst1 Retreg2
Distance traveled before self-admin 16853.09 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Distance traveled after self-admin 16241.13 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Delta time in closed arm before/after self-admin 93.84 3 1 16.7 0 1.00e+00 Foxred1 Mst1 Retreg2
Delta time in open arm before/after self-admin 5050.83 2 1 16.7 0 1.00e+00 Mst1 Retreg2
Diff in mean of infusions in LGA sessions 12228.05 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Extinction: sum of active levers before priming 4751.87 6 3 50 1 2.36e-06 Foxred1 LOC108348573 Mindy4b Mst1 Pus3 Retreg2
Active lever presses in extinction session 6 261.41 3 2 33.3 0 1.00e+00 Foxred1 Mst1 Retreg2
Delta distance traveled before/after self-admin 985.14 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Delta ambulatory time before/after self-admin 10295.59 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Time in closed arm before self-admin 8973.75 3 2 33.3 0 1.00e+00 Foxred1 Mst1 Retreg2
Time in closed arm after self-admin 2326.29 2 2 33.3 0 1.00e+00 Mst1 Retreg2
Time in open arm before self-admin 2193.22 3 1 16.7 -1 2.71e-03 Mindy4b Mst1 Retreg2
Time in open arm after self-admin 187.77 3 2 33.3 0 1.00e+00 Foxred1 Mst1 Retreg2
Sum of active levers in priming session hrs 5-6 505.81 2 2 33.3 0 1.00e+00 LOC108348573 Retreg2
Time to tail flick, vehicle, before self-admin 3352.8 4 2 33.3 1 8.62e-04 Foxred1 Mindy4b Mst1 Retreg2
Time to tail flick, vehicle, after self-admin 10546.69 3 1 16.7 1 8.30e-05 Foxred1 Mindy4b Retreg2
Time to tail flick, test, before self-admin 2041.17 4 1 16.7 -1 3.88e-03 Foxred1 LOC108348573 Mst1 Retreg2
Time to tail flick, test, after self-admin 364.71 4 2 33.3 0.97 2.60e-02 Foxred1 LOC108348573 Mindy4b Retreg2
Delta time to tail flick, vehicle, before/after SA 1977.17 4 2 33.3 0.99 4.94e-04 LOC108348573 Mindy4b Mst1 Retreg2
Delta time to tail flick, test, before/after SA 5240.92 3 2 33.3 0 1.00e+00 Mindy4b Mst1 Retreg2
Ambulatory time before self-admin 19733.43 3 2 33.3 1 8.29e-04 Foxred1 LOC108348573 Retreg2
Ambulatory time after self-admin 8878.72 3 1 16.7 0 1.00e+00 LOC108348573 Mst1 Retreg2
Total heroin consumption 74.17 4 2 33.3 0.89 1.07e-01 Foxred1 LOC108348573 Pus3 Retreg2
Area under the delay curve 6208.61 3 2 33.3 -1 2.66e-04 LOC108348573 Mindy4b Retreg2
Delay disc. indifference point, 0s delay 727.11 3 1 16.7 0 1.00e+00 LOC108348573 Mindy4b Retreg2
Delay disc. indifference point, 16s delay 7325.9 3 1 16.7 0 1.00e+00 LOC108348573 Mindy4b Retreg2
Delay disc. indifference point, 2s delay 59.14 3 1 16.7 0 1.00e+00 LOC108348573 Mindy4b Retreg2
Delay disc. indifference point, 24s delay 16232.11 2 2 33.3 0 1.00e+00 LOC108348573 Retreg2
Delay disc. indifference point, 4s delay 162.74 4 1 16.7 -0.97 2.73e-02 LOC108348573 Mindy4b Mst1 Retreg2
Delay disc. indifference point, 8s delay 11128.39 2 1 16.7 0 1.00e+00 LOC108348573 Retreg2
Delay discount exponential model param 4241.03 3 2 33.3 1 4.64e-04 LOC108348573 Mindy4b Retreg2
Delay discount hyperbolic model param 3079.67 3 1 16.7 1 7.32e-04 LOC108348573 Mindy4b Retreg2
Fecal boli incidents, locomotor time 1 30605.7 1 1 16.7 0 1.00e+00 Retreg2
Change in fecal boli incidents, locomotor task 2842.13 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Time >=10cm from walls, locomotor time 1 4347.19 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Bouts of movement, locomotor time 1 10785.17 1 1 16.7 0 1.00e+00 Retreg2
Total resting periods, locomotor time 1 2793.59 1 1 16.7 0 1.00e+00 Retreg2
Rest time, locomotor task time 1 22349.64 1 1 16.7 0 1.00e+00 Retreg2
Distance moved, locomotor task time 1 34417.38 1 1 16.7 0 1.00e+00 Retreg2
Vertical activity count, locomotor time 1 71190.42 1 1 16.7 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 23732.72 2 2 33.3 0 1.00e+00 Mindy4b Retreg2
Bouts of movement, locomotor time 2 20515.74 3 1 16.7 1 1.36e-04 Foxred1 Mindy4b Retreg2
Total resting periods, locomotor time 2 24767.91 3 1 16.7 1 1.25e-04 Foxred1 Mindy4b Retreg2
Rest time, locomotor task time 2 12754.88 1 1 16.7 0 1.00e+00 Retreg2
Distance moved, locomotor task time 2 4245.69 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Vertical activity count, locomotor time 2 26790.07 2 2 33.3 0 1.00e+00 Mindy4b Retreg2
Weight adjusted by age 35394.44 1 1 16.7 0 1.00e+00 Retreg2
Seeking ratio, delayed vs. immediate footshock 6730.03 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Locomotion in novel chamber 1955.3 2 1 16.7 0 1.00e+00 LOC108348573 Retreg2
Locomotion in novel chamber post-restriction 21812.12 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Progressive ratio 22633.47 2 1 16.7 0 1.00e+00 LOC108348573 Retreg2
Food seeking constrained by brief footshock 1875.34 1 1 16.7 0 1.00e+00 Retreg2
Seeking ratio, punishment vs. effort 20644.58 2 1 16.7 0 1.00e+00 LOC108348573 Retreg2
Run reversals in cocaine runway, females 2364.26 4 1 16.7 -1 4.12e-03 Foxred1 LOC108348573 Pus3 Retreg2
Run reversals in cocaine runway, males 2562.87 3 1 16.7 0 1.00e+00 Foxred1 Pus3 Retreg2
Latency to leave start box in cocaine runway 16290.75 1 1 16.7 0 1.00e+00 Retreg2
Latency to leave start box in cocaine runway, F 3588.04 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Latency to leave start box in cocaine runway, M 863.23 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Co content in liver 1133.25 1 1 16.7 0 1.00e+00 Retreg2
Cu content in liver 39.92 1 1 16.7 0 1.00e+00 Retreg2
Fe content in liver 1344.53 1 1 16.7 0 1.00e+00 Retreg2
K content in liver 1519.62 1 1 16.7 0 1.00e+00 Retreg2
Mg content in liver 6026.97 1 1 16.7 0 1.00e+00 Retreg2
Mn content in liver 1009.39 1 1 16.7 0 1.00e+00 Retreg2
Na content in liver 4018.36 1 1 16.7 0 1.00e+00 Retreg2
Rb content in liver 87.87 1 1 16.7 0 1.00e+00 Retreg2
Zn content in liver 3745.55 1 1 16.7 0 1.00e+00 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.06
Adipose alternative TSS 0 0 1
Adipose gene expression 1 0 1.07
Adipose isoform ratio 0 0 0.99
Adipose intron excision ratio 0 0 0.97
Adipose mRNA stability 1 0 1.06
BLA alternative polyA 0 0 1.02
BLA alternative TSS 0 0 1.04
BLA gene expression 0 0 1.07
BLA isoform ratio 0 0 1.04
