Hub : Genes

Csad

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000016205 0.1817 0.0767 1.1e-14 0.133 0.123 0.123 0.133 1.4e-14 1.5e-13 1.4e-13 1.5e-14
2 Adipose alternative polyA ENSRNOT00000079678 0.1728 0.0739 9.0e-15 0.135 0.123 0.121 0.129 9.0e-15 1.7e-13 2.3e-13 3.4e-14
3 Adipose alternative polyA ENSRNOT00000016205 0.0589 0.0361 6.4e-05 0.039 0.026 0.024 0.031 3.5e-05 6.1e-04 9.0e-04 2.0e-04
4 Adipose alternative polyA ENSRNOT00000079678 0.0556 0.0343 4.8e-05 0.039 0.028 0.023 0.029 3.7e-05 3.7e-04 1.3e-03 2.9e-04
5 Adipose alternative TSS ENSRNOT00000016205 0.0555 0.0343 4.0e-05 0.047 0.035 0.038 0.038 5.8e-06 8.8e-05 4.2e-05 3.8e-05
6 Adipose alternative TSS ENSRNOT00000079678 0.0532 0.0328 4.1e-05 0.046 0.033 0.037 0.037 7.7e-06 1.3e-04 5.8e-05 5.6e-05
7 Adipose alternative TSS ENSRNOT00000016205 0.0565 0.0350 4.3e-05 0.046 0.034 0.038 0.039 7.6e-06 9.3e-05 4.5e-05 3.7e-05
8 Adipose alternative TSS ENSRNOT00000079678 0.0539 0.0334 4.0e-05 0.045 0.033 0.035 0.035 8.5e-06 1.4e-04 8.3e-05 7.9e-05
9 Adipose gene expression ENSRNOG00000011573 0.0830 0.0540 6.6e-06 0.047 0.035 0.045 0.046 5.1e-06 7.8e-05 9.2e-06 6.8e-06
10 Adipose isoform ratio ENSRNOT00000016205 0.0870 0.0520 4.6e-06 0.029 0.034 0.032 0.042 3.0e-04 1.1e-04 1.6e-04 1.9e-05
11 Adipose isoform ratio ENSRNOT00000079678 0.2100 0.0880 3.5e-14 0.139 0.111 0.114 0.122 3.3e-15 2.7e-12 1.3e-12 1.9e-13
12 Adipose isoform ratio ENSRNOT00000113521 0.1600 0.0790 8.3e-11 0.087 0.083 0.093 0.091 6.9e-10 1.7e-09 1.5e-10 2.5e-10
13 Adipose intron excision ratio chr7:133320820:133321006 0.1730 0.0756 2.1e-08 0.070 0.063 0.058 0.063 2.9e-08 1.7e-07 4.9e-07 1.5e-07
14 Adipose intron excision ratio chr7:133320820:133337513 0.1331 0.0649 1.7e-06 0.044 0.052 0.042 0.046 1.0e-05 2.0e-06 1.6e-05 6.9e-06
15 BLA alternative polyA ENSRNOT00000016205 0.1500 0.0790 4.9e-07 0.149 0.145 0.135 0.145 2.2e-08 3.8e-08 1.1e-07 3.5e-08
16 BLA alternative polyA ENSRNOT00000079678 0.2800 0.1100 9.4e-12 0.241 0.246 0.237 0.239 3.9e-13 2.1e-13 6.3e-13 4.9e-13
17 BLA alternative polyA ENSRNOT00000016205 0.2500 0.1000 3.6e-10 0.216 0.210 0.209 0.217 8.9e-12 1.7e-11 2.1e-11 7.7e-12
18 BLA alternative polyA ENSRNOT00000079678 0.3000 0.1200 4.8e-11 0.235 0.223 0.223 0.232 8.6e-13 3.5e-12 3.9e-12 1.3e-12
19 BLA alternative TSS ENSRNOT00000102299 0.1235 0.0750 1.3e-05 0.090 0.100 0.107 0.098 1.6e-05 5.1e-06 2.5e-06 6.2e-06
20 BLA alternative TSS ENSRNOT00000102299 0.1471 0.0823 2.8e-07 0.104 0.123 0.122 0.121 3.5e-06 4.4e-07 4.9e-07 5.4e-07
21 BLA gene expression ENSRNOG00000011573 0.4387 0.0929 2.0e-14 0.289 0.269 0.267 0.279 7.4e-16 1.1e-14 1.4e-14 3.1e-15
22 BLA isoform ratio ENSRNOT00000016205 0.0470 0.0380 8.9e-03 0.030 0.013 0.018 0.010 1.0e-02 6.7e-02 3.6e-02 9.5e-02
23 BLA isoform ratio ENSRNOT00000079678 0.1900 0.0950 9.1e-06 0.126 0.115 0.119 0.129 2.9e-07 1.0e-06 6.6e-07 2.1e-07
24 Brain alternative polyA ENSRNOT00000016205 0.4300 0.1100 0.0e+00 0.325 0.315 0.318 0.322 7.2e-31 1.1e-29 4.9e-30 1.6e-30
25 Brain alternative polyA ENSRNOT00000079678 0.4500 0.1100 0.0e+00 0.330 0.312 0.317 0.323 2.5e-31 2.3e-29 5.6e-30 1.3e-30
26 Brain alternative polyA ENSRNOT00000016205 0.4900 0.1200 0.0e+00 0.338 0.318 0.327 0.329 2.9e-32 4.7e-30 4.8e-31 2.9e-31
27 Brain alternative polyA ENSRNOT00000079678 0.4900 0.1200 0.0e+00 0.341 0.322 0.329 0.332 1.3e-32 1.8e-30 2.6e-31 1.3e-31
28 Brain alternative TSS ENSRNOT00000016205 0.0868 0.0558 1.5e-04 0.040 0.038 0.022 0.038 1.2e-04 1.9e-04 3.8e-03 1.7e-04
29 Brain alternative TSS ENSRNOT00000079678 0.1754 0.0808 4.7e-11 0.121 0.117 0.103 0.126 2.8e-11 6.3e-11 9.2e-10 1.1e-11
30 Brain alternative TSS ENSRNOT00000102299 0.5353 0.1222 0.0e+00 0.418 0.408 0.419 0.417 1.1e-41 1.9e-40 7.3e-42 1.3e-41
31 Brain alternative TSS ENSRNOT00000079678 0.1657 0.0772 1.6e-10 0.115 0.109 0.107 0.122 8.5e-11 2.8e-10 4.0e-10 2.1e-11
32 Brain alternative TSS ENSRNOT00000102299 0.5757 0.1127 0.0e+00 0.453 0.453 0.461 0.463 2.4e-46 3.0e-46 2.1e-47 1.2e-47
33 Brain gene expression ENSRNOG00000011573 0.7000 0.0690 0.0e+00 0.684 0.682 0.687 0.688 1.9e-86 5.3e-86 4.1e-87 1.7e-87
34 Brain isoform ratio ENSRNOT00000016205 0.2843 0.1073 1.4e-14 0.174 0.150 0.147 0.171 6.1e-16 9.3e-14 1.6e-13 1.2e-15
35 Brain isoform ratio ENSRNOT00000079678 0.3023 0.1042 0.0e+00 0.196 0.189 0.191 0.205 5.8e-18 2.9e-17 1.8e-17 8.5e-19
36 Brain isoform ratio ENSRNOT00000110884 0.1190 0.0612 1.8e-07 0.053 0.076 0.089 0.081 1.0e-05 1.6e-07 1.4e-08 5.4e-08
37 Brain intron excision ratio chr7:133311292:133311516 0.0786 0.0465 6.7e-05 0.030 0.028 0.030 0.032 8.6e-04 1.1e-03 8.7e-04 6.0e-04
38 Brain intron excision ratio chr7:133311292:133311658 0.4689 0.1475 0.0e+00 0.295 0.285 0.276 0.287 1.2e-27 1.4e-26 1.3e-25 8.8e-27
39 Brain intron excision ratio chr7:133311580:133311658 0.0941 0.0537 1.1e-04 0.047 0.035 0.038 0.045 3.1e-05 3.4e-04 1.9e-04 4.8e-05
40 Brain intron excision ratio chr7:133320820:133321006 0.1177 0.0750 9.7e-03 0.009 0.011 0.002 0.004 4.1e-02 2.8e-02 2.0e-01 1.2e-01
41 Brain intron excision ratio chr7:133320820:133337513 0.0625 0.0434 4.1e-03 0.046 0.023 0.026 0.041 4.0e-05 3.0e-03 1.6e-03 1.1e-04
42 Brain mRNA stability ENSRNOG00000011573 0.4357 0.1320 5.6e-17 0.205 0.200 0.207 0.206 8.8e-19 2.6e-18 5.5e-19 7.4e-19
43 Eye alternative polyA ENSRNOT00000016205 0.3760 0.1866 3.4e-03 0.203 0.035 0.118 0.096 4.8e-04 9.8e-02 7.2e-03 1.4e-02
44 Eye alternative polyA ENSRNOT00000079678 0.4038 0.1891 2.4e-03 0.210 0.028 0.139 0.068 3.8e-04 1.2e-01 3.7e-03 3.4e-02
45 IL gene expression ENSRNOG00000011573 0.4730 0.1820 2.0e-04 0.153 0.090 0.079 0.129 1.6e-04 3.6e-03 6.1e-03 5.4e-04
46 LHb alternative TSS ENSRNOT00000102299 0.2770 0.1440 8.7e-03 0.111 0.025 0.062 0.083 1.4e-03 8.6e-02 1.4e-02 5.4e-03
47 LHb gene expression ENSRNOG00000011573 0.6189 0.1511 1.2e-05 0.181 0.178 0.121 0.153 4.5e-05 5.3e-05 8.6e-04 1.8e-04
48 Liver alternative TSS ENSRNOT00000102299 0.2112 0.1408 6.8e-03 0.021 0.009 0.017 0.015 2.0e-03 3.3e-02 4.9e-03 7.3e-03
49 Liver gene expression ENSRNOG00000011573 0.0410 0.0300 2.6e-04 0.028 0.018 0.019 0.016 4.0e-04 3.6e-03 3.2e-03 5.3e-03
50 NAcc alternative TSS ENSRNOT00000102299 0.4220 0.1680 7.6e-03 0.077 0.012 0.005 0.016 8.7e-03 1.7e-01 2.4e-01 1.4e-01
51 NAcc gene expression ENSRNOG00000011573 0.3880 0.1440 2.0e-03 0.111 -0.002 0.034 0.081 1.9e-03 3.6e-01 5.9e-02 7.4e-03
52 NAcc2 alternative polyA ENSRNOT00000016205 0.1110 0.0650 1.1e-04 0.124 0.075 0.099 0.111 3.4e-07 6.9e-05 5.5e-06 1.4e-06
53 NAcc2 alternative polyA ENSRNOT00000079678 0.1210 0.0670 3.7e-05 0.132 0.088 0.119 0.127 1.3e-07 1.8e-05 5.6e-07 2.5e-07
54 NAcc2 alternative polyA ENSRNOT00000016205 0.0760 0.0500 3.9e-04 0.111 0.063 0.087 0.098 1.5e-06 2.6e-04 2.0e-05 5.8e-06
55 NAcc2 alternative polyA ENSRNOT00000079678 0.0750 0.0480 2.5e-04 0.099 0.062 0.074 0.083 5.1e-06 2.8e-04 8.1e-05 2.9e-05
56 NAcc2 alternative TSS ENSRNOT00000102299 0.1610 0.0950 7.0e-06 0.088 0.102 0.063 0.102 1.8e-05 3.9e-06 2.5e-04 3.6e-06
57 NAcc2 alternative TSS ENSRNOT00000102299 0.1860 0.0920 2.2e-07 0.148 0.140 0.146 0.159 2.2e-08 5.1e-08 2.7e-08 6.0e-09
58 NAcc2 gene expression ENSRNOG00000011573 0.2600 0.0640 3.9e-16 0.350 0.288 0.273 0.319 1.0e-19 6.5e-16 4.3e-15 8.1e-18
59 PL2 alternative polyA ENSRNOT00000016205 0.2474 0.1011 4.1e-10 0.165 0.159 0.171 0.177 2.9e-09 5.4e-09 1.4e-09 6.4e-10
60 PL2 alternative polyA ENSRNOT00000079678 0.2736 0.1042 3.3e-10 0.177 0.158 0.174 0.177 7.1e-10 6.2e-09 9.4e-10 6.7e-10
61 PL2 alternative polyA ENSRNOT00000016205 0.3690 0.1021 6.1e-11 0.188 0.175 0.185 0.192 1.8e-10 8.5e-10 2.6e-10 1.0e-10
62 PL2 alternative polyA ENSRNOT00000079678 0.3730 0.0988 1.3e-10 0.184 0.166 0.166 0.183 3.1e-10 2.4e-09 2.5e-09 3.1e-10
63 PL2 alternative TSS ENSRNOT00000102299 0.2072 0.1084 1.6e-07 0.134 0.111 0.120 0.125 1.0e-07 1.3e-06 4.7e-07 2.7e-07
64 PL2 alternative TSS ENSRNOT00000102299 0.2153 0.1010 4.9e-09 0.120 0.137 0.148 0.143 4.8e-07 6.7e-08 2.1e-08 3.7e-08
65 PL2 gene expression ENSRNOG00000011573 0.4900 0.0740 5.6e-17 0.303 0.289 0.304 0.310 6.6e-17 4.4e-16 5.9e-17 2.4e-17
66 PL2 isoform ratio ENSRNOT00000016205 0.1148 0.0676 5.2e-04 0.075 0.057 0.054 0.057 6.9e-05 4.9e-04 6.6e-04 4.9e-04
67 PL2 isoform ratio ENSRNOT00000079678 0.1290 0.0815 2.9e-04 0.065 0.054 0.029 0.049 2.1e-04 6.7e-04 1.1e-02 1.2e-03

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
dissection: UMAP 1 of all traits 0.1 0.3 2.2 0.6 -0.6 0.6 -0.6 0.6 -0.6 0.6 -0.6 -0.6 0.9 -0.6 0.0 0.5 0.2 0.5 -0.7 0.5 -0.5 -1.5 -0.9 0.3 0.3 -0.3 0.3 -0.3 0.3 -0.3 -0.5 0.5 -0.5 0.5 -0.4 0.5 0.5 -0.6 0.6 -0.6 0.5 -0.5 -0.4 -0.5 0.6 0.5 -0.5 -0.3 0.2 -0.2 0.8 -0.7 0.2 -0.2 0.5 -0.5 0.5 -0.5 -0.4 -0.5 0.3 0.7 -0.6 0.6 -0.5 -0.6 -0.4 0.3 0.3 -0.3
retroperitoneal_fat_g 1.0 3.2 6.3 -1.9 1.9 -1.9 1.9 -1.9 1.9 -1.9 1.9 1.2 -2.5 1.9 -1.7 -1.9 0.4 -1.8 2.1 -2.0 1.8 1.0 2.1 -2.0 -2.0 1.8 -1.7 1.7 -1.7 1.7 1.8 -1.9 1.9 -1.9 1.8 -1.8 -1.8 1.8 -1.7 1.5 -1.8 1.8 -0.6 1.9 -1.9 -1.9 1.9 -1.4 1.4 -1.4 -1.4 1.1 1.4 -1.4 -1.7 1.7 -1.7 1.7 2.2 2.1 -2.0 -2.4 2.3 -2.1 1.8 1.9 1.9 -1.8 -1.8 1.8
body_g 0.4 1.6 3.5 1.2 -1.2 1.2 -1.2 1.2 -1.2 1.2 -1.2 -0.6 1.6 -1.2 1.7 1.1 -0.9 1.2 -0.9 1.4 -1.2 1.5 -0.7 1.2 1.2 -1.1 1.3 -1.3 1.3 -1.3 -1.2 1.2 -1.2 1.2 -1.2 1.2 1.2 -1.1 0.9 -0.8 1.2 -1.2 1.1 -1.1 1.0 1.1 -1.1 1.9 -1.8 1.8 0.4 -0.5 -1.8 1.8 1.1 -1.1 1.1 -1.1 -1.5 -1.3 1.4 1.6 -1.6 1.4 -1.2 -1.1 -1.4 1.5 1.4 -1.4
dissection: UMAP 3 of all traits 0.0 0.1 0.7 -0.1 0.1 -0.1 0.1 -0.1 0.1 -0.1 0.1 0.8 0.4 0.1 -0.4 -0.6 0.7 -0.3 -0.2 -0.2 0.3 -0.6 -0.1 0.1 0.1 -0.1 -0.4 0.4 -0.4 0.4 0.3 -0.4 0.3 -0.3 0.3 -0.3 -0.3 0.2 -0.3 0.3 -0.3 0.3 -0.1 0.6 -0.3 -0.6 0.6 -0.5 0.6 -0.6 -0.2 0.7 0.6 -0.6 -0.3 0.3 -0.3 0.3 0.4 0.3 -0.0 0.1 0.0 -0.1 0.3 0.3 0.5 -0.5 -0.4 0.4
kidney_right_g 1.0 2.8 3.9 1.5 -1.5 1.5 -1.5 1.5 -1.5 1.5 -1.5 -1.2 1.2 -1.5 1.9 1.8 -1.5 1.6 -1.3 1.7 -1.6 0.5 -1.3 1.7 1.7 -1.4 1.9 -1.9 1.9 -1.9 -1.6 1.8 -1.8 1.8 -1.9 1.8 1.6 -1.7 1.8 -1.9 1.6 -1.6 1.2 -1.8 1.6 1.8 -1.8 1.9 -1.9 1.9 1.5 -0.9 -1.9 1.9 1.8 -1.8 1.8 -1.8 -2.0 -1.9 1.7 1.5 -1.6 1.6 -1.6 -1.7 -1.8 1.9 1.8 -1.8
dissection: PC 3 of all traits 0.1 0.1 1.0 -0.2 0.2 -0.2 0.2 -0.2 0.2 -0.2 0.2 -0.9 0.3 0.2 0.8 0.3 -0.1 -0.1 -0.1 0.1 0.1 0.0 -0.2 0.3 0.3 0.3 -0.0 0.0 -0.0 0.0 0.1 0.2 -0.0 0.3 -0.0 0.1 -0.1 -0.1 0.5 -0.4 -0.1 0.1 -0.2 -0.3 -0.0 0.3 -0.3 1.0 -0.9 0.9 0.7 -0.6 -0.9 0.9 0.1 -0.1 0.1 -0.1 -0.2 -0.0 -0.2 0.2 -0.1 0.1 0.1 -0.3 -0.5 0.3 0.2 -0.2
dissection: PC 2 of all traits 0.0 0.1 0.7 -0.4 0.4 -0.4 0.4 -0.4 0.4 -0.4 0.4 -0.9 -0.7 0.4 -0.2 0.1 -0.1 -0.3 0.4 -0.3 0.3 -0.2 0.1 -0.6 -0.6 0.4 -0.1 0.1 -0.1 0.1 0.3 -0.1 0.2 -0.2 0.2 -0.1 -0.3 0.1 0.2 -0.2 -0.3 0.3 -0.6 -0.1 -0.1 0.1 -0.1 -0.2 0.0 -0.0 0.4 -0.7 0.0 -0.0 -0.2 0.2 -0.2 0.2 0.2 0.2 -0.4 -0.6 0.5 -0.4 0.3 0.1 -0.0 -0.1 -0.2 0.2
glucose_mg_dl 0.2 0.4 0.7 -0.8 0.8 -0.8 0.8 -0.8 0.8 -0.8 0.8 -0.0 -0.5 0.8 -0.5 -0.8 0.1 -0.5 0.8 -0.5 0.5 0.8 0.6 -0.3 -0.3 0.6 -0.8 0.8 -0.8 0.8 0.5 -0.7 0.5 -0.6 0.5 -0.5 -0.5 0.5 -0.1 0.1 -0.5 0.5 -0.7 0.8 -0.8 -0.8 0.8 -0.5 0.5 -0.5 0.2 -0.0 0.5 -0.5 -0.5 0.5 -0.5 0.5 0.5 0.5 -0.6 -0.5 0.5 -0.5 0.5 0.7 0.5 -0.6 -0.4 0.4
heart_g 0.2 0.3 0.9 -0.6 0.6 -0.6 0.6 -0.6 0.6 -0.6 0.6 -0.4 -0.1 0.6 0.0 0.2 0.7 -0.9 0.5 -0.8 0.9 0.5 0.4 -0.9 -0.9 0.9 -0.3 0.3 -0.3 0.3 0.9 -0.3 0.7 -0.4 0.6 -0.5 -0.9 0.6 -0.3 0.5 -0.9 0.9 -0.7 -0.2 -0.2 0.2 -0.2 0.4 -0.2 0.2 -0.2 0.1 -0.2 0.2 -0.7 0.7 -0.7 0.7 0.4 0.7 -0.8 -0.5 0.6 -0.8 0.9 -0.2 -0.1 -0.2 -0.3 0.3
os_mean 0.2 0.3 7.7 0.0 -0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0 -1.5 -0.8 -0.0 -0.0 -0.1 -0.5 0.1 -0.4 0.0 -0.1 -2.8 -0.8 -0.1 -0.1 -0.2 0.0 -0.0 0.0 -0.0 -0.1 -0.0 -0.2 -0.0 -0.0 0.2 0.1 -0.4 1.0 -1.0 0.1 -0.1 -0.7 0.1 -0.2 -0.1 0.1 -0.1 0.3 -0.3 1.5 -1.5 0.3 -0.3 -0.0 0.0 -0.0 0.0 0.1 -0.1 -0.3 -0.5 0.3 -0.2 -0.1 0.0 -0.1 -0.0 0.2 -0.2
EDL weight in grams 6.2 24.9 41.2 4.9 -4.9 4.9 -4.9 4.9 -4.9 4.9 -4.9 -5.2 6.4 -4.9 4.9 5.0 -2.3 5.0 -4.9 5.3 -5.0 -1.3 -5.3 5.5 5.5 -4.8 4.7 -4.7 4.7 -4.7 -5.0 5.2 -5.1 5.3 -5.0 5.2 5.0 -5.3 5.5 -5.5 5.0 -5.0 1.1 -5.0 4.8 5.0 -5.0 4.4 -4.4 4.4 5.0 -5.4 -4.4 4.4 5.1 -5.1 5.1 -5.1 -5.6 -5.3 5.3 6.3 -6.1 5.7 -5.0 -5.0 -5.2 4.9 5.0 -5.0
Tibia length in mm 0.5 1.5 5.3 1.1 -1.1 1.1 -1.1 1.1 -1.1 1.1 -1.1 -0.5 0.5 -1.1 2.0 1.2 -1.4 1.0 -1.2 1.2 -1.0 -0.6 -0.9 1.3 1.3 -1.2 1.3 -1.3 1.3 -1.3 -1.0 1.2 -1.0 1.2 -1.2 1.1 1.0 -0.9 0.7 -0.6 1.0 -1.0 1.6 -1.2 0.9 1.2 -1.2 2.3 -2.2 2.2 0.2 -0.5 -2.2 2.2 1.1 -1.1 1.1 -1.1 -1.2 -1.0 1.2 0.7 -0.8 0.9 -1.0 -1.1 -1.3 1.4 1.4 -1.4
sol weight in grams 0.6 1.9 3.8 1.4 -1.4 1.4 -1.4 1.4 -1.4 1.4 -1.4 -1.7 1.0 -1.4 1.4 1.3 -1.7 1.4 -0.8 1.4 -1.4 -0.1 -1.1 1.5 1.5 -1.4 1.2 -1.2 1.2 -1.2 -1.4 1.4 -1.4 1.4 -1.4 1.5 1.4 -1.5 1.7 -1.7 1.4 -1.4 0.7 -1.3 1.3 1.3 -1.3 1.3 -1.3 1.3 1.5 -1.9 -1.3 1.3 1.4 -1.4 1.4 -1.4 -1.3 -1.3 1.5 1.2 -1.3 1.4 -1.4 -1.4 -1.5 1.4 1.5 -1.5
TA weight in grams 4.6 15.8 39.5 4.0 -4.0 4.0 -4.0 4.0 -4.0 4.0 -4.0 -4.2 6.3 -4.0 3.6 3.8 -0.6 4.0 -4.5 4.3 -4.0 -1.9 -4.7 4.1 4.1 -3.8 3.5 -3.5 3.5 -3.5 -4.0 4.0 -4.1 4.1 -3.9 4.0 4.0 -4.2 4.2 -4.2 4.0 -4.0 0.1 -3.8 3.8 3.9 -3.9 3.1 -3.2 3.2 3.8 -4.4 -3.2 3.2 4.0 -4.0 4.0 -4.0 -4.7 -4.4 4.2 5.8 -5.4 4.9 -4.0 -3.9 -4.0 3.5 3.8 -3.8
Average time between licks in bursts 0.5 0.7 6.2 -0.2 0.2 -0.2 0.2 -0.2 0.2 -0.2 0.2 0.6 -0.8 0.2 -1.8 -0.6 0.2 -0.3 0.8 -0.6 0.3 -0.7 0.5 -0.2 -0.2 -0.0 -0.6 0.6 -0.6 0.6 0.3 -0.5 0.3 -0.4 0.6 -0.6 -0.3 0.2 -0.4 0.3 -0.3 0.3 -0.6 0.6 -0.1 -0.6 0.6 -2.4 2.5 -2.5 -0.1 0.5 2.5 -2.5 -0.5 0.5 -0.5 0.5 0.9 0.6 -0.2 -0.7 0.6 -0.5 0.3 0.4 0.9 -1.0 -0.9 0.9
Std. dev. time between licks in bursts 0.5 0.6 3.5 -0.4 0.4 -0.4 0.4 -0.4 0.4 -0.4 0.4 1.6 -1.2 0.4 -1.5 -0.5 -0.0 -0.3 0.9 -0.5 0.3 0.5 0.9 -0.1 -0.1 0.0 -0.1 0.1 -0.1 0.1 0.3 -0.4 0.4 -0.3 0.4 -0.5 -0.3 0.7 -1.2 1.0 -0.3 0.3 0.4 0.5 0.0 -0.5 0.5 -1.9 1.9 -1.9 -1.4 1.7 1.9 -1.9 -0.3 0.3 -0.3 0.3 0.8 0.5 -0.1 -0.9 0.8 -0.6 0.3 0.4 0.8 -0.6 -0.7 0.7
Number of licking bursts 0.2 0.3 2.0 -0.1 0.1 -0.1 0.1 -0.1 0.1 -0.1 0.1 1.0 -0.1 0.1 -1.0 -0.2 0.8 -0.1 -0.1 -0.2 0.1 -0.5 -0.0 0.2 0.2 -0.2 -0.2 0.2 -0.2 0.2 0.1 -0.1 0.1 -0.0 0.2 -0.2 -0.1 0.3 -0.7 0.6 -0.1 0.1 -0.2 0.2 0.2 -0.2 0.2 -1.3 1.4 -1.4 -1.0 0.9 1.4 -1.4 -0.1 0.1 -0.1 0.1 0.2 0.0 0.1 -0.1 0.1 -0.1 0.1 0.2 0.6 -0.5 -0.5 0.5
Food consumed during 24 hour testing period 0.3 0.3 2.6 0.2 -0.2 0.2 -0.2 0.2 -0.2 0.2 -0.2 0.8 -0.8 -0.2 1.0 0.3 -1.1 0.2 -0.3 0.2 -0.2 -0.1 0.2 0.0 0.0 -0.4 0.7 -0.7 0.7 -0.7 -0.2 0.3 -0.1 0.2 -0.4 0.3 0.2 0.1 -0.3 0.4 0.2 -0.2 1.6 -0.3 0.2 0.4 -0.4 1.4 -1.3 1.3 -0.7 0.7 -1.3 1.3 0.3 -0.3 0.3 -0.3 -0.2 -0.2 0.2 -0.4 0.3 -0.1 -0.2 -0.3 -0.5 0.8 0.5 -0.5
Water consumed over 24 hour session 0.3 0.4 2.6 0.7 -0.7 0.7 -0.7 0.7 -0.7 0.7 -0.7 0.4 -0.4 -0.7 0.4 0.7 -1.2 0.7 -0.5 0.6 -0.7 -0.6 -0.1 0.7 0.7 -0.9 0.4 -0.4 0.4 -0.4 -0.7 0.7 -0.7 0.7 -0.7 0.6 0.7 -0.4 -0.0 -0.0 0.7 -0.7 1.6 -0.7 0.9 0.7 -0.7 0.3 -0.3 0.3 -0.4 0.5 -0.3 0.3 0.7 -0.7 0.7 -0.7 -0.5 -0.7 0.7 0.0 -0.3 0.5 -0.7 -0.7 -0.4 0.4 0.6 -0.6
Times rat made contact with spout 0.4 0.4 3.2 0.7 -0.7 0.7 -0.7 0.7 -0.7 0.7 -0.7 0.6 -0.5 -0.7 0.6 0.7 -1.3 0.7 -0.5 0.6 -0.7 -0.1 -0.1 0.7 0.7 -0.8 0.6 -0.6 0.6 -0.6 -0.7 0.7 -0.6 0.7 -0.7 0.6 0.7 -0.4 -0.1 0.0 0.7 -0.7 1.8 -0.7 0.9 0.7 -0.7 0.5 -0.4 0.4 -0.5 0.6 -0.4 0.4 0.7 -0.7 0.7 -0.7 -0.5 -0.6 0.7 -0.1 -0.2 0.4 -0.7 -0.7 -0.5 0.6 0.6 -0.6
Average drop size 0.2 0.3 1.1 -0.7 0.7 -0.7 0.7 -0.7 0.7 -0.7 0.7 -0.2 -0.3 0.7 -0.7 -0.5 0.7 -0.5 0.3 -0.5 0.5 -0.6 0.0 -0.5 -0.5 0.4 -0.4 0.4 -0.4 0.4 0.5 -0.5 0.4 -0.5 0.5 -0.5 -0.5 0.5 -0.1 0.1 -0.5 0.5 -1.0 0.5 -0.5 -0.5 0.5 -0.7 0.6 -0.6 0.2 -0.0 0.6 -0.6 -0.5 0.5 -0.5 0.5 0.5 0.4 -0.5 -0.4 0.4 -0.4 0.5 0.5 0.5 -0.6 -0.5 0.5
light_reinforcement_lr_relactive 2.4 3.2 4.6 -2.2 2.2 -2.2 2.2 -2.2 2.2 -2.2 2.2 0.9 -1.0 2.2 -1.8 -1.9 1.9 -1.8 1.8 -1.7 1.8 1.6 1.5 -1.9 -1.9 1.6 -1.8 1.8 -1.8 1.8 1.8 -1.9 1.8 -1.9 1.7 -1.8 -1.8 1.9 -1.4 1.5 -1.8 1.8 -1.9 1.9 -1.9 -1.9 1.9 -1.6 1.6 -1.6 -1.1 0.8 1.6 -1.6 -1.8 1.8 -1.8 1.8 1.7 1.7 -1.5 -1.3 1.5 -1.6 1.8 2.0 1.9 -1.9 -1.9 1.9
light_reinforcement_lr_active 2.0 3.7 6.8 -2.0 2.0 -2.0 2.0 -2.0 2.0 -2.0 2.0 2.0 -0.8 2.0 -2.0 -2.1 2.6 -1.9 1.3 -1.8 1.9 1.1 1.4 -1.9 -1.9 1.7 -2.0 2.0 -2.0 2.0 1.9 -2.1 2.0 -2.1 1.9 -2.0 -1.9 2.1 -2.2 2.1 -1.9 1.9 -1.7 2.1 -2.0 -2.1 2.1 -2.0 1.9 -1.9 -2.1 1.9 1.9 -1.9 -1.9 1.9 -1.9 1.9 1.8 1.8 -1.7 -1.2 1.5 -1.7 1.9 2.2 2.1 -1.9 -2.0 2.0
