Hub : Traits

Tibialis anterior weight

Weight in grams of the tibialis anterior (TA), the main muscle responsible for dorsiflexion and inversion of the foot

Tags: Physiology · Muscle

Project: lionikas_2014

2459 significantly associated models · 499 unique genes

Significant Loci

# chr p0 p1 # assoc genes # joint models best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 171727837 174867483 10 6 1.1e-08 1.8e-08 1.0000 100 Coq7 Rps15a Gpr139 Ccp110 Iqck RGD1559600
2 1 176058408 178603594 5 1 1.1e-08 1.0e-08 1.0000 100 Lcmt1
3 1 182621727 184020648 1 1 1.3e-08 1.1e-05 0.0016 49 NA
4 1 199398809 209303749 174 7 2.0e-12 1.1e-11 1.0000 100 Bbs1 Yif1a Cfl1 Map4k2 Prdx5 Kcnk4 Incenp
5 2 89673058 95023945 16 1 1.7e-11 7.1e-12 1.0000 100 Tpd52
6 2 99969887 102378806 3 1 1.4e-07 8.2e-08 0.0604 88 Cyp7b1
7 2 116853286 120258488 11 1 4.2e-09 1.5e-08 0.1183 92 Qrfpr
8 2 120803918 122200263 1 1 1.3e-07 4.0e-08 1.0000 100 Ankrd50
9 2 122912439 125075599 5 1 2.7e-08 2.7e-07 0.5382 99 Larp1b
10 2 134751245 136150616 1 1 3.3e-07 3.6e-07 1.0000 100 Ndufc1
11 2 225664331 228461478 9 1 1.1e-09 1.7e-10 0.0093 83 Stpg2
12 5 48482122 49968409 4 4 2.9e-08 2.3e-08 1.0000 100 Rars2 Slc35a1 RGD1359108 Smim8
13 5 54563228 59007126 42 1 5.4e-09 2.7e-10 1.0000 100 Nudt2
14 5 110123645 115818093 23 5 7.4e-09 1.2e-08 NaN NaN Dock7 Atg4c Itgb3bp Cyp2j4 NA
15 6 19271415 21124468 2 1 1.3e-09 3.9e-10 0.0665 91 Ltbp1
16 6 50926403 53588284 3 1 1.9e-09 7.6e-08 0.1742 94 Snx13
17 6 96850756 98793722 5 1 3.8e-08 4.4e-07 0.4207 97 Pigh
18 7 16845355 16970279 1 1 6.1e-74 NaN NA NA NA
19 7 84572641 85971312 1 1 1.1e-07 1.0e-07 0.0301 83 NA
20 7 130752742 134288889 26 6 1.2e-10 1.3e-10 1.0000 100 Dazap2 Atg101 NA Krt71 Krt79 NA
21 8 69336832 75537324 35 9 3.9e-13 4.1e-13 NaN NaN Rsl24d1 Adam10 Unc13c Fam81a Myzap Mns1 Nedd4 Pigb Myo1e
22 10 58773413 61792475 24 1 1.5e-10 1.5e-10 1.0000 100 Crk
23 11 25885318 27379908 3 1 1.7e-07 8.1e-07 0.0964 89 N6amt1
24 11 32148992 35008541 15 5 3.2e-09 2.6e-09 1.0000 100 Kcnj6 Vps26c Setd4 Cbr1 NA
25 12 27006 4653252 19 6 4.0e-10 2.4e-08 1.0000 100 Trappc5 Snapc2 Arhgef18 Lrrc8e Insr Pet100
26 12 38509506 39881586 1 1 3.4e-07 2.8e-07 0.2582 95 Ksr2
27 15 35841493 43041493 31 10 7.3e-09 5.4e-09 1.0000 100 Gucy1b2 Dpysl2 Fam124a Ints6 Wdfy2 Kif13b Nefm Prss55 Stmn4 NA
28 15 43349498 46640839 28 4 3.7e-08 3.7e-08 1.0000 100 Polr3d Phyhip Dmtn Egr3

p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
BMI with tail 6.8 65 15 18.8 0.98 2.2e-135 Snx13 Ice2 Ankrd50 NEWGENE_1309446 Dcun1d1 Znrd2 Mccc1 RGD1565989 Jade1 Qrfpr Anxa5 Ccna2 Bbs7 Trpc3 Banf1 Eif1ad Ovol1 Dpf2 Naaladl1 Snx15 Arl2 Nrxn2 Slc22a12 Rps6ka4 Kcnk4 Gpr137 Bad Macrod1 Otub1 Rtn3 Atl3 Flrt1 Scyl1 Fam89b Snx32 Slc25a45 Galnt6 RGD1359508 Larp1b NA Atp11b Rab27a Rsl24d1 Ccpg1 Adam10 Zfp704 Khdc3 AC142458.1 Wdr72 Prtg Bnip2 Unc13c Dnaaf4 Fam81a Myzap Nedd4 Pigb Tex9 Rnf111 Aqp9 Myo1e NA NA NA Pygo1
BMI without tail 14.8 17 2 2.5 0.43 4.3e-03 Snx16 Tpd52 Lcmt1 Vps35l Tmc7 Rps15a Gpr139 Ccp110 Mrps28 Iqck RGD1559600 NA Zfp704 Zbtb10 Hey1 NA Knop1
Body weight 7.0 140 41 51.2 0.93 3.6e-197 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Rars2 Mpp5 Slc35a1 Atp6v1d RGD1359108 Snx16 Ice2 Ankrd50 NEWGENE_1309446 Mttp Pigh Dcun1d1 Znrd2 Metap1 Mccc1 RGD1565989 Jade1 Gne Qrfpr Anxa5 Ccna2 Tmem8b Bbs7 Tspan5 Rap1gds1 Trpc3 Gba2 Kmt5b Ca9 Ccdc107 Slc22a8 Slc3a2 Taf6l Ttc9c Bbs1 B3gat3 Peli3 Slc29a2 Eef1g Brms1 Yif1a Rab3il1 Fads3 Sf3b2 Banf1 Eif1ad Sart1 Fibp Efemp2 Mus81 Cfl1 Ovol1 Frmd8 Dpf2 Pola2 Tm7sf2 Vps51 Naaladl1 Snx15 Arl2 Ppp2r5b Nrxn2 Slc22a12 Rps6ka4 Prdx5 Kcnk4 Gpr137 Bad Vegfb Fermt3 Macrod1 Otub1 Rtn3 Atl3 Flrt1 Slc22a20 Smim8 Scyl1 Fam89b Snx32 Ctsw Cdc42bpg Tsga10ip Arhgef18 Mcemp1 Lrrc8e Insr Slc25a45 Dpp3 Incenp Galnt6 RGD1359508 Larp1b NA Ehd1 Vps37c NA Pet100 Zfpl1 Atp11b Eif4e Ccpg1 Adam10 Majin Rdh11 Aldh1a2 Bnip2 AABR07010085.2 Dnaaf4 Fam81a Ahnak Myzap Nedd4 N4bp2l1 Gcnt3 Pigb Zfyve26 Rnf111 Mindy2 Aqp9 Myo1e NA NA Zfp958 NA Pygo1 NA NA
Epididymis fat weight 87.6 1 1 1.2 0.00 1.0e+00 NA
Left kidney weight 11.4 22 17 21.2 0.73 6.7e-13 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Lcmt1 Tnrc6a Arhgef18 Mcemp1 Lrrc8e Insr Pet100 N4bp2l1 NA Zfp958
Right kidney weight 10.3 22 15 18.8 0.69 5.4e-10 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Lcmt1 Tnrc6a Arhgef18 Mcemp1 Lrrc8e Insr Pet100 N4bp2l1 NA Zfp958
Tail length 10.8 21 19 23.8 0.65 6.4e-09 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Snx16 Arhgef18 Mcemp1 Lrrc8e Insr Pet100 N4bp2l1 NA Zfp958
Length with tail 18.6 19 19 23.8 1.00 5.8e-69 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Arhgef18 Mcemp1 Lrrc8e Insr Pet100 N4bp2l1 Zfp958
Length without tail 14.5 20 17 21.2 1.00 3.5e-71 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Arhgef18 Mcemp1 Lrrc8e Insr Pet100 N4bp2l1 NA Zfp958
Liver weight, left 23.6 1 1 1.2 0.00 1.0e+00 NA
Parametrial fat weight 11.6 13 1 1.2 0.96 8.4e-14 Dph1 Rtn4rl1 Wdr81 Slc43a2 Pitpna Crk Smyd4 Sgsm2 Scarf1 Doc2b NA NA Ccdc92b
Retroperitoneal fat weight 6.2 91 0 0.0 -1.00 0.0e+00 Znrd2 Tpcn2 Ighmbp2 Cpt1a Ppp6r3 Lrp5 Kmt5b Tcirg1 Ndufs8 Aldh3b1 Gstp1 Pc Actn3 Bbs1 Peli3 Slc29a2 Brms1 Yif1a Cnih2 Klc2 Pacs1 Sf3b2 Cst6 Banf1 Eif1ad Sart1 Drap1 Efemp2 Mus81 Cfl1 NA Ltbp3 Frmd8 Dpf2 Pola2 Ccnd1 Capn1 Fau Tm7sf2 Vps51 Sac3d1 Snx15 Arl2 NA Ppp2r5b Men1 Map4k2 Sf1 Pygm Nrxn2 Rps6ka4 Prdx5 Esrra Kcnk4 Gpr137 Bad Plcb3 Vegfb Macrod1 Otub1 Naa40 Rtn3 Atl3 Tmem134 Aip Flrt1 Tigd3 Fam89b Ccdc88b Ctsw Cdc42bpg Tsga10ip Gal3st3 Slc25a45 Dpp3 Ehd1 Rbm14 Cdca5 Ccs NEWGENE_1310680 Zfpl1 Rin1 NA Majin AC126581.1 Sptbn2 Atg2a Rbm4b NA Aldh3b2 Rab1b
Intraocular pressure 29.4 1 1 1.2 0.00 1.0e+00 NA
Extensor digitorum longus weight 7.7 434 306 382.5 0.99 0.0e+00 Phf24 Mcoln1 Pcp2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 N4bp2l2 Brca2 Mettl7a Kcnj6 Vps26c Ttc3 Ripply3 Hlcs Cldn14 Setd4 Rap1gap2 Pafah1b1 Mnt Rtn4rl1 Rpa1 Serpinf1 Serpinf2 Slc43a2 Myo1c Snx13 Dazap2 Ywhae Scn8a Ankmy2 Aco1 Ddx58 Aptx Dnaja1 Smu1 Atg101 Glod4 NA Unc13b Krt86 Pdlim2 Rars2 Sorbs3 Slc35a1 Rnaseh2b Fam214b Gucy1b2 Trim35 RGD1359108 NA Stoml2 Dpysl2 Cyp7b1 Ppp3cc Fam124a Bnip3l Slc39a14 Piwil2 Ints6 Pigo Snx16 Polr3d Wdfy2 Ice2 Nol6 Phyhip Mttp Fabp4 Bmp1 Igfbp6 Trmt10a Ppp2r2a Lgi3 Hr Tpd52 Csad Nudt18 Ubap1 Pinx1 Fhip2b Sox7 Dmtn Cacng3 Msra Dcun1d1 Znrd2 Fgf17 Metap1 Kctd9 Kif13b Nudt2 Armc1 Mccc1 Hmbox1 Tpcn2 Ighmbp2 Ints9 Extl3 Nefl Nefm Dok2 RGD1565989 Fbxo16 Gfra2 Jade1 Cpt1a Gne Qrfpr Anxa5 Lcmt1 Eri2 Galt Reck Il11ra1 Ccna2 Slc25a37 Ppp6r3 Tmem8b Ccl19 Bbs7 Lrp5 Tspan5 Rap1gds1 Npr2 Vps35l Trpc3 Scara3 Rgp1 Entpd4 Gba2 Gulo Tmc7 Tpm2 Loxl2 R3hcc1 Kmt5b Chka Chmp7 Coq7 Ca9 Tcirg1 Ccdc107 Rhobtb2 Chrna2 Ndufs8 Cd72 Aldh3b1 Unc93b1 Egr3 Acy3 Tbx10 Nudt8 Bin3 Doc2g Slc22a8 Slc22a6 Gstp1 Ccar2 Rps15a Slc3a2 Pitpnm1 Stx5 Nxf1 Tmem223 Tmem179b Pc Taf6l Ttc9c Rce1 Hnrnpul2 Slc11a2 Gng3 Ubxn1 RGD1597339 Ctsf Ganab Actn3 Zdhhc24 Bbs1 Rom1 B3gat3 Mta2 Peli3 Slc29a2 Tut1 Eef1g Brms1 Yif1a Asrgl1 Cnih2 Klc2 Best1 Rab3il1 Pacs1 Fads3 Sf3b2 Cst6 Banf1 Eif1ad Sart1 Drap1 Fibp Efemp2 Mus81 Ppp1r32 Sdhaf2 Cfl1 Cpsf7 Ovol1 Tmem216 NA Ltbp3 Frmd8 Dpf2 Pola2 Ccnd1 Capn1 Fau Tm7sf2 Vps51 Naaladl1 Cblif Sac3d1 Snx15 Arl2 NA Ppp2r5b Men1 Map4k2 Sf1 Pygm Nrxn2 Slc22a12 Rps6ka4 Prdx5 Esrra Kcnk4 Gpr137 Bad Plcb3 Vegfb Fermt3 Macrod1 Otub1 Naa40 Rtn3 Atl3 Plaat3 Tmem132a Mtfr1 Arhgef39 Slc15a3 Atp8b5p Coro1b Tmem134 Aip Zc2hc1a Flrt1 tGap1 Fth1 Slc22a20 Pmp2 NA Tigd3 Stpg2 Scyl1 Gpr139 Fam89b Dock5 Tnrc6a Ccdc88b RGD1311946 Crk Krt80 Ints5 Morc3 Syt7 Snx32 Smyd4 Ctsw Sgsm2 Ccp110 Cdc42bpg Tsga10ip Ptk2b Tmem109 Arhgef18 Mcemp1 Lrrc8e Acvrl1 Gal3st3 Slc4a8 Krt1 Insr Slc25a45 Dpp3 Krt4 Tfcp2 Mrps28 Incenp Adh7 Galnt6 Ltbp1 Vcp Ccl21 Iqck Krt77 Larp1b Tnfrsf10b Fabp12 Ccl27 Fam219a Prr13 RGD1559600 Tmem215 NA Ehd1 Uqcc3 Rbm14 Rusc2 Vps37c Cdca5 Fzd3 Prss55 Pga5 NA Ccs NA NA Krt71 Cbr1 NEWGENE_1310680 Pet100 Zfpl1 Rin1 NA Dcaf12 Dop1b Atp11b Eif4e Bscl2 Rab27a Rsl24d1 Ccpg1os Stmn4 Ccpg1 Tesk1 Cgnl1 Sim2 Adam10 Majin Zfp704 Khdc3 AC142458.1 Wdr72 Aldh1a2 Prtg Bnip2 Ehbp1l1 Mir628 AABR07006120.1 Unc13c Dnaaf4 Inpp5k Fam81a Ahnak Myzap Tcf12 Mns1 AC126581.1 Krt79 Sptbn2 Nedd4 N4bp2l1 B4galt1 Gcnt3 Scarf1 Pigb Tex9 Doc2b Dnajb14 Vwce Lipc Rfx7 Atg2a Rnf111 Pag1 Mindy2 Rph3al U4 Rbm4b Zbtb10 Aqp9 Myo1e NA NA Hey1 NA NA NA NA NA Zfp958 NA NA NA Pygo1 NA NA NA NA Slc10a5 NA NA Aldh3b2 NA NA Krt6a NA NA Ccdc92b Smim27 NA Knop1 NA Krt6a NA NA Rab1b
Soleus weight 14.6 44 36 45.0 0.88 6.0e-65 Snx13 Ice2 Bbs1 Slc29a2 Brms1 Cnih2 Ccs Rab27a Rsl24d1 Ccpg1os Ccpg1 Cgnl1 Adam10 Khdc3 AC142458.1 Wdr72 Aldh1a2 Prtg Zfp280d Bnip2 Mir628 Unc13c Dnaaf4 Fam81a Myzap Tcf12 Mns1 Sptbn2 Nedd4 Gcnt3 Pigb Tex9 Lipc Rfx7 Rnf111 Mindy2 Rbm4b Aqp9 Myo1e NA NA NA Pygo1 NA
Tibia length 6.9 10 0 0.0 0.66 8.7e-04 Mcoln1 Stxbp2 Trappc5 Evi5l Snapc2 N4bp2l2 Brca2 Insr Pet100 NA
Number of licking bursts 155.0 1 1 1.2 0.00 1.0e+00 NA
Food consumed during 24 hour testing period 17.5 1 0 0.0 0.00 1.0e+00 NA
Times rat made contact with spout 75.1 1 1 1.2 0.00 1.0e+00 NA
Mean time between licks in bursts 54.9 1 1 1.2 0.00 1.0e+00 NA
Mean num. licks in bursts 164.2 1 1 1.2 0.00 1.0e+00 NA
Std. dev. time between licks in bursts 177.7 1 1 1.2 0.00 1.0e+00 NA
Indifference point 0 sec 18.7 1 1 1.2 0.00 1.0e+00 NA
Indifference point AUC 33.6 2 1 1.2 0.00 1.0e+00 Snx16 NA
Indifference point function ln k 13.2 6 0 0.0 -1.00 2.0e-19 Men1 Prdx5 Vegfb Ccdc88b Cdc42bpg Zfpl1
Indifference point function log k 13.2 6 0 0.0 -1.00 2.0e-19 Men1 Prdx5 Vegfb Ccdc88b Cdc42bpg Zfpl1
Delay discounting total patch changes 0 sec 17.7 1 1 1.2 0.00 1.0e+00 NA
Delay discounting total patch changes 12 sec 102.7 1 1 1.2 0.00 1.0e+00 NA
Delay discounting total patch changes 18 sec 175.3 1 1 1.2 0.00 1.0e+00 NA
Delay discounting total patch changes 24 sec 43.7 1 1 1.2 0.00 1.0e+00 NA
Delay discounting total patch changes 6 sec 98.5 1 1 1.2 0.00 1.0e+00 NA
Delay discounting water rate 0 sec 11.8 1 0 0.0 0.00 1.0e+00 NA
Delay discounting water rate 12 sec 14.1 31 1 1.2 -0.80 4.5e-14 Znrd2 Bbs1 Brms1 Yif1a Klc2 Banf1 Eif1ad Fibp Efemp2 Mus81 Cfl1 Ovol1 Frmd8 Dpf2 Vps51 Snx15 Arl2 Men1 Rps6ka4 Otub1 Slc22a20 Scyl1 Fam89b Snx32 Ctsw Tsga10ip Slc25a45 Dpp3 Rin1 Sptbn2 NA
Delay discounting water rate 24 sec 62.7 1 1 1.2 0.00 1.0e+00 NA
Delay discounting water rate 6 sec 44.2 1 1 1.2 0.00 1.0e+00 NA
Locomotor testing distance 14.0 1 0 0.0 0.00 1.0e+00 NA
Locomotor testing rearing 23.9 1 1 1.2 0.00 1.0e+00 NA
Light reinforcement 1 54.8 1 1 1.2 0.00 1.0e+00 NA
Reaction time num false alarms 56.4 1 1 1.2 0.00 1.0e+00 NA
Reaction time num false alarms AUC 79.5 1 1 1.2 0.00 1.0e+00 NA
Reaction time mean 41.3 1 1 1.2 0.00 1.0e+00 NA
Reaction time mean AUC 58.0 1 1 1.2 0.00 1.0e+00 NA
Median of all reaction times 51.2 1 1 1.2 0.00 1.0e+00 NA
Reaction time false alarm rate 63.4 1 1 1.2 0.00 1.0e+00 NA
Reaction time premature initiation rate 32.1 1 1 1.2 0.00 1.0e+00 NA
Reaction time premature initiations 34.3 1 1 1.2 0.00 1.0e+00 NA
Std. dev. reaction times 27.0 1 1 1.2 0.00 1.0e+00 NA
Reaction time trials AUC 15.6 1 0 0.0 0.00 1.0e+00 NA
Social responses 74.3 1 1 1.2 0.00 1.0e+00 NA
Cocaine response after cond. corrected 78.0 1 1 1.2 0.00 1.0e+00 NA
Cocaine response after cond. not corrected 102.3 1 1 1.2 0.00 1.0e+00 NA
Cocaine response before conditioning 28.6 1 1 1.2 0.00 1.0e+00 NA
Saline control response 50.6 1 1 1.2 0.00 1.0e+00 NA
Condit. Reinf. active minus inactive responses 46.4 1 1 1.2 0.00 1.0e+00 NA
Condit. Reinf. active-inactive response ratio 68.7 1 1 1.2 0.00 1.0e+00 NA
Condit. Reinf. inactive responses 20.6 1 0 0.0 0.00 1.0e+00 NA
Pavlov. Cond. lever latency 60.5 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry latency 104.9 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. change in total contacts 130.1 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. index score 62.2 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. latency score 67.1 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. lever contacts 29.4 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry number 150.0 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. intertrial magazine entries 63.9 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. lever-magazine prob. diff. 55.1 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. response bias 51.3 1 1 1.2 0.00 1.0e+00 NA
Conditioned reinforcement - actives 18.5 1 0 0.0 0.00 1.0e+00 NA
Intermittent access intake day 1-15 change 61.5 1 1 1.2 0.00 1.0e+00 NA
Intermittent access intake escalation 82.5 1 1 1.2 0.00 1.0e+00 NA
Intermittent access intake escalation 2 35.3 2 2 2.5 0.00 1.0e+00 Snx16 NA
Intermitt. access day 1 inactive lever presses 30.6 1 1 1.2 0.00 1.0e+00 NA
Intermittent access day 1 total infusions 52.9 1 1 1.2 0.00 1.0e+00 NA
Intermittent access day 1 locomotion 27.1 1 1 1.2 0.00 1.0e+00 NA
Intermittent access standard deviation 19.8 1 0 0.0 0.00 1.0e+00 Snx16
Post-drug Anxiety 26.4 2 1 1.2 0.00 1.0e+00 Snx16 NA
Progressive ratio test 2 breakpoint 61.6 1 1 1.2 0.00 1.0e+00 NA
Short access day 10 total infusions 24.0 1 1 1.2 0.00 1.0e+00 NA
Short access day 1 locomotion 17.2 1 0 0.0 0.00 1.0e+00 NA
Compulsive drug intake 45.4 1 1 1.2 0.00 1.0e+00 NA
One hour access (shock baseline) 16.3 6 0 0.0 -1.00 5.7e-07 Tm7sf2 Ppp2r5b Sf1 Nrxn2 Prdx5 Vegfb
Context. condit. distance diff. score 149.8 1 1 1.2 0.00 1.0e+00 NA
Locomotion velocity, session 1 117.8 1 1 1.2 0.00 1.0e+00 NA
Locomotion distance, session 1 374.7 1 1 1.2 0.00 1.0e+00 NA
Locomotion velocity, session 2 82.2 1 1 1.2 0.00 1.0e+00 NA
Locomotion distance, session 2 776.0 1 1 1.2 0.00 1.0e+00 NA
Locomotion velocity, session 3 116.1 1 1 1.2 0.00 1.0e+00 NA
Locomotion distance, session 3 82.4 1 1 1.2 0.00 1.0e+00 NA
Stereotopy head waving duration, day 3 25.6 1 1 1.2 0.00 1.0e+00 NA
Locomotion velocity, session 7 66.3 1 1 1.2 0.00 1.0e+00 NA
Locomotion distance, session 7 31.8 1 1 1.2 0.00 1.0e+00 NA
Stereotopy head waving bouts, day 7 42.6 1 1 1.2 0.00 1.0e+00 NA
Stereotopy head waving duration, day 7 63.4 1 1 1.2 0.00 1.0e+00 NA
Locomotion distance, session 8 102.8 1 1 1.2 0.00 1.0e+00 NA
Degree of sensitization distance 140.6 1 1 1.2 0.00 1.0e+00 NA
Degree of sensitization stereotypy 37.5 1 1 1.2 0.00 1.0e+00 NA
Condit. Reinf. active-inactive response ratio 65.1 1 1 1.2 0.00 1.0e+00 NA
Condit. Reinf. active responses 20.0 1 0 0.0 0.00 1.0e+00 NA
Condit. Reinf. inactive responses 17.2 1 0 0.0 0.00 1.0e+00 NA
Incentive salience index mean 15.6 1 0 0.0 0.00 1.0e+00 NA
Condit. Reinf. lever presses 17.5 6 1 1.2 0.95 4.5e-03 Fam214b Reck Rgp1 Ccdc107 Dcaf12 NA
Total zone transitions, hab. session 1 415.6 1 1 1.2 0.00 1.0e+00 NA
Total locomotion distance, hab. session 1 171.4 1 1 1.2 0.00 1.0e+00 NA
Locomotion velocity, hab. session 1 218.6 1 1 1.2 0.00 1.0e+00 NA
Time in familiar zone, hab. session 2 48.9 1 1 1.2 0.00 1.0e+00 NA
Time in novel zone, hab. session 2 58.4 1 1 1.2 0.00 1.0e+00 NA
Total zone transitions, hab. session 2 256.1 1 1 1.2 0.00 1.0e+00 NA
Total locomotion distance, hab. session 2 133.1 1 1 1.2 0.00 1.0e+00 NA
Locomotion velocity, hab. session 2 139.4 1 1 1.2 0.00 1.0e+00 NA
Total zone transitions, NPP test 228.8 1 1 1.2 0.00 1.0e+00 NA
Total locomotion distance, NPP test 163.4 1 1 1.2 0.00 1.0e+00 NA
Locomotion velocity, NPP test 195.9 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry latency 56.4 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. change in total contacts 40.1 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. index score 51.9 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. latency score 16.6 1 0 0.0 0.00 1.0e+00 NA
Pavlov. Cond. lever contacts 16.1 1 0 0.0 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry number 61.6 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. lever-magazine prob. diff. 88.1 1 1 1.2 0.00 1.0e+00 NA
Pavlov. Cond. response bias 52.4 1 1 1.2 0.00 1.0e+00 NA
Bone: apparent density 31.2 1 1 1.2 0.00 1.0e+00 NA
Bone surface 20.0 3 1 1.2 -0.58 4.2e-01 Snapc2 Cers4 NA
Bone volume 25.3 2 1 1.2 0.00 1.0e+00 Acvrl1 NA
Bone: connectivity density 12.2 4 0 0.0 1.00 2.5e-05 Snapc2 Elavl1 Lrrc8e Zfp958
Bone: cortical porosity 109.3 1 1 1.2 0.00 1.0e+00 NA
Bone: cortical porosity 91.2 1 1 1.2 0.00 1.0e+00 NA
Bone: cortical thickness 17.9 1 0 0.0 0.00 1.0e+00 NA
Bone: elastic displacement 28.2 1 1 1.2 0.00 1.0e+00 NA
Bone: endosteal estimation 18.4 1 1 1.2 0.00 1.0e+00 NA
Bone: final force 39.5 1 1 1.2 0.00 1.0e+00 NA
Bone: final moment 31.9 1 1 1.2 0.00 1.0e+00 NA
Bone: marrow area 15.3 1 1 1.2 0.00 1.0e+00 NA
Bone: maximum force 42.0 1 1 1.2 0.00 1.0e+00 NA
Bone: maximum moment 29.5 1 1 1.2 0.00 1.0e+00 NA
Bone: minimum diameter 57.3 1 1 1.2 0.00 1.0e+00 NA
Bone: periosteal estimation 10.0 1 0 0.0 0.00 1.0e+00 NA
Bone: post-yield work 82.8 1 1 1.2 0.00 1.0e+00 NA
Bone: stiffness 64.6 2 1 1.2 0.00 1.0e+00 NA NA
Bone: tissue strength 81.0 1 1 1.2 0.00 1.0e+00 NA
Bone: trabecular number 39.4 1 1 1.2 0.00 1.0e+00 NA
Bone: trabecular tissue density 16.6 28 2 2.5 -0.82 1.4e-44 Nfia Tm2d1 Patj Kank4 Usp1 Dock7 Angptl3 Atg4c Alg6 Itgb3bp Efcab7 Pgm1 Ube2u RGD1560146 Hook1 Ror1 Cyp2j16 Cyp2j4 Cyp2j10 L1td1 Rsl24d1 Ccpg1 AC142458.1 Tex9 NA NA NA NA
Distance traveled before self-admin 17.0 1 0 0.0 0.00 1.0e+00 Snx16
Delta time in open arm before/after self-admin 40.2 1 1 1.2 0.00 1.0e+00 NA
Time in closed arm before self-admin 50.0 1 1 1.2 0.00 1.0e+00 NA
Time in closed arm after self-admin 40.2 1 1 1.2 0.00 1.0e+00 NA
Time in open arm after self-admin 31.3 1 1 1.2 0.00 1.0e+00 NA
Time to tail flick, test, before self-admin 20.6 1 0 0.0 0.00 1.0e+00 Snx16
Time >=10cm from walls, locomotor time 1 19.5 1 0 0.0 0.00 1.0e+00 NA
Time >=10cm from walls, locomotor time 2 27.2 1 1 1.2 0.00 1.0e+00 NA
Weight adjusted by age 37.6 2 2 2.5 0.00 1.0e+00 Snx16 NA
Seeking ratio, delayed vs. immediate footshock 22.6 1 1 1.2 0.00 1.0e+00 Snx16
Food seeking constrained by brief footshock 21.1 3 1 1.2 0.99 3.8e-09 Slc35a1 RGD1359108 Snx16
Run reversals in cocaine runway, males 39.3 1 1 1.2 0.00 1.0e+00 NA
Latency to leave start box in cocaine runway 18.8 1 0 0.0 0.00 1.0e+00 NA
Cd content in liver 140.5 1 1 1.2 0.00 1.0e+00 NA
Co content in liver 83.2 1 1 1.2 0.00 1.0e+00 NA
K content in liver 62.6 1 1 1.2 0.00 1.0e+00 NA
Mn content in liver 130.2 1 1 1.2 0.00 1.0e+00 NA
Rb content in liver 31.4 1 1 1.2 0.00 1.0e+00 NA
Se content in liver 47.0 1 1 1.2 0.00 1.0e+00 NA
Zn content in liver 46.0 1 1 1.2 0.00 1.0e+00 NA

chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 45 2.12 3.7
Adipose alternative TSS 40 2.48 4.2
Adipose gene expression 149 1.80 3.5
Adipose isoform ratio 51 1.81 3.6
Adipose intron excision ratio 25 0.86 2.9
Adipose mRNA stability 49 1.42 3.3
BLA alternative polyA 21 1.75 3.6
BLA alternative TSS 14 1.67 3.4
BLA gene expression 109 1.80 3.5
