Hub : Genes

Ndufc1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000108803 0.0994 0.0558 4.9e-10 0.066 0.069 0.074 0.069 7.3e-08 3.9e-08 1.4e-08 4.3e-08
2 Adipose alternative polyA ENSRNOT00000111460 0.0984 0.0553 8.1e-10 0.065 0.068 0.073 0.067 1.0e-07 5.5e-08 1.6e-08 5.8e-08
3 Adipose gene expression ENSRNOG00000070835 0.0410 0.0240 1.9e-05 0.032 0.033 0.022 0.034 1.6e-04 1.3e-04 1.6e-03 1.1e-04
4 Adipose isoform ratio ENSRNOT00000108803 0.1800 0.0810 0.0e+00 0.155 0.159 0.164 0.163 7.8e-17 2.6e-17 7.4e-18 9.0e-18
5 Adipose isoform ratio ENSRNOT00000111460 0.1900 0.0840 0.0e+00 0.155 0.157 0.162 0.163 7.9e-17 4.3e-17 1.4e-17 9.8e-18
6 Adipose intron excision ratio chr2:135447351:135449287 0.0712 0.0393 8.1e-09 0.066 0.045 0.054 0.059 7.8e-08 9.0e-06 1.2e-06 3.5e-07
7 Adipose intron excision ratio chr2:135448675:135449287 0.0534 0.0394 1.2e-04 0.028 0.009 0.025 0.019 3.7e-04 2.7e-02 8.5e-04 3.3e-03
8 BLA gene expression ENSRNOG00000070835 0.0687 0.0463 1.8e-03 0.008 0.019 0.004 0.013 1.2e-01 3.1e-02 2.0e-01 6.2e-02
9 BLA intron excision ratio chr2:135447351:135448636 0.1400 0.0720 2.0e-07 0.070 0.109 0.108 0.118 1.3e-04 1.9e-06 2.3e-06 7.5e-07
10 BLA intron excision ratio chr2:135447351:135449287 0.1900 0.0840 1.7e-11 0.105 0.159 0.145 0.169 2.9e-06 6.9e-09 3.4e-08 2.4e-09
11 BLA intron excision ratio chr2:135448675:135449287 0.0930 0.0520 1.9e-05 0.096 0.060 0.052 0.082 7.8e-06 4.0e-04 8.8e-04 3.5e-05
12 Brain isoform ratio ENSRNOT00000108803 0.1328 0.0655 2.4e-12 0.126 0.132 0.122 0.128 1.1e-11 3.1e-12 2.0e-11 7.2e-12
13 Brain isoform ratio ENSRNOT00000111460 0.1341 0.0657 1.1e-12 0.129 0.136 0.123 0.131 5.7e-12 1.5e-12 1.7e-11 4.0e-12
14 Brain intron excision ratio chr2:135447351:135448636 0.0853 0.0434 1.9e-09 0.085 0.095 0.103 0.099 2.6e-08 4.4e-09 8.4e-10 1.8e-09
15 Brain intron excision ratio chr2:135447351:135449287 0.1782 0.0749 0.0e+00 0.198 0.220 0.219 0.217 4.5e-18 3.4e-20 4.5e-20 6.7e-20
16 Brain intron excision ratio chr2:135448675:135449287 0.1374 0.0601 0.0e+00 0.169 0.181 0.185 0.183 1.7e-15 1.4e-16 7.0e-17 9.0e-17
17 IL gene expression ENSRNOG00000070835 0.1810 0.1010 5.9e-04 0.154 0.103 0.088 0.139 1.5e-04 1.9e-03 3.9e-03 3.3e-04
18 IL intron excision ratio chr2:135447351:135449287 0.3340 0.1560 1.6e-05 0.186 0.172 0.165 0.160 3.2e-05 6.4e-05 9.2e-05 1.2e-04
19 IL intron excision ratio chr2:135448675:135449287 0.1450 0.0990 5.2e-03 0.019 0.017 0.017 0.007 1.1e-01 1.2e-01 1.2e-01 2.1e-01
20 LHb gene expression ENSRNOG00000070835 0.1820 0.1040 1.2e-03 0.096 0.093 0.069 0.088 2.8e-03 3.3e-03 1.0e-02 4.1e-03
21 LHb intron excision ratio chr2:135447351:135449287 0.2070 0.1110 6.6e-04 0.068 0.084 0.072 0.072 1.1e-02 5.0e-03 8.7e-03 8.8e-03
22 LHb intron excision ratio chr2:135448675:135449287 0.1480 0.0920 5.0e-03 0.042 0.061 0.012 0.033 3.8e-02 1.5e-02 1.6e-01 5.7e-02
23 Liver gene expression ENSRNOG00000070835 0.2300 0.0990 0.0e+00 0.114 0.136 0.136 0.121 1.3e-12 8.0e-15 6.6e-15 2.3e-13
24 Liver isoform ratio ENSRNOT00000108803 0.1385 0.0816 3.2e-15 0.098 0.086 0.068 0.087 5.2e-11 9.5e-10 4.8e-08 6.9e-10
25 Liver isoform ratio ENSRNOT00000111460 0.1522 0.0997 6.7e-15 0.096 0.082 0.064 0.082 8.8e-11 1.9e-09 1.1e-07 2.0e-09
26 Liver intron excision ratio chr2:135447351:135448636 0.0651 0.0360 1.9e-07 0.045 0.048 0.046 0.046 8.1e-06 4.4e-06 7.8e-06 7.4e-06
27 Liver intron excision ratio chr2:135447351:135449287 0.0978 0.0558 9.9e-09 0.040 0.054 0.052 0.056 3.0e-05 1.2e-06 1.7e-06 7.3e-07
28 Liver intron excision ratio chr2:135448675:135449287 0.0745 0.0617 4.4e-04 0.010 0.013 0.016 0.008 2.5e-02 1.2e-02 6.3e-03 3.9e-02
29 NAcc gene expression ENSRNOG00000070835 0.1740 0.1040 3.2e-03 0.111 0.075 0.083 0.090 1.9e-03 9.7e-03 6.6e-03 4.8e-03
30 NAcc intron excision ratio chr2:135447351:135449287 0.3297 0.1350 1.7e-05 0.194 0.150 0.209 0.196 4.1e-05 3.2e-04 2.0e-05 3.7e-05
31 NAcc2 intron excision ratio chr2:135447351:135448636 0.1900 0.0970 9.8e-09 0.081 0.126 0.110 0.119 3.9e-05 2.6e-07 1.6e-06 5.5e-07
32 NAcc2 intron excision ratio chr2:135447351:135449287 0.2300 0.0980 5.5e-13 0.072 0.157 0.148 0.136 1.0e-04 7.6e-09 2.1e-08 8.4e-08
33 NAcc2 intron excision ratio chr2:135448675:135449287 0.1300 0.0960 2.7e-05 0.031 0.026 0.040 0.033 8.6e-03 1.4e-02 3.3e-03 6.4e-03
34 OFC gene expression ENSRNOG00000070835 0.1820 0.1049 1.8e-03 0.097 0.065 0.032 0.071 2.7e-03 1.3e-02 6.1e-02 9.4e-03
35 OFC intron excision ratio chr2:135447351:135449287 0.2230 0.1086 8.4e-05 0.159 0.115 0.138 0.140 1.3e-04 1.1e-03 3.8e-04 3.3e-04
36 OFC intron excision ratio chr2:135448675:135449287 0.1877 0.1068 1.1e-03 0.098 0.075 0.045 0.085 2.5e-03 7.7e-03 3.2e-02 4.8e-03
37 PL intron excision ratio chr2:135447351:135449287 0.1795 0.1069 2.4e-03 0.093 0.036 0.013 0.057 3.3e-03 4.9e-02 1.6e-01 1.8e-02
38 PL2 alternative polyA ENSRNOT00000108803 0.0579 0.0368 1.2e-03 0.039 0.010 0.003 0.016 3.3e-03 8.3e-02 2.1e-01 4.4e-02
39 PL2 alternative polyA ENSRNOT00000111460 0.0563 0.0363 1.6e-03 0.028 0.011 0.000 0.015 1.2e-02 8.3e-02 3.2e-01 4.8e-02
40 PL2 gene expression ENSRNOG00000070835 0.1100 0.0610 4.3e-06 0.083 0.059 0.058 0.071 2.8e-05 3.8e-04 4.4e-04 1.0e-04
41 PL2 intron excision ratio chr2:135447351:135448636 0.2300 0.1000 2.9e-13 0.168 0.196 0.189 0.194 1.9e-09 7.1e-11 1.7e-10 8.5e-11
42 PL2 intron excision ratio chr2:135447351:135449287 0.3400 0.1100 0.0e+00 0.275 0.315 0.301 0.308 2.9e-15 1.2e-17 8.4e-17 3.5e-17
43 PL2 intron excision ratio chr2:135448675:135449287 0.2400 0.0990 1.3e-15 0.165 0.209 0.215 0.214 2.9e-09 1.5e-11 6.7e-12 7.2e-12

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
dissection: UMAP 1 of all traits 0.6 2.0 4.3 1.3 -1.2 -1.5 1.6 -1.5 -1.5 1.5 -1.9 1.6 -1.6 1.5 1.5 -1.6 0.9 -1.1 0.3 -1.6 -1.6 1.6 -1.6 -2.0 2.1 -1.9 1.3 -1.5 0.5 -0.7 1.2 -1.6 -1.7 1.0 -1.0 0.7 -1.6 -1.5 1.5 -1.5 1.6 -1.6 -1.6 0.4 -0.9 1.2
retroperitoneal_fat_g 0.4 1.4 3.9 -0.9 0.8 1.1 -1.6 1.4 1.3 -1.3 1.6 -1.4 1.5 -1.3 -1.2 1.2 -0.7 0.8 -0.5 1.2 1.2 -1.2 1.2 1.8 -2.0 1.4 -1.2 1.2 -0.2 0.5 -1.3 1.2 1.8 -0.7 0.8 -0.5 1.2 1.1 -1.1 1.1 -1.2 1.2 1.2 -0.1 0.5 -0.9
body_g 1.2 5.1 8.6 -2.1 2.0 2.4 -2.6 2.4 2.3 -2.3 2.6 -2.3 2.3 -1.9 -2.5 2.5 -1.8 2.0 -1.1 2.5 2.5 -2.5 2.5 2.7 -2.7 2.9 -2.2 2.4 -1.4 1.5 -2.2 2.5 2.4 -2.0 1.9 -0.9 2.5 2.4 -2.4 2.4 -2.5 2.5 2.5 -1.3 1.8 -2.0
dissection: UMAP 3 of all traits 0.4 1.0 2.6 0.9 -0.9 -1.1 1.1 -1.1 -1.1 1.1 -1.1 1.0 -1.2 1.6 0.9 -0.9 0.8 -0.9 0.4 -1.1 -1.1 1.1 -1.1 -1.3 1.4 -0.5 0.9 -1.1 0.6 -0.7 0.9 -1.1 -0.8 0.8 -1.0 1.4 -1.1 -1.0 1.0 -1.0 1.1 -1.1 -1.1 0.6 -0.8 1.1
kidney_right_g 0.2 0.5 0.8 -0.7 0.7 0.9 -0.4 0.7 0.7 -0.7 0.8 -0.7 0.7 -0.6 -0.8 0.7 -0.6 0.7 0.5 0.9 0.9 -0.8 0.9 0.6 -0.5 0.4 -0.6 0.8 -0.8 0.7 -0.0 0.8 0.2 -0.5 0.6 -0.7 0.8 0.9 -0.8 0.9 -0.9 0.9 0.9 -0.7 0.8 -0.8
dissection: PC 3 of all traits 0.4 0.9 1.5 -1.0 1.0 1.0 -1.2 1.2 1.1 -1.1 1.2 -1.0 0.9 -0.6 -1.1 1.1 -0.7 0.8 -0.2 1.0 1.0 -1.0 1.0 1.2 -1.2 1.2 -1.0 1.1 -0.5 0.8 -0.9 1.0 1.0 -0.8 0.7 0.0 1.0 1.0 -1.1 1.0 -1.0 1.0 1.0 -0.5 0.7 -0.7
dissection: PC 2 of all traits 0.2 0.4 1.8 -0.6 0.6 0.7 -0.6 0.7 0.7 -0.7 0.7 -0.6 0.9 -1.3 -0.5 0.5 -0.6 0.7 -0.2 0.7 0.7 -0.6 0.7 0.7 -0.8 -0.1 -0.6 0.7 -0.5 0.7 -0.4 0.6 0.2 -0.5 0.7 -1.3 0.6 0.6 -0.7 0.6 -0.7 0.7 0.7 -0.5 0.7 -0.7
glucose_mg_dl 0.2 0.2 1.2 0.4 -0.4 -0.4 0.2 -0.4 -0.4 0.4 -0.7 0.4 -0.6 1.0 0.2 -0.2 0.2 -0.2 0.6 -0.4 -0.4 0.4 -0.4 -0.8 0.9 0.4 0.4 -0.4 -0.2 0.3 -0.4 -0.4 -1.1 -0.2 -0.1 0.9 -0.4 -0.4 0.4 -0.4 0.4 -0.4 -0.4 -0.2 -0.0 0.2
heart_g 2.3 3.3 11.2 1.4 -1.4 -1.3 1.8 -1.3 -1.3 1.3 -0.1 1.4 -1.3 1.1 1.3 -1.3 2.6 -2.5 2.6 -1.3 -1.3 1.3 -1.3 -0.3 -0.1 -0.1 1.4 -1.3 3.2 -2.7 2.8 -1.3 0.9 3.0 -3.0 2.8 -1.3 -1.3 1.3 -1.3 1.3 -1.3 -1.3 3.3 -2.8 2.3
os_mean 0.6 0.8 1.9 1.0 -1.0 -0.8 0.8 -0.8 -0.7 0.7 -0.6 0.7 -0.8 0.8 0.8 -0.8 1.1 -1.1 1.2 -0.8 -0.8 0.9 -0.8 -0.6 0.4 -0.2 0.8 -0.9 1.3 -1.0 0.9 -0.8 -0.1 1.1 -1.2 1.4 -0.9 -0.8 0.8 -0.8 0.8 -0.8 -0.8 1.3 -1.2 1.0
EDL weight in grams 2.5 9.9 16.1 -2.8 2.8 3.1 -3.5 3.1 2.9 -2.9 2.6 -2.8 3.0 -3.0 -3.0 3.0 -3.2 3.7 -3.3 3.1 3.1 -3.1 3.1 2.9 -2.7 1.7 -2.8 3.1 -3.6 3.2 -3.7 3.1 2.0 -3.8 4.0 -3.9 3.1 3.1 -3.2 3.1 -3.1 3.1 3.1 -3.6 3.6 -3.2
Tibia length in mm 2.1 6.0 7.9 -2.5 2.4 2.7 -2.5 2.6 2.6 -2.6 2.8 -2.6 2.5 -2.2 -2.7 2.7 -2.3 2.2 -2.3 2.7 2.7 -2.8 2.7 2.7 -2.7 2.8 -2.5 2.5 -1.6 2.0 -2.0 2.7 2.6 -1.9 1.8 -1.2 2.8 2.6 -2.6 2.6 -2.7 2.7 2.7 -1.5 2.0 -2.3
sol weight in grams 0.9 2.8 5.8 -1.6 1.6 1.8 -1.5 1.6 1.6 -1.6 1.5 -1.6 1.1 -0.0 -2.1 2.1 -1.7 1.7 -1.4 1.8 1.8 -1.8 1.8 1.2 -1.0 2.4 -1.5 1.8 -1.8 2.0 -1.4 1.8 1.3 -1.7 1.4 0.2 1.8 1.9 -1.8 1.9 -1.8 1.8 1.8 -1.7 1.7 -1.6
TA weight in grams 6.6 22.5 26.1 -4.7 4.7 5.0 -5.1 5.0 5.0 -5.0 4.8 -4.9 4.8 -4.0 -5.1 5.1 -4.7 4.8 -4.5 5.0 5.0 -5.0 5.0 4.7 -4.5 4.5 -4.6 5.0 -4.2 4.5 -4.4 5.0 3.9 -4.5 4.5 -3.2 5.0 5.1 -5.0 5.1 -5.0 5.0 5.0 -4.1 4.6 -4.7
Average time between licks in bursts 1.1 1.6 2.8 -1.1 1.1 1.3 -1.6 1.3 1.3 -1.3 1.1 -1.3 1.1 -0.7 -1.3 1.4 -1.2 1.4 -1.2 1.3 1.3 -1.3 1.3 1.2 -1.2 1.6 -1.3 1.2 -1.2 1.2 -1.7 1.3 1.1 -1.5 1.4 -0.6 1.3 1.3 -1.3 1.3 -1.3 1.3 1.3 -1.2 1.2 -1.2
Std. dev. time between licks in bursts 0.8 1.0 3.0 -0.7 0.6 1.0 -1.1 1.0 0.9 -0.9 1.3 -1.0 1.2 -1.4 -0.8 0.9 -0.5 0.6 -1.6 1.0 1.0 -1.0 1.0 1.5 -1.7 1.2 -1.0 1.0 0.0 0.0 -0.6 1.0 1.7 -0.4 0.5 -0.6 1.0 0.9 -1.0 0.9 -1.0 1.0 1.0 0.1 0.3 -0.6
Number of licking bursts 0.3 0.4 2.7 -0.3 0.3 0.6 -0.7 0.6 0.5 -0.5 0.6 -0.6 0.4 0.2 -0.8 0.8 -0.5 0.5 -0.2 0.6 0.6 -0.6 0.6 0.5 -0.4 1.7 -0.7 0.6 -0.4 0.5 -0.6 0.6 0.3 -0.6 0.4 0.7 0.6 0.6 -0.6 0.6 -0.6 0.6 0.6 -0.4 0.4 -0.5
Food consumed during 24 hour testing period 0.5 0.6 2.5 -0.7 0.7 0.6 -0.9 0.7 0.8 -0.8 0.4 -0.9 0.4 0.7 -1.0 1.0 -1.1 0.8 -0.1 0.6 0.6 -0.6 0.6 0.2 0.0 1.6 -0.4 0.6 -1.0 1.4 -1.4 0.6 -0.1 -1.1 0.8 0.7 0.6 0.6 -0.6 0.6 -0.6 0.6 0.6 -1.1 0.9 -1.1
Water consumed over 24 hour session 2.9 3.4 7.7 -2.0 2.0 2.0 -1.8 1.8 1.8 -1.8 1.5 -1.7 1.3 -0.1 -2.3 2.3 -1.8 2.0 -0.7 2.0 2.0 -2.0 2.0 1.1 -0.7 2.8 -1.6 1.8 -2.3 2.3 -1.9 2.0 0.6 -2.2 1.8 0.1 2.0 2.0 -1.9 2.0 -2.0 2.0 2.0 -2.3 2.1 -1.9
Times rat made contact with spout 0.4 0.5 2.2 -0.6 0.6 0.6 -0.6 0.5 0.5 -0.5 0.2 -0.3 -0.1 1.0 -0.9 0.9 -0.5 0.7 0.3 0.6 0.6 -0.6 0.6 -0.1 0.3 1.5 -0.4 0.4 -1.0 1.0 -1.0 0.6 -0.2 -0.9 0.6 1.0 0.6 0.6 -0.6 0.6 -0.6 0.6 0.6 -1.0 0.8 -0.4
Average drop size 0.0 0.0 0.2 -0.1 0.1 0.2 0.0 0.1 0.1 -0.1 0.3 -0.3 0.3 -0.4 -0.2 0.2 -0.1 -0.0 -0.1 0.2 0.2 -0.2 0.2 0.3 -0.3 0.4 -0.2 0.2 0.1 -0.1 0.4 0.2 0.2 0.1 -0.1 0.0 0.2 0.2 -0.2 0.2 -0.2 0.2 0.2 0.1 0.0 -0.2
light_reinforcement_lr_relactive 3.7 4.9 6.6 -1.8 1.8 2.4 -2.3 2.3 2.3 -2.3 2.5 -2.3 2.5 -2.5 -2.2 2.3 -2.0 2.1 -1.7 2.4 2.4 -2.4 2.4 2.6 -2.6 1.9 -2.1 2.2 -1.6 1.8 -2.1 2.4 2.5 -1.9 2.0 -1.8 2.4 2.4 -2.4 2.4 -2.4 2.4 2.4 -1.5 1.9 -2.2
light_reinforcement_lr_active 0.2 0.4 0.9 -0.2 0.2 0.5 -0.7 0.6 0.5 -0.5 0.5 -0.5 0.6 -0.9 -0.5 0.5 -0.5 0.7 -0.9 0.6 0.6 -0.6 0.6 0.6 -0.7 0.3 -0.4 0.5 -0.6 0.5 -0.9 0.6 0.8 -0.8 0.8 -1.0 0.6 0.6 -0.6 0.6 -0.6 0.6 0.6 -0.6 0.7 -0.6
Delay discounting water rate 0 sec 0.1 0.1 0.9 0.0 0.0 0.1 0.3 0.0 -0.1 0.1 0.3 0.1 -0.0 0.1 -0.1 0.1 0.3 -0.4 0.5 0.1 0.1 -0.1 0.1 0.2 -0.2 0.5 -0.2 0.1 0.5 -0.4 1.0 0.1 -0.0 0.6 -0.7 0.8 0.1 0.1 -0.1 0.1 -0.1 0.1 0.1 0.6 -0.4 0.3
Median of all reaction times 1.3 1.8 4.5 1.3 -1.3 -1.5 0.8 -1.3 -1.3 1.3 -2.1 1.2 -1.5 2.0 1.3 -1.3 0.6 -0.7 1.2 -1.6 -1.6 1.6 -1.6 -2.0 2.1 -0.7 1.7 -1.5 0.1 -0.1 -0.5 -1.6 -2.1 0.1 -0.3 0.8 -1.6 -1.6 1.5 -1.6 1.6 -1.6 -1.6 -0.0 -0.6 0.7
locomotor_testing_activity 2.6 4.2 9.0 -2.1 2.1 1.9 -2.5 2.1 2.1 -2.1 1.9 -2.2 2.4 -2.5 -1.8 1.8 -2.2 2.1 -3.0 1.9 1.9 -1.9 1.9 2.2 -2.3 1.4 -2.0 1.9 -1.6 1.7 -2.6 1.9 2.0 -2.1 2.2 -2.3 1.9 1.9 -1.9 1.9 -1.9 1.9 1.9 -1.6 1.9 -2.2
reaction_time_corr 0.0 0.0 0.3 -0.0 0.1 0.1 0.2 0.0 0.0 -0.0 0.2 0.2 0.0 -0.3 -0.0 0.0 0.3 -0.1 0.5 0.1 0.1 -0.1 0.1 0.1 -0.1 -0.1 -0.0 0.1 0.1 -0.0 0.5 0.1 -0.0 0.2 -0.1 -0.1 0.1 0.2 -0.1 0.2 -0.1 0.1 0.1 0.1 -0.0 0.3
reaction_time_leftcorr 0.0 0.0 0.3 -0.0 0.1 0.1 0.2 0.0 0.0 -0.0 0.2 0.2 0.0 -0.3 -0.0 0.0 0.3 -0.1 0.5 0.1 0.1 -0.1 0.1 0.1 -0.1 -0.1 -0.0 0.1 0.1 -0.0 0.5 0.1 -0.0 0.2 -0.1 -0.1 0.1 0.2 -0.1 0.2 -0.1 0.1 0.1 0.1 -0.0 0.3
delay_discounting_pc1800 0.9 1.2 1.7 -1.1 1.1 1.1 -1.1 1.0 0.9 -0.9 0.9 -0.9 1.0 -1.1 -1.0 1.1 -1.0 1.2 -1.2 1.2 1.2 -1.2 1.2 1.0 -0.9 0.5 -1.1 1.0 -1.2 1.0 -1.0 1.2 0.6 -1.2 1.3 -1.3 1.2 1.1 -1.0 1.1 -1.2 1.2 1.2 -1.2 1.2 -1.0
reaction_time_falsealarm 3.1 4.3 6.5 2.2 -2.2 -2.1 2.2 -2.0 -2.0 2.0 -1.6 2.0 -2.0 1.9 2.0 -2.1 2.4 -2.4 2.1 -2.0 -2.0 2.0 -2.0 -1.6 1.4 -1.4 1.9 -2.0 2.5 -2.5 2.5 -2.0 -0.9 2.5 -2.5 2.1 -2.0 -2.0 2.0 -2.0 2.0 -2.0 -2.0 2.5 -2.5 2.4
social_reinforcement_socialrfq 0.8 0.9 1.6 0.7 -0.7 -1.0 0.8 -0.9 -1.0 1.0 -1.1 1.0 -0.9 0.5 1.1 -1.1 0.8 -0.7 -0.4 -1.1 -1.1 1.1 -1.1 -1.0 0.9 -1.3 1.0 -0.9 0.6 -0.6 0.3 -1.1 -0.8 0.6 -0.5 -0.0 -1.1 -1.1 1.0 -1.1 1.1 -1.1 -1.1 0.6 -0.7 0.8
reaction_time_pinit 3.5 5.0 7.8 2.3 -2.3 -2.1 2.5 -2.3 -2.3 2.3 -1.8 2.5 -2.3 1.7 2.3 -2.3 2.7 -2.5 2.5 -2.1 -2.1 2.1 -2.1 -1.8 1.6 -2.0 2.0 -2.3 2.5 -2.6 2.8 -2.1 -1.1 2.6 -2.5 1.8 -2.1 -2.1 2.2 -2.1 2.1 -2.1 -2.1 2.5 -2.5 2.8
reaction_time_pinit_slope 0.7 1.0 1.6 -0.8 0.8 0.9 -1.2 1.1 1.2 -1.2 0.9 -1.3 1.2 -0.9 -1.0 1.0 -1.1 1.0 -0.8 1.0 1.0 -1.0 1.0 0.9 -0.9 0.8 -0.8 0.9 -0.9 1.0 -1.2 1.0 0.6 -1.0 1.0 -0.7 1.0 1.0 -0.9 1.0 -1.0 1.0 1.0 -0.9 1.0 -1.2
reaction_time_peropfalsealarm_slope 3.1 3.8 5.9 -2.0 2.0 1.9 -1.8 1.8 1.7 -1.7 1.5 -1.8 1.8 -1.6 -1.9 1.9 -2.3 2.2 -2.4 2.0 2.0 -2.0 2.0 1.4 -1.2 1.2 -2.1 1.9 -2.4 2.3 -1.9 2.0 0.8 -2.3 2.3 -2.0 2.0 1.9 -1.9 1.9 -2.0 2.0 2.0 -2.4 2.4 -2.2
soc_socialavgti 3.7 5.0 7.7 2.1 -2.1 -2.5 2.3 -2.4 -2.5 2.5 -2.7 2.3 -2.3 2.0 2.5 -2.5 1.9 -1.9 1.2 -2.5 -2.5 2.5 -2.5 -2.6 2.5 -2.8 2.3 -2.4 1.5 -1.7 1.5 -2.5 -2.3 1.6 -1.6 1.0 -2.5 -2.5 2.4 -2.5 2.5 -2.5 -2.5 1.4 -1.8 1.9
reaction_time_peropinit_slope 1.2 1.3 1.8 -1.1 1.1 1.2 -1.2 1.2 1.3 -1.3 1.2 -1.3 1.2 -0.8 -1.3 1.3 -1.1 1.1 -0.7 1.3 1.3 -1.3 1.3 1.1 -0.9 1.3 -1.0 1.1 -1.0 1.3 -1.0 1.3 1.0 -1.0 0.9 -0.4 1.3 1.3 -1.1 1.3 -1.3 1.3 1.3 -1.0 1.1 -1.2
reaction_time_meanrt_slope 1.2 1.4 2.3 -1.2 1.2 1.2 -1.4 1.3 1.2 -1.2 1.1 -1.3 1.3 -0.9 -1.2 1.2 -1.2 1.3 -0.4 1.2 1.2 -1.2 1.2 1.1 -1.1 1.3 -0.9 1.3 -1.2 1.3 -1.5 1.2 0.9 -1.3 1.3 -0.9 1.2 1.2 -1.2 1.2 -1.2 1.2 1.2 -1.2 1.2 -1.3
reaction_time_devmedrt_slope 0.1 0.1 0.6 -0.0 0.1 -0.3 0.1 -0.2 -0.2 0.2 -0.4 0.2 -0.4 0.7 0.2 -0.2 0.1 -0.0 0.8 -0.3 -0.3 0.3 -0.3 -0.5 0.5 0.1 0.5 -0.2 -0.1 0.1 -0.3 -0.3 -0.4 -0.1 0.0 0.4 -0.3 -0.3 0.2 -0.3 0.3 -0.3 -0.3 -0.2 -0.0 0.2
pavca_ny_levercs_d4d5 4.5 6.2 8.6 -2.5 2.4 2.6 -2.9 2.8 2.7 -2.7 2.5 -2.7 2.6 -2.0 -2.7 2.7 -2.5 2.4 -2.3 2.6 2.6 -2.6 2.6 2.6 -2.5 2.8 -2.8 2.8 -2.0 2.1 -2.5 2.6 2.0 -2.4 2.3 -1.4 2.6 2.5 -2.6 2.5 -2.6 2.6 2.6 -2.0 2.3 -2.5
pavca_ny_d2_magazine_cs 0.4 0.5 2.0 0.6 -0.6 -0.5 0.6 -0.4 -0.4 0.4 0.0 0.5 -0.2 -0.4 0.8 -0.8 1.0 -0.9 -0.3 -0.5 -0.5 0.5 -0.5 0.2 -0.5 -1.1 0.6 -0.5 1.4 -1.1 1.0 -0.5 1.0 1.2 -1.0 -0.1 -0.5 -0.5 0.5 -0.5 0.5 -0.5 -0.5 1.4 -1.1 1.0
ccp_trial_3_saline_dist_mm 0.1 0.1 0.5 -0.4 0.4 0.3 -0.5 0.3 0.3 -0.3 0.2 -0.3 0.4 -0.4 -0.3 0.3 -0.4 0.5 -0.4 0.3 0.3 -0.3 0.3 0.3 -0.3 0.0 -0.1 0.3 -0.5 0.3 -0.6 0.3 0.1 -0.6 0.6 -0.7 0.3 0.3 -0.4 0.3 -0.3 0.3 0.3 -0.5 0.5 -0.4
pavca_ny_d5_magazine_ncs 2.1 2.7 6.8 1.5 -1.5 -1.8 1.7 -1.7 -1.7 1.7 -1.9 1.7 -1.5 1.0 1.9 -1.9 1.3 -1.5 1.5 -1.8 -1.8 1.8 -1.8 -1.8 1.7 -2.6 2.0 -1.8 1.1 -1.1 1.3 -1.8 -1.8 1.4 -1.2 0.1 -1.8 -1.8 1.8 -1.8 1.8 -1.8 -1.8 1.1 -1.3 1.3
ccp_change_in_locomotor_activity 0.3 0.4 2.8 0.4 -0.3 -0.6 0.4 -0.5 -0.5 0.5 -0.9 0.4 -0.4 0.4 0.5 -0.5 -0.2 -0.2 0.0 -0.6 -0.6 0.6 -0.6 -1.0 1.1 -0.8 0.7 -0.6 -0.4 0.4 -0.2 -0.6 -1.7 -0.1 0.1 -0.3 -0.6 -0.6 0.6 -0.6 0.6 -0.6 -0.6 -0.4 0.1 -0.1
Conditioned locomotion 2.7 3.2 4.9 -1.8 1.8 1.9 -1.8 1.9 1.9 -1.9 2.2 -1.9 1.8 -1.3 -1.9 1.9 -1.8 1.7 -2.0 1.8 1.9 -1.8 1.9 2.2 -2.2 1.0 -1.8 1.9 -1.3 1.5 -1.5 1.8 2.2 -1.4 1.5 -1.3 1.8 1.8 -1.9 1.8 -1.9 1.9 1.9 -1.2 1.6 -1.7
