# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000008767 | 0.3100 | 0.150 | 0.0e+00 | 0.183 | 0.178 | 0.178 | 0.179 | 7.7e-20 | 2.5e-19 | 2.2e-19 | 2.0e-19 |
2 | Adipose | mRNA stability | ENSRNOG00000008767 | 0.1700 | 0.133 | 1.2e-12 | 0.074 | 0.077 | 0.074 | 0.074 | 1.4e-08 | 7.0e-09 | 1.2e-08 | 1.3e-08 |
3 | BLA | gene expression | ENSRNOG00000008767 | 0.4405 | 0.198 | 0.0e+00 | 0.360 | 0.404 | 0.369 | 0.394 | 3.7e-20 | 4.4e-23 | 9.0e-21 | 1.9e-22 |
4 | BLA | intron excision ratio | chr5:113915345:113934140 | 0.0640 | 0.078 | 7.5e-03 | 0.024 | 0.006 | -0.002 | 0.014 | 1.9e-02 | 1.4e-01 | 4.5e-01 | 5.9e-02 |
5 | BLA | mRNA stability | ENSRNOG00000008767 | 0.0550 | 0.056 | 3.9e-03 | 0.035 | 0.034 | 0.029 | 0.031 | 5.3e-03 | 6.3e-03 | 1.0e-02 | 8.5e-03 |
6 | Brain | gene expression | ENSRNOG00000008767 | 0.6900 | 0.140 | 0.0e+00 | 0.461 | 0.482 | 0.478 | 0.475 | 2.4e-47 | 2.5e-50 | 9.1e-50 | 2.6e-49 |
7 | Brain | intron excision ratio | chr5:113915345:113934140 | 0.5050 | 0.253 | 2.0e-03 | 0.018 | 0.022 | 0.013 | 0.018 | 7.3e-03 | 3.5e-03 | 2.2e-02 | 7.0e-03 |
8 | Brain | mRNA stability | ENSRNOG00000008767 | 0.0956 | 0.149 | 4.7e-05 | 0.036 | 0.040 | 0.030 | 0.035 | 2.8e-04 | 1.2e-04 | 8.0e-04 | 3.1e-04 |
9 | Eye | gene expression | ENSRNOG00000008767 | 0.3500 | 0.230 | 2.4e-03 | 0.072 | 0.083 | 0.089 | 0.093 | 3.0e-02 | 2.2e-02 | 1.8e-02 | 1.6e-02 |
10 | Eye | intron excision ratio | chr5:113927987:113934140 | 0.9340 | 0.046 | 4.3e-04 | 0.106 | 0.112 | 0.068 | 0.092 | 1.1e-02 | 8.9e-03 | 3.5e-02 | 1.6e-02 |
11 | IL | gene expression | ENSRNOG00000008767 | 0.4950 | 0.296 | 8.6e-08 | 0.223 | 0.254 | 0.236 | 0.231 | 4.6e-06 | 8.5e-07 | 2.3e-06 | 3.0e-06 |
12 | LHb | gene expression | ENSRNOG00000008767 | 0.4124 | 0.256 | 1.1e-07 | 0.229 | 0.315 | 0.244 | 0.307 | 3.8e-06 | 3.0e-08 | 1.6e-06 | 4.9e-08 |
13 | LHb | intron excision ratio | chr5:113927987:113934140 | 0.3170 | 0.227 | 1.3e-05 | 0.167 | 0.202 | 0.158 | 0.206 | 9.0e-05 | 1.5e-05 | 1.4e-04 | 1.2e-05 |
14 | Liver | gene expression | ENSRNOG00000008767 | 0.0540 | 0.043 | 1.3e-05 | 0.030 | 0.029 | 0.029 | 0.029 | 2.5e-04 | 3.1e-04 | 3.4e-04 | 3.4e-04 |
15 | Liver | intron excision ratio | chr5:113915345:113934140 | 0.2093 | 0.127 | 0.0e+00 | 0.127 | 0.121 | 0.124 | 0.127 | 6.1e-14 | 2.2e-13 | 1.2e-13 | 6.0e-14 |
16 | Liver | intron excision ratio | chr5:113927987:113934140 | 0.2650 | 0.133 | 0.0e+00 | 0.200 | 0.204 | 0.201 | 0.202 | 9.2e-22 | 3.3e-22 | 7.4e-22 | 4.8e-22 |
17 | Liver | mRNA stability | ENSRNOG00000008767 | 0.2180 | 0.161 | 1.2e-10 | 0.068 | 0.064 | 0.063 | 0.067 | 5.2e-08 | 1.2e-07 | 1.5e-07 | 6.8e-08 |
18 | NAcc | gene expression | ENSRNOG00000008767 | 0.6240 | 0.374 | 5.9e-09 | 0.330 | 0.327 | 0.345 | 0.365 | 3.5e-08 | 4.1e-08 | 1.5e-08 | 4.6e-09 |
19 | NAcc2 | gene expression | ENSRNOG00000008767 | 0.5100 | 0.190 | 0.0e+00 | 0.422 | 0.425 | 0.413 | 0.417 | 1.3e-24 | 7.4e-25 | 5.8e-24 | 2.9e-24 |
20 | OFC | gene expression | ENSRNOG00000008767 | 0.5353 | 0.245 | 3.0e-10 | 0.348 | 0.370 | 0.288 | 0.376 | 4.2e-09 | 1.0e-09 | 1.4e-07 | 7.2e-10 |
21 | PL | gene expression | ENSRNOG00000008767 | 0.5131 | 0.231 | 1.3e-09 | 0.261 | 0.289 | 0.281 | 0.275 | 6.4e-07 | 1.4e-07 | 2.1e-07 | 3.1e-07 |
22 | PL2 | gene expression | ENSRNOG00000008767 | 0.5100 | 0.170 | 0.0e+00 | 0.456 | 0.481 | 0.478 | 0.481 | 3.1e-27 | 2.9e-29 | 5.1e-29 | 3.1e-29 |
23 | PL2 | intron excision ratio | chr5:113915345:113934140 | 0.1600 | 0.170 | 1.2e-05 | 0.104 | 0.078 | 0.095 | 0.092 | 3.0e-06 | 5.0e-05 | 7.8e-06 | 1.0e-05 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.3 | 1.1 | 1.6 | -0.9 | -1.1 | -1.1 | -1.0 | 0.9 | -1.1 | 1.0 | 0.7 | -0.9 | -1.0 | -1.0 | -1.0 | -1.1 | -1.1 | 1.0 | -1.1 | 1.0 | -0.9 | -1.0 | -1.1 | -1.0 | -1.1 | -1.3 |
retroperitoneal_fat_g | 0.2 | 0.8 | 1.3 | 0.7 | 0.9 | 1.0 | 0.7 | -0.8 | 1.0 | -1.1 | -0.7 | 0.8 | 0.9 | 1.0 | 0.9 | 0.8 | 0.9 | -0.7 | 0.9 | -0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 |
body_g | 0.1 | 0.2 | 0.4 | 0.4 | 0.5 | 0.5 | 0.2 | -0.5 | 0.6 | -0.6 | 0.0 | 0.4 | 0.5 | 0.5 | 0.5 | 0.3 | 0.6 | -0.3 | 0.5 | -0.5 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.3 |
dissection: UMAP 3 of all traits | 0.4 | 1.1 | 2.1 | -0.8 | -1.0 | -1.0 | -1.3 | 1.0 | -1.0 | 1.3 | 1.3 | -0.8 | -1.1 | -1.0 | -1.0 | -1.3 | -0.9 | 1.0 | -1.0 | 0.9 | -1.0 | -0.9 | -1.0 | -1.0 | -1.0 | -1.5 |
kidney_right_g | 0.3 | 0.7 | 1.8 | 0.8 | 0.9 | 0.8 | 1.3 | -0.5 | 0.8 | -0.7 | -0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 1.2 | 0.7 | -0.8 | 0.9 | -0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 1.3 |
dissection: PC 3 of all traits | 0.1 | 0.2 | 0.6 | -0.4 | -0.4 | -0.3 | -0.7 | 0.2 | -0.2 | 0.3 | 0.7 | -0.3 | -0.4 | -0.3 | -0.4 | -0.6 | -0.4 | 0.5 | -0.4 | 0.5 | -0.4 | -0.3 | -0.3 | -0.3 | -0.3 | -0.6 |
dissection: PC 2 of all traits | 0.4 | 1.0 | 2.6 | 0.8 | 0.9 | 0.9 | 1.2 | -1.0 | 0.8 | -1.2 | -1.6 | 0.8 | 1.0 | 0.9 | 1.0 | 1.3 | 0.8 | -1.0 | 0.9 | -0.9 | 1.0 | 0.8 | 0.8 | 0.9 | 0.9 | 1.3 |
glucose_mg_dl | 0.1 | 0.1 | 1.0 | 0.2 | 0.1 | 0.1 | -0.2 | 0.1 | 0.2 | 0.6 | 1.0 | 0.1 | -0.0 | -0.0 | 0.0 | -0.1 | 0.1 | -0.2 | 0.1 | 0.2 | -0.2 | 0.1 | 0.1 | -0.0 | 0.1 | 0.1 |
heart_g | 3.2 | 4.6 | 5.0 | 2.1 | 2.2 | 2.2 | 2.1 | -2.1 | 2.2 | -2.0 | -2.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.0 | -2.2 | 2.2 | -2.2 | 2.2 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 |
os_mean | 0.1 | 0.1 | 0.3 | 0.1 | 0.2 | 0.3 | 0.1 | -0.4 | 0.3 | -0.6 | -0.4 | 0.2 | 0.3 | 0.3 | 0.3 | 0.1 | 0.3 | -0.1 | 0.2 | -0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 |
EDL weight in grams | 0.6 | 2.3 | 2.6 | 1.5 | 1.5 | 1.5 | 1.4 | -1.6 | 1.5 | -1.5 | -1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.6 | -1.4 | 1.5 | -1.6 | 1.6 | 1.5 | 1.6 | 1.5 | 1.5 | 1.4 |
Tibia length in mm | 2.3 | 6.6 | 7.1 | 2.6 | 2.6 | 2.6 | 2.6 | -2.5 | 2.6 | -2.4 | -2.4 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | -2.5 | 2.6 | -2.6 | 2.5 | 2.5 | 2.7 | 2.6 | 2.6 | 2.6 |
sol weight in grams | 0.1 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | -0.5 | 0.5 | -0.4 | -0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.4 | -0.5 | 0.5 | -0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 |
TA weight in grams | 8.0 | 27.3 | 28.7 | -5.2 | -5.3 | -5.3 | -5.3 | 5.2 | -5.2 | 4.8 | 5.1 | -5.2 | -5.3 | -5.3 | -5.3 | -5.4 | -5.2 | 5.3 | -5.3 | 5.2 | -5.2 | -5.3 | -5.2 | -5.3 | -5.3 | -5.3 |
Average time between licks in bursts | 5.9 | 8.3 | 9.8 | 2.7 | 2.9 | 2.9 | 2.9 | -3.1 | 2.9 | -3.1 | -3.0 | 2.7 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | -2.7 | 2.9 | -2.9 | 3.0 | 2.8 | 2.8 | 2.9 | 2.9 | 2.5 |
Std. dev. time between licks in bursts | 0.0 | 0.0 | 0.0 | -0.1 | -0.0 | -0.0 | 0.2 | -0.0 | -0.0 | -0.0 | -0.0 | -0.2 | -0.0 | -0.0 | -0.0 | 0.0 | -0.1 | 0.0 | -0.0 | 0.1 | -0.1 | -0.1 | -0.0 | -0.0 | -0.0 | 0.1 |
Number of licking bursts | 0.0 | 0.0 | 0.2 | -0.1 | -0.2 | -0.2 | 0.1 | 0.3 | -0.2 | 0.4 | 0.1 | -0.2 | -0.2 | -0.2 | -0.2 | 0.0 | -0.2 | 0.1 | -0.2 | 0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | 0.1 |
Food consumed during 24 hour testing period | 0.2 | 0.3 | 2.0 | 0.2 | 0.4 | 0.3 | 0.8 | -0.6 | 0.2 | -0.9 | -1.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.8 | 0.2 | -0.3 | 0.3 | -0.5 | 0.5 | 0.2 | 0.2 | 0.4 | 0.4 | 0.7 |
Water consumed over 24 hour session | 0.1 | 0.2 | 0.3 | -0.5 | -0.4 | -0.5 | -0.2 | 0.4 | -0.5 | 0.3 | 0.1 | -0.4 | -0.4 | -0.4 | -0.4 | -0.1 | -0.4 | 0.4 | -0.4 | 0.4 | -0.4 | -0.5 | -0.4 | -0.4 | -0.4 | -0.1 |
Times rat made contact with spout | 0.0 | 0.0 | 0.1 | -0.1 | -0.1 | -0.1 | -0.2 | -0.0 | -0.1 | 0.1 | 0.0 | -0.0 | -0.1 | -0.1 | -0.1 | -0.2 | -0.0 | 0.1 | -0.1 | 0.2 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.2 |
Average drop size | 0.0 | 0.0 | 0.1 | -0.3 | -0.1 | -0.1 | 0.2 | 0.0 | -0.2 | -0.3 | -0.3 | -0.1 | -0.1 | -0.1 | -0.1 | 0.3 | -0.2 | 0.2 | -0.1 | -0.1 | 0.0 | -0.1 | -0.2 | -0.1 | -0.1 | -0.3 |
light_reinforcement_lr_relactive | 0.4 | 0.5 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | -0.5 | 0.7 | -0.6 | -0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | -0.8 | 0.7 | -0.8 | 0.7 | 0.7 | 0.9 | 0.7 | 0.7 | 0.8 |
light_reinforcement_lr_active | 0.4 | 0.7 | 2.3 | 0.6 | 0.8 | 0.7 | 0.6 | -1.0 | 0.6 | -1.2 | -1.5 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | -1.0 | 0.7 | -1.0 | 1.0 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 |
Delay discounting water rate 0 sec | 1.7 | 2.7 | 5.4 | -1.7 | -1.6 | -1.6 | -1.6 | 1.9 | -1.4 | 1.4 | 2.3 | -1.7 | -1.6 | -1.6 | -1.6 | -1.6 | -1.3 | 1.6 | -1.6 | 1.7 | -1.7 | -1.6 | -1.3 | -1.6 | -1.6 | -1.6 |
Median of all reaction times | 0.6 | 0.8 | 1.4 | -0.9 | -0.9 | -0.9 | -0.7 | 0.9 | -1.0 | 1.0 | 0.6 | -0.7 | -0.9 | -0.9 | -0.9 | -0.8 | -1.2 | 0.9 | -0.9 | 1.0 | -1.0 | -0.9 | -1.2 | -0.9 | -0.9 | -0.8 |
locomotor_testing_activity | 0.0 | 0.0 | 0.3 | -0.1 | -0.1 | -0.0 | -0.5 | 0.0 | 0.0 | -0.1 | 0.3 | -0.1 | -0.1 | -0.0 | -0.0 | -0.4 | -0.1 | 0.2 | -0.0 | 0.1 | 0.0 | -0.0 | -0.1 | -0.0 | -0.0 | -0.5 |
reaction_time_corr | 0.1 | 0.1 | 0.9 | -0.2 | -0.3 | -0.2 | -0.0 | 0.3 | -0.0 | 0.0 | 0.9 | -0.3 | -0.3 | -0.2 | -0.3 | -0.1 | 0.0 | 0.6 | -0.2 | 0.4 | -0.3 | -0.3 | -0.0 | -0.3 | -0.3 | -0.4 |
reaction_time_leftcorr | 0.1 | 0.1 | 0.9 | -0.2 | -0.3 | -0.2 | -0.0 | 0.3 | -0.0 | 0.0 | 0.9 | -0.3 | -0.3 | -0.2 | -0.3 | -0.1 | 0.0 | 0.6 | -0.2 | 0.4 | -0.3 | -0.3 | -0.0 | -0.3 | -0.3 | -0.4 |
delay_discounting_pc1800 | 2.1 | 2.8 | 4.9 | -1.9 | -1.7 | -1.6 | -2.2 | 1.4 | -1.5 | 1.1 | 1.9 | -1.7 | -1.7 | -1.6 | -1.6 | -2.1 | -1.4 | 1.6 | -1.7 | 1.4 | -1.5 | -1.7 | -1.4 | -1.6 | -1.7 | -2.0 |
reaction_time_falsealarm | 0.3 | 0.4 | 0.6 | -0.8 | -0.7 | -0.6 | -0.6 | 0.5 | -0.6 | 0.5 | 0.8 | -0.7 | -0.6 | -0.6 | -0.6 | -0.6 | -0.5 | 0.5 | -0.6 | 0.6 | -0.6 | -0.7 | -0.5 | -0.6 | -0.7 | -0.7 |
social_reinforcement_socialrfq | 0.4 | 0.5 | 1.7 | -0.5 | -0.6 | -0.6 | -0.4 | 0.9 | -0.5 | 1.0 | 1.3 | -0.5 | -0.7 | -0.7 | -0.6 | -0.5 | -0.6 | 0.7 | -0.6 | 0.8 | -0.9 | -0.5 | -0.5 | -0.7 | -0.6 | -0.4 |
reaction_time_pinit | 0.2 | 0.3 | 0.8 | 0.5 | 0.5 | 0.5 | 0.8 | -0.8 | 0.5 | -0.9 | -0.8 | 0.4 | 0.6 | 0.5 | 0.5 | 0.7 | 0.6 | -0.4 | 0.5 | -0.3 | 0.6 | 0.4 | 0.6 | 0.5 | 0.5 | 0.5 |
reaction_time_pinit_slope | 1.4 | 1.8 | 2.9 | -1.2 | -1.3 | -1.2 | -1.7 | 1.4 | -1.4 | 1.7 | 1.2 | -1.1 | -1.3 | -1.3 | -1.3 | -1.6 | -1.5 | 1.1 | -1.3 | 1.1 | -1.3 | -1.1 | -1.4 | -1.3 | -1.3 | -1.3 |
reaction_time_peropfalsealarm_slope | 0.3 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.4 | -0.4 | 0.5 | -0.5 | -0.7 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | -0.6 | 0.6 | -0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 |
soc_socialavgti | 0.2 | 0.2 | 0.5 | 0.7 | 0.5 | 0.6 | 0.1 | -0.1 | 0.5 | 0.0 | -0.1 | 0.6 | 0.5 | 0.5 | 0.5 | 0.1 | 0.5 | -0.6 | 0.5 | -0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.1 |
reaction_time_peropinit_slope | 2.6 | 2.8 | 3.8 | -1.7 | -1.7 | -1.8 | -1.8 | 1.7 | -1.9 | 1.5 | 1.0 | -1.7 | -1.7 | -1.7 | -1.7 | -1.6 | -2.0 | 1.4 | -1.8 | 1.6 | -1.6 | -1.7 | -1.8 | -1.7 | -1.7 | -1.4 |
reaction_time_meanrt_slope | 0.0 | 0.0 | 0.2 | -0.1 | -0.0 | -0.1 | 0.2 | -0.2 | -0.1 | -0.3 | -0.4 | -0.1 | -0.0 | -0.0 | -0.0 | 0.1 | -0.1 | 0.1 | -0.1 | -0.1 | 0.1 | -0.1 | -0.0 | -0.0 | -0.1 | -0.0 |
reaction_time_devmedrt_slope | 0.2 | 0.2 | 0.5 | -0.6 | -0.5 | -0.6 | -0.2 | 0.2 | -0.5 | -0.1 | -0.0 | -0.6 | -0.5 | -0.5 | -0.5 | -0.4 | -0.5 | 0.7 | -0.5 | 0.3 | -0.4 | -0.6 | -0.4 | -0.5 | -0.5 | -0.6 |
pavca_ny_levercs_d4d5 | 2.2 | 3.0 | 4.0 | -1.8 | -1.8 | -1.7 | -2.0 | 1.5 | -1.8 | 1.5 | 1.5 | -1.7 | -1.7 | -1.7 | -1.7 | -1.9 | -1.8 | 1.6 | -1.8 | 1.8 | -1.7 | -1.7 | -1.8 | -1.7 | -1.7 | -2.0 |
pavca_ny_d2_magazine_cs | 0.5 | 0.6 | 2.5 | -0.6 | -0.7 | -0.6 | -0.3 | 1.0 | -0.5 | 1.1 | 1.6 | -0.6 | -0.7 | -0.7 | -0.7 | -0.5 | -0.5 | 0.5 | -0.6 | 0.9 | -0.9 | -0.6 | -0.5 | -0.7 | -0.7 | -0.6 |
ccp_trial_3_saline_dist_mm | 0.1 | 0.1 | 0.5 | -0.2 | -0.3 | -0.3 | -0.3 | 0.4 | -0.3 | 0.6 | 0.7 | -0.3 | -0.4 | -0.4 | -0.3 | -0.4 | -0.3 | 0.3 | -0.3 | 0.4 | -0.4 | -0.3 | -0.3 | -0.4 | -0.3 | -0.3 |
pavca_ny_d5_magazine_ncs | 2.1 | 2.7 | 3.3 | 1.6 | 1.7 | 1.7 | 1.8 | -1.6 | 1.7 | -1.4 | -1.4 | 1.7 | 1.7 | 1.6 | 1.7 | 1.7 | 1.7 | -1.6 | 1.7 | -1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.7 | 1.7 |
ccp_change_in_locomotor_activity | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | -0.2 | 0.3 | 0.0 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | -0.2 | 0.2 | -0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.0 |
Conditioned locomotion | 0.1 | 0.1 | 0.3 | 0.5 | 0.4 | 0.4 | -0.1 | -0.5 | 0.4 | 0.0 | 0.1 | 0.5 | 0.3 | 0.4 | 0.4 | 0.1 | 0.4 | -0.2 | 0.4 | -0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | -0.1 |
Total sessions with >9 infusions | 1.2 | 1.3 | 2.5 | 1.2 | 1.1 | 1.2 | 0.6 | -1.6 | 1.1 | -1.1 | -1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 0.8 | 1.1 | -1.0 | 1.2 | -1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | 0.8 |
Velocity during novelty place preference test | 0.3 | 0.5 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | -0.5 | 0.8 | -0.5 | -0.2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | -0.8 | 0.7 | -0.5 | 0.5 | 0.7 | 0.9 | 0.7 | 0.7 | 0.8 |
crf_mi_active_responses | 0.7 | 0.8 | 2.0 | -1.0 | -0.9 | -0.9 | -1.4 | 0.6 | -0.9 | 0.2 | 0.3 | -1.0 | -0.8 | -0.8 | -0.8 | -1.2 | -1.0 | 1.2 | -0.9 | 0.6 | -0.6 | -0.9 | -1.0 | -0.8 | -0.9 | -1.4 |
pavca_mi_d1_avg_mag_lat | 0.1 | 0.1 | 0.2 | -0.4 | -0.3 | -0.3 | -0.4 | 0.3 | -0.3 | 0.1 | 0.4 | -0.4 | -0.3 | -0.3 | -0.3 | -0.3 | -0.2 | 0.3 | -0.3 | 0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 |
pavca_mi_d3_magazine_ncs | 1.1 | 1.1 | 1.4 | 1.0 | 1.0 | 1.1 | 0.7 | -1.2 | 1.1 | -1.2 | -1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 0.8 | 1.2 | -1.0 | 1.1 | -1.1 | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 0.8 |
pavca_mi_d1_prob_lev | 1.3 | 1.9 | 2.3 | 1.4 | 1.4 | 1.5 | 1.2 | -1.4 | 1.5 | -1.2 | -0.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.5 | -1.3 | 1.4 | -1.4 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.2 |
pavca_mi_d1_avg_lev_lat | 0.5 | 0.7 | 1.0 | -0.9 | -0.9 | -1.0 | -0.5 | 0.9 | -1.0 | 0.8 | 0.4 | -0.8 | -0.9 | -0.9 | -0.9 | -0.7 | -1.0 | 0.8 | -0.9 | 0.9 | -0.9 | -1.0 | -1.0 | -0.9 | -0.9 | -0.6 |
pavca_mi_d3_prob_mag | 0.0 | 0.1 | 0.1 | -0.3 | -0.2 | -0.3 | 0.1 | 0.2 | -0.3 | -0.2 | -0.3 | -0.4 | -0.2 | -0.2 | -0.2 | -0.1 | -0.2 | 0.3 | -0.2 | 0.1 | -0.1 | -0.3 | -0.2 | -0.2 | -0.2 | -0.2 |
Total cortical area | 0.6 | 1.1 | 1.3 | 1.1 | 1.1 | 1.1 | 0.8 | -1.1 | 1.1 | -1.0 | -0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 0.9 | 1.1 | -1.0 | 1.1 | -1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 |
tb_th_sd | 0.0 | 0.0 | 0.1 | -0.1 | -0.1 | -0.1 | -0.2 | 0.2 | -0.1 | 0.3 | 0.2 | -0.1 | -0.1 | -0.1 | -0.1 | -0.2 | -0.1 | 0.1 | -0.1 | 0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 |
Cortical porosity | 0.4 | 0.5 | 0.8 | -0.7 | -0.7 | -0.7 | -0.9 | 0.7 | -0.7 | 0.6 | 0.7 | -0.6 | -0.7 | -0.7 | -0.7 | -0.8 | -0.6 | 0.6 | -0.7 | 0.6 | -0.7 | -0.7 | -0.6 | -0.7 | -0.7 | -0.6 |
length | 0.3 | 0.6 | 1.2 | 0.7 | 0.7 | 0.7 | 0.8 | -0.9 | 0.7 | -1.0 | -1.1 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 0.7 | -0.7 | 0.7 | -0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.7 | 0.9 |
Trabecular tissue density | 16.5 | 23.0 | 24.9 | 4.7 | 4.8 | 4.8 | 4.8 | -4.7 | 4.8 | -4.5 | -4.8 | 4.8 | 4.9 | 4.8 | 4.8 | 4.8 | 4.8 | -4.8 | 4.8 | -4.9 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 5.0 |
ctth_sd | 0.5 | 0.6 | 1.1 | -0.9 | -0.8 | -0.7 | -1.0 | 0.6 | -0.7 | 0.5 | 0.8 | -0.8 | -0.7 | -0.7 | -0.7 | -0.9 | -0.7 | 0.8 | -0.7 | 0.6 | -0.7 | -0.8 | -0.7 | -0.7 | -0.8 | -0.9 |
tautz: manual_spc7 | 2.8 | 4.1 | 4.9 | -2.2 | -2.1 | -2.1 | -2.1 | 1.9 | -2.1 | 1.4 | 1.7 | -2.2 | -2.0 | -2.0 | -2.1 | -2.1 | -2.0 | 2.1 | -2.1 | 1.9 | -1.9 | -2.1 | -2.0 | -2.0 | -2.1 | -2.1 |
tautz: manual_mpc15 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 | -0.1 | 0.2 | -0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.0 | 0.3 | -0.0 | 0.2 | -0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | -0.0 |
tautz: manual_mpc18 | 0.5 | 0.7 | 0.9 | -0.8 | -0.8 | -0.8 | -0.8 | 0.8 | -0.8 | 0.9 | 0.9 | -0.8 | -0.8 | -0.8 | -0.8 | -0.8 | -0.8 | 0.7 | -0.8 | 0.9 | -0.9 | -0.8 | -0.8 | -0.8 | -0.8 | -0.7 |
tautz: manual_spc15 | 4.6 | 6.9 | 8.3 | 2.6 | 2.6 | 2.6 | 2.8 | -2.6 | 2.5 | -2.5 | -2.9 | 2.6 | 2.6 | 2.6 | 2.6 | 2.8 | 2.4 | -2.5 | 2.6 | -2.7 | 2.6 | 2.6 | 2.4 | 2.6 | 2.6 | 2.6 |
tautz: manual_spc21 | 0.1 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | -0.2 | 0.5 | -0.2 | -0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.7 | -0.5 | 0.4 | -0.3 | 0.3 | 0.4 | 0.6 | 0.4 | 0.4 | 0.6 |
