# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000026226 | 0.3100 | 0.1200 | 0.0e+00 | 0.161 | 0.151 | 0.163 | 0.165 | 1.6e-17 | 1.8e-16 | 1.0e-17 | 5.5e-18 |
2 | BLA | alternative TSS | ENSRNOT00000012396 | 0.0729 | 0.0514 | 1.3e-04 | 0.050 | 0.040 | 0.032 | 0.028 | 1.1e-03 | 3.3e-03 | 8.0e-03 | 1.2e-02 |
3 | BLA | alternative TSS | ENSRNOT00000113180 | 0.0721 | 0.0510 | 1.5e-04 | 0.049 | 0.038 | 0.030 | 0.026 | 1.3e-03 | 4.0e-03 | 9.6e-03 | 1.4e-02 |
4 | BLA | gene expression | ENSRNOG00000026226 | 0.2824 | 0.1217 | 0.0e+00 | 0.342 | 0.321 | 0.328 | 0.335 | 5.0e-19 | 9.0e-18 | 3.4e-18 | 1.3e-18 |
5 | BLA | isoform ratio | ENSRNOT00000012396 | 0.0860 | 0.0590 | 4.7e-05 | 0.064 | 0.044 | 0.049 | 0.039 | 2.6e-04 | 2.2e-03 | 1.3e-03 | 3.7e-03 |
6 | BLA | isoform ratio | ENSRNOT00000113180 | 0.0830 | 0.0570 | 4.5e-05 | 0.062 | 0.049 | 0.048 | 0.042 | 3.2e-04 | 1.3e-03 | 1.4e-03 | 2.7e-03 |
7 | BLA | mRNA stability | ENSRNOG00000026226 | 0.4600 | 0.1500 | 0.0e+00 | 0.476 | 0.496 | 0.495 | 0.502 | 2.1e-28 | 5.5e-30 | 6.6e-30 | 1.6e-30 |
8 | Brain | alternative TSS | ENSRNOT00000012396 | 0.1280 | 0.0719 | 5.6e-11 | 0.134 | 0.121 | 0.128 | 0.136 | 1.9e-12 | 2.7e-11 | 7.1e-12 | 1.3e-12 |
9 | Brain | alternative TSS | ENSRNOT00000113180 | 0.1424 | 0.0793 | 3.0e-11 | 0.138 | 0.122 | 0.133 | 0.140 | 9.3e-13 | 2.1e-11 | 2.3e-12 | 6.3e-13 |
10 | Brain | gene expression | ENSRNOG00000026226 | 0.4200 | 0.1400 | 0.0e+00 | 0.379 | 0.408 | 0.405 | 0.406 | 5.3e-37 | 2.0e-40 | 3.7e-40 | 3.2e-40 |
11 | Brain | isoform ratio | ENSRNOT00000012396 | 0.1455 | 0.0804 | 2.0e-12 | 0.144 | 0.130 | 0.133 | 0.144 | 2.9e-13 | 4.2e-12 | 2.7e-12 | 2.7e-13 |
12 | Brain | isoform ratio | ENSRNOT00000113180 | 0.1671 | 0.0914 | 1.6e-12 | 0.147 | 0.128 | 0.132 | 0.147 | 1.6e-13 | 7.4e-12 | 3.4e-12 | 1.5e-13 |
13 | Brain | mRNA stability | ENSRNOG00000026226 | 0.3558 | 0.1176 | 0.0e+00 | 0.418 | 0.434 | 0.428 | 0.430 | 8.9e-42 | 8.1e-44 | 5.2e-43 | 3.0e-43 |
14 | IL | gene expression | ENSRNOG00000026226 | 0.4040 | 0.1770 | 3.3e-07 | 0.221 | 0.232 | 0.178 | 0.208 | 5.0e-06 | 2.7e-06 | 4.7e-05 | 9.8e-06 |
15 | IL | mRNA stability | ENSRNOG00000026226 | 0.3810 | 0.1670 | 2.2e-08 | 0.368 | 0.319 | 0.272 | 0.376 | 9.0e-10 | 1.9e-08 | 3.0e-07 | 5.4e-10 |
16 | LHb | gene expression | ENSRNOG00000026226 | 0.3453 | 0.1634 | 1.2e-06 | 0.205 | 0.214 | 0.176 | 0.195 | 1.3e-05 | 8.3e-06 | 5.6e-05 | 2.2e-05 |
17 | LHb | mRNA stability | ENSRNOG00000026226 | 0.4030 | 0.1710 | 3.7e-09 | 0.288 | 0.351 | 0.321 | 0.331 | 1.5e-07 | 3.5e-09 | 2.2e-08 | 1.2e-08 |
18 | Liver | gene expression | ENSRNOG00000026226 | 0.2000 | 0.0900 | 0.0e+00 | 0.150 | 0.156 | 0.159 | 0.154 | 2.6e-16 | 6.3e-17 | 3.0e-17 | 8.4e-17 |
19 | NAcc | gene expression | ENSRNOG00000026226 | 0.4160 | 0.2330 | 2.5e-05 | 0.130 | 0.188 | 0.173 | 0.167 | 8.0e-04 | 5.5e-05 | 1.1e-04 | 1.4e-04 |
20 | NAcc | mRNA stability | ENSRNOG00000026226 | 0.1780 | 0.1230 | 2.5e-03 | 0.083 | 0.091 | 0.010 | 0.083 | 6.7e-03 | 4.6e-03 | 1.9e-01 | 6.8e-03 |
21 | NAcc2 | gene expression | ENSRNOG00000026226 | 0.1700 | 0.0730 | 1.4e-13 | 0.224 | 0.231 | 0.239 | 0.228 | 2.5e-12 | 1.0e-12 | 3.7e-13 | 1.5e-12 |
22 | NAcc2 | isoform ratio | ENSRNOT00000012396 | 0.0378 | 0.0314 | 8.4e-03 | 0.039 | 0.033 | 0.038 | 0.038 | 3.6e-03 | 6.4e-03 | 3.9e-03 | 3.8e-03 |
23 | NAcc2 | isoform ratio | ENSRNOT00000113180 | 0.0405 | 0.0329 | 5.9e-03 | 0.042 | 0.036 | 0.041 | 0.041 | 2.6e-03 | 4.8e-03 | 2.7e-03 | 2.9e-03 |
24 | NAcc2 | mRNA stability | ENSRNOG00000026226 | 0.2939 | 0.1136 | 0.0e+00 | 0.356 | 0.373 | 0.374 | 0.377 | 4.2e-20 | 3.0e-21 | 2.8e-21 | 1.6e-21 |
25 | OFC | gene expression | ENSRNOG00000026226 | 0.4569 | 0.1770 | 8.0e-07 | 0.186 | 0.223 | 0.244 | 0.201 | 3.4e-05 | 5.0e-06 | 1.7e-06 | 1.6e-05 |
26 | OFC | mRNA stability | ENSRNOG00000026226 | 0.5403 | 0.1953 | 5.2e-09 | 0.279 | 0.235 | 0.271 | 0.299 | 2.4e-07 | 2.7e-06 | 3.8e-07 | 7.8e-08 |
27 | PL | gene expression | ENSRNOG00000026226 | 0.2476 | 0.1359 | 4.7e-05 | 0.099 | 0.096 | 0.055 | 0.085 | 2.5e-03 | 2.8e-03 | 2.0e-02 | 4.8e-03 |
28 | PL | mRNA stability | ENSRNOG00000026226 | 0.8190 | 0.1130 | 7.7e-15 | 0.411 | 0.408 | 0.417 | 0.409 | 6.8e-11 | 8.5e-11 | 4.6e-11 | 8.1e-11 |
29 | PL2 | alternative TSS | ENSRNOT00000012396 | 0.1283 | 0.0757 | 3.4e-08 | 0.110 | 0.122 | 0.124 | 0.121 | 1.5e-06 | 3.7e-07 | 3.1e-07 | 4.2e-07 |
30 | PL2 | alternative TSS | ENSRNOT00000113180 | 0.1276 | 0.0759 | 4.6e-08 | 0.108 | 0.121 | 0.121 | 0.118 | 1.9e-06 | 4.1e-07 | 4.3e-07 | 5.9e-07 |
31 | PL2 | gene expression | ENSRNOG00000026226 | 0.1900 | 0.0930 | 6.8e-14 | 0.212 | 0.207 | 0.211 | 0.215 | 9.7e-12 | 1.8e-11 | 1.2e-11 | 7.1e-12 |
32 | PL2 | isoform ratio | ENSRNOT00000012396 | 0.1418 | 0.0801 | 3.1e-09 | 0.130 | 0.138 | 0.147 | 0.142 | 1.6e-07 | 6.0e-08 | 2.2e-08 | 4.0e-08 |
33 | PL2 | isoform ratio | ENSRNOT00000113180 | 0.1414 | 0.0799 | 3.4e-09 | 0.130 | 0.139 | 0.145 | 0.145 | 1.6e-07 | 5.7e-08 | 2.7e-08 | 3.0e-08 |
34 | PL2 | mRNA stability | ENSRNOG00000026226 | 0.4777 | 0.1699 | 0.0e+00 | 0.401 | 0.442 | 0.447 | 0.442 | 3.1e-23 | 3.2e-26 | 1.5e-26 | 3.1e-26 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 0.2 | 0.6 | 2.3 | -0.6 | -0.4 | 0.4 | -0.7 | -0.4 | 0.4 | 0.7 | 0.2 | -0.2 | -1.1 | 0.1 | -0.1 | 0.9 | -1.5 | 0.0 | -0.7 | 0.5 | -1.4 | -1.5 | 0.2 | -1.2 | -0.8 | 0.8 | 0.9 | -1.5 | 0.7 | -0.9 | 1.3 | -0.3 | 0.4 | -0.7 | -0.2 | 0.2 | 1.0 |
retroperitoneal_fat_g | 0.7 | 2.2 | 4.4 | 1.4 | 1.4 | -1.4 | 1.4 | 1.4 | -1.4 | -1.4 | 0.9 | -0.9 | 1.6 | 0.9 | -0.9 | -1.6 | 1.8 | 0.0 | 1.5 | -1.4 | 1.9 | 2.1 | -1.2 | 1.8 | 1.4 | -1.4 | -1.6 | 1.9 | -1.3 | 1.7 | -1.7 | 1.4 | -1.4 | 1.6 | 1.4 | -1.4 | -1.7 |
body_g | 0.0 | 0.1 | 0.4 | 0.1 | -0.1 | 0.1 | 0.2 | 0.1 | -0.1 | -0.2 | -0.3 | 0.3 | 0.4 | -0.3 | 0.3 | -0.3 | 0.5 | 0.0 | 0.2 | -0.1 | 0.7 | 0.6 | 0.0 | 0.4 | 0.3 | -0.3 | -0.4 | 0.5 | -0.2 | 0.4 | -0.4 | 0.0 | -0.1 | 0.2 | -0.0 | 0.0 | -0.4 |
dissection: UMAP 3 of all traits | 1.3 | 3.7 | 5.7 | -2.1 | -1.7 | 1.7 | -1.8 | -1.8 | 1.8 | 2.0 | -1.8 | 1.8 | -2.1 | -1.8 | 1.8 | 2.0 | -1.9 | 0.0 | -2.0 | 2.1 | -2.4 | -1.2 | 2.0 | -1.9 | -2.3 | 2.3 | 2.3 | -1.7 | 1.9 | -2.4 | 1.8 | -1.9 | 2.0 | -2.1 | -1.9 | 1.9 | 2.1 |
kidney_right_g | 0.2 | 0.5 | 2.8 | 0.2 | -0.2 | 0.2 | 0.3 | -0.5 | 0.5 | -0.3 | -0.8 | 0.8 | 0.9 | -0.7 | 0.7 | -0.6 | 1.7 | 0.0 | 0.1 | 0.1 | 1.0 | 1.1 | 0.7 | 1.0 | 0.3 | -0.3 | -0.4 | 1.7 | -0.4 | 0.3 | -1.4 | -0.6 | 0.4 | -0.1 | -0.8 | 0.8 | -0.6 |
dissection: PC 3 of all traits | 1.0 | 2.4 | 4.5 | -1.6 | -1.3 | 1.3 | -1.3 | -1.8 | 1.8 | 1.5 | -1.8 | 1.8 | -1.3 | -1.9 | 1.8 | 1.3 | -0.7 | 0.0 | -1.6 | 1.8 | -1.5 | -0.2 | 2.1 | -1.2 | -1.8 | 1.8 | 1.7 | -0.3 | 1.3 | -1.7 | 0.4 | -2.1 | 1.9 | -1.8 | -2.1 | 2.1 | 1.5 |
dissection: PC 2 of all traits | 1.2 | 3.0 | 4.2 | 2.0 | 1.9 | -1.9 | 1.7 | 1.5 | -1.5 | -1.8 | 2.0 | -2.0 | 1.8 | 2.0 | -2.0 | -1.7 | 1.5 | 0.0 | 1.8 | -1.8 | 1.9 | 0.7 | -1.9 | 1.4 | 1.8 | -1.8 | -2.0 | 1.3 | -1.7 | 2.0 | -1.4 | 1.6 | -1.8 | 1.8 | 1.7 | -1.7 | -1.6 |
glucose_mg_dl | 0.1 | 0.1 | 0.4 | 0.2 | 0.2 | -0.2 | 0.4 | 0.0 | -0.0 | -0.3 | -0.2 | 0.2 | 0.4 | -0.2 | 0.2 | -0.3 | 0.5 | 0.0 | 0.2 | -0.1 | 0.5 | 0.6 | 0.0 | 0.2 | 0.1 | -0.1 | -0.3 | 0.7 | -0.3 | 0.2 | -0.6 | -0.2 | -0.1 | 0.2 | -0.3 | 0.3 | -0.3 |
heart_g | 1.9 | 2.7 | 3.9 | 1.8 | 1.8 | -1.8 | 1.5 | 1.2 | -1.2 | -1.6 | 1.8 | -1.8 | 1.7 | 1.9 | -1.8 | -1.6 | 1.5 | 0.0 | 1.6 | -1.7 | 1.7 | 0.7 | -1.7 | 1.6 | 2.0 | -2.0 | -1.8 | 1.2 | -1.5 | 2.0 | -1.3 | 1.6 | -1.7 | 1.7 | 1.7 | -1.7 | -1.7 |
os_mean | 0.1 | 0.2 | 0.6 | -0.6 | -0.5 | 0.5 | -0.1 | -0.4 | 0.4 | 0.2 | -0.4 | 0.4 | -0.1 | -0.4 | 0.4 | 0.1 | 0.1 | 0.0 | -0.3 | 0.4 | -0.7 | 0.3 | 0.5 | -0.2 | -0.4 | 0.4 | 0.8 | 0.3 | 0.1 | -0.2 | -0.2 | -0.6 | 0.5 | -0.3 | -0.7 | 0.7 | 0.2 |
EDL weight in grams | 0.3 | 1.1 | 1.5 | 1.0 | 0.6 | -0.6 | 1.2 | 1.0 | -1.0 | -1.1 | 1.0 | -1.0 | 1.1 | 1.0 | -1.0 | -1.1 | 1.1 | 0.0 | 1.1 | -1.0 | 1.1 | 1.1 | -1.0 | 1.2 | 1.2 | -1.2 | -1.1 | 1.2 | -1.0 | 1.2 | -1.1 | 1.0 | -1.0 | 1.2 | 1.0 | -1.0 | -1.1 |
Tibia length in mm | 0.3 | 0.8 | 2.9 | 0.8 | 0.5 | -0.5 | 0.8 | 1.0 | -1.0 | -0.8 | 0.5 | -0.5 | 1.0 | 0.5 | -0.5 | -0.9 | 1.3 | 0.0 | 0.9 | -0.8 | 1.2 | 1.7 | -0.5 | 1.3 | 0.9 | -0.9 | -0.9 | 1.3 | -0.8 | 0.8 | -1.2 | 0.9 | -0.7 | 0.9 | 0.8 | -0.8 | -1.2 |
sol weight in grams | 0.5 | 1.4 | 3.1 | 1.0 | 0.8 | -0.8 | 1.5 | 1.3 | -1.3 | -1.4 | 1.1 | -1.1 | 1.3 | 1.1 | -1.1 | -1.3 | 1.5 | 0.0 | 1.2 | -1.1 | 1.2 | 1.8 | -0.9 | 1.4 | 1.0 | -1.0 | -1.0 | 1.7 | -1.3 | 1.3 | -1.6 | 0.9 | -1.1 | 1.3 | 0.9 | -0.9 | -1.3 |
TA weight in grams | 6.6 | 22.8 | 26.1 | -4.9 | -4.8 | 4.8 | -4.9 | -4.8 | 4.8 | 5.0 | -4.7 | 4.7 | -4.9 | -4.8 | 4.7 | 5.0 | -4.5 | 0.0 | -5.1 | 5.1 | -4.9 | -3.4 | 5.1 | -4.8 | -5.0 | 5.0 | 5.0 | -4.2 | 5.0 | -5.1 | 4.4 | -5.1 | 5.1 | -5.0 | -5.1 | 5.1 | 4.9 |
Average time between licks in bursts | 5.9 | 8.2 | 10.1 | 2.9 | 3.1 | -3.1 | 2.7 | 2.7 | -2.7 | -2.9 | 2.9 | -2.9 | 3.1 | 2.9 | -2.9 | -3.1 | 2.9 | 0.0 | 3.0 | -2.9 | 2.7 | 2.1 | -2.8 | 3.1 | 3.0 | -3.0 | -2.7 | 2.8 | -3.1 | 3.2 | -2.8 | 3.0 | -2.9 | 3.0 | 2.9 | -2.9 | -3.0 |
Std. dev. time between licks in bursts | 0.1 | 0.1 | 0.2 | -0.4 | -0.3 | 0.3 | -0.5 | 0.1 | -0.1 | 0.4 | -0.2 | 0.2 | -0.4 | -0.2 | 0.3 | 0.4 | -0.4 | 0.0 | -0.2 | 0.2 | -0.4 | 0.2 | 0.2 | -0.3 | -0.4 | 0.4 | 0.4 | -0.4 | 0.3 | -0.2 | 0.5 | -0.0 | 0.2 | -0.1 | -0.0 | 0.0 | 0.2 |
Number of licking bursts | 0.2 | 0.3 | 1.2 | -0.4 | -0.3 | 0.3 | -0.6 | -0.9 | 0.9 | 0.4 | -0.3 | 0.3 | -0.3 | -0.3 | 0.3 | 0.4 | -0.4 | 0.0 | -0.5 | 0.5 | -0.5 | -1.1 | 0.5 | -0.6 | -0.6 | 0.6 | 0.5 | -0.5 | 0.5 | -0.2 | 0.5 | -0.7 | 0.5 | -0.5 | -0.6 | 0.6 | 0.6 |
Food consumed during 24 hour testing period | 0.4 | 0.5 | 1.1 | -0.8 | -0.5 | 0.5 | -0.5 | -1.0 | 1.0 | 0.5 | -1.1 | 1.1 | -0.3 | -1.0 | 1.1 | 0.4 | 0.1 | 0.0 | -0.7 | 0.8 | -0.6 | -0.3 | 1.1 | -0.3 | -0.4 | 0.4 | 0.8 | 0.1 | 0.6 | -0.4 | 0.1 | -1.0 | 0.9 | -0.7 | -1.1 | 1.0 | 0.4 |
Water consumed over 24 hour session | 1.0 | 1.2 | 2.9 | -1.1 | -0.8 | 0.8 | -0.9 | -1.4 | 1.4 | 0.9 | -1.3 | 1.3 | -0.7 | -1.3 | 1.3 | 0.8 | -0.4 | 0.0 | -1.1 | 1.2 | -0.9 | -0.8 | 1.4 | -1.0 | -1.0 | 1.0 | 1.0 | -0.3 | 0.9 | -0.7 | 0.5 | -1.6 | 1.3 | -1.1 | -1.7 | 1.7 | 1.0 |
Times rat made contact with spout | 0.1 | 0.1 | 0.4 | -0.3 | 0.0 | -0.0 | -0.1 | -0.6 | 0.6 | 0.1 | -0.4 | 0.4 | 0.1 | -0.4 | 0.4 | -0.0 | 0.1 | 0.0 | -0.3 | 0.3 | -0.4 | -0.6 | 0.4 | -0.2 | 0.0 | -0.0 | 0.4 | 0.1 | 0.1 | 0.2 | -0.0 | -0.6 | 0.4 | -0.2 | -0.6 | 0.6 | 0.1 |
Average drop size | 0.2 | 0.2 | 0.7 | -0.3 | -0.3 | 0.3 | -0.3 | -0.3 | 0.3 | 0.3 | 0.1 | -0.1 | -0.5 | 0.1 | -0.1 | 0.5 | -0.8 | 0.0 | -0.3 | 0.2 | -0.3 | -0.8 | 0.0 | -0.7 | -0.7 | 0.7 | 0.2 | -0.8 | 0.5 | -0.4 | 0.7 | -0.3 | 0.2 | -0.3 | -0.2 | 0.2 | 0.6 |
light_reinforcement_lr_relactive | 0.6 | 0.8 | 2.2 | 1.1 | 1.1 | -1.1 | 0.9 | 0.3 | -0.3 | -0.9 | 0.8 | -0.8 | 1.2 | 0.8 | -0.8 | -1.1 | 1.5 | 0.0 | 0.7 | -0.7 | 1.2 | 0.6 | -0.4 | 1.3 | 1.1 | -1.1 | -1.1 | 1.3 | -1.2 | 0.7 | -1.4 | 0.5 | -0.6 | 0.6 | 0.5 | -0.5 | -1.0 |
light_reinforcement_lr_active | 1.1 | 1.9 | 2.7 | 1.6 | 1.6 | -1.6 | 1.6 | 1.2 | -1.2 | -1.5 | 1.3 | -1.3 | 1.5 | 1.3 | -1.3 | -1.5 | 1.4 | 0.0 | 1.4 | -1.4 | 1.6 | 0.9 | -1.3 | 1.5 | 1.5 | -1.5 | -1.6 | 1.4 | -1.6 | 1.3 | -1.4 | 1.3 | -1.4 | 1.3 | 1.3 | -1.3 | -1.4 |
Delay discounting water rate 0 sec | 4.4 | 7.0 | 9.6 | -2.9 | -2.6 | 2.6 | -2.5 | -2.5 | 2.5 | 2.6 | -2.4 | 2.4 | -2.8 | -2.4 | 2.5 | 2.7 | -2.8 | 0.0 | -2.7 | 2.7 | -2.8 | -1.8 | 2.6 | -3.0 | -3.1 | 3.1 | 2.8 | -2.4 | 2.7 | -2.6 | 2.5 | -2.9 | 2.7 | -2.6 | -2.9 | 2.9 | 2.9 |
Median of all reaction times | 1.5 | 2.0 | 3.4 | -1.4 | -1.6 | 1.6 | -1.8 | -1.6 | 1.6 | 1.6 | -1.6 | 1.6 | -1.3 | -1.6 | 1.6 | 1.5 | -1.2 | 0.0 | -1.4 | 1.4 | -1.0 | -1.1 | 1.4 | -1.3 | -1.2 | 1.2 | 1.3 | -1.4 | 1.6 | -1.5 | 1.5 | -1.2 | 1.4 | -1.5 | -1.2 | 1.2 | 1.3 |
locomotor_testing_activity | 0.1 | 0.1 | 0.6 | -0.3 | 0.3 | -0.3 | -0.3 | -0.7 | 0.7 | 0.2 | 0.1 | -0.1 | 0.1 | 0.1 | -0.1 | -0.0 | 0.1 | 0.0 | -0.3 | 0.3 | -0.5 | -0.8 | 0.3 | -0.2 | -0.2 | 0.2 | 0.4 | 0.0 | -0.0 | 0.1 | -0.1 | -0.5 | 0.3 | -0.3 | -0.5 | 0.4 | 0.2 |
reaction_time_corr | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | -0.3 | -0.1 | 0.4 | -0.4 | 0.1 | 0.4 | -0.4 | -0.3 | 0.3 | -0.3 | 0.2 | -0.5 | 0.0 | 0.1 | -0.1 | -0.2 | -0.1 | -0.3 | -0.2 | 0.1 | -0.1 | -0.0 | -0.5 | 0.2 | 0.1 | 0.4 | 0.4 | -0.2 | 0.2 | 0.5 | -0.4 | 0.1 |
reaction_time_leftcorr | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | -0.3 | -0.1 | 0.4 | -0.4 | 0.1 | 0.4 | -0.4 | -0.3 | 0.3 | -0.3 | 0.2 | -0.5 | 0.0 | 0.1 | -0.1 | -0.2 | -0.1 | -0.3 | -0.2 | 0.1 | -0.1 | -0.0 | -0.5 | 0.2 | 0.1 | 0.4 | 0.4 | -0.2 | 0.2 | 0.5 | -0.4 | 0.1 |
delay_discounting_pc1800 | 1.1 | 1.4 | 3.4 | -1.1 | -1.2 | 1.2 | -1.2 | -1.2 | 1.2 | 1.2 | -0.6 | 0.6 | -1.4 | -0.6 | 0.6 | 1.3 | -1.7 | 0.0 | -1.2 | 1.1 | -1.3 | -1.8 | 0.8 | -1.5 | -1.0 | 1.0 | 1.1 | -1.8 | 1.4 | -1.2 | 1.8 | -1.0 | 1.0 | -1.2 | -0.9 | 0.9 | 1.3 |
reaction_time_falsealarm | 0.5 | 0.7 | 1.3 | 0.9 | 1.1 | -1.1 | 1.1 | 0.9 | -0.9 | -1.0 | 0.9 | -0.9 | 0.8 | 0.9 | -0.9 | -0.9 | 0.6 | 0.0 | 0.9 | -0.9 | 0.9 | 0.4 | -1.0 | 0.7 | 0.7 | -0.7 | -0.9 | 0.7 | -1.2 | 0.8 | -0.8 | 0.8 | -1.0 | 0.8 | 0.8 | -0.8 | -0.6 |
social_reinforcement_socialrfq | 0.1 | 0.1 | 0.2 | -0.0 | -0.1 | 0.1 | -0.3 | -0.4 | 0.4 | 0.2 | -0.0 | 0.0 | -0.3 | -0.0 | 0.0 | 0.3 | -0.3 | 0.0 | -0.3 | 0.3 | -0.3 | -0.3 | 0.3 | -0.3 | 0.0 | -0.0 | 0.2 | -0.1 | 0.2 | -0.3 | 0.1 | -0.5 | 0.3 | -0.3 | -0.4 | 0.4 | 0.2 |
reaction_time_pinit | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | -0.2 | 0.2 | 0.3 | -0.3 | -0.2 | 0.3 | -0.3 | 0.1 | 0.3 | -0.3 | -0.1 | -0.1 | 0.0 | 0.3 | -0.3 | 0.3 | -0.2 | -0.4 | -0.0 | 0.2 | -0.2 | -0.5 | -0.2 | -0.1 | 0.4 | 0.1 | 0.3 | -0.4 | 0.4 | 0.4 | -0.4 | -0.1 |
reaction_time_pinit_slope | 0.2 | 0.3 | 1.8 | -0.3 | -0.2 | 0.2 | -0.3 | -0.6 | 0.6 | 0.4 | 0.1 | -0.1 | -0.6 | 0.1 | -0.1 | 0.5 | -0.9 | 0.0 | -0.5 | 0.4 | -0.7 | -1.3 | 0.2 | -0.8 | -0.6 | 0.6 | 0.5 | -0.9 | 0.3 | -0.5 | 0.8 | -0.5 | 0.3 | -0.6 | -0.4 | 0.4 | 0.7 |
reaction_time_peropfalsealarm_slope | 0.0 | 0.0 | 0.4 | -0.1 | -0.0 | 0.0 | 0.1 | 0.2 | -0.2 | -0.1 | -0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.1 | 0.0 | 0.1 | -0.0 | -0.0 | 0.6 | 0.0 | 0.3 | 0.1 | -0.1 | 0.1 | 0.1 | 0.2 | -0.1 | -0.0 | 0.2 | -0.0 | 0.1 | 0.2 | -0.2 | -0.2 |
soc_socialavgti | 0.2 | 0.3 | 1.6 | 0.6 | -0.0 | 0.0 | 0.3 | -0.3 | 0.3 | -0.4 | -0.4 | 0.4 | 0.8 | -0.3 | 0.4 | -0.5 | 1.1 | 0.0 | 0.3 | -0.2 | 1.3 | 0.4 | 0.1 | 0.8 | 0.8 | -0.8 | -0.9 | 0.9 | -0.3 | 0.4 | -0.8 | -0.0 | -0.1 | 0.0 | -0.1 | 0.1 | -0.6 |
reaction_time_peropinit_slope | 0.2 | 0.2 | 0.7 | 0.1 | 0.8 | -0.8 | 0.4 | 0.6 | -0.6 | -0.2 | 0.8 | -0.8 | -0.3 | 0.7 | -0.8 | 0.0 | -0.6 | 0.0 | 0.2 | -0.2 | -0.7 | 0.1 | -0.5 | -0.2 | -0.3 | 0.3 | 0.3 | -0.3 | -0.3 | -0.2 | 0.1 | 0.4 | -0.4 | 0.1 | 0.5 | -0.5 | 0.2 |
reaction_time_meanrt_slope | 0.3 | 0.4 | 1.6 | 0.4 | 0.5 | -0.5 | 0.6 | 1.3 | -1.3 | -0.5 | 0.4 | -0.4 | 0.2 | 0.4 | -0.4 | -0.3 | 0.2 | 0.0 | 0.6 | -0.6 | 0.4 | 1.1 | -0.7 | 0.6 | 0.4 | -0.4 | -0.4 | 0.3 | -0.4 | 0.4 | -0.3 | 1.0 | -0.7 | 0.7 | 1.0 | -0.9 | -0.5 |
reaction_time_devmedrt_slope | 0.1 | 0.1 | 0.3 | 0.2 | 0.4 | -0.4 | 0.1 | 0.5 | -0.5 | -0.1 | 0.2 | -0.2 | 0.0 | 0.2 | -0.2 | -0.1 | 0.0 | 0.0 | 0.2 | -0.2 | 0.2 | 0.4 | -0.3 | 0.3 | 0.1 | -0.1 | -0.2 | 0.0 | -0.1 | -0.0 | -0.1 | 0.5 | -0.3 | 0.2 | 0.5 | -0.5 | -0.2 |
pavca_ny_levercs_d4d5 | 1.6 | 2.2 | 3.3 | -1.6 | -1.3 | 1.3 | -1.5 | -1.1 | 1.1 | 1.6 | -1.5 | 1.5 | -1.7 | -1.5 | 1.5 | 1.7 | -1.8 | 0.0 | -1.5 | 1.4 | -1.7 | -1.0 | 1.3 | -1.6 | -1.6 | 1.6 | 1.7 | -1.7 | 1.6 | -1.8 | 1.7 | -1.2 | 1.4 | -1.4 | -1.2 | 1.2 | 1.6 |
pavca_ny_d2_magazine_cs | 0.2 | 0.2 | 0.4 | -0.3 | -0.4 | 0.4 | -0.4 | -0.5 | 0.5 | 0.4 | -0.6 | 0.6 | -0.3 | -0.6 | 0.6 | 0.4 | -0.4 | 0.0 | -0.4 | 0.4 | -0.2 | -0.6 | 0.4 | -0.4 | -0.3 | 0.3 | 0.3 | -0.5 | 0.4 | -0.4 | 0.5 | -0.4 | 0.4 | -0.5 | -0.4 | 0.4 | 0.4 |
