Hub : Genes

Rars2

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000011688 0.0371 0.0282 4.0e-05 0.004 0.021 0.015 0.007 9.9e-02 2.0e-03 7.4e-03 4.6e-02
2 Adipose alternative polyA ENSRNOT00000115962 0.0361 0.0275 5.3e-05 0.004 0.020 0.012 0.006 1.1e-01 2.7e-03 1.5e-02 5.9e-02
3 Adipose gene expression ENSRNOG00000008643 0.0250 0.0200 1.2e-03 0.012 0.015 0.004 0.009 1.6e-02 7.2e-03 1.1e-01 3.1e-02
4 Adipose isoform ratio ENSRNOT00000011688 0.0240 0.0200 2.1e-03 0.000 0.009 0.001 0.003 3.0e-01 2.9e-02 2.1e-01 1.5e-01
5 Adipose isoform ratio ENSRNOT00000115962 0.0240 0.0200 2.0e-03 0.001 0.009 0.001 0.003 2.4e-01 3.1e-02 2.1e-01 1.4e-01
6 Adipose intron excision ratio chr5:49195892:49198935 0.0213 0.0173 2.5e-03 0.008 0.013 0.007 0.007 3.7e-02 1.2e-02 4.6e-02 4.4e-02
7 Adipose intron excision ratio chr5:49210334:49211494 0.0293 0.0227 4.3e-04 0.023 0.021 0.020 0.020 1.2e-03 2.0e-03 2.3e-03 2.5e-03
8 Adipose intron excision ratio chr5:49215430:49218547 0.0214 0.0187 8.9e-03 0.000 0.006 0.000 0.001 3.6e-01 6.8e-02 3.0e-01 2.1e-01
9 BLA alternative polyA ENSRNOT00000011688 0.0750 0.0630 2.9e-03 0.039 0.005 0.004 0.032 3.5e-03 1.7e-01 1.9e-01 7.4e-03
10 BLA alternative polyA ENSRNOT00000115962 0.0690 0.0580 4.0e-03 0.036 0.003 0.002 0.030 4.8e-03 2.0e-01 2.4e-01 9.5e-03
11 BLA gene expression ENSRNOG00000008643 0.0788 0.0537 1.6e-04 0.067 0.076 0.061 0.062 1.9e-04 7.2e-05 3.4e-04 3.2e-04
12 BLA mRNA stability ENSRNOG00000008643 0.1500 0.0890 1.8e-07 0.118 0.121 0.108 0.121 7.6e-07 5.5e-07 2.2e-06 5.2e-07
13 Brain alternative polyA ENSRNOT00000011688 0.2600 0.1500 2.0e-15 0.176 0.150 0.162 0.169 4.4e-16 8.9e-14 7.0e-15 1.7e-15
14 Brain alternative polyA ENSRNOT00000115962 0.2600 0.1500 1.7e-15 0.176 0.151 0.163 0.170 3.9e-16 7.5e-14 5.8e-15 1.3e-15
15 Brain isoform ratio ENSRNOT00000011688 0.0545 0.0375 1.0e-05 0.066 0.057 0.063 0.062 9.5e-07 5.4e-06 1.8e-06 2.0e-06
16 Brain isoform ratio ENSRNOT00000115962 0.0536 0.0371 1.4e-05 0.069 0.055 0.062 0.062 5.9e-07 7.2e-06 2.1e-06 2.0e-06
17 Brain intron excision ratio chr5:49195892:49196811 0.0335 0.0281 5.1e-03 0.014 0.021 0.013 0.013 1.5e-02 4.7e-03 2.0e-02 2.2e-02
18 Brain intron excision ratio chr5:49213371:49215354 0.0276 0.0218 2.9e-03 0.027 0.027 0.011 0.027 1.4e-03 1.3e-03 3.3e-02 1.5e-03
19 Brain mRNA stability ENSRNOG00000008643 0.0262 0.0210 3.9e-03 0.018 0.021 0.012 0.016 7.0e-03 4.3e-03 2.2e-02 1.2e-02
20 IL alternative polyA ENSRNOT00000011688 0.2200 0.1360 2.4e-04 0.120 0.080 0.089 0.083 8.3e-04 5.7e-03 3.7e-03 5.1e-03
21 IL alternative polyA ENSRNOT00000115962 0.2160 0.1350 2.7e-04 0.118 0.080 0.088 0.085 9.2e-04 5.8e-03 4.0e-03 4.6e-03
22 IL isoform ratio ENSRNOT00000011688 0.1590 0.1150 3.2e-03 0.073 0.088 0.153 0.092 8.2e-03 4.0e-03 1.7e-04 3.3e-03
23 IL isoform ratio ENSRNOT00000115962 0.1500 0.1110 4.4e-03 0.068 0.080 0.133 0.084 1.0e-02 5.7e-03 4.5e-04 4.9e-03
24 LHb mRNA stability ENSRNOG00000008643 0.1720 0.1170 2.7e-03 0.094 0.052 0.046 0.096 3.1e-03 2.3e-02 3.0e-02 2.8e-03
25 Liver alternative TSS ENSRNOT00000011688 0.1161 0.0778 6.4e-14 0.098 0.099 0.092 0.096 5.2e-11 4.8e-11 2.3e-10 8.3e-11
26 Liver intron excision ratio chr5:49184400:49186141 0.2071 0.1538 0.0e+00 0.122 0.114 0.117 0.122 2.0e-13 1.4e-12 6.3e-13 1.8e-13
27 Liver intron excision ratio chr5:49184400:49187818 0.1510 0.0975 3.3e-16 0.110 0.108 0.103 0.110 3.0e-12 5.6e-12 1.6e-11 3.3e-12
28 Liver intron excision ratio chr5:49222641:49232932 0.0321 0.0275 2.1e-03 0.006 0.007 0.008 0.005 6.1e-02 4.7e-02 4.3e-02 7.2e-02
29 NAcc intron excision ratio chr5:49196931:49198935 0.1552 0.1139 9.2e-03 0.076 0.036 0.017 0.050 9.1e-03 5.5e-02 1.4e-01 2.9e-02
30 NAcc2 alternative polyA ENSRNOT00000011688 0.0760 0.0740 3.5e-03 0.044 0.038 0.025 0.038 2.0e-03 3.7e-03 1.5e-02 3.7e-03
31 NAcc2 alternative polyA ENSRNOT00000115962 0.0740 0.0710 3.8e-03 0.043 0.038 0.024 0.037 2.2e-03 4.1e-03 1.7e-02 4.4e-03
32 NAcc2 gene expression ENSRNOG00000008643 0.0630 0.0480 2.5e-03 0.037 0.042 0.048 0.033 4.2e-03 2.4e-03 1.3e-03 6.6e-03
33 NAcc2 intron excision ratio chr5:49210334:49211494 0.0550 0.0430 5.1e-03 0.028 0.030 0.029 0.025 1.1e-02 9.4e-03 1.1e-02 1.6e-02
34 NAcc2 mRNA stability ENSRNOG00000008643 0.0939 0.0651 7.4e-05 0.071 0.071 0.067 0.069 1.2e-04 1.1e-04 1.8e-04 1.4e-04
35 PL2 alternative polyA ENSRNOT00000011688 0.0759 0.0547 8.0e-04 0.059 0.053 0.058 0.050 3.9e-04 7.3e-04 4.5e-04 1.0e-03
36 PL2 alternative polyA ENSRNOT00000115962 0.0769 0.0549 6.9e-04 0.062 0.055 0.059 0.051 2.8e-04 5.8e-04 3.8e-04 8.9e-04
37 PL2 mRNA stability ENSRNOG00000008643 0.0509 0.0415 5.1e-03 0.017 0.024 0.004 0.016 4.0e-02 1.8e-02 1.8e-01 4.4e-02

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
dissection: UMAP 1 of all traits 2.5 9.0 11.6 2.9 -2.9 -2.8 2.7 -2.7 -2.8 -3.4 2.1 2.8 -2.8 -3.1 -3.3 3.3 -3.3 3.3 -3.3 2.7 -3.0 -3.1 3.1 -3.1 2.9 -2.9 -3.0 3.1 3.0 -3.0 -3.1 3.0 3.3 -3.3 -1.6 -2.8 -3.0 3.4 -3.4 -3.0
retroperitoneal_fat_g 0.6 2.0 2.7 1.4 -1.4 -1.3 1.3 -1.3 -1.3 -1.4 0.9 1.6 -1.6 -1.5 -1.5 1.5 -1.5 1.4 -1.4 1.4 -1.5 -1.5 1.4 -1.4 1.5 -1.5 -1.7 1.5 1.6 -1.6 -1.4 1.5 1.5 -1.5 -0.3 -1.4 -1.5 1.4 -1.4 -1.4
body_g 5.7 24.3 29.1 -4.5 4.5 4.3 -4.0 4.0 4.1 5.4 -2.5 -4.8 4.8 5.2 5.4 -5.3 5.3 -5.3 5.3 -5.1 4.9 5.0 -5.3 5.3 -5.3 5.3 5.2 -5.1 -5.2 5.2 5.3 -5.2 -5.4 5.4 2.4 5.2 4.9 -5.4 5.4 4.8
dissection: UMAP 3 of all traits 1.2 3.4 4.6 2.1 -2.1 -2.0 2.0 -2.0 -2.0 -1.9 1.8 2.1 -2.1 -1.9 -1.8 1.8 -1.8 1.7 -1.7 1.3 -2.0 -2.0 1.8 -1.8 1.6 -1.6 -2.1 1.9 1.6 -1.6 -1.6 2.0 1.8 -1.8 -0.8 -1.5 -2.0 1.9 -1.9 -2.0
kidney_right_g 2.7 7.7 10.8 -2.5 2.5 2.3 -2.2 2.2 2.2 3.2 -1.4 -2.8 2.8 2.8 3.3 -3.2 3.2 -3.1 3.1 -2.8 2.6 2.7 -3.0 3.0 -3.0 3.0 2.9 -2.8 -2.5 2.5 3.2 -2.8 -3.3 3.3 0.6 2.9 2.6 -3.2 3.2 2.6
dissection: PC 3 of all traits 0.8 2.0 7.3 2.0 -2.0 -2.2 2.3 -2.3 -2.2 -1.2 2.7 1.2 -1.2 -1.3 -1.0 1.1 -1.1 1.1 -1.1 -0.1 -1.7 -1.6 1.0 -1.0 0.5 -0.4 -1.4 1.4 1.0 -1.0 -0.8 0.8 1.1 -1.1 -0.9 -0.2 -1.7 1.2 -1.2 -1.8
dissection: PC 2 of all traits 0.1 0.3 0.6 -0.7 0.7 0.7 -0.8 0.8 0.7 0.3 -0.8 -0.7 0.7 0.5 0.3 -0.3 0.3 -0.3 0.3 -0.2 0.6 0.6 -0.4 0.4 -0.3 0.3 0.8 -0.6 -0.3 0.3 0.2 -0.5 -0.3 0.3 -0.0 0.3 0.6 -0.3 0.3 0.7
glucose_mg_dl 0.0 0.0 0.2 -0.1 0.1 0.1 -0.1 0.1 0.1 0.1 -0.1 -0.4 0.4 0.1 0.2 -0.2 0.2 -0.2 0.2 -0.1 0.1 0.1 -0.2 0.2 -0.3 0.3 0.3 -0.2 0.2 -0.2 0.2 -0.2 -0.2 0.2 -0.2 0.2 0.1 -0.1 0.1 0.2
heart_g 0.9 1.2 1.7 -1.1 1.1 1.1 -1.0 1.0 1.1 1.2 -0.8 -1.3 1.3 1.1 1.2 -1.2 1.2 -1.3 1.3 -0.9 1.1 1.1 -1.1 1.1 -1.0 1.0 1.1 -1.1 -1.0 1.0 1.1 -0.9 -1.3 1.3 -0.1 1.0 1.1 -1.2 1.2 1.1
os_mean 1.4 1.9 4.8 -1.6 1.6 1.6 -1.6 1.6 1.7 0.9 -1.5 -0.7 0.7 1.5 1.1 -1.1 1.1 -1.1 1.1 -1.0 1.6 1.6 -1.4 1.4 -1.1 1.1 1.3 -1.5 -2.2 2.2 0.8 -1.0 -1.1 1.1 1.6 1.0 1.7 -0.9 0.9 1.6
EDL weight in grams 4.1 16.5 20.8 -3.8 3.8 3.6 -3.5 3.4 3.5 4.6 -2.4 -4.5 4.5 4.2 4.4 -4.2 4.2 -4.3 4.3 -3.9 4.1 4.1 -4.2 4.2 -4.0 4.0 3.9 -4.2 -4.2 4.2 4.4 -4.2 -4.4 4.4 2.1 4.0 4.0 -4.6 4.6 4.0
Tibia length in mm 1.3 3.6 4.5 -1.9 1.9 1.8 -1.7 1.7 1.8 2.0 -1.2 -1.7 1.7 2.0 2.1 -2.1 2.1 -2.1 2.1 -1.8 2.0 2.0 -2.0 2.0 -1.9 1.9 1.9 -2.0 -2.0 2.0 1.9 -1.8 -2.1 2.1 0.9 1.9 1.9 -2.0 2.0 1.9
sol weight in grams 1.7 4.8 6.8 -2.6 2.6 2.6 -2.6 2.6 2.6 2.2 -2.4 -2.4 2.4 2.3 2.0 -2.0 2.0 -2.1 2.1 -1.4 2.5 2.4 -2.2 2.2 -1.6 1.6 2.1 -2.3 -2.2 2.2 2.1 -2.0 -2.0 2.0 1.6 1.6 2.5 -2.2 2.2 2.5
TA weight in grams 6.0 20.4 29.5 -3.6 3.6 3.2 -2.9 2.9 3.1 5.2 -1.2 -5.1 5.1 4.7 5.1 -4.8 4.8 -4.8 4.8 -5.2 4.2 4.3 -4.9 4.9 -5.1 5.1 4.4 -4.6 -4.9 4.9 5.4 -4.8 -5.0 5.0 2.1 5.2 4.1 -5.2 5.2 3.9
Average time between licks in bursts 0.3 0.4 0.7 -0.6 0.6 0.5 -0.5 0.5 0.5 0.6 -0.3 -0.7 0.7 0.7 0.6 -0.6 0.6 -0.6 0.6 -0.7 0.6 0.6 -0.7 0.7 -0.7 0.7 0.6 -0.7 -0.7 0.7 0.8 -0.4 -0.6 0.6 0.5 0.7 0.6 -0.6 0.6 0.6
Std. dev. time between licks in bursts 0.4 0.5 0.7 -0.6 0.6 0.6 -0.5 0.5 0.6 0.8 -0.3 -0.8 0.8 0.8 0.8 -0.9 0.9 -0.7 0.7 -0.8 0.7 0.7 -0.8 0.8 -0.8 0.8 0.6 -0.7 -0.8 0.8 0.9 -0.6 -0.8 0.8 0.7 0.8 0.7 -0.8 0.8 0.7
Number of licking bursts 0.1 0.1 0.3 0.2 -0.2 -0.2 0.1 -0.1 -0.2 -0.3 -0.1 0.0 -0.0 -0.4 -0.4 0.4 -0.4 0.4 -0.4 0.5 -0.3 -0.3 0.4 -0.4 0.5 -0.5 -0.5 0.4 0.5 -0.5 -0.2 0.1 0.4 -0.4 -0.2 -0.5 -0.3 0.3 -0.3 -0.3
Food consumed during 24 hour testing period 1.8 2.2 3.2 -1.5 1.5 1.5 -1.4 1.4 1.4 1.4 -1.1 -1.8 1.8 1.5 1.6 -1.6 1.6 -1.5 1.5 -1.3 1.5 1.5 -1.6 1.6 -1.4 1.4 1.6 -1.6 -1.5 1.5 1.6 -1.6 -1.6 1.6 0.3 1.4 1.5 -1.4 1.4 1.5
Water consumed over 24 hour session 2.3 2.7 4.0 -1.7 1.7 1.7 -1.7 1.7 1.7 1.7 -1.5 -2.0 2.0 1.6 1.7 -1.7 1.7 -1.7 1.7 -1.1 1.7 1.7 -1.6 1.6 -1.4 1.4 1.7 -1.7 -1.4 1.4 1.7 -1.7 -1.7 1.7 0.4 1.3 1.7 -1.7 1.7 1.8
Times rat made contact with spout 0.1 0.1 0.7 -0.5 0.5 0.6 -0.6 0.6 0.6 0.2 -0.8 -0.4 0.4 0.2 0.1 -0.1 0.1 -0.0 0.0 0.3 0.3 0.3 -0.1 0.1 0.1 -0.1 0.1 -0.2 -0.1 0.1 0.0 -0.5 -0.1 0.1 0.2 -0.2 0.3 -0.2 0.2 0.4
Average drop size 1.6 2.0 2.8 -1.3 1.3 1.2 -1.1 1.1 1.2 1.5 -0.8 -1.6 1.6 1.4 1.7 -1.7 1.7 -1.7 1.7 -1.3 1.3 1.3 -1.4 1.4 -1.4 1.4 1.6 -1.4 -1.2 1.2 1.7 -1.3 -1.6 1.6 -0.1 1.4 1.3 -1.5 1.5 1.3
light_reinforcement_lr_relactive 2.0 2.7 4.5 -1.1 1.1 1.0 -0.9 0.9 0.9 2.0 -0.2 -1.9 1.9 1.6 2.1 -2.0 2.0 -1.9 1.9 -1.9 1.4 1.4 -1.7 1.7 -1.8 1.8 1.6 -1.6 -1.6 1.6 2.1 -1.6 -2.0 2.0 0.3 1.9 1.3 -2.0 2.0 1.3
light_reinforcement_lr_active 1.6 3.0 5.8 -0.9 0.9 0.7 -0.6 0.6 0.6 2.1 0.4 -1.9 1.9 1.7 2.0 -2.0 2.0 -2.0 2.0 -2.4 1.3 1.3 -1.8 1.8 -2.3 2.3 1.9 -1.6 -1.7 1.7 2.2 -2.0 -2.0 2.0 -0.2 2.3 1.2 -2.1 2.1 1.2
Delay discounting water rate 0 sec 1.4 2.2 2.9 -1.4 1.4 1.4 -1.3 1.3 1.3 1.6 -0.9 -1.2 1.2 1.6 1.6 -1.6 1.6 -1.6 1.6 -1.5 1.5 1.5 -1.6 1.6 -1.6 1.6 1.7 -1.6 -1.6 1.6 1.7 -1.1 -1.6 1.6 0.4 1.6 1.5 -1.6 1.6 1.5
Median of all reaction times 0.5 0.7 1.4 -0.9 0.9 0.9 -0.9 0.9 0.9 0.8 -0.7 -0.8 0.8 1.0 0.7 -0.7 0.7 -0.8 0.8 -0.8 1.0 1.0 -0.9 0.9 -0.9 0.9 0.9 -1.0 -0.9 0.9 0.6 -1.2 -0.7 0.7 0.8 0.9 1.0 -0.8 0.8 0.9
locomotor_testing_activity 0.7 1.1 2.9 0.8 -0.8 -0.8 0.7 -0.7 -0.8 -1.4 0.5 1.7 -1.7 -0.9 -1.1 1.1 -1.1 1.1 -1.1 0.9 -0.9 -0.9 0.9 -0.9 0.8 -0.8 -0.8 0.9 1.0 -1.0 -1.4 1.1 1.1 -1.1 -0.5 -0.9 -0.9 1.4 -1.4 -0.9
reaction_time_corr 0.9 1.3 2.0 -1.2 1.2 1.1 -1.1 1.1 1.1 1.4 -0.9 -0.6 0.6 1.2 1.2 -1.3 1.3 -1.3 1.3 -1.0 1.2 1.2 -1.2 1.2 -1.2 1.2 1.2 -1.2 -0.9 0.9 1.0 -1.2 -1.3 1.3 0.3 1.0 1.2 -1.4 1.4 1.2
reaction_time_leftcorr 0.9 1.3 2.0 -1.2 1.2 1.1 -1.1 1.1 1.1 1.4 -0.9 -0.6 0.6 1.2 1.2 -1.3 1.3 -1.3 1.3 -1.0 1.2 1.2 -1.2 1.2 -1.2 1.2 1.2 -1.2 -0.9 0.9 1.0 -1.2 -1.3 1.3 0.3 1.0 1.2 -1.4 1.4 1.2
delay_discounting_pc1800 0.4 0.5 1.1 -0.7 0.7 0.7 -0.7 0.7 0.7 1.0 -0.5 -0.4 0.4 0.7 0.9 -0.9 0.9 -0.7 0.7 -0.6 0.7 0.7 -0.8 0.8 -0.7 0.7 0.7 -0.7 -0.5 0.5 0.7 -0.3 -1.0 1.0 -0.2 0.6 0.7 -1.0 1.0 0.7
reaction_time_falsealarm 0.3 0.5 1.1 -0.3 0.3 0.2 -0.1 0.1 0.1 0.8 0.3 -0.4 0.4 0.7 0.7 -0.8 0.8 -0.8 0.8 -1.0 0.5 0.5 -0.7 0.7 -1.0 1.0 0.7 -0.6 -1.0 1.0 0.7 -0.8 -0.7 0.7 0.2 1.0 0.5 -0.8 0.8 0.4
social_reinforcement_socialrfq 2.8 3.0 5.6 2.2 -2.2 -2.3 2.3 -2.3 -2.3 -1.6 2.4 1.7 -1.7 -1.8 -1.4 1.6 -1.6 1.6 -1.6 0.8 -2.0 -2.0 1.7 -1.7 1.1 -1.1 -1.7 1.8 1.4 -1.4 -1.3 1.9 1.5 -1.5 -1.3 -1.0 -2.0 1.6 -1.6 -2.1
reaction_time_pinit 0.9 1.3 1.7 -1.2 1.2 1.2 -1.2 1.2 1.2 1.2 -0.9 -0.4 0.4 1.2 1.1 -1.1 1.1 -1.2 1.2 -1.0 1.3 1.3 -1.2 1.2 -1.2 1.2 1.2 -1.2 -0.8 0.8 0.9 -1.3 -1.2 1.2 0.9 1.1 1.3 -1.2 1.2 1.2
reaction_time_pinit_slope 0.1 0.1 0.6 0.3 -0.3 -0.3 0.4 -0.4 -0.4 0.1 0.6 -0.5 0.5 0.0 0.2 -0.1 0.1 -0.0 0.0 -0.4 -0.1 -0.1 -0.1 0.1 -0.3 0.3 0.1 -0.0 0.1 -0.1 0.4 0.2 -0.1 0.1 -0.8 0.4 -0.2 -0.1 0.1 -0.2
reaction_time_peropfalsealarm_slope 0.8 0.9 1.2 1.1 -1.1 -1.1 1.0 -1.0 -1.1 -0.8 0.9 0.7 -0.7 -1.0 -1.1 1.0 -1.0 1.0 -1.0 0.8 -1.1 -1.1 1.0 -1.0 0.8 -0.8 -1.0 1.0 1.0 -1.0 -0.7 1.0 1.1 -1.1 -0.4 -0.8 -1.1 0.8 -0.8 -1.1
soc_socialavgti 0.3 0.4 0.9 0.5 -0.5 -0.5 0.4 -0.4 -0.5 -0.8 0.2 0.7 -0.7 -0.6 -0.8 0.8 -0.8 0.6 -0.6 0.6 -0.6 -0.6 0.6 -0.6 0.6 -0.6 -0.7 0.6 0.9 -0.9 -0.8 0.4 0.8 -0.8 -0.1 -0.6 -0.6 0.8 -0.8 -0.5
reaction_time_peropinit_slope 0.0 0.1 0.2 0.0 -0.0 -0.0 0.1 -0.1 -0.0 0.4 0.2 -0.4 0.4 0.1 0.3 -0.2 0.2 -0.3 0.3 -0.3 0.1 0.1 -0.1 0.1 -0.2 0.2 -0.0 -0.1 -0.3 0.3 0.4 -0.2 -0.3 0.3 -0.0 0.2 0.1 -0.4 0.4 0.0
reaction_time_meanrt_slope 0.7 0.8 1.3 -1.1 1.1 1.1 -1.1 1.1 1.1 0.8 -1.1 -0.7 0.7 0.9 0.8 -0.8 0.8 -0.9 0.9 -0.5 1.0 1.0 -0.9 0.9 -0.6 0.6 0.7 -0.9 -0.7 0.7 0.6 -0.8 -0.9 0.9 0.7 0.6 1.0 -0.8 0.8 1.0
reaction_time_devmedrt_slope 0.0 0.0 0.4 -0.1 0.1 0.2 -0.2 0.2 0.2 -0.2 -0.4 0.2 -0.2 -0.1 -0.2 0.0 -0.0 0.0 -0.0 0.3 -0.0 -0.1 0.0 -0.0 0.2 -0.2 -0.0 0.1 0.5 -0.5 -0.2 0.1 0.1 -0.1 -0.6 -0.3 -0.1 0.2 -0.2 0.1
pavca_ny_levercs_d4d5 0.3 0.4 0.9 -0.5 0.5 0.4 -0.4 0.4 0.4 0.7 -0.1 -0.9 0.9 0.6 0.6 -0.7 0.7 -0.6 0.6 -0.7 0.6 0.6 -0.6 0.6 -0.7 0.7 0.8 -0.6 -0.5 0.5 0.9 -0.2 -0.6 0.6 0.1 0.7 0.5 -0.7 0.7 0.5
pavca_ny_d2_magazine_cs 2.3 2.6 3.8 -1.5 1.5 1.4 -1.4 1.3 1.4 1.6 -0.8 -1.3 1.3 1.8 1.8 -1.8 1.8 -1.8 1.8 -1.8 1.6 1.7 -1.8 1.8 -1.9 1.9 1.9 -1.8 -1.5 1.5 1.7 -1.9 -1.8 1.8 0.2 1.8 1.6 -1.6 1.6 1.6
ccp_trial_3_saline_dist_mm 0.9 1.1 5.0 -1.6 1.6 1.7 -1.8 1.8 1.8 0.7 -2.2 -0.7 0.7 0.9 0.7 -0.8 0.8 -0.8 0.8 0.2 1.2 1.2 -0.8 0.8 -0.1 0.1 0.8 -1.0 -0.6 0.6 0.3 -1.1 -0.8 0.8 0.8 0.0 1.3 -0.7 0.7 1.4
pavca_ny_d5_magazine_ncs 0.6 0.7 1.3 0.6 -0.6 -0.5 0.4 -0.4 -0.4 -1.0 -0.0 0.8 -0.8 -0.9 -1.0 1.0 -1.0 1.0 -1.0 1.1 -0.7 -0.8 0.9 -0.9 1.0 -1.0 -0.9 0.8 1.1 -1.1 -1.1 0.9 1.0 -1.0 -0.4 -1.1 -0.7 1.0 -1.0 -0.6
ccp_change_in_locomotor_activity 0.1 0.1 0.6 -0.5 0.5 0.6 -0.6 0.6 0.6 0.2 -0.8 -0.5 0.5 0.2 0.1 -0.1 0.1 -0.1 0.1 0.2 0.4 0.4 -0.1 0.1 -0.0 0.0 0.3 -0.3 -0.2 0.2 0.1 -0.1 -0.2 0.2 -0.1 -0.1 0.4 -0.2 0.2 0.4
Conditioned locomotion 0.4 0.5 0.9 -0.6 0.6 0.6 -0.5 0.5 0.5 0.6 -0.2 -0.1 0.1 0.8 0.7 -0.7 0.7 -1.0 1.0 -0.8 0.7 0.7 -0.8 0.8 -0.9 0.9 0.9 -0.7 -0.5 0.5 0.7 -0.9 -0.7 0.7 0.0 0.8 0.6 -0.6 0.6 0.7
Total sessions with >9 infusions 0.0 0.0 0.2 0.1 -0.1 -0.1 0.1 -0.1 -0.1 -0.3 0.2 -0.4 0.4 -0.0 -0.2 0.3 -0.3 0.0 -0.0 -0.1 -0.0 -0.0 0.1 -0.1 -0.1 0.1 0.1 0.0 -0.2 0.2 -0.0 -0.1 0.2 -0.2 -0.1 0.1 -0.0 0.3 -0.3 -0.1
Velocity during novelty place preference test 0.4 0.6 0.9 0.6 -0.6 -0.6 0.5 -0.5 -0.6 -0.9 0.3 0.7 -0.7 -0.8 -0.9 0.9 -0.9 0.9 -0.9 0.8 -0.7 -0.7 0.8 -0.8 0.7 -0.7 -0.7 0.7 0.7 -0.7 -0.9 0.7 0.9 -0.9 -0.2 -0.8 -0.7 0.9 -0.9 -0.7
crf_mi_active_responses 1.7 2.1 3.2 1.7 -1.7 -1.8 1.8 -1.8 -1.8 -1.1 1.7 1.4 -1.4 -1.5 -1.4 1.4 -1.4 1.4 -1.4 0.9 -1.6 -1.6 1.5 -1.5 1.1 -1.1 -1.4 1.5 1.4 -1.4 -1.2 1.4 1.4 -1.4 -1.1 -1.0 -1.6 1.1 -1.1 -1.7
pavca_mi_d1_avg_mag_lat 0.2 0.3 1.7 -0.5 0.5 0.7 -0.8 0.8 0.7 -0.3 -1.3 0.3 -0.3 -0.1 -0.3 0.3 -0.3 0.3 -0.3 0.9 0.2 0.2 0.2 -0.2 0.7 -0.7 -0.2 0.0 -0.1 0.1 -0.5 0.2 0.2 -0.2 1.0 -0.8 0.3 0.3 -0.3 0.3
pavca_mi_d3_magazine_ncs 0.1 0.1 0.5 0.5 -0.5 -0.5 0.6 -0.6 -0.5 0.0 0.7 -0.1 0.1 -0.2 -0.0 0.1 -0.1 0.1 -0.1 -0.2 -0.3 -0.3 0.2 -0.2 -0.0 0.0 -0.1 0.3 0.2 -0.2 0.1 0.3 0.1 -0.1 -0.2 0.1 -0.4 -0.0 0.0 -0.4
pavca_mi_d1_prob_lev 1.7 2.4 3.5 -1.3 1.3 1.2 -1.1 1.1 1.1 1.8 -0.5 -1.9 1.9 1.6 1.5 -1.6 1.6 -1.7 1.7 -1.7 1.5 1.5 -1.7 1.7 -1.8 1.8 1.7 -1.6 -1.6 1.6 1.8 -1.6 -1.5 1.5 0.4 1.7 1.4 -1.8 1.8 1.4
pavca_mi_d1_avg_lev_lat 2.1 3.1 5.1 1.5 -1.5 -1.4 1.3 -1.2 -1.3 -2.3 0.6 2.1 -2.1 -1.8 -1.8 1.8 -1.8 1.8 -1.8 1.9 -1.7 -1.7 1.9 -1.9 2.0 -2.0 -1.9 1.8 1.8 -1.8 -2.0 1.8 1.8 -1.8 -0.3 -1.9 -1.6 2.3 -2.3 -1.6
pavca_mi_d3_prob_mag 0.3 0.3 2.3 0.9 -0.9 -1.0 1.1 -1.1 -1.1 -0.2 1.5 -0.3 0.3 -0.3 0.1 0.1 -0.1 0.1 -0.1 -0.5 -0.6 -0.6 0.2 -0.2 -0.2 0.3 -0.3 0.4 0.3 -0.3 0.3 0.1 0.0 -0.0 -0.8 0.4 -0.6 0.2 -0.2 -0.7
Total cortical area 0.5 0.9 1.5 0.9 -0.9 -0.8 0.7 -0.7 -0.8 -0.7 0.3 0.5 -0.5 -1.1 -1.1 0.9 -0.9 1.0 -1.0 1.2 -1.0 -1.0 1.1 -1.1 1.2 -1.2 -1.1 1.1 1.0 -1.0 -0.9 1.2 1.1 -1.1 -0.1 -1.2 -1.0 0.7 -0.7 -0.9
