Hub : Genes

NA

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000067530 0.0460 0.0260 4.7e-04 0.016 0.007 0.006 0.014 6.5e-03 4.4e-02 6.0e-02 1.0e-02
2 BLA isoform ratio ENSRNOT00000095482 0.3800 0.1100 0.0e+00 0.344 0.364 0.370 0.361 3.5e-19 2.1e-20 7.5e-21 2.9e-20
3 BLA isoform ratio ENSRNOT00000112310 0.3000 0.1000 1.2e-14 0.196 0.265 0.263 0.254 9.9e-11 1.8e-14 2.4e-14 7.1e-14
4 BLA intron excision ratio chr2:117563574:117564589 0.2600 0.0970 5.6e-12 0.167 0.222 0.221 0.214 3.0e-09 4.0e-12 4.9e-12 1.1e-11
5 BLA intron excision ratio chr2:117563574:117581190 0.3600 0.1100 7.8e-16 0.265 0.301 0.295 0.289 1.8e-14 1.5e-16 3.4e-16 7.3e-16
6 BLA intron excision ratio chr2:117563574:117588541 0.3700 0.1100 3.0e-13 0.115 0.196 0.179 0.175 1.0e-06 1.0e-10 7.5e-10 1.1e-09
7 BLA intron excision ratio chr2:117581263:117588541 0.2200 0.0940 3.5e-08 0.150 0.137 0.138 0.141 2.0e-08 9.0e-08 7.9e-08 5.3e-08
8 Brain gene expression ENSRNOG00000067530 0.0740 0.0430 3.9e-05 0.048 0.034 0.030 0.036 2.7e-05 3.5e-04 8.0e-04 2.6e-04
9 Brain isoform ratio ENSRNOT00000095482 0.5075 0.1054 0.0e+00 0.596 0.586 0.602 0.603 1.4e-68 8.7e-67 1.4e-69 8.8e-70
10 Brain isoform ratio ENSRNOT00000112310 0.4352 0.1132 0.0e+00 0.366 0.439 0.464 0.434 1.7e-35 1.9e-44 8.7e-48 8.1e-44
11 Brain intron excision ratio chr2:117563574:117564589 0.5046 0.1467 0.0e+00 0.324 0.473 0.476 0.455 9.5e-31 5.4e-49 2.1e-49 1.3e-46
12 Brain intron excision ratio chr2:117563574:117581190 0.3746 0.0928 0.0e+00 0.470 0.504 0.509 0.512 1.2e-48 1.8e-53 2.9e-54 1.3e-54
13 Brain intron excision ratio chr2:117581263:117588541 0.4606 0.1485 0.0e+00 0.428 0.422 0.431 0.443 6.0e-43 3.1e-42 2.1e-43 6.8e-45
14 Brain intron excision ratio chr2:117588637:117588769 0.0396 0.0322 7.9e-03 0.013 0.012 0.008 0.004 2.0e-02 2.5e-02 5.2e-02 1.2e-01
15 Eye gene expression ENSRNOG00000067530 0.3400 0.1500 7.1e-03 0.066 -0.010 -0.003 0.031 3.7e-02 4.9e-01 3.6e-01 1.1e-01
16 IL isoform ratio ENSRNOT00000095482 0.3810 0.1320 6.6e-07 0.267 0.244 0.256 0.254 4.0e-07 1.5e-06 7.2e-07 8.2e-07
17 IL isoform ratio ENSRNOT00000101042 0.4270 0.1500 3.9e-04 0.036 0.034 0.020 0.046 4.8e-02 5.4e-02 1.1e-01 3.0e-02
18 IL isoform ratio ENSRNOT00000112310 0.4580 0.1450 4.1e-06 0.082 0.115 0.064 0.079 5.2e-03 1.1e-03 1.2e-02 6.0e-03
19 IL intron excision ratio chr2:117540154:117563387 0.5150 0.3400 9.4e-03 0.014 0.088 0.101 0.036 1.4e-01 3.9e-03 2.1e-03 4.8e-02
20 IL intron excision ratio chr2:117563574:117564589 0.2120 0.1100 1.1e-03 0.167 0.073 0.041 0.108 8.1e-05 8.0e-03 3.7e-02 1.5e-03
21 IL intron excision ratio chr2:117563574:117581190 0.2010 0.1070 3.0e-03 0.040 0.096 0.091 0.080 4.0e-02 2.7e-03 3.5e-03 5.9e-03
22 LHb isoform ratio ENSRNOT00000112310 0.5190 0.1387 1.6e-08 0.191 0.243 0.258 0.275 2.6e-05 1.7e-06 7.9e-07 3.1e-07
23 LHb intron excision ratio chr2:117563574:117581190 0.2640 0.1320 8.1e-04 0.058 0.036 0.058 0.068 1.7e-02 5.0e-02 1.7e-02 1.1e-02
24 LHb intron excision ratio chr2:117581263:117588541 0.1670 0.0950 3.7e-03 0.056 0.091 0.045 0.079 1.9e-02 3.6e-03 3.1e-02 6.4e-03
25 NAcc isoform ratio ENSRNOT00000095482 0.5750 0.1490 6.1e-09 0.316 0.329 0.323 0.344 7.4e-08 3.7e-08 5.1e-08 1.5e-08
26 NAcc isoform ratio ENSRNOT00000101042 0.3960 0.2080 1.8e-03 0.111 0.047 -0.003 0.085 1.9e-03 3.4e-02 3.9e-01 6.0e-03
27 NAcc isoform ratio ENSRNOT00000112310 0.7870 0.1070 1.9e-08 0.126 0.291 0.313 0.286 9.9e-04 2.9e-07 9.0e-08 3.8e-07
28 NAcc intron excision ratio chr2:117563574:117564589 0.5328 0.1501 1.2e-07 0.294 0.291 0.185 0.318 2.5e-07 3.0e-07 6.1e-05 6.7e-08
29 NAcc intron excision ratio chr2:117563574:117581190 0.3760 0.1468 1.9e-05 0.230 0.214 0.099 0.200 7.0e-06 1.5e-05 3.2e-03 3.0e-05
30 NAcc intron excision ratio chr2:117581263:117588541 0.2104 0.1298 8.3e-03 0.095 0.077 0.045 0.081 3.9e-03 8.6e-03 3.6e-02 7.2e-03
31 NAcc2 gene expression ENSRNOG00000067530 0.0600 0.0390 3.2e-03 0.015 0.039 0.016 0.024 4.8e-02 3.3e-03 4.5e-02 1.7e-02
32 NAcc2 isoform ratio ENSRNOT00000112310 0.4967 0.1306 0.0e+00 0.218 0.343 0.344 0.358 5.1e-12 2.8e-19 2.3e-19 3.1e-20
33 NAcc2 intron excision ratio chr2:117563574:117564589 0.4000 0.1300 0.0e+00 0.158 0.312 0.308 0.337 6.9e-09 2.2e-17 3.8e-17 6.3e-19
34 NAcc2 intron excision ratio chr2:117563574:117581190 0.2900 0.1000 1.2e-13 0.240 0.243 0.239 0.251 3.4e-13 2.3e-13 3.8e-13 8.6e-14
35 NAcc2 intron excision ratio chr2:117581263:117588541 0.2300 0.0950 1.3e-09 0.172 0.164 0.139 0.165 1.4e-09 3.5e-09 6.0e-08 2.9e-09
36 OFC gene expression ENSRNOG00000067530 0.3053 0.1513 1.8e-03 0.022 0.080 0.049 0.046 9.7e-02 6.1e-03 2.6e-02 3.0e-02
37 OFC isoform ratio ENSRNOT00000095482 0.4900 0.1300 2.0e-09 0.269 0.343 0.304 0.320 4.1e-07 5.7e-09 5.8e-08 2.2e-08
38 OFC isoform ratio ENSRNOT00000101042 0.3100 0.1500 8.0e-04 0.146 0.094 0.146 0.123 2.6e-04 3.1e-03 2.5e-04 7.7e-04
39 OFC isoform ratio ENSRNOT00000112310 0.3700 0.1400 2.5e-05 0.118 0.163 0.183 0.209 9.8e-04 1.1e-04 4.0e-05 1.1e-05
40 OFC intron excision ratio chr2:117563574:117564589 0.3154 0.1390 2.1e-04 0.151 0.093 0.109 0.088 2.0e-04 3.3e-03 1.5e-03 4.2e-03
41 OFC intron excision ratio chr2:117563574:117588541 0.2284 0.1272 8.7e-03 0.023 0.017 -0.011 -0.001 9.5e-02 1.3e-01 7.6e-01 3.4e-01
42 OFC intron excision ratio chr2:117581263:117588541 0.2656 0.1254 8.2e-04 0.079 0.035 0.008 0.040 6.3e-03 5.2e-02 2.0e-01 4.0e-02
43 PL isoform ratio ENSRNOT00000095482 0.4323 0.1533 6.1e-07 0.283 0.317 0.294 0.312 1.9e-07 2.7e-08 1.1e-07 3.6e-08
44 PL isoform ratio ENSRNOT00000101042 0.3402 0.1298 1.3e-05 0.097 0.219 0.129 0.179 2.7e-03 6.4e-06 5.8e-04 5.0e-05
45 PL isoform ratio ENSRNOT00000112310 0.5854 0.1548 1.5e-06 0.261 0.243 0.210 0.156 6.4e-07 1.7e-06 1.0e-05 1.5e-04
46 PL intron excision ratio chr2:117563574:117564589 0.1961 0.1342 7.2e-03 0.098 0.086 0.055 0.085 2.6e-03 4.7e-03 2.0e-02 4.8e-03
47 PL intron excision ratio chr2:117563574:117581190 0.1974 0.1069 2.8e-03 0.187 0.064 0.078 0.176 3.3e-05 1.3e-02 6.5e-03 5.7e-05
48 PL2 isoform ratio ENSRNOT00000095482 0.4191 0.1248 0.0e+00 0.409 0.398 0.391 0.396 8.5e-24 4.6e-23 1.5e-22 6.6e-23
49 PL2 isoform ratio ENSRNOT00000112310 0.1912 0.0803 1.6e-09 0.094 0.171 0.159 0.162 8.5e-06 1.4e-09 5.5e-09 3.8e-09
50 PL2 intron excision ratio chr2:117563574:117564589 0.3000 0.1100 1.0e-12 0.215 0.240 0.233 0.238 6.8e-12 2.8e-13 7.4e-13 3.5e-13
51 PL2 intron excision ratio chr2:117563574:117581190 0.3100 0.1100 4.4e-13 0.234 0.235 0.224 0.223 6.0e-13 5.8e-13 2.1e-12 2.4e-12
52 PL2 intron excision ratio chr2:117563574:117588541 0.3200 0.1300 2.7e-11 0.133 0.173 0.184 0.165 1.1e-07 1.0e-09 3.1e-10 2.6e-09
53 PL2 intron excision ratio chr2:117581263:117588541 0.1500 0.0710 3.1e-06 0.115 0.100 0.089 0.103 8.1e-07 4.5e-06 1.4e-05 3.2e-06

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
dissection: UMAP 1 of all traits 1.6 5.9 15.9 2.5 2.8 -2.9 -2.6 1.7 1.4 2.4 -0.1 2.5 -3.3 -3.1 1.8 2.0 2.4 -0.8 2.4 2.2 -3.0 2.7 -2.3 1.1 -3.2 2.4 1.0 2.9 3.4 -4.0 -2.4 2.4 2.3 -2.0 -2.9 -1.8 1.7 2.4 2.2 2.3 3.3 -3.2 -2.8 1.1 2.6 1.9 2.2 -2.8 -2.4 2.4 2.2 -2.8 -2.7 1.6 2.2 2.1
retroperitoneal_fat_g 1.7 5.8 9.9 -1.9 -2.7 2.6 2.6 -2.3 0.0 -2.9 -1.1 -2.8 2.6 2.8 -2.6 -2.8 -2.9 -0.8 -2.9 -0.8 2.6 -1.3 2.6 -2.1 2.6 -2.9 -2.1 -2.9 -2.0 3.1 2.9 -2.9 -2.6 0.1 2.5 1.6 -2.3 -2.9 -2.5 -2.3 -2.2 2.4 2.5 0.4 -3.0 -2.7 -0.4 2.5 2.9 -2.9 -2.8 2.5 2.6 -2.3 -1.0 -2.7
body_g 2.0 8.4 19.9 -2.5 -3.2 3.5 3.1 -1.4 -2.9 -2.4 0.1 -2.6 4.2 3.9 -1.5 -1.9 -2.4 0.7 -2.3 -3.9 3.8 -2.6 2.3 -0.5 4.3 -2.4 -0.7 -3.4 -4.2 4.5 2.4 -2.4 -2.3 2.8 3.6 2.8 -1.7 -2.3 -2.8 -2.6 -4.5 4.3 3.7 -2.3 -2.5 -2.0 -3.5 3.7 2.3 -2.3 -2.0 3.1 3.0 -1.1 -3.8 -1.9
dissection: UMAP 3 of all traits 0.3 0.8 4.6 -1.0 -0.2 0.0 0.2 -1.2 2.1 -0.9 0.6 -0.8 -0.4 -0.0 -1.2 -1.1 -0.8 0.1 -0.8 1.8 -0.7 -0.3 0.9 -1.5 -0.5 -0.8 -0.9 -0.5 0.8 -0.6 0.8 -0.8 -0.9 -0.6 -0.2 -0.1 -0.9 -0.8 0.2 -0.6 0.9 -0.3 -0.8 2.0 -0.7 -0.4 1.6 -0.8 0.8 -0.8 -0.8 0.5 0.6 -1.4 1.5 -0.9
kidney_right_g 0.4 1.0 5.2 -1.6 -0.9 1.1 0.8 -0.4 -0.6 -0.5 0.9 -0.6 1.3 1.1 -0.2 -0.3 -0.6 1.4 -0.8 -1.3 1.0 -2.3 0.4 0.0 1.4 -0.8 0.3 -1.0 -1.9 2.2 0.8 -0.6 -0.4 1.6 1.2 0.7 -0.3 -0.8 -0.5 -0.7 -1.7 1.4 0.5 -1.1 -0.9 -0.0 -1.5 0.5 0.8 -0.8 -0.8 1.0 1.0 -0.3 -1.0 -0.6
dissection: PC 3 of all traits 1.3 3.1 6.0 -0.7 -2.1 2.1 2.2 -1.5 -1.2 -1.7 -1.4 -2.0 2.1 2.3 -1.7 -1.8 -1.8 -1.3 -1.6 -1.3 2.4 0.5 1.7 -1.1 2.1 -1.7 -1.7 -1.9 -1.6 1.0 1.7 -1.7 -1.7 0.1 2.2 2.3 -1.8 -1.8 -2.5 -1.9 -1.7 1.9 2.3 0.3 -1.7 -1.9 -0.8 2.3 1.6 -1.6 -1.9 1.9 1.7 -1.2 -1.5 -2.0
dissection: PC 2 of all traits 0.5 1.4 4.9 2.2 1.1 -1.1 -1.1 1.5 -0.9 1.4 -1.5 1.4 -1.0 -1.2 1.3 1.3 1.3 -1.4 1.3 -0.1 -0.4 2.0 -1.2 1.2 -1.0 1.3 0.5 1.5 1.0 -1.1 -1.3 1.3 1.2 -1.2 -1.1 -0.8 1.1 1.2 0.4 1.4 0.9 -1.2 -0.0 -0.4 1.2 0.3 0.2 -0.0 -1.3 1.3 1.1 -1.4 -1.4 1.4 -0.2 1.2
glucose_mg_dl 0.2 0.4 2.6 1.0 0.1 -0.3 -0.1 -0.1 0.4 -0.4 -1.6 -0.2 -0.4 0.0 -0.6 -0.5 -0.4 -1.5 -0.1 0.6 -0.0 1.5 -0.0 -0.3 -0.3 -0.1 -0.7 0.0 0.7 -0.5 0.1 -0.4 0.0 -1.5 -0.2 -0.7 -0.1 -0.1 -0.3 0.3 0.8 -0.6 0.1 1.1 0.0 -0.6 1.1 0.1 0.1 -0.1 -0.1 -0.4 -0.4 -0.1 0.7 -0.1
heart_g 0.6 0.9 4.4 -1.3 -0.7 0.9 0.7 0.1 -1.3 -0.2 0.8 -0.4 1.3 1.0 0.1 -0.0 -0.2 0.3 -0.3 -1.5 1.0 -1.5 0.8 0.2 1.2 -0.4 0.4 -0.7 -1.9 2.1 0.4 -0.2 -0.8 1.7 0.6 0.5 -0.1 -0.4 -0.2 -0.7 -1.7 1.5 1.1 -1.2 -0.4 -0.6 -1.7 1.1 0.3 -0.3 -0.5 1.0 1.1 -0.1 -1.9 -0.3
os_mean 0.5 0.6 1.4 1.1 0.8 -0.8 -0.8 1.0 -0.5 1.1 -0.2 0.9 -0.9 -0.9 0.8 0.9 1.2 -0.6 0.9 -0.0 -0.5 0.9 -0.7 0.8 -0.8 1.0 0.6 1.1 0.7 -0.7 -1.0 1.2 0.7 -0.4 -0.9 -0.6 0.9 0.9 0.6 0.8 0.7 -0.8 -0.3 0.0 1.0 0.4 0.1 -0.3 -0.9 0.9 0.9 -0.9 -0.8 0.9 -0.2 0.9
EDL weight in grams 1.6 6.5 15.1 -2.5 -2.9 3.2 2.9 -1.6 -2.5 -2.2 0.7 -2.3 3.9 3.4 -1.5 -1.7 -2.2 0.5 -2.2 -3.2 3.3 -1.9 1.8 -0.7 3.7 -2.1 -0.9 -3.0 -3.7 3.1 2.1 -2.2 -1.8 2.7 3.3 3.3 -1.9 -2.0 -2.6 -2.7 -3.9 3.7 2.9 -1.6 -2.1 -1.8 -3.0 2.9 2.2 -2.2 -1.7 3.0 2.8 -1.1 -3.4 -1.7
Tibia length in mm 1.0 2.7 11.7 0.6 -1.5 1.1 1.3 -1.6 0.8 -1.9 -3.4 -1.7 0.4 1.0 -2.1 -2.0 -1.9 -2.5 -1.8 1.1 1.5 1.7 1.5 -1.8 0.5 -1.9 -2.5 -1.2 0.4 0.5 1.9 -1.9 -1.5 -2.7 1.1 0.5 -1.9 -1.9 -2.1 -0.9 0.2 -0.0 1.6 2.4 -1.9 -2.4 1.7 1.6 1.8 -1.8 -1.8 0.8 0.8 -1.6 1.0 -1.8
sol weight in grams 1.8 5.3 35.2 -2.5 1.1 -0.6 -1.3 1.7 -1.0 1.5 5.9 1.4 0.7 -0.3 2.2 2.0 1.5 5.6 1.5 -2.2 -1.4 -5.2 -1.7 2.4 0.6 1.5 3.9 0.2 -2.1 2.1 -1.5 1.5 1.7 5.1 -0.4 -1.0 2.5 1.6 2.8 0.9 -2.0 1.2 -1.9 -3.1 1.5 3.3 -3.4 -1.9 -1.5 1.5 1.7 -0.3 -0.2 1.8 -1.7 1.8
TA weight in grams 3.8 13.1 26.7 -4.1 -4.1 4.4 4.0 -2.7 -2.2 -3.3 1.1 -3.5 5.1 4.5 -2.5 -2.7 -3.3 1.1 -3.5 -3.6 4.2 -3.5 3.1 -1.7 5.0 -3.4 -1.5 -4.3 -4.8 4.9 3.4 -3.3 -3.1 3.5 4.4 3.9 -2.8 -3.3 -3.3 -3.9 -5.2 5.1 3.9 -1.5 -3.4 -2.7 -3.4 3.9 3.5 -3.5 -3.1 4.3 4.3 -2.3 -4.0 -3.1
Average time between licks in bursts 0.5 0.7 2.5 1.6 0.9 -1.0 -0.9 1.2 -0.4 0.9 -1.0 0.8 -0.7 -0.8 0.9 0.8 0.9 -0.7 0.9 -0.2 -0.4 1.0 -0.5 0.9 -0.5 0.8 0.6 1.1 0.8 -0.1 -0.8 0.9 0.5 -1.0 -1.1 -1.5 1.2 0.9 0.7 1.2 0.7 -0.6 0.2 -0.7 0.9 0.2 0.3 0.2 -0.9 0.9 0.9 -1.1 -1.0 0.9 0.1 0.9
Std. dev. time between licks in bursts 0.2 0.3 0.7 0.9 0.4 -0.4 -0.3 0.8 -0.9 0.4 -0.4 0.4 0.1 -0.1 0.6 0.6 0.4 -0.2 0.7 -0.8 0.0 0.5 -0.3 0.7 0.1 0.6 0.5 0.4 0.1 0.1 -0.6 0.4 0.3 -0.0 -0.3 -0.4 0.7 0.7 0.2 0.5 -0.0 0.1 0.4 -0.7 0.6 0.1 -0.4 0.4 -0.7 0.7 0.6 -0.5 -0.4 0.7 -0.7 0.6
Number of licking bursts 1.7 2.0 5.7 -1.7 -1.6 1.7 1.5 -0.8 -1.2 -1.3 1.3 -1.2 2.0 1.9 -0.7 -0.8 -1.3 1.6 -1.0 -1.8 1.6 -2.0 0.9 -0.2 1.8 -1.0 0.0 -1.8 -2.4 2.0 1.0 -1.3 -0.9 2.1 1.9 1.4 -0.7 -1.1 -1.0 -1.4 -2.1 2.0 1.3 -0.7 -0.9 -0.3 -2.0 1.3 1.0 -1.0 -0.8 1.6 1.5 -0.5 -1.8 -0.9
Food consumed during 24 hour testing period 0.7 0.9 4.2 0.0 -0.8 1.0 0.9 0.1 -2.0 -0.3 -0.1 -0.4 1.2 1.1 0.1 -0.0 -0.3 0.7 -0.0 -1.9 1.5 -0.2 0.5 0.7 1.2 0.0 0.3 -0.6 -1.5 0.8 0.0 -0.3 -0.5 1.1 1.2 0.8 0.0 -0.1 -0.9 -0.5 -1.4 1.3 1.8 -1.5 0.1 -0.1 -1.8 1.8 0.0 -0.0 -0.0 0.7 0.5 0.5 -1.6 -0.1
Water consumed over 24 hour session 0.8 0.9 2.6 -0.4 -1.2 1.3 1.2 -0.5 -1.4 -0.8 -0.0 -0.8 1.3 1.3 -0.5 -0.6 -0.8 0.8 -0.5 -1.3 1.6 -0.5 0.4 0.1 1.1 -0.6 -0.2 -1.0 -1.5 0.8 0.6 -0.8 -0.4 1.0 1.6 1.3 -0.6 -0.7 -1.3 -0.9 -1.4 1.1 1.4 -0.8 -0.6 -0.2 -1.5 1.4 0.5 -0.5 -0.6 1.0 0.8 0.0 -1.1 -0.6
Times rat made contact with spout 0.3 0.3 1.9 0.7 -0.5 0.5 0.7 -0.3 -0.7 -0.7 -1.2 -0.5 0.2 0.6 -0.4 -0.5 -0.7 -0.3 -0.1 -0.3 1.0 1.0 0.7 -0.1 0.2 -0.2 -0.6 -0.5 -0.1 -0.4 0.2 -0.7 -0.7 -0.6 0.6 0.0 -0.2 -0.2 -0.9 -0.3 -0.0 0.2 1.4 0.0 -0.0 -0.5 -0.1 1.4 0.1 -0.1 -0.0 0.3 0.1 -0.1 -0.1 -0.0
Average drop size 1.3 1.6 4.8 -2.2 -1.4 1.4 1.1 -1.0 -0.1 -0.9 1.2 -1.0 1.6 1.2 -0.7 -0.8 -0.9 1.0 -1.4 -0.7 1.0 -2.2 0.8 -0.7 1.4 -1.4 -0.3 -1.3 -1.8 2.2 1.4 -0.9 -0.8 1.6 1.4 1.5 -1.2 -1.4 -0.8 -1.3 -1.8 1.4 0.5 -0.4 -1.6 -0.6 -1.1 0.5 1.4 -1.4 -1.4 1.5 1.5 -1.0 -1.0 -1.4
light_reinforcement_lr_relactive 0.3 0.3 1.2 1.1 0.6 -0.6 -0.6 0.7 -0.3 0.6 -0.2 0.7 -0.5 -0.5 0.5 0.6 0.5 0.1 0.6 0.1 -0.3 0.8 -0.8 0.7 -0.7 0.6 0.4 0.7 0.5 -0.5 -0.6 0.6 0.8 -0.4 -0.5 -0.6 0.7 0.6 0.3 0.8 0.6 -0.8 -0.2 0.1 0.7 0.5 0.0 -0.2 -0.6 0.6 0.5 -0.8 -0.8 0.8 -0.0 0.5
light_reinforcement_lr_active 0.2 0.4 1.4 1.1 0.7 -0.7 -0.6 0.7 -0.1 0.5 -0.6 0.6 -0.7 -0.7 0.4 0.5 0.6 -0.9 0.5 0.4 -0.4 1.2 -0.6 0.4 -0.8 0.5 0.2 0.8 0.7 -0.6 -0.5 0.6 0.6 -0.8 -0.9 -0.9 0.7 0.6 0.4 0.7 0.8 -0.9 -0.0 0.3 0.5 -0.0 0.5 -0.0 -0.5 0.5 0.4 -0.7 -0.7 0.5 -0.0 0.6
Delay discounting water rate 0 sec 0.1 0.2 1.4 -0.7 0.5 -0.4 -0.5 0.2 0.6 0.3 1.0 0.3 -0.3 -0.3 0.2 0.2 0.3 0.8 0.2 0.4 -0.7 -1.1 -0.4 0.1 -0.3 0.3 0.6 0.2 0.1 0.2 -0.3 0.3 0.4 0.6 -0.4 -0.6 0.4 0.3 0.8 0.3 0.1 -0.2 -1.2 -0.1 0.0 0.6 0.0 -1.2 -0.2 0.2 0.3 -0.2 -0.1 0.1 0.5 0.5
Median of all reaction times 2.1 2.8 9.8 2.7 1.3 -1.1 -1.1 2.2 -2.7 2.1 -1.5 1.9 -0.6 -0.9 1.8 2.1 2.1 -1.8 1.8 -1.8 -0.1 3.1 -2.3 2.2 -0.2 1.9 1.0 1.8 0.3 -1.8 -1.9 2.0 2.3 -0.4 -0.8 0.0 1.3 2.1 0.1 1.5 0.3 -0.6 0.2 -2.0 2.0 0.7 -1.0 0.2 -1.8 1.8 2.3 -1.6 -1.8 2.5 -1.3 2.2
locomotor_testing_activity 0.4 0.7 7.8 1.0 0.0 -0.2 0.1 -0.2 0.4 -0.2 -2.0 -0.2 -0.4 -0.3 -0.5 -0.4 -0.2 -2.8 -0.4 0.9 0.1 2.0 0.6 -0.8 -0.4 -0.3 -1.1 0.2 0.9 -0.6 0.3 -0.2 -0.6 -1.8 -0.6 -0.3 -0.5 -0.3 -0.3 -0.1 0.8 -0.5 0.5 1.3 -0.4 -1.5 1.4 0.5 0.4 -0.4 -0.7 -0.1 0.1 -0.6 0.1 -0.6
reaction_time_corr 2.5 3.6 7.8 -0.6 -1.7 1.3 1.7 -2.4 1.6 -2.6 -2.0 -2.4 0.6 1.4 -2.8 -2.7 -2.6 -2.4 -2.2 1.5 1.1 1.5 2.2 -2.6 0.5 -2.2 -2.8 -1.8 0.5 -0.1 2.2 -2.6 -2.2 -2.0 1.3 1.2 -2.5 -2.2 -1.9 -1.7 0.3 0.3 0.8 2.4 -2.0 -2.4 2.0 0.8 2.2 -2.2 -1.9 1.4 1.5 -2.4 1.1 -1.9
reaction_time_leftcorr 2.5 3.6 7.8 -0.6 -1.7 1.3 1.7 -2.4 1.6 -2.6 -2.0 -2.4 0.6 1.4 -2.8 -2.7 -2.6 -2.4 -2.2 1.5 1.1 1.5 2.2 -2.6 0.5 -2.2 -2.8 -1.8 0.5 -0.1 2.2 -2.6 -2.2 -2.0 1.3 1.2 -2.5 -2.2 -1.9 -1.7 0.3 0.3 0.8 2.4 -2.0 -2.4 2.0 0.8 2.2 -2.2 -1.9 1.4 1.5 -2.4 1.1 -1.9
delay_discounting_pc1800 0.7 0.9 3.4 -1.8 -0.9 0.9 0.8 -1.1 0.8 -1.3 1.3 -1.1 0.9 1.0 -1.0 -1.1 -1.3 1.3 -0.9 0.2 0.2 -1.8 0.9 -0.9 0.7 -1.0 -0.3 -1.3 -0.8 0.9 1.0 -1.3 -0.9 1.0 0.8 0.6 -0.8 -1.0 -0.2 -1.0 -0.7 0.8 0.1 0.1 -1.0 -0.2 -0.2 0.1 0.9 -0.9 -0.9 1.1 1.1 -1.1 0.2 -0.9
reaction_time_falsealarm 0.0 0.1 0.5 0.1 -0.2 0.2 0.3 -0.1 -0.4 -0.1 0.1 -0.1 0.1 0.1 -0.1 -0.0 -0.1 -0.5 0.0 -0.1 0.2 0.7 0.3 -0.1 0.2 0.0 -0.2 -0.0 -0.0 -0.6 -0.0 -0.1 -0.3 0.2 0.1 0.6 -0.3 -0.0 -0.2 -0.4 -0.1 0.2 0.4 -0.3 0.0 -0.3 -0.1 0.4 -0.0 0.0 0.1 0.3 0.3 -0.1 -0.4 0.0
social_reinforcement_socialrfq 1.5 1.6 4.2 2.0 1.3 -1.4 -1.3 1.2 -0.1 1.3 -1.6 1.4 -1.5 -1.4 1.0 1.1 1.3 -1.2 1.2 0.5 -0.9 1.9 -1.6 0.9 -1.3 1.2 0.3 1.6 1.4 -1.6 -1.2 1.3 1.6 -1.6 -1.3 -1.2 1.0 1.2 0.5 1.5 1.5 -1.6 -0.9 -0.2 1.2 0.6 0.9 -0.9 -1.2 1.2 1.2 -1.6 -1.7 1.2 0.9 1.0
reaction_time_pinit 1.7 2.4 11.9 0.4 1.3 -1.6 -1.3 -0.2 3.2 0.4 -0.1 0.6 -2.3 -1.9 -0.2 -0.1 0.4 -0.8 0.3 3.5 -2.2 0.5 -0.2 -1.0 -2.5 0.3 -0.4 1.3 2.4 -1.6 -0.3 0.4 0.2 -2.1 -2.0 -1.7 0.2 0.3 1.5 0.9 2.6 -2.3 -2.4 2.6 0.2 0.3 3.0 -2.4 -0.3 0.3 0.2 -1.1 -0.9 -0.8 2.9 0.4
reaction_time_pinit_slope 0.9 1.2 2.4 -1.2 -1.2 1.3 1.2 -0.7 -0.9 -0.9 0.7 -1.0 1.5 1.5 -0.7 -0.8 -0.9 0.6 -0.8 -1.2 1.2 -0.9 1.0 -0.3 1.4 -0.8 -0.2 -1.2 -1.6 1.2 0.8 -0.9 -1.0 1.4 1.3 1.2 -0.7 -0.9 -0.9 -1.2 -1.5 1.5 1.3 -1.1 -0.8 -0.6 -1.3 1.3 0.8 -0.8 -0.9 1.3 1.3 -0.5 -1.3 -1.1
