Hub : Traits

Time in novel zone, hab. session 1

Time in novel zone during first habituation session for males and females [sec]

Tags: Behavior · Motivation · Novelty

Project: p50_shelly_flagel_2014

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.06
Adipose alternative TSS 0 0 1.01
Adipose gene expression 0 0 0.97
Adipose isoform ratio 0 0 0.96
Adipose intron excision ratio 0 0 1.05
Adipose mRNA stability 0 0 0.96
BLA alternative polyA 0 0 0.96
BLA alternative TSS 0 0 0.99
BLA gene expression 0 0 0.94
BLA isoform ratio 0 0 1.03
BLA intron excision ratio 0 0 0.96
BLA mRNA stability 0 0 0.96
Brain alternative polyA 0 0 0.98
Brain alternative TSS 0 0 0.96
Brain gene expression 0 0 0.98
Brain isoform ratio 0 0 1.00
Brain intron excision ratio 0 0 0.99
Brain mRNA stability 0 0 0.99
Eye alternative polyA 0 0 0.99
Eye alternative TSS 0 0 1.05
Eye gene expression 0 0 0.98
Eye isoform ratio 0 0 0.91
Eye intron excision ratio 0 0 0.94
Eye mRNA stability 0 0 0.95
IL alternative polyA 0 0 1.03
IL alternative TSS 0 0 0.91
IL gene expression 0 0 0.95
IL isoform ratio 0 0 0.95
IL intron excision ratio 0 0 0.94
IL mRNA stability 0 0 0.93
LHb alternative polyA 0 0 1.02
LHb alternative TSS 0 0 0.93
LHb gene expression 0 0 0.97
LHb isoform ratio 0 0 0.98
LHb intron excision ratio 0 0 1.06
LHb mRNA stability 0 0 1.06
Liver alternative polyA 0 0 1.04
Liver alternative TSS 0 0 1.02
Liver gene expression 0 0 0.98
Liver isoform ratio 0 0 1.08
Liver intron excision ratio 0 0 1.00
Liver mRNA stability 0 0 0.99
NAcc alternative polyA 0 0 0.91
NAcc alternative TSS 0 0 0.96
NAcc gene expression 0 0 0.97
NAcc isoform ratio 0 0 0.98
NAcc intron excision ratio 0 0 0.94
NAcc mRNA stability 0 0 0.93
OFC alternative polyA 0 0 0.87
OFC alternative TSS 0 0 0.99
OFC gene expression 0 0 0.94
OFC isoform ratio 0 0 0.98
OFC intron excision ratio 0 0 1.06
OFC mRNA stability 0 0 0.92
PL alternative polyA 0 0 0.92
PL alternative TSS 0 0 0.99
PL gene expression 0 0 0.94
PL isoform ratio 0 0 0.99
PL intron excision ratio 0 0 0.97
PL mRNA stability 0 0 0.97

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.