Time in familiar zone during first habituation session for males and females [sec]
Tags: Behavior · Motivation · Novelty
Project: p50_shelly_flagel_2014
1 significantly associated model · 1 unique gene
chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.
tissue | modality | # hits | % hits/tests | avg chisq |
---|---|---|---|---|
Adipose | alternative polyA | 0 | 0.000 | 1.01 |
Adipose | alternative TSS | 0 | 0.000 | 1.01 |
Adipose | gene expression | 0 | 0.000 | 0.94 |
Adipose | isoform ratio | 0 | 0.000 | 0.95 |
Adipose | intron excision ratio | 0 | 0.000 | 1.13 |
Adipose | mRNA stability | 0 | 0.000 | 0.92 |
BLA | alternative polyA | 0 | 0.000 | 0.89 |
BLA | alternative TSS | 0 | 0.000 | 0.98 |
BLA | gene expression | 0 | 0.000 | 0.91 |
BLA | isoform ratio | 0 | 0.000 | 0.98 |
BLA | intron excision ratio | 0 | 0.000 | 1.03 |
BLA | mRNA stability | 0 | 0.000 | 0.90 |
Brain | alternative polyA | 0 | 0.000 | 0.96 |
Brain | alternative TSS | 0 | 0.000 | 0.92 |
Brain | gene expression | 0 | 0.000 | 0.92 |
Brain | isoform ratio | 0 | 0.000 | 0.99 |
Brain | intron excision ratio | 0 | 0.000 | 0.99 |
Brain | mRNA stability | 0 | 0.000 | 0.90 |
Eye | alternative polyA | 0 | 0.000 | 1.12 |
Eye | alternative TSS | 0 | 0.000 | 1.00 |
Eye | gene expression | 0 | 0.000 | 0.91 |
Eye | isoform ratio | 0 | 0.000 | 0.89 |
Eye | intron excision ratio | 0 | 0.000 | 0.94 |
Eye | mRNA stability | 0 | 0.000 | 0.82 |
IL | alternative polyA | 0 | 0.000 | 0.94 |
IL | alternative TSS | 0 | 0.000 | 0.91 |
IL | gene expression | 0 | 0.000 | 0.90 |
IL | isoform ratio | 0 | 0.000 | 0.92 |
IL | intron excision ratio | 0 | 0.000 | 0.93 |
IL | mRNA stability | 0 | 0.000 | 0.85 |
LHb | alternative polyA | 0 | 0.000 | 1.01 |
LHb | alternative TSS | 0 | 0.000 | 0.93 |
LHb | gene expression | 0 | 0.000 | 0.92 |
LHb | isoform ratio | 0 | 0.000 | 0.95 |
LHb | intron excision ratio | 0 | 0.000 | 1.04 |
LHb | mRNA stability | 0 | 0.000 | 0.96 |
Liver | alternative polyA | 0 | 0.000 | 0.96 |
Liver | alternative TSS | 0 | 0.000 | 0.93 |
Liver | gene expression | 0 | 0.000 | 0.93 |
Liver | isoform ratio | 0 | 0.000 | 1.02 |
Liver | intron excision ratio | 1 | 0.023 | 0.99 |
Liver | mRNA stability | 0 | 0.000 | 0.90 |
NAcc | alternative polyA | 0 | 0.000 | 0.88 |
NAcc | alternative TSS | 0 | 0.000 | 0.98 |
NAcc | gene expression | 0 | 0.000 | 0.92 |
NAcc | isoform ratio | 0 | 0.000 | 0.97 |
NAcc | intron excision ratio | 0 | 0.000 | 0.96 |
NAcc | mRNA stability | 0 | 0.000 | 0.87 |
OFC | alternative polyA | 0 | 0.000 | 0.83 |
OFC | alternative TSS | 0 | 0.000 | 1.31 |
OFC | gene expression | 0 | 0.000 | 0.89 |
OFC | isoform ratio | 0 | 0.000 | 1.01 |
OFC | intron excision ratio | 0 | 0.000 | 1.11 |
OFC | mRNA stability | 0 | 0.000 | 0.86 |
PL | alternative polyA | 0 | 0.000 | 0.91 |
PL | alternative TSS | 0 | 0.000 | 0.95 |
PL | gene expression | 0 | 0.000 | 0.91 |
PL | isoform ratio | 0 | 0.000 | 0.99 |
PL | intron excision ratio | 0 | 0.000 | 1.03 |
PL | mRNA stability | 0 | 0.000 | 0.91 |
avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.