Intermittent access total infusions

Tags: Behavior · Intermittent access · Cocaine

Project: p50_paul_meyer_2020

2 loci · 2 genes with independent associations · 2 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr1 166093700 167491708 1 1 9.07e-13 2.04e-04 3.85e-09 Tead1
2 chr8 33211184 34601262 1 1 1.11e-07 2.05e-01 1.50e-08 Ddx25

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 1.98 2 0 0 0 1e+00 Ddx25 Tead1
BMI without tail 4.08 1 0 0 0 1e+00 Ddx25
Right kidney weight 2.2 1 0 0 0 1e+00 Ddx25
Tail length 6.06 1 0 0 0 1e+00 Ddx25
Length without tail 5.12 1 0 0 0 1e+00 Ddx25
Parametrial fat weight 2.79 1 0 0 0 1e+00 Ddx25
Tibialis anterior weight 1.5 1 0 0 0 1e+00 Tead1
Patch foraging indifference point 0 sec 10.57 1 0 0 0 1e+00 Tead1
Patch foraging total patch changes 0 sec 9.14 1 0 0 0 1e+00 Tead1
Patch foraging total patch changes 12 sec 9.53 1 0 0 0 1e+00 Tead1
Patch foraging total patch changes 18 sec 4.38 1 0 0 0 1e+00 Tead1
Patch foraging total patch changes 6 sec 6.76 1 0 0 0 1e+00 Tead1
Patch foraging time to switch 0 sec 6.02 1 0 0 0 1e+00 Tead1
Patch foraging water rate 24 sec 8.95 1 0 0 0 1e+00 Tead1
Locomotor activity 4.49 1 0 0 0 1e+00 Ddx25
Locomotor testing distance 4.75 1 0 0 0 1e+00 Ddx25
Locomotor testing rearing 3.33 1 0 0 0 1e+00 Ddx25
Reaction time mean minus median AUC 3.91 1 0 0 0 1e+00 Ddx25
Reaction time mean 4.52 2 0 0 0 1e+00 Ddx25 Tead1
Reaction time mean AUC 3.97 1 0 0 0 1e+00 Tead1
Median of all reaction times 4.38 1 0 0 0 1e+00 Tead1
Conditioned reinforcement - inactives 12.53 2 0 0 0 1e+00 Ddx25 Tead1
Intermittent access intake day 1-15 change 43.02 2 1 50 0 1e+00 Ddx25 Tead1
Intermittent access intake escalation 41.26 1 1 50 0 1e+00 Ddx25
Intermittent access intake escalation 2 20.4 2 1 50 0 1e+00 Ddx25 Tead1
Intermitt. access day 1 inactive lever presses 17.35 2 1 50 0 1e+00 Ddx25 Tead1
Intermitt. access day 15 inactive lever presses 25.67 2 1 50 0 1e+00 Ddx25 Tead1
Intermitt. access escalation Index 14.59 1 0 0 0 1e+00 Ddx25
Intermittent access day 1 total infusions 56.33 1 1 50 0 1e+00 Tead1
Intermittent access day 15 total infusions 26.19 2 1 50 0 1e+00 Ddx25 Tead1
Intermittent access terminal intake (last 3 days) 24.5 2 1 50 0 1e+00 Ddx25 Tead1
Intermittent access day 1 locomotion 11.44 1 0 0 0 1e+00 Tead1
Intermittent access total locomotion 7.22 1 0 0 0 1e+00 Tead1
Intermittent access standard deviation 15.63 2 0 0 0 1e+00 Ddx25 Tead1
Cocaine induced anxiety 12.68 1 0 0 0 1e+00 Ddx25
Baseline Anxiety 5.61 1 0 0 0 1e+00 Ddx25
Lifetime Intake 43.6 2 2 100 0 1e+00 Ddx25 Tead1
Incentive Sensitization - Responses 27.36 2 1 50 0 1e+00 Ddx25 Tead1
Incentive Sensitization - Breakpoint 27.9 2 1 50 0 1e+00 Ddx25 Tead1
Progressive ratio test 1 active lever presses 17.35 2 1 50 0 1e+00 Ddx25 Tead1
Progressive ratio test 1 breakpoint 15.45 2 0 0 0 1e+00 Ddx25 Tead1
Progressive ratio test 1 inactive lever presses 10.24 2 0 0 0 1e+00 Ddx25 Tead1
Progressive ratio test 2 active lever presses 30.08 2 1 50 0 1e+00 Ddx25 Tead1
Progressive ratio test 2 breakpoint 31.55 2 1 50 0 1e+00 Ddx25 Tead1
Progressive ratio test 2 inactive lever presses 22.46 2 1 50 0 1e+00 Ddx25 Tead1
Total sessions with >9 infusions 21.06 2 0 0 0 1e+00 Ddx25 Tead1
Short access day 10 total inactive lever presses 13.19 1 0 0 0 1e+00 Tead1
Short access day 1 total infusions 31.31 2 1 50 0 1e+00 Ddx25 Tead1
Short access day 10 total infusions 68.19 2 2 100 0 1e+00 Ddx25 Tead1
Short access total infusions 54.83 2 2 100 0 1e+00 Ddx25 Tead1
Short access day 1 locomotion 10.43 1 0 0 0 1e+00 Tead1
Short access day 10 total locomotion 8.02 2 0 0 0 1e+00 Ddx25 Tead1
Short access total locomotion 27.61 1 1 50 0 1e+00 Tead1
Compulsive drug intake 22.25 1 0 0 0 1e+00 Tead1
One hour access (0.3 mA shock) 70.35 1 1 50 0 1e+00 Ddx25
One hour access (shock baseline) 22.46 2 1 50 0 1e+00 Ddx25 Tead1
Number of responses in last shaping day 22.92 2 1 50 0 1e+00 Ddx25 Tead1
Bone: cortical area 7.52 1 0 0 0 1e+00 Ddx25
Bone: cortical porosity 5.3 1 0 0 0 1e+00 Tead1
Bone: cortical porosity 7.17 1 0 0 0 1e+00 Tead1
Bone: cortical thickness 4.39 1 0 0 0 1e+00 Ddx25
Bone: cortical thickness 5.77 1 0 0 0 1e+00 Ddx25
Bone: final force 5.29 1 0 0 0 1e+00 Ddx25
Bone: final moment 4.65 1 0 0 0 1e+00 Ddx25
Bone: maximum force 6.75 1 0 0 0 1e+00 Ddx25
Bone: maximum moment 5.84 1 0 0 0 1e+00 Ddx25
Bone: minimum diameter 3.6 1 0 0 0 1e+00 Ddx25
Bone: periosteal estimation 3.75 1 0 0 0 1e+00 Ddx25
Bone: stiffness 4.98 1 0 0 0 1e+00 Ddx25
Bone: trabecular thickness 4.3 1 0 0 0 1e+00 Ddx25
Breakpoint value in progressive ratio session 11.08 1 0 0 0 1e+00 Tead1
Distance traveled before self-admin 12.14 2 0 0 0 1e+00 Ddx25 Tead1
Distance traveled after self-admin 11.88 2 0 0 0 1e+00 Ddx25 Tead1
Delta time in closed arm before/after self-admin 6.42 1 0 0 0 1e+00 Ddx25
Extinction: sum of active levers before priming 23.79 1 0 0 0 1e+00 Ddx25
Active lever presses in extinction session 6 9.49 1 0 0 0 1e+00 Ddx25
Delta distance traveled before/after self-admin 6.76 1 0 0 0 1e+00 Ddx25
Delta ambulatory time before/after self-admin 14.46 1 0 0 0 1e+00 Ddx25
Time in closed arm before self-admin 11.48 1 0 0 0 1e+00 Tead1
Time in closed arm after self-admin 8.36 1 0 0 0 1e+00 Tead1
Time to tail flick, vehicle, before self-admin 9.26 1 0 0 0 1e+00 Ddx25
Time to tail flick, test, before self-admin 5.88 1 0 0 0 1e+00 Ddx25
Delta time to tail flick, vehicle, before/after SA 5.9 1 0 0 0 1e+00 Tead1
Ambulatory time before self-admin 18.9 2 1 50 0 1e+00 Ddx25 Tead1
Ambulatory time after self-admin 12.41 2 0 0 0 1e+00 Ddx25 Tead1
Total heroin consumption 7.85 2 0 0 0 1e+00 Ddx25 Tead1
Seeking ratio, delayed vs. immediate footshock 5.2 1 0 0 0 1e+00 Tead1
Run reversals in cocaine runway, males 8.37 1 0 0 0 1e+00 Ddx25
Latency to leave start box in cocaine runway 5.91 1 0 0 0 1e+00 Ddx25
Latency to leave start box in cocaine runway, M 10.76 1 0 0 0 1e+00 Ddx25
Sr content in liver 9.74 1 0 0 0 1e+00 Ddx25

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.07
Adipose alternative TSS 0 0 1.08
Adipose gene expression 1 0 1.11
Adipose isoform ratio 0 0 1.12
Adipose intron excision ratio 0 0 1.09
Adipose mRNA stability 0 0 1.12
BLA alternative polyA 0 0 1.09
BLA alternative TSS 0 0 1.1
BLA gene expression 0 0 1.11
BLA isoform ratio 0 0 1.07
BLA intron excision ratio 0 0 1.05
BLA mRNA stability 0 0 1.15
Brain alternative polyA 0 0 1.08
Brain alternative TSS 0 0 1.08
Brain gene expression 0 0 1.12
Brain isoform ratio 0 0 1.12
Brain intron excision ratio 0 0 1.12
Brain mRNA stability 0 0 1.14
Eye alternative polyA 0 0 1.06
Eye alternative TSS 0 0 1.05
Eye gene expression 0 0 1.18
Eye isoform ratio 0 0 1.1
Eye intron excision ratio 0 0 1.01
Eye mRNA stability 0 0 1.18
IL alternative polyA 0 0 1.09
IL alternative TSS 0 0 1.1
IL gene expression 0 0 1.13
IL isoform ratio 0 0 1.11
IL intron excision ratio 0 0 1.09
IL mRNA stability 0 0 1.21
LHb alternative polyA 0 0 1.01
LHb alternative TSS 0 0 1.36
LHb gene expression 0 0 1.13
LHb isoform ratio 0 0 1.2
LHb intron excision ratio 0 0 1.02
LHb mRNA stability 0 0 1.19
Liver alternative polyA 0 0 1.13
Liver alternative TSS 0 0 1.16
Liver gene expression 0 0 1.11
Liver isoform ratio 0 0 1.17
Liver intron excision ratio 0 0 1.17
Liver mRNA stability 0 0 1.13
NAcc alternative polyA 0 0 1.07
NAcc alternative TSS 1 0 1.05
NAcc gene expression 0 0 1.13
NAcc isoform ratio 0 0 1.09
NAcc intron excision ratio 0 0 1.09
NAcc mRNA stability 0 0 1.14
OFC alternative polyA 0 0 1.15
OFC alternative TSS 0 0 1.14
OFC gene expression 0 0 1.1
OFC isoform ratio 0 0 1.13
OFC intron excision ratio 0 0 1.02
OFC mRNA stability 0 0 1.13
PL alternative polyA 0 0 1.09
PL alternative TSS 0 0 1.07
PL gene expression 0 0 1.12
PL isoform ratio 0 0 1.15
PL intron excision ratio 0 0 1.1
PL mRNA stability 0 0 1.15
pVTA alternative polyA 0 0 1.14
pVTA alternative TSS 0 0 1.1
pVTA gene expression 0 0 1.14
pVTA isoform ratio 0 0 1.13
pVTA intron excision ratio 0 0 1.09
pVTA mRNA stability 0 0 1.22
RMTg alternative polyA 0 0 1.1
RMTg alternative TSS 0 0 1.03
RMTg gene expression 0 0 1.14
RMTg isoform ratio 0 0 1.04
RMTg intron excision ratio 0 0 1.15
RMTg mRNA stability 0 0 1.31