Hub : Traits

Locomotion in novel chamber

Locomotion was recorded in operant chambers placed inside sound-attenuating cabinets; movements within the chamber were detected via interruptions of an array of four photo-detector/emitter pairs. Locomotors counts were averaged over two sessions on consecutive days, which lasted for 30 min each.

Tags: Behavior · Locomotion

Project: u01_tom_jhou

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.36
Adipose alternative TSS 0 0 1.24
Adipose gene expression 0 0 1.20
Adipose isoform ratio 0 0 1.30
Adipose intron excision ratio 0 0 1.17
Adipose mRNA stability 0 0 1.23
BLA alternative polyA 0 0 1.28
BLA alternative TSS 0 0 1.17
BLA gene expression 0 0 1.24
BLA isoform ratio 0 0 1.27
BLA intron excision ratio 0 0 1.17
BLA mRNA stability 0 0 1.27
Brain alternative polyA 0 0 1.37
Brain alternative TSS 0 0 1.16
Brain gene expression 0 0 1.26
Brain isoform ratio 0 0 1.27
Brain intron excision ratio 0 0 1.26
Brain mRNA stability 0 0 1.24
Eye alternative polyA 0 0 1.08
Eye alternative TSS 0 0 1.44
Eye gene expression 0 0 1.15
Eye isoform ratio 0 0 1.40
Eye intron excision ratio 0 0 1.30
Eye mRNA stability 0 0 1.29
IL alternative polyA 0 0 1.24
IL alternative TSS 0 0 1.19
IL gene expression 0 0 1.22
IL isoform ratio 0 0 1.27
IL intron excision ratio 0 0 1.15
IL mRNA stability 0 0 1.24
LHb alternative polyA 0 0 0.98
LHb alternative TSS 0 0 1.10
LHb gene expression 0 0 1.18
LHb isoform ratio 0 0 1.24
LHb intron excision ratio 0 0 1.18
LHb mRNA stability 0 0 1.19
Liver alternative polyA 0 0 1.35
Liver alternative TSS 0 0 1.37
Liver gene expression 0 0 1.19
Liver isoform ratio 0 0 1.37
Liver intron excision ratio 0 0 1.16
Liver mRNA stability 0 0 1.28
NAcc alternative polyA 0 0 1.28
NAcc alternative TSS 0 0 1.19
NAcc gene expression 0 0 1.23
NAcc isoform ratio 0 0 1.28
NAcc intron excision ratio 0 0 1.24
NAcc mRNA stability 0 0 1.22
OFC alternative polyA 0 0 1.19
OFC alternative TSS 0 0 1.24
OFC gene expression 0 0 1.22
OFC isoform ratio 0 0 1.28
OFC intron excision ratio 0 0 1.29
OFC mRNA stability 0 0 1.20
PL alternative polyA 0 0 1.34
PL alternative TSS 0 0 1.20
PL gene expression 0 0 1.24
PL isoform ratio 0 0 1.33
PL intron excision ratio 0 0 1.24
PL mRNA stability 0 0 1.23

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.