Hub : Traits

Water consumed over 24 hour session

The amount of water consumed over 24 hours session, measured by bottle weight and converted to milliliter

Project: ny_derek_water_staging

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.18
Adipose alternative TSS 0 0 1.22
Adipose gene expression 0 0 1.23
Adipose isoform ratio 0 0 1.19
Adipose intron excision ratio 0 0 1.16
Adipose mRNA stability 0 0 1.22
BLA alternative polyA 0 0 1.10
BLA alternative TSS 0 0 1.13
BLA gene expression 0 0 1.20
BLA isoform ratio 0 0 1.19
BLA intron excision ratio 0 0 1.17
BLA mRNA stability 0 0 1.25
Brain alternative polyA 0 0 1.16
Brain alternative TSS 0 0 1.09
Brain gene expression 0 0 1.22
Brain isoform ratio 0 0 1.14
Brain intron excision ratio 0 0 1.13
Brain mRNA stability 0 0 1.20
Eye alternative polyA 0 0 0.92
Eye alternative TSS 0 0 1.16
Eye gene expression 0 0 1.11
Eye isoform ratio 0 0 0.97
Eye intron excision ratio 0 0 1.09
Eye mRNA stability 0 0 1.19
IL alternative polyA 0 0 1.15
IL alternative TSS 0 0 0.95
IL gene expression 0 0 1.20
IL isoform ratio 0 0 1.09
IL intron excision ratio 0 0 1.29
IL mRNA stability 0 0 1.28
LHb alternative polyA 0 0 0.92
LHb alternative TSS 0 0 1.00
LHb gene expression 0 0 1.22
LHb isoform ratio 0 0 1.11
LHb intron excision ratio 0 0 1.07
LHb mRNA stability 0 0 1.31
Liver alternative polyA 0 0 1.22
Liver alternative TSS 0 0 1.08
Liver gene expression 0 0 1.20
Liver isoform ratio 0 0 1.21
Liver intron excision ratio 0 0 1.10
Liver mRNA stability 0 0 1.21
NAcc alternative polyA 0 0 1.11
NAcc alternative TSS 0 0 0.99
NAcc gene expression 0 0 1.25
NAcc isoform ratio 0 0 1.14
NAcc intron excision ratio 0 0 1.18
NAcc mRNA stability 0 0 1.24
NAcc2 alternative polyA 0 0 1.09
NAcc2 alternative TSS 0 0 1.14
NAcc2 gene expression 0 0 1.22
NAcc2 isoform ratio 0 0 1.23
NAcc2 intron excision ratio 0 0 1.11
NAcc2 mRNA stability 0 0 1.23
OFC alternative polyA 0 0 1.08
OFC alternative TSS 0 0 0.97
OFC gene expression 0 0 1.22
OFC isoform ratio 0 0 1.22
OFC intron excision ratio 0 0 1.04
OFC mRNA stability 0 0 1.19
PL alternative polyA 0 0 1.08
PL alternative TSS 0 0 1.10
PL gene expression 0 0 1.22
PL isoform ratio 0 0 1.12
PL intron excision ratio 0 0 1.20
PL mRNA stability 0 0 1.21
PL2 alternative polyA 0 0 1.13
PL2 alternative TSS 0 0 1.06
PL2 gene expression 0 0 1.22
PL2 isoform ratio 0 0 1.19
PL2 intron excision ratio 0 0 1.12
PL2 mRNA stability 0 0 1.19

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.