Water consumed over 24 hours

The amount of water consumed over 24 hours session, measured by bottle weight and converted to milliliter

Tags: Behavior

Project: ny_derek_water_staging

1 loci · 1 genes with independent associations · 1 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 10 46789397 48185455 1 1 1.19e-07 2.11e-02 2.01e-57 Trim16

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
Epididymis fat weight 1.7 1 0 0 0 1e+00 Trim16
Heart weight 7.82 1 0 0 0 1e+00 Trim16
Liver weight, left 7.8 1 0 0 0 1e+00 Trim16
Intraocular pressure 38.81 1 1 100 0 1e+00 Trim16
Soleus weight 1.69 1 0 0 0 1e+00 Trim16
Tibia length 1.45 1 0 0 0 1e+00 Trim16
Number of licking bursts 19.25 1 0 0 0 1e+00 Trim16
Food consumed during 24 hour testing period 18.56 1 0 0 0 1e+00 Trim16
Times rat made contact with spout 16.5 1 0 0 0 1e+00 Trim16
Mean num. licks in bursts 46 1 1 100 0 1e+00 Trim16
Std. dev. time between licks in bursts 5.37 1 0 0 0 1e+00 Trim16
Indifference point 0 sec 7.93 1 0 0 0 1e+00 Trim16
Delay discounting total patch changes 0 sec 8.46 1 0 0 0 1e+00 Trim16
Delay discounting total patch changes 18 sec 45.74 1 1 100 0 1e+00 Trim16
Delay discounting total patch changes 6 sec 5.01 1 0 0 0 1e+00 Trim16
Delay discounting water rate 0 sec 15.05 1 0 0 0 1e+00 Trim16
Delay discounting water rate 24 sec 3.06 1 0 0 0 1e+00 Trim16
Delay discounting water rate 6 sec 7.21 1 0 0 0 1e+00 Trim16
Locomotor activity 4.93 1 0 0 0 1e+00 Trim16
Reaction time number correct 7.52 1 0 0 0 1e+00 Trim16
Reaction time mean minus median 3.03 1 0 0 0 1e+00 Trim16
Reaction time trials correct on left 7.52 1 0 0 0 1e+00 Trim16
Reaction time trials on left 6.91 1 0 0 0 1e+00 Trim16
Reaction time omissions 3.11 1 0 0 0 1e+00 Trim16
Reaction time false alarm rate 3.1 1 0 0 0 1e+00 Trim16
Reaction time premature initiation rate 5.84 1 0 0 0 1e+00 Trim16
Reaction time trials completed 6.91 1 0 0 0 1e+00 Trim16
Reaction time trials AUC 5.96 1 0 0 0 1e+00 Trim16
Social responses 3.96 1 0 0 0 1e+00 Trim16
Social time 25.91 1 1 100 0 1e+00 Trim16
Cocaine response after cond. corrected 14.58 1 0 0 0 1e+00 Trim16
Cocaine response after cond. not corrected 16 1 0 0 0 1e+00 Trim16
Condit. Reinf. lever presses 7.41 1 0 0 0 1e+00 Trim16
Conditioned reinforcement - actives 4.58 1 0 0 0 1e+00 Trim16
Intermitt. access day 1 inactive lever presses 36.63 1 1 100 0 1e+00 Trim16
Intermitt. access escalation Index 27.6 1 0 0 0 1e+00 Trim16
Intermittent access day 1 locomotion 12.82 1 0 0 0 1e+00 Trim16
Intermittent access total locomotion 9.87 1 0 0 0 1e+00 Trim16
Intermittent access standard deviation 4.04 1 0 0 0 1e+00 Trim16
Cocaine induced anxiety 31.69 1 1 100 0 1e+00 Trim16
Post-drug Anxiety 10.6 1 0 0 0 1e+00 Trim16
Baseline Anxiety 29.94 1 1 100 0 1e+00 Trim16
Progressive ratio test 1 inactive lever presses 10.6 1 0 0 0 1e+00 Trim16
Total sessions with >9 infusions 13.7 1 0 0 0 1e+00 Trim16
Short access day 1 total inactive lever presses 13.77 1 0 0 0 1e+00 Trim16
Short access day 1 total infusions 62.7 1 1 100 0 1e+00 Trim16
Short access total infusions 5.05 1 0 0 0 1e+00 Trim16
Short access day 1 locomotion 33.14 1 1 100 0 1e+00 Trim16
Short access day 10 total locomotion 14.27 1 0 0 0 1e+00 Trim16
Short access total locomotion 10.11 1 0 0 0 1e+00 Trim16
Compulsive drug intake 11.93 1 0 0 0 1e+00 Trim16
Number of responses in last shaping day 25.55 1 1 100 0 1e+00 Trim16
Context. condit. distance diff. score 5 1 0 0 0 1e+00 Trim16
Locomotion distance, session 1 31.9 1 1 100 0 1e+00 Trim16
Locomotion distance, session 2 15.7 1 0 0 0 1e+00 Trim16
Locomotion velocity, session 7 4.97 1 0 0 0 1e+00 Trim16
Stereotopy head waving bouts, day 7 25.38 1 1 100 0 1e+00 Trim16
Stereotopy head waving duration, day 7 6.53 1 0 0 0 1e+00 Trim16
Degree of sensitization stereotypy 7.41 1 0 0 0 1e+00 Trim16
Condit. Reinf. active minus inactive responses 5.06 1 0 0 0 1e+00 Trim16
Condit. Reinf. active-inactive response ratio 5.08 1 0 0 0 1e+00 Trim16
Incentive salience index mean 5.91 1 0 0 0 1e+00 Trim16
Time in familiar zone, hab. session 1 6.6 1 0 0 0 1e+00 Trim16
Time in novel zone, hab. session 1 5.6 1 0 0 0 1e+00 Trim16
Total zone transitions, hab. session 1 37.38 1 1 100 0 1e+00 Trim16
Total locomotion distance, hab. session 1 38.46 1 1 100 0 1e+00 Trim16
Locomotion velocity, hab. session 1 30.22 1 1 100 0 1e+00 Trim16
Time in familiar zone, hab. session 2 8.57 1 0 0 0 1e+00 Trim16
Time in novel zone, hab. session 2 4.25 1 0 0 0 1e+00 Trim16
Total locomotion distance, hab. session 2 11.5 1 0 0 0 1e+00 Trim16
Locomotion velocity, hab. session 2 9.98 1 0 0 0 1e+00 Trim16
Time in novel zone, NPP test 5.25 1 0 0 0 1e+00 Trim16
Total zone transitions, NPP test 3.64 1 0 0 0 1e+00 Trim16
Total locomotion distance, NPP test 4.55 1 0 0 0 1e+00 Trim16
Locomotion velocity, NPP test 3.97 1 0 0 0 1e+00 Trim16
Pavlov. Cond. magazine entry latency 30.95 1 1 100 0 1e+00 Trim16
Pavlov. Cond. index score 10.8 1 0 0 0 1e+00 Trim16
Pavlov. Cond. latency score 5.87 1 0 0 0 1e+00 Trim16
Pavlov. Cond. magazine entry number 28.02 1 1 100 0 1e+00 Trim16
Pavlov. Cond. intertrial magazine entries 14.36 1 0 0 0 1e+00 Trim16
Pavlov. Cond. lever-magazine prob. diff. 10.24 1 0 0 0 1e+00 Trim16
Pavlov. Cond. response bias 8.26 1 0 0 0 1e+00 Trim16
Bone: cortical apparent density 18.12 1 0 0 0 1e+00 Trim16
Bone: cortical porosity 21.5 1 0 0 0 1e+00 Trim16
Bone: cortical porosity 27.37 1 1 100 0 1e+00 Trim16
Bone: cortical tissue density 19.62 1 0 0 0 1e+00 Trim16
Bone: elastic displacement 4.32 1 0 0 0 1e+00 Trim16
Bone: elastic work 5.85 1 0 0 0 1e+00 Trim16
Bone: post-yield work 16.22 1 0 0 0 1e+00 Trim16
Bone: tissue strength 7.44 1 0 0 0 1e+00 Trim16
Bone: trabecular tissue density 2.98 1 0 0 0 1e+00 Trim16
Delay disc. indifference point, 16s delay 6.6 1 0 0 0 1e+00 Trim16
Distance moved, locomotor task time 2 6.59 1 0 0 0 1e+00 Trim16
Food seeking constrained by brief footshock 4.19 1 0 0 0 1e+00 Trim16
Run reversals in cocaine runway, females 11.6 1 0 0 0 1e+00 Trim16
Run reversals in cocaine runway, males 6.16 1 0 0 0 1e+00 Trim16
Latency to leave start box in cocaine runway 10.73 1 0 0 0 1e+00 Trim16
Latency to leave start box in cocaine runway, F 7.35 1 0 0 0 1e+00 Trim16
Cu content in liver 6.23 1 0 0 0 1e+00 Trim16
K content in liver 8.32 1 0 0 0 1e+00 Trim16
Mg content in liver 28.9 1 1 100 0 1e+00 Trim16
Mn content in liver 4.42 1 0 0 0 1e+00 Trim16
Rb content in liver 24.76 1 1 100 0 1e+00 Trim16
Se content in liver 19.76 1 0 0 0 1e+00 Trim16
Zn content in liver 3.73 1 0 0 0 1e+00 Trim16

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.18
Adipose alternative TSS 0 0 1.22
Adipose gene expression 0 0 1.23
Adipose isoform ratio 0 0 1.19
Adipose intron excision ratio 0 0 1.16
Adipose mRNA stability 0 0 1.22
BLA alternative polyA 0 0 1.1
BLA alternative TSS 0 0 1.13
BLA gene expression 0 0 1.2
BLA isoform ratio 0 0 1.19
BLA intron excision ratio 0 0 1.17
BLA mRNA stability 0 0 1.25
Brain alternative polyA 0 0 1.16
Brain alternative TSS 0 0 1.09
Brain gene expression 0 0 1.22
Brain isoform ratio 0 0 1.14
Brain intron excision ratio 0 0 1.13
Brain mRNA stability 0 0 1.2
Eye alternative polyA 0 0 0.92
Eye alternative TSS 0 0 1.16
Eye gene expression 0 0 1.11
Eye isoform ratio 0 0 0.97
Eye intron excision ratio 0 0 1.09
Eye mRNA stability 0 0 1.19
IL alternative polyA 0 0 1.15
IL alternative TSS 0 0 0.95
IL gene expression 0 0 1.2
IL isoform ratio 0 0 1.09
IL intron excision ratio 0 0 1.29
IL mRNA stability 0 0 1.28
LHb alternative polyA 0 0 0.92
LHb alternative TSS 0 0 1
LHb gene expression 0 0 1.22
LHb isoform ratio 0 0 1.11
LHb intron excision ratio 0 0 1.07
LHb mRNA stability 0 0 1.31
Liver alternative polyA 0 0 1.22
Liver alternative TSS 0 0 1.08
Liver gene expression 0 0 1.2
Liver isoform ratio 0 0 1.21
Liver intron excision ratio 0 0 1.1
Liver mRNA stability 0 0 1.21
NAcc alternative polyA 0 0 1.09
NAcc alternative TSS 0 0 1.13
NAcc gene expression 0 0 1.22
NAcc isoform ratio 0 0 1.22
NAcc intron excision ratio 0 0 1.12
NAcc mRNA stability 0 0 1.22
OFC alternative polyA 0 0 1.08
OFC alternative TSS 0 0 0.97
OFC gene expression 0 0 1.22
OFC isoform ratio 0 0 1.22
OFC intron excision ratio 0 0 1.04
OFC mRNA stability 0 0 1.19
PL alternative polyA 0 0 1.2
PL alternative TSS 0 0 1.1
PL gene expression 1 0 1.21
PL isoform ratio 0 0 1.18
PL intron excision ratio 0 0 1.12
PL mRNA stability 0 0 1.21