Trials completed in which the imperative stimulus was on the left side and the rat responded correctly in the last three 18-minute sessions for males and females [n]
Project: p50_david_dietz
1 significantly associated model · 1 unique gene
# | chr | p0 | p1 | # assoc genes | # joint models | best TWAS P | best SNP P | cond SNP P | % var exp | joint genes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 97168285 | 98018334 | 1 | 1 | 2.1e-07 | 7.6e-05 | 0.59 | 98 | Gtf2h1 |
p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.
Trait | chisq ratio | # genes+ | # genes++ | % genes++ | corr | corr P | genes |
---|---|---|---|---|---|---|---|
retroperitoneal_fat_g | 1.4 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
dissection: UMAP 3 of all traits | 1.8 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
dissection: PC 3 of all traits | 2.2 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
dissection: PC 2 of all traits | 2.0 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
os_mean | 6.1 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
reaction_time_corr | 18.7 | 1 | 1 | 100 | 0 | 1 | Gtf2h1 |
delay_discounting_pc1800 | 3.1 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
pavca_mi_d1_prob_lev | 2.9 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
pavca_mi_d1_avg_lev_lat | 3.0 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
Trabecular tissue density | 3.5 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
tautz: manual_mpc12 | 5.0 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
tautz: manual_mpc13 | 3.1 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
tautz: manual_spc5 | 3.1 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
The total number of resting periods in time1 | 4.4 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
Weight adjusted by age | 8.0 | 1 | 0 | 0 | 0 | 1 | Gtf2h1 |
chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.
tissue | modality | # hits | % hits/tests | avg chisq |
---|---|---|---|---|
Adipose | alternative polyA | 0 | 0.000 | 1.4 |
Adipose | alternative TSS | 0 | 0.000 | 1.5 |
Adipose | gene expression | 0 | 0.000 | 1.4 |
Adipose | isoform ratio | 0 | 0.000 | 1.4 |
Adipose | intron excision ratio | 0 | 0.000 | 1.4 |
Adipose | mRNA stability | 0 | 0.000 | 1.4 |
BLA | alternative polyA | 0 | 0.000 | 1.4 |
BLA | alternative TSS | 0 | 0.000 | 1.4 |
BLA | gene expression | 0 | 0.000 | 1.4 |
BLA | isoform ratio | 0 | 0.000 | 1.4 |
BLA | intron excision ratio | 0 | 0.000 | 1.4 |
BLA | mRNA stability | 0 | 0.000 | 1.5 |
Brain | alternative polyA | 0 | 0.000 | 1.5 |
Brain | alternative TSS | 0 | 0.000 | 1.4 |
Brain | gene expression | 0 | 0.000 | 1.4 |
Brain | isoform ratio | 0 | 0.000 | 1.5 |
Brain | intron excision ratio | 0 | 0.000 | 1.5 |
Brain | mRNA stability | 0 | 0.000 | 1.4 |
Eye | alternative polyA | 0 | 0.000 | 1.5 |
Eye | alternative TSS | 0 | 0.000 | 1.0 |
Eye | gene expression | 0 | 0.000 | 1.3 |
Eye | isoform ratio | 0 | 0.000 | 1.3 |
Eye | intron excision ratio | 0 | 0.000 | 1.4 |
Eye | mRNA stability | 0 | 0.000 | 1.6 |
IL | alternative polyA | 0 | 0.000 | 1.5 |
IL | alternative TSS | 0 | 0.000 | 1.4 |
IL | gene expression | 0 | 0.000 | 1.5 |
IL | isoform ratio | 0 | 0.000 | 1.6 |
IL | intron excision ratio | 0 | 0.000 | 1.5 |
IL | mRNA stability | 0 | 0.000 | 1.6 |
LHb | alternative polyA | 0 | 0.000 | 1.3 |
LHb | alternative TSS | 0 | 0.000 | 1.5 |
LHb | gene expression | 0 | 0.000 | 1.5 |
LHb | isoform ratio | 0 | 0.000 | 1.4 |
LHb | intron excision ratio | 0 | 0.000 | 1.5 |
LHb | mRNA stability | 0 | 0.000 | 1.5 |
Liver | alternative polyA | 0 | 0.000 | 1.4 |
Liver | alternative TSS | 0 | 0.000 | 1.4 |
Liver | gene expression | 0 | 0.000 | 1.4 |
Liver | isoform ratio | 0 | 0.000 | 1.4 |
Liver | intron excision ratio | 0 | 0.000 | 1.4 |
Liver | mRNA stability | 0 | 0.000 | 1.4 |
NAcc | alternative polyA | 0 | 0.000 | 1.6 |
NAcc | alternative TSS | 0 | 0.000 | 1.5 |
NAcc | gene expression | 0 | 0.000 | 1.5 |
NAcc | isoform ratio | 0 | 0.000 | 1.4 |
NAcc | intron excision ratio | 0 | 0.000 | 1.4 |
NAcc | mRNA stability | 0 | 0.000 | 1.6 |
NAcc2 | alternative polyA | 0 | 0.000 | 1.5 |
NAcc2 | alternative TSS | 0 | 0.000 | 1.4 |
NAcc2 | gene expression | 0 | 0.000 | 1.4 |
NAcc2 | isoform ratio | 0 | 0.000 | 1.4 |
NAcc2 | intron excision ratio | 0 | 0.000 | 1.4 |
NAcc2 | mRNA stability | 0 | 0.000 | 1.5 |
OFC | alternative polyA | 0 | 0.000 | 1.4 |
OFC | alternative TSS | 0 | 0.000 | 1.5 |
OFC | gene expression | 0 | 0.000 | 1.4 |
OFC | isoform ratio | 0 | 0.000 | 1.5 |
OFC | intron excision ratio | 0 | 0.000 | 1.3 |
OFC | mRNA stability | 0 | 0.000 | 1.6 |
PL | alternative polyA | 0 | 0.000 | 1.4 |
PL | alternative TSS | 0 | 0.000 | 1.3 |
PL | gene expression | 0 | 0.000 | 1.5 |
PL | isoform ratio | 0 | 0.000 | 1.4 |
PL | intron excision ratio | 0 | 0.000 | 1.4 |
PL | mRNA stability | 1 | 0.087 | 1.6 |
PL2 | alternative polyA | 0 | 0.000 | 1.6 |
PL2 | alternative TSS | 0 | 0.000 | 1.5 |
PL2 | gene expression | 0 | 0.000 | 1.4 |
PL2 | isoform ratio | 0 | 0.000 | 1.5 |
PL2 | intron excision ratio | 0 | 0.000 | 1.5 |
PL2 | mRNA stability | 0 | 0.000 | 1.5 |
avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.