Hub : Traits

Delay disc. indifference point, 2s delay

Abnormal impulse behavior control/Impulsivity assay, delay discounting using an adjusting amount procedure: subject’s calculated indifference point for all exposures/repetitions of 2s delay sessions in 11-16 week old NIH heterogeneous stock rats for males and females (MEDPC V equipment, where immediate lever with 0s delay provides choice dependent adjusting amounts starting at 75 microliter of sucrose solution and delayed lever provides 150 microliter of sucrose solution) [microliter].

Tags: Behavior · Impulsivity · Delay discounting

Project: u01_suzanne_mitchell

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.07
Adipose alternative TSS 0 0 1.00
Adipose gene expression 0 0 1.14
Adipose isoform ratio 0 0 1.10
Adipose intron excision ratio 0 0 1.13
Adipose mRNA stability 0 0 1.11
BLA alternative polyA 0 0 1.17
BLA alternative TSS 0 0 1.10
BLA gene expression 0 0 1.15
BLA isoform ratio 0 0 1.15
BLA intron excision ratio 0 0 1.13
BLA mRNA stability 0 0 1.12
Brain alternative polyA 0 0 1.08
Brain alternative TSS 0 0 1.03
Brain gene expression 0 0 1.14
Brain isoform ratio 0 0 1.10
Brain intron excision ratio 0 0 1.16
Brain mRNA stability 0 0 1.09
Eye alternative polyA 0 0 1.03
Eye alternative TSS 0 0 1.16
Eye gene expression 0 0 1.13
Eye isoform ratio 0 0 1.30
Eye intron excision ratio 0 0 1.12
Eye mRNA stability 0 0 1.22
IL alternative polyA 0 0 1.07
IL alternative TSS 0 0 1.07
IL gene expression 0 0 1.12
IL isoform ratio 0 0 1.13
IL intron excision ratio 0 0 1.05
IL mRNA stability 0 0 1.08
LHb alternative polyA 0 0 0.99
LHb alternative TSS 0 0 1.00
LHb gene expression 0 0 1.17
LHb isoform ratio 0 0 1.12
LHb intron excision ratio 0 0 1.10
LHb mRNA stability 0 0 1.04
Liver alternative polyA 0 0 1.03
Liver alternative TSS 0 0 1.02
Liver gene expression 0 0 1.13
Liver isoform ratio 0 0 1.08
Liver intron excision ratio 0 0 1.08
Liver mRNA stability 0 0 1.06
NAcc alternative polyA 0 0 1.02
NAcc alternative TSS 0 0 1.06
NAcc gene expression 0 0 1.17
NAcc isoform ratio 0 0 1.03
NAcc intron excision ratio 0 0 1.14
NAcc mRNA stability 0 0 1.09
OFC alternative polyA 0 0 0.97
OFC alternative TSS 0 0 1.22
OFC gene expression 0 0 1.14
OFC isoform ratio 0 0 1.14
OFC intron excision ratio 0 0 1.13
OFC mRNA stability 0 0 1.07
PL alternative polyA 0 0 1.11
PL alternative TSS 0 0 1.06
PL gene expression 0 0 1.14
PL isoform ratio 0 0 1.14
PL intron excision ratio 0 0 1.18
PL mRNA stability 0 0 1.09

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.