A resting period is defined as a period of inactivity greater than or equal to 1 second.
Project: u01_suzanne_mitchell
1 significantly associated model · 1 unique gene
# | chr | p0 | p1 | # assoc genes | # joint models | best TWAS P | best SNP P | cond SNP P | % var exp | joint genes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 68581504 | 69974370 | 1 | 1 | 1.1e-10 | 0.22 | 3.4e-09 | -2223 | Syt5 |
p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.
chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.
tissue | modality | # hits | % hits/tests | avg chisq |
---|---|---|---|---|
Adipose | alternative polyA | 0 | 0.000 | 1.08 |
Adipose | alternative TSS | 0 | 0.000 | 1.21 |
Adipose | gene expression | 0 | 0.000 | 1.11 |
Adipose | isoform ratio | 0 | 0.000 | 1.12 |
Adipose | intron excision ratio | 0 | 0.000 | 1.19 |
Adipose | mRNA stability | 0 | 0.000 | 1.13 |
BLA | alternative polyA | 0 | 0.000 | 0.99 |
BLA | alternative TSS | 0 | 0.000 | 1.20 |
BLA | gene expression | 0 | 0.000 | 1.12 |
BLA | isoform ratio | 0 | 0.000 | 1.08 |
BLA | intron excision ratio | 0 | 0.000 | 1.14 |
BLA | mRNA stability | 1 | 0.049 | 1.11 |
Brain | alternative polyA | 0 | 0.000 | 1.09 |
Brain | alternative TSS | 0 | 0.000 | 1.20 |
Brain | gene expression | 0 | 0.000 | 1.12 |
Brain | isoform ratio | 0 | 0.000 | 1.10 |
Brain | intron excision ratio | 0 | 0.000 | 1.11 |
Brain | mRNA stability | 0 | 0.000 | 1.09 |
Eye | alternative polyA | 0 | 0.000 | 0.84 |
Eye | alternative TSS | 0 | 0.000 | 1.22 |
Eye | gene expression | 0 | 0.000 | 1.11 |
Eye | isoform ratio | 0 | 0.000 | 1.11 |
Eye | intron excision ratio | 0 | 0.000 | 1.15 |
Eye | mRNA stability | 0 | 0.000 | 1.25 |
IL | alternative polyA | 0 | 0.000 | 1.11 |
IL | alternative TSS | 0 | 0.000 | 1.19 |
IL | gene expression | 0 | 0.000 | 1.11 |
IL | isoform ratio | 0 | 0.000 | 1.17 |
IL | intron excision ratio | 0 | 0.000 | 1.12 |
IL | mRNA stability | 0 | 0.000 | 1.12 |
LHb | alternative polyA | 0 | 0.000 | 1.03 |
LHb | alternative TSS | 0 | 0.000 | 1.22 |
LHb | gene expression | 0 | 0.000 | 1.10 |
LHb | isoform ratio | 0 | 0.000 | 1.14 |
LHb | intron excision ratio | 0 | 0.000 | 1.09 |
LHb | mRNA stability | 0 | 0.000 | 1.17 |
Liver | alternative polyA | 0 | 0.000 | 1.04 |
Liver | alternative TSS | 0 | 0.000 | 1.02 |
Liver | gene expression | 0 | 0.000 | 1.12 |
Liver | isoform ratio | 0 | 0.000 | 1.09 |
Liver | intron excision ratio | 0 | 0.000 | 1.10 |
Liver | mRNA stability | 0 | 0.000 | 1.15 |
NAcc | alternative polyA | 0 | 0.000 | 1.13 |
NAcc | alternative TSS | 0 | 0.000 | 1.18 |
NAcc | gene expression | 0 | 0.000 | 1.12 |
NAcc | isoform ratio | 0 | 0.000 | 1.10 |
NAcc | intron excision ratio | 0 | 0.000 | 1.12 |
NAcc | mRNA stability | 0 | 0.000 | 1.06 |
NAcc2 | alternative polyA | 0 | 0.000 | 1.04 |
NAcc2 | alternative TSS | 0 | 0.000 | 1.23 |
NAcc2 | gene expression | 0 | 0.000 | 1.11 |
NAcc2 | isoform ratio | 0 | 0.000 | 1.10 |
NAcc2 | intron excision ratio | 0 | 0.000 | 1.10 |
NAcc2 | mRNA stability | 0 | 0.000 | 1.10 |
OFC | alternative polyA | 0 | 0.000 | 1.05 |
OFC | alternative TSS | 0 | 0.000 | 0.99 |
OFC | gene expression | 0 | 0.000 | 1.12 |
OFC | isoform ratio | 0 | 0.000 | 1.06 |
OFC | intron excision ratio | 0 | 0.000 | 1.21 |
OFC | mRNA stability | 0 | 0.000 | 1.18 |
PL | alternative polyA | 0 | 0.000 | 0.95 |
PL | alternative TSS | 0 | 0.000 | 1.05 |
PL | gene expression | 0 | 0.000 | 1.12 |
PL | isoform ratio | 0 | 0.000 | 1.07 |
PL | intron excision ratio | 0 | 0.000 | 1.08 |
PL | mRNA stability | 0 | 0.000 | 1.07 |
PL2 | alternative polyA | 0 | 0.000 | 0.99 |
PL2 | alternative TSS | 0 | 0.000 | 1.25 |
PL2 | gene expression | 0 | 0.000 | 1.12 |
PL2 | isoform ratio | 0 | 0.000 | 1.11 |
PL2 | intron excision ratio | 0 | 0.000 | 1.15 |
PL2 | mRNA stability | 0 | 0.000 | 1.10 |
avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.