Hub : Traits

Diff in mean of infusions in LGA sessions

Difference between mean of infusions from LGA sessions 10 through 12 and mean of LGA sessions 1 through 3

Tags: Behavior · Heroin

Project: u01_peter_kalivas

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.10
Adipose alternative TSS 0 0 1.14
Adipose gene expression 0 0 1.09
Adipose isoform ratio 0 0 1.10
Adipose intron excision ratio 0 0 1.12
Adipose mRNA stability 0 0 1.12
BLA alternative polyA 0 0 1.13
BLA alternative TSS 0 0 1.10
BLA gene expression 0 0 1.08
BLA isoform ratio 0 0 1.07
BLA intron excision ratio 0 0 1.18
BLA mRNA stability 0 0 1.13
Brain alternative polyA 0 0 1.11
Brain alternative TSS 0 0 1.14
Brain gene expression 0 0 1.07
Brain isoform ratio 0 0 1.14
Brain intron excision ratio 0 0 1.18
Brain mRNA stability 0 0 1.11
Eye alternative polyA 0 0 1.17
Eye alternative TSS 0 0 0.97
Eye gene expression 0 0 1.10
Eye isoform ratio 0 0 1.08
Eye intron excision ratio 0 0 1.34
Eye mRNA stability 0 0 1.06
IL alternative polyA 0 0 1.23
IL alternative TSS 0 0 1.12
IL gene expression 0 0 1.11
IL isoform ratio 0 0 1.22
IL intron excision ratio 0 0 1.33
IL mRNA stability 0 0 1.14
LHb alternative polyA 0 0 1.34
LHb alternative TSS 0 0 1.36
LHb gene expression 0 0 1.14
LHb isoform ratio 0 0 1.17
LHb intron excision ratio 0 0 1.26
LHb mRNA stability 0 0 1.13
Liver alternative polyA 0 0 1.03
Liver alternative TSS 0 0 1.13
Liver gene expression 0 0 1.13
Liver isoform ratio 0 0 1.10
Liver intron excision ratio 0 0 1.08
Liver mRNA stability 0 0 1.15
NAcc alternative polyA 0 0 1.12
NAcc alternative TSS 0 0 1.30
NAcc gene expression 0 0 1.08
NAcc isoform ratio 0 0 1.06
NAcc intron excision ratio 0 0 1.21
NAcc mRNA stability 0 0 1.17
OFC alternative polyA 0 0 1.21
OFC alternative TSS 0 0 1.09
OFC gene expression 0 0 1.11
OFC isoform ratio 0 0 1.16
OFC intron excision ratio 0 0 1.19
OFC mRNA stability 0 0 1.15
PL alternative polyA 0 0 1.11
PL alternative TSS 0 0 1.18
PL gene expression 0 0 1.08
PL isoform ratio 0 0 1.07
PL intron excision ratio 0 0 1.23
PL mRNA stability 0 0 1.13

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.