Hub : Traits

Novelty place preference

Novelty place preference for males and females [%]

Tags: Behavior · Motivation · Novelty

Project: p50_shelly_flagel_2014

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.10
Adipose alternative TSS 0 0 1.13
Adipose gene expression 0 0 1.02
Adipose isoform ratio 0 0 1.11
Adipose intron excision ratio 0 0 0.97
Adipose mRNA stability 0 0 1.07
BLA alternative polyA 0 0 1.05
BLA alternative TSS 0 0 1.06
BLA gene expression 0 0 1.02
BLA isoform ratio 0 0 1.04
BLA intron excision ratio 0 0 0.97
BLA mRNA stability 0 0 1.00
Brain alternative polyA 0 0 1.09
Brain alternative TSS 0 0 1.08
Brain gene expression 0 0 1.03
Brain isoform ratio 0 0 0.98
Brain intron excision ratio 0 0 1.03
Brain mRNA stability 0 0 1.02
Eye alternative polyA 0 0 1.19
Eye alternative TSS 0 0 1.13
Eye gene expression 0 0 1.02
Eye isoform ratio 0 0 1.30
Eye intron excision ratio 0 0 0.97
Eye mRNA stability 0 0 1.16
IL alternative polyA 0 0 1.30
IL alternative TSS 0 0 1.09
IL gene expression 0 0 1.02
IL isoform ratio 0 0 0.96
IL intron excision ratio 0 0 0.98
IL mRNA stability 0 0 1.03
LHb alternative polyA 0 0 1.23
LHb alternative TSS 0 0 1.07
LHb gene expression 0 0 1.04
LHb isoform ratio 0 0 1.09
LHb intron excision ratio 0 0 1.04
LHb mRNA stability 0 0 1.07
Liver alternative polyA 0 0 1.08
Liver alternative TSS 0 0 1.13
Liver gene expression 0 0 1.03
Liver isoform ratio 0 0 1.08
Liver intron excision ratio 0 0 1.06
Liver mRNA stability 0 0 1.05
NAcc alternative polyA 0 0 1.06
NAcc alternative TSS 0 0 1.11
NAcc gene expression 0 0 1.03
NAcc isoform ratio 0 0 1.07
NAcc intron excision ratio 0 0 1.04
NAcc mRNA stability 0 0 1.01
OFC alternative polyA 0 0 1.15
OFC alternative TSS 0 0 0.96
OFC gene expression 0 0 1.02
OFC isoform ratio 0 0 1.01
OFC intron excision ratio 0 0 0.98
OFC mRNA stability 0 0 1.04
PL alternative polyA 0 0 1.04
PL alternative TSS 0 0 1.14
PL gene expression 0 0 1.01
PL isoform ratio 0 0 1.05
PL intron excision ratio 0 0 1.00
PL mRNA stability 0 0 1.01

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.