Novelty place preference

Novelty place preference for males and females [%]

Tags: Behavior · Motivation · Novelty

Project: p50_shelly_flagel_2014

1 locus · 1 gene with independent associations · 1 total associated gene

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr18 969654 2367828 1 1 8.99e-08 5.32e-02 9.95e-04 LOC680026

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 2.56 1 0 0 0 1e+00 LOC680026
Glucose 2.85 1 0 0 0 1e+00 LOC680026
Number of licking bursts 3.99 1 0 0 0 1e+00 LOC680026
Food consumed during 24 hour testing period 4.38 1 0 0 0 1e+00 LOC680026
Times rat made contact with spout 6.91 1 0 0 0 1e+00 LOC680026
Mean time between licks in bursts 2.84 1 0 0 0 1e+00 LOC680026
Water consumed over 24 hours 10.54 1 0 0 0 1e+00 LOC680026
Reaction time premature initiation rate 3.61 1 0 0 0 1e+00 LOC680026
Reaction time premature initiations 3.68 1 0 0 0 1e+00 LOC680026
Condit. Reinf. active responses 2.98 1 0 0 0 1e+00 LOC680026
Condit. Reinf. inactive responses 5.89 1 0 0 0 1e+00 LOC680026
Condit. Reinf. lever presses 4.96 1 0 0 0 1e+00 LOC680026
Condit. Reinf. lever reinforcers received 2.99 1 0 0 0 1e+00 LOC680026
Locomotion velocity, session 1 3.62 1 0 0 0 1e+00 LOC680026
Locomotion velocity, session 2 4.5 1 0 0 0 1e+00 LOC680026
Locomotion velocity, hab. session 2 3.08 1 0 0 0 1e+00 LOC680026
Novel to familiar place preference ratio 32.87 1 1 100 0 1e+00 LOC680026
Time in novel zone, NPP test 28.01 1 1 100 0 1e+00 LOC680026
Pavlov. Cond. magazine entry latency 5.94 1 0 0 0 1e+00 LOC680026
Pavlov. Cond. index score 5.5 1 0 0 0 1e+00 LOC680026
Pavlov. Cond. latency score 3.38 1 0 0 0 1e+00 LOC680026
Pavlov. Cond. magazine entry number 8.33 1 0 0 0 1e+00 LOC680026
Pavlov. Cond. intertrial magazine entries 10.19 1 0 0 0 1e+00 LOC680026
Pavlov. Cond. lever-magazine prob. diff. 5.48 1 0 0 0 1e+00 LOC680026
Pavlov. Cond. response bias 3.99 1 0 0 0 1e+00 LOC680026
Bone: cortical porosity 4.59 1 0 0 0 1e+00 LOC680026
Bone: cortical porosity 5.5 1 0 0 0 1e+00 LOC680026
Bone: cortical thickness 4.44 1 0 0 0 1e+00 LOC680026
Bone: elastic work 3.21 1 0 0 0 1e+00 LOC680026
Bone: final force 2.78 1 0 0 0 1e+00 LOC680026
Bone: trabecular thickness 6.26 1 0 0 0 1e+00 LOC680026
Time to tail flick, vehicle, before self-admin 4.9 1 0 0 0 1e+00 LOC680026
Time to tail flick, test, before self-admin 4.27 1 0 0 0 1e+00 LOC680026
Total heroin consumption 6.04 1 0 0 0 1e+00 LOC680026
Fecal boli incidents, locomotor time 1 4.68 1 0 0 0 1e+00 LOC680026
Change in fecal boli incidents, locomotor task 13.55 1 0 0 0 1e+00 LOC680026
Seeking ratio, delayed vs. immediate footshock 3.74 1 0 0 0 1e+00 LOC680026
Cd content in liver 3.78 1 0 0 0 1e+00 LOC680026
Fe content in liver 9.78 1 0 0 0 1e+00 LOC680026
K content in liver 4.02 1 0 0 0 1e+00 LOC680026
Mn content in liver 15.69 1 0 0 0 1e+00 LOC680026
Rb content in liver 4.2 1 0 0 0 1e+00 LOC680026

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.05
Adipose alternative TSS 0 0 1.06
Adipose gene expression 1 0 1.01
Adipose isoform ratio 0 0 1.03
Adipose intron excision ratio 0 0 0.96
Adipose mRNA stability 0 0 1.07
BLA alternative polyA 0 0 1
BLA alternative TSS 0 0 1.03
BLA gene expression 0 0 1.02
BLA isoform ratio 0 0 1.03
BLA intron excision ratio 0 0 0.98
BLA mRNA stability 0 0 1.01
Brain alternative polyA 0 0 1.01
Brain alternative TSS 0 0 1.04
Brain gene expression 0 0 1.03
Brain isoform ratio 0 0 0.99
Brain intron excision ratio 0 0 1.04
Brain mRNA stability 0 0 1.05
Eye alternative polyA 0 0 1.05
Eye alternative TSS 0 0 1.03
Eye gene expression 0 0 1.04
Eye isoform ratio 0 0 0.99
Eye intron excision ratio 0 0 0.92
Eye mRNA stability 0 0 1.15
IL alternative polyA 0 0 0.92
IL alternative TSS 0 0 1.02
IL gene expression 0 0 0.99
IL isoform ratio 0 0 0.95
IL intron excision ratio 0 0 0.9
IL mRNA stability 0 0 1.01
LHb alternative polyA 0 0 1
LHb alternative TSS 0 0 0.95
LHb gene expression 0 0 1.04
LHb isoform ratio 0 0 1.01
LHb intron excision ratio 0 0 0.99
LHb mRNA stability 0 0 1.1
Liver alternative polyA 0 0 1.06
Liver alternative TSS 0 0 1.04
Liver gene expression 0 0 1.03
Liver isoform ratio 0 0 1.02
Liver intron excision ratio 0 0 1.01
Liver mRNA stability 0 0 1.04
NAcc alternative polyA 0 0 1.01
NAcc alternative TSS 0 0 1.03
NAcc gene expression 0 0 1.02
NAcc isoform ratio 0 0 1.01
NAcc intron excision ratio 0 0 1.04
NAcc mRNA stability 0 0 1.03
OFC alternative polyA 0 0 0.94
OFC alternative TSS 0 0 1.06
OFC gene expression 0 0 1.01
OFC isoform ratio 0 0 1
OFC intron excision ratio 0 0 0.93
OFC mRNA stability 0 0 1.04
PL alternative polyA 0 0 0.96
PL alternative TSS 0 0 1.02
PL gene expression 0 0 1.01
PL isoform ratio 0 0 1
PL intron excision ratio 0 0 1.02
PL mRNA stability 0 0 1.03
pVTA alternative polyA 0 0 1.02
pVTA alternative TSS 0 0 1
pVTA gene expression 0 0 1.02
pVTA isoform ratio 0 0 1.03
pVTA intron excision ratio 0 0 0.98
pVTA mRNA stability 0 0 0.99
RMTg alternative polyA 0 0 0.96
RMTg alternative TSS 0 0 1.05
RMTg gene expression 0 0 1.09
RMTg isoform ratio 0 0 0.99
RMTg intron excision ratio 0 0 1.06
RMTg mRNA stability 0 0 1.06