Short access day 10 total locomotion

Tags: Behavior · Cocaine · Short access

Project: p50_paul_meyer_2020

6 loci · 6 genes with independent associations · 7 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr2 28917267 30316015 1 1 1.87e-08 3.11e-04 5.63e-01 Polk
2 chr2 144511896 145907690 1 1 1.57e-15 4.49e-01 6.27e-18 Mindy4b
3 chr8 41432021 42517271 1 1 4.36e-17 1.67e-01 2.28e-05 Foxred1
4 chr9 83390749 84777604 2 1 0.00e+00 7.18e-02 1.00e+00 Retreg2
5 chr13 84702566 86100919 1 1 1.83e-08 5.76e-02 2.28e-06 Olfml2b
6 chr17 61510864 62906219 1 1 5.06e-11 6.03e-02 4.52e-02 Ccny

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 964.34 4 2 33.3 -1 4.08e-03 Foxred1 Mindy4b Olfml2b Retreg2
BMI without tail 28811.1 4 2 33.3 1 6.34e-06 Ccny Mindy4b Olfml2b Retreg2
Body weight 4.58 3 1 16.7 0 1.00e+00 Mindy4b Olfml2b Retreg2
Epididymis fat weight 36173.48 2 2 33.3 0 1.00e+00 Ccny Retreg2
Glucose 2366.35 1 1 16.7 0 1.00e+00 Retreg2
Heart weight 6763.89 2 2 33.3 0 1.00e+00 Ccny Retreg2
Left kidney weight 23546.57 5 1 16.7 -1 6.49e-08 Ccny Foxred1 Mindy4b Olfml2b Retreg2
Right kidney weight 29218.45 3 2 33.3 -1 1.45e-04 Ccny Foxred1 Retreg2
Tail length 30717.51 2 2 33.3 0 1.00e+00 Ccny Retreg2
Length with tail 2048.48 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Length without tail 32336.71 3 2 33.3 -1 3.90e-04 Ccny Mindy4b Retreg2
Liver weight, left 7265.45 2 2 33.3 0 1.00e+00 Ccny Retreg2
Liver weight, right 129.69 2 1 16.7 0 1.00e+00 Ccny Retreg2
Parametrial fat weight 209.08 3 1 16.7 0 1.00e+00 Ccny Foxred1 Retreg2
Retroperitoneal fat weight 5355.25 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Intraocular pressure 20040.92 1 1 16.7 0 1.00e+00 Retreg2
Extensor digitorum longus weight 2342.73 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Soleus weight 41.43 3 1 16.7 0 1.00e+00 Ccny Olfml2b Retreg2
Tibialis anterior weight 2442.27 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Tibia length 3259.43 1 1 16.7 0 1.00e+00 Retreg2
Number of licking bursts 52378.83 2 1 16.7 0 1.00e+00 Ccny Retreg2
Food consumed during 24 hour testing period 35405.76 2 1 16.7 0 1.00e+00 Ccny Retreg2
Times rat made contact with spout 305.36 1 1 16.7 0 1.00e+00 Retreg2
Mean time between licks in bursts 66505.9 2 1 16.7 0 1.00e+00 Ccny Retreg2
Mean num. licks in bursts 47539.71 2 1 16.7 0 1.00e+00 Ccny Retreg2
Std. dev. time between licks in bursts 47023.26 1 1 16.7 0 1.00e+00 Retreg2
Water consumed over 24 hours 34477.35 2 1 16.7 0 1.00e+00 Ccny Retreg2
Patch foraging indifference point 0 sec 115003.89 1 1 16.7 0 1.00e+00 Retreg2
Patch foraging indifference point AUC 44400.63 2 2 33.3 0 1.00e+00 Ccny Retreg2
Indifference point function ln k 35522.91 3 2 33.3 1 8.27e-05 Ccny Olfml2b Retreg2
Indifference point function log k 35522.91 3 2 33.3 1 8.27e-05 Ccny Olfml2b Retreg2
Patch foraging total patch changes 0 sec 60133.55 1 1 16.7 0 1.00e+00 Retreg2
Patch foraging total patch changes 12 sec 3670.27 3 2 33.3 0 1.00e+00 Ccny Foxred1 Retreg2
Patch foraging total patch changes 18 sec 39260.23 2 1 16.7 0 1.00e+00 Ccny Retreg2
Patch foraging total patch changes 24 sec 55706.51 2 2 33.3 0 1.00e+00 Ccny Retreg2
Patch foraging total patch changes 6 sec 10903.24 3 2 33.3 0 1.00e+00 Ccny Mindy4b Retreg2
Patch foraging time to switch 0 sec 52212.82 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Patch foraging water rate 0 sec 49607.45 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Patch foraging water rate 12 sec 40481.51 3 2 33.3 -1 1.41e-04 Ccny Polk Retreg2
Patch foraging water rate 18 sec 34430.86 2 1 16.7 0 1.00e+00 Ccny Retreg2
Patch foraging water rate 24 sec 2357.13 2 2 33.3 0 1.00e+00 Ccny Retreg2
Patch foraging water rate 6 sec 1356.15 3 2 33.3 0 1.00e+00 Ccny Polk Retreg2
Locomotor activity 26.33 3 1 16.7 0 1.00e+00 Ccny Foxred1 Retreg2
Locomotor testing distance 17917.43 4 2 33.3 -1 1.01e-05 Ccny Foxred1 Polk Retreg2
Locomotor testing rearing 50814.92 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Light reinforcement 1 31072.44 4 2 33.3 -1 2.20e-05 Ccny Mindy4b Polk Retreg2
Light reinforcement 2 27014.42 3 2 33.3 -1 1.21e-03 Ccny Mindy4b Retreg2
Reaction time number correct 30703.4 4 2 33.3 -1 9.48e-06 Ccny Olfml2b Polk Retreg2
Reaction time mean minus median 51458.61 3 1 16.7 1 6.61e-05 Ccny Olfml2b Retreg2
Reaction time mean minus median AUC 69472.79 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Reaction time num false alarms 28557.11 2 2 33.3 0 1.00e+00 Ccny Retreg2
Reaction time num false alarms AUC 35512.89 2 2 33.3 0 1.00e+00 Ccny Retreg2
Reaction time trials correct on left 30703.4 4 2 33.3 -1 9.48e-06 Ccny Olfml2b Polk Retreg2
Reaction time trials on left 30010.62 4 2 33.3 -1 1.15e-05 Ccny Olfml2b Polk Retreg2
Reaction time mean 23605.29 3 2 33.3 1 6.06e-06 Ccny Mindy4b Retreg2
Reaction time mean AUC 28345.36 3 2 33.3 1 3.38e-06 Ccny Mindy4b Retreg2
Median of all reaction times 10486.95 2 2 33.3 0 1.00e+00 Mindy4b Retreg2
Reaction time omissions 11428.95 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Reaction time false alarm rate 891.26 1 1 16.7 0 1.00e+00 Retreg2
Reaction time premature initiation rate 9225.42 4 1 16.7 -1 7.70e-05 Ccny Mindy4b Polk Retreg2
Reaction time premature initiations 34684.95 3 1 16.7 -1 1.26e-04 Ccny Mindy4b Retreg2
Std. dev. reaction times 37378.13 3 1 16.7 1 4.78e-05 Mindy4b Olfml2b Retreg2
Reaction time trials completed 30010.62 4 2 33.3 -1 1.15e-05 Ccny Olfml2b Polk Retreg2
Reaction time trials AUC 30351.8 4 2 33.3 -1 1.16e-05 Ccny Olfml2b Polk Retreg2
Social response proportion 17656.04 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Social responses 2856.43 2 2 33.3 0 1.00e+00 Ccny Retreg2
Social time 22121.54 2 1 16.7 0 1.00e+00 Ccny Retreg2
Conditioned locomotion 3044.63 2 1 16.7 0 1.00e+00 Ccny Retreg2
Cocaine response after cond. corrected 21948.64 2 1 16.7 0 1.00e+00 Ccny Retreg2
Cocaine response after cond. not corrected 21423.84 2 1 16.7 0 1.00e+00 Ccny Retreg2
Cocaine response before conditioning 1409.02 2 1 16.7 0 1.00e+00 Ccny Retreg2
Saline control response 6484.47 1 1 16.7 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 53410.48 1 1 16.7 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 91582.24 1 1 16.7 0 1.00e+00 Retreg2
Condit. Reinf. active responses 9691.24 1 1 16.7 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 21056.03 2 1 16.7 0 1.00e+00 Ccny Retreg2
Condit. Reinf. lever presses 15873.43 1 1 16.7 0 1.00e+00 Retreg2
Condit. Reinf. lever reinforcers received 2000.77 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 10912.53 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 24714.14 2 1 16.7 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. change in total contacts 57394.24 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. index score 23998.4 2 1 16.7 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. latency score 29242.48 2 1 16.7 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. lever contacts 22069.78 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 16773.11 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 52471.02 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 22438.69 2 1 16.7 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. response bias 5169.79 1 1 16.7 0 1.00e+00 Retreg2
Conditioned reinforcement - actives 47880.88 3 2 33.3 1 9.51e-07 Ccny Olfml2b Retreg2
Conditioned reinforcement - inactives 31015.56 4 2 33.3 1 2.51e-06 Ccny Foxred1 Olfml2b Retreg2
Conditioned locomotion 8301.6 5 3 50 1 6.74e-05 Ccny Foxred1 Mindy4b Olfml2b Retreg2
Intermittent access intake day 1-15 change 35107.77 5 3 50 1 2.50e-07 Ccny Foxred1 Mindy4b Olfml2b Retreg2
Intermittent access intake escalation 41918.88 4 2 33.3 1 1.08e-05 Foxred1 Mindy4b Olfml2b Retreg2
Intermittent access intake escalation 2 27046.04 4 3 50 1 1.21e-03 Ccny Foxred1 Olfml2b Retreg2
Intermitt. access day 1 inactive lever presses 47312.73 4 1 16.7 1 8.71e-07 Ccny Olfml2b Polk Retreg2
Intermitt. access day 15 inactive lever presses 41657.43 4 3 50 1 2.17e-06 Foxred1 Olfml2b Polk Retreg2
Intermitt. access escalation Index 37005.67 4 1 16.7 -1 1.61e-06 Ccny Mindy4b Olfml2b Retreg2
Intermittent access day 1 total infusions 25926.65 5 1 16.7 -1 3.05e-07 Ccny Foxred1 Mindy4b Olfml2b Retreg2
Intermittent access day 15 total infusions 26309.76 4 3 50 1 6.57e-06 Ccny Foxred1 Olfml2b Retreg2
Intermittent access terminal intake (last 3 days) 20815.71 4 3 50 1 1.70e-04 Ccny Foxred1 Olfml2b Retreg2
Intermittent access total infusions 180.6 4 1 16.7 -0.96 4.45e-02 Ccny Foxred1 Olfml2b Retreg2
Intermittent access day 1 locomotion 17422.54 5 3 50 -1 4.35e-07 Ccny Foxred1 Mindy4b Olfml2b Retreg2
Intermittent access day 15 total locomotion 44477.18 3 2 33.3 1 3.57e-04 Ccny Olfml2b Retreg2
Intermittent access total locomotion 244.39 3 1 16.7 0 1.00e+00 Mindy4b Olfml2b Retreg2
Intermittent access standard deviation 40395.87 4 2 33.3 1 2.41e-06 Ccny Foxred1 Olfml2b Retreg2
Cocaine induced anxiety 32065.94 4 2 33.3 -1 1.81e-06 Ccny Foxred1 Polk Retreg2
Post-drug Anxiety 6826.9 2 1 16.7 0 1.00e+00 Polk Retreg2
Baseline Anxiety 25888.27 3 2 33.3 1 4.76e-04 Ccny Foxred1 Retreg2
Lifetime Intake 1724.53 4 2 33.3 -0.99 7.23e-03 Ccny Foxred1 Olfml2b Retreg2
Incentive Sensitization - Responses 32726.16 4 2 33.3 -1 1.12e-05 Ccny Mindy4b Olfml2b Retreg2
Incentive Sensitization - Breakpoint 23808.41 5 2 33.3 -1 4.26e-07 Ccny Foxred1 Mindy4b Olfml2b Retreg2
Progressive ratio test 1 active lever presses 24987.24 3 2 33.3 1 1.40e-04 Ccny Olfml2b Retreg2
Progressive ratio test 1 breakpoint 24079.48 3 2 33.3 1 1.27e-04 Ccny Olfml2b Retreg2
Progressive ratio test 1 inactive lever presses 30226.96 4 2 33.3 1 1.60e-06 Ccny Foxred1 Polk Retreg2
Progressive ratio test 2 active lever presses 11457.86 4 2 33.3 -1 5.05e-05 Ccny Mindy4b Olfml2b Retreg2
Progressive ratio test 2 breakpoint 7012.68 4 2 33.3 -1 1.28e-04 Ccny Mindy4b Olfml2b Retreg2
Progressive ratio test 2 inactive lever presses 41035.17 3 2 33.3 1 1.31e-04 Ccny Foxred1 Retreg2
Total sessions with >9 infusions 2017.68 4 2 33.3 -0.99 1.15e-02 Ccny Mindy4b Olfml2b Retreg2
Short access day 1 total inactive lever presses 22887.76 4 2 33.3 -1 3.31e-06 Ccny Foxred1 Mindy4b Retreg2
Short access day 10 total inactive lever presses 54317.8 3 2 33.3 1 7.95e-05 Ccny Olfml2b Retreg2
Short access day 1 total infusions 27935.77 3 2 33.3 -1 1.28e-03 Ccny Foxred1 Retreg2
Short access day 10 total infusions 15265.02 4 1 16.7 -1 1.61e-05 Ccny Olfml2b Polk Retreg2
Short access total infusions 11354.14 3 2 33.3 0 1.00e+00 Ccny Mindy4b Retreg2
Short access day 1 locomotion 16827.03 4 2 33.3 1 1.75e-06 Ccny Foxred1 Polk Retreg2
Short access total locomotion 11389.47 5 2 33.3 1 2.07e-08 Foxred1 Mindy4b Olfml2b Polk Retreg2
Compulsive drug intake 13096.51 4 2 33.3 -1 1.64e-06 Ccny Foxred1 Mindy4b Retreg2
One hour access (0.3 mA shock) 2447.71 4 3 50 0.99 7.50e-03 Ccny Foxred1 Mindy4b Retreg2
One hour access (shock baseline) 35072.97 3 1 16.7 1 1.37e-04 Ccny Foxred1 Retreg2
Number of responses in last shaping day 8574.61 5 2 33.3 1 7.35e-06 Ccny Foxred1 Mindy4b Polk Retreg2
Context. condit. distance diff. score 970.59 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, session 1 14615.25 1 1 16.7 0 1.00e+00 Retreg2
Locomotion distance, session 1 2213.01 2 1 16.7 0 1.00e+00 Ccny Retreg2
Locomotion velocity, session 2 9358 1 1 16.7 0 1.00e+00 Retreg2
Locomotion distance, session 2 1206.44 2 1 16.7 0 1.00e+00 Ccny Retreg2
Locomotion velocity, session 3 2332.53 1 1 16.7 0 1.00e+00 Retreg2
Locomotion distance, session 3 16615.78 1 1 16.7 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 5866.4 1 1 16.7 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 3 12131.92 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, session 7 1310.17 1 1 16.7 0 1.00e+00 Retreg2
Locomotion distance, session 7 3744.54 1 1 16.7 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 7 10466.92 1 1 16.7 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 7 8847.36 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, session 8 950.4 2 1 16.7 0 1.00e+00 Ccny Retreg2
Locomotion distance, session 8 673.32 1 1 16.7 0 1.00e+00 Retreg2
Degree of sensitization distance 15309.16 1 1 16.7 0 1.00e+00 Retreg2
Degree of sensitization stereotypy 8496.38 1 1 16.7 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 1380.95 3 1 16.7 0 1.00e+00 Ccny Mindy4b Retreg2
Condit. Reinf. active-inactive response ratio 553.67 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Condit. Reinf. active responses 3895.25 3 1 16.7 0 1.00e+00 Ccny Mindy4b Retreg2
Condit. Reinf. inactive responses 19375.3 1 1 16.7 0 1.00e+00 Retreg2
Incentive salience index mean 7397.37 2 1 16.7 0 1.00e+00 Ccny Retreg2
Condit. Reinf. lever presses 21433.81 1 1 16.7 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 1 20942.04 1 1 16.7 0 1.00e+00 Retreg2
Time in novel zone, hab. session 1 17764.8 1 1 16.7 0 1.00e+00 Retreg2
Total zone transitions, hab. session 1 1818.53 1 1 16.7 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 1 849.35 2 1 16.7 0 1.00e+00 Ccny Retreg2
Locomotion velocity, hab. session 1 571.33 2 1 16.7 0 1.00e+00 Ccny Retreg2
Time in familiar zone, hab. session 2 11692.92 1 1 16.7 0 1.00e+00 Retreg2
Time in novel zone, hab. session 2 12466.52 1 1 16.7 0 1.00e+00 Retreg2
Total zone transitions, hab. session 2 280.53 1 1 16.7 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 2 51.92 2 1 16.7 0 1.00e+00 Ccny Retreg2
Locomotion velocity, hab. session 2 77.91 2 1 16.7 0 1.00e+00 Ccny Retreg2
Novel to familiar place preference ratio 18508.59 2 1 16.7 0 1.00e+00 Ccny Retreg2
Novelty place preference 27195.73 2 1 16.7 0 1.00e+00 Ccny Retreg2
Time in novel zone, NPP test 40844.77 1 1 16.7 0 1.00e+00 Retreg2
Total zone transitions, NPP test 8230.03 1 1 16.7 0 1.00e+00 Retreg2
Total locomotion distance, NPP test 3566.83 2 2 33.3 0 1.00e+00 Ccny Retreg2
Locomotion velocity, NPP test 2031.76 2 2 33.3 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. lever latency 2195.61 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 8.04 1 0 0 0 1.00e+00 Ccny
Pavlov. Cond. change in total contacts 2273.55 2 1 16.7 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. index score 1769.33 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 1841.19 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 3029.77 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 1086.53 2 1 16.7 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. intertrial magazine entries 266.85 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Pavlov. Cond. lever-magazine prob. diff. 1940.27 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 2606.99 1 1 16.7 0 1.00e+00 Retreg2
Bone: apparent density 22268.03 1 1 16.7 0 1.00e+00 Retreg2
Bone surface 25125.6 1 1 16.7 0 1.00e+00 Retreg2
Bone volume 33831.7 1 1 16.7 0 1.00e+00 Retreg2
Bone: connectivity density 7098.55 1 1 16.7 0 1.00e+00 Retreg2
Bone: cortical apparent density 22635.68 2 1 16.7 0 1.00e+00 Ccny Retreg2
Bone: cortical area 18930.98 1 1 16.7 0 1.00e+00 Retreg2
Bone: cortical porosity 1837.29 1 1 16.7 0 1.00e+00 Retreg2
Bone: cortical porosity 4807.78 1 1 16.7 0 1.00e+00 Retreg2
Bone: cortical thickness 1627.26 1 1 16.7 0 1.00e+00 Retreg2
Bone: cortical thickness 12190.6 1 1 16.7 0 1.00e+00 Retreg2
Bone: cortical tissue density 24229.43 2 1 16.7 0 1.00e+00 Ccny Retreg2
Bone: elastic displacement 14817.48 1 1 16.7 0 1.00e+00 Retreg2
Bone: elastic work 1494.59 1 1 16.7 0 1.00e+00 Retreg2
Bone: endosteal estimation 35257.61 1 1 16.7 0 1.00e+00 Retreg2
Bone: endosteal perimeter 22350.62 1 1 16.7 0 1.00e+00 Retreg2
Bone: final force 7031.22 1 1 16.7 0 1.00e+00 Retreg2
Bone: final moment 1042.62 1 1 16.7 0 1.00e+00 Retreg2
Bone: marrow area 37067.95 1 1 16.7 0 1.00e+00 Retreg2
Bone: maximum diameter 24401.62 1 1 16.7 0 1.00e+00 Retreg2
Bone: maximum force 34553.99 1 1 16.7 0 1.00e+00 Retreg2
Bone: maximum moment 24715.64 1 1 16.7 0 1.00e+00 Retreg2
Bone: minimum diameter 17196.64 1 1 16.7 0 1.00e+00 Retreg2
Bone: periosteal estimation 38190.5 1 1 16.7 0 1.00e+00 Retreg2
Bone: periosteal perimeter 43183.28 1 1 16.7 0 1.00e+00 Retreg2
Bone: post-yield work 25426.03 2 1 16.7 0 1.00e+00 Mindy4b Retreg2
Bone: stiffness 35564.91 1 1 16.7 0 1.00e+00 Retreg2
Bone: tissue strength 12264.67 1 1 16.7 0 1.00e+00 Retreg2
Bone: trabecular number 41138.39 1 1 16.7 0 1.00e+00 Retreg2
Bone: trabecular spacing 31287.85 1 1 16.7 0 1.00e+00 Retreg2
Bone: trabecular thickness 33264.33 1 1 16.7 0 1.00e+00 Retreg2
Bone: trabecular tissue density 26819.29 2 2 33.3 0 1.00e+00 Ccny Retreg2
Breakpoint value in progressive ratio session 37484.23 2 1 16.7 0 1.00e+00 Ccny Retreg2
Distance traveled before self-admin 33524.56 3 2 33.3 1 3.74e-04 Ccny Foxred1 Retreg2
Distance traveled after self-admin 33650.45 3 2 33.3 0 1.00e+00 Ccny Foxred1 Retreg2
Delta time in closed arm before/after self-admin 696.27 3 2 33.3 0 1.00e+00 Ccny Foxred1 Retreg2
Delta time in open arm before/after self-admin 13726.5 3 2 33.3 1 5.31e-04 Ccny Olfml2b Retreg2
Diff in mean of infusions in LGA sessions 36171.12 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Extinction: sum of active levers before priming 18357.7 4 3 50 1 4.98e-05 Ccny Foxred1 Mindy4b Retreg2
Active lever presses in extinction session 6 1120.26 3 2 33.3 0 1.00e+00 Ccny Foxred1 Retreg2
Delta distance traveled before/after self-admin 3150.59 3 2 33.3 -0.99 5.85e-03 Ccny Foxred1 Retreg2
Delta ambulatory time before/after self-admin 24034.38 3 2 33.3 -1 4.94e-04 Ccny Foxred1 Retreg2
Time in closed arm before self-admin 22073.91 3 2 33.3 -1 3.83e-04 Ccny Foxred1 Retreg2
Time in closed arm after self-admin 9901.19 2 2 33.3 0 1.00e+00 Ccny Retreg2
Time in open arm before self-admin 11580.26 2 2 33.3 0 1.00e+00 Ccny Retreg2
Time in open arm after self-admin 657.22 3 2 33.3 0 1.00e+00 Ccny Foxred1 Retreg2
Sum of active levers in priming session hrs 5-6 1947.63 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Time to tail flick, vehicle, before self-admin 12969.27 3 2 33.3 1 4.02e-03 Ccny Foxred1 Retreg2
Time to tail flick, vehicle, after self-admin 23670.72 4 2 33.3 1 3.57e-06 Ccny Foxred1 Mindy4b Retreg2
Time to tail flick, test, before self-admin 10943.57 3 1 16.7 0 1.00e+00 Ccny Foxred1 Retreg2
Time to tail flick, test, after self-admin 1506.9 4 3 50 0.99 5.25e-03 Ccny Foxred1 Mindy4b Retreg2
Delta time to tail flick, vehicle, before/after SA 9230.61 3 2 33.3 1 4.68e-03 Ccny Mindy4b Retreg2
Delta time to tail flick, test, before/after SA 18955.66 3 1 16.7 0 1.00e+00 Ccny Mindy4b Retreg2
Ambulatory time before self-admin 42793.65 3 3 50 1 3.20e-04 Ccny Foxred1 Retreg2
Ambulatory time after self-admin 44153.3 2 2 33.3 0 1.00e+00 Ccny Retreg2
Total heroin consumption 282.44 4 3 50 0.93 6.89e-02 Ccny Foxred1 Olfml2b Retreg2
Area under the delay curve 16330.12 4 1 16.7 -1 3.58e-06 Ccny Mindy4b Olfml2b Retreg2
Delay disc. indifference point, 0s delay 3166.23 3 1 16.7 0 1.00e+00 Mindy4b Olfml2b Retreg2
Delay disc. indifference point, 16s delay 14978.96 4 2 33.3 -1 6.93e-06 Ccny Mindy4b Olfml2b Retreg2
Delay disc. indifference point, 2s delay 280.85 3 1 16.7 0 1.00e+00 Ccny Mindy4b Retreg2
Delay disc. indifference point, 24s delay 25016.33 3 2 33.3 -1 1.68e-04 Ccny Olfml2b Retreg2
Delay disc. indifference point, 4s delay 657.32 4 2 33.3 -0.98 2.04e-02 Ccny Mindy4b Olfml2b Retreg2
Delay disc. indifference point, 8s delay 50718.73 1 1 16.7 0 1.00e+00 Retreg2
Delay discount exponential model param 15060.97 3 1 16.7 1 2.88e-04 Mindy4b Olfml2b Retreg2
Delay discount hyperbolic model param 11437.69 3 1 16.7 1 4.78e-04 Mindy4b Olfml2b Retreg2
Fecal boli incidents, locomotor time 1 37546.95 3 1 16.7 -1 2.79e-04 Ccny Olfml2b Retreg2
Change in fecal boli incidents, locomotor task 7884.69 3 2 33.3 0 1.00e+00 Ccny Mindy4b Retreg2
Time >=10cm from walls, locomotor time 1 9869.48 4 2 33.3 -1 1.69e-05 Ccny Mindy4b Olfml2b Retreg2
Bouts of movement, locomotor time 1 13897.76 3 2 33.3 0 1.00e+00 Ccny Polk Retreg2
Total resting periods, locomotor time 1 3962.64 3 2 33.3 0 1.00e+00 Ccny Polk Retreg2
Rest time, locomotor task time 1 25324.16 2 1 16.7 0 1.00e+00 Ccny Retreg2
Distance moved, locomotor task time 1 39829.98 3 2 33.3 -1 1.29e-04 Ccny Polk Retreg2
Vertical activity count, locomotor time 1 73027.65 2 1 16.7 0 1.00e+00 Polk Retreg2
Time >=10cm from walls, locomotor time 2 32403.71 4 2 33.3 1 6.68e-06 Ccny Mindy4b Olfml2b Retreg2
Bouts of movement, locomotor time 2 29059.24 5 2 33.3 1 1.06e-07 Ccny Foxred1 Mindy4b Olfml2b Retreg2
Total resting periods, locomotor time 2 31687.74 5 2 33.3 1 6.74e-08 Ccny Foxred1 Mindy4b Olfml2b Retreg2
Rest time, locomotor task time 2 20953.67 3 2 33.3 -1 7.11e-05 Ccny Olfml2b Retreg2
Distance moved, locomotor task time 2 11481.69 3 2 33.3 0 1.00e+00 Ccny Mindy4b Retreg2
Vertical activity count, locomotor time 2 34624 3 3 50 -1 3.99e-04 Ccny Mindy4b Retreg2
Weight adjusted by age 54020.54 2 2 33.3 0 1.00e+00 Ccny Retreg2
Seeking ratio, delayed vs. immediate footshock 16476.76 3 2 33.3 0 1.00e+00 Ccny Mindy4b Retreg2
Locomotion in novel chamber 5443.91 3 2 33.3 0 1.00e+00 Ccny Olfml2b Retreg2
Locomotion in novel chamber post-restriction 38665.29 3 1 16.7 -1 1.45e-04 Ccny Mindy4b Retreg2
Progressive ratio 52652.41 2 2 33.3 0 1.00e+00 Ccny Retreg2
Food seeking constrained by brief footshock 7338.76 1 1 16.7 0 1.00e+00 Retreg2
Seeking ratio, punishment vs. effort 39433.67 2 2 33.3 0 1.00e+00 Ccny Retreg2
Run reversals in cocaine runway, females 9305.82 4 1 16.7 -1 3.08e-04 Ccny Foxred1 Olfml2b Retreg2
Run reversals in cocaine runway, males 7476.43 3 1 16.7 1 8.57e-04 Ccny Foxred1 Retreg2
Latency to leave start box in cocaine runway 19548.1 3 2 33.3 0 1.00e+00 Ccny Olfml2b Retreg2
Latency to leave start box in cocaine runway, F 9464.89 3 1 16.7 0 1.00e+00 Mindy4b Olfml2b Retreg2
Latency to leave start box in cocaine runway, M 2453.48 3 2 33.3 0 1.00e+00 Ccny Foxred1 Retreg2
Co content in liver 4721.74 1 1 16.7 0 1.00e+00 Retreg2
Cu content in liver 162.43 1 1 16.7 0 1.00e+00 Retreg2
Fe content in liver 5656.2 1 1 16.7 0 1.00e+00 Retreg2
K content in liver 6593.53 1 1 16.7 0 1.00e+00 Retreg2
Mg content in liver 12254.82 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Mn content in liver 2193.4 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Na content in liver 8324.6 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Rb content in liver 428.45 1 1 16.7 0 1.00e+00 Retreg2
Se content in liver 7.21 1 0 0 0 1.00e+00 Olfml2b
Zn content in liver 15755.62 1 1 16.7 0 1.00e+00 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.11
