Hub : Traits

social_reinforcement_socialrfq

Proportion of responses to the social observation port relative to the total responses to all three observation ports in the last three 18-minute sessions for males and females [proportion]

Project: p50_david_dietz

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.05
Adipose alternative TSS 0 0 1.11
Adipose gene expression 0 0 1.14
Adipose isoform ratio 0 0 1.00
Adipose intron excision ratio 0 0 1.01
Adipose mRNA stability 0 0 1.11
BLA alternative polyA 0 0 1.16
BLA alternative TSS 0 0 0.98
BLA gene expression 0 0 1.12
BLA isoform ratio 0 0 1.08
BLA intron excision ratio 0 0 1.06
BLA mRNA stability 0 0 1.10
Brain alternative polyA 0 0 1.13
Brain alternative TSS 0 0 1.01
Brain gene expression 0 0 1.11
Brain isoform ratio 0 0 1.06
Brain intron excision ratio 0 0 1.04
Brain mRNA stability 0 0 1.13
Eye alternative polyA 0 0 1.26
Eye alternative TSS 0 0 1.02
Eye gene expression 0 0 1.06
Eye isoform ratio 0 0 1.10
Eye intron excision ratio 0 0 1.01
Eye mRNA stability 0 0 1.20
IL alternative polyA 0 0 1.05
IL alternative TSS 0 0 1.01
IL gene expression 0 0 1.10
IL isoform ratio 0 0 1.10
IL intron excision ratio 0 0 1.06
IL mRNA stability 0 0 1.06
LHb alternative polyA 0 0 1.10
LHb alternative TSS 0 0 1.10
LHb gene expression 0 0 1.07
LHb isoform ratio 0 0 1.12
LHb intron excision ratio 0 0 0.99
LHb mRNA stability 0 0 1.17
Liver alternative polyA 0 0 1.09
Liver alternative TSS 0 0 1.09
Liver gene expression 0 0 1.12
Liver isoform ratio 0 0 1.11
Liver intron excision ratio 0 0 1.01
Liver mRNA stability 0 0 1.14
NAcc alternative polyA 0 0 1.12
NAcc alternative TSS 0 0 0.88
NAcc gene expression 0 0 1.09
NAcc isoform ratio 0 0 1.04
NAcc intron excision ratio 0 0 0.99
NAcc mRNA stability 0 0 1.17
NAcc2 alternative polyA 0 0 1.10
NAcc2 alternative TSS 0 0 0.92
NAcc2 gene expression 0 0 1.14
NAcc2 isoform ratio 0 0 1.05
NAcc2 intron excision ratio 0 0 1.01
NAcc2 mRNA stability 0 0 1.13
OFC alternative polyA 0 0 1.04
OFC alternative TSS 0 0 1.11
OFC gene expression 0 0 1.06
OFC isoform ratio 0 0 0.98
OFC intron excision ratio 0 0 1.05
OFC mRNA stability 0 0 1.18
PL alternative polyA 0 0 1.11
PL alternative TSS 0 0 0.91
PL gene expression 0 0 1.11
PL isoform ratio 0 0 1.05
PL intron excision ratio 0 0 1.09
PL mRNA stability 0 0 1.07
PL2 alternative polyA 0 0 1.08
PL2 alternative TSS 0 0 0.96
PL2 gene expression 0 0 1.11
PL2 isoform ratio 0 0 1.06
PL2 intron excision ratio 0 0 1.06
PL2 mRNA stability 0 0 1.14

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.