Intermitt. access day 15 inactive lever presses

Intermittent access day 15 total inactive lever presses

Tags: Behavior · Intermittent access · Cocaine

Project: p50_paul_meyer_2020

6 loci · 7 genes with independent associations · 8 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr6 29955132 31592606 2 2 2.00e-08 9.83e-04 1.00e+00 Supt7l Zfp513
2 chr7 92127461 93066096 1 1 5.14e-59 4.13e-01 1.00e+00 Ndufb9
3 chr7 126707686 128105211 1 1 8.56e-09 1.96e-04 9.19e-01 Adamts20
4 chr8 41432021 42517271 1 1 5.60e-19 2.88e-01 6.77e-09 Foxred1
5 chr9 83390749 84777604 2 1 0.00e+00 1.08e-01 1.00e+00 Retreg2
6 chr13 84702566 86100919 1 1 2.50e-08 2.17e-01 6.92e-32 Olfml2b

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 964.63 4 2 28.6 -1 9.43e-04 Foxred1 Ndufb9 Olfml2b Retreg2
BMI without tail 36010.59 3 2 28.6 1 9.59e-05 Ndufb9 Olfml2b Retreg2
Body weight 5.27 5 1 14.3 -0.09 8.88e-01 Ndufb9 Olfml2b Retreg2 Supt7l Zfp513
Epididymis fat weight 21696.56 4 3 42.9 1 5.16e-06 Ndufb9 Retreg2 Supt7l Zfp513
Glucose 1186.24 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Heart weight 6758.27 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Left kidney weight 28256.22 4 2 28.6 -1 8.35e-06 Foxred1 Ndufb9 Olfml2b Retreg2
Right kidney weight 29216.58 3 2 28.6 -1 4.55e-04 Foxred1 Ndufb9 Retreg2
Tail length 46068.54 1 1 14.3 0 1.00e+00 Retreg2
Length with tail 1231.47 4 2 28.6 1 3.50e-05 Foxred1 Ndufb9 Retreg2 Supt7l
Length without tail 43109.4 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Liver weight, left 7260.57 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Liver weight, right 128.97 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Parametrial fat weight 207.55 3 1 14.3 0 1.00e+00 Foxred1 Retreg2 Supt7l
Retroperitoneal fat weight 4020.02 3 2 28.6 1 7.33e-04 Retreg2 Supt7l Zfp513
Intraocular pressure 10023.51 3 1 14.3 -1 1.40e-06 Retreg2 Supt7l Zfp513
Extensor digitorum longus weight 2342.58 2 1 14.3 0 1.00e+00 Retreg2 Supt7l
Soleus weight 26.34 5 1 14.3 0.94 1.86e-02 Adamts20 Ndufb9 Olfml2b Retreg2 Supt7l
Tibialis anterior weight 1629.16 3 1 14.3 0 1.00e+00 Olfml2b Retreg2 Supt7l
Tibia length 1088.79 3 1 14.3 0 1.00e+00 Adamts20 Ndufb9 Retreg2
Number of licking bursts 78566.65 1 1 14.3 0 1.00e+00 Retreg2
Food consumed during 24 hour testing period 53102.69 1 1 14.3 0 1.00e+00 Retreg2
Times rat made contact with spout 158.46 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Mean time between licks in bursts 66505.63 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Mean num. licks in bursts 71307.17 1 1 14.3 0 1.00e+00 Retreg2
Std. dev. time between licks in bursts 47023.26 1 1 14.3 0 1.00e+00 Retreg2
Water consumed over 24 hours 51709.36 1 1 14.3 0 1.00e+00 Retreg2
Patch foraging indifference point 0 sec 115003.89 1 1 14.3 0 1.00e+00 Retreg2
Patch foraging indifference point AUC 33285.61 3 1 14.3 -1 9.60e-05 Ndufb9 Retreg2 Zfp513
Indifference point function ln k 35513.76 3 2 28.6 1 1.89e-06 Ndufb9 Olfml2b Retreg2
Indifference point function log k 35513.76 3 2 28.6 1 1.89e-06 Ndufb9 Olfml2b Retreg2
Patch foraging total patch changes 0 sec 60133.55 1 1 14.3 0 1.00e+00 Retreg2
Patch foraging total patch changes 12 sec 3633.22 3 2 28.6 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Patch foraging total patch changes 18 sec 39260.42 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 24 sec 55715.71 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 6 sec 16328.34 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Patch foraging time to switch 0 sec 39162.38 3 2 28.6 1 4.12e-04 Ndufb9 Olfml2b Retreg2
Patch foraging water rate 0 sec 37207.21 3 1 14.3 -1 3.55e-04 Ndufb9 Olfml2b Retreg2
Patch foraging water rate 12 sec 80937.39 1 1 14.3 0 1.00e+00 Retreg2
Patch foraging water rate 18 sec 34430.05 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Patch foraging water rate 24 sec 2349.61 2 1 14.3 0 1.00e+00 Retreg2 Supt7l
Patch foraging water rate 6 sec 1993.4 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Locomotor activity 10.62 2 0 0 0 1.00e+00 Foxred1 Retreg2
Locomotor testing distance 22371.38 3 1 14.3 -1 6.26e-04 Foxred1 Ndufb9 Retreg2
Locomotor testing rearing 38111.84 3 1 14.3 -1 3.49e-04 Foxred1 Ndufb9 Retreg2
Light reinforcement 1 38816.57 3 1 14.3 -1 4.30e-05 Retreg2 Supt7l Zfp513
Light reinforcement 2 26980.57 3 1 14.3 -1 7.20e-05 Retreg2 Supt7l Zfp513
Reaction time number correct 38373.4 3 2 28.6 -1 4.07e-04 Ndufb9 Olfml2b Retreg2
Reaction time mean minus median 51458.33 3 1 14.3 1 2.51e-04 Ndufb9 Olfml2b Retreg2
Reaction time mean minus median AUC 52106.05 3 2 28.6 1 2.87e-04 Ndufb9 Olfml2b Retreg2
Reaction time num false alarms 57075.22 1 1 14.3 0 1.00e+00 Retreg2
Reaction time num false alarms AUC 53252.06 1 1 14.3 0 1.00e+00 Retreg2
Reaction time trials correct on left 38373.4 3 2 28.6 -1 4.07e-04 Ndufb9 Olfml2b Retreg2
Reaction time trials on left 37504.84 3 2 28.6 -1 4.09e-04 Ndufb9 Olfml2b Retreg2
Reaction time mean 47198.46 1 1 14.3 0 1.00e+00 Retreg2
Reaction time mean AUC 56678.81 1 1 14.3 0 1.00e+00 Retreg2
Median of all reaction times 15714.05 1 1 14.3 0 1.00e+00 Retreg2
Reaction time omissions 11426.44 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time false alarm rate 448.49 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time premature initiation rate 36877.02 1 1 14.3 0 1.00e+00 Retreg2
Reaction time premature initiations 69365.42 1 1 14.3 0 1.00e+00 Retreg2
Std. dev. reaction times 37377.78 3 1 14.3 1 2.97e-04 Ndufb9 Olfml2b Retreg2
Reaction time trials completed 37504.84 3 2 28.6 -1 4.09e-04 Ndufb9 Olfml2b Retreg2
Reaction time trials AUC 37930.42 3 1 14.3 -1 3.84e-04 Ndufb9 Olfml2b Retreg2
Social response proportion 35302.65 1 1 14.3 0 1.00e+00 Retreg2
Social responses 2844.13 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Social time 44238.34 1 1 14.3 0 1.00e+00 Retreg2
Conditioned locomotion 6074.35 1 1 14.3 0 1.00e+00 Retreg2
Cocaine response after cond. corrected 32916.02 1 1 14.3 0 1.00e+00 Retreg2
Cocaine response after cond. not corrected 32133.24 1 1 14.3 0 1.00e+00 Retreg2
Cocaine response before conditioning 2800.41 1 1 14.3 0 1.00e+00 Retreg2
Saline control response 6484.47 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 53410.48 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 45793.79 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active responses 9691.24 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 42106.18 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 7939.8 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. lever reinforcers received 2000.77 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 10912.53 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 49418.79 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 38264.3 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. index score 47988.08 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 58476.16 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 22069.78 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 16773.11 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 52471.02 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 44871.67 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 5169.79 1 1 14.3 0 1.00e+00 Retreg2
Conditioned reinforcement - actives 47882.45 3 2 28.6 1 1.93e-05 Ndufb9 Olfml2b Retreg2
Conditioned reinforcement - inactives 22155.81 6 2 28.6 1 2.91e-13 Foxred1 Ndufb9 Olfml2b Retreg2 Supt7l Zfp513
Conditioned locomotion 10356.87 4 2 28.6 1 5.32e-04 Foxred1 Ndufb9 Olfml2b Retreg2
Intermittent access intake day 1-15 change 52658.74 3 2 28.6 1 1.90e-06 Foxred1 Olfml2b Retreg2
Intermittent access intake escalation 52397.39 3 2 28.6 1 1.66e-05 Foxred1 Olfml2b Retreg2
Intermittent access intake escalation 2 36026.22 3 2 28.6 0 1.00e+00 Foxred1 Olfml2b Retreg2
Intermitt. access day 1 inactive lever presses 59140.84 3 1 14.3 1 1.02e-04 Ndufb9 Olfml2b Retreg2
Intermitt. access escalation Index 46254.64 3 1 14.3 -1 2.01e-04 Ndufb9 Olfml2b Retreg2
Intermittent access day 1 total infusions 31110.8 4 1 14.3 -1 4.33e-07 Foxred1 Olfml2b Retreg2 Supt7l
Intermittent access day 15 total infusions 32884.79 3 3 42.9 1 3.75e-05 Foxred1 Olfml2b Retreg2
Intermittent access terminal intake (last 3 days) 27752.75 3 3 42.9 0 1.00e+00 Foxred1 Olfml2b Retreg2
Intermittent access total infusions 235.55 3 1 14.3 0 1.00e+00 Foxred1 Olfml2b Retreg2
Intermittent access day 1 locomotion 26123.05 3 2 28.6 -1 1.29e-04 Foxred1 Olfml2b Retreg2
Intermittent access day 15 total locomotion 59283.24 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Intermittent access total locomotion 244.2 3 1 14.3 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Intermittent access standard deviation 50481.83 3 1 14.3 1 5.26e-06 Foxred1 Olfml2b Retreg2
Cocaine induced anxiety 40087.44 3 2 28.6 -1 1.00e-04 Foxred1 Ndufb9 Retreg2
Post-drug Anxiety 6831.14 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Baseline Anxiety 25905.75 3 2 28.6 1 1.44e-04 Foxred1 Ndufb9 Retreg2
Lifetime Intake 2284.48 3 1 14.3 0 1.00e+00 Foxred1 Olfml2b Retreg2
Incentive Sensitization - Responses 40906.11 3 2 28.6 -1 4.64e-04 Ndufb9 Olfml2b Retreg2
Incentive Sensitization - Breakpoint 28567.09 4 2 28.6 -1 1.78e-05 Foxred1 Ndufb9 Olfml2b Retreg2
Progressive ratio test 1 active lever presses 24974.52 3 1 14.3 1 1.26e-05 Ndufb9 Olfml2b Retreg2
Progressive ratio test 1 breakpoint 24068.54 3 1 14.3 1 7.81e-06 Ndufb9 Olfml2b Retreg2
Progressive ratio test 1 inactive lever presses 37783.74 3 2 28.6 1 2.02e-05 Foxred1 Ndufb9 Retreg2
Progressive ratio test 2 active lever presses 14311.13 3 1 14.3 -1 5.70e-04 Ndufb9 Olfml2b Retreg2
Progressive ratio test 2 breakpoint 11663.61 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Progressive ratio test 2 inactive lever presses 41031.58 3 1 14.3 1 7.92e-05 Foxred1 Ndufb9 Retreg2
Total sessions with >9 infusions 3982.25 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Short access day 1 total inactive lever presses 16350.83 6 2 28.6 -1 3.33e-08 Adamts20 Foxred1 Ndufb9 Retreg2 Supt7l Zfp513
Short access day 10 total inactive lever presses 54291.22 3 1 14.3 1 1.43e-06 Olfml2b Retreg2 Supt7l
Short access day 1 total infusions 55743.29 1 1 14.3 0 1.00e+00 Retreg2
Short access day 10 total infusions 19082.24 3 2 28.6 -1 8.25e-04 Ndufb9 Olfml2b Retreg2
Short access total infusions 33946.03 1 1 14.3 0 1.00e+00 Retreg2
Short access day 1 locomotion 21026.86 3 2 28.6 1 1.60e-04 Foxred1 Ndufb9 Retreg2
Short access day 10 total locomotion 45410.22 3 3 42.9 1 1.54e-04 Foxred1 Olfml2b Retreg2
Short access total locomotion 13662.83 4 2 28.6 1 1.27e-05 Foxred1 Ndufb9 Olfml2b Retreg2
Compulsive drug intake 16369.56 3 2 28.6 -1 3.51e-04 Foxred1 Ndufb9 Retreg2
One hour access (0.3 mA shock) 3245.9 3 2 28.6 0 1.00e+00 Foxred1 Ndufb9 Retreg2
One hour access (shock baseline) 46761.25 2 1 14.3 0 1.00e+00 Foxred1 Retreg2
Number of responses in last shaping day 17101.72 2 1 14.3 0 1.00e+00 Foxred1 Retreg2
Context. condit. distance diff. score 970.59 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, session 1 4880.48 3 1 14.3 0 1.00e+00 Ndufb9 Retreg2 Zfp513
Locomotion distance, session 1 2212.45 2 1 14.3 0 1.00e+00 Retreg2 Zfp513
Locomotion velocity, session 2 9358 1 1 14.3 0 1.00e+00 Retreg2
Locomotion distance, session 2 2393.66 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, session 3 2332.53 1 1 14.3 0 1.00e+00 Retreg2
Locomotion distance, session 3 16615.78 1 1 14.3 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 5866.4 1 1 14.3 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 3 12131.92 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, session 7 658.8 2 1 14.3 0 1.00e+00 Retreg2 Zfp513
Locomotion distance, session 7 1879.14 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving bouts, day 7 5257.18 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving duration, day 7 4446.48 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Locomotion velocity, session 8 1892.98 1 1 14.3 0 1.00e+00 Retreg2
Locomotion distance, session 8 673.32 1 1 14.3 0 1.00e+00 Retreg2
Degree of sensitization distance 15309.16 1 1 14.3 0 1.00e+00 Retreg2
Degree of sensitization stereotypy 4256.13 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active minus inactive responses 2064.24 2 1 14.3 0 1.00e+00 Adamts20 Retreg2
Condit. Reinf. active-inactive response ratio 553.1 2 1 14.3 0 1.00e+00 Adamts20 Retreg2
Condit. Reinf. active responses 5837.37 2 1 14.3 0 1.00e+00 Adamts20 Retreg2
Condit. Reinf. inactive responses 9694.1 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Incentive salience index mean 14781.83 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 21433.81 1 1 14.3 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 1 20942.04 1 1 14.3 0 1.00e+00 Retreg2
Time in novel zone, hab. session 1 17764.8 1 1 14.3 0 1.00e+00 Retreg2
Total zone transitions, hab. session 1 916.07 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 1 1687 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 1 1131.06 1 1 14.3 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 2 23379.25 1 1 14.3 0 1.00e+00 Retreg2
Time in novel zone, hab. session 2 12466.52 1 1 14.3 0 1.00e+00 Retreg2
Total zone transitions, hab. session 2 143.96 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 2 96.8 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 2 145.53 1 1 14.3 0 1.00e+00 Retreg2
Novel to familiar place preference ratio 27757.41 1 1 14.3 0 1.00e+00 Retreg2
Novelty place preference 54383.96 1 1 14.3 0 1.00e+00 Retreg2
Time in novel zone, NPP test 40844.77 1 1 14.3 0 1.00e+00 Retreg2
Total zone transitions, NPP test 4127.68 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, NPP test 7114 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, NPP test 4041.22 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 2195.61 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 4539.35 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. index score 1769.33 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 1841.19 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 1520.48 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. magazine entry number 2162.19 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 182.85 3 1 14.3 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Pavlov. Cond. lever-magazine prob. diff. 1940.27 1 1 14.3 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 2606.99 1 1 14.3 0 1.00e+00 Retreg2
Bone: apparent density 5572.22 4 1 14.3 1 1.14e-04 Ndufb9 Retreg2 Supt7l Zfp513
Bone surface 8378.88 3 1 14.3 0 1.00e+00 Retreg2 Supt7l Zfp513
Bone volume 11280.75 3 1 14.3 0 1.00e+00 Retreg2 Supt7l Zfp513
Bone: connectivity density 2373.39 3 1 14.3 0 1.00e+00 Ndufb9 Retreg2 Supt7l
Bone: cortical apparent density 22636.78 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical area 9468.26 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical porosity 923.93 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical porosity 2407.81 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical thickness 817.52 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical thickness 6100.69 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical tissue density 24230.71 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: elastic displacement 14817.48 1 1 14.3 0 1.00e+00 Retreg2
Bone: elastic work 1494.59 1 1 14.3 0 1.00e+00 Retreg2
Bone: endosteal estimation 17631.97 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: endosteal perimeter 22350.62 1 1 14.3 0 1.00e+00 Retreg2
Bone: final force 7031.22 1 1 14.3 0 1.00e+00 Retreg2
Bone: final moment 1042.62 1 1 14.3 0 1.00e+00 Retreg2
Bone: marrow area 18537.3 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: maximum diameter 12203.48 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: maximum force 34553.99 1 1 14.3 0 1.00e+00 Retreg2
Bone: maximum moment 24715.64 1 1 14.3 0 1.00e+00 Retreg2
Bone: minimum diameter 17196.64 1 1 14.3 0 1.00e+00 Retreg2
Bone: periosteal estimation 38190.5 1 1 14.3 0 1.00e+00 Retreg2
Bone: periosteal perimeter 43183.28 1 1 14.3 0 1.00e+00 Retreg2
Bone: post-yield work 50847.58 1 1 14.3 0 1.00e+00 Retreg2
Bone: stiffness 35564.91 1 1 14.3 0 1.00e+00 Retreg2
Bone: tissue strength 12264.67 1 1 14.3 0 1.00e+00 Retreg2
Bone: trabecular number 10294.74 4 2 28.6 1 1.41e-04 Ndufb9 Retreg2 Supt7l Zfp513
Bone: trabecular spacing 10438.84 3 2 28.6 0 1.00e+00 Ndufb9 Retreg2 Zfp513
Bone: trabecular thickness 33264.33 1 1 14.3 0 1.00e+00 Retreg2
Bone: trabecular tissue density 26819.64 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Breakpoint value in progressive ratio session 56219.08 1 1 14.3 0 1.00e+00 Retreg2
Distance traveled before self-admin 33510.04 3 1 14.3 1 2.20e-04 Foxred1 Ndufb9 Retreg2
Distance traveled after self-admin 50416.54 2 1 14.3 0 1.00e+00 Foxred1 Retreg2
Delta time in closed arm before/after self-admin 436.07 3 1 14.3 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Delta time in open arm before/after self-admin 18278 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Diff in mean of infusions in LGA sessions 27129.46 3 1 14.3 -1 4.57e-04 Ndufb9 Olfml2b Retreg2
Extinction: sum of active levers before priming 22908.91 3 3 42.9 1 4.24e-04 Foxred1 Ndufb9 Retreg2
Active lever presses in extinction session 6 1565.95 2 1 14.3 0 1.00e+00 Foxred1 Retreg2
Delta distance traveled before/after self-admin 3120.28 3 2 28.6 -1 1.16e-03 Foxred1 Ndufb9 Retreg2
Delta ambulatory time before/after self-admin 24018.47 3 1 14.3 -1 2.92e-04 Foxred1 Ndufb9 Retreg2
Time in closed arm before self-admin 44122 2 1 14.3 0 1.00e+00 Foxred1 Retreg2
Time in closed arm after self-admin 19471.75 1 1 14.3 0 1.00e+00 Retreg2
Time in open arm before self-admin 11553.28 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Time in open arm after self-admin 648.74 3 2 28.6 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Sum of active levers in priming session hrs 5-6 1302.98 3 1 14.3 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Time to tail flick, vehicle, before self-admin 12839.79 3 1 14.3 1 2.97e-04 Foxred1 Ndufb9 Retreg2
Time to tail flick, vehicle, after self-admin 23666.74 4 1 14.3 1 1.23e-05 Foxred1 Ndufb9 Retreg2 Supt7l
Time to tail flick, test, before self-admin 10951.88 3 2 28.6 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Time to tail flick, test, after self-admin 1972.14 3 2 28.6 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Delta time to tail flick, vehicle, before/after SA 18274.05 1 1 14.3 0 1.00e+00 Retreg2
Delta time to tail flick, test, before/after SA 28421.46 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Ambulatory time before self-admin 57036.35 2 2 28.6 0 1.00e+00 Foxred1 Retreg2
Ambulatory time after self-admin 88230.17 1 1 14.3 0 1.00e+00 Retreg2
Total heroin consumption 332.3 3 2 28.6 0 1.00e+00 Foxred1 Olfml2b Retreg2
Area under the delay curve 27209.42 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Delay disc. indifference point, 0s delay 4744.55 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Delay disc. indifference point, 16s delay 24938.82 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Delay disc. indifference point, 2s delay 825.84 1 1 14.3 0 1.00e+00 Retreg2
Delay disc. indifference point, 24s delay 25001.74 3 1 14.3 -1 2.52e-05 Olfml2b Retreg2 Zfp513
Delay disc. indifference point, 4s delay 852.87 3 1 14.3 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Delay disc. indifference point, 8s delay 50718.73 1 1 14.3 0 1.00e+00 Retreg2
Delay discount exponential model param 20079.06 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Delay discount hyperbolic model param 15246.89 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Fecal boli incidents, locomotor time 1 50059.8 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Change in fecal boli incidents, locomotor task 7839.87 3 2 28.6 0 1.00e+00 Adamts20 Ndufb9 Retreg2
Time >=10cm from walls, locomotor time 1 12320.09 3 1 14.3 -1 2.37e-04 Olfml2b Retreg2 Zfp513
Bouts of movement, locomotor time 1 41590.88 1 1 14.3 0 1.00e+00 Retreg2
Total resting periods, locomotor time 1 11802.64 1 1 14.3 0 1.00e+00 Retreg2
Rest time, locomotor task time 1 25323.74 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Distance moved, locomotor task time 1 53110.62 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Vertical activity count, locomotor time 1 109540.42 1 1 14.3 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 53999.77 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Bouts of movement, locomotor time 2 43579.59 3 1 14.3 1 3.80e-06 Foxred1 Olfml2b Retreg2
Total resting periods, locomotor time 2 47525.09 3 1 14.3 1 6.17e-06 Foxred1 Olfml2b Retreg2
Rest time, locomotor task time 2 20949.63 3 1 14.3 -1 4.89e-04 Ndufb9 Olfml2b Retreg2
Distance moved, locomotor task time 2 34268.85 1 1 14.3 0 1.00e+00 Retreg2
Vertical activity count, locomotor time 2 69210.42 1 1 14.3 0 1.00e+00 Retreg2
Weight adjusted by age 54002.71 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Seeking ratio, delayed vs. immediate footshock 24701.66 2 1 14.3 0 1.00e+00 Retreg2 Zfp513
Locomotion in novel chamber 5463.41 3 2 28.6 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Locomotion in novel chamber post-restriction 51551.86 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio 52642.08 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Food seeking constrained by brief footshock 2451.14 3 1 14.3 0 1.00e+00 Ndufb9 Retreg2 Zfp513
Seeking ratio, punishment vs. effort 39433.52 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Run reversals in cocaine runway, females 12400.31 3 1 14.3 0 1.00e+00 Foxred1 Olfml2b Retreg2
Run reversals in cocaine runway, males 5998.06 4 2 28.6 1 5.37e-05 Foxred1 Ndufb9 Retreg2 Zfp513
Latency to leave start box in cocaine runway 29292.5 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Latency to leave start box in cocaine runway, F 9470.12 3 2 28.6 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Latency to leave start box in cocaine runway, M 2389.19 3 1 14.3 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Co content in liver 4721.74 1 1 14.3 0 1.00e+00 Retreg2
Cu content in liver 89.33 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Fe content in liver 5656.2 1 1 14.3 0 1.00e+00 Retreg2
K content in liver 3300.88 2 1 14.3 0 1.00e+00 Retreg2 Zfp513
Mg content in liver 12254.82 2 1 14.3 0 1.00e+00 Olfml2b Retreg2
Mn content in liver 1483.73 3 2 28.6 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Na content in liver 5552.69 3 1 14.3 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Rb content in liver 241.33 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Se content in liver 7.92 2 0 0 0 1.00e+00 Ndufb9 Olfml2b
Zn content in liver 7891.81 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2

Associations by panel

