Intermitt. access day 15 inactive lever presses

Intermittent access day 15 total inactive lever presses

Tags: Behavior · Intermittent access · Cocaine

Project: p50_paul_meyer_2020

6 loci · 6 genes with independent associations · 7 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr6 29955132 31350622 1 1 4.73e-08 9.83e-04 1.00e+00 Supt7l
2 chr7 92127461 93066096 1 1 5.14e-59 4.13e-01 1.00e+00 Ndufb9
3 chr7 126707686 128105211 1 1 8.58e-09 1.96e-04 9.02e-01 Adamts20
4 chr8 41432021 42517271 1 1 5.60e-19 2.88e-01 6.77e-09 Foxred1
5 chr9 83390749 84777604 2 1 0.00e+00 1.08e-01 1.00e+00 Retreg2
6 chr13 84702566 86100919 1 1 8.54e-09 2.17e-01 4.22e-34 Olfml2b

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 221.88 4 2 33.3 -0.99 1.13e-02 Foxred1 Ndufb9 Olfml2b Retreg2
BMI without tail 14321.26 3 2 33.3 1 4.41e-04 Ndufb9 Olfml2b Retreg2
Body weight 5.98 4 1 16.7 -0.23 7.74e-01 Ndufb9 Olfml2b Retreg2 Supt7l
Epididymis fat weight 9078.13 3 2 33.3 1 9.24e-04 Ndufb9 Retreg2 Supt7l
Glucose 273.97 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Heart weight 1536.76 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Left kidney weight 11014.31 4 2 33.3 -1 4.07e-05 Foxred1 Ndufb9 Olfml2b Retreg2
Right kidney weight 10105.34 3 2 33.3 -1 9.97e-04 Foxred1 Ndufb9 Retreg2
Tail length 14468.02 1 1 16.7 0 1.00e+00 Retreg2
Length with tail 300.47 4 2 33.3 1 2.32e-04 Foxred1 Ndufb9 Retreg2 Supt7l
Length without tail 15749.56 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Liver weight, left 1747.19 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Liver weight, right 26.54 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Parametrial fat weight 92.67 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Retroperitoneal fat weight 1319.4 2 2 33.3 0 1.00e+00 Retreg2 Supt7l
Intraocular pressure 3466.83 2 1 16.7 0 1.00e+00 Retreg2 Supt7l
Extensor digitorum longus weight 540.03 2 1 16.7 0 1.00e+00 Retreg2 Supt7l
Soleus weight 7.34 5 1 16.7 0.77 1.25e-01 Adamts20 Ndufb9 Olfml2b Retreg2 Supt7l
Tibialis anterior weight 387.99 3 1 16.7 0 1.00e+00 Olfml2b Retreg2 Supt7l
Tibia length 258.12 3 1 16.7 0 1.00e+00 Adamts20 Ndufb9 Retreg2
Number of licking bursts 33719.1 1 1 16.7 0 1.00e+00 Retreg2
Food consumed during 24 hour testing period 17758.05 1 1 16.7 0 1.00e+00 Retreg2
Times rat made contact with spout 41.61 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Mean time between licks in bursts 37213.79 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Mean num. licks in bursts 28381.96 1 1 16.7 0 1.00e+00 Retreg2
Std. dev. time between licks in bursts 29750.31 1 1 16.7 0 1.00e+00 Retreg2
Water consumed over 24 hours 17088.15 1 1 16.7 0 1.00e+00 Retreg2
Patch foraging indifference point 0 sec 39171.5 1 1 16.7 0 1.00e+00 Retreg2
Patch foraging indifference point AUC 16718.88 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Indifference point function ln k 13929.95 3 2 33.3 1 6.55e-06 Ndufb9 Olfml2b Retreg2
Indifference point function log k 13929.95 3 2 33.3 1 6.55e-06 Ndufb9 Olfml2b Retreg2
Patch foraging total patch changes 0 sec 41947.04 1 1 16.7 0 1.00e+00 Retreg2
Patch foraging total patch changes 12 sec 785.2 3 2 33.3 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Patch foraging total patch changes 18 sec 20233.2 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 24 sec 24967.63 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 6 sec 3903.01 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Patch foraging time to switch 0 sec 16633.49 3 2 33.3 1 1.83e-03 Ndufb9 Olfml2b Retreg2
Patch foraging water rate 0 sec 15113.53 3 1 16.7 -1 1.58e-03 Ndufb9 Olfml2b Retreg2
Patch foraging water rate 12 sec 35328.83 1 1 16.7 0 1.00e+00 Retreg2
Patch foraging water rate 18 sec 16866.98 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Patch foraging water rate 24 sec 520.56 2 1 16.7 0 1.00e+00 Retreg2 Supt7l
Patch foraging water rate 6 sec 435.09 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Locomotor activity 8.9 1 0 0 0 1.00e+00 Foxred1
Locomotor testing distance 6925.58 3 1 16.7 -1 7.34e-04 Foxred1 Ndufb9 Retreg2
Locomotor testing rearing 15859.68 3 1 16.7 -1 4.27e-04 Foxred1 Ndufb9 Retreg2
Light reinforcement 1 22113.11 2 1 16.7 0 1.00e+00 Retreg2 Supt7l
Light reinforcement 2 7353.78 4 1 16.7 -1 1.04e-04 Ndufb9 Olfml2b Retreg2 Supt7l
Reaction time number correct 15877.91 3 2 33.3 -1 1.83e-03 Ndufb9 Olfml2b Retreg2
Reaction time mean minus median 29996.3 3 1 16.7 1 1.13e-03 Ndufb9 Olfml2b Retreg2
Reaction time mean minus median AUC 31008.72 3 2 33.3 1 1.29e-03 Ndufb9 Olfml2b Retreg2
Reaction time num false alarms 15357.42 1 1 16.7 0 1.00e+00 Retreg2
Reaction time num false alarms AUC 17511.01 1 1 16.7 0 1.00e+00 Retreg2
Reaction time trials correct on left 15877.91 3 2 33.3 -1 1.83e-03 Ndufb9 Olfml2b Retreg2
Reaction time trials on left 15230.5 3 2 33.3 -1 1.83e-03 Ndufb9 Olfml2b Retreg2
Reaction time mean 14869.21 1 1 16.7 0 1.00e+00 Retreg2
Reaction time mean AUC 19391.48 1 1 16.7 0 1.00e+00 Retreg2
Median of all reaction times 3951.2 1 1 16.7 0 1.00e+00 Retreg2
Reaction time omissions 4186.04 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Reaction time false alarm rate 108.16 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Reaction time premature initiation rate 9733.76 1 1 16.7 0 1.00e+00 Retreg2
Reaction time premature initiations 26876.79 1 1 16.7 0 1.00e+00 Retreg2
Std. dev. reaction times 15223.47 3 1 16.7 1 1.33e-03 Ndufb9 Olfml2b Retreg2
Reaction time trials completed 15230.5 3 2 33.3 -1 1.83e-03 Ndufb9 Olfml2b Retreg2
Reaction time trials AUC 15541.26 3 1 16.7 -1 1.72e-03 Ndufb9 Olfml2b Retreg2
Social response proportion 8777.03 1 1 16.7 0 1.00e+00 Retreg2
Social responses 635.8 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Social time 11650.06 1 1 16.7 0 1.00e+00 Retreg2
Conditioned locomotion 1400.08 1 1 16.7 0 1.00e+00 Retreg2
Cocaine response after cond. corrected 9573.48 1 1 16.7 0 1.00e+00 Retreg2
Cocaine response after cond. not corrected 9294.65 1 1 16.7 0 1.00e+00 Retreg2
Cocaine response before conditioning 655.41 1 1 16.7 0 1.00e+00 Retreg2
Saline control response 3160.68 1 1 16.7 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 14521.56 1 1 16.7 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 14360.59 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active responses 2302.04 1 1 16.7 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 10889.7 1 1 16.7 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 1935.17 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. lever reinforcers received 469.54 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 2531.81 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 13282.18 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 13274.44 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. index score 12744.53 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 16150.81 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 5331.08 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 4012.39 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 17498.16 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 11800.43 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 1164.95 1 1 16.7 0 1.00e+00 Retreg2
Conditioned reinforcement - actives 25216.05 3 2 33.3 1 8.80e-05 Ndufb9 Olfml2b Retreg2
Conditioned reinforcement - inactives 10825.76 5 2 33.3 1 9.98e-10 Foxred1 Ndufb9 Olfml2b Retreg2 Supt7l
Conditioned locomotion 2606.8 4 2 33.3 1 3.36e-03 Foxred1 Ndufb9 Olfml2b Retreg2
Intermittent access intake day 1-15 change 31983.4 3 2 33.3 1 1.45e-05 Foxred1 Olfml2b Retreg2
Intermittent access intake escalation 31542.92 3 2 33.3 1 4.22e-06 Foxred1 Olfml2b Retreg2
Intermittent access intake escalation 2 12099.58 3 2 33.3 0 1.00e+00 Foxred1 Olfml2b Retreg2
Intermitt. access day 1 inactive lever presses 45163.21 3 1 16.7 1 4.55e-04 Ndufb9 Olfml2b Retreg2
Intermitt. access escalation Index 23332.96 3 1 16.7 -1 8.89e-04 Ndufb9 Olfml2b Retreg2
Intermittent access day 1 total infusions 13230.88 4 1 16.7 -1 1.25e-05 Foxred1 Olfml2b Retreg2 Supt7l
Intermittent access day 15 total infusions 12203.62 3 3 50 1 2.15e-04 Foxred1 Olfml2b Retreg2
Intermittent access terminal intake (last 3 days) 8291.07 3 3 50 0 1.00e+00 Foxred1 Olfml2b Retreg2
Intermittent access total infusions 71.16 3 1 16.7 0 1.00e+00 Foxred1 Olfml2b Retreg2
Intermittent access day 1 locomotion 8751.28 3 2 33.3 -1 7.05e-04 Foxred1 Olfml2b Retreg2
Intermittent access day 15 total locomotion 28520.98 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Intermittent access total locomotion 46.04 3 1 16.7 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Intermittent access standard deviation 28498.83 3 1 16.7 1 8.05e-05 Foxred1 Olfml2b Retreg2
Cocaine induced anxiety 17303.26 3 2 33.3 -1 4.88e-04 Foxred1 Ndufb9 Retreg2
Post-drug Anxiety 2390.18 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Baseline Anxiety 11238.15 3 2 33.3 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Lifetime Intake 560.13 3 1 16.7 0 1.00e+00 Foxred1 Olfml2b Retreg2
Incentive Sensitization - Responses 17854.18 3 2 33.3 -1 2.11e-03 Ndufb9 Olfml2b Retreg2
Incentive Sensitization - Breakpoint 11067.11 4 2 33.3 -1 1.25e-04 Foxred1 Ndufb9 Olfml2b Retreg2
Progressive ratio test 1 active lever presses 8002.53 3 1 16.7 1 5.24e-05 Ndufb9 Olfml2b Retreg2
Progressive ratio test 1 breakpoint 7581.12 3 1 16.7 1 3.28e-05 Ndufb9 Olfml2b Retreg2
Progressive ratio test 1 inactive lever presses 15564.71 3 2 33.3 1 4.57e-05 Foxred1 Ndufb9 Retreg2
Progressive ratio test 2 active lever presses 3821.45 3 1 16.7 -1 2.64e-03 Ndufb9 Olfml2b Retreg2
Progressive ratio test 2 breakpoint 4276.31 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Progressive ratio test 2 inactive lever presses 18133.19 3 1 16.7 1 2.52e-04 Foxred1 Ndufb9 Retreg2
Total sessions with >9 infusions 985.9 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Short access day 1 total inactive lever presses 6581.21 5 2 33.3 -1 1.59e-05 Adamts20 Foxred1 Ndufb9 Retreg2 Supt7l
Short access day 10 total inactive lever presses 34721.14 3 1 16.7 1 7.13e-06 Olfml2b Retreg2 Supt7l
Short access day 1 total infusions 12798.94 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Short access day 10 total infusions 7579.34 3 2 33.3 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Short access total infusions 8778.92 1 1 16.7 0 1.00e+00 Retreg2
Short access day 1 locomotion 8287.55 3 2 33.3 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Short access day 10 total locomotion 22062.72 3 3 50 1 6.39e-04 Foxred1 Olfml2b Retreg2
Short access total locomotion 4682.52 4 2 33.3 1 1.08e-03 Foxred1 Ndufb9 Olfml2b Retreg2
Compulsive drug intake 6239.47 3 2 33.3 0 1.00e+00 Foxred1 Ndufb9 Retreg2
One hour access (0.3 mA shock) 799.8 3 2 33.3 0 1.00e+00 Foxred1 Ndufb9 Retreg2
One hour access (shock baseline) 18338.09 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Number of responses in last shaping day 4544.59 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Context. condit. distance diff. score 212.47 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, session 1 1769.63 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Locomotion distance, session 1 1024.77 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, session 2 2158.08 1 1 16.7 0 1.00e+00 Retreg2
Locomotion distance, session 2 508.11 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, session 3 507.49 1 1 16.7 0 1.00e+00 Retreg2
Locomotion distance, session 3 4009.46 1 1 16.7 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 1361.96 1 1 16.7 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 3 2872.44 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, session 7 292.79 1 1 16.7 0 1.00e+00 Retreg2
Locomotion distance, session 7 435.3 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving bouts, day 7 1279.33 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving duration, day 7 1081.37 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Locomotion velocity, session 8 409.23 1 1 16.7 0 1.00e+00 Retreg2
Locomotion distance, session 8 147.88 1 1 16.7 0 1.00e+00 Retreg2
Degree of sensitization distance 3670.85 1 1 16.7 0 1.00e+00 Retreg2
Degree of sensitization stereotypy 1029.63 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active minus inactive responses 482.72 2 1 16.7 0 1.00e+00 Adamts20 Retreg2
Condit. Reinf. active-inactive response ratio 125.3 2 1 16.7 0 1.00e+00 Adamts20 Retreg2
Condit. Reinf. active responses 1387.93 2 1 16.7 0 1.00e+00 Adamts20 Retreg2
Condit. Reinf. inactive responses 2347.53 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Incentive salience index mean 1773.38 2 1 16.7 0 1.00e+00 Adamts20 Retreg2
Condit. Reinf. lever presses 5282.33 1 1 16.7 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 1 5589.03 1 1 16.7 0 1.00e+00 Retreg2
Time in novel zone, hab. session 1 9232.79 1 1 16.7 0 1.00e+00 Retreg2
Total zone transitions, hab. session 1 221.7 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 1 394.1 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 1 266.96 1 1 16.7 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 2 5880.03 1 1 16.7 0 1.00e+00 Retreg2
Time in novel zone, hab. session 2 6311.49 1 1 16.7 0 1.00e+00 Retreg2
Total zone transitions, hab. session 2 35.66 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 2 22.17 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 2 31.27 1 1 16.7 0 1.00e+00 Retreg2
Novel to familiar place preference ratio 15339.58 1 1 16.7 0 1.00e+00 Retreg2
Novelty place preference 14927.56 1 1 16.7 0 1.00e+00 Retreg2
Time in novel zone, NPP test 10685.62 1 1 16.7 0 1.00e+00 Retreg2
Total zone transitions, NPP test 980.79 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, NPP test 1687.31 1 1 16.7 0 1.00e+00 Retreg2
Locomotion velocity, NPP test 953.07 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 491.79 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 1037.76 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. index score 384.43 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 404.63 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 344.19 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. magazine entry number 491.61 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 49.48 3 1 16.7 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Pavlov. Cond. lever-magazine prob. diff. 418.89 1 1 16.7 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 583.93 1 1 16.7 0 1.00e+00 Retreg2
Bone: apparent density 1826.24 3 1 16.7 0 1.00e+00 Ndufb9 Retreg2 Supt7l
Bone surface 3101.53 2 1 16.7 0 1.00e+00 Retreg2 Supt7l
Bone volume 4315.08 2 1 16.7 0 1.00e+00 Retreg2 Supt7l
Bone: connectivity density 563.19 3 1 16.7 0 1.00e+00 Ndufb9 Retreg2 Supt7l
Bone: cortical apparent density 6014.36 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical area 2293.91 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical porosity 221.79 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical porosity 560.57 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical thickness 191.17 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical thickness 1464.97 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical tissue density 6505.97 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Bone: elastic displacement 3805.7 1 1 16.7 0 1.00e+00 Retreg2
Bone: elastic work 361.86 1 1 16.7 0 1.00e+00 Retreg2
Bone: endosteal estimation 4460.13 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Bone: endosteal perimeter 11863.6 1 1 16.7 0 1.00e+00 Retreg2
Bone: final force 1600.36 1 1 16.7 0 1.00e+00 Retreg2
Bone: final moment 219.15 1 1 16.7 0 1.00e+00 Retreg2
Bone: marrow area 4718.77 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Bone: maximum diameter 3037.24 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Bone: maximum force 8697.09 1 1 16.7 0 1.00e+00 Retreg2
Bone: maximum moment 5989.29 1 1 16.7 0 1.00e+00 Retreg2
Bone: minimum diameter 4100.86 1 1 16.7 0 1.00e+00 Retreg2
Bone: periosteal estimation 9791.57 1 1 16.7 0 1.00e+00 Retreg2
Bone: periosteal perimeter 11400.25 1 1 16.7 0 1.00e+00 Retreg2
Bone: post-yield work 13672.98 1 1 16.7 0 1.00e+00 Retreg2
Bone: stiffness 9032.86 1 1 16.7 0 1.00e+00 Retreg2
Bone: tissue strength 2995.95 1 1 16.7 0 1.00e+00 Retreg2
Bone: trabecular number 3593.56 3 2 33.3 0 1.00e+00 Ndufb9 Retreg2 Supt7l
Bone: trabecular spacing 3988.39 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Bone: trabecular thickness 8476.26 1 1 16.7 0 1.00e+00 Retreg2
Bone: trabecular tissue density 7288.68 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Breakpoint value in progressive ratio session 18806.07 1 1 16.7 0 1.00e+00 Retreg2
Distance traveled before self-admin 12642.18 3 1 16.7 1 4.74e-04 Foxred1 Ndufb9 Retreg2
Distance traveled after self-admin 16241.13 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Delta time in closed arm before/after self-admin 93.76 3 1 16.7 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Delta time in open arm before/after self-admin 5050.83 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Diff in mean of infusions in LGA sessions 9170.58 3 1 16.7 -1 2.01e-03 Ndufb9 Olfml2b Retreg2
Extinction: sum of active levers before priming 9483.4 3 3 50 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Active lever presses in extinction session 6 376.86 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Delta distance traveled before/after self-admin 746.56 3 2 33.3 -0.99 6.80e-03 Foxred1 Ndufb9 Retreg2
Delta ambulatory time before/after self-admin 7723.98 3 1 16.7 -1 4.03e-04 Foxred1 Ndufb9 Retreg2
Time in closed arm before self-admin 13436.25 2 1 16.7 0 1.00e+00 Foxred1 Retreg2
Time in closed arm after self-admin 4591.18 1 1 16.7 0 1.00e+00 Retreg2
Time in open arm before self-admin 2940.91 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Time in open arm after self-admin 176.73 3 2 33.3 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Sum of active levers in priming session hrs 5-6 336.92 3 1 16.7 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Time to tail flick, vehicle, before self-admin 4461.92 3 1 16.7 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Time to tail flick, vehicle, after self-admin 8440.87 4 1 16.7 1 1.08e-04 Foxred1 Ndufb9 Retreg2 Supt7l
Time to tail flick, test, before self-admin 2732.6 3 2 33.3 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Time to tail flick, test, after self-admin 496.1 3 2 33.3 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Delta time to tail flick, vehicle, before/after SA 4909.69 1 1 16.7 0 1.00e+00 Retreg2
Delta time to tail flick, test, before/after SA 7848.65 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Ambulatory time before self-admin 26306.16 2 2 33.3 0 1.00e+00 Foxred1 Retreg2
Ambulatory time after self-admin 26614.91 1 1 16.7 0 1.00e+00 Retreg2
Total heroin consumption 92.06 3 2 33.3 0 1.00e+00 Foxred1 Olfml2b Retreg2
Area under the delay curve 8272.54 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Delay disc. indifference point, 0s delay 1085.91 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Delay disc. indifference point, 16s delay 10984.31 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Delay disc. indifference point, 2s delay 155.27 1 1 16.7 0 1.00e+00 Retreg2
Delay disc. indifference point, 24s delay 16225.81 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Delay disc. indifference point, 4s delay 216.71 3 1 16.7 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Delay disc. indifference point, 8s delay 16687.74 1 1 16.7 0 1.00e+00 Retreg2
Delay discount exponential model param 5648.94 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Delay discount hyperbolic model param 4101.49 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Fecal boli incidents, locomotor time 1 20408.55 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Change in fecal boli incidents, locomotor task 1903.71 3 2 33.3 0 1.00e+00 Adamts20 Ndufb9 Retreg2
Time >=10cm from walls, locomotor time 1 3258.29 3 1 16.7 -1 9.90e-04 Ndufb9 Olfml2b Retreg2
Bouts of movement, locomotor time 1 10785.17 1 1 16.7 0 1.00e+00 Retreg2
Total resting periods, locomotor time 1 2793.59 1 1 16.7 0 1.00e+00 Retreg2
Rest time, locomotor task time 1 11183.83 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Distance moved, locomotor task time 1 22966.92 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Vertical activity count, locomotor time 1 71190.42 1 1 16.7 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 23724.95 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Bouts of movement, locomotor time 2 20513.98 3 1 16.7 1 5.90e-05 Foxred1 Olfml2b Retreg2
Total resting periods, locomotor time 2 24767.8 3 1 16.7 1 8.44e-05 Foxred1 Olfml2b Retreg2
Rest time, locomotor task time 2 6381.61 3 1 16.7 -1 2.17e-03 Ndufb9 Olfml2b Retreg2
Distance moved, locomotor task time 2 8477.87 1 1 16.7 0 1.00e+00 Retreg2
Vertical activity count, locomotor time 2 53555.35 1 1 16.7 0 1.00e+00 Retreg2
Weight adjusted by age 23613.39 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Seeking ratio, delayed vs. immediate footshock 13445.31 1 1 16.7 0 1.00e+00 Retreg2
Locomotion in novel chamber 1001 4 2 33.3 -0.98 1.85e-02 Ndufb9 Olfml2b Retreg2 Supt7l
Locomotion in novel chamber post-restriction 21812.77 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio 22646.86 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Food seeking constrained by brief footshock 941.83 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Seeking ratio, punishment vs. effort 20653.58 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2
Run reversals in cocaine runway, females 3145.88 3 1 16.7 0 1.00e+00 Foxred1 Olfml2b Retreg2
Run reversals in cocaine runway, males 2594.62 3 2 33.3 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Latency to leave start box in cocaine runway 8151.76 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Latency to leave start box in cocaine runway, F 2400.79 3 2 33.3 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Latency to leave start box in cocaine runway, M 581.54 3 1 16.7 0 1.00e+00 Foxred1 Ndufb9 Retreg2
Co content in liver 1133.25 1 1 16.7 0 1.00e+00 Retreg2
Cu content in liver 28.08 2 1 16.7 0 1.00e+00 Ndufb9 Retreg2
Fe content in liver 1344.53 1 1 16.7 0 1.00e+00 Retreg2
K content in liver 1519.62 1 1 16.7 0 1.00e+00 Retreg2
Mg content in liver 3022.31 2 1 16.7 0 1.00e+00 Olfml2b Retreg2
Mn content in liver 362.42 3 2 33.3 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Na content in liver 1345.15 3 1 16.7 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Rb content in liver 49.55 3 2 33.3 0 1.00e+00 Ndufb9 Olfml2b Retreg2
Se content in liver 8.14 2 0 0 0 1.00e+00 Ndufb9 Olfml2b
Zn content in liver 1887.46 2 2 33.3 0 1.00e+00 Ndufb9 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.04
Adipose alternative TSS 0 0 1.03
Adipose gene expression 0 0 1.05
Adipose isoform ratio 0 0 1.05
Adipose intron excision ratio 0 0 1.08
