Hub : Traits

Delay disc. indifference point, 24s delay

Abnormal impulse behavior control/Impulsivity assay, delay discounting using an adjusting amount procedure: subject’s calculated indifference point for all exposures/repetitions of 24s delay sessions in 11-16 week old NIH heterogeneous stock rats for males and females (MEDPC V equipment, where immediate lever with 0s delay provides choice dependent adjusting amounts starting at 75 microliter of sucrose solution and delayed lever provides 150 microliter of sucrose solution) [microliter].

Tags: Behavior · Impulsivity · Delay discounting

Project: u01_suzanne_mitchell

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 0.98
Adipose alternative TSS 0 0 0.96
Adipose gene expression 0 0 0.98
Adipose isoform ratio 0 0 0.93
Adipose intron excision ratio 0 0 0.91
Adipose mRNA stability 0 0 0.97
BLA alternative polyA 0 0 0.94
BLA alternative TSS 0 0 0.88
BLA gene expression 0 0 0.98
BLA isoform ratio 0 0 0.93
BLA intron excision ratio 0 0 0.97
BLA mRNA stability 0 0 0.99
Brain alternative polyA 0 0 0.99
Brain alternative TSS 0 0 1.03
Brain gene expression 0 0 0.98
Brain isoform ratio 0 0 0.94
Brain intron excision ratio 0 0 0.96
Brain mRNA stability 0 0 0.99
Eye alternative polyA 0 0 0.85
Eye alternative TSS 0 0 1.12
Eye gene expression 0 0 0.98
Eye isoform ratio 0 0 0.97
Eye intron excision ratio 0 0 0.94
Eye mRNA stability 0 0 1.03
IL alternative polyA 0 0 1.01
IL alternative TSS 0 0 0.99
IL gene expression 0 0 0.95
IL isoform ratio 0 0 0.85
IL intron excision ratio 0 0 0.99
IL mRNA stability 0 0 0.95
LHb alternative polyA 0 0 1.02
LHb alternative TSS 0 0 1.01
LHb gene expression 0 0 0.98
LHb isoform ratio 0 0 0.97
LHb intron excision ratio 0 0 0.95
LHb mRNA stability 0 0 1.00
Liver alternative polyA 0 0 0.98
Liver alternative TSS 0 0 1.05
Liver gene expression 0 0 1.02
Liver isoform ratio 0 0 1.00
Liver intron excision ratio 0 0 1.06
Liver mRNA stability 0 0 1.00
NAcc alternative polyA 0 0 0.98
NAcc alternative TSS 0 0 0.96
NAcc gene expression 0 0 0.98
NAcc isoform ratio 0 0 0.93
NAcc intron excision ratio 0 0 0.94
NAcc mRNA stability 0 0 1.00
OFC alternative polyA 0 0 1.04
OFC alternative TSS 0 0 1.10
OFC gene expression 0 0 0.98
OFC isoform ratio 0 0 0.90
OFC intron excision ratio 0 0 0.89
OFC mRNA stability 0 0 0.93
PL alternative polyA 0 0 0.98
PL alternative TSS 0 0 0.94
PL gene expression 0 0 0.97
PL isoform ratio 0 0 0.90
PL intron excision ratio 0 0 0.91
PL mRNA stability 0 0 0.96

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.