Delay discount exponential model param

K paramenter for the exponential model for delay discount

Tags: Behavior · Delay discounting

Project: u01_suzanne_mitchell

4 loci · 4 genes with independent associations · 4 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr5 118282290 119677504 1 1 7.23e-09 2.50e-01 1e+00 Atg4c
2 chr5 170075070 170847497 1 1 5.23e-16 2.41e-02 1e+00 Arhgef16
3 chr9 83390749 84777604 1 1 0.00e+00 8.47e-02 1e+00 Retreg2
4 chr17 56581483 57955699 1 1 1.27e-07 4.68e-03 1e+00 LOC108348573

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 3838.58 1 1 25 0 1.00e+00 Retreg2
BMI without tail 144009.17 1 1 25 0 1.00e+00 Retreg2
Body weight 3.91 1 0 0 0 1.00e+00 Retreg2
Epididymis fat weight 108443.4 1 1 25 0 1.00e+00 Retreg2
Glucose 1189.49 2 1 25 0 1.00e+00 Atg4c Retreg2
Heart weight 13509 1 1 25 0 1.00e+00 Retreg2
Left kidney weight 70630.22 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Right kidney weight 116847.14 1 1 25 0 1.00e+00 Retreg2
Tail length 30706.97 3 1 25 0 1.00e+00 Arhgef16 LOC108348573 Retreg2
Length with tail 3070.29 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Length without tail 129313.22 1 1 25 0 1.00e+00 Retreg2
Liver weight, left 14514.29 1 1 25 0 1.00e+00 Retreg2
Liver weight, right 252.56 1 1 25 0 1.00e+00 Retreg2
Parametrial fat weight 309.19 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Retroperitoneal fat weight 5355.32 3 2 50 0 1.00e+00 Arhgef16 Atg4c Retreg2
Intraocular pressure 40071.91 1 1 25 0 1.00e+00 Retreg2
Extensor digitorum longus weight 2344.57 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Soleus weight 63.4 2 2 50 0 1.00e+00 Arhgef16 Retreg2
Tibialis anterior weight 2448.56 2 2 50 0 1.00e+00 Arhgef16 Retreg2
Tibia length 1633.98 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Number of licking bursts 157119.65 1 1 25 0 1.00e+00 Retreg2
Food consumed during 24 hour testing period 35411.9 3 2 50 0 1.00e+00 Arhgef16 Atg4c Retreg2
Times rat made contact with spout 158.98 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Mean time between licks in bursts 99756.16 2 2 50 0 1.00e+00 Arhgef16 Retreg2
Mean num. licks in bursts 71302.27 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Std. dev. time between licks in bursts 47024.76 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Water consumed over 24 hours 103408.69 1 1 25 0 1.00e+00 Retreg2
Patch foraging indifference point 0 sec 57503.47 2 1 25 0 1.00e+00 Atg4c Retreg2
Patch foraging indifference point AUC 133114.6 1 1 25 0 1.00e+00 Retreg2
Indifference point function ln k 142006.4 1 1 25 0 1.00e+00 Retreg2
Indifference point function log k 142006.4 1 1 25 0 1.00e+00 Retreg2
Patch foraging total patch changes 0 sec 60133.94 2 1 25 0 1.00e+00 Atg4c Retreg2
Patch foraging total patch changes 12 sec 5432.52 2 1 25 0 1.00e+00 Atg4c Retreg2
Patch foraging total patch changes 18 sec 58885.74 2 1 25 0 1.00e+00 Atg4c Retreg2
Patch foraging total patch changes 24 sec 83546.04 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Patch foraging total patch changes 6 sec 16323.21 2 1 25 0 1.00e+00 Atg4c Retreg2
Patch foraging time to switch 0 sec 156618.53 1 1 25 0 1.00e+00 Retreg2
Patch foraging water rate 0 sec 148807.58 1 1 25 0 1.00e+00 Retreg2
Patch foraging water rate 12 sec 161858.08 1 1 25 0 1.00e+00 Retreg2
Patch foraging water rate 18 sec 51642.46 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Patch foraging water rate 24 sec 4691.77 1 1 25 0 1.00e+00 Retreg2
Patch foraging water rate 6 sec 1979.87 2 1 25 0 1.00e+00 Atg4c Retreg2
Locomotor activity 12.34 1 0 0 0 1.00e+00 Retreg2
Locomotor testing distance 29818.28 3 1 25 0 1.00e+00 Arhgef16 LOC108348573 Retreg2
Locomotor testing rearing 152414.81 1 1 25 0 1.00e+00 Retreg2
Light reinforcement 1 77623.52 2 1 25 0 1.00e+00 Atg4c Retreg2
Light reinforcement 2 107899.08 1 1 25 0 1.00e+00 Retreg2
Reaction time number correct 153465.22 1 1 25 0 1.00e+00 Retreg2
Reaction time mean minus median 205810.62 1 1 25 0 1.00e+00 Retreg2
Reaction time mean minus median AUC 104199.98 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Reaction time num false alarms 57075.22 1 1 25 0 1.00e+00 Retreg2
Reaction time num false alarms AUC 106496.51 1 1 25 0 1.00e+00 Retreg2
Reaction time trials correct on left 153465.22 1 1 25 0 1.00e+00 Retreg2
Reaction time trials on left 149991.58 1 1 25 0 1.00e+00 Retreg2
Reaction time mean 31463.7 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Reaction time mean AUC 37782.84 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Median of all reaction times 10480.59 3 2 50 0 1.00e+00 Arhgef16 Atg4c Retreg2
Reaction time omissions 34267.91 1 1 25 0 1.00e+00 Retreg2
Reaction time false alarm rate 447.96 2 1 25 0 1.00e+00 Atg4c Retreg2
Reaction time premature initiation rate 18448.02 2 2 50 0 1.00e+00 Arhgef16 Retreg2
Reaction time premature initiations 69362.44 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Std. dev. reaction times 74744.8 2 1 25 0 1.00e+00 Atg4c Retreg2
Reaction time trials completed 149991.58 1 1 25 0 1.00e+00 Retreg2
Reaction time trials AUC 151696.42 1 1 25 0 1.00e+00 Retreg2
Social response proportion 17659.31 2 1 25 0 1.00e+00 Atg4c Retreg2
Social responses 5682.08 1 1 25 0 1.00e+00 Retreg2
Social time 22122.8 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Conditioned locomotion 3051.71 2 2 50 0 1.00e+00 Arhgef16 Retreg2
Cocaine response after cond. corrected 21942.82 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Cocaine response after cond. not corrected 21422.63 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Cocaine response before conditioning 2800.41 1 1 25 0 1.00e+00 Retreg2
Saline control response 12962.78 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 53410.48 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 91582.24 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. active responses 9691.24 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 42106.18 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 15873.43 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. lever reinforcers received 2000.77 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 10912.53 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 16476.63 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Pavlov. Cond. change in total contacts 114781.94 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. index score 23998.73 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Pavlov. Cond. latency score 29240.5 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Pavlov. Cond. lever contacts 11037.36 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Pavlov. Cond. magazine entry number 8389.95 2 1 25 0 1.00e+00 Atg4c Retreg2
Pavlov. Cond. intertrial magazine entries 104933.78 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 22441.38 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Pavlov. Cond. response bias 2587.56 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Conditioned reinforcement - actives 191492.54 1 1 25 0 1.00e+00 Retreg2
Conditioned reinforcement - inactives 77521.51 2 2 50 0 1.00e+00 Atg4c Retreg2
Conditioned locomotion 41346.85 1 1 25 0 1.00e+00 Retreg2
Intermittent access intake day 1-15 change 70205.32 3 2 50 0 1.00e+00 Atg4c LOC108348573 Retreg2
Intermittent access intake escalation 69851.29 3 2 50 0 1.00e+00 Atg4c LOC108348573 Retreg2
Intermittent access intake escalation 2 54017.11 2 2 50 0 1.00e+00 LOC108348573 Retreg2
Intermitt. access day 1 inactive lever presses 236542.72 1 1 25 0 1.00e+00 Retreg2
Intermitt. access day 15 inactive lever presses 104121.82 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Intermitt. access escalation Index 184996.65 1 1 25 0 1.00e+00 Retreg2
Intermittent access day 1 total infusions 51845.05 3 1 25 0 1.00e+00 Atg4c LOC108348573 Retreg2
Intermittent access day 15 total infusions 65744.67 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Intermittent access terminal intake (last 3 days) 83205.14 1 1 25 0 1.00e+00 Retreg2
Intermittent access total infusions 675.9 1 1 25 0 1.00e+00 Retreg2
Intermittent access day 1 locomotion 104459.41 1 1 25 0 1.00e+00 Retreg2
Intermittent access day 15 total locomotion 59280.41 3 1 25 0 1.00e+00 Atg4c LOC108348573 Retreg2
Intermittent access total locomotion 711.59 1 1 25 0 1.00e+00 Retreg2
Intermittent access standard deviation 100954.08 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Cocaine induced anxiety 80141.73 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Post-drug Anxiety 10234.75 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Baseline Anxiety 103471.3 1 1 25 0 1.00e+00 Retreg2
Lifetime Intake 6830.03 1 1 25 0 1.00e+00 Retreg2
Incentive Sensitization - Responses 81794.98 2 2 50 0 1.00e+00 Atg4c Retreg2
Incentive Sensitization - Breakpoint 71402.85 2 2 50 0 1.00e+00 Atg4c Retreg2
Progressive ratio test 1 active lever presses 49941.53 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Progressive ratio test 1 breakpoint 48129.38 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Progressive ratio test 1 inactive lever presses 75553.73 2 1 25 0 1.00e+00 Atg4c Retreg2
Progressive ratio test 2 active lever presses 19077.83 3 1 25 0 1.00e+00 Atg4c LOC108348573 Retreg2
Progressive ratio test 2 breakpoint 11663.77 3 1 25 0 1.00e+00 Atg4c LOC108348573 Retreg2
Progressive ratio test 2 inactive lever presses 164104.71 1 1 25 0 1.00e+00 Retreg2
Total sessions with >9 infusions 2656.4 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Short access day 1 total inactive lever presses 114392.27 1 1 25 0 1.00e+00 Retreg2
Short access day 10 total inactive lever presses 108570.88 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Short access day 1 total infusions 55741.69 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Short access day 10 total infusions 25436.28 3 1 25 0 1.00e+00 Atg4c LOC108348573 Retreg2
Short access total infusions 33946.03 1 1 25 0 1.00e+00 Retreg2
Short access day 1 locomotion 42031.99 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Short access day 10 total locomotion 90799.79 2 1 25 0 1.00e+00 Atg4c Retreg2
Short access total locomotion 34136.83 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Compulsive drug intake 65439.45 1 1 25 0 1.00e+00 Retreg2
One hour access (0.3 mA shock) 4837.96 2 1 25 0 1.00e+00 LOC108348573 Retreg2
One hour access (shock baseline) 140263.4 1 1 25 0 1.00e+00 Retreg2
Number of responses in last shaping day 51289.19 1 1 25 0 1.00e+00 Retreg2
Context. condit. distance diff. score 970.59 1 1 25 0 1.00e+00 Retreg2
Locomotion velocity, session 1 14615.25 1 1 25 0 1.00e+00 Retreg2
Locomotion distance, session 1 4416.18 1 1 25 0 1.00e+00 Retreg2
Locomotion velocity, session 2 4683.52 2 1 25 0 1.00e+00 Atg4c Retreg2
Locomotion distance, session 2 2393.66 1 1 25 0 1.00e+00 Retreg2
Locomotion velocity, session 3 2332.53 1 1 25 0 1.00e+00 Retreg2
Locomotion distance, session 3 16615.78 1 1 25 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 5866.4 1 1 25 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 3 12131.92 1 1 25 0 1.00e+00 Retreg2
Locomotion velocity, session 7 1310.17 1 1 25 0 1.00e+00 Retreg2
Locomotion distance, session 7 3744.54 1 1 25 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 7 10466.92 1 1 25 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 7 8847.36 1 1 25 0 1.00e+00 Retreg2
Locomotion velocity, session 8 1892.98 1 1 25 0 1.00e+00 Retreg2
Locomotion distance, session 8 673.32 1 1 25 0 1.00e+00 Retreg2
Degree of sensitization distance 15309.16 1 1 25 0 1.00e+00 Retreg2
Degree of sensitization stereotypy 8496.38 1 1 25 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 2067.77 2 1 25 0 1.00e+00 Atg4c Retreg2
Condit. Reinf. active-inactive response ratio 555.67 2 1 25 0 1.00e+00 Atg4c Retreg2
Condit. Reinf. active responses 3895.55 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Condit. Reinf. inactive responses 19375.3 1 1 25 0 1.00e+00 Retreg2
Incentive salience index mean 4934.58 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Condit. Reinf. lever presses 10721.75 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Time in familiar zone, hab. session 1 41873.03 1 1 25 0 1.00e+00 Retreg2
Time in novel zone, hab. session 1 17765.83 2 1 25 0 1.00e+00 Atg4c Retreg2
Total zone transitions, hab. session 1 1818.53 1 1 25 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 1 1687 1 1 25 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 1 1131.06 1 1 25 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 2 23379.25 1 1 25 0 1.00e+00 Retreg2
Time in novel zone, hab. session 2 12466.05 2 1 25 0 1.00e+00 Atg4c Retreg2
Total zone transitions, hab. session 2 280.53 1 1 25 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 2 50.87 2 1 25 0 1.00e+00 Atg4c Retreg2
Locomotion velocity, hab. session 2 145.53 1 1 25 0 1.00e+00 Retreg2
Novel to familiar place preference ratio 27758.37 2 1 25 0 1.00e+00 Atg4c Retreg2
Novelty place preference 27197.35 2 1 25 0 1.00e+00 Atg4c Retreg2
Time in novel zone, NPP test 20429.42 2 1 25 0 1.00e+00 Atg4c Retreg2
Total zone transitions, NPP test 4119.86 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Total locomotion distance, NPP test 7114 1 1 25 0 1.00e+00 Retreg2
Locomotion velocity, NPP test 4041.22 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 737.01 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Pavlov. Cond. magazine entry latency 7.4 2 0 0 0 1.00e+00 Arhgef16 Atg4c
Pavlov. Cond. change in total contacts 4539.35 1 1 25 0 1.00e+00 Retreg2
Pavlov. Cond. index score 595.04 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Pavlov. Cond. latency score 618.2 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Pavlov. Cond. lever contacts 1016.27 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Pavlov. Cond. magazine entry number 724.94 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Pavlov. Cond. intertrial magazine entries 265.87 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 651.19 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Pavlov. Cond. response bias 875.85 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Bone: apparent density 22268.03 1 1 25 0 1.00e+00 Retreg2
Bone surface 25125.6 1 1 25 0 1.00e+00 Retreg2
Bone volume 33831.7 1 1 25 0 1.00e+00 Retreg2
Bone: connectivity density 7098.55 1 1 25 0 1.00e+00 Retreg2
Bone: cortical apparent density 45266.32 1 1 25 0 1.00e+00 Retreg2
Bone: cortical area 18930.98 1 1 25 0 1.00e+00 Retreg2
Bone: cortical porosity 923.42 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Bone: cortical porosity 4807.78 1 1 25 0 1.00e+00 Retreg2
Bone: cortical thickness 816.94 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Bone: cortical thickness 6098.48 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Bone: cortical tissue density 48453.42 1 1 25 0 1.00e+00 Retreg2
Bone: elastic displacement 14815.6 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Bone: elastic work 1494.59 1 1 25 0 1.00e+00 Retreg2
Bone: endosteal estimation 35257.61 1 1 25 0 1.00e+00 Retreg2
Bone: endosteal perimeter 22351.12 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Bone: final force 7031.22 1 1 25 0 1.00e+00 Retreg2
Bone: final moment 1042.62 1 1 25 0 1.00e+00 Retreg2
Bone: marrow area 37067.95 1 1 25 0 1.00e+00 Retreg2
Bone: maximum diameter 24401.62 1 1 25 0 1.00e+00 Retreg2
Bone: maximum force 34553.99 1 1 25 0 1.00e+00 Retreg2
Bone: maximum moment 24715.64 1 1 25 0 1.00e+00 Retreg2
Bone: minimum diameter 17196.64 1 1 25 0 1.00e+00 Retreg2
Bone: periosteal estimation 38190.5 1 1 25 0 1.00e+00 Retreg2
Bone: periosteal perimeter 43183.28 1 1 25 0 1.00e+00 Retreg2
Bone: post-yield work 50847.58 1 1 25 0 1.00e+00 Retreg2
Bone: stiffness 35564.91 1 1 25 0 1.00e+00 Retreg2
Bone: tissue strength 6137.24 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Bone: trabecular number 20571.52 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Bone: trabecular spacing 31287.85 1 1 25 0 1.00e+00 Retreg2
Bone: trabecular thickness 33264.33 1 1 25 0 1.00e+00 Retreg2
Bone: trabecular tissue density 26812.89 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Breakpoint value in progressive ratio session 56225.63 2 2 50 0 1.00e+00 LOC108348573 Retreg2
Distance traveled before self-admin 44679.4 3 2 50 0 1.00e+00 Atg4c LOC108348573 Retreg2
Distance traveled after self-admin 50431.23 2 2 50 0 1.00e+00 Atg4c Retreg2
Delta time in closed arm before/after self-admin 434.58 3 1 25 0 1.00e+00 Arhgef16 Atg4c Retreg2
Delta time in open arm before/after self-admin 27414.13 2 1 25 0 1.00e+00 Atg4c Retreg2
Diff in mean of infusions in LGA sessions 54255.46 2 2 50 0 1.00e+00 Atg4c Retreg2
Extinction: sum of active levers before priming 30542.54 3 2 50 0 1.00e+00 Arhgef16 LOC108348573 Retreg2
Active lever presses in extinction session 6 1562.14 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Delta distance traveled before/after self-admin 12434.77 1 1 25 0 1.00e+00 Retreg2
Delta ambulatory time before/after self-admin 48020.16 2 1 25 0 1.00e+00 Atg4c Retreg2
Time in closed arm before self-admin 44123.64 2 1 25 0 1.00e+00 Atg4c Retreg2
Time in closed arm after self-admin 19471.75 1 1 25 0 1.00e+00 Retreg2
Time in open arm before self-admin 17303.91 2 1 25 0 1.00e+00 Atg4c Retreg2
Time in open arm after self-admin 1894.09 1 1 25 0 1.00e+00 Retreg2
Sum of active levers in priming session hrs 5-6 1955.23 2 2 50 0 1.00e+00 LOC108348573 Retreg2
Time to tail flick, vehicle, before self-admin 51335.42 1 1 25 0 1.00e+00 Retreg2
Time to tail flick, vehicle, after self-admin 118286.85 1 1 25 0 1.00e+00 Retreg2
Time to tail flick, test, before self-admin 8216.88 4 2 50 -1 3.32e-04 Arhgef16 Atg4c LOC108348573 Retreg2
Time to tail flick, test, after self-admin 1955.57 3 1 25 0 1.00e+00 Arhgef16 LOC108348573 Retreg2
Delta time to tail flick, vehicle, before/after SA 18272.62 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Delta time to tail flick, test, before/after SA 56832.34 1 1 25 0 1.00e+00 Retreg2
Ambulatory time before self-admin 57032.75 3 2 50 0 1.00e+00 Atg4c LOC108348573 Retreg2
Ambulatory time after self-admin 29431.08 3 2 50 0 1.00e+00 Atg4c LOC108348573 Retreg2
Total heroin consumption 256.94 4 2 50 1 3.52e-03 Arhgef16 Atg4c LOC108348573 Retreg2
Area under the delay curve 20419.49 4 4 100 -1 6.37e-05 Arhgef16 Atg4c LOC108348573 Retreg2
Delay disc. indifference point, 0s delay 3165.58 3 1 25 0 1.00e+00 Arhgef16 LOC108348573 Retreg2
Delay disc. indifference point, 16s delay 18713.37 4 2 50 -1 1.75e-04 Arhgef16 Atg4c LOC108348573 Retreg2
Delay disc. indifference point, 2s delay 219.48 4 2 50 0.95 4.95e-02 Arhgef16 Atg4c LOC108348573 Retreg2
Delay disc. indifference point, 24s delay 33335.81 3 2 50 0 1.00e+00 Atg4c LOC108348573 Retreg2
Delay disc. indifference point, 4s delay 856.67 3 2 50 0 1.00e+00 Atg4c LOC108348573 Retreg2
Delay disc. indifference point, 8s delay 25375.95 4 2 50 -1 8.72e-05 Arhgef16 Atg4c LOC108348573 Retreg2
Delay discount hyperbolic model param 11450.1 4 3 75 1 9.34e-06 Arhgef16 Atg4c LOC108348573 Retreg2
Fecal boli incidents, locomotor time 1 75082.64 2 1 25 0 1.00e+00 Atg4c Retreg2
Change in fecal boli incidents, locomotor task 23481.3 1 1 25 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 1 24631.75 2 1 25 0 1.00e+00 Atg4c Retreg2
Bouts of movement, locomotor time 1 41590.88 1 1 25 0 1.00e+00 Retreg2
Total resting periods, locomotor time 1 11802.64 1 1 25 0 1.00e+00 Retreg2
Rest time, locomotor task time 1 75951.88 1 1 25 0 1.00e+00 Retreg2
Distance moved, locomotor task time 1 159283.67 1 1 25 0 1.00e+00 Retreg2
Vertical activity count, locomotor time 1 219061.96 1 1 25 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 161986.9 1 1 25 0 1.00e+00 Retreg2
Bouts of movement, locomotor time 2 174298.32 1 1 25 0 1.00e+00 Retreg2
Total resting periods, locomotor time 2 190079.87 1 1 25 0 1.00e+00 Retreg2
Rest time, locomotor task time 2 41891.39 2 1 25 0 1.00e+00 Atg4c Retreg2
Distance moved, locomotor task time 2 17139.39 2 1 25 0 1.00e+00 Atg4c Retreg2
Vertical activity count, locomotor time 2 69210.48 2 1 25 0 1.00e+00 Atg4c Retreg2
Weight adjusted by age 80987.75 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Seeking ratio, delayed vs. immediate footshock 49395.56 1 1 25 0 1.00e+00 Retreg2
Locomotion in novel chamber 8154.17 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Locomotion in novel chamber post-restriction 77322.09 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Progressive ratio 52633.36 3 1 25 0 1.00e+00 Atg4c LOC108348573 Retreg2
Food seeking constrained by brief footshock 3673.85 2 1 25 0 1.00e+00 Atg4c Retreg2
Seeking ratio, punishment vs. effort 59142.52 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Run reversals in cocaine runway, females 18598.78 2 1 25 0 1.00e+00 LOC108348573 Retreg2
Run reversals in cocaine runway, males 29861.56 1 1 25 0 1.00e+00 Retreg2
Latency to leave start box in cocaine runway 29291.03 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Latency to leave start box in cocaine runway, F 14200.04 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Latency to leave start box in cocaine runway, M 7140.1 1 1 25 0 1.00e+00 Retreg2
Co content in liver 4721.74 1 1 25 0 1.00e+00 Retreg2
Cu content in liver 92.59 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Fe content in liver 2832.41 2 1 25 0 1.00e+00 Arhgef16 Retreg2
K content in liver 3343.42 2 2 50 0 1.00e+00 Arhgef16 Retreg2
Mg content in liver 12257.29 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Mn content in liver 2192.23 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Na content in liver 8336.38 2 2 50 0 1.00e+00 Arhgef16 Retreg2
Rb content in liver 219.6 2 1 25 0 1.00e+00 Arhgef16 Retreg2
Se content in liver 7.68 1 0 0 0 1.00e+00 Arhgef16
Sr content in liver 37.52 1 1 25 0 1.00e+00 Arhgef16
Zn content in liver 7881.92 2 1 25 0 1.00e+00 Arhgef16 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.02
Adipose alternative TSS 0 0 1.02
Adipose gene expression 1 0 1.07
Adipose isoform ratio 0 0 1.05
Adipose intron excision ratio 0 0 1
Adipose mRNA stability 0 0 1
BLA alternative polyA 0 0 1.01
BLA alternative TSS 0 0 1
BLA gene expression 0 0 1.07
BLA isoform ratio 0 0 1.07
BLA intron excision ratio 0 0 1.02
BLA mRNA stability 0 0 1.05
Brain alternative polyA 0 0 1.01
Brain alternative TSS 0 0 1.11
Brain gene expression 0 0 1.08
Brain isoform ratio 0 0 1.05
Brain intron excision ratio 0 0 1.01
Brain mRNA stability 0 0 1.05
Eye alternative polyA 0 0 1.05
Eye alternative TSS 0 0 1.07
Eye gene expression 0 0 1.09
Eye isoform ratio 0 0 1.16
Eye intron excision ratio 0 0 1.01
Eye mRNA stability 0 0 0.94
IC alternative polyA 0 0 1.03
IC alternative TSS 0 0 1.02
IC gene expression 0 0 1.08
IC isoform ratio 0 0 1
IC intron excision ratio 1 0 1.01
IC mRNA stability 0 0 1.06
IL alternative polyA 0 0 0.98
IL alternative TSS 0 0 1.07
IL gene expression 0 0 1.03
IL isoform ratio 0 0 1.01
IL intron excision ratio 0 0 0.92
IL mRNA stability 0 0 1.03
LHb alternative polyA 0 0 0.98
LHb alternative TSS 0 0 1.13
LHb gene expression 0 0 1.01
LHb isoform ratio 0 0 1
LHb intron excision ratio 0 0 0.93
LHb mRNA stability 0 0 1.07
Liver alternative polyA 0 0 1.02
Liver alternative TSS 0 0 1.07
Liver gene expression 1 0 1.08
Liver isoform ratio 0 0 1.07
Liver intron excision ratio 0 0 1.05
Liver mRNA stability 0 0 1.03
NAcc alternative polyA 1 0 23.89
NAcc alternative TSS 0 0 1.06
NAcc gene expression 0 0 1.07
NAcc isoform ratio 0 0 1.07
NAcc intron excision ratio 0 0 1.04
NAcc mRNA stability 0 0 1.04
OFC alternative polyA 0 0 1.04
OFC alternative TSS 0 0 1.2
OFC gene expression 0 0 1.05
OFC isoform ratio 0 0 0.99
OFC intron excision ratio 0 0 0.85
OFC mRNA stability 0 0 1
PL alternative polyA 0 0 1.04
PL alternative TSS 0 0 1.07
PL gene expression 0 0 1.08
PL isoform ratio 0 0 1.02
PL intron excision ratio 0 0 1
PL mRNA stability 0 0 1.06
pVTA alternative polyA 0 0 1.05
pVTA alternative TSS 0 0 1.01
pVTA gene expression 0 0 1.06
pVTA isoform ratio 0 0 1.05
pVTA intron excision ratio 0 0 1.02
pVTA mRNA stability 0 0 1.05
RMTg alternative polyA 0 0 1.04
RMTg alternative TSS 0 0 1.06
RMTg gene expression 0 0 1.06
RMTg isoform ratio 0 0 1.09
RMTg intron excision ratio 0 0 0.91
RMTg mRNA stability 0 0 1.03