Hub : Traits

Intermittent access total locomotion

Tags: Behavior · Intermittent access · Cocaine

Project: p50_paul_meyer_2020

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.15
Adipose alternative TSS 0 0 1.13
Adipose gene expression 0 0 1.14
Adipose isoform ratio 0 0 1.14
Adipose intron excision ratio 0 0 1.15
Adipose mRNA stability 0 0 1.19
BLA alternative polyA 0 0 1.16
BLA alternative TSS 0 0 1.05
BLA gene expression 0 0 1.15
BLA isoform ratio 0 0 1.07
BLA intron excision ratio 0 0 1.07
BLA mRNA stability 0 0 1.17
Brain alternative polyA 0 0 1.15
Brain alternative TSS 0 0 1.13
Brain gene expression 0 0 1.14
Brain isoform ratio 0 0 1.14
Brain intron excision ratio 0 0 1.10
Brain mRNA stability 0 0 1.16
Eye alternative polyA 0 0 1.35
Eye alternative TSS 0 0 1.08
Eye gene expression 0 0 1.24
Eye isoform ratio 0 0 0.98
Eye intron excision ratio 0 0 1.08
Eye mRNA stability 0 0 1.13
IL alternative polyA 0 0 1.18
IL alternative TSS 0 0 1.06
IL gene expression 0 0 1.15
IL isoform ratio 0 0 1.14
IL intron excision ratio 0 0 1.14
IL mRNA stability 0 0 1.23
LHb alternative polyA 0 0 1.05
LHb alternative TSS 0 0 1.07
LHb gene expression 0 0 1.15
LHb isoform ratio 0 0 1.09
LHb intron excision ratio 0 0 1.00
LHb mRNA stability 0 0 1.20
Liver alternative polyA 0 0 0.99
Liver alternative TSS 0 0 1.13
Liver gene expression 0 0 1.11
Liver isoform ratio 0 0 1.15
Liver intron excision ratio 0 0 1.12
Liver mRNA stability 0 0 1.17
NAcc alternative polyA 0 0 1.10
NAcc alternative TSS 0 0 1.04
NAcc gene expression 0 0 1.16
NAcc isoform ratio 0 0 1.07
NAcc intron excision ratio 0 0 1.01
NAcc mRNA stability 0 0 1.16
OFC alternative polyA 0 0 1.20
OFC alternative TSS 0 0 0.98
OFC gene expression 0 0 1.18
OFC isoform ratio 0 0 1.10
OFC intron excision ratio 0 0 1.07
OFC mRNA stability 0 0 1.20
PL alternative polyA 0 0 1.17
PL alternative TSS 0 0 1.08
PL gene expression 0 0 1.18
PL isoform ratio 0 0 1.07
PL intron excision ratio 0 0 1.06
PL mRNA stability 0 0 1.19

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.