Intermittent access terminal intake (last 3 days)

Intermittent access terminal intake (last 3 days)

Tags: Behavior · Intermittent access · Cocaine

Project: p50_paul_meyer_2020

1 loci · 1 genes with independent associations · 1 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 3 89760933 91151703 1 1 2.47e-07 1.66e-03 5.37e-06 Cd59

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 1.8 1 0 0 0 1e+00 Cd59
BMI without tail 2.14 1 0 0 0 1e+00 Cd59
Heart weight 2.71 1 0 0 0 1e+00 Cd59
Extensor digitorum longus weight 1 1 0 0 0 1e+00 Cd59
Soleus weight 4.92 1 0 0 0 1e+00 Cd59
Tibialis anterior weight 1.19 1 0 0 0 1e+00 Cd59
Number of licking bursts 3.61 1 0 0 0 1e+00 Cd59
Delay discounting water rate 18 sec 4.52 1 0 0 0 1e+00 Cd59
Delay discounting water rate 6 sec 3.69 1 0 0 0 1e+00 Cd59
Light reinforcement 2 3.09 1 0 0 0 1e+00 Cd59
Median of all reaction times 3.65 1 0 0 0 1e+00 Cd59
Reaction time omissions 7.75 1 0 0 0 1e+00 Cd59
Social response proportion 21.58 1 0 0 0 1e+00 Cd59
Social time 3.38 1 0 0 0 1e+00 Cd59
Conditioned reinforcement - actives 7.89 1 0 0 0 1e+00 Cd59
Intermitt. access day 1 inactive lever presses 33.4 1 1 100 0 1e+00 Cd59
Intermitt. access escalation Index 13.13 1 0 0 0 1e+00 Cd59
Intermittent access day 15 total infusions 9.06 1 0 0 0 1e+00 Cd59
Intermittent access total infusions 12 1 0 0 0 1e+00 Cd59
Intermittent access day 15 total locomotion 5.86 1 0 0 0 1e+00 Cd59
Lifetime Intake 10.97 1 0 0 0 1e+00 Cd59
Progressive ratio test 1 active lever presses 4.89 1 0 0 0 1e+00 Cd59
Progressive ratio test 1 breakpoint 7.2 1 0 0 0 1e+00 Cd59
Progressive ratio test 2 active lever presses 7.16 1 0 0 0 1e+00 Cd59
Progressive ratio test 2 breakpoint 8.98 1 0 0 0 1e+00 Cd59
Short access day 10 total inactive lever presses 6.43 1 0 0 0 1e+00 Cd59
Short access day 1 total infusions 11.82 1 0 0 0 1e+00 Cd59
Short access day 10 total infusions 5.48 1 0 0 0 1e+00 Cd59
Short access total infusions 9.54 1 0 0 0 1e+00 Cd59
Short access day 1 locomotion 32.91 1 1 100 0 1e+00 Cd59
Short access total locomotion 12.88 1 0 0 0 1e+00 Cd59
Compulsive drug intake 4.08 1 0 0 0 1e+00 Cd59
One hour access (shock baseline) 20.37 1 0 0 0 1e+00 Cd59
Locomotion velocity, session 7 3.89 1 0 0 0 1e+00 Cd59
Degree of sensitization distance 4.08 1 0 0 0 1e+00 Cd59
Pavlov. Cond. intertrial magazine entries 4.9 1 0 0 0 1e+00 Cd59
Bone: cortical apparent density 4 1 0 0 0 1e+00 Cd59
Bone: cortical tissue density 3.66 1 0 0 0 1e+00 Cd59
Bone: trabecular tissue density 4.03 1 0 0 0 1e+00 Cd59
Breakpoint value in progressive ratio session 3.63 1 0 0 0 1e+00 Cd59
Distance traveled before self-admin 5.94 1 0 0 0 1e+00 Cd59
Distance traveled after self-admin 6.21 1 0 0 0 1e+00 Cd59
Delta time in open arm before/after self-admin 7.85 1 0 0 0 1e+00 Cd59
Active lever presses in extinction session 6 6.92 1 0 0 0 1e+00 Cd59
Time in closed arm before self-admin 3.42 1 0 0 0 1e+00 Cd59
Time to tail flick, vehicle, before self-admin 5.09 1 0 0 0 1e+00 Cd59
Time to tail flick, vehicle, after self-admin 12.11 1 0 0 0 1e+00 Cd59
Time to tail flick, test, before self-admin 7.41 1 0 0 0 1e+00 Cd59
Ambulatory time before self-admin 5.17 1 0 0 0 1e+00 Cd59
Ambulatory time after self-admin 9.11 1 0 0 0 1e+00 Cd59
Total heroin consumption 5.03 1 0 0 0 1e+00 Cd59
Area under the delay curve 3.93 1 0 0 0 1e+00 Cd59
Delay discount exponential model param 5.13 1 0 0 0 1e+00 Cd59
Delay discount hyperbolic model param 5.01 1 0 0 0 1e+00 Cd59
Fecal boli incidents, locomotor time 1 8.31 1 0 0 0 1e+00 Cd59
Change in fecal boli incidents, locomotor task 17.13 1 0 0 0 1e+00 Cd59
Bouts of movement, locomotor time 1 7.3 1 0 0 0 1e+00 Cd59
Total resting periods, locomotor time 1 3.75 1 0 0 0 1e+00 Cd59
Rest time, locomotor task time 1 5.98 1 0 0 0 1e+00 Cd59
Vertical activity count, locomotor time 1 6.55 1 0 0 0 1e+00 Cd59
Bouts of movement, locomotor time 2 17.43 1 0 0 0 1e+00 Cd59
Total resting periods, locomotor time 2 15.7 1 0 0 0 1e+00 Cd59
Run reversals in cocaine runway, females 15.16 1 0 0 0 1e+00 Cd59
Run reversals in cocaine runway, males 8.61 1 0 0 0 1e+00 Cd59
K content in liver 7.24 1 0 0 0 1e+00 Cd59
Mg content in liver 5.59 1 0 0 0 1e+00 Cd59

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.07
Adipose alternative TSS 0 0 1.15
Adipose gene expression 0 0 1.1
Adipose isoform ratio 1 0 1.12
Adipose intron excision ratio 0 0 1.04
Adipose mRNA stability 0 0 1.11
BLA alternative polyA 0 0 1.11
BLA alternative TSS 0 0 1.02
BLA gene expression 0 0 1.11
BLA isoform ratio 0 0 1.08
BLA intron excision ratio 0 0 1.05
BLA mRNA stability 0 0 1.09
Brain alternative polyA 0 0 1.09
Brain alternative TSS 0 0 1.04
Brain gene expression 0 0 1.1
Brain isoform ratio 0 0 1.12
Brain intron excision ratio 0 0 1.06
Brain mRNA stability 0 0 1.09
Eye alternative polyA 0 0 1.1
Eye alternative TSS 0 0 1.1
Eye gene expression 0 0 1.12
Eye isoform ratio 0 0 1.09
Eye intron excision ratio 0 0 1.04
Eye mRNA stability 0 0 1.23
IL alternative polyA 0 0 1.06
IL alternative TSS 0 0 1.17
IL gene expression 0 0 1.12
IL isoform ratio 0 0 1.1
IL intron excision ratio 0 0 1.14
IL mRNA stability 0 0 1.15
LHb alternative polyA 0 0 1.11
LHb alternative TSS 0 0 1.16
LHb gene expression 0 0 1.11
LHb isoform ratio 0 0 1.07
LHb intron excision ratio 0 0 1.02
LHb mRNA stability 0 0 1.12
Liver alternative polyA 0 0 0.95
Liver alternative TSS 0 0 1.16
Liver gene expression 0 0 1.1
Liver isoform ratio 0 0 1.12
Liver intron excision ratio 0 0 1.13
Liver mRNA stability 0 0 1.11
NAcc alternative polyA 0 0 1.06
NAcc alternative TSS 0 0 1.13
NAcc gene expression 0 0 1.1
NAcc isoform ratio 0 0 1.09
NAcc intron excision ratio 0 0 1.04
NAcc mRNA stability 0 0 1.11
OFC alternative polyA 0 0 1.06
OFC alternative TSS 0 0 1.08
OFC gene expression 0 0 1.14
OFC isoform ratio 0 0 1.11
OFC intron excision ratio 0 0 1.01
OFC mRNA stability 0 0 1.13
PL alternative polyA 0 0 1.11
PL alternative TSS 0 0 1.06
PL gene expression 0 0 1.11
PL isoform ratio 0 0 1.12
PL intron excision ratio 0 0 1.04
PL mRNA stability 0 0 1.12