Vertical activity count, locomotor time 2

Number of times vertical sensor beam was broken with each rearing bout separated by a period of not rearing (vertical sensor not activated) lasting 1s or longer in time2

Tags: Behavior · Locomotion

Project: u01_suzanne_mitchell

3 loci · 3 genes with independent associations · 3 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr2 144511896 145907690 1 1 3.19e-08 3.28e-01 1.00e+00 Mindy4b
2 chr9 83390749 84777604 1 1 0.00e+00 1.38e-01 1.00e+00 Retreg2
3 chr17 61510864 62906219 1 1 2.24e-33 5.36e-03 2.45e-03 Ccny

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 1283.76 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
BMI without tail 48010.35 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Body weight 5.13 2 1 33.3 0 1e+00 Mindy4b Retreg2
Epididymis fat weight 54253.01 2 2 66.7 0 1e+00 Ccny Retreg2
Glucose 2366.35 1 1 33.3 0 1e+00 Retreg2
Heart weight 6763.89 2 2 66.7 0 1e+00 Ccny Retreg2
Left kidney weight 47087.74 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Right kidney weight 58431.64 2 2 66.7 0 1e+00 Ccny Retreg2
Tail length 46066.56 2 2 66.7 0 1e+00 Ccny Retreg2
Length with tail 6138.87 1 1 33.3 0 1e+00 Retreg2
Length without tail 43112.16 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Liver weight, left 7265.45 2 2 66.7 0 1e+00 Ccny Retreg2
Liver weight, right 87.82 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Parametrial fat weight 311.74 2 1 33.3 0 1e+00 Ccny Retreg2
Retroperitoneal fat weight 8029.05 2 1 33.3 0 1e+00 Mindy4b Retreg2
Intraocular pressure 40071.91 1 1 33.3 0 1e+00 Retreg2
Extensor digitorum longus weight 2342.73 2 1 33.3 0 1e+00 Mindy4b Retreg2
Soleus weight 59.13 2 1 33.3 0 1e+00 Ccny Retreg2
Tibialis anterior weight 4881.94 1 1 33.3 0 1e+00 Retreg2
Tibia length 3259.43 1 1 33.3 0 1e+00 Retreg2
Number of licking bursts 78561.42 2 1 33.3 0 1e+00 Ccny Retreg2
Food consumed during 24 hour testing period 53104.21 2 1 33.3 0 1e+00 Ccny Retreg2
Times rat made contact with spout 305.36 1 1 33.3 0 1e+00 Retreg2
Mean time between licks in bursts 99755.05 2 1 33.3 0 1e+00 Ccny Retreg2
Mean num. licks in bursts 71302.54 2 1 33.3 0 1e+00 Ccny Retreg2
Std. dev. time between licks in bursts 94042.02 1 1 33.3 0 1e+00 Retreg2
Water consumed over 24 hours 51711.02 2 1 33.3 0 1e+00 Ccny Retreg2
Patch foraging indifference point 0 sec 115003.89 1 1 33.3 0 1e+00 Retreg2
Patch foraging indifference point AUC 66593.63 2 2 66.7 0 1e+00 Ccny Retreg2
Indifference point function ln k 71038.09 2 2 66.7 0 1e+00 Ccny Retreg2
Indifference point function log k 71038.09 2 2 66.7 0 1e+00 Ccny Retreg2
Patch foraging total patch changes 0 sec 120264.14 1 1 33.3 0 1e+00 Retreg2
Patch foraging total patch changes 12 sec 5502.59 2 2 66.7 0 1e+00 Ccny Retreg2
Patch foraging total patch changes 18 sec 58887.78 2 1 33.3 0 1e+00 Ccny Retreg2
Patch foraging total patch changes 24 sec 55704.07 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Patch foraging total patch changes 6 sec 10903.24 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Patch foraging time to switch 0 sec 156618.53 1 1 33.3 0 1e+00 Retreg2
Patch foraging water rate 0 sec 148807.58 1 1 33.3 0 1e+00 Retreg2
Patch foraging water rate 12 sec 80953.12 2 2 66.7 0 1e+00 Ccny Retreg2
Patch foraging water rate 18 sec 51643.12 2 1 33.3 0 1e+00 Ccny Retreg2
Patch foraging water rate 24 sec 2357.13 2 2 66.7 0 1e+00 Ccny Retreg2
Patch foraging water rate 6 sec 2028.63 2 2 66.7 0 1e+00 Ccny Retreg2
Locomotor activity 35.04 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotor testing distance 44778.43 2 2 66.7 0 1e+00 Ccny Retreg2
Locomotor testing rearing 76208.27 2 1 33.3 0 1e+00 Mindy4b Retreg2
Light reinforcement 1 51780.52 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Light reinforcement 2 36014.9 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Reaction time number correct 76747.74 2 2 66.7 0 1e+00 Ccny Retreg2
Reaction time mean minus median 102906.71 2 1 33.3 0 1e+00 Ccny Retreg2
Reaction time mean minus median AUC 208396.98 1 1 33.3 0 1e+00 Retreg2
Reaction time num false alarms 28557.11 2 2 66.7 0 1e+00 Ccny Retreg2
Reaction time num false alarms AUC 53265.52 2 2 66.7 0 1e+00 Ccny Retreg2
Reaction time trials correct on left 76747.74 2 2 66.7 0 1e+00 Ccny Retreg2
Reaction time trials on left 75015.72 2 2 66.7 0 1e+00 Ccny Retreg2
Reaction time mean 31468.26 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Reaction time mean AUC 37788.34 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Median of all reaction times 15724.94 2 2 66.7 0 1e+00 Mindy4b Retreg2
Reaction time omissions 17140.97 2 1 33.3 0 1e+00 Mindy4b Retreg2
Reaction time false alarm rate 891.26 1 1 33.3 0 1e+00 Retreg2
Reaction time premature initiation rate 12297.62 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Reaction time premature initiations 46242.53 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Std. dev. reaction times 49831.3 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Reaction time trials completed 75015.72 2 2 66.7 0 1e+00 Ccny Retreg2
Reaction time trials AUC 75869.15 2 2 66.7 0 1e+00 Ccny Retreg2
Social response proportion 17656.04 2 1 33.3 0 1e+00 Mindy4b Retreg2
Social responses 2856.43 2 2 66.7 0 1e+00 Ccny Retreg2
Social time 22121.54 2 1 33.3 0 1e+00 Ccny Retreg2
Conditioned locomotion 3044.63 2 1 33.3 0 1e+00 Ccny Retreg2
Cocaine response after cond. corrected 32913.12 2 1 33.3 0 1e+00 Ccny Retreg2
Cocaine response after cond. not corrected 32126.2 2 1 33.3 0 1e+00 Ccny Retreg2
Cocaine response before conditioning 1409.02 2 1 33.3 0 1e+00 Ccny Retreg2
Saline control response 12962.78 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. active minus inactive responses 53410.48 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. active-inactive response ratio 45793.14 2 1 33.3 0 1e+00 Mindy4b Retreg2
Condit. Reinf. active responses 9691.24 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. inactive responses 14038.77 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Condit. Reinf. lever presses 7938.93 2 1 33.3 0 1e+00 Ccny Retreg2
Condit. Reinf. lever reinforcers received 2000.77 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. lever latency 10912.53 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. magazine entry latency 24714.14 2 1 33.3 0 1e+00 Ccny Retreg2
Pavlov. Cond. change in total contacts 114781.94 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. index score 23998.4 2 1 33.3 0 1e+00 Ccny Retreg2
Pavlov. Cond. latency score 29242.48 2 1 33.3 0 1e+00 Ccny Retreg2
Pavlov. Cond. lever contacts 22069.78 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. magazine entry number 16773.11 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 104933.78 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 22438.69 2 1 33.3 0 1e+00 Ccny Retreg2
Pavlov. Cond. response bias 2587.18 2 1 33.3 0 1e+00 Ccny Retreg2
Conditioned reinforcement - actives 63835.92 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Conditioned reinforcement - inactives 77525.72 2 2 66.7 0 1e+00 Ccny Retreg2
Conditioned locomotion 13829.88 3 3 100 0 1e+00 Ccny Mindy4b Retreg2
Intermittent access intake day 1-15 change 70205.89 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Intermittent access intake escalation 104774.17 2 1 33.3 0 1e+00 Mindy4b Retreg2
Intermittent access intake escalation 2 36034.94 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Intermitt. access day 1 inactive lever presses 118272.07 2 1 33.3 0 1e+00 Ccny Retreg2
Intermitt. access day 15 inactive lever presses 208241.66 1 1 33.3 0 1e+00 Retreg2
Intermitt. access escalation Index 61670.24 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Intermittent access day 1 total infusions 51844.93 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Intermittent access day 15 total infusions 65747.49 2 1 33.3 0 1e+00 Ccny Retreg2
Intermittent access terminal intake (last 3 days) 41604.86 2 1 33.3 0 1e+00 Ccny Retreg2
Intermittent access total infusions 345.81 2 1 33.3 0 1e+00 Ccny Retreg2
Intermittent access day 1 locomotion 34834.16 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Intermittent access day 15 total locomotion 88947.95 2 2 66.7 0 1e+00 Ccny Retreg2
Intermittent access total locomotion 361.94 2 1 33.3 0 1e+00 Mindy4b Retreg2
Intermittent access standard deviation 100979.14 2 2 66.7 0 1e+00 Ccny Retreg2
Cocaine induced anxiety 80149.68 2 2 66.7 0 1e+00 Ccny Retreg2
Post-drug Anxiety 20460.83 1 1 33.3 0 1e+00 Retreg2
Baseline Anxiety 34514.32 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Lifetime Intake 3437.35 2 2 66.7 0 1e+00 Ccny Retreg2
Incentive Sensitization - Responses 54534.89 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Incentive Sensitization - Breakpoint 47606.85 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Progressive ratio test 1 active lever presses 49966.26 2 2 66.7 0 1e+00 Ccny Retreg2
Progressive ratio test 1 breakpoint 48151.76 2 2 66.7 0 1e+00 Ccny Retreg2
Progressive ratio test 1 inactive lever presses 75556.29 2 2 66.7 0 1e+00 Ccny Retreg2
Progressive ratio test 2 active lever presses 19091.06 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Progressive ratio test 2 breakpoint 11682.85 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Progressive ratio test 2 inactive lever presses 82060.82 2 2 66.7 0 1e+00 Ccny Retreg2
Total sessions with >9 infusions 2686.71 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Short access day 1 total inactive lever presses 38140.04 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Short access day 10 total inactive lever presses 108624.06 2 2 66.7 0 1e+00 Ccny Retreg2
Short access day 1 total infusions 55866.13 2 2 66.7 0 1e+00 Ccny Retreg2
Short access day 10 total infusions 25434.66 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Short access total infusions 11354.14 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Short access day 1 locomotion 42054.78 2 2 66.7 0 1e+00 Ccny Retreg2
Short access day 10 total locomotion 60541.4 3 3 100 0 1e+00 Ccny Mindy4b Retreg2
Short access total locomotion 22762.59 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Compulsive drug intake 21817.97 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
One hour access (0.3 mA shock) 3242.98 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
One hour access (shock baseline) 70135.77 2 1 33.3 0 1e+00 Ccny Retreg2
Number of responses in last shaping day 17141.46 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Context. condit. distance diff. score 488.1 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion velocity, session 1 7310.5 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion distance, session 1 2213.01 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion velocity, session 2 4681.85 2 1 33.3 0 1e+00 Mindy4b Retreg2
Locomotion distance, session 2 1206.44 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion velocity, session 3 2332.53 1 1 33.3 0 1e+00 Retreg2
Locomotion distance, session 3 16615.78 1 1 33.3 0 1e+00 Retreg2
Stereotopy head waving bouts, day 3 5866.4 1 1 33.3 0 1e+00 Retreg2
Stereotopy head waving duration, day 3 12131.92 1 1 33.3 0 1e+00 Retreg2
Locomotion velocity, session 7 1310.17 1 1 33.3 0 1e+00 Retreg2
Locomotion distance, session 7 3744.54 1 1 33.3 0 1e+00 Retreg2
Stereotopy head waving bouts, day 7 10466.92 1 1 33.3 0 1e+00 Retreg2
Stereotopy head waving duration, day 7 8847.36 1 1 33.3 0 1e+00 Retreg2
Locomotion velocity, session 8 950.4 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion distance, session 8 673.32 1 1 33.3 0 1e+00 Retreg2
Degree of sensitization distance 15309.16 1 1 33.3 0 1e+00 Retreg2
Degree of sensitization stereotypy 8496.38 1 1 33.3 0 1e+00 Retreg2
Condit. Reinf. active minus inactive responses 1380.95 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Condit. Reinf. active-inactive response ratio 553.67 2 1 33.3 0 1e+00 Mindy4b Retreg2
Condit. Reinf. active responses 3895.25 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Condit. Reinf. inactive responses 19375.3 1 1 33.3 0 1e+00 Retreg2
Incentive salience index mean 7397.37 2 1 33.3 0 1e+00 Ccny Retreg2
Condit. Reinf. lever presses 10719.1 2 1 33.3 0 1e+00 Ccny Retreg2
Time in familiar zone, hab. session 1 41873.03 1 1 33.3 0 1e+00 Retreg2
Time in novel zone, hab. session 1 35522.88 1 1 33.3 0 1e+00 Retreg2
Total zone transitions, hab. session 1 1818.53 1 1 33.3 0 1e+00 Retreg2
Total locomotion distance, hab. session 1 849.35 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion velocity, hab. session 1 571.33 2 1 33.3 0 1e+00 Ccny Retreg2
Time in familiar zone, hab. session 2 23379.25 1 1 33.3 0 1e+00 Retreg2
Time in novel zone, hab. session 2 24924.95 1 1 33.3 0 1e+00 Retreg2
Total zone transitions, hab. session 2 280.53 1 1 33.3 0 1e+00 Retreg2
Total locomotion distance, hab. session 2 51.92 2 1 33.3 0 1e+00 Ccny Retreg2
Locomotion velocity, hab. session 2 77.91 2 1 33.3 0 1e+00 Ccny Retreg2
Novel to familiar place preference ratio 27759.88 2 1 33.3 0 1e+00 Ccny Retreg2
Novelty place preference 27195.73 2 1 33.3 0 1e+00 Ccny Retreg2
Time in novel zone, NPP test 20425.08 2 1 33.3 0 1e+00 Ccny Retreg2
Total zone transitions, NPP test 8230.03 1 1 33.3 0 1e+00 Retreg2
Total locomotion distance, NPP test 3566.83 2 2 66.7 0 1e+00 Ccny Retreg2
Locomotion velocity, NPP test 2031.76 2 2 66.7 0 1e+00 Ccny Retreg2
Pavlov. Cond. lever latency 2195.61 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. magazine entry latency 8.04 1 0 0 0 1e+00 Ccny
Pavlov. Cond. change in total contacts 2273.55 2 1 33.3 0 1e+00 Ccny Retreg2
Pavlov. Cond. index score 1769.33 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. latency score 1841.19 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. lever contacts 3029.77 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. magazine entry number 1086.53 2 1 33.3 0 1e+00 Ccny Retreg2
Pavlov. Cond. intertrial magazine entries 524.02 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 1940.27 1 1 33.3 0 1e+00 Retreg2
Pavlov. Cond. response bias 2606.99 1 1 33.3 0 1e+00 Retreg2
Bone: apparent density 22268.03 1 1 33.3 0 1e+00 Retreg2
Bone surface 25125.6 1 1 33.3 0 1e+00 Retreg2
Bone volume 33831.7 1 1 33.3 0 1e+00 Retreg2
Bone: connectivity density 7098.55 1 1 33.3 0 1e+00 Retreg2
Bone: cortical apparent density 22635.68 2 1 33.3 0 1e+00 Ccny Retreg2
Bone: cortical area 18930.98 1 1 33.3 0 1e+00 Retreg2
Bone: cortical porosity 1837.29 1 1 33.3 0 1e+00 Retreg2
Bone: cortical porosity 4807.78 1 1 33.3 0 1e+00 Retreg2
Bone: cortical thickness 815.58 2 1 33.3 0 1e+00 Mindy4b Retreg2
Bone: cortical thickness 12190.6 1 1 33.3 0 1e+00 Retreg2
Bone: cortical tissue density 24229.43 2 1 33.3 0 1e+00 Ccny Retreg2
Bone: elastic displacement 29626.25 1 1 33.3 0 1e+00 Retreg2
Bone: elastic work 1494.59 1 1 33.3 0 1e+00 Retreg2
Bone: endosteal estimation 17630.2 2 1 33.3 0 1e+00 Mindy4b Retreg2
Bone: endosteal perimeter 44697.39 1 1 33.3 0 1e+00 Retreg2
Bone: final force 7031.22 1 1 33.3 0 1e+00 Retreg2
Bone: final moment 1042.62 1 1 33.3 0 1e+00 Retreg2
Bone: marrow area 18535.21 2 1 33.3 0 1e+00 Mindy4b Retreg2
Bone: maximum diameter 24401.62 1 1 33.3 0 1e+00 Retreg2
Bone: maximum force 34553.99 1 1 33.3 0 1e+00 Retreg2
Bone: maximum moment 24715.64 1 1 33.3 0 1e+00 Retreg2
Bone: minimum diameter 17196.64 1 1 33.3 0 1e+00 Retreg2
Bone: periosteal estimation 38190.5 1 1 33.3 0 1e+00 Retreg2
Bone: periosteal perimeter 43183.28 1 1 33.3 0 1e+00 Retreg2
Bone: post-yield work 25426.03 2 1 33.3 0 1e+00 Mindy4b Retreg2
Bone: stiffness 35564.91 1 1 33.3 0 1e+00 Retreg2
Bone: tissue strength 12264.67 1 1 33.3 0 1e+00 Retreg2
Bone: trabecular number 41138.39 1 1 33.3 0 1e+00 Retreg2
Bone: trabecular spacing 31287.85 1 1 33.3 0 1e+00 Retreg2
Bone: trabecular thickness 33264.33 1 1 33.3 0 1e+00 Retreg2
Bone: trabecular tissue density 26819.29 2 2 66.7 0 1e+00 Ccny Retreg2
Breakpoint value in progressive ratio session 56221.29 2 1 33.3 0 1e+00 Ccny Retreg2
Distance traveled before self-admin 67038.76 2 2 66.7 0 1e+00 Ccny Retreg2
Distance traveled after self-admin 50469.31 2 2 66.7 0 1e+00 Ccny Retreg2
Delta time in closed arm before/after self-admin 1030.46 2 2 66.7 0 1e+00 Ccny Retreg2
Delta time in open arm before/after self-admin 27441.91 2 2 66.7 0 1e+00 Ccny Retreg2
Diff in mean of infusions in LGA sessions 108490.77 1 1 33.3 0 1e+00 Retreg2
Extinction: sum of active levers before priming 30585.07 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Active lever presses in extinction session 6 1673.08 2 2 66.7 0 1e+00 Ccny Retreg2
Delta distance traveled before/after self-admin 6292.84 2 2 66.7 0 1e+00 Ccny Retreg2
Delta ambulatory time before/after self-admin 48052.09 2 2 66.7 0 1e+00 Ccny Retreg2
Time in closed arm before self-admin 44143.36 2 2 66.7 0 1e+00 Ccny Retreg2
Time in closed arm after self-admin 9901.19 2 2 66.7 0 1e+00 Ccny Retreg2
Time in open arm before self-admin 11578.72 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Time in open arm after self-admin 981.98 2 2 66.7 0 1e+00 Ccny Retreg2
Sum of active levers in priming session hrs 5-6 3877.89 1 1 33.3 0 1e+00 Retreg2
Time to tail flick, vehicle, before self-admin 17288.96 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Time to tail flick, vehicle, after self-admin 39441.71 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Time to tail flick, test, before self-admin 16410.58 2 1 33.3 0 1e+00 Ccny Retreg2
Time to tail flick, test, after self-admin 2006.3 3 3 100 0 1e+00 Ccny Mindy4b Retreg2
Delta time to tail flick, vehicle, before/after SA 12302.72 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Delta time to tail flick, test, before/after SA 18955.66 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Ambulatory time before self-admin 85572.63 2 2 66.7 0 1e+00 Ccny Retreg2
Ambulatory time after self-admin 44153.3 2 2 66.7 0 1e+00 Ccny Retreg2
Total heroin consumption 547.18 2 2 66.7 0 1e+00 Ccny Retreg2
Area under the delay curve 27209.19 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Delay disc. indifference point, 0s delay 3164.41 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Delay disc. indifference point, 16s delay 24960.64 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Delay disc. indifference point, 2s delay 280.85 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Delay disc. indifference point, 24s delay 50025 2 2 66.7 0 1e+00 Ccny Retreg2
Delay disc. indifference point, 4s delay 870.53 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Delay disc. indifference point, 8s delay 101423.99 1 1 33.3 0 1e+00 Retreg2
Delay discount exponential model param 20075.62 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Delay discount hyperbolic model param 22862.83 2 1 33.3 0 1e+00 Mindy4b Retreg2
Fecal boli incidents, locomotor time 1 75084.64 2 1 33.3 0 1e+00 Ccny Retreg2
Change in fecal boli incidents, locomotor task 7884.69 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Time >=10cm from walls, locomotor time 1 16443.12 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Bouts of movement, locomotor time 1 20842.46 2 2 66.7 0 1e+00 Ccny Retreg2
Total resting periods, locomotor time 1 5936.78 2 2 66.7 0 1e+00 Ccny Retreg2
Rest time, locomotor task time 1 37983.55 2 1 33.3 0 1e+00 Ccny Retreg2
Distance moved, locomotor task time 1 79651.82 2 2 66.7 0 1e+00 Ccny Retreg2
Vertical activity count, locomotor time 1 219061.96 1 1 33.3 0 1e+00 Retreg2
Time >=10cm from walls, locomotor time 2 54002.04 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Bouts of movement, locomotor time 2 58111.8 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Total resting periods, locomotor time 2 63368.65 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Rest time, locomotor task time 2 41900.71 2 2 66.7 0 1e+00 Ccny Retreg2
Distance moved, locomotor task time 2 11481.69 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Weight adjusted by age 81026.62 2 2 66.7 0 1e+00 Ccny Retreg2
Seeking ratio, delayed vs. immediate footshock 16476.76 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Locomotion in novel chamber 8161.06 2 2 66.7 0 1e+00 Ccny Retreg2
Locomotion in novel chamber post-restriction 51550.56 3 1 33.3 0 1e+00 Ccny Mindy4b Retreg2
Progressive ratio 52650.7 3 2 66.7 0 1e+00 Ccny Mindy4b Retreg2
Food seeking constrained by brief footshock 3671.71 2 1 33.3 0 1e+00 Mindy4b Retreg2
Seeking ratio, punishment vs. effort 59148.59 2 2 66.7 0 1e+00 Ccny Retreg2
Run reversals in cocaine runway, females 18598.36 2 1 33.3 0 1e+00 Ccny Retreg2
Run reversals in cocaine runway, males 14942.17 2 1 33.3 0 1e+00 Ccny Retreg2
Latency to leave start box in cocaine runway 29317.55 2 2 66.7 0 1e+00 Ccny Retreg2
Latency to leave start box in cocaine runway, F 14193.66 2 1 33.3 0 1e+00 Mindy4b Retreg2
Latency to leave start box in cocaine runway, M 3675.36 2 2 66.7 0 1e+00 Ccny Retreg2
Co content in liver 4721.74 1 1 33.3 0 1e+00 Retreg2
Cu content in liver 162.43 1 1 33.3 0 1e+00 Retreg2
Fe content in liver 5656.2 1 1 33.3 0 1e+00 Retreg2
K content in liver 6593.53 1 1 33.3 0 1e+00 Retreg2
Mg content in liver 24493.99 1 1 33.3 0 1e+00 Retreg2
Mn content in liver 4374.36 1 1 33.3 0 1e+00 Retreg2
Na content in liver 16641.94 1 1 33.3 0 1e+00 Retreg2
Rb content in liver 428.45 1 1 33.3 0 1e+00 Retreg2
Zn content in liver 15755.62 1 1 33.3 0 1e+00 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.08
Adipose alternative TSS 0 0 1.13
Adipose gene expression 0 0 1.06
Adipose isoform ratio 0 0 1.12
Adipose intron excision ratio 0 0 1.27
Adipose mRNA stability 0 0 1.07
BLA alternative polyA 0 0 1.04
BLA alternative TSS 0 0 1.17
BLA gene expression 0 0 1.11
BLA isoform ratio 0 0 1.14
BLA intron excision ratio 0 0 1.15
BLA mRNA stability 0 0 1.1
Brain alternative polyA 0 0 1.04
Brain alternative TSS 0 0 1.13
Brain gene expression 0 0 1.1
Brain isoform ratio 0 0 1.1
Brain intron excision ratio 0 0 1.11
Brain mRNA stability 0 0 1.11
Eye alternative polyA 0 0 0.96
Eye alternative TSS 0 0 1.15
Eye gene expression 0 0 1.04
Eye isoform ratio 0 0 1.09
Eye intron excision ratio 0 0 1.14
Eye mRNA stability 0 0 1.02
IC alternative polyA 0 0 1.05
IC alternative TSS 0 0 1.17
IC gene expression 0 0 1.1
IC isoform ratio 0 0 1.11
IC intron excision ratio 0 0 1.08
IC mRNA stability 0 0 1.09
IL alternative polyA 0 0 0.92
IL alternative TSS 0 0 0.99
IL gene expression 0 0 1.11
IL isoform ratio 0 0 1.13
IL intron excision ratio 0 0 1.13
IL mRNA stability 0 0 1.13
LHb alternative polyA 0 0 0.9
LHb alternative TSS 0 0 1.2
LHb gene expression 0 0 1.07
LHb isoform ratio 0 0 1.09
LHb intron excision ratio 0 0 1.06
LHb mRNA stability 0 0 1.19
Liver alternative polyA 0 0 1.06
Liver alternative TSS 0 0 1.06
Liver gene expression 0 0 1.07
Liver isoform ratio 0 0 1.1
Liver intron excision ratio 0 0 1.11
Liver mRNA stability 0 0 1.02
NAcc alternative polyA 1 0 91.54
NAcc alternative TSS 0 0 1.09
NAcc gene expression 0 0 1.1
NAcc isoform ratio 0 0 1.07
NAcc intron excision ratio 1 0 1.09
NAcc mRNA stability 0 0 1.1
OFC alternative polyA 0 0 0.86
OFC alternative TSS 0 0 0.97
OFC gene expression 0 0 1.11
OFC isoform ratio 0 0 1.11
OFC intron excision ratio 0 0 1.13
OFC mRNA stability 0 0 1.13
PL alternative polyA 0 0 1.1
PL alternative TSS 0 0 1.1
PL gene expression 0 0 1.09
PL isoform ratio 0 0 1.11
PL intron excision ratio 0 0 1.11
PL mRNA stability 0 0 1.1
pVTA alternative polyA 0 0 1.01
pVTA alternative TSS 0 0 1.06
pVTA gene expression 1 0 1.1
pVTA isoform ratio 0 0 1.09
pVTA intron excision ratio 0 0 1.06
pVTA mRNA stability 0 0 1.13
RMTg alternative polyA 0 0 0.93
RMTg alternative TSS 0 0 1.13
RMTg gene expression 0 0 1.05
RMTg isoform ratio 0 0 1.03
RMTg intron excision ratio 0 0 1.04
RMTg mRNA stability 0 0 1.08