Extinction: sum of active levers before priming

Sum of active levers on first 2 hours of within-session extinction-prime test

Tags: Behavior · Heroin

Project: u01_peter_kalivas

7 loci · 7 genes with independent associations · 7 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr3 89719707 91113777 1 1 2.97e-08 1.96e-02 3.70e-05 Slc43a3
2 chr5 170075070 170847497 1 1 1.16e-15 6.67e-02 1.00e+00 Arhgef16
3 chr7 92127461 93066096 1 1 3.47e-11 8.78e-02 1.00e+00 Ndufb9
4 chr8 41432021 42517271 1 1 2.15e-10 4.10e-01 1.49e-05 Foxred1
5 chr8 117463629 118343328 1 1 1.17e-15 2.43e-02 1.00e+00 Mst1
6 chr9 83390749 84777604 1 1 0.00e+00 3.97e-01 1.00e+00 Retreg2
7 chr17 61510864 62906219 1 1 3.19e-60 2.26e-01 1.28e-10 Ccny

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 1284.56 3 2 28.6 0 1.00e+00 Foxred1 Ndufb9 Retreg2
BMI without tail 48012.24 3 3 42.9 0 1.00e+00 Ccny Ndufb9 Retreg2
Body weight 8.23 3 2 28.6 0 1.00e+00 Mst1 Ndufb9 Retreg2
Epididymis fat weight 27130.87 4 3 42.9 1 5.74e-05 Ccny Mst1 Ndufb9 Retreg2
Glucose 825.95 3 2 28.6 0 1.00e+00 Mst1 Ndufb9 Retreg2
Heart weight 4511.78 3 2 28.6 0 1.00e+00 Ccny Ndufb9 Retreg2
Left kidney weight 35317.15 4 2 28.6 -1 2.65e-04 Ccny Foxred1 Ndufb9 Retreg2
Right kidney weight 23376.49 5 4 57.1 -1 3.39e-06 Ccny Foxred1 Mst1 Ndufb9 Retreg2
Tail length 30711.52 3 2 28.6 0 1.00e+00 Ccny Mst1 Retreg2
Length with tail 1232.15 5 3 42.9 1 9.12e-05 Foxred1 Mst1 Ndufb9 Retreg2 Slc43a3
Length without tail 32336.19 4 3 42.9 -1 1.39e-04 Ccny Mst1 Ndufb9 Retreg2
Liver weight, left 3639.22 4 3 42.9 -1 8.10e-04 Ccny Mst1 Ndufb9 Retreg2
Liver weight, right 75 4 2 28.6 -0.9 1.05e-01 Ccny Mst1 Ndufb9 Retreg2
Parametrial fat weight 157.8 4 1 14.3 0.99 6.78e-03 Ccny Foxred1 Retreg2 Slc43a3
Retroperitoneal fat weight 5360.99 3 2 28.6 0 1.00e+00 Arhgef16 Mst1 Retreg2
Intraocular pressure 40071.91 1 1 14.3 0 1.00e+00 Retreg2
Extensor digitorum longus weight 1564.03 3 1 14.3 0 1.00e+00 Arhgef16 Mst1 Retreg2
Soleus weight 33.49 4 2 28.6 0.91 8.55e-02 Arhgef16 Ccny Ndufb9 Retreg2
Tibialis anterior weight 2448.56 2 2 28.6 0 1.00e+00 Arhgef16 Retreg2
Tibia length 822.86 4 2 28.6 0.99 5.64e-03 Arhgef16 Mst1 Ndufb9 Retreg2
Number of licking bursts 78561.42 2 1 14.3 0 1.00e+00 Ccny Retreg2
Food consumed during 24 hour testing period 26562.71 4 2 28.6 -1 2.91e-03 Arhgef16 Ccny Mst1 Retreg2
Times rat made contact with spout 109.84 3 1 14.3 0 1.00e+00 Arhgef16 Ndufb9 Retreg2
Mean time between licks in bursts 49879.07 4 2 28.6 1 1.47e-03 Arhgef16 Ccny Ndufb9 Retreg2
Mean num. licks in bursts 47536.44 3 1 14.3 0 1.00e+00 Arhgef16 Ccny Retreg2
Std. dev. time between licks in bursts 31351.49 3 1 14.3 0 1.00e+00 Arhgef16 Mst1 Retreg2
Water consumed over 24 hours 51711.02 2 1 14.3 0 1.00e+00 Ccny Retreg2
Patch foraging indifference point 0 sec 57504.14 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Patch foraging indifference point AUC 33311.57 4 3 42.9 -1 5.59e-04 Ccny Mst1 Ndufb9 Retreg2
Indifference point function ln k 35546.2 4 4 57.1 1 3.61e-04 Ccny Mst1 Ndufb9 Retreg2
Indifference point function log k 35546.2 4 4 57.1 1 3.61e-04 Ccny Mst1 Ndufb9 Retreg2
Patch foraging total patch changes 0 sec 60133.63 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Patch foraging total patch changes 12 sec 2220.89 5 4 57.1 1 5.78e-05 Ccny Foxred1 Mst1 Ndufb9 Retreg2
Patch foraging total patch changes 18 sec 29448.67 4 1 14.3 1 2.72e-04 Ccny Mst1 Ndufb9 Retreg2
Patch foraging total patch changes 24 sec 41794.2 4 4 57.1 1 3.42e-04 Ccny Mst1 Ndufb9 Retreg2
Patch foraging total patch changes 6 sec 10907.3 3 3 42.9 0 1.00e+00 Ccny Ndufb9 Retreg2
Patch foraging time to switch 0 sec 52210.5 3 2 28.6 0 1.00e+00 Mst1 Ndufb9 Retreg2
Patch foraging water rate 0 sec 74407.03 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Patch foraging water rate 12 sec 53969.51 3 2 28.6 0 1.00e+00 Ccny Mst1 Retreg2
Patch foraging water rate 18 sec 20659.7 5 1 14.3 -1 2.64e-05 Arhgef16 Ccny Mst1 Ndufb9 Retreg2
Patch foraging water rate 24 sec 1575.07 3 2 28.6 0 1.00e+00 Ccny Mst1 Retreg2
Patch foraging water rate 6 sec 1363.06 3 3 42.9 0 1.00e+00 Ccny Ndufb9 Retreg2
Locomotor activity 24.52 4 2 28.6 0.51 4.94e-01 Ccny Foxred1 Mst1 Retreg2
Locomotor testing distance 14932.34 6 3 42.9 -1 1.92e-05 Arhgef16 Ccny Foxred1 Mst1 Ndufb9 Retreg2
Locomotor testing rearing 38108.7 4 2 28.6 -1 3.65e-05 Foxred1 Mst1 Ndufb9 Retreg2
Light reinforcement 1 77669.42 2 2 28.6 0 1.00e+00 Ccny Retreg2
Light reinforcement 2 27019.19 4 3 42.9 -1 3.75e-04 Ccny Mst1 Ndufb9 Retreg2
Reaction time number correct 51168.28 3 3 42.9 0 1.00e+00 Ccny Ndufb9 Retreg2
Reaction time mean minus median 51454.06 4 1 14.3 1 4.03e-04 Ccny Mst1 Ndufb9 Retreg2
Reaction time mean minus median AUC 52102.96 4 3 42.9 1 4.52e-04 Arhgef16 Mst1 Ndufb9 Retreg2
Reaction time num false alarms 19041.41 3 2 28.6 0 1.00e+00 Ccny Mst1 Retreg2
Reaction time num false alarms AUC 35512.53 3 2 28.6 0 1.00e+00 Ccny Mst1 Retreg2
Reaction time trials correct on left 51168.28 3 3 42.9 0 1.00e+00 Ccny Ndufb9 Retreg2
Reaction time trials on left 50013.45 3 3 42.9 0 1.00e+00 Ccny Ndufb9 Retreg2
Reaction time mean 31463.75 3 1 14.3 0 1.00e+00 Arhgef16 Ccny Retreg2
Reaction time mean AUC 37784.15 3 1 14.3 0 1.00e+00 Arhgef16 Ccny Retreg2
Median of all reaction times 15718.31 2 2 28.6 0 1.00e+00 Arhgef16 Retreg2
Reaction time omissions 17137.2 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Reaction time false alarm rate 302.63 3 1 14.3 0 1.00e+00 Mst1 Ndufb9 Retreg2
Reaction time premature initiation rate 9227.85 4 2 28.6 -1 2.64e-03 Arhgef16 Ccny Retreg2 Slc43a3
Reaction time premature initiations 46243.53 3 1 14.3 0 1.00e+00 Arhgef16 Ccny Retreg2
Std. dev. reaction times 49831.92 3 1 14.3 0 1.00e+00 Mst1 Ndufb9 Retreg2
Reaction time trials completed 50013.45 3 3 42.9 0 1.00e+00 Ccny Ndufb9 Retreg2
Reaction time trials AUC 50581.81 3 2 28.6 0 1.00e+00 Ccny Ndufb9 Retreg2
Social response proportion 17657.99 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Social responses 1433 4 2 28.6 -1 1.65e-03 Ccny Mst1 Ndufb9 Retreg2
Social time 11064.04 4 1 14.3 1 2.79e-03 Arhgef16 Ccny Mst1 Retreg2
Conditioned locomotion 2039.45 3 2 28.6 0 1.00e+00 Arhgef16 Ccny Retreg2
Cocaine response after cond. corrected 21944.59 3 1 14.3 0 1.00e+00 Arhgef16 Ccny Retreg2
Cocaine response after cond. not corrected 21421.93 3 1 14.3 0 1.00e+00 Arhgef16 Ccny Retreg2
Cocaine response before conditioning 1409.02 2 1 14.3 0 1.00e+00 Ccny Retreg2
Saline control response 6522.43 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. active minus inactive responses 26712.34 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. active-inactive response ratio 45793.79 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active responses 4856.3 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Condit. Reinf. inactive responses 14046.99 3 2 28.6 0 1.00e+00 Ccny Mst1 Retreg2
Condit. Reinf. lever presses 5308.92 3 2 28.6 0 1.00e+00 Mst1 Ndufb9 Retreg2
Condit. Reinf. lever reinforcers received 1007.39 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever latency 5465.68 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. magazine entry latency 12390.63 4 2 28.6 1 1.60e-03 Arhgef16 Ccny Mst1 Retreg2
Pavlov. Cond. change in total contacts 57393.18 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. index score 12013.04 4 2 28.6 1 1.42e-03 Arhgef16 Ccny Mst1 Retreg2
Pavlov. Cond. latency score 14633.13 4 2 28.6 1 1.27e-03 Arhgef16 Ccny Mst1 Retreg2
Pavlov. Cond. lever contacts 7370.31 3 2 28.6 0 1.00e+00 Arhgef16 Mst1 Retreg2
Pavlov. Cond. magazine entry number 8453.95 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. intertrial magazine entries 52501.71 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 11234.75 4 2 28.6 1 1.61e-03 Arhgef16 Ccny Mst1 Retreg2
Pavlov. Cond. response bias 1754.98 3 2 28.6 0 1.00e+00 Arhgef16 Mst1 Retreg2
Conditioned reinforcement - actives 63842.12 3 3 42.9 0 1.00e+00 Ccny Ndufb9 Retreg2
Conditioned reinforcement - inactives 31027.43 5 4 57.1 1 3.78e-05 Ccny Foxred1 Mst1 Ndufb9 Retreg2
Conditioned locomotion 8308.95 5 3 42.9 1 9.69e-05 Ccny Foxred1 Mst1 Ndufb9 Retreg2
Intermittent access intake day 1-15 change 42126.62 5 3 42.9 1 2.53e-05 Ccny Foxred1 Mst1 Retreg2 Slc43a3
Intermittent access intake escalation 52395.12 4 2 28.6 1 2.75e-04 Foxred1 Mst1 Retreg2 Slc43a3
Intermittent access intake escalation 2 27045.81 4 3 42.9 1 2.37e-03 Ccny Foxred1 Mst1 Retreg2
Intermitt. access day 1 inactive lever presses 47312.71 5 2 28.6 1 3.19e-05 Ccny Mst1 Ndufb9 Retreg2 Slc43a3
Intermitt. access day 15 inactive lever presses 52076.79 4 3 42.9 1 6.64e-04 Foxred1 Ndufb9 Retreg2 Slc43a3
Intermitt. access escalation Index 37009.86 5 2 28.6 -1 2.12e-05 Ccny Mst1 Ndufb9 Retreg2 Slc43a3
Intermittent access day 1 total infusions 38884.39 4 1 14.3 -1 2.49e-04 Ccny Foxred1 Mst1 Retreg2
Intermittent access day 15 total infusions 32883.96 4 2 28.6 1 6.79e-04 Ccny Foxred1 Retreg2 Slc43a3
Intermittent access terminal intake (last 3 days) 20812.87 4 2 28.6 1 7.31e-04 Ccny Foxred1 Retreg2 Slc43a3
Intermittent access total infusions 177.7 4 1 14.3 -0.97 2.77e-02 Ccny Foxred1 Retreg2 Slc43a3
Intermittent access day 1 locomotion 34833.31 3 2 28.6 0 1.00e+00 Ccny Foxred1 Retreg2
Intermittent access day 15 total locomotion 88947.95 2 2 28.6 0 1.00e+00 Ccny Retreg2
Intermittent access total locomotion 185.43 4 1 14.3 1 4.95e-04 Mst1 Ndufb9 Retreg2 Slc43a3
Intermittent access standard deviation 50492.05 4 3 42.9 1 8.95e-04 Ccny Foxred1 Mst1 Retreg2
Cocaine induced anxiety 32070.55 5 3 42.9 -1 4.17e-05 Arhgef16 Ccny Foxred1 Ndufb9 Retreg2
Post-drug Anxiety 6831.55 3 2 28.6 0 1.00e+00 Arhgef16 Ndufb9 Retreg2
Baseline Anxiety 25920.66 4 3 42.9 1 5.08e-04 Ccny Foxred1 Ndufb9 Retreg2
Lifetime Intake 1724.12 4 2 28.6 -1 4.72e-03 Ccny Foxred1 Retreg2 Slc43a3
Incentive Sensitization - Responses 40904.49 4 3 42.9 -1 9.31e-04 Ccny Ndufb9 Retreg2 Slc43a3
Incentive Sensitization - Breakpoint 28566.39 5 3 42.9 -1 3.64e-05 Ccny Foxred1 Ndufb9 Retreg2 Slc43a3
Progressive ratio test 1 active lever presses 33313.84 3 2 28.6 0 1.00e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 1 breakpoint 32105.23 3 2 28.6 0 1.00e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 1 inactive lever presses 30229.54 5 4 57.1 1 2.22e-05 Ccny Foxred1 Mst1 Ndufb9 Retreg2
Progressive ratio test 2 active lever presses 19090.97 3 2 28.6 0 1.00e+00 Ccny Ndufb9 Retreg2
Progressive ratio test 2 breakpoint 17520.06 2 2 28.6 0 1.00e+00 Ccny Retreg2
Progressive ratio test 2 inactive lever presses 32826.56 5 2 28.6 1 1.79e-05 Ccny Foxred1 Mst1 Ndufb9 Retreg2
Total sessions with >9 infusions 2022.19 4 3 42.9 -0.99 8.71e-03 Ccny Mst1 Retreg2 Slc43a3
Short access day 1 total inactive lever presses 22896.59 5 4 57.1 -1 4.72e-05 Ccny Foxred1 Mst1 Ndufb9 Retreg2
Short access day 10 total inactive lever presses 72421.44 3 3 42.9 0 1.00e+00 Ccny Mst1 Retreg2
Short access day 1 total infusions 22349.03 5 2 28.6 -1 5.04e-05 Arhgef16 Ccny Foxred1 Mst1 Retreg2
Short access day 10 total infusions 19085.03 4 3 42.9 -1 5.04e-04 Ccny Mst1 Ndufb9 Retreg2
Short access total infusions 17026.24 2 2 28.6 0 1.00e+00 Ccny Retreg2
Short access day 1 locomotion 14028.19 6 3 42.9 1 1.02e-05 Arhgef16 Ccny Foxred1 Ndufb9 Retreg2 Slc43a3
Short access day 10 total locomotion 36326.51 5 3 42.9 1 5.22e-05 Ccny Foxred1 Mst1 Retreg2 Slc43a3
Short access total locomotion 11389.19 6 3 42.9 1 1.70e-06 Arhgef16 Foxred1 Mst1 Ndufb9 Retreg2 Slc43a3
Compulsive drug intake 13097.33 5 2 28.6 -1 1.83e-05 Ccny Foxred1 Mst1 Ndufb9 Retreg2
One hour access (0.3 mA shock) 2446.39 4 3 42.9 0.99 1.05e-02 Ccny Foxred1 Ndufb9 Retreg2
One hour access (shock baseline) 46760.13 3 1 14.3 0 1.00e+00 Ccny Foxred1 Retreg2
Number of responses in last shaping day 17140.43 3 2 28.6 0 1.00e+00 Ccny Foxred1 Retreg2
Context. condit. distance diff. score 970.59 1 1 14.3 0 1.00e+00 Retreg2
Locomotion velocity, session 1 7315.11 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Locomotion distance, session 1 2213.01 2 1 14.3 0 1.00e+00 Ccny Retreg2
Locomotion velocity, session 2 4702.2 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Locomotion distance, session 2 806.64 3 1 14.3 0 1.00e+00 Ccny Mst1 Retreg2
Locomotion velocity, session 3 2332.53 1 1 14.3 0 1.00e+00 Retreg2
Locomotion distance, session 3 16615.78 1 1 14.3 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 2943.11 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Stereotopy head waving duration, day 3 6074.03 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Locomotion velocity, session 7 708.6 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Locomotion distance, session 7 1294.52 3 2 28.6 0 1.00e+00 Mst1 Ndufb9 Retreg2
Stereotopy head waving bouts, day 7 5257.18 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving duration, day 7 4446.48 2 2 28.6 0 1.00e+00 Ndufb9 Retreg2
Locomotion velocity, session 8 950.4 2 1 14.3 0 1.00e+00 Ccny Retreg2
Locomotion distance, session 8 673.32 1 1 14.3 0 1.00e+00 Retreg2
Degree of sensitization distance 7696.03 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Degree of sensitization stereotypy 2841.03 3 1 14.3 0 1.00e+00 Mst1 Ndufb9 Retreg2
Condit. Reinf. active minus inactive responses 2066.34 2 1 14.3 0 1.00e+00 Ccny Retreg2
Condit. Reinf. active-inactive response ratio 1097.66 1 1 14.3 0 1.00e+00 Retreg2
Condit. Reinf. active responses 3894.77 3 1 14.3 0 1.00e+00 Arhgef16 Ccny Retreg2
Condit. Reinf. inactive responses 6466.37 3 1 14.3 0 1.00e+00 Mst1 Ndufb9 Retreg2
Incentive salience index mean 3704.56 4 1 14.3 1 1.92e-04 Arhgef16 Ccny Mst1 Retreg2
Condit. Reinf. lever presses 7159.95 3 2 28.6 0 1.00e+00 Arhgef16 Mst1 Retreg2
Time in familiar zone, hab. session 1 20942.14 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Time in novel zone, hab. session 1 17770.84 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Total zone transitions, hab. session 1 916.07 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 1 849.35 2 1 14.3 0 1.00e+00 Ccny Retreg2
Locomotion velocity, hab. session 1 571.33 2 1 14.3 0 1.00e+00 Ccny Retreg2
Time in familiar zone, hab. session 2 11707.23 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Time in novel zone, hab. session 2 12499.19 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Total zone transitions, hab. session 2 99.53 3 1 14.3 0 1.00e+00 Mst1 Ndufb9 Retreg2
Total locomotion distance, hab. session 2 51.92 2 1 14.3 0 1.00e+00 Ccny Retreg2
Locomotion velocity, hab. session 2 77.91 2 1 14.3 0 1.00e+00 Ccny Retreg2
Novel to familiar place preference ratio 18511.87 3 1 14.3 0 1.00e+00 Ccny Mst1 Retreg2
Novelty place preference 18137 3 1 14.3 0 1.00e+00 Ccny Mst1 Retreg2
Time in novel zone, NPP test 20429.72 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Total zone transitions, NPP test 2755.02 3 2 28.6 0 1.00e+00 Arhgef16 Ndufb9 Retreg2
Total locomotion distance, NPP test 3566.83 2 2 28.6 0 1.00e+00 Ccny Retreg2
Locomotion velocity, NPP test 2031.76 2 2 28.6 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. lever latency 749.34 3 2 28.6 0 1.00e+00 Arhgef16 Mst1 Retreg2
Pavlov. Cond. magazine entry latency 8.88 2 0 0 0 1.00e+00 Arhgef16 Ccny
Pavlov. Cond. change in total contacts 2273.55 2 1 14.3 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. index score 602.72 3 2 28.6 0 1.00e+00 Arhgef16 Mst1 Retreg2
Pavlov. Cond. latency score 626.71 3 2 28.6 0 1.00e+00 Arhgef16 Mst1 Retreg2
Pavlov. Cond. lever contacts 774.93 4 2 28.6 -0.98 1.95e-02 Arhgef16 Mst1 Ndufb9 Retreg2
Pavlov. Cond. magazine entry number 546.58 4 1 14.3 0.99 1.42e-02 Arhgef16 Ccny Mst1 Retreg2
Pavlov. Cond. intertrial magazine entries 144.49 4 2 28.6 0.93 6.72e-02 Arhgef16 Mst1 Ndufb9 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 655.39 3 1 14.3 0 1.00e+00 Arhgef16 Mst1 Retreg2
Pavlov. Cond. response bias 877.59 3 1 14.3 0 1.00e+00 Arhgef16 Mst1 Retreg2
Bone: apparent density 11138.75 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone surface 12570.47 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Bone volume 16919.6 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Bone: connectivity density 2373.11 3 1 14.3 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: cortical apparent density 15092.86 3 1 14.3 0 1.00e+00 Ccny Ndufb9 Retreg2
Bone: cortical area 6332.51 3 2 28.6 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: cortical porosity 466.39 4 1 14.3 -0.99 7.92e-03 Arhgef16 Mst1 Ndufb9 Retreg2
Bone: cortical porosity 2407.81 2 1 14.3 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical thickness 426.41 4 2 28.6 -0.97 2.76e-02 Arhgef16 Mst1 Ndufb9 Retreg2
Bone: cortical thickness 3062.55 4 2 28.6 -1 3.40e-03 Arhgef16 Mst1 Ndufb9 Retreg2
Bone: cortical tissue density 16155.62 3 1 14.3 0 1.00e+00 Ccny Ndufb9 Retreg2
Bone: elastic displacement 29626.25 1 1 14.3 0 1.00e+00 Retreg2
Bone: elastic work 757.88 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Bone: endosteal estimation 11756.25 3 1 14.3 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: endosteal perimeter 14902.85 3 1 14.3 0 1.00e+00 Arhgef16 Mst1 Retreg2
Bone: final force 3544.85 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Bone: final moment 548.75 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Bone: marrow area 12360.31 3 1 14.3 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: maximum diameter 8150.69 3 2 28.6 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: maximum force 17305.93 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Bone: maximum moment 12386.14 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Bone: minimum diameter 8606.13 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Bone: periosteal estimation 19111.51 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Bone: periosteal perimeter 21606.9 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Bone: post-yield work 25428.45 2 1 14.3 0 1.00e+00 Mst1 Retreg2
Bone: stiffness 17808.98 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Bone: tissue strength 6137.24 2 1 14.3 0 1.00e+00 Arhgef16 Retreg2
Bone: trabecular number 13724.59 3 2 28.6 0 1.00e+00 Arhgef16 Ndufb9 Retreg2
Bone: trabecular spacing 10445.17 3 3 42.9 0 1.00e+00 Mst1 Ndufb9 Retreg2
Bone: trabecular thickness 16647.3 2 2 28.6 0 1.00e+00 Mst1 Retreg2
Bone: trabecular tissue density 10735.86 5 4 57.1 1 1.09e-04 Arhgef16 Ccny Mst1 Ndufb9 Retreg2
Breakpoint value in progressive ratio session 37483.32 3 1 14.3 0 1.00e+00 Ccny Mst1 Retreg2
Distance traveled before self-admin 33523.13 4 2 28.6 1 5.36e-06 Ccny Foxred1 Ndufb9 Retreg2
Distance traveled after self-admin 33650.45 3 2 28.6 0 1.00e+00 Ccny Foxred1 Retreg2
Delta time in closed arm before/after self-admin 421.49 5 2 28.6 0.88 5.00e-02 Arhgef16 Ccny Foxred1 Ndufb9 Retreg2
Delta time in open arm before/after self-admin 27441.91 2 2 28.6 0 1.00e+00 Ccny Retreg2
Diff in mean of infusions in LGA sessions 36170.06 3 1 14.3 0 1.00e+00 Mst1 Ndufb9 Retreg2
Active lever presses in extinction session 6 846.81 4 2 28.6 -0.95 5.08e-02 Ccny Foxred1 Mst1 Retreg2
Delta distance traveled before/after self-admin 3155.64 4 3 42.9 -0.99 6.40e-03 Ccny Foxred1 Ndufb9 Retreg2
Delta ambulatory time before/after self-admin 24030.85 4 2 28.6 -1 5.56e-05 Ccny Foxred1 Ndufb9 Retreg2
Time in closed arm before self-admin 17664.9 5 3 42.9 -1 4.56e-06 Ccny Foxred1 Mst1 Retreg2 Slc43a3
Time in closed arm after self-admin 6616.57 3 3 42.9 0 1.00e+00 Ccny Mst1 Retreg2
Time in open arm before self-admin 8700.62 4 3 42.9 -0.99 5.92e-03 Ccny Mst1 Ndufb9 Retreg2
Time in open arm after self-admin 416.29 5 4 57.1 0.94 1.86e-02 Ccny Foxred1 Mst1 Ndufb9 Retreg2
Sum of active levers in priming session hrs 5-6 1311.32 3 2 28.6 0 1.00e+00 Ndufb9 Retreg2 Slc43a3
Time to tail flick, vehicle, before self-admin 8652.04 6 2 28.6 1 3.99e-06 Ccny Foxred1 Mst1 Ndufb9 Retreg2 Slc43a3
Time to tail flick, vehicle, after self-admin 29583.91 4 2 28.6 1 1.13e-03 Ccny Foxred1 Ndufb9 Retreg2
Time to tail flick, test, before self-admin 6584.18 5 3 42.9 -0.99 5.23e-04 Arhgef16 Ccny Foxred1 Ndufb9 Retreg2
Time to tail flick, test, after self-admin 1219.66 5 3 42.9 0.98 3.50e-03 Arhgef16 Ccny Foxred1 Ndufb9 Retreg2
Delta time to tail flick, vehicle, before/after SA 12309.52 3 3 42.9 0 1.00e+00 Ccny Mst1 Retreg2
Delta time to tail flick, test, before/after SA 14216.41 4 1 14.3 1 1.36e-05 Ccny Mst1 Ndufb9 Retreg2
Ambulatory time before self-admin 57052.95 3 3 42.9 0 1.00e+00 Ccny Foxred1 Retreg2
Ambulatory time after self-admin 29437.11 3 2 28.6 0 1.00e+00 Ccny Mst1 Retreg2
Total heroin consumption 287.04 4 4 57.1 0.91 8.80e-02 Arhgef16 Ccny Foxred1 Retreg2
Area under the delay curve 27218.3 3 2 28.6 0 1.00e+00 Arhgef16 Ccny Retreg2
Delay disc. indifference point, 0s delay 4742.79 2 1 14.3 0 1.00e+00 Arhgef16 Retreg2
Delay disc. indifference point, 16s delay 24963.81 3 2 28.6 0 1.00e+00 Arhgef16 Ccny Retreg2
Delay disc. indifference point, 2s delay 286.06 3 2 28.6 0 1.00e+00 Arhgef16 Ccny Retreg2
Delay disc. indifference point, 24s delay 33351.68 3 2 28.6 0 1.00e+00 Ccny Retreg2 Slc43a3
Delay disc. indifference point, 4s delay 870.6 3 2 28.6 0 1.00e+00 Ccny Ndufb9 Retreg2
Delay disc. indifference point, 8s delay 50743.74 2 2 28.6 0 1.00e+00 Arhgef16 Retreg2
Delay discount exponential model param 30131.71 2 2 28.6 0 1.00e+00 Arhgef16 Retreg2
Delay discount hyperbolic model param 22878.48 2 2 28.6 0 1.00e+00 Arhgef16 Retreg2
Fecal boli incidents, locomotor time 1 75084.64 2 1 14.3 0 1.00e+00 Ccny Retreg2
Change in fecal boli incidents, locomotor task 7889.79 3 3 42.9 0 1.00e+00 Ccny Ndufb9 Retreg2
Time >=10cm from walls, locomotor time 1 16438.93 3 2 28.6 0 1.00e+00 Ccny Ndufb9 Retreg2
Bouts of movement, locomotor time 1 20842.46 2 2 28.6 0 1.00e+00 Ccny Retreg2
Total resting periods, locomotor time 1 5936.78 2 2 28.6 0 1.00e+00 Ccny Retreg2
Rest time, locomotor task time 1 18996.95 4 1 14.3 1 5.53e-04 Ccny Ndufb9 Retreg2 Slc43a3
Distance moved, locomotor task time 1 39835.37 4 3 42.9 -1 7.98e-04 Ccny Ndufb9 Retreg2 Slc43a3
Vertical activity count, locomotor time 1 219061.96 1 1 14.3 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 80995.71 2 1 14.3 0 1.00e+00 Ccny Retreg2
