Hub : Traits

Time in open arm before self-admin

Time spent in the open arm during the first time point of elevated plus maze before self admin

Tags: Behavior · Heroin · Elevated plus maze

Project: u01_peter_kalivas

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.07
Adipose alternative TSS 0 0 1.01
Adipose gene expression 0 0 1.07
Adipose isoform ratio 0 0 1.05
Adipose intron excision ratio 0 0 1.04
Adipose mRNA stability 0 0 1.10
BLA alternative polyA 0 0 1.15
BLA alternative TSS 0 0 0.92
BLA gene expression 0 0 1.09
BLA isoform ratio 0 0 1.01
BLA intron excision ratio 0 0 1.04
BLA mRNA stability 0 0 1.10
Brain alternative polyA 0 0 1.09
Brain alternative TSS 0 0 0.98
Brain gene expression 0 0 1.08
Brain isoform ratio 0 0 1.12
Brain intron excision ratio 0 0 1.07
Brain mRNA stability 0 0 1.08
Eye alternative polyA 0 0 1.26
Eye alternative TSS 0 0 1.12
Eye gene expression 0 0 1.19
Eye isoform ratio 0 0 1.28
Eye intron excision ratio 0 0 1.12
Eye mRNA stability 0 0 1.31
IL alternative polyA 0 0 1.12
IL alternative TSS 0 0 1.07
IL gene expression 0 0 1.04
IL isoform ratio 0 0 1.05
IL intron excision ratio 0 0 0.96
IL mRNA stability 0 0 1.15
LHb alternative polyA 0 0 1.05
LHb alternative TSS 0 0 1.01
LHb gene expression 0 0 1.05
LHb isoform ratio 0 0 1.09
LHb intron excision ratio 0 0 0.99
LHb mRNA stability 0 0 1.08
Liver alternative polyA 0 0 1.07
Liver alternative TSS 0 0 0.99
Liver gene expression 0 0 1.08
Liver isoform ratio 0 0 1.07
Liver intron excision ratio 0 0 1.04
Liver mRNA stability 0 0 1.13
NAcc alternative polyA 0 0 1.08
NAcc alternative TSS 0 0 0.98
NAcc gene expression 0 0 1.07
NAcc isoform ratio 0 0 1.04
NAcc intron excision ratio 0 0 1.02
NAcc mRNA stability 0 0 1.10
OFC alternative polyA 0 0 1.11
OFC alternative TSS 0 0 1.08
OFC gene expression 0 0 1.06
OFC isoform ratio 0 0 1.02
OFC intron excision ratio 0 0 1.00
OFC mRNA stability 0 0 1.03
PL alternative polyA 0 0 1.07
PL alternative TSS 0 0 1.00
PL gene expression 0 0 1.07
PL isoform ratio 0 0 1.08
PL intron excision ratio 0 0 1.09
PL mRNA stability 0 0 1.07

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.