Hub : Traits

Fecal boli incidents, locomotor time 1

Number of fecal boli incidents at time 1 in locomotor task

Tags: Behavior · Locomotion

Project: u01_suzanne_mitchell

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.18
Adipose alternative TSS 0 0 1.20
Adipose gene expression 0 0 1.10
Adipose isoform ratio 0 0 1.17
Adipose intron excision ratio 0 0 1.01
Adipose mRNA stability 0 0 1.11
BLA alternative polyA 0 0 1.10
BLA alternative TSS 0 0 0.95
BLA gene expression 0 0 1.09
BLA isoform ratio 0 0 1.09
BLA intron excision ratio 0 0 1.00
BLA mRNA stability 0 0 1.14
Brain alternative polyA 0 0 1.05
Brain alternative TSS 0 0 1.10
Brain gene expression 0 0 1.08
Brain isoform ratio 0 0 1.11
Brain intron excision ratio 0 0 1.07
Brain mRNA stability 0 0 1.17
Eye alternative polyA 0 0 0.95
Eye alternative TSS 0 0 0.97
Eye gene expression 0 0 1.01
Eye isoform ratio 0 0 1.11
Eye intron excision ratio 0 0 0.97
Eye mRNA stability 0 0 1.24
IL alternative polyA 0 0 1.15
IL alternative TSS 0 0 1.05
IL gene expression 0 0 1.10
IL isoform ratio 0 0 1.16
IL intron excision ratio 0 0 1.11
IL mRNA stability 0 0 1.11
LHb alternative polyA 0 0 1.00
LHb alternative TSS 0 0 1.08
LHb gene expression 0 0 1.09
LHb isoform ratio 0 0 1.21
LHb intron excision ratio 0 0 0.96
LHb mRNA stability 0 0 1.11
Liver alternative polyA 0 0 1.08
Liver alternative TSS 0 0 1.18
Liver gene expression 0 0 1.08
Liver isoform ratio 0 0 1.13
Liver intron excision ratio 0 0 1.00
Liver mRNA stability 0 0 1.11
NAcc alternative polyA 0 0 1.07
NAcc alternative TSS 0 0 1.21
NAcc gene expression 0 0 1.06
NAcc isoform ratio 0 0 1.21
NAcc intron excision ratio 0 0 1.03
NAcc mRNA stability 0 0 1.14
OFC alternative polyA 0 0 0.97
OFC alternative TSS 0 0 1.04
OFC gene expression 0 0 1.10
OFC isoform ratio 0 0 1.24
OFC intron excision ratio 0 0 0.90
OFC mRNA stability 0 0 1.18
PL alternative polyA 0 0 1.05
PL alternative TSS 0 0 1.10
PL gene expression 0 0 1.08
PL isoform ratio 0 0 1.10
PL intron excision ratio 0 0 1.06
PL mRNA stability 0 0 1.12

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.