Hub : Traits

Liver sodium concentration

Project: vulpe_liver_2014

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.06
Adipose alternative TSS 0 0 1.04
Adipose gene expression 0 0 1.08
Adipose isoform ratio 0 0 1.01
Adipose intron excision ratio 0 0 1.02
Adipose mRNA stability 0 0 1.12
BLA alternative polyA 0 0 0.96
BLA alternative TSS 0 0 1.08
BLA gene expression 0 0 1.06
BLA isoform ratio 0 0 1.02
BLA intron excision ratio 0 0 1.01
BLA mRNA stability 0 0 1.12
Brain alternative polyA 0 0 0.97
Brain alternative TSS 0 0 1.04
Brain gene expression 0 0 1.08
Brain isoform ratio 0 0 0.97
Brain intron excision ratio 0 0 1.05
Brain mRNA stability 0 0 1.10
Eye alternative polyA 0 0 1.07
Eye alternative TSS 0 0 0.85
Eye gene expression 0 0 1.06
Eye isoform ratio 0 0 0.93
Eye intron excision ratio 0 0 1.07
Eye mRNA stability 0 0 1.14
IL alternative polyA 0 0 1.03
IL alternative TSS 0 0 1.04
IL gene expression 0 0 1.12
IL isoform ratio 0 0 1.00
IL intron excision ratio 0 0 1.14
IL mRNA stability 0 0 1.13
LHb alternative polyA 0 0 0.95
LHb alternative TSS 0 0 1.18
LHb gene expression 0 0 1.08
LHb isoform ratio 0 0 1.03
LHb intron excision ratio 0 0 0.99
LHb mRNA stability 0 0 1.13
Liver alternative polyA 0 0 1.02
Liver alternative TSS 0 0 1.09
Liver gene expression 0 0 1.06
Liver isoform ratio 0 0 1.06
Liver intron excision ratio 0 0 1.05
Liver mRNA stability 0 0 1.06
NAcc alternative polyA 0 0 1.01
NAcc alternative TSS 0 0 1.08
NAcc gene expression 0 0 1.11
NAcc isoform ratio 0 0 0.99
NAcc intron excision ratio 0 0 1.14
NAcc mRNA stability 0 0 1.15
NAcc2 alternative polyA 0 0 0.96
NAcc2 alternative TSS 0 0 1.09
NAcc2 gene expression 0 0 1.08
NAcc2 isoform ratio 0 0 1.01
NAcc2 intron excision ratio 0 0 1.02
NAcc2 mRNA stability 0 0 1.11
OFC alternative polyA 0 0 1.06
OFC alternative TSS 0 0 0.99
OFC gene expression 0 0 1.09
OFC isoform ratio 0 0 1.06
OFC intron excision ratio 0 0 1.06
OFC mRNA stability 0 0 1.16
PL alternative polyA 0 0 1.09
PL alternative TSS 0 0 1.04
PL gene expression 0 0 1.12
PL isoform ratio 0 0 1.03
PL intron excision ratio 0 0 1.09
PL mRNA stability 0 0 1.16
PL2 alternative polyA 0 0 1.04
PL2 alternative TSS 0 0 1.18
PL2 gene expression 0 0 1.09
PL2 isoform ratio 0 0 1.02
PL2 intron excision ratio 0 0 1.04
PL2 mRNA stability 0 0 1.15

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.