Incentive Sensitization - Breakpoint

Tags: Behavior · Motivation · Progressive ratio

Project: p50_paul_meyer_2020

5 loci · 5 genes with independent associations · 5 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr1 88613126 89913275 1 1 1.31e-08 7.43e-03 1.09e-01 Zfp575
2 chr2 144511896 145907690 1 1 6.27e-08 1.32e-01 5.49e-18 Mindy4b
3 chr5 118282290 119677504 1 1 1.35e-08 3.53e-01 1.00e+00 Atg4c
4 chr7 92127461 93066096 1 1 7.12e-09 6.06e-01 1.00e+00 Ndufb9
5 chr9 83390749 84777604 1 1 0.00e+00 3.33e-01 1.00e+00 Retreg2

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 296.8 3 3 60 0 1.00e+00 Mindy4b Ndufb9 Retreg2
BMI without tail 19088.19 3 2 40 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Body weight 8.05 3 2 40 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Epididymis fat weight 18141.5 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Glucose 186.74 3 1 20 0 1.00e+00 Atg4c Ndufb9 Retreg2
Heart weight 1536.76 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Left kidney weight 18352.75 3 2 40 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Right kidney weight 20206.48 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Tail length 28919.24 1 1 20 0 1.00e+00 Retreg2
Length with tail 746.74 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Length without tail 11812.29 4 1 20 1 1.93e-04 Mindy4b Ndufb9 Retreg2 Zfp575
Liver weight, left 1747.19 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Liver weight, right 19.08 3 1 20 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Parametrial fat weight 181.56 1 1 20 0 1.00e+00 Retreg2
Retroperitoneal fat weight 1316.13 3 2 40 0 1.00e+00 Atg4c Mindy4b Retreg2
Intraocular pressure 10386.52 1 1 20 0 1.00e+00 Retreg2
Extensor digitorum longus weight 540.26 2 1 20 0 1.00e+00 Mindy4b Retreg2
Soleus weight 12.63 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Tibialis anterior weight 1158.38 1 1 20 0 1.00e+00 Retreg2
Tibia length 385.43 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Number of licking bursts 67424.86 1 1 20 0 1.00e+00 Retreg2
Food consumed during 24 hour testing period 35509.41 1 1 20 0 1.00e+00 Retreg2
Times rat made contact with spout 41.61 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Mean time between licks in bursts 55817.09 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Mean num. licks in bursts 56750.08 1 1 20 0 1.00e+00 Retreg2
Std. dev. time between licks in bursts 29750.31 1 1 20 0 1.00e+00 Retreg2
Water consumed over 24 hours 34168.6 1 1 20 0 1.00e+00 Retreg2
Patch foraging indifference point 0 sec 19587.91 2 1 20 0 1.00e+00 Atg4c Retreg2
Patch foraging indifference point AUC 25072.33 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Indifference point function ln k 27852.12 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Indifference point function log k 27852.12 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Patch foraging total patch changes 0 sec 20976.22 2 1 20 0 1.00e+00 Atg4c Retreg2
Patch foraging total patch changes 12 sec 788.55 3 2 40 0 1.00e+00 Atg4c Ndufb9 Retreg2
Patch foraging total patch changes 18 sec 13490.4 3 1 20 0 1.00e+00 Atg4c Ndufb9 Retreg2
Patch foraging total patch changes 24 sec 24966.79 3 2 40 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Patch foraging total patch changes 6 sec 1954.82 4 2 40 -1 3.94e-04 Atg4c Mindy4b Ndufb9 Retreg2
Patch foraging time to switch 0 sec 33254.99 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Patch foraging water rate 0 sec 30219.01 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Patch foraging water rate 12 sec 70639.93 1 1 20 0 1.00e+00 Retreg2
Patch foraging water rate 18 sec 16866.98 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Patch foraging water rate 24 sec 1033.47 1 1 20 0 1.00e+00 Retreg2
Patch foraging water rate 6 sec 219.86 4 2 40 0.99 1.45e-02 Atg4c Ndufb9 Retreg2 Zfp575
Locomotor testing distance 13837.71 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Locomotor testing rearing 21135.22 3 1 20 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Light reinforcement 1 22108.34 3 1 20 0 1.00e+00 Atg4c Mindy4b Retreg2
Light reinforcement 2 12249.52 3 1 20 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Reaction time number correct 31744.5 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Reaction time mean minus median 59977.3 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Reaction time mean minus median AUC 62002.11 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Reaction time num false alarms 15357.42 1 1 20 0 1.00e+00 Retreg2
Reaction time num false alarms AUC 35016.83 1 1 20 0 1.00e+00 Retreg2
Reaction time trials correct on left 31744.5 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Reaction time trials on left 30449.82 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Reaction time mean 9919.69 3 2 40 0 1.00e+00 Atg4c Mindy4b Retreg2
Reaction time mean AUC 12933.07 3 2 40 0 1.00e+00 Atg4c Mindy4b Retreg2
Median of all reaction times 2646.1 3 2 40 0 1.00e+00 Atg4c Mindy4b Retreg2
Reaction time omissions 2795.93 3 1 20 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Reaction time false alarm rate 108.16 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Reaction time premature initiation rate 4871.37 2 1 20 0 1.00e+00 Mindy4b Retreg2
Reaction time premature initiations 26874.85 2 1 20 0 1.00e+00 Mindy4b Retreg2
Std. dev. reaction times 20292.58 3 1 20 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Reaction time trials completed 30449.82 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Reaction time trials AUC 31071.82 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Social response proportion 2935.42 3 1 20 0 1.00e+00 Atg4c Mindy4b Retreg2
Social responses 635.8 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Social time 11650.06 1 1 20 0 1.00e+00 Retreg2
Conditioned locomotion 1400.08 1 1 20 0 1.00e+00 Retreg2
Cocaine response after cond. corrected 9569.48 2 1 20 0 1.00e+00 Atg4c Retreg2
Cocaine response after cond. not corrected 9290.03 2 1 20 0 1.00e+00 Atg4c Retreg2
Cocaine response before conditioning 655.41 1 1 20 0 1.00e+00 Retreg2
Saline control response 3160.68 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 14521.56 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 14360.59 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active responses 2302.04 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 5447.51 2 1 20 0 1.00e+00 Mindy4b Retreg2
Condit. Reinf. lever presses 1935.17 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. lever reinforcers received 469.54 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 2531.81 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 13282.18 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 19909.31 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. index score 12744.53 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 16150.81 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 5331.08 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 2009.54 2 1 20 0 1.00e+00 Atg4c Retreg2
Pavlov. Cond. intertrial magazine entries 34989.79 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 11800.43 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 1164.95 1 1 20 0 1.00e+00 Retreg2
Conditioned reinforcement - actives 33615.25 3 2 40 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Conditioned reinforcement - inactives 21643.05 3 2 40 0 1.00e+00 Atg4c Ndufb9 Retreg2
Conditioned locomotion 3477.64 3 3 60 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Intermittent access intake day 1-15 change 42631.37 3 1 20 0 1.00e+00 Atg4c Mindy4b Retreg2
Intermittent access intake escalation 42029.41 3 2 40 0 1.00e+00 Atg4c Mindy4b Retreg2
Intermittent access intake escalation 2 18090.71 2 1 20 0 1.00e+00 Mindy4b Retreg2
Intermitt. access day 1 inactive lever presses 90309.52 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Intermitt. access day 15 inactive lever presses 61868.22 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Intermitt. access escalation Index 31107.24 3 1 20 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Intermittent access day 1 total infusions 22045.38 3 1 20 0 1.00e+00 Atg4c Mindy4b Retreg2
Intermittent access day 15 total infusions 24371.34 2 1 20 0 1.00e+00 Retreg2 Zfp575
Intermittent access terminal intake (last 3 days) 12404.64 2 1 20 0 1.00e+00 Retreg2 Zfp575
Intermittent access total infusions 97.41 2 1 20 0 1.00e+00 Retreg2 Zfp575
Intermittent access day 1 locomotion 17488.68 2 1 20 0 1.00e+00 Mindy4b Retreg2
Intermittent access day 15 total locomotion 42776.3 2 1 20 0 1.00e+00 Atg4c Retreg2
Intermittent access total locomotion 37.49 4 1 20 -0.86 1.39e-01 Mindy4b Ndufb9 Retreg2 Zfp575
Intermittent access standard deviation 113962.95 1 1 20 0 1.00e+00 Retreg2
Cocaine induced anxiety 23061.5 3 2 40 0 1.00e+00 Ndufb9 Retreg2 Zfp575
Post-drug Anxiety 1597.19 3 2 40 0 1.00e+00 Ndufb9 Retreg2 Zfp575
Baseline Anxiety 11237.13 3 2 40 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Lifetime Intake 833.15 2 1 20 0 1.00e+00 Retreg2 Zfp575
Incentive Sensitization - Responses 14289.35 5 5 100 1 1.75e-07 Atg4c Mindy4b Ndufb9 Retreg2 Zfp575
Progressive ratio test 1 active lever presses 15996.07 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio test 1 breakpoint 15154.62 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Progressive ratio test 1 inactive lever presses 20749.19 3 2 40 0 1.00e+00 Atg4c Ndufb9 Retreg2
Progressive ratio test 2 active lever presses 3059.71 5 1 20 1 1.26e-07 Atg4c Mindy4b Ndufb9 Retreg2 Zfp575
Progressive ratio test 2 breakpoint 1716.87 5 1 20 1 1.36e-05 Atg4c Mindy4b Ndufb9 Retreg2 Zfp575
Progressive ratio test 2 inactive lever presses 36254.71 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Total sessions with >9 infusions 499.81 4 1 20 1 4.57e-04 Atg4c Mindy4b Retreg2 Zfp575
Short access day 1 total inactive lever presses 9870.67 4 4 80 1 8.01e-04 Mindy4b Ndufb9 Retreg2 Zfp575
Short access day 10 total inactive lever presses 138842.31 1 1 20 0 1.00e+00 Retreg2
Short access day 1 total infusions 19195.42 2 1 20 0 1.00e+00 Retreg2 Zfp575
Short access day 10 total infusions 5682.82 4 2 40 1 8.87e-04 Atg4c Mindy4b Ndufb9 Retreg2
Short access total infusions 4396.25 2 1 20 0 1.00e+00 Mindy4b Retreg2
Short access day 1 locomotion 8284.43 3 2 40 0 1.00e+00 Ndufb9 Retreg2 Zfp575
Short access day 10 total locomotion 44107.69 2 2 40 0 1.00e+00 Mindy4b Retreg2
Short access total locomotion 6236.8 3 2 40 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Compulsive drug intake 4677.41 4 1 20 1 1.00e-03 Mindy4b Ndufb9 Retreg2 Zfp575
One hour access (0.3 mA shock) 594.44 4 2 40 -0.98 1.50e-02 Mindy4b Ndufb9 Retreg2 Zfp575
One hour access (shock baseline) 27501.24 2 1 20 0 1.00e+00 Retreg2 Zfp575
Number of responses in last shaping day 4548.47 3 1 20 0 1.00e+00 Mindy4b Retreg2 Zfp575
Context. condit. distance diff. score 212.47 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, session 1 1769.63 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Locomotion distance, session 1 1024.77 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, session 2 724.26 3 1 20 0 1.00e+00 Atg4c Mindy4b Retreg2
Locomotion distance, session 2 508.11 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, session 3 507.49 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 3 4009.46 1 1 20 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 1361.96 1 1 20 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 3 2872.44 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, session 7 292.79 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 7 435.3 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving bouts, day 7 1279.33 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving duration, day 7 1081.37 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Locomotion velocity, session 8 409.23 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 8 147.88 1 1 20 0 1.00e+00 Retreg2
Degree of sensitization distance 3670.85 1 1 20 0 1.00e+00 Retreg2
Degree of sensitization stereotypy 1029.63 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active minus inactive responses 327.4 3 1 20 0 1.00e+00 Atg4c Mindy4b Retreg2
Condit. Reinf. active-inactive response ratio 88.36 3 1 20 0 1.00e+00 Atg4c Mindy4b Retreg2
Condit. Reinf. active responses 929.52 3 1 20 0 1.00e+00 Atg4c Mindy4b Retreg2
Condit. Reinf. inactive responses 2347.53 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Incentive salience index mean 1776.71 2 1 20 0 1.00e+00 Atg4c Retreg2
Condit. Reinf. lever presses 5282.33 1 1 20 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 1 11168.49 1 1 20 0 1.00e+00 Retreg2
Time in novel zone, hab. session 1 4621.25 2 1 20 0 1.00e+00 Atg4c Retreg2
Total zone transitions, hab. session 1 221.7 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 1 394.1 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 1 266.96 1 1 20 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 2 5880.03 1 1 20 0 1.00e+00 Retreg2
Time in novel zone, hab. session 2 3159.43 2 1 20 0 1.00e+00 Atg4c Retreg2
Total zone transitions, hab. session 2 35.66 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 2 22.17 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, hab. session 2 31.27 1 1 20 0 1.00e+00 Retreg2
Novel to familiar place preference ratio 7674.27 2 1 20 0 1.00e+00 Atg4c Retreg2
Novelty place preference 7469.82 2 1 20 0 1.00e+00 Atg4c Retreg2
Time in novel zone, NPP test 5350.38 2 1 20 0 1.00e+00 Atg4c Retreg2
Total zone transitions, NPP test 980.79 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, NPP test 1687.31 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, NPP test 953.07 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 168.22 3 1 20 0 1.00e+00 Atg4c Ndufb9 Retreg2
Pavlov. Cond. change in total contacts 1037.76 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. index score 195.36 2 1 20 0 1.00e+00 Atg4c Retreg2
Pavlov. Cond. latency score 404.63 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 232.62 3 1 20 0 1.00e+00 Atg4c Ndufb9 Retreg2
Pavlov. Cond. magazine entry number 491.61 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 69.21 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 212.16 2 1 20 0 1.00e+00 Atg4c Retreg2
Pavlov. Cond. response bias 296.22 2 1 20 0 1.00e+00 Atg4c Retreg2
Bone: apparent density 2735.95 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone surface 6197.68 1 1 20 0 1.00e+00 Retreg2
Bone volume 8624.75 1 1 20 0 1.00e+00 Retreg2
Bone: connectivity density 841.82 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical apparent density 6014.36 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical area 2293.91 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical porosity 221.79 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical porosity 560.57 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical thickness 128.8 3 1 20 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Bone: cortical thickness 1464.97 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical tissue density 6505.97 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: elastic displacement 7604.03 1 1 20 0 1.00e+00 Retreg2
Bone: elastic work 361.86 1 1 20 0 1.00e+00 Retreg2
Bone: endosteal estimation 2974.46 3 1 20 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Bone: endosteal perimeter 11863.6 1 1 20 0 1.00e+00 Retreg2
Bone: final force 1600.36 1 1 20 0 1.00e+00 Retreg2
Bone: final moment 219.15 1 1 20 0 1.00e+00 Retreg2
Bone: marrow area 4718.77 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: maximum diameter 3037.24 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: maximum force 8697.09 1 1 20 0 1.00e+00 Retreg2
Bone: maximum moment 2996.54 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: minimum diameter 4100.86 1 1 20 0 1.00e+00 Retreg2
Bone: periosteal estimation 9791.57 1 1 20 0 1.00e+00 Retreg2
Bone: periosteal perimeter 11400.25 1 1 20 0 1.00e+00 Retreg2
Bone: post-yield work 6839.22 2 1 20 0 1.00e+00 Mindy4b Retreg2
Bone: stiffness 9032.86 1 1 20 0 1.00e+00 Retreg2
Bone: tissue strength 2995.95 1 1 20 0 1.00e+00 Retreg2
Bone: trabecular number 5387.39 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Bone: trabecular spacing 3988.39 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Bone: trabecular thickness 8476.26 1 1 20 0 1.00e+00 Retreg2
Bone: trabecular tissue density 7288.68 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Breakpoint value in progressive ratio session 37605.61 1 1 20 0 1.00e+00 Retreg2
Distance traveled before self-admin 12646.75 4 2 40 -1 7.63e-04 Atg4c Ndufb9 Retreg2 Zfp575
Distance traveled after self-admin 10842.81 3 2 40 0 1.00e+00 Atg4c Retreg2 Zfp575
Delta time in closed arm before/after self-admin 91.45 3 1 20 0 1.00e+00 Atg4c Ndufb9 Retreg2
Delta time in open arm before/after self-admin 7574.84 2 1 20 0 1.00e+00 Atg4c Retreg2
Diff in mean of infusions in LGA sessions 12228.39 3 2 40 0 1.00e+00 Atg4c Ndufb9 Retreg2
Extinction: sum of active levers before priming 9473.6 3 2 40 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Active lever presses in extinction session 6 738.98 1 1 20 0 1.00e+00 Retreg2
Delta distance traveled before/after self-admin 1485.64 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Delta ambulatory time before/after self-admin 10289.08 3 1 20 0 1.00e+00 Atg4c Ndufb9 Retreg2
Time in closed arm before self-admin 13438.3 2 1 20 0 1.00e+00 Atg4c Retreg2
Time in closed arm after self-admin 4591.18 1 1 20 0 1.00e+00 Retreg2
Time in open arm before self-admin 1772.52 5 2 40 1 1.85e-05 Atg4c Mindy4b Ndufb9 Retreg2 Zfp575
Time in open arm after self-admin 261.21 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Sum of active levers in priming session hrs 5-6 496.26 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, vehicle, before self-admin 4460.73 3 1 20 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Time to tail flick, vehicle, after self-admin 10545.29 4 1 20 -1 5.85e-04 Mindy4b Ndufb9 Retreg2 Zfp575
Time to tail flick, test, before self-admin 2051.23 4 2 40 0.99 5.18e-03 Atg4c Ndufb9 Retreg2 Zfp575
Time to tail flick, test, after self-admin 504.65 3 3 60 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Delta time to tail flick, vehicle, before/after SA 4908.61 2 1 20 0 1.00e+00 Mindy4b Retreg2
Delta time to tail flick, test, before/after SA 5241.49 3 2 40 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Ambulatory time before self-admin 39448.07 2 2 40 0 1.00e+00 Atg4c Retreg2
Ambulatory time after self-admin 13342.05 2 2 40 0 1.00e+00 Atg4c Retreg2
Total heroin consumption 128.55 2 1 20 0 1.00e+00 Atg4c Retreg2
Area under the delay curve 8275.39 3 2 40 0 1.00e+00 Atg4c Mindy4b Retreg2
Delay disc. indifference point, 0s delay 1084.93 2 1 20 0 1.00e+00 Mindy4b Retreg2
Delay disc. indifference point, 16s delay 7333.77 3 2 40 0 1.00e+00 Atg4c Mindy4b Retreg2
Delay disc. indifference point, 2s delay 60.41 3 1 20 0 1.00e+00 Atg4c Mindy4b Retreg2
Delay disc. indifference point, 24s delay 16221.71 2 1 20 0 1.00e+00 Atg4c Retreg2
Delay disc. indifference point, 4s delay 170.26 4 2 40 0.94 5.75e-02 Atg4c Mindy4b Ndufb9 Retreg2
Delay disc. indifference point, 8s delay 16687.82 2 1 20 0 1.00e+00 Atg4c Retreg2
Delay discount exponential model param 5653.27 3 2 40 0 1.00e+00 Atg4c Mindy4b Retreg2
Delay discount hyperbolic model param 4106.2 3 2 40 0 1.00e+00 Atg4c Mindy4b Retreg2
Fecal boli incidents, locomotor time 1 30605 2 1 20 0 1.00e+00 Atg4c Retreg2
Change in fecal boli incidents, locomotor task 1904.41 3 2 40 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Time >=10cm from walls, locomotor time 1 3262.42 4 1 20 0.99 5.31e-03 Atg4c Mindy4b Ndufb9 Retreg2
Bouts of movement, locomotor time 1 5395.51 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Total resting periods, locomotor time 1 2793.59 1 1 20 0 1.00e+00 Retreg2
Rest time, locomotor task time 1 11183.83 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Distance moved, locomotor task time 1 34443.92 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Vertical activity count, locomotor time 1 71180.23 2 1 20 0 1.00e+00 Retreg2 Zfp575
Time >=10cm from walls, locomotor time 2 35595.55 2 2 40 0 1.00e+00 Mindy4b Retreg2
Bouts of movement, locomotor time 2 41021.38 2 1 20 0 1.00e+00 Mindy4b Retreg2
Total resting periods, locomotor time 2 49524.91 2 1 20 0 1.00e+00 Mindy4b Retreg2
Rest time, locomotor task time 2 8506.21 3 1 20 0 1.00e+00 Atg4c Ndufb9 Retreg2
Distance moved, locomotor task time 2 2834.01 3 1 20 0 1.00e+00 Atg4c Mindy4b Retreg2
Vertical activity count, locomotor time 2 17863.79 3 2 40 0 1.00e+00 Atg4c Mindy4b Retreg2
Weight adjusted by age 23614.28 3 2 40 0 1.00e+00 Ndufb9 Retreg2 Zfp575
Seeking ratio, delayed vs. immediate footshock 4491.19 3 1 20 0 1.00e+00 Mindy4b Retreg2 Zfp575
Locomotion in novel chamber 1993.33 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Locomotion in novel chamber post-restriction 21811.96 3 1 20 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Progressive ratio 22646.19 3 2 40 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Food seeking constrained by brief footshock 475.92 4 1 20 1 1.23e-03 Atg4c Ndufb9 Retreg2 Zfp575
Seeking ratio, punishment vs. effort 20653.58 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Run reversals in cocaine runway, females 9406.04 1 1 20 0 1.00e+00 Retreg2
Run reversals in cocaine runway, males 3884.61 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Latency to leave start box in cocaine runway 16290.75 1 1 20 0 1.00e+00 Retreg2
Latency to leave start box in cocaine runway, F 2400.69 3 2 40 0 1.00e+00 Mindy4b Ndufb9 Retreg2
Latency to leave start box in cocaine runway, M 582.13 3 1 20 0 1.00e+00 Ndufb9 Retreg2 Zfp575
Co content in liver 1133.25 1 1 20 0 1.00e+00 Retreg2
Cu content in liver 28.08 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Fe content in liver 1344.53 1 1 20 0 1.00e+00 Retreg2
K content in liver 1519.62 1 1 20 0 1.00e+00 Retreg2
Mg content in liver 6026.97 1 1 20 0 1.00e+00 Retreg2
Mn content in liver 537.3 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Na content in liver 2013.84 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Rb content in liver 71.08 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Se content in liver 8.63 1 0 0 0 1.00e+00 Ndufb9
Zn content in liver 1887.46 2 2 40 0 1.00e+00 Ndufb9 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.03
Adipose alternative TSS 0 0 0.97
Adipose gene expression 0 0 1
Adipose isoform ratio 0 0 0.99
Adipose intron excision ratio 0 0 0.99
Adipose mRNA stability 1 0 1.03
BLA alternative polyA 0 0 1.1
BLA alternative TSS 0 0 1.03
BLA gene expression 0 0 1.04
BLA isoform ratio 0 0 1.02
BLA intron excision ratio 0 0 0.97
BLA mRNA stability 0 0 1.01
Brain alternative polyA 0 0 1.07
Brain alternative TSS 0 0 1.04
Brain gene expression 0 0 1.03
Brain isoform ratio 0 0 1.05
Brain intron excision ratio 0 0 0.99
Brain mRNA stability 0 0 1.04
Eye alternative polyA 0 0 0.94
Eye alternative TSS 0 0 1.17
Eye gene expression 0 0 1.09
Eye isoform ratio 0 0 1.06
Eye intron excision ratio 0 0 1.05
Eye mRNA stability 0 0 1.08
IC alternative polyA 0 0 1.06
IC alternative TSS 0 0 1.11
IC gene expression 0 0 1.04
IC isoform ratio 0 0 1.03
IC intron excision ratio 1 0 0.96
IC mRNA stability 0 0 1.04
IL alternative polyA 0 0 1.12
IL alternative TSS 0 0 1.08
IL gene expression 0 0 1
IL isoform ratio 0 0 1.03
IL intron excision ratio 0 0 0.91
IL mRNA stability 0 0 1.07
LHb alternative polyA 0 0 1.15
LHb alternative TSS 0 0 1.1
LHb gene expression 0 0 1
LHb isoform ratio 0 0 1.05
LHb intron excision ratio 0 0 0.88
LHb mRNA stability 0 0 1.03
Liver alternative polyA 0 0 1.05
Liver alternative TSS 0 0 1
Liver gene expression 0 0 1.02
Liver isoform ratio 0 0 1.05
Liver intron excision ratio 0 0 0.99
Liver mRNA stability 0 0 1.02
NAcc alternative polyA 1 0 21.51
NAcc alternative TSS 0 0 1.03
NAcc gene expression 0 0 1.02
NAcc isoform ratio 0 0 1.01
NAcc intron excision ratio 1 0 0.99
