Hub : Traits

Delay disc. indifference point, 4s delay

Abnormal impulse behavior control/Impulsivity assay, delay discounting using an adjusting amount procedure: subject’s calculated indifference point for all exposures/repetitions of 4s delay sessions in 11-16 week old NIH heterogeneous stock rats for males and females (MEDPC V equipment, where immediate lever with 0s delay provides choice dependent adjusting amounts starting at 75 microliter of sucrose solution and delayed lever provides 150 microliter of sucrose solution) [microliter].

Tags: Behavior · Impulsivity · Delay discounting

Project: u01_suzanne_mitchell

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.08
Adipose alternative TSS 0 0 0.95
Adipose gene expression 0 0 1.06
Adipose isoform ratio 0 0 1.04
Adipose intron excision ratio 0 0 1.03
Adipose mRNA stability 0 0 1.06
BLA alternative polyA 0 0 1.06
BLA alternative TSS 0 0 0.97
BLA gene expression 0 0 1.09
BLA isoform ratio 0 0 1.04
BLA intron excision ratio 0 0 1.08
BLA mRNA stability 0 0 1.06
Brain alternative polyA 0 0 1.12
Brain alternative TSS 0 0 1.02
Brain gene expression 0 0 1.06
Brain isoform ratio 0 0 1.04
Brain intron excision ratio 0 0 1.08
Brain mRNA stability 0 0 1.06
Eye alternative polyA 0 0 0.95
Eye alternative TSS 0 0 0.99
Eye gene expression 0 0 1.13
Eye isoform ratio 0 0 1.11
Eye intron excision ratio 0 0 1.16
Eye mRNA stability 0 0 1.12
IL alternative polyA 0 0 1.09
IL alternative TSS 0 0 1.08
IL gene expression 0 0 1.07
IL isoform ratio 0 0 1.01
IL intron excision ratio 0 0 0.96
IL mRNA stability 0 0 1.01
LHb alternative polyA 0 0 1.13
LHb alternative TSS 0 0 0.99
LHb gene expression 0 0 1.05
LHb isoform ratio 0 0 1.13
LHb intron excision ratio 0 0 1.12
LHb mRNA stability 0 0 1.02
Liver alternative polyA 0 0 0.99
Liver alternative TSS 0 0 1.06
Liver gene expression 0 0 1.04
Liver isoform ratio 0 0 1.03
Liver intron excision ratio 0 0 1.03
Liver mRNA stability 0 0 1.05
NAcc alternative polyA 0 0 1.08
NAcc alternative TSS 0 0 1.10
NAcc gene expression 0 0 1.08
NAcc isoform ratio 0 0 0.95
NAcc intron excision ratio 0 0 1.04
NAcc mRNA stability 0 0 1.02
OFC alternative polyA 0 0 1.04
OFC alternative TSS 0 0 1.13
OFC gene expression 0 0 1.05
OFC isoform ratio 0 0 0.98
OFC intron excision ratio 0 0 1.00
OFC mRNA stability 0 0 0.97
PL alternative polyA 0 0 1.10
PL alternative TSS 0 0 0.95
PL gene expression 0 0 1.08
PL isoform ratio 0 0 1.03
PL intron excision ratio 0 0 1.05
PL mRNA stability 0 0 1.06

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.