Hub : Traits

Delta time to tail flick, vehicle, before/after SA

Delta time in sec to remove tail from noxious stimuli under vehicle conditions in the first tail flick before self admin vs after self admin

Tags: Behavior · Heroin

Project: u01_peter_kalivas

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 0.94
Adipose alternative TSS 0 0 1.03
Adipose gene expression 0 0 0.99
Adipose isoform ratio 0 0 0.95
Adipose intron excision ratio 0 0 0.99
Adipose mRNA stability 0 0 0.99
BLA alternative polyA 0 0 0.98
BLA alternative TSS 0 0 0.99
BLA gene expression 0 0 1.03
BLA isoform ratio 0 0 0.92
BLA intron excision ratio 0 0 0.97
BLA mRNA stability 0 0 0.98
Brain alternative polyA 0 0 0.99
Brain alternative TSS 0 0 1.06
Brain gene expression 0 0 1.00
Brain isoform ratio 0 0 0.99
Brain intron excision ratio 0 0 0.93
Brain mRNA stability 0 0 1.01
Eye alternative polyA 0 0 0.89
Eye alternative TSS 0 0 1.12
Eye gene expression 0 0 1.01
Eye isoform ratio 0 0 1.04
Eye intron excision ratio 0 0 0.94
Eye mRNA stability 0 0 0.80
IL alternative polyA 0 0 0.99
IL alternative TSS 0 0 0.93
IL gene expression 0 0 0.95
IL isoform ratio 0 0 0.93
IL intron excision ratio 0 0 0.83
IL mRNA stability 0 0 0.92
LHb alternative polyA 0 0 1.11
LHb alternative TSS 0 0 0.87
LHb gene expression 0 0 0.99
LHb isoform ratio 0 0 0.91
LHb intron excision ratio 0 0 0.86
LHb mRNA stability 0 0 0.90
Liver alternative polyA 0 0 0.99
Liver alternative TSS 0 0 1.03
Liver gene expression 0 0 0.97
Liver isoform ratio 0 0 1.03
Liver intron excision ratio 0 0 0.90
Liver mRNA stability 0 0 0.97
NAcc alternative polyA 0 0 1.02
NAcc alternative TSS 0 0 1.06
NAcc gene expression 0 0 1.01
NAcc isoform ratio 0 0 0.97
NAcc intron excision ratio 0 0 0.94
NAcc mRNA stability 0 0 0.98
OFC alternative polyA 0 0 1.03
OFC alternative TSS 0 0 1.00
OFC gene expression 0 0 0.99
OFC isoform ratio 0 0 0.94
OFC intron excision ratio 0 0 0.85
OFC mRNA stability 0 0 0.93
PL alternative polyA 0 0 0.94
PL alternative TSS 0 0 1.01
PL gene expression 0 0 1.00
PL isoform ratio 0 0 0.93
PL intron excision ratio 0 0 0.92
PL mRNA stability 0 0 1.02

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.