Hub : Traits

Change in fecal boli incidents, locomotor task

Difference between number of fecal boli incidents between time 1 and time 2 in locomotor task

Tags: Behavior · Locomotion

Project: u01_suzanne_mitchell

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.07
Adipose alternative TSS 0 0 0.98
Adipose gene expression 0 0 0.95
Adipose isoform ratio 0 0 0.96
Adipose intron excision ratio 0 0 0.97
Adipose mRNA stability 0 0 0.93
BLA alternative polyA 0 0 0.90
BLA alternative TSS 0 0 0.93
BLA gene expression 0 0 0.95
BLA isoform ratio 0 0 0.96
BLA intron excision ratio 0 0 0.91
BLA mRNA stability 0 0 0.99
Brain alternative polyA 0 0 0.99
Brain alternative TSS 0 0 0.94
Brain gene expression 0 0 0.94
Brain isoform ratio 0 0 0.93
Brain intron excision ratio 0 0 0.96
Brain mRNA stability 0 0 0.97
Eye alternative polyA 0 0 1.13
Eye alternative TSS 0 0 1.02
Eye gene expression 0 0 0.91
Eye isoform ratio 0 0 0.88
Eye intron excision ratio 0 0 0.87
Eye mRNA stability 0 0 1.02
IL alternative polyA 0 0 0.94
IL alternative TSS 0 0 0.93
IL gene expression 0 0 0.93
IL isoform ratio 0 0 0.90
IL intron excision ratio 0 0 0.88
IL mRNA stability 0 0 0.96
LHb alternative polyA 0 0 0.81
LHb alternative TSS 0 0 1.03
LHb gene expression 0 0 0.96
LHb isoform ratio 0 0 0.93
LHb intron excision ratio 0 0 0.84
LHb mRNA stability 0 0 0.97
Liver alternative polyA 0 0 1.01
Liver alternative TSS 0 0 0.95
Liver gene expression 0 0 0.95
Liver isoform ratio 0 0 0.95
Liver intron excision ratio 0 0 0.97
Liver mRNA stability 0 0 0.96
NAcc alternative polyA 0 0 0.99
NAcc alternative TSS 0 0 0.92
NAcc gene expression 0 0 0.94
NAcc isoform ratio 0 0 0.95
NAcc intron excision ratio 0 0 0.95
NAcc mRNA stability 0 0 0.98
OFC alternative polyA 0 0 0.89
OFC alternative TSS 0 0 0.81
OFC gene expression 0 0 0.94
OFC isoform ratio 0 0 0.95
OFC intron excision ratio 0 0 0.92
OFC mRNA stability 0 0 0.97
PL alternative polyA 0 0 0.98
PL alternative TSS 0 0 0.97
PL gene expression 0 0 0.94
PL isoform ratio 0 0 0.99
PL intron excision ratio 0 0 0.93
PL mRNA stability 0 0 1.00

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.