Hub : Traits

Vertical activity count, locomotor time 1

Number of times vertical sensor beam was broken with each rearing bout separated by a period of not rearing (vertical sensor not activated) lasting 1s or longer in time1

Tags: Behavior · Locomotion

Project: u01_suzanne_mitchell

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 0.96
Adipose alternative TSS 0 0 1.03
Adipose gene expression 0 0 1.04
Adipose isoform ratio 0 0 1.06
Adipose intron excision ratio 0 0 1.09
Adipose mRNA stability 0 0 1.03
BLA alternative polyA 0 0 1.00
BLA alternative TSS 0 0 1.13
BLA gene expression 0 0 1.07
BLA isoform ratio 0 0 1.04
BLA intron excision ratio 0 0 1.03
BLA mRNA stability 0 0 1.07
Brain alternative polyA 0 0 1.03
Brain alternative TSS 0 0 1.13
Brain gene expression 0 0 1.04
Brain isoform ratio 0 0 1.01
Brain intron excision ratio 0 0 0.99
Brain mRNA stability 0 0 1.06
Eye alternative polyA 0 0 1.23
Eye alternative TSS 0 0 1.23
Eye gene expression 0 0 0.97
Eye isoform ratio 0 0 1.08
Eye intron excision ratio 0 0 1.06
Eye mRNA stability 0 0 0.97
IL alternative polyA 0 0 1.00
IL alternative TSS 0 0 1.16
IL gene expression 0 0 1.05
IL isoform ratio 0 0 0.95
IL intron excision ratio 0 0 1.03
IL mRNA stability 0 0 1.04
LHb alternative polyA 0 0 1.08
LHb alternative TSS 0 0 1.08
LHb gene expression 0 0 1.07
LHb isoform ratio 0 0 1.10
LHb intron excision ratio 0 0 1.03
LHb mRNA stability 0 0 1.08
Liver alternative polyA 0 0 0.98
Liver alternative TSS 0 0 1.00
Liver gene expression 0 0 1.07
Liver isoform ratio 0 0 1.07
Liver intron excision ratio 0 0 1.08
Liver mRNA stability 0 0 1.10
NAcc alternative polyA 0 0 1.00
NAcc alternative TSS 0 0 1.10
NAcc gene expression 0 0 1.05
NAcc isoform ratio 0 0 1.03
NAcc intron excision ratio 0 0 0.99
NAcc mRNA stability 0 0 1.05
OFC alternative polyA 0 0 1.00
OFC alternative TSS 0 0 0.97
OFC gene expression 0 0 1.07
OFC isoform ratio 0 0 1.11
OFC intron excision ratio 0 0 1.07
OFC mRNA stability 0 0 1.08
PL alternative polyA 0 0 0.98
PL alternative TSS 0 0 1.14
PL gene expression 0 0 1.04
PL isoform ratio 0 0 1.00
PL intron excision ratio 0 0 1.02
PL mRNA stability 0 0 1.08

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.