Cocaine induced anxiety

Post-drug hide time minus pre-drug hide time

Tags: Behavior · Cocaine

Project: p50_paul_meyer_2020

5 loci · 5 genes with independent associations · 6 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr3 127108849 128506156 1 1 5.27e-09 1.77e-02 8.51e-01 Ganc
2 chr6 136337097 137734440 1 1 9.28e-09 2.67e-02 1.05e-06 Kif26a
3 chr7 92127461 93066096 1 1 2.80e-27 3.61e-02 1.00e+00 Ndufb9
4 chr9 83390749 84777604 2 1 0.00e+00 1.98e-01 1.00e+00 Retreg2
5 chr17 61510864 62906219 1 1 6.78e-13 8.13e-02 3.70e-03 Ccny

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 1285.76 3 2 40 0 1.00e+00 Kif26a Ndufb9 Retreg2
BMI without tail 28812.3 4 3 60 -1 4.73e-07 Ccny Kif26a Ndufb9 Retreg2
Body weight 8.89 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Epididymis fat weight 21706.14 4 3 60 -1 1.07e-06 Ccny Kif26a Ndufb9 Retreg2
Glucose 1186.24 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Heart weight 4511.78 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Left kidney weight 28256.38 4 2 40 1 6.34e-06 Ccny Ganc Ndufb9 Retreg2
Right kidney weight 23376.67 4 3 60 1 5.69e-06 Ccny Ganc Ndufb9 Retreg2
Tail length 23038.86 3 2 40 -1 1.30e-04 Ccny Kif26a Retreg2
Length with tail 1539.11 3 2 40 -1 9.70e-04 Kif26a Ndufb9 Retreg2
Length without tail 32337.25 3 2 40 1 2.27e-04 Ccny Ndufb9 Retreg2
Liver weight, left 4845.91 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Liver weight, right 88.25 3 1 20 0 1.00e+00 Ccny Ndufb9 Retreg2
Parametrial fat weight 157.8 3 1 20 -1 6.24e-04 Ccny Ganc Retreg2
Retroperitoneal fat weight 5355.25 2 1 20 0 1.00e+00 Ganc Retreg2
Intraocular pressure 13362.94 2 1 20 0 1.00e+00 Ganc Retreg2
Extensor digitorum longus weight 2344.42 2 1 20 0 1.00e+00 Kif26a Retreg2
Soleus weight 40.94 3 1 20 0 1.00e+00 Ccny Ndufb9 Retreg2
Tibialis anterior weight 4881.94 1 1 20 0 1.00e+00 Retreg2
Tibia length 1089.18 3 1 20 0 1.00e+00 Ganc Ndufb9 Retreg2
Number of licking bursts 39284.75 3 1 20 -1 4.14e-05 Ccny Ganc Retreg2
Food consumed during 24 hour testing period 35405.76 2 1 20 0 1.00e+00 Ccny Retreg2
Times rat made contact with spout 158.46 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Mean time between licks in bursts 49879.82 3 1 20 -1 2.84e-04 Ccny Ndufb9 Retreg2
Mean num. licks in bursts 47539.71 2 1 20 0 1.00e+00 Ccny Retreg2
Std. dev. time between licks in bursts 47023.26 1 1 20 0 1.00e+00 Retreg2
Water consumed over 24 hours 34477.35 2 1 20 0 1.00e+00 Ccny Retreg2
Patch foraging indifference point 0 sec 115003.89 1 1 20 0 1.00e+00 Retreg2
Patch foraging indifference point AUC 33302.97 3 2 40 1 6.63e-04 Ccny Ndufb9 Retreg2
Indifference point function ln k 35530 3 3 60 -1 4.76e-04 Ccny Ndufb9 Retreg2
Indifference point function log k 35530 3 3 60 -1 4.76e-04 Ccny Ndufb9 Retreg2
Patch foraging total patch changes 0 sec 60133.55 1 1 20 0 1.00e+00 Retreg2
Patch foraging total patch changes 12 sec 3683.47 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Patch foraging total patch changes 18 sec 29447.16 3 1 20 -1 3.52e-04 Ccny Ndufb9 Retreg2
Patch foraging total patch changes 24 sec 41791.78 3 3 60 -1 5.41e-04 Ccny Ndufb9 Retreg2
Patch foraging total patch changes 6 sec 10907.3 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Patch foraging time to switch 0 sec 39163.03 3 2 40 -1 3.05e-04 Kif26a Ndufb9 Retreg2
Patch foraging water rate 0 sec 37209.18 3 2 40 1 2.57e-04 Kif26a Ndufb9 Retreg2
Patch foraging water rate 12 sec 32385.76 4 2 40 1 1.49e-05 Ccny Ganc Kif26a Retreg2
Patch foraging water rate 18 sec 17217.7 5 1 20 1 1.69e-07 Ccny Ganc Kif26a Ndufb9 Retreg2
Patch foraging water rate 24 sec 1182.36 4 2 40 -1 8.96e-04 Ccny Ganc Kif26a Retreg2
Patch foraging water rate 6 sec 821.44 5 3 60 1 2.93e-04 Ccny Ganc Kif26a Ndufb9 Retreg2
Locomotor activity 35.04 2 1 20 0 1.00e+00 Ccny Retreg2
Locomotor testing distance 22396.59 3 2 40 1 1.84e-03 Ccny Ndufb9 Retreg2
Locomotor testing rearing 50814.7 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Light reinforcement 1 51785.62 2 2 40 0 1.00e+00 Ccny Retreg2
Light reinforcement 2 27014.42 3 2 40 1 2.46e-04 Ccny Ndufb9 Retreg2
Reaction time number correct 38379.7 3 3 60 1 2.46e-04 Ccny Ndufb9 Retreg2
Reaction time mean minus median 51458.48 3 1 20 -1 3.84e-04 Ccny Ndufb9 Retreg2
Reaction time mean minus median AUC 69474.35 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Reaction time num false alarms 28557.11 2 2 40 0 1.00e+00 Ccny Retreg2
Reaction time num false alarms AUC 35512.89 2 2 40 0 1.00e+00 Ccny Retreg2
Reaction time trials correct on left 38379.7 3 3 60 1 2.46e-04 Ccny Ndufb9 Retreg2
Reaction time trials on left 37513.48 3 3 60 1 2.30e-04 Ccny Ndufb9 Retreg2
Reaction time mean 31467.08 2 1 20 0 1.00e+00 Ccny Retreg2
Reaction time mean AUC 37788.22 2 1 20 0 1.00e+00 Ccny Retreg2
Median of all reaction times 15714.05 1 1 20 0 1.00e+00 Retreg2
Reaction time omissions 11426.44 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Reaction time false alarm rate 448.49 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Reaction time premature initiation rate 18442.81 2 1 20 0 1.00e+00 Ccny Retreg2
Reaction time premature initiations 46245.52 2 1 20 0 1.00e+00 Ccny Retreg2
Std. dev. reaction times 49836.07 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Reaction time trials completed 37513.48 3 3 60 1 2.30e-04 Ccny Ndufb9 Retreg2
Reaction time trials AUC 37939.65 3 2 40 1 2.15e-04 Ccny Ndufb9 Retreg2
Social response proportion 17655.19 2 1 20 0 1.00e+00 Ganc Retreg2
Social responses 1906.34 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Social time 22121.54 2 1 20 0 1.00e+00 Ccny Retreg2
Conditioned locomotion 3044.63 2 1 20 0 1.00e+00 Ccny Retreg2
Cocaine response after cond. corrected 16463.24 3 1 20 -1 3.66e-04 Ccny Ganc Retreg2
Cocaine response after cond. not corrected 21423.84 2 1 20 0 1.00e+00 Ccny Retreg2
Cocaine response before conditioning 1409.02 2 1 20 0 1.00e+00 Ccny Retreg2
Saline control response 6484.47 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 53410.48 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 45793.79 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active responses 9691.24 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 21056.03 2 1 20 0 1.00e+00 Ccny Retreg2
Condit. Reinf. lever presses 7939.8 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. lever reinforcers received 2000.77 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 10912.53 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 24714.14 2 1 20 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. change in total contacts 38264.3 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Pavlov. Cond. index score 23998.4 2 1 20 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. latency score 29242.48 2 1 20 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. lever contacts 22069.78 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 16773.11 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 52471.02 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 22438.69 2 1 20 0 1.00e+00 Ccny Retreg2
Pavlov. Cond. response bias 5169.79 1 1 20 0 1.00e+00 Retreg2
Conditioned reinforcement - actives 47885.1 3 3 60 -1 2.24e-04 Ccny Ndufb9 Retreg2
Conditioned reinforcement - inactives 38772.86 3 3 60 -1 2.51e-04 Ccny Ndufb9 Retreg2
Conditioned locomotion 10383.93 4 3 60 -1 2.50e-03 Ccny Ganc Ndufb9 Retreg2
Intermittent access intake day 1-15 change 70208.9 2 2 40 0 1.00e+00 Ccny Retreg2
Intermittent access intake escalation 104778.26 1 1 20 0 1.00e+00 Retreg2
Intermittent access intake escalation 2 54050.4 2 2 40 0 1.00e+00 Ccny Retreg2
Intermitt. access day 1 inactive lever presses 47313.02 4 1 20 -1 3.59e-06 Ccny Ganc Ndufb9 Retreg2
Intermitt. access day 15 inactive lever presses 69437.6 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Intermitt. access escalation Index 46255.05 3 1 20 1 2.75e-04 Ccny Ndufb9 Retreg2
Intermittent access day 1 total infusions 51848.67 2 1 20 0 1.00e+00 Ccny Retreg2
Intermittent access day 15 total infusions 43834.25 2 1 20 0 1.00e+00 Ccny Retreg2
Intermittent access terminal intake (last 3 days) 27738.42 3 1 20 0 1.00e+00 Ccny Kif26a Retreg2
Intermittent access total infusions 345.81 2 1 20 0 1.00e+00 Ccny Retreg2
Intermittent access day 1 locomotion 34835.54 2 2 40 0 1.00e+00 Ccny Retreg2
Intermittent access day 15 total locomotion 59302.22 2 2 40 0 1.00e+00 Ccny Retreg2
Intermittent access total locomotion 361.66 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Intermittent access standard deviation 50493.78 3 2 40 -1 2.37e-04 Ccny Kif26a Retreg2
Post-drug Anxiety 4109.05 4 3 60 1 4.50e-05 Ganc Kif26a Ndufb9 Retreg2
Baseline Anxiety 25921.06 3 3 60 -1 4.04e-04 Ccny Ndufb9 Retreg2
Lifetime Intake 3437.35 2 2 40 0 1.00e+00 Ccny Retreg2
Incentive Sensitization - Responses 40908.94 3 3 60 1 3.32e-04 Ccny Ndufb9 Retreg2
Incentive Sensitization - Breakpoint 35710.88 3 3 60 1 2.96e-04 Ccny Ndufb9 Retreg2
Progressive ratio test 1 active lever presses 19991.2 4 2 40 -1 2.04e-05 Ccny Kif26a Ndufb9 Retreg2
Progressive ratio test 1 breakpoint 19265.92 4 2 40 -1 1.85e-05 Ccny Kif26a Ndufb9 Retreg2
Progressive ratio test 1 inactive lever presses 37785.54 3 3 60 -1 2.37e-04 Ccny Ndufb9 Retreg2
Progressive ratio test 2 active lever presses 14320.61 3 2 40 1 2.01e-04 Ccny Ndufb9 Retreg2
Progressive ratio test 2 breakpoint 11682.21 2 2 40 0 1.00e+00 Ccny Retreg2
Progressive ratio test 2 inactive lever presses 41034.49 3 2 40 -1 3.74e-04 Ccny Ndufb9 Retreg2
Total sessions with >9 infusions 2683.44 3 2 40 0 1.00e+00 Ccny Kif26a Retreg2
Short access day 1 total inactive lever presses 28609.1 3 3 60 1 9.08e-04 Ccny Ndufb9 Retreg2
Short access day 10 total inactive lever presses 54317.66 3 2 40 -1 7.30e-04 Ccny Ganc Retreg2
Short access day 1 total infusions 37246.47 2 2 40 0 1.00e+00 Ccny Retreg2
Short access day 10 total infusions 15266.76 4 2 40 1 3.14e-05 Ccny Kif26a Ndufb9 Retreg2
Short access total infusions 11353.21 3 2 40 0 1.00e+00 Ccny Ganc Retreg2
Short access day 1 locomotion 21036.9 3 3 60 -1 5.22e-04 Ccny Ndufb9 Retreg2
Short access day 10 total locomotion 45408.08 3 2 40 -1 1.23e-04 Ccny Kif26a Retreg2
Short access total locomotion 17071.49 3 1 20 -1 2.03e-05 Kif26a Ndufb9 Retreg2
Compulsive drug intake 16366.64 3 1 20 1 2.77e-04 Ccny Ndufb9 Retreg2
One hour access (0.3 mA shock) 3241.22 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
One hour access (shock baseline) 46761.01 2 1 20 0 1.00e+00 Ccny Retreg2
Number of responses in last shaping day 17140.86 2 2 40 0 1.00e+00 Ccny Retreg2
Context. condit. distance diff. score 970.59 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, session 1 7315.11 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Locomotion distance, session 1 2213.01 2 1 20 0 1.00e+00 Ccny Retreg2
Locomotion velocity, session 2 9358 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 2 1206.44 2 1 20 0 1.00e+00 Ccny Retreg2
Locomotion velocity, session 3 2332.53 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 3 16615.78 1 1 20 0 1.00e+00 Retreg2
Stereotopy head waving bouts, day 3 5866.4 1 1 20 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 3 12131.92 1 1 20 0 1.00e+00 Retreg2
Locomotion velocity, session 7 1310.17 1 1 20 0 1.00e+00 Retreg2
Locomotion distance, session 7 1879.14 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving bouts, day 7 5257.18 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Stereotopy head waving duration, day 7 4446.48 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Locomotion velocity, session 8 950.4 2 1 20 0 1.00e+00 Ccny Retreg2
Locomotion distance, session 8 339.3 2 1 20 0 1.00e+00 Ganc Retreg2
Degree of sensitization distance 15309.16 1 1 20 0 1.00e+00 Retreg2
Degree of sensitization stereotypy 4256.13 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Condit. Reinf. active minus inactive responses 2066.34 2 1 20 0 1.00e+00 Ccny Retreg2
Condit. Reinf. active-inactive response ratio 1097.66 1 1 20 0 1.00e+00 Retreg2
Condit. Reinf. active responses 5839.15 2 1 20 0 1.00e+00 Ccny Retreg2
Condit. Reinf. inactive responses 9694.1 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Incentive salience index mean 7397.37 2 1 20 0 1.00e+00 Ccny Retreg2
Condit. Reinf. lever presses 10719.64 2 1 20 0 1.00e+00 Ganc Retreg2
Time in familiar zone, hab. session 1 20942.04 1 1 20 0 1.00e+00 Retreg2
Time in novel zone, hab. session 1 17764.8 1 1 20 0 1.00e+00 Retreg2
Total zone transitions, hab. session 1 916.07 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 1 849.35 2 1 20 0 1.00e+00 Ccny Retreg2
Locomotion velocity, hab. session 1 571.33 2 1 20 0 1.00e+00 Ccny Retreg2
Time in familiar zone, hab. session 2 11692.92 1 1 20 0 1.00e+00 Retreg2
Time in novel zone, hab. session 2 12466.52 1 1 20 0 1.00e+00 Retreg2
Total zone transitions, hab. session 2 143.96 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, hab. session 2 51.92 2 1 20 0 1.00e+00 Ccny Retreg2
Locomotion velocity, hab. session 2 77.91 2 1 20 0 1.00e+00 Ccny Retreg2
Novel to familiar place preference ratio 18508.59 2 1 20 0 1.00e+00 Ccny Retreg2
Novelty place preference 27195.73 2 1 20 0 1.00e+00 Ccny Retreg2
Time in novel zone, NPP test 40844.77 1 1 20 0 1.00e+00 Retreg2
Total zone transitions, NPP test 4127.68 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Total locomotion distance, NPP test 2379.86 3 2 40 0 1.00e+00 Ccny Ganc Retreg2
Locomotion velocity, NPP test 1356.55 3 2 40 0 1.00e+00 Ccny Ganc Retreg2
Pavlov. Cond. lever latency 1100.78 2 1 20 0 1.00e+00 Ganc Retreg2
Pavlov. Cond. magazine entry latency 8.77 2 0 0 0 1.00e+00 Ccny Ganc
Pavlov. Cond. change in total contacts 1518.77 3 1 20 0 1.00e+00 Ccny Ganc Retreg2
Pavlov. Cond. index score 887.64 2 1 20 0 1.00e+00 Ganc Retreg2
Pavlov. Cond. latency score 924.09 2 1 20 0 1.00e+00 Ganc Retreg2
Pavlov. Cond. lever contacts 1016.1 3 1 20 0 1.00e+00 Ganc Ndufb9 Retreg2
Pavlov. Cond. magazine entry number 726.9 3 1 20 0 1.00e+00 Ccny Ganc Retreg2
Pavlov. Cond. intertrial magazine entries 139.41 4 1 20 -0.95 4.54e-02 Ganc Kif26a Ndufb9 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 1940.27 1 1 20 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 1307.47 2 1 20 0 1.00e+00 Ganc Retreg2
Bone: apparent density 11138.75 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone surface 25125.6 1 1 20 0 1.00e+00 Retreg2
Bone volume 33831.7 1 1 20 0 1.00e+00 Retreg2
Bone: connectivity density 3557.17 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical apparent density 15092.86 3 1 20 0 1.00e+00 Ccny Ndufb9 Retreg2
Bone: cortical area 9468.26 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical porosity 923.93 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical porosity 2407.81 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical thickness 817.52 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: cortical thickness 4070.39 3 1 20 0 1.00e+00 Ganc Ndufb9 Retreg2
Bone: cortical tissue density 16155.62 3 1 20 0 1.00e+00 Ccny Ndufb9 Retreg2
Bone: elastic displacement 14817.48 1 1 20 0 1.00e+00 Retreg2
Bone: elastic work 1494.59 1 1 20 0 1.00e+00 Retreg2
Bone: endosteal estimation 17631.97 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: endosteal perimeter 22350.62 1 1 20 0 1.00e+00 Retreg2
Bone: final force 7031.22 1 1 20 0 1.00e+00 Retreg2
Bone: final moment 1042.62 1 1 20 0 1.00e+00 Retreg2
Bone: marrow area 18537.3 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: maximum diameter 12203.48 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Bone: maximum force 34553.99 1 1 20 0 1.00e+00 Retreg2
Bone: maximum moment 24715.64 1 1 20 0 1.00e+00 Retreg2
Bone: minimum diameter 17196.64 1 1 20 0 1.00e+00 Retreg2
Bone: periosteal estimation 38190.5 1 1 20 0 1.00e+00 Retreg2
Bone: periosteal perimeter 43183.28 1 1 20 0 1.00e+00 Retreg2
Bone: post-yield work 50847.58 1 1 20 0 1.00e+00 Retreg2
Bone: stiffness 35564.91 1 1 20 0 1.00e+00 Retreg2
Bone: tissue strength 12264.67 1 1 20 0 1.00e+00 Retreg2
Bone: trabecular number 20584.56 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Bone: trabecular spacing 15655.12 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Bone: trabecular thickness 33264.33 1 1 20 0 1.00e+00 Retreg2
Bone: trabecular tissue density 17885.93 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Breakpoint value in progressive ratio session 28115.21 3 1 20 -1 2.10e-04 Ccny Ganc Retreg2
Distance traveled before self-admin 33523.66 3 2 40 -1 6.44e-05 Ccny Ndufb9 Retreg2
Distance traveled after self-admin 50469.31 2 2 40 0 1.00e+00 Ccny Retreg2
Delta time in closed arm before/after self-admin 689.79 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Delta time in open arm before/after self-admin 18299.4 2 2 40 0 1.00e+00 Ccny Retreg2
Diff in mean of infusions in LGA sessions 36169.04 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Extinction: sum of active levers before priming 22946.4 3 3 60 -1 5.56e-04 Ccny Ndufb9 Retreg2
Active lever presses in extinction session 6 1673.08 2 2 40 0 1.00e+00 Ccny Retreg2
Delta distance traveled before/after self-admin 3156.2 3 3 60 0.99 5.45e-03 Ccny Ndufb9 Retreg2
Delta ambulatory time before/after self-admin 24032.85 3 2 40 1 5.10e-05 Ccny Ndufb9 Retreg2
Time in closed arm before self-admin 22073.81 3 2 40 1 1.46e-04 Ccny Ganc Retreg2
Time in closed arm after self-admin 9901.19 2 2 40 0 1.00e+00 Ccny Retreg2
Time in open arm before self-admin 6961.91 4 3 60 0.99 5.12e-04 Ccny Kif26a Ndufb9 Retreg2
Time in open arm after self-admin 669.46 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Sum of active levers in priming session hrs 5-6 1945.79 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Time to tail flick, vehicle, before self-admin 12969.21 3 2 40 -1 2.58e-03 Ccny Ndufb9 Retreg2
Time to tail flick, vehicle, after self-admin 23671.55 4 2 40 -1 3.30e-05 Ccny Ganc Ndufb9 Retreg2
Time to tail flick, test, before self-admin 10954.71 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Time to tail flick, test, after self-admin 2022.59 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Delta time to tail flick, vehicle, before/after SA 12304.44 2 2 40 0 1.00e+00 Ccny Retreg2
Delta time to tail flick, test, before/after SA 18952.76 3 1 20 0 1.00e+00 Ccny Ndufb9 Retreg2
Ambulatory time before self-admin 57053.67 2 2 40 0 1.00e+00 Ccny Retreg2
Ambulatory time after self-admin 44153.3 2 2 40 0 1.00e+00 Ccny Retreg2
Total heroin consumption 547.18 2 2 40 0 1.00e+00 Ccny Retreg2
Area under the delay curve 27210.77 2 1 20 0 1.00e+00 Ccny Retreg2
Delay disc. indifference point, 0s delay 4741.82 2 1 20 0 1.00e+00 Ccny Retreg2
Delay disc. indifference point, 16s delay 24960.39 2 2 40 0 1.00e+00 Ccny Retreg2
Delay disc. indifference point, 2s delay 416.46 2 1 20 0 1.00e+00 Ccny Retreg2
Delay disc. indifference point, 24s delay 33351.69 2 2 40 0 1.00e+00 Ccny Retreg2
Delay disc. indifference point, 4s delay 870.6 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Delay disc. indifference point, 8s delay 50718.73 1 1 20 0 1.00e+00 Retreg2
Delay discount exponential model param 20076.53 2 1 20 0 1.00e+00 Ccny Retreg2
Delay discount hyperbolic model param 22862.57 1 1 20 0 1.00e+00 Retreg2
Fecal boli incidents, locomotor time 1 50060.01 2 1 20 0 1.00e+00 Ccny Retreg2
Change in fecal boli incidents, locomotor task 7889.79 3 3 60 0 1.00e+00 Ccny Ndufb9 Retreg2
Time >=10cm from walls, locomotor time 1 12331.74 3 2 40 1 1.07e-03 Ccny Ndufb9 Retreg2
Bouts of movement, locomotor time 1 13897.62 3 2 40 0 1.00e+00 Ccny Kif26a Retreg2
Total resting periods, locomotor time 1 3960.44 3 2 40 0 1.00e+00 Ccny Kif26a Retreg2
Rest time, locomotor task time 1 18996.61 3 1 20 -1 1.35e-05 Ccny Ndufb9 Retreg2
Distance moved, locomotor task time 1 39837.96 3 3 60 1 3.64e-06 Ccny Ndufb9 Retreg2
Vertical activity count, locomotor time 1 73027.33 2 1 20 0 1.00e+00 Ganc Retreg2
Time >=10cm from walls, locomotor time 2 53999.89 2 1 20 0 1.00e+00 Ccny Retreg2
Bouts of movement, locomotor time 2 43586.52 3 2 40 -1 3.06e-04 Ccny Ganc Retreg2
Total resting periods, locomotor time 2 47530.24 3 2 40 -1 2.66e-04 Ccny Ganc Retreg2
Rest time, locomotor task time 2 20954.13 3 2 40 1 9.36e-04 Ccny Ndufb9 Retreg2
Distance moved, locomotor task time 2 17217.33 2 2 40 0 1.00e+00 Ccny Retreg2
Vertical activity count, locomotor time 2 46160.97 2 2 40 0 1.00e+00 Ccny Retreg2
Weight adjusted by age 40522.05 3 3 60 -1 7.46e-05 Ccny Ndufb9 Retreg2
Seeking ratio, delayed vs. immediate footshock 24709.08 2 2 40 0 1.00e+00 Ccny Retreg2
Locomotion in novel chamber 4103.43 4 3 60 1 1.75e-03 Ccny Kif26a Ndufb9 Retreg2
Locomotion in novel chamber post-restriction 38665.63 3 1 20 1 9.80e-05 Ccny Ndufb9 Retreg2
Progressive ratio 39495.34 3 3 60 1 4.91e-05 Ccny Ndufb9 Retreg2
Food seeking constrained by brief footshock 3673.46 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Seeking ratio, punishment vs. effort 29579.13 3 3 60 -1 3.40e-05 Ccny Ndufb9 Retreg2
Run reversals in cocaine runway, females 18598.36 2 1 20 0 1.00e+00 Ccny Retreg2
Run reversals in cocaine runway, males 7496.92 3 2 40 -1 9.49e-04 Ccny Ndufb9 Retreg2
Latency to leave start box in cocaine runway 29317.55 2 2 40 0 1.00e+00 Ccny Retreg2
Latency to leave start box in cocaine runway, F 14201.52 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Latency to leave start box in cocaine runway, M 2456.15 3 2 40 0 1.00e+00 Ccny Ndufb9 Retreg2
Co content in liver 4721.74 1 1 20 0 1.00e+00 Retreg2
Cu content in liver 89.33 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Fe content in liver 5656.2 1 1 20 0 1.00e+00 Retreg2
K content in liver 6593.53 1 1 20 0 1.00e+00 Retreg2
Mg content in liver 24493.99 1 1 20 0 1.00e+00 Retreg2
Mn content in liver 2219.37 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Na content in liver 8325.4 2 1 20 0 1.00e+00 Ndufb9 Retreg2
Rb content in liver 241.33 2 2 40 0 1.00e+00 Ndufb9 Retreg2
Se content in liver 8.64 1 0 0 0 1.00e+00 Ndufb9
Zn content in liver 7891.81 2 2 40 0 1.00e+00 Ndufb9 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.07
Adipose alternative TSS 0 0 1.05
Adipose gene expression 0 0 1.03
Adipose isoform ratio 0 0 1.06
Adipose intron excision ratio 0 0 1.08
Adipose mRNA stability 1 0 1.09
BLA alternative polyA 0 0 1.01
BLA alternative TSS 0 0 1.05
BLA gene expression 0 0 1.04
BLA isoform ratio 0 0 1.03
BLA intron excision ratio 0 0 1.01
BLA mRNA stability 0 0 1.04
Brain alternative polyA 0 0 1.01
Brain alternative TSS 0 0 1.07
Brain gene expression 0 0 1.05
Brain isoform ratio 0 0 1.04
Brain intron excision ratio 0 0 1.02
Brain mRNA stability 0 0 1.04
Eye alternative polyA 0 0 0.98
Eye alternative TSS 0 0 1
Eye gene expression 0 0 0.98
Eye isoform ratio 0 0 1.19
Eye intron excision ratio 0 0 1.06
Eye mRNA stability 0 0 1.09
IC alternative polyA 0 0 1.03
IC alternative TSS 0 0 1.07
IC gene expression 0 0 1.07
IC isoform ratio 0 0 1.07
IC intron excision ratio 1 0 1.05
IC mRNA stability 0 0 1.07
IL alternative polyA 0 0 0.93
IL alternative TSS 0 0 1.03
IL gene expression 0 0 1.04
IL isoform ratio 0 0 1.02
IL intron excision ratio 0 0 0.79
IL mRNA stability 0 0 1.02
LHb alternative polyA 0 0 1.06
LHb alternative TSS 0 0 1.02
LHb gene expression 0 0 1.02
LHb isoform ratio 0 0 1.11
LHb intron excision ratio 0 0 0.96
LHb mRNA stability 0 0 1.05
Liver alternative polyA 0 0 1.09
Liver alternative TSS 0 0 1.03
Liver gene expression 0 0 1.06
Liver isoform ratio 0 0 1.05
Liver intron excision ratio 0 0 1.06
Liver mRNA stability 0 0 1.08
NAcc alternative polyA 2 0.1 123.56
