Condit. Reinf. lever reinforcers received

Pavlovian Conditioned Approach, conditioned reinforcement, number of lever reinforcers received during the 40 min session

Tags: Behavior · Pavlovian conditioned approach · Conditioned reinforcement

Project: p50_paul_meyer_2014

2 loci · 2 genes with independent associations · 3 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr1 154527801 156401577 2 1 2.19e-07 2.19e-07 2.24e-01 Relt
2 chr3 44152620 45549784 1 1 1.65e-07 3.22e-01 5.93e-11 Ly75

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 3.94 1 0 0 0 1e+00 Ly75
Epididymis fat weight 3.44 1 0 0 0 1e+00 Ly75
Glucose 3.95 1 0 0 0 1e+00 Ly75
Tail length 3.26 2 0 0 0 1e+00 Atg16l2 Relt
Length with tail 2.02 3 0 0 0 1e+00 Atg16l2 Ly75 Relt
Length without tail 8.83 1 0 0 0 1e+00 Ly75
Retroperitoneal fat weight 8.85 1 1 50 0 1e+00 Ly75
Extensor digitorum longus weight 1.63 1 0 0 0 1e+00 Ly75
Tibialis anterior weight 3.75 1 0 0 0 1e+00 Ly75
Number of licking bursts 7.94 1 0 0 0 1e+00 Ly75
Food consumed during 24 hour testing period 11.76 1 0 0 0 1e+00 Ly75
Mean time between licks in bursts 7.81 2 0 0 0 1e+00 Atg16l2 Relt
Mean num. licks in bursts 4.84 1 0 0 0 1e+00 Ly75
Water consumed over 24 hours 19.18 1 0 0 0 1e+00 Ly75
Patch foraging total patch changes 18 sec 13.09 1 0 0 0 1e+00 Ly75
Patch foraging time to switch 0 sec 4.18 2 0 0 0 1e+00 Atg16l2 Relt
Locomotor activity 6.86 1 0 0 0 1e+00 Ly75
Locomotor testing distance 6.84 1 0 0 0 1e+00 Ly75
Locomotor testing rearing 4.53 1 0 0 0 1e+00 Ly75
Light reinforcement 1 4.36 2 0 0 0 1e+00 Atg16l2 Relt
Reaction time mean minus median 5.26 1 0 0 0 1e+00 Ly75
Reaction time mean minus median AUC 17.14 1 0 0 0 1e+00 Ly75
Reaction time mean 9.87 1 0 0 0 1e+00 Ly75
Reaction time mean AUC 10.73 1 0 0 0 1e+00 Ly75
Median of all reaction times 5.14 1 0 0 0 1e+00 Ly75
Reaction time premature initiation rate 9.14 1 0 0 0 1e+00 Ly75
Reaction time premature initiations 4.53 1 0 0 0 1e+00 Ly75
Std. dev. reaction times 14.29 1 0 0 0 1e+00 Ly75
Cocaine response before conditioning 5.9 1 0 0 0 1e+00 Ly75
Saline control response 5.31 2 0 0 0 1e+00 Atg16l2 Relt
Condit. Reinf. active minus inactive responses 18.43 3 1 50 0 1e+00 Atg16l2 Ly75 Relt
Condit. Reinf. active-inactive response ratio 11.56 1 0 0 0 1e+00 Ly75
Condit. Reinf. active responses 20.13 3 1 50 0 1e+00 Atg16l2 Ly75 Relt
Condit. Reinf. inactive responses 11.52 2 0 0 0 1e+00 Atg16l2 Relt
Condit. Reinf. lever presses 19.38 3 2 100 0 1e+00 Atg16l2 Ly75 Relt
Pavlov. Cond. lever latency 24.09 2 2 100 0 1e+00 Atg16l2 Relt
Pavlov. Cond. change in total contacts 16.67 3 0 0 0 1e+00 Atg16l2 Ly75 Relt
Pavlov. Cond. index score 16.65 2 0 0 0 1e+00 Atg16l2 Relt
Pavlov. Cond. latency score 14.9 2 0 0 0 1e+00 Atg16l2 Relt
Pavlov. Cond. lever contacts 25.18 2 2 100 0 1e+00 Atg16l2 Relt
Pavlov. Cond. magazine entry number 6.8 2 0 0 0 1e+00 Atg16l2 Relt
Pavlov. Cond. lever-magazine prob. diff. 15.48 2 0 0 0 1e+00 Atg16l2 Relt
Pavlov. Cond. response bias 23.59 2 2 100 0 1e+00 Atg16l2 Relt
Locomotion velocity, session 1 6.3 1 0 0 0 1e+00 Ly75
Locomotion distance, session 3 14.48 1 0 0 0 1e+00 Ly75
Stereotopy head waving bouts, day 7 23.7 1 0 0 0 1e+00 Ly75
Stereotopy head waving duration, day 7 21.6 1 0 0 0 1e+00 Ly75
Degree of sensitization distance 10.32 1 0 0 0 1e+00 Ly75
Degree of sensitization stereotypy 16.6 3 1 50 0 1e+00 Atg16l2 Ly75 Relt
Condit. Reinf. active minus inactive responses 16.76 1 0 0 0 1e+00 Ly75
Condit. Reinf. active-inactive response ratio 9.84 1 0 0 0 1e+00 Ly75
Condit. Reinf. active responses 13.63 1 0 0 0 1e+00 Ly75
Incentive salience index mean 15.42 1 0 0 0 1e+00 Ly75
Total zone transitions, hab. session 1 7.48 1 0 0 0 1e+00 Ly75
Total zone transitions, hab. session 2 19.52 1 0 0 0 1e+00 Ly75
Total locomotion distance, hab. session 2 24.97 1 1 50 0 1e+00 Ly75
Locomotion velocity, hab. session 2 19.99 1 1 50 0 1e+00 Ly75
Total zone transitions, NPP test 5.39 1 0 0 0 1e+00 Ly75
Total locomotion distance, NPP test 4.87 1 0 0 0 1e+00 Ly75
Locomotion velocity, NPP test 4.37 1 0 0 0 1e+00 Ly75
Pavlov. Cond. latency score 6.68 1 0 0 0 1e+00 Ly75
Bone: apparent density 27.67 1 1 50 0 1e+00 Ly75
Bone surface 47.59 1 1 50 0 1e+00 Ly75
Bone volume 43.15 1 1 50 0 1e+00 Ly75
Bone: connectivity density 21.24 1 1 50 0 1e+00 Ly75
Bone: cortical apparent density 18.66 1 0 0 0 1e+00 Ly75
Bone: cortical area 12.58 1 0 0 0 1e+00 Ly75
Bone: cortical thickness 5.93 1 0 0 0 1e+00 Ly75
Bone: cortical thickness 7.09 1 0 0 0 1e+00 Ly75
Bone: cortical tissue density 17.88 1 0 0 0 1e+00 Ly75
Bone: elastic work 15.82 1 0 0 0 1e+00 Ly75
Bone: endosteal estimation 9.05 1 0 0 0 1e+00 Ly75
Bone: final force 35.73 1 1 50 0 1e+00 Ly75
Bone: final moment 48.32 1 1 50 0 1e+00 Ly75
Bone: marrow area 9.02 1 0 0 0 1e+00 Ly75
Bone: maximum diameter 5.12 1 0 0 0 1e+00 Ly75
Bone: maximum force 20.87 1 1 50 0 1e+00 Ly75
Bone: maximum moment 29.34 1 1 50 0 1e+00 Ly75
Bone: minimum diameter 8.69 1 0 0 0 1e+00 Ly75
Bone: periosteal estimation 14.82 1 1 50 0 1e+00 Ly75
Bone: periosteal perimeter 7.52 1 0 0 0 1e+00 Ly75
Bone: stiffness 8.72 1 0 0 0 1e+00 Ly75
Bone: trabecular number 35.45 1 1 50 0 1e+00 Ly75
Bone: trabecular spacing 60.24 1 1 50 0 1e+00 Ly75
Bone: trabecular thickness 47.42 1 1 50 0 1e+00 Ly75
Time in open arm before self-admin 7.9 2 0 0 0 1e+00 Atg16l2 Relt
Total resting periods, locomotor time 1 5.85 1 0 0 0 1e+00 Ly75
Rest time, locomotor task time 1 12.3 1 0 0 0 1e+00 Ly75
Distance moved, locomotor task time 1 13.8 1 0 0 0 1e+00 Ly75
Weight adjusted by age 20.87 1 0 0 0 1e+00 Ly75
Locomotion in novel chamber 34.01 1 1 50 0 1e+00 Ly75
Food seeking constrained by brief footshock 13.79 1 0 0 0 1e+00 Ly75
Seeking ratio, punishment vs. effort 5.43 1 0 0 0 1e+00 Ly75
Run reversals in cocaine runway, females 21.72 1 0 0 0 1e+00 Ly75
Cu content in liver 8.78 1 0 0 0 1e+00 Ly75
Fe content in liver 7.43 1 0 0 0 1e+00 Ly75
K content in liver 12.92 1 0 0 0 1e+00 Ly75
Mg content in liver 13.79 1 0 0 0 1e+00 Ly75
Mn content in liver 32.26 1 1 50 0 1e+00 Ly75
Na content in liver 12.24 1 0 0 0 1e+00 Ly75
Rb content in liver 4.86 1 0 0 0 1e+00 Ly75
Sr content in liver 14.16 1 0 0 0 1e+00 Ly75
Zn content in liver 12.81 1 0 0 0 1e+00 Ly75

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.37
Adipose alternative TSS 0 0 1.48
Adipose gene expression 0 0 1.43
Adipose isoform ratio 0 0 1.37
Adipose intron excision ratio 0 0 1.23
Adipose mRNA stability 0 0 1.43
BLA alternative polyA 0 0 1.41
BLA alternative TSS 0 0 1.47
BLA gene expression 0 0 1.46
BLA isoform ratio 0 0 1.38
BLA intron excision ratio 0 0 1.4
BLA mRNA stability 0 0 1.41
Brain alternative polyA 0 0 1.39
Brain alternative TSS 0 0 1.44
Brain gene expression 0 0 1.44
Brain isoform ratio 1 0 1.42
Brain intron excision ratio 0 0 1.38
Brain mRNA stability 0 0 1.44
Eye alternative polyA 0 0 1.05
Eye alternative TSS 0 0 1.83
Eye gene expression 0 0 1.54
Eye isoform ratio 0 0 1.38
Eye intron excision ratio 0 0 1.62
Eye mRNA stability 0 0 1.44
IL alternative polyA 0 0 1.39
IL alternative TSS 0 0 1.38
IL gene expression 0 0 1.41
IL isoform ratio 0 0 1.36
IL intron excision ratio 0 0 1.21
IL mRNA stability 0 0 1.49
LHb alternative polyA 0 0 1.39
LHb alternative TSS 0 0 1.31
LHb gene expression 1 0 1.38
LHb isoform ratio 0 0 1.28
LHb intron excision ratio 0 0 1.26
LHb mRNA stability 0 0 1.42
Liver alternative polyA 0 0 1.32
Liver alternative TSS 0 0 1.43
Liver gene expression 1 0 1.44
Liver isoform ratio 0 0 1.35
Liver intron excision ratio 0 0 1.35
Liver mRNA stability 0 0 1.41
NAcc alternative polyA 0 0 1.38
NAcc alternative TSS 0 0 1.45
NAcc gene expression 0 0 1.47
NAcc isoform ratio 0 0 1.37
NAcc intron excision ratio 0 0 1.33
NAcc mRNA stability 0 0 1.47
OFC alternative polyA 0 0 1.32
OFC alternative TSS 0 0 1.32
OFC gene expression 0 0 1.41
OFC isoform ratio 0 0 1.29
OFC intron excision ratio 0 0 1.17
OFC mRNA stability 0 0 1.48
PL alternative polyA 0 0 1.42
PL alternative TSS 0 0 1.45
PL gene expression 0 0 1.46
PL isoform ratio 0 0 1.4
PL intron excision ratio 0 0 1.4
PL mRNA stability 0 0 1.48
pVTA alternative polyA 0 0 1.39
pVTA alternative TSS 0 0 1.46
pVTA gene expression 0 0 1.46
pVTA isoform ratio 0 0 1.37
pVTA intron excision ratio 0 0 1.41
pVTA mRNA stability 0 0 1.47
RMTg alternative polyA 0 0 1.12
RMTg alternative TSS 0 0 1.33
RMTg gene expression 0 0 1.42
RMTg isoform ratio 0 0 1.25
RMTg intron excision ratio 0 0 1.37
RMTg mRNA stability 0 0 1.51